Washington and Lee (2-1)-VS-Bridgewater (2-1)

Box Score

Washington and Lee logo
20
vs
Bridgewater logo
4

Washington and Lee (2-1)
-VS-
Bridgewater (2-1)

Team Score By Period
Team F Total
Winner Washington and Lee 10 10 20
Bridgewater 2 2 4
WLU
Megargel, Wilton (3); Van Sant, Ellie (3); Donnelly, Kate (2); Speare, Kate (2); Barnes, Ashley (2); Mathews, Britten (2); McKaig, Maddie (2); Bucklee, Elizabeth (1); Mathews, Emmy (1); Van Sant, Mary Jennings (1); Harrison, Alexis (1)
BC
Kate Moulton (2); Erin Cartwright (1); Leslie Crawford (1)
Date:
3/2/2010
Start:
4:00 pm
Time:
2:00
Attendance:
35
Location:
Bridgewater, VA
VIEW
Match History vs Bridgewater

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WLU BC
WLU 1st 26:18 Kate Speare Unassisted 1 0
WLU 1st 25:06 Wilton Megargel Maddie McKaig 2 0
WLU 1st 23:38 Wilton Megargel Kate Speare 3 0
WLU 1st 22:22 Britten Mathews Unassisted 4 0
WLU 1st 21:27 Maddie McKaig Unassisted 5 0
WLU 1st 19:42 Wilton Megargel Britten Mathews 6 0
WLU 1st 16:49 Kate Donnelly Unassisted 7 0
WLU 1st 11:56 Maddie McKaig Unassisted 8 0
BC 1st 08:59 Kate Moulton Mary Robinson 8 1
WLU 1st 06:32 Emmy Mathews Unassisted 9 1
BC 1st 03:34 Erin Cartwright Leslie Crawford 9 2
WLU 1st 01:12 Kate Donnelly Alli Shearin 10 2
WLU 2nd 29:16 Ellie Van Sant Britten Mathews 11 2
WLU 2nd 28:51 Alexis Harrison Unassisted 12 2
WLU 2nd 27:30 Britten Mathews Unassisted 13 2
WLU 2nd 20:56 Ashley Barnes Unassisted 14 2
WLU 2nd 18:50 Elizabeth Bucklee MaryJennings VanSant 15 2
WLU 2nd 15:25 Ashley Barnes Unassisted 16 2
WLU 2nd 13:30 Ellie Van Sant Emmy Mathews 17 2
WLU 2nd 12:22 Ellie Van Sant Kate Speare 18 2
BC 2nd 11:26 Leslie Crawford Unassisted 18 3
WLU 2nd 06:51 Kate Speare Unassisted 19 3
WLU 2nd 05:17 MaryJennings VanSant Unassisted 20 3
BC 2nd 00:19 Kate Moulton Megan Bach 20 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Washington and Lee 20 19 39
Bridgewater 6 5 11
Shots On Goal
Washington and Lee 18 17 35
Bridgewater 4 4 8
Saves
Washington and Lee 2 2 4
Bridgewater 8 7 15
Turnovers
Washington and Lee 10 7 17
Bridgewater 14 14 28
Clears
Washington and Lee 0-0 0-0 0-0
Bridgewater 0-0 0-0 0-0
Ground Balls
Washington and Lee 16 11 27
Bridgewater 8 9 17
Draw Controls
Washington and Lee 7 9 16
Bridgewater 5 5 10
Free-Position Shots
Washington and Lee 4-5 2-4 6-9
Bridgewater 0-1 0-1 0-2

Individual Statistics

Washington and Lee 20

Washington and Lee 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Donnelly, Kate 2 0 2 2 2 2 1 0 4 0
3 Benedetti, Christina 0 0 0 2 2 5 1 3 0 0 0-1
4 Bucklee, Elizabeth 1 0 1 5 4 1 0 0 0 0
6 Speare, Kate 2 2 4 5 4 2 3 2 0 0 2-3
8 Cavanaugh, Laura 0 0 0 0 0 3 0 0 0 0
9 Megargel, Wilton 3 0 3 5 4 0 1 1 0 0
10 Barnes, Ashley 2 0 2 2 2 2 1 2 0 0
12 Mathews, Emmy 1 1 2 4 4 1 1 1 1 0 1-1
14 Kingsbery, Caroline 0 0 0 0 0 1 2 1 0 0
16 Gotwald, Julia 0 0 0 0 0 0 0 0 4 0
17 Mathews, Britten 2 2 4 2 2 1 4 0 0 0 1-1
18 McKaig, Maddie 2 1 3 3 3 1 0 0 1 0 1-2
19 Brown, Kathy 0 0 0 0 0 4 2 5 1 0
21 Van Sant, Ellie 3 1 4 4 3 2 1 0 1 0
22 Shearin, Alli 0 1 1 0 0 0 2 1 1 0
23 Ackerman, Emily 0 0 0 0 0 1 0 0 0 0
24 Van Sant, Mary Jennings 1 1 2 1 1 0 1 0 1 0
25 Harrison, Alexis 1 0 1 4 4 1 0 3 2 0 1-1
72 Hamill, Alex 0 0 0 0 0 0 0 0 0 0
GK 74 Farrar, Katharine 0 0 0 0 0 0 0 0 0 0
Totals 20 9 29 39 35 27 20 19 16 0 6-9

Bridgewater 4

Bridgewater 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Aili Knapp 0 0 0 0 0 3 3 0 1 0
7 Sarah Bursey 0 0 0 2 0 2 3 1 1 0
10 Savannah Key 0 0 0 0 0 1 1 1 0 0
11 Krissi Dawson 0 0 0 0 0 0 1 0 0 0
12 Christina Pybus 0 0 0 0 0 1 1 2 0 0
15 Caitlin Costello 0 0 0 0 0 0 1 0 1 0
16 Erin Cartwright 1 0 1 1 0 0 1 0 0 0
17 Elizabeth Sullivan 0 0 0 0 0 0 0 0 0 0
18 Leslie Crawford 1 1 2 2 0 0 2 0 1 0
19 Elizabeth Blake 0 0 0 0 0 0 2 1 0 0
20 Kate Moulton 2 0 2 4 0 1 2 0 4 0
21 Megan Bach 0 1 1 1 0 1 3 1 0 0
22 Noelle Najjar 0 0 0 0 0 1 1 1 0 0
24 Mary Robinson 0 1 1 1 0 6 7 4 2 0
GK 26 Colleen Schwind 0 0 0 0 0 0 0 0 0 0
Totals 4 3 7 11 0 16 28 11 10 0 0-0

Goalkeeping Statistics

WLU - Goalkeeping
# Player Minutes GA Saves Dec
74 Farrar, Katharine 43:35 2 2 W
72 Hamill, Alex 16:25 2 2
Totals 4 4
BC - Goalkeeping
# Player Minutes GA Saves Dec
26 Colleen Schwind 60:00 20 15 L
Totals 20 15

Play By Play