2026 Women's Lacrosse Cumulative Statistics

Team (3-2, 2-0)

Overall Team Statistics
Statistic Washington and Lee Opponents
Scoring
Goals 70 29
Assists 27 8
Shots 144 85
Shot Percentage .486 .341
Shots On Goal 94 55
Shots On Goal Percentage .785 .729
Shots Per Game 28.8 17.0
Goal Breakdown
Free Position 11 4
Woman-up 8 3
Woman-down 0 0
Unassisted 43 21
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-23 4-8
Free Position: % .478 .500
Miscellaneous
Ground Balls 71 52
Turnovers 56 71
Caused Turnovers 36 30
Draw Controls 69 39
Clears 62-73 56-86
Clear Percentage .849 .651

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Van Son, Hannah Van Son, Hannah 5-5 10 1 11 26 .385 21 .808 0 2 3 3 3 4 15 3 0-0-0
15 Polacek, Kelly Polacek, Kelly 5-2 6 5 11 7 .857 6 .857 1 2 2 2 4 1 8 1 0-0-1
20 Baki, Lara Baki, Lara 4-4 8 1 9 19 .421 15 .789 0 1 2 1 4 2 1 0 0-0-1
1 Hamilton, Nora Hamilton, Nora 3-0 3 5 8 4 .750 3 .750 0 0 0 1 3 1 1 0 0-0-1
9 Kim, Grace Kim, Grace 5-5 3 4 7 7 .429 4 .571 0 1 2 1 1 0 0 0 0-0-0
8 Clarke, Betsy Clarke, Betsy 4-0 3 3 6 5 .600 3 .600 0 0 1 3 4 1 0 0 0-0-1
11 Edwards, Sophie Edwards, Sophie 4-4 4 1 5 8 .500 7 .875 1 0 0 0 7 0 0 0 0-0-0
25 Haley, Payton Haley, Payton 4-0 4 1 5 8 .500 5 .625 0 0 1 5 0 3 0 0 0-0-0
22 Boatwright, Betty Boatwright, Betty 5-5 3 2 5 11 .273 7 .636 0 1 4 4 2 2 11 3 0-1-1
28 Reed, Katie Reed, Katie 5-0 4 0 4 5 .800 4 .800 1 0 0 2 0 0 5 0 0-0-0
36 Simon, Alexandra Simon, Alexandra 2-0 4 0 4 9 .444 9 1.000 0 0 0 0 0 0 0 0 0-0-0
2 Taylor, Carleigh Taylor, Carleigh 4-0 3 0 3 6 .500 6 1.000 0 1 2 0 1 2 9 1 0-0-0
27 Tintle, Ava Tintle, Ava 3-0 2 1 3 4 .500 3 .750 0 2 2 0 1 0 1 0 0-0-0
33 Fiveash, Anne Burns Fiveash, Anne Burns 2-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0 1 0-0-0
5 Gangaram, Jillian Gangaram, Jillian 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Marsh, Emma Marsh, Emma 5-5 2 0 2 5 .400 3 .600 0 0 2 5 6 0 9 0 0-0-1
6 Smutz, Maris Smutz, Maris 4-0 2 0 2 4 .500 3 .750 0 1 2 2 1 3 0 0 0-0-0
13 Streich, Marina Streich, Marina 3-0 2 0 2 3 .667 2 .667 0 0 0 5 1 2 0 0 0-0-0
12 Dutton, Ella Dutton, Ella 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 2 0 0-0-0
31 Buckley, Ella Buckley, Ella 2-0 0 2 2 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
7 Sherrill, Sutton Sherrill, Sutton 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 1 0 0 0-0-0
17 Yockel, Sophie Yockel, Sophie 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 4 0 0-0-0
14 Bainbridge, Taylor Bainbridge, Taylor 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0 0 0-0-1
75 Bici, Gabbi Bici, Gabbi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Foley, Caroline Foley, Caroline 5-5 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
72 Haddad, Iman Haddad, Iman 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
29 Petras, Christina Petras, Christina 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 2 0-1-0
16 Rush, Millie Rush, Millie 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
4 Russell, Hannah Russell, Hannah 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 2 0 0-0-0
74 Sarno, Hailey Sarno, Hailey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 Smith, Ciara Smith, Ciara 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 0 0-0-1
18 Tombaugh, Dagny Tombaugh, Dagny 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 4 0-0-1
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 4 0-0-0  
Totals 5 70 27 97 144 .486 113 .785 3 11 23 71 56 36 69 19 0-2-9
Opponents 5 29 8 37 85 .341 62 .729 2 4 8 52 71 30 39 28 0-6-14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
75 Bici, Gabbi Bici, Gabbi 2-0 60:00 1 1.00 0 .000 0 0 2
74 Sarno, Hailey Sarno, Hailey 2-0 30:00 1 2.00 1 .500 0 0 2
72 Haddad, Iman Haddad, Iman 5-5 210:00 27 7.71 32 .542 3 2 81

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Polacek, Kelly Polacek, Kelly 2-1 5 3 8 6 .833 5 .833 1 2 2 2 1 0 7 0 0-0-0
1 Hamilton, Nora Hamilton, Nora 2-0 3 5 8 4 .750 3 .750 0 0 0 1 3 1 1 0 0-0-1
24 Van Son, Hannah Van Son, Hannah 2-2 6 1 7 8 .750 8 1.000 0 0 0 1 0 2 8 2 0-0-0
11 Edwards, Sophie Edwards, Sophie 2-2 4 1 5 8 .500 7 .875 1 0 0 0 1 0 0 0 0-0-0
36 Simon, Alexandra Simon, Alexandra 2-0 4 0 4 9 .444 9 1.000 0 0 0 0 0 0 0 0 0-0-0
25 Haley, Payton Haley, Payton 2-0 3 1 4 4 .750 3 .750 0 0 0 4 0 3 0 0 0-0-0
2 Taylor, Carleigh Taylor, Carleigh 2-0 3 0 3 5 .600 5 1.000 0 1 1 0 1 2 8 1 0-0-0
22 Boatwright, Betty Boatwright, Betty 2-2 2 1 3 4 .500 3 .750 0 0 0 2 0 1 5 2 0-0-0
8 Clarke, Betsy Clarke, Betsy 2-0 2 1 3 3 .667 2 .667 0 0 1 1 1 0 0 0 0-0-0
27 Tintle, Ava Tintle, Ava 2-0 2 1 3 4 .500 3 .750 0 2 2 0 0 0 1 0 0-0-0
9 Kim, Grace Kim, Grace 2-2 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
33 Fiveash, Anne Burns Fiveash, Anne Burns 2-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0 1 0-0-0
5 Gangaram, Jillian Gangaram, Jillian 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0 0 0-0-0
13 Streich, Marina Streich, Marina 2-0 2 0 2 3 .667 2 .667 0 0 0 5 1 2 0 0 0-0-0
20 Baki, Lara Baki, Lara 1-1 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 1 0 0-0-0
12 Dutton, Ella Dutton, Ella 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 2 0 0-0-0
31 Buckley, Ella Buckley, Ella 2-0 0 2 2 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
26 Marsh, Emma Marsh, Emma 2-2 1 0 1 2 .500 1 .500 0 0 0 2 0 0 2 0 0-0-0
28 Reed, Katie Reed, Katie 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 4 0 0-0-0
7 Sherrill, Sutton Sherrill, Sutton 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 1 0 0 0-0-0
6 Smutz, Maris Smutz, Maris 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0 0 0-0-0
17 Yockel, Sophie Yockel, Sophie 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 3 0 0-0-0
14 Bainbridge, Taylor Bainbridge, Taylor 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
75 Bici, Gabbi Bici, Gabbi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Foley, Caroline Foley, Caroline 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
72 Haddad, Iman Haddad, Iman 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Petras, Christina Petras, Christina 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
16 Rush, Millie Rush, Millie 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
4 Russell, Hannah Russell, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
74 Sarno, Hailey Sarno, Hailey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 Smith, Ciara Smith, Ciara 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Tombaugh, Dagny Tombaugh, Dagny 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 3 0-0-0  
Totals 2 48 20 68 77 .623 67 .870 2 5 6 32 15 18 45 9 0-0-1
Opponents 2 2 0 2 4 .500 3 .750 0 0 0 14 36 5 8 14 0-2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
72 Haddad, Iman Haddad, Iman 2-2 30:00 0 .00 0 .000 2 0 0
75 Bici, Gabbi Bici, Gabbi 2-0 60:00 1 1.00 0 .000 0 0 2
74 Sarno, Hailey Sarno, Hailey 2-0 30:00 1 2.00 1 .500 0 0 2

Game-By-Game

Washington and Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 Franklin & Marshall L 6-7 6 1 7 19 .316 12 .632 0 1 2 0 0 14 17 9 6
2/17/26 at Guilford W 24-1 24 12 36 36 .667 32 .889 1 3 4 1 0 15 9 7 23
2/25/26 Mary Washington W 10-7 10 4 14 26 .385 20 .769 1 3 11 4 0 16 12 6 8
2/28/26 at East. Mennonite W 24-1 24 8 32 41 .585 35 .854 1 2 2 1 0 17 6 11 22
3/01/26 at Salisbury L 6-13 6 2 8 22 .273 14 .636 0 2 4 2 0 9 12 3 10
Washington and Lee 70-29 70 27 97 144 .486 113 .785 3 11 23 8 0 71 56 36 69
Opponents 29-70 29 8 37 85 .341 62 .729 2 4 8 3 0 52 71 30 39

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Franklin & Marshall 6-7 60:00 7 7.00 10 .588 0 1 25
2/17/26 at Guilford 24-1 60:00 1 1.00 0 .000 1 0 2
2/25/26 Mary Washington 10-7 60:00 7 7.00 12 .632 1 0 24
2/28/26 at East. Mennonite 24-1 60:00 1 1.00 1 .500 1 0 2
3/01/26 at Salisbury 6-13 60:00 13 13.00 10 .435 0 1 32
Washington and Lee 70-29 300:00 29 5.80 33 .532 3 2 85
Opponents 29-70 300:00 70 14.00 43 .381 2 3 144

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 at Franklin & Marshall W 7-6 7 4 11 25 .280 17 .680 1 2 4 2 0 15 16 11 9
2/17/26 Guilford L 1-24 1 0 1 2 .500 1 .500 0 0 0 0 0 7 17 4 4
2/25/26 at Mary Washington L 7-10 7 2 9 24 .292 19 .792 0 0 1 0 0 11 11 6 11
2/28/26 East. Mennonite L 1-24 1 0 1 2 .500 2 1.000 0 0 0 0 0 7 19 1 4
3/01/26 Salisbury W 13-6 13 2 15 32 .406 23 .719 1 2 3 1 0 12 8 8 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Franklin & Marshall 7-6 60:00 6 6.00 6 .500 1 0 19
2/17/26 Guilford 1-24 60:00 24 24.00 8 .250 0 1 36
2/25/26 at Mary Washington 7-10 60:00 10 10.00 10 .500 0 1 26
2/28/26 East. Mennonite 1-24 60:00 24 24.00 11 .314 0 1 41
3/01/26 Salisbury 13-6 60:00 6 6.00 8 .571 1 0 22
Opponents 29-70 300:00 70 14.00 43 .381 2 3 144
Washington and Lee 70-29 300:00 29 5.80 33 .532 3 2 85

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/26 Franklin & Marshall L 6-7 1/4 19/25 12/17 14/15 17/16 6/9 16-21/14-19
2/17/26 at Guilford W 24-1 12/0 36/2 32/1 15/7 9/17 23/4 4-4/2-13
2/25/26 Mary Washington W 10-7 4/2 26/24 20/19 16/11 12/11 8/11 21-24/17-19
2/28/26 at East. Mennonite W 24-1 8/0 41/2 35/2 17/7 6/19 22/4 9-9/5-17
3/01/26 at Salisbury L 6-13 2/2 22/32 14/23 9/12 12/8 10/11 12-15/18-18
Washington and Lee 70-29 27/8 144/85 113/62 71/52 56/71 69/39 62-73/56-86
Opponents 29-70 8/27 85/144 62/113 52/71 71/56 39/69 56-86/62-73

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Guilford (2/17/26)
GOALS 24 Guilford (2/17/26); East. Mennonite (2/28/26)
ASSISTS 12 Guilford (2/17/26)
SHOTS 41 East. Mennonite (2/28/26)
SHOTS ON GOAL 35 East. Mennonite (2/28/26)
SAVES 12 Mary Washington (2/25/26)
GROUND BALLS 17 East. Mennonite (2/28/26)
TURNOVERS 17 Franklin & Marshall (2/15/26)
CAUSED TURNOVERS 11 East. Mennonite (2/28/26)
CLEARS 21 Mary Washington (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nora Hamilton East. Mennonite (2/28/26)
GOALS 4 Lara Baki; Kelly Polacek Mary Washington (2/25/26); East. Mennonite (2/28/26)
ASSISTS 3 Kelly Polacek; Nora Hamilton Guilford (2/17/26); East. Mennonite (2/28/26)
SHOTS 8 Hannah Van Son Salisbury (3/01/26)
SHOTS ON GOAL 6 Lara Baki; Hannah Van Son Mary Washington (2/25/26); East. Mennonite (2/28/26)
SAVES 12 Iman Haddad Mary Washington (2/25/26)
GROUND BALLS 5 Marina Streich East. Mennonite (2/28/26)
TURNOVERS 4 Sophie Edwards Franklin & Marshall (2/15/26)
CAUSED TURNOVERS 3 Dagny Tombaugh; Payton Haley Mary Washington (2/25/26); Guilford (2/17/26)