Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Lacrosse Cumulative Statistics

Team (15-5, 8-0)

Overall Team Statistics
Statistic Washington and Lee Opponents
Scoring
Goals 273 142
Assists 113 45
Shots 571 398
Shot Percentage .478 .357
Shots On Goal 383 245
Shots On Goal Percentage .765 .719
Shots Per Game 28.6 19.9
Goal Breakdown
Free Position 33 24
Woman-up 33 21
Woman-down 3 1
Unassisted 160 97
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 33-72 24-56
Free Position: % .458 .429
Miscellaneous
Ground Balls 338 269
Turnovers 253 318
Caused Turnovers 196 156
Draw Controls 259 190
Clears 317-360 274-363
Clear Percentage .881 .755

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Polacek, Kelly 20-2 32 34 66 65 .492 50 .769 3 9 14 16 40 7 33 2 0-0-4
20 Baki, Lara 19-19 50 10 60 113 .442 87 .770 4 4 10 14 23 7 3 0 0-4-6
24 Van Son, Hannah 20-20 45 9 54 113 .398 80 .708 4 6 12 9 26 12 43 7 0-1-9
9 Kim, Grace 20-20 22 13 35 38 .579 30 .789 1 3 9 14 18 5 1 3 0-0-5
11 Edwards, Sophie 19-19 29 2 31 50 .580 43 .860 1 1 4 3 14 1 0 1 0-1-2
26 Marsh, Emma 20-20 10 18 28 25 .400 15 .600 0 2 5 20 19 16 38 6 0-2-5
22 Boatwright, Betty 20-20 16 3 19 37 .432 29 .784 0 2 5 23 12 14 48 10 0-2-5
28 Reed, Katie 20-0 14 0 14 26 .538 20 .769 1 0 1 13 7 5 17 0 0-0-3
8 Clarke, Betsy 12-0 5 8 13 9 .556 6 .667 0 0 1 3 8 1 0 0 0-0-1
1 Hamilton, Nora 16-0 6 5 11 14 .429 10 .714 0 1 3 2 7 3 1 0 0-0-3
25 Haley, Payton 15-0 6 2 8 15 .400 9 .600 0 0 1 7 1 3 0 0 0-0-0
2 Taylor, Carleigh 19-0 7 0 7 10 .700 10 1.000 1 1 2 4 5 5 40 3 0-1-2
6 Smutz, Maris 14-0 5 2 7 8 .625 7 .875 0 1 2 4 3 3 0 0 0-0-0
36 Simon, Alexandra 6-0 5 1 6 12 .417 11 .917 0 0 0 1 3 0 0 1 0-0-0
33 Fiveash, Anne Burns 6-0 5 0 5 7 .714 6 .857 0 1 1 1 1 0 0 1 0-0-0
27 Tintle, Ava 7-0 3 2 5 6 .500 4 .667 0 2 2 1 1 1 1 0 0-0-0
5 Gangaram, Jillian 5-0 3 0 3 5 .600 5 1.000 0 0 0 2 0 0 0 0 0-0-0
12 Dutton, Ella 6-0 2 1 3 3 .667 3 1.000 0 0 0 2 1 0 5 0 0-0-0
7 Sherrill, Sutton 4-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 2 0 0 0-0-0
13 Streich, Marina 9-0 2 0 2 4 .500 2 .500 0 0 0 7 5 4 1 1 0-0-0
17 Yockel, Sophie 12-0 2 0 2 4 .500 3 .750 0 0 0 1 2 0 5 0 0-0-0
4 Russell, Hannah 19-12 1 1 2 1 1.000 1 1.000 0 0 0 28 9 17 11 9 0-2-5
31 Buckley, Ella 4-0 0 2 2 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
18 Tombaugh, Dagny 20-20 1 0 1 1 1.000 1 1.000 0 0 0 46 10 27 1 19 0-3-6
14 Bainbridge, Taylor 20-20 0 0 0 1 .000 1 1.000 0 0 0 27 10 17 4 8 0-1-4
75 Bici, Gabbi 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Foley, Caroline 18-8 0 0 0 0 .000 0 .000 0 0 0 6 3 8 1 1 0-0-0
72 Haddad, Iman 20-20 0 0 0 0 .000 0 .000 0 0 0 24 2 3 0 0 0-0-1
10 Mackay, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Van Nice, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Petras, Christina 20-20 0 0 0 0 .000 0 .000 0 0 0 29 6 9 2 10 0-1-0
23 Petroff, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Rush, Millie 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
74 Sarno, Hailey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 Smith, Ciara 20-20 0 0 0 1 .000 1 1.000 0 0 0 24 5 16 0 9 0-0-2
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 11 8 4 14 0-0-0  
Totals 20 273 113 386 571 .478 437 .765 15 33 72 338 253 196 259 105 0-18-63
Opponents 20 142 45 187 398 .357 286 .719 5 24 56 269 318 156 190 112 0-21-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
74 Sarno, Hailey 4-0 51:45 1 1.16 1 .500 0 0 3
75 Bici, Gabbi 6-0 103:55 4 2.31 2 .333 0 0 9
72 Haddad, Iman 20-20 1046:03 137 7.86 142 .509 15 5 387

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Polacek, Kelly 9-1 18 18 36 33 .545 27 .818 2 5 6 8 15 5 21 0 0-0-1
20 Baki, Lara 8-8 20 9 29 46 .435 37 .804 2 3 5 8 6 1 2 0 0-0-3
24 Van Son, Hannah 9-9 23 4 27 48 .479 34 .708 2 2 5 5 13 8 20 4 0-1-2
9 Kim, Grace 9-9 12 7 19 19 .632 16 .842 1 1 3 7 6 2 0 0 0-0-1
11 Edwards, Sophie 9-9 17 1 18 31 .548 25 .806 1 1 2 2 6 1 0 1 0-1-1
26 Marsh, Emma 9-9 5 11 16 13 .385 7 .538 0 0 1 10 5 6 12 2 0-2-2
22 Boatwright, Betty 9-9 10 1 11 17 .588 15 .882 0 0 0 12 1 9 27 4 0-0-2
1 Hamilton, Nora 9-0 6 5 11 12 .500 9 .750 0 1 1 2 6 3 1 0 0-0-2
8 Clarke, Betsy 7-0 4 4 8 6 .667 5 .833 0 0 1 1 1 0 0 0 0-0-0
28 Reed, Katie 9-0 7 0 7 14 .500 11 .786 0 0 0 6 2 1 13 0 0-0-1
2 Taylor, Carleigh 9-0 7 0 7 9 .778 9 1.000 1 1 1 2 4 3 29 3 0-0-0
25 Haley, Payton 9-0 5 1 6 9 .556 6 .667 0 0 0 5 1 3 0 0 0-0-0
33 Fiveash, Anne Burns 5-0 5 0 5 7 .714 6 .857 0 1 1 0 1 0 0 1 0-0-0
36 Simon, Alexandra 5-0 5 0 5 12 .417 11 .917 0 0 0 1 2 0 0 1 0-0-0
27 Tintle, Ava 5-0 3 1 4 6 .500 4 .667 0 2 2 0 0 1 1 0 0-0-0
6 Smutz, Maris 7-0 2 2 4 3 .667 3 1.000 0 0 0 2 2 2 0 0 0-0-0
5 Gangaram, Jillian 5-0 3 0 3 5 .600 5 1.000 0 0 0 2 0 0 0 0 0-0-0
12 Dutton, Ella 6-0 2 1 3 3 .667 3 1.000 0 0 0 2 1 0 5 0 0-0-0
7 Sherrill, Sutton 4-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 2 0 0 0-0-0
13 Streich, Marina 6-0 2 0 2 4 .500 2 .500 0 0 0 5 4 4 0 1 0-0-0
17 Yockel, Sophie 5-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 3 0 0-0-0
31 Buckley, Ella 4-0 0 2 2 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
4 Russell, Hannah 8-6 0 1 1 0 .000 0 .000 0 0 0 12 3 6 5 4 0-1-0
14 Bainbridge, Taylor 9-9 0 0 0 0 .000 0 .000 0 0 0 9 0 7 2 6 0-0-2
75 Bici, Gabbi 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Foley, Caroline 7-3 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0 1 0-0-0
72 Haddad, Iman 9-9 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0 0 0-0-0
10 Mackay, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Van Nice, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Petras, Christina 9-9 0 0 0 0 .000 0 .000 0 0 0 13 4 8 0 3 0-0-0
23 Petroff, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Rush, Millie 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
74 Sarno, Hailey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 Smith, Ciara 9-9 0 0 0 0 .000 0 .000 0 0 0 12 0 8 0 3 0-0-1
18 Tombaugh, Dagny 9-9 0 0 0 0 .000 0 .000 0 0 0 19 0 9 0 4 0-1-2
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 2 5 0-0-0  
Totals 9 160 68 228 304 .526 241 .793 9 17 28 165 93 102 143 43 0-6-20
Opponents 9 37 10 47 102 .363 72 .706 0 7 19 106 159 51 70 57 0-8-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
74 Sarno, Hailey 4-0 51:45 1 1.16 1 .500 0 0 3
75 Bici, Gabbi 5-0 102:24 4 2.34 2 .333 0 0 8
72 Haddad, Iman 9-9 385:51 32 4.98 32 .500 9 0 91

Game-By-Game

Washington and Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 Franklin & Marshall L 6-7 6 1 7 19 .316 12 .632 0 1 2 0 0 14 17 9 6
2/17/26 at Guilford W 24-1 24 12 36 36 .667 32 .889 1 3 4 1 0 15 9 7 23
2/25/26 Mary Washington W 10-7 10 4 14 26 .385 20 .769 1 3 11 4 0 16 12 6 8
2/28/26 at East. Mennonite W 24-1 24 8 32 41 .585 35 .854 1 2 2 1 0 17 6 11 22
3/01/26 at Salisbury L 6-13 6 2 8 22 .273 14 .636 0 2 4 2 0 9 12 3 10
3/04/26 Chris. Newport W 15-9 15 2 17 30 .500 23 .767 1 3 5 4 0 18 13 11 16
3/07/26 Catholic W 18-6 18 11 29 25 .720 21 .840 1 0 0 4 0 17 16 7 15
3/14/26 at York (Pa.) W 13-12 13 3 16 25 .520 22 .880 1 3 5 1 0 12 15 12 14
3/18/26 at Randolph-Macon W 13-9 13 5 18 33 .394 26 .788 1 1 2 1 0 19 7 10 15
3/22/26 Gettysburg W 11-10 11 8 19 25 .440 15 .600 1 1 3 1 0 21 16 9 10
3/28/26 Va. Wesleyan W 25-2 25 13 38 37 .676 30 .811 1 1 2 4 0 20 8 13 20
4/02/26 Roanoke W 15-5 15 10 25 32 .469 26 .813 1 0 2 1 2 26 15 15 13
4/04/26 at Bridgewater (Va.) W 19-3 19 9 28 36 .528 26 .722 1 5 5 1 1 16 11 9 17
4/08/26 Shenandoah W 10-6 10 3 13 27 .370 18 .667 1 1 1 1 0 24 18 18 11
4/18/26 Lynchburg W 22-4 22 7 29 37 .595 30 .811 1 1 2 1 0 16 8 12 14
4/21/26 at Denison L 11-15 11 4 15 23 .478 16 .696 0 3 4 3 0 16 17 7 13
4/25/26 vs William Smith L 5-10 5 3 8 15 .333 10 .667 0 0 3 2 0 14 18 11 5
5/01/26 Shenandoah W 11-8 11 4 15 32 .344 24 .750 1 0 3 0 0 20 11 11 11
5/03/26 Randolph-Macon W 8-6 8 1 9 25 .320 18 .720 1 3 8 1 0 12 11 7 8
5/10/26 Chris. Newport L 7-8 7 3 10 25 .280 19 .760 0 0 4 0 0 16 13 8 8
Washington and Lee 273-142 273 113 386 571 .478 437 .765 15 33 72 33 3 338 253 196 259
Opponents 142-273 142 45 187 398 .357 286 .719 5 24 56 21 1 269 318 156 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Franklin & Marshall 6-7 60:00 7 7.00 10 .588 0 1 25
2/17/26 at Guilford 24-1 60:00 1 1.00 0 .000 1 0 2
2/25/26 Mary Washington 10-7 60:00 7 7.00 12 .632 1 0 24
2/28/26 at East. Mennonite 24-1 60:00 1 1.00 1 .500 1 0 2
3/01/26 at Salisbury 6-13 60:00 13 13.00 10 .435 0 1 32
3/04/26 Chris. Newport 15-9 60:00 9 9.00 7 .438 1 0 21
3/07/26 Catholic 18-6 60:00 6 6.00 7 .538 1 0 17
3/14/26 at York (Pa.) 13-12 60:33 12 11.89 8 .400 1 0 31
3/18/26 at Randolph-Macon 13-9 60:00 9 9.00 5 .357 1 0 18
3/22/26 Gettysburg 11-10 60:00 10 10.00 14 .583 1 0 31
3/28/26 Va. Wesleyan 25-2 60:00 2 2.00 1 .333 1 0 5
4/02/26 Roanoke 15-5 60:00 5 5.00 7 .583 1 0 20
4/04/26 at Bridgewater (Va.) 19-3 60:00 3 3.00 3 .500 1 0 7
4/08/26 Shenandoah 10-6 60:00 6 6.00 5 .455 1 0 17
4/18/26 Lynchburg 22-4 60:00 4 4.00 6 .600 1 0 14
4/21/26 at Denison 11-15 57:50 15 15.56 10 .400 0 1 35
4/25/26 vs William Smith 5-10 60:00 10 10.00 8 .444 0 1 30
5/01/26 Shenandoah 11-8 60:00 8 8.00 8 .500 1 0 19
5/03/26 Randolph-Macon 8-6 60:00 6 6.00 7 .538 1 0 17
5/10/26 Chris. Newport 7-8 63:20 8 7.58 16 .667 0 1 32
Washington and Lee 273-142 1201:43 142 7.09 145 .505 15 5 399
Opponents 142-273 1201:43 273 13.63 164 .375 5 15 571

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 at Franklin & Marshall W 7-6 7 4 11 25 .280 17 .680 1 2 4 2 0 15 16 11 9
2/17/26 Guilford L 1-24 1 0 1 2 .500 1 .500 0 0 0 0 0 7 17 4 4
2/25/26 at Mary Washington L 7-10 7 2 9 24 .292 19 .792 0 0 1 0 0 11 11 6 11
2/28/26 East. Mennonite L 1-24 1 0 1 2 .500 2 1.000 0 0 0 0 0 7 19 1 4
3/01/26 Salisbury W 13-6 13 2 15 32 .406 23 .719 1 2 3 1 0 12 8 8 11
3/04/26 at Chris. Newport L 9-15 9 2 11 21 .429 16 .762 0 4 5 2 0 13 15 7 10
3/07/26 at Catholic L 6-18 6 1 7 17 .353 13 .765 0 1 2 0 0 13 17 13 10
3/14/26 York (Pa.) L 12-13 12 3 15 31 .387 20 .645 0 0 0 0 0 20 16 5 13
3/18/26 Randolph-Macon L 9-13 9 5 14 18 .500 14 .778 0 2 2 3 0 11 18 4 9
3/22/26 at Gettysburg L 10-11 10 6 16 31 .323 24 .774 0 1 2 1 0 12 13 11 13
3/28/26 at Va. Wesleyan L 2-25 2 0 2 5 .400 3 .600 0 0 0 0 0 7 18 4 8
4/02/26 at Roanoke L 5-15 5 0 5 20 .250 12 .600 0 0 4 0 0 19 22 8 9
4/04/26 Bridgewater (Va.) L 3-19 3 0 3 7 .429 6 .857 0 2 2 0 1 13 17 7 7
4/08/26 at Shenandoah L 6-10 6 2 8 17 .353 11 .647 0 0 2 2 0 20 21 11 7
4/18/26 at Lynchburg L 4-22 4 0 4 14 .286 10 .714 0 2 5 1 0 9 15 6 14
4/21/26 Denison W 15-11 15 7 22 35 .429 25 .714 1 2 7 6 0 17 18 14 14
4/25/26 vs William Smith W 10-5 10 2 12 30 .333 18 .600 1 2 4 0 0 14 15 11 11
5/01/26 at Shenandoah L 8-11 8 2 10 18 .444 15 .833 0 2 6 3 0 15 18 10 9
5/03/26 at Randolph-Macon L 6-8 6 3 9 17 .353 13 .765 0 1 4 0 0 13 12 6 8
5/10/26 at Chris. Newport W 8-7 8 4 12 32 .250 24 .750 1 1 3 0 0 21 12 9 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Franklin & Marshall 7-6 60:00 6 6.00 6 .500 1 0 19
2/17/26 Guilford 1-24 60:00 24 24.00 8 .250 0 1 36
2/25/26 at Mary Washington 7-10 60:00 10 10.00 10 .500 0 1 26
2/28/26 East. Mennonite 1-24 60:00 24 24.00 11 .314 0 1 41
3/01/26 Salisbury 13-6 60:00 6 6.00 8 .571 1 0 22
3/04/26 at Chris. Newport 9-15 60:00 15 15.00 8 .348 0 1 30
3/07/26 at Catholic 6-18 60:00 18 18.00 3 .143 0 1 25
3/14/26 York (Pa.) 12-13 60:33 13 12.88 9 .409 0 1 25
3/18/26 Randolph-Macon 9-13 60:00 13 13.00 13 .500 0 1 33
3/22/26 at Gettysburg 10-11 60:00 11 11.00 4 .267 0 1 25
3/28/26 at Va. Wesleyan 2-25 60:00 25 25.00 5 .167 0 1 37
4/02/26 at Roanoke 5-15 60:00 15 15.00 11 .423 0 1 32
4/04/26 Bridgewater (Va.) 3-19 60:00 19 19.00 7 .269 0 1 36
4/08/26 at Shenandoah 6-10 60:00 10 10.00 8 .444 0 1 27
4/18/26 at Lynchburg 4-22 60:00 22 22.00 8 .267 0 1 37
4/21/26 Denison 15-11 57:50 11 11.41 5 .313 1 0 23
4/25/26 vs William Smith 10-5 60:00 5 5.00 5 .500 1 0 15
5/01/26 at Shenandoah 8-11 60:00 11 11.00 13 .542 0 1 32
5/03/26 at Randolph-Macon 6-8 60:00 8 8.00 10 .556 0 1 25
5/10/26 at Chris. Newport 8-7 63:20 7 6.63 12 .632 1 0 25
Opponents 142-273 1201:43 273 13.63 164 .375 5 15 571
Washington and Lee 273-142 1201:43 142 7.09 145 .505 15 5 399

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/26 Franklin & Marshall L 6-7 1/4 19/25 12/17 14/15 17/16 6/9 16-21/14-19
2/17/26 at Guilford W 24-1 12/0 36/2 32/1 15/7 9/17 23/4 4-4/2-13
2/25/26 Mary Washington W 10-7 4/2 26/24 20/19 16/11 12/11 8/11 21-24/17-19
2/28/26 at East. Mennonite W 24-1 8/0 41/2 35/2 17/7 6/19 22/4 9-9/5-17
3/01/26 at Salisbury L 6-13 2/2 22/32 14/23 9/12 12/8 10/11 12-15/18-18
3/04/26 Chris. Newport W 15-9 2/2 30/21 23/16 18/13 13/15 16/10 18-21/15-17
3/07/26 Catholic W 18-6 11/1 25/17 21/13 17/13 16/17 15/10 19-20/10-15
3/14/26 at York (Pa.) W 13-12 3/3 25/31 22/20 12/20 15/16 14/13 16-18/19-21
3/18/26 at Randolph-Macon W 13-9 5/5 33/18 26/14 19/11 7/18 15/9 16-17/16-22
3/22/26 Gettysburg W 11-10 8/6 25/31 15/24 21/12 16/13 10/13 16-21/12-16
3/28/26 Va. Wesleyan W 25-2 13/0 37/5 30/3 20/7 8/18 20/8 15-15/9-14
4/02/26 Roanoke W 15-5 10/0 32/20 26/12 26/19 15/22 13/9 21-22/16-20
4/04/26 at Bridgewater (Va.) W 19-3 9/0 36/7 26/6 16/13 11/17 17/7 16-16/7-15
4/08/26 Shenandoah W 10-6 3/2 27/17 18/11 24/20 18/21 11/7 16-18/17-25
4/18/26 Lynchburg W 22-4 7/0 37/14 30/10 16/9 8/15 14/14 15-17/12-12
4/21/26 at Denison L 11-15 4/7 23/35 16/25 16/17 17/18 13/14 15-21/16-20
4/25/26 vs William Smith L 5-10 3/2 15/30 10/18 14/14 18/15 5/11 16-19/14-15
5/01/26 Shenandoah W 11-8 4/2 32/18 24/15 20/15 11/18 11/9 20-23/21-22
5/03/26 Randolph-Macon W 8-6 1/3 25/17 18/13 12/13 11/12 8/8 16-16/14-20
5/10/26 Chris. Newport L 7-8 3/4 25/32 19/24 16/21 13/12 8/9 20-23/20-23
Washington and Lee 273-142 113/45 571/398 437/286 338/269 253/318 259/190 317-360/274-363
Opponents 142-273 45/113 398/571 286/437 269/338 318/253 190/259 274-363/317-360

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Va. Wesleyan (3/28/26)
GOALS 25 Va. Wesleyan (3/28/26)
ASSISTS 13 Va. Wesleyan (3/28/26)
SHOTS 41 East. Mennonite (2/28/26)
SHOTS ON GOAL 35 East. Mennonite (2/28/26)
SAVES 16 Chris. Newport (5/10/26)
GROUND BALLS 26 Roanoke (4/02/26)
TURNOVERS 18 Shenandoah (4/08/26); William Smith (4/25/26)
CAUSED TURNOVERS 18 Shenandoah (4/08/26)
CLEARS 21 Mary Washington (2/25/26); Roanoke (4/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kelly Polacek Va. Wesleyan (3/28/26)
GOALS 6 Hannah Van Son; Lara Baki Chris. Newport (3/04/26); Catholic (3/07/26); York (Pa.) (3/14/26)
ASSISTS 6 Kelly Polacek Va. Wesleyan (3/28/26)
SHOTS 11 Hannah Van Son Chris. Newport (3/04/26); York (Pa.) (3/14/26)
SHOTS ON GOAL 10 Hannah Van Son York (Pa.) (3/14/26)
SAVES 16 Iman Haddad Chris. Newport (5/10/26)
GROUND BALLS 7 Dagny Tombaugh Shenandoah (5/01/26)
TURNOVERS 5 Kelly Polacek; Lara Baki Chris. Newport (3/04/26); York (Pa.) (3/14/26)
CAUSED TURNOVERS 4 Dagny Tombaugh Shenandoah (4/08/26)