Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2022 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic WASH. & LEE Opponents
Scoring
24.70 14.40
247 144
First Downs
156 70
32 91
8 14
196 175
Rushing
2840 1274
107 153
574 304
4.8 3.7
273.3 112.1
30 7
2733 1121
Passing
114-61-3 293-176-9
6.66 6.33
75.90 185.50
2 10
759 1855
Total Offense
688 597
5.1 5.0
349.2 297.6
3492 2976
33 18
Returns
25.33 21.61
24-608 31-670
6.00 1.00
3-18 10-10
19.11 3.00
9-172 3-9
Kicking
37.36 39.22
37.06 38.19
33-1233 37-1451
7-12 6-10
0-1 0-0
Penalties
38.20 35.00
39-382 45-350
Time Of Possession
33:14 26:41
05:32:25 04:26:46
Miscellaneous
74-150 (49.33 %) 49-123 (39.84 %)
16-27 (59.26 %) 11-25 (44.00 %)
13-5 16-9
15-62 1-2
26-31 14-17
0 43
31-41 18-24
27-41 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Wertz, Alex 8 140 735 16 719 5.1 8 57 89.88
10 Romero, Jacob 10 75 421 9 412 5.5 2 30 41.20
6 Murrin, Stephen 7 68 425 20 405 6.0 7 48 57.86
17 Hildebrandt, Eli 9 82 397 28 369 4.5 1 33 41.00
8 Crutcher, Harry 10 86 342 5 337 3.9 6 11 33.70
14 Bland, Andrew 10 12 119 8 111 9.3 1 44 11.10
26 Boyd, Aden 9 28 90 6 84 3.0 1 17 9.33
24 Mohamed, Abdullah 6 19 77 3 74 3.9 1 14 12.33
24 Mohamed, Abdullah 2 12 60 2 58 4.8 1 14 29.00
Mohame, Abdullah 1 17 47 0 47 2.8 0 6 47.00  
9 Reed, Cameron 10 14 47 2 45 3.2 1 14 4.50
16 Boeshans, Aiden 10 2 38 0 38 19.0 0 35 3.80
15 Davin, Peter 2 7 34 0 34 4.9 1 9 17.00
27 Cigelske, Burke 9 8 26 0 26 3.3 1 9 2.89
27 Cigelske, Burke 10 8 26 0 26 3.3 1 9 2.60
41 Payne, Marcus 3 3 17 0 17 5.7 0 7 5.67
12 Maley, Jack 8 5 15 1 14 2.8 0 6 1.75
85 Day, Jaylen 4 1 10 0 10 10.0 0 10 2.50
64 Moyer, Logan 7 0 0 0 0 0.0 0 0 0.00
18 Evans, Ian 9 1 0 1 -1 -1.0 0 0 -0.11
Team 10 6 0 8 -8 -1.3 0 0 -0.80  
Total 10 594 2926 109 2817 4.7 32 57 281.70
Opponents 10 304 1274 153 1121 3.7 7 20 112.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Murrin, Stephen 7 123.18 37 60 2 61.67 % 487 0 61 69.57
17 Hildebrandt, Eli 9 121.81 11 27 0 40.74 % 182 2 67 20.22
15 Davin, Peter 2 90.85 8 15 0 53.33 % 67 0 19 33.50
14 Bland, Andrew 10 54.80 5 9 1 55.56 % 23 0 8 2.30
Team 10 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 10 109.96 61 114 3 53.51 % 759 2 67 75.90
Opponents 10 118.37 176 293 9 60.07 % 1855 10 75 185.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Duggins, Dryden 10 20 199 9.95 0 29 19.90
80 Vaught, Alex 10 3 127 42.33 0 67 12.70
14 Bland, Andrew 10 6 113 18.83 1 38 11.30
10 Romero, Jacob 10 9 68 7.56 0 24 6.80
12 Maley, Jack 8 1 61 61.00 0 61 7.63
20 Wertz, Alex 8 7 49 7.00 0 15 6.13
27 Cigelske, Burke 9 2 45 22.50 1 44 5.00
27 Cigelske, Burke 10 2 45 22.50 1 44 4.50
8 Crutcher, Harry 10 3 39 13.00 0 24 3.90
85 Day, Jaylen 4 4 23 5.75 0 7 5.75
87 Novak, Evan 9 2 19 9.50 0 11 2.11
Mohame, Abdullah 1 1 8 8.00 0 8 8.00  
26 Boyd, Aden 9 1 6 6.00 0 6 0.67
18 Evans, Ian 9 2 2 1.00 0 4 0.22
9 Reed, Cameron 10 0 0 0.00 0 0 0.00
Total 10 63 804 12.76 3 67 80.40
Opponents 10 176 1855 10.54 10 75 185.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Onyejekwe, David 9 33 39 72.0 4.0-9 0-0 1 3 2 0 0 0 0
40 Todd, Jalen 9 24 33 57.0 1.5-2 0-0 0 0 0 1 0 0 0
22 Hawk, Hunter 10 28 18 46.0 1.5-3 0-0 0 4 0 2 1 0 0
7 O'Malley, Connor 10 32 12 44.0 0-0 0-0 1 2 0 0 0 0 0
21 Williams, Ronny 10 18 19 37.0 0.5-1 0-0 1 3 0 0 1 0 0
97 Poindexter, Robert 9 12 24 36.0 5.5-23 2.5-15 0 2 7 1 0 0 0
37 Harvey, Robert 10 15 19 34.0 2.5-7 0.5-3 0 2 2 0 0 0 0
1 Christopher, Uno 10 19 8 27.0 8.5-23 1.5-6 0 1 1 1 0 0 0
25 Fleming, Charlie 10 13 14 27.0 0-0 0-0 1 3 0 0 0 0 0
57 Unger, Nathan 10 10 14 24.0 8.0-37 3.0-22 0 0 1 0 0 0 0
45 Allentini, Jerzee 7 11 9 20.0 0-0 0-0 0 1 0 0 0 0 0
33 Mefford, Isaiah 8 11 9 20.0 0-0 0-0 1 2 0 0 0 0 0
91 Alkhatib, Mustafa 7 2 10 12.0 0.5-2 0.5-2 0 1 1 1 0 0 0
2 Haigler, Alan 10 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
3 Cameli, Cole 10 8 2 10.0 1.0-2 0-0 2 2 0 0 0 0 0
49 Corley, Parker 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
34 Deas, William 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Knight, Will 8 2 7 9.0 1.0-1 0-0 0 1 0 0 0 0 0
27 Cigelske, Burke 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Cigelske, Burke 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Lehman, Connor 9 6 1 7.0 1.0-2 0-0 1 0 0 0 0 0 0
TM Team 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
42 Ames, Jens 10 4 2 6.0 2.5-7 1.5-5 0 0 1 0 0 0 0
54 Hardy, Malik 5 3 3 6.0 1.0-1 1.0-1 0 0 0 0 0 0 0
35 Johnson, Jack 3 4 2 6.0 0-0 0-0 0 0 0 1 0 1 0
32 Mahmud, Will 6 4 2 6.0 0-0 0-0 0 0 1 0 1 0 0
61 McGrath, Johny 8 2 3 5.0 2.0-6 1.5-5 0 0 0 0 0 0 0
95 Gagnon, Jonathan 9 3 1 4.0 1.5-3 2.5-3 0 1 0 0 2 0 0
97 Poindext, Robert 1 2 2 4.0 0.5-0 0.5-0 0 0 0 0 0 0 0  
91 Alkhati, Mustafa 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Mahmud, Will 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Pack, Peyton 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Verni, Alex 6 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Stulce, Gabriel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Duggins, Dryden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Kneisley, Will 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Lujan, Daymon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Ramirez, Arturo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Willi, Jack 1 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
96 Arnold, Andrew 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Bland, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Crutcher, Harry 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Davin, Peter 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Murrin, Stephen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Reed, Cameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Romero, Jacob 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Wertz, Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 314 275 589.0 44.0-130 15.0-62 9 28 16 7 5 1 0
Opponents 10 397 404 801.0 33.0-71 1.0-2 3 12 11 5 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Pivirotto, Paul 25 915 36.60 60 0 6 7 1 0
4 Andersen, Everett 7 286 40.86 55 0 2 2 1 0
4 Andersen, Everett 7 286 40.86 55 0 2 2 1 0
81 Duggins, Dryden 1 32 32.00 32 0 0 0 0 0
Total 40 1519 37.98 60 0 10 11 3 0
Opponents 37 1451 39.22 67 1 13 14 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Ramirez, Arturo 7-10 70.00 % 0-0 2-3 2-3 3-4 0-0 44 0
96 Arnold, Andrew 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 1
Total 7-12 58.33 % 0-0 2-4 2-4 3-4 0-0 44 1
Opponents 6-10 60.00 % 1-1 2-3 1-2 2-4 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Ramirez, Arturo 42 2521 60.0 16 0
96 Arnold, Andrew 5 272 54.4 0 0
Total 47 2793 59.4 16 0
Opponents 31 1711 55.2 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Romero, Jacob 3 18 6.00 0 9
Total 3 18 6.00 0 9
Opponents 10 10 1.00 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Lehman, Connor 7 235 33.57 0 66
27 Cigelske, Burke 9 217 24.11 0 41
27 Cigelske, Burke 9 217 24.11 0 41
26 Boyd, Aden 5 98 19.60 0 29
20 Wertz, Alex 1 27 27.00 0 27
Garcia, Joshua 1 17 17.00 0 17  
12 Maley, Jack 1 14 14.00 0 14
Total 33 825 25.00 0 66
Opponents 31 670 21.61 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Wertz, Alex 8 0 0 0-0 0-1 0 0-0 0 48
6 Murrin, Stephen 7 0 0 0-0 0-0 1 1-2 0 44
90 Ramirez, Arturo 0 7 0 23-27 0-0 0 0-0 0 44
8 Crutcher, Harry 6 0 0 0-0 0-0 0 0-0 0 36
14 Bland, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
27 Cigelske, Burke 2 0 0 0-0 0-0 0 0-0 0 12
27 Cigelske, Burke 2 0 0 0-0 0-0 0 0-0 0 12
10 Romero, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
26 Boyd, Aden 1 0 0 0-0 0-0 0 0-0 0 6
15 Davin, Peter 1 0 0 0-0 0-0 0 0-0 0 6
17 Hildebrandt, Eli 1 0 0 0-0 0-0 0 0-0 0 6
24 Mohamed, Abdullah 1 0 0 0-0 0-0 0 0-0 0 6
24 Mohamed, Abdullah 1 0 0 0-0 0-0 0 0-0 0 6
9 Reed, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
50 Willi, Jack 1 0 0 0-0 0-0 0 0-0 0 6
96 Arnold, Andrew 0 0 0 3-4 0-0 0 0-0 0 3
Total 36 7 0 26-31 0-1 1 1-2 0 265
Opponents 18 6 0 14-17 1-1 1 1-1 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Chris. Newport L 3-9 0-1 , 0-0 02:22 739
09/10/2022 at Sewanee W 44-0 1-1 , 0-0 02:34 1245
9/17/2022 at Methodist W 37-14 2-1 2:29 975
10/01/2022 vs Averett W 31-0 3-1 , 1-0 02:18 473
10/8/2022 at Guilford W 31-6 4-1 , 2-0 02:13 1300
10/15/2022 at Ferrum W 17-7 5-1 , 3-0 2:15 3850
10/22/2022 vs Hampden-Sydney L 43-44 5-2 , 3-1 03:14 1213
10/29/2022 vs Randolph-Macon L 21-35 5-3 , 3-2 02:29 1287
11/05/2022 at Bridgewater (VA) L 6-13 5-4 , 3-3 02:09 2000
11/12/2022 vs Shenandoah L 14-16 5-5 , 3-4 03:08 903
13985

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Chris. Newport 34 100 0 17 8 74 0 25 74 0 25 4 87 0 29 0 0 0 0
09/10/2022 Sewanee 53 385 5 57 5 21 0 11 21 0 11 1 21 0 21 1 9 0 9
9/17/2022 Methodist 71 331 5 23 6 68 0 28 68 0 28 2 52 0 29 0 0 0 0
10/01/2022 Averett 70 338 3 44 7 173 1 61 173 1 61 1 8 0 8 0 0 0 0
10/8/2022 Guilford 78 411 4 35 0 0 0 0 0 0 0 2 20 0 14 0 0 0 0
10/15/2022 Ferrum 52 189 2 33 3 73 0 67 73 0 67 0 0 0 0 0 0 0 0
10/22/2022 Hampden-Sydney 60 345 6 27 5 62 0 25 62 0 25 6 214 0 66 1 6 0 6
10/29/2022 Randolph-Macon 45 176 3 25 14 177 0 38 177 0 38 5 138 0 52 0 0 0 0
11/05/2022 Bridgewater (VA) 46 187 1 28 4 38 0 19 38 0 19 1 24 0 24 0 0 0 0
11/12/2022 Shenandoah 65 271 1 43 9 73 1 32 73 1 32 2 44 0 27 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Chris. Newport 33 36 69 6.0 28 3.0 22 1 1 0 1 0 2 3 0 0
09/10/2022 Sewanee 37 36 73 6.0 10 2.0 4 1 3 0 2 98 1 3 1 0
9/17/2022 Methodist 34 8 42 2.0 3 1.0 2 0 0 0 1 11 2 2 0 0
10/01/2022 Averett 22 12 34 2.0 5 0 0 0 0 0 1 0 0 6 0 0
10/8/2022 Guilford 24 4 28 5.0 15 1.0 0 1 1 0 2 63 0 0 0 0
10/15/2022 Ferrum 27 28 55 6.0 13 2.0 7 0 1 0 1 0 0 1 0 0
10/22/2022 Hampden-Sydney 33 52 85 5.0 24 3.0 20 2 1 0 0 0 3 6 0 0
10/29/2022 Randolph-Macon 26 38 64 2.0 9 0 0 0 0 0 0 0 0 0 0 0
11/05/2022 Bridgewater (VA) 37 24 61 5.0 12 2.0 4 0 0 0 0 0 0 1 0 0
11/12/2022 Shenandoah 37 34 71 5.0 11 1.0 3 0 0 0 1 0 8 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Chris. Newport 4 158 39.500 44 0 0 1 0 2 1-1 34 0 2 130 65.00 2 0
09/10/2022 Sewanee 2 95 47.500 60 0 0 1 1 1 1-1 40 0 8 502 62.75 4 0
9/17/2022 Methodist 2 60 30.000 33 0 0 0 0 0 1-1 23 0 6 305 50.83 0 0
10/01/2022 Averett 2 58 29.000 43 0 0 0 0 1 1-2 22 0 6 383 63.83 0 0
10/8/2022 Guilford 2 77 38.500 39 0 0 0 0 0 1-2 30 0 6 341 56.83 2 0
10/15/2022 Ferrum 5 193 36.150 44 0 0 0 0 1 1-1 40 0 4 246 61.50 2 0
10/22/2022 Hampden-Sydney 3 100 33.300 36 0 0 1 0 1 1-2 44 0 7 446 63.71 5 0
10/29/2022 Randolph-Macon 1 32 32.000 32 0 0 0 0 0 0-0 0 0 3 182 60.67 1 0
11/05/2022 Bridgewater (VA) 5 207 41.100 55 0 0 1 1 1 0-0 0 0 2 104 52.00 0 0
11/12/2022 Shenandoah 7 253 36.100 45 0 0 4 0 2 0-2 0 1 3 154 51.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Wash. & Lee 43 138 0 14 13 180 0 30 180 0 30 0 0 0 0 0 0 0 0
09/10/2022 Wash. & Lee 38 135 0 20 18 131 0 14 131 0 14 4 78 0 24 0 0 0 0
9/17/2022 Washington and Lee 20 73 2 8 16 197 0 29 197 0 29 6 126 0 48 1 3 0 3
10/01/2022 Wash. & Lee 15 56 0 14 12 160 0 34 160 0 34 6 149 0 46 0 0 0 0
10/8/2022 Wash. & Lee 14 16 0 9 17 201 1 23 201 1 23 4 70 0 39 2 -2 0 0
10/15/2022 Washington and Lee 38 192 1 17 11 70 0 11 70 0 11 2 32 0 24 2 0 0 0
10/22/2022 Wash. & Lee 34 114 1 14 31 313 3 42 313 3 42 2 58 0 34 1 0 0 0
10/29/2022 Wash. & Lee 40 210 3 20 11 213 2 75 213 2 75 2 33 0 17 0 0 0 0
11/05/2022 Wash. & Lee 37 102 0 10 17 160 2 42 160 2 42 2 45 0 30 1 7 0 7
11/12/2022 Wash. & Lee 25 85 0 18 30 230 2 21 230 2 21 3 79 0 34 3 2 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Wash. & Lee 24 40 64 6.0 9 0 0 0 0 0 1 0 0 1 0 0
09/10/2022 Wash. & Lee 35 34 69 4.0 9 0 0 2 1 0 1 4 0 3 0 0
9/17/2022 Washington and Lee 52 30 82 4.0 10 0 0 1 1 0 0 0 0 0 0 0
10/01/2022 Wash. & Lee 54 34 88 3.0 5 1.0 2 0 0 0 0 0 0 0 0 0
10/8/2022 Wash. & Lee 57 32 89 1.0 2 0 0 0 0 0 0 0 0 1 0 0
10/15/2022 Washington and Lee 30 42 72 0 0 0 0 0 1 0 0 0 0 0 0 0
10/22/2022 Wash. & Lee 40 50 90 1.0 1 0 0 2 1 15 1 5 1 2 0 0
10/29/2022 Wash. & Lee 39 36 75 3.0 10 0 0 0 0 0 0 0 5 2 0 0
11/05/2022 Wash. & Lee 30 36 66 5.0 14 0 0 0 0 0 0 0 3 1 1 0
11/12/2022 Wash. & Lee 36 70 106 6.0 11 0 0 0 1 0 0 0 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Wash. & Lee 2 110 55.000 62 0 0 0 1 1 3-3 32 0 4 244 61.00 0 0
09/10/2022 Wash. & Lee 7 205 17.100 54 1 0 1 1 2 0-0 0 1 61 61.00 0 0
9/17/2022 Washington and Lee 2 87 43.500 49 0 0 0 0 1 0-1 0 0 3 183 61.00 1 0
10/01/2022 Wash. & Lee 4 137 34.200 41 0 0 4 0 0 0-0 0 1 57 57.00 0 0
10/8/2022 Wash. & Lee 4 155 38.800 66 0 0 2 1 2 0-0 0 2 101 50.50 0 0
10/15/2022 Washington and Lee 5 189 37.800 52 0 1 2 1 3 0-0 0 2 76 38.00 2 0
10/22/2022 Wash. & Lee 4 187 46.800 67 0 0 0 2 2 3-3 45 0 6 337 56.17 0 0
10/29/2022 Wash. & Lee 0 0 0.000 0 0 0 0 0 0 0-0 0 0 6 375 62.50 1 0
11/05/2022 Wash. & Lee 5 188 37.600 42 0 0 4 0 2 0-1 0 0 3 150 50.00 1 1
11/12/2022 Wash. & Lee 4 193 48.200 66 0 0 0 1 1 0-2 0 0 3 127 42.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chris. Newport 3-9 10/18 6/8 4/10 0/0 34-100 / 43-138 8-12-1 / 13-21-1 74/180 46-174 / 64-318 87/0 1/2
Sewanee 44-0 17/17 15/9 1/7 1/1 53-385 / 38-135 5-13-1 / 18-31-2 21/131 66-406 / 69-266 128/82 2/6
Methodist 37-14 31/15 23/3 4/11 4/1 71-331 / 20-73 6-8-0 / 16-27-1 68/197 79-399 / 47-270 63/129 1/1
Averett 31-0 24/10 18/3 5/7 1/0 70-338 / 15-56 7-10-0 / 12-32-1 173/160 80-511 / 47-216 8/149 0/1
Guilford 31-6 26/13 25/1 0/10 1/2 78-411 / 14-16 0-4-0 / 17-25-2 0/201 82-411 / 39-217 83/68 0/3
Ferrum 17-7 13/14 11/9 2/5 0/0 52-189 / 38-192 3-7-0 / 11-21-1 73/70 59-262 / 59-262 0/32 1/2
Hampden-Sydney 43-44 23/29 21/9 2/16 0/4 60-345 / 34-114 5-11-1 / 31-47-0 62/313 71-407 / 81-427 220/78 2/2
Randolph-Macon 21-35 21/22 13/14 8/6 0/2 45-176 / 40-210 14-21-0 / 11-12-0 177/213 66-353 / 52-423 138/33 0/0
Bridgewater (VA) 6-13 13/16 9/8 3/7 1/1 46-187 / 37-102 4-11-0 / 17-24-0 38/160 57-225 / 61-262 24/52 0/0
Shenandoah 14-16 18/21 15/6 3/12 0/3 65-271 / 25-85 9-17-0 / 30-53-1 73/230 82-344 / 78-315 47/81 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chris. Newport 5-13 / 5-14 1-2 / 3-3 24:31 / 35:29 -10:58 2.94 / 3.21 6.17 / 8.57 3.78 / 4.97 4-39.5 / 2-55 4-25 / 2-20
Sewanee 5-11 / 2-12 1-3 / 2-3 26:54 / 32:36 -5:42 7.26 / 3.55 1.62 / 4.23 6.15 / 3.86 2-47.5 / 7-29.3 3-20 / 5-28
Methodist 13-16 / 4-9 0-0 / 0-2 39:03 / 20:57 18:06 4.66 / 3.65 8.50 / 7.30 5.05 / 5.74 2-30.0 / 2-43.5 4-30 / 7-64
Averett 7-16 / 1-10 3-4 / 0-5 42:45 / 17:15 25:30 4.83 / 3.73 17.30 / 5.00 6.39 / 4.60 2-29 / 4-34.2 3-30 / 3-20
Guilford 8-16 / 2-7 3-3 / 0-1 43:56 / 16:04 27:52 5.27 / 1.14 0.00 / 8.04 5.01 / 5.56 2-38.5 / 4-38.8 5-60 / 7-50
Ferrum 6-16 / 6-14 2-3 / 1-2 30:17 / 29:43 0:34 3.63 / 5.05 10.43 / 3.33 4.44 / 4.44 5-38.6 / 5-37.8 1-5 / 6-29
Hampden-Sydney 6-12 / 11-19 1-1 / 1-1 30:35 / 29:25 1:10 5.75 / 3.35 5.64 / 6.66 5.73 / 5.27 3-33.3 / 4-46.8 10-100 / 6-54
Randolph-Macon 9-14 / 6-8 2-4 / 1-2 29:52 / 30:08 -0:16 3.91 / 5.25 8.43 / 17.75 5.35 / 8.13 1-32 / 0-0 2-30 / 3-20
Bridgewater (VA) 4-13 / 9-15 2-4 / 0-0 28:35 / 31:06 -2:31 4.07 / 2.76 3.45 / 6.67 3.95 / 4.30 5-41.4 / 5-37.6 2-30 / 4-35
Shenandoah 11-23 / 3-15 1-3 / 3-6 35:57 / 24:03 11:54 4.17 / 3.40 4.29 / 4.34 4.20 / 4.04 7-36.1 / 4-48.2 5-52 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Chris. Newport L 3-9 1 1 3 0 0 0 1 0 0 0 0 0 0
09/10/2022 Sewanee W 44-0 5 3 21 3 3 0 0 0 1 1 0 0 0
9/17/2022 Methodist W 37-14 6 6 37 5 5 0 1 0 0 0 0 0 0
10/01/2022 Averett W 31-0 5 4 24 3 3 0 1 1 0 0 0 0 0
10/8/2022 Guilford W 31-6 7 5 31 4 4 0 1 1 0 0 0 1 0
10/15/2022 Ferrum W 17-7 3 2 12 2 2 0 0 0 1 0 0 0 0
10/22/2022 Hampden-Sydney L 43-44 5 5 34 5 5 0 0 0 0 0 0 0 0
10/29/2022 Randolph-Macon L 21-35 4 3 21 3 3 0 0 0 1 0 0 0 0
11/05/2022 Bridgewater (VA) L 6-13 1 1 6 1 1 0 0 0 0 0 0 0 0
11/12/2022 Shenandoah L 14-16 4 1 7 1 1 0 0 2 0 0 1 0 0
TOTALS 41 31 196 27 27 0 4 4 3 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Chris. Newport W 9-3 4 3 9 0 0 0 3 0 0 1 0 0 0
09/10/2022 Sewanee L 0-44 1 0 0 0 0 0 0 0 0 0 1 0 0
9/17/2022 Methodist L 14-37 4 2 14 2 2 0 0 1 1 0 0 0 0
10/01/2022 Averett L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2022 Guilford L 6-31 1 1 6 1 0 1 0 0 0 0 0 0 0
10/15/2022 Ferrum L 7-17 1 1 6 1 1 0 0 0 0 0 0 0 0
10/22/2022 Hampden-Sydney W 44-43 5 5 30 4 1 3 1 0 0 0 0 0 0
10/29/2022 Randolph-Macon W 35-21 4 3 21 3 3 0 0 0 1 0 0 0 0
11/05/2022 Bridgewater (VA) W 13-6 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2022 Shenandoah W 16-14 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 24 18 107 14 7 7 4 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Wertz,Alex vs Methodist (9/17/2022)
Yards Rushing 155 Wertz,Alex vs Shenandoah (11/12/2022)
TD Rushes 3 Wertz,Alex vs Methodist (9/17/2022)
3 Crutcher,Harry vs Guilford (10/8/2022)
Long Rush 57 Wertz,Alex vs Sewanee (09/10/2022)
Pass Attempts 20 Murrin,Stephen vs Randolph-Macon (10/29/2022)
Pass Completions 14 Murrin,Stephen vs Randolph-Macon (10/29/2022)
Yards Passing 177 Murrin,Stephen vs Randolph-Macon (10/29/2022)
TD Passes 1 Hildebrandt,Eli vs Averett (10/01/2022)
1 Hildebrandt,Eli vs Shenandoah (11/12/2022)
Longest Pass 67 Eli Hildebrandt vs Ferrum (10/15/2022)
Receptions 6 Duggins,Dryden vs Randolph-Macon (10/29/2022)
Yards Receiving 67 Alex Vaught vs Ferrum (10/15/2022)
TD Receptions 1 Cogelske,Burke vs Averett (10/01/2022)
1 Bland,Andrew vs Shenandoah (11/12/2022)
Longest Reception 67 Alex Vaught vs Ferrum (10/15/2022)
