2025 Football Cumulative Statistics

Team Stats (7-4, 6-2)

Overall Team Statistics
Statistic WASH. & LEE Opponents
Scoring
28.55 19.27
314 212
First Downs
194 81
42 84
10 11
246 176
Rushing
3613 1550
127 222
612 354
5.7 3.8
316.9 120.7
37 16
3486 1328
Passing
147-79-5 287-168-11
7.41 6.92
99.09 180.64
8 12
1090 1987
Total Offense
759 641
6.0 5.2
416.0 301.4
4576 3315
45 28
Returns
17.39 26.09
28-487 23-600
5.27 6.69
15-79 13-87
4.09 7.20
11-45 5-36
Kicking
35.21 38.33
30.14 36.61
29-1021 46-1763
1-6 6-8
0-0 0-1
Penalties
42.09 36.55
52-463 53-402
Time Of Possession
33:31 26:29
06:08:36 04:51:24
Miscellaneous
64-140 (45.71 %) 47-137 (34.31 %)
22-39 (56.41 %) 15-31 (48.39 %)
10-5 10-1
13-95 4-28
39-42 24-25
0 0
38-47 26-36
37-47 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Clemens, Ryan 11 159 1087 1 1086 6.8 10 39 98.73
3 Crawford, Anthony 6 134 706 5 701 5.2 9 49 116.83
27 Hahn, Dominic 10 56 407 2 405 7.2 4 44 40.50
1 Collins, Ty 11 68 370 44 326 4.8 5 28 29.64
8 Schoenberg, Michael 10 52 260 6 254 4.9 3 37 25.40
21 Small, Fidel 10 25 219 14 205 8.2 2 52 20.50
15 Garcia, Josh 11 38 190 13 177 4.7 2 23 16.09
11 Pizzo, Joseph 11 29 151 11 140 4.8 1 24 12.73
6 Lancaster, James 4 12 55 0 55 4.6 0 15 13.75
7 Geffrard, Marc 10 7 52 1 51 7.3 0 21 5.10
14 Gallimore, Ian 11 8 37 6 31 3.9 1 17 2.82
9 Ayodeji, Aaron 2 3 30 0 30 10.0 0 24 15.00
26 Boyd, Aden 9 9 27 0 27 3.0 0 7 3.00
85 Gafford, Marcus 11 1 17 0 17 17.0 0 17 1.55
13 Lafortune, Kane 2 1 3 0 3 3.0 0 3 1.50
10 Whitmer, Tate 9 1 2 0 2 2.0 0 2 0.22
73 Clayton, Jack 11 0 0 0 0 0.0 0 0 0.00
Team 11 9 0 24 -24 -2.7 0 0 -2.18  
Total 11 612 3613 127 3486 5.7 37 52 316.91
Opponents 11 354 1550 222 1328 3.8 16 64 120.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Collins, Ty 11 128.26 77 136 5 56.62 % 1004 7 75 91.27
14 Gallimore, Ian 11 250.48 2 5 0 40.00 % 86 1 82 7.82
15 Garcia, Josh 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 5 0 0.00 % 0 0 0 0.00  
Total 11 127.18 79 147 5 53.74 % 1090 8 82 99.09
Opponents 11 122.83 168 287 11 58.54 % 1987 12 77 180.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Sparrow, Teddy 11 14 340 24.29 3 75 30.91
21 Small, Fidel 10 13 177 13.62 1 31 17.70
15 Garcia, Josh 11 13 125 9.62 0 22 11.36
16 Lohmann, Jake 7 8 108 13.50 0 39 15.43
80 Smargissi, Joey 9 1 82 82.00 1 82 9.11
11 Pizzo, Joseph 11 5 70 14.00 0 26 6.36
18 Evans, Ian 11 11 68 6.18 1 13 6.18
5 Duggins, Dryden 11 7 67 9.57 0 23 6.09
27 Hahn, Dominic 10 4 37 9.25 1 20 3.70
8 Schoenberg, Michael 10 2 9 4.50 1 5 0.90
25 Clemens, Ryan 11 1 7 7.00 0 7 0.64
26 Boyd, Aden 9 0 0 0.00 0 0 0.00
3 Crawford, Anthony 6 0 0 0.00 0 0 0.00
6 Lancaster, James 4 0 0 0.00 0 0 0.00
Total 11 79 1090 13.80 8 82 99.09
Opponents 11 168 1987 11.83 12 77 180.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Stout, Brennan 10 28 88 116.0 3.0-5 0-0 0 1 1 0 0 0 0
32 Mahmud, Will 11 23 58 81.0 4.0-12 0-0 2 3 4 0 1 0 0
20 Johnson, Jack 11 23 41 64.0 1.0-1 0-0 2 4 1 0 1 0 0
93 Knight, Will 11 14 39 53.0 10.5-33 3.5-20 1 1 8 0 1 0 0
0 Palmer, Mac 11 11 38 49.0 2.5-7 0.5-3 1 3 0 0 0 0 0
30 Gushue, Allan 10 18 19 37.0 0-0 0-0 0 2 1 0 1 0 0
54 Hardy, Malik 11 9 28 37.0 5.0-9 1.0-2 0 0 1 0 0 0 0
36 Maynard, Parker 11 19 12 31.0 1.0-5 0-0 2 0 0 0 0 0 0
84 Smith, Randolph 11 9 22 31.0 2.5-22 2.0-22 0 0 2 0 0 0 0
19 Joyner, Gabe 10 19 9 28.0 0.5-1 0-0 2 3 0 0 0 0 0
2 Haigler, Alan 11 13 12 25.0 0-0 0-0 1 1 0 0 0 0 0
33 Rivers, Israel 10 11 12 23.0 5.0-23 2.0-17 0 0 5 0 0 0 0
94 Nottebohm, Fritz 10 3 18 21.0 0-0 0-0 0 1 0 0 0 0 0
55 McKinney , O'Keefe 11 2 12 14.0 0-0 0-0 0 0 1 0 0 0 0
24 Taylor, Cooper 5 3 10 13.0 2.0-12 1.0-11 0 2 1 0 1 0 0
22 Wirick, Nolan 8 6 5 11.0 0-0 0-0 0 3 0 1 0 0 0
34 Wilson, Chase 10 1 9 10.0 1.0-3 0-0 0 4 0 0 0 0 0
38 Johnson, Henry 9 5 4 9.0 0-0 0-0 0 0 1 0 0 0 0
31 Washburn, Tucker 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
58 Covert, Wesley 6 2 5 7.0 2.0-7 1.0-6 0 0 1 0 0 0 0
41 Mullins, Lucas 11 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
5 Duggins, Dryden 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Canton, Marcus 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Cruet, Zach 6 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Sheppard, Cole 9 3 2 5.0 2.0-14 2.0-14 0 0 0 0 1 0 0
90 Dowe, Arnez 7 3 1 4.0 3.0-19 0-0 0 0 0 0 1 0 0
28 Ketchum, Gabe 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Ross, Isaac 10 1 2 3.0 1.0-20 0-0 0 0 0 0 0 0 0
43 Esunge, Tim 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Fernandes, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Gallimore, Ian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Garcia, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Geffrard, Marc 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Graham, Cailen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Kiley, Gavin 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
21 Small, Fidel 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Smargissi, Joey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Sparrow, Teddy 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 1 0 1.0 1.0-13 0-0 0 0 0 0 0 0 0  
92 Turner, Daniel 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
25 Clemens, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Collins, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Crawford, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Evans, Ian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Gafford, Marcus 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hahn, Dominic 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Pizzo, Joseph 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Schoenberg, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 253 466 719.0 48.0-208 13.0-95 11 30 27 1 7 0 0
Opponents 11 338 620 958.0 27.0-88 4.0-28 5 11 6 5 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Gafford, Marcus 19 682 35.89 54 3 2 4 2 0
82 Smith, Jackson 10 339 33.90 44 0 0 2 0 0
Total 29 1021 35.21 54 3 2 6 2 0
Opponents 46 1763 38.33 54 0 13 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Gafford, Marcus 1-5 20.00 % 0-0 1-4 0-1 0-0 0-0 27 0
91 Fernandes, Michael 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 1-6 16.67 % 0-0 1-5 0-1 0-0 0-0 27 0
Opponents 6-8 75.00 % 0-0 2-2 2-3 2-2 0-1 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Fernandes, Michael 56 3503 62.6 27 2
Total 56 3503 62.6 27 2
Opponents 43 2471 57.5 7 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Pizzo, Joseph 12 64 5.33 0 15
18 Evans, Ian 1 10 10.00 0 10
16 Lohmann, Jake 2 5 2.50 0 5
Total 15 79 5.27 0 15
Opponents 13 87 6.69 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Pizzo, Joseph 8 175 21.88 0 30
7 Geffrard, Marc 9 170 18.89 0 25
25 Clemens, Ryan 8 142 17.75 0 35
29 Canton, Marcus 1 0 0.00 0 0
34 Wilson, Chase 2 0 0.00 0 0
Total 28 487 17.39 0 35
Opponents 23 600 26.09 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Clemens, Ryan 10 0 0 0-0 0-0 0 0-0 0 60
3 Crawford, Anthony 9 0 0 0-0 0-0 0 0-0 0 54
85 Gafford, Marcus 0 1 0 37-39 0-0 0 0-0 0 40
1 Collins, Ty 5 0 0 0-0 1-1 0 0-0 0 32
27 Hahn, Dominic 5 0 0 0-0 0-0 0 0-0 0 30
8 Schoenberg, Michael 4 0 0 0-0 0-0 0 0-0 0 24
21 Small, Fidel 3 0 0 0-0 0-0 0 0-0 0 18
4 Sparrow, Teddy 3 0 0 0-0 0-0 0 0-0 0 18
15 Garcia, Josh 2 0 0 0-0 0-0 0 0-0 0 12
18 Evans, Ian 1 0 0 0-0 0-0 0 0-0 0 6
14 Gallimore, Ian 1 0 0 0-0 0-1 0 0-1 0 6
11 Pizzo, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
80 Smargissi, Joey 1 0 0 0-0 0-0 0 0-0 0 6
91 Fernandes, Michael 0 0 0 1-2 0-0 0 0-0 0 1
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 45 1 0 39-42 1-2 0 0-1 0 314
Opponents 28 6 0 24-25 0-0 1 1-3 0 212

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Salisbury L 21-42 0-1 , 0-0 02:49 425
09/13/2025 at Wittenberg L 21-24 0-2 , 0-0 02:55 0
09/20/2025 vs Guilford W 35-7 1-2 , 1-0 02:53 850
09/27/2025 at Randolph-Macon L 6-24 1-3 , 1-1 02:14 2378
10/04/2025 at Hampden-Sydney W 42-34 2-3 , 2-1 02:56 7542
10/11/2025 vs Gallaudet W 45-0 3-3 , 3-1 02:21 521
10/25/2025 vs Bridgewater W 20-17 4-3 , 4-1 02:38 2130
11/01/2025 at Averett W 61-21 5-3 , 5-1 02:48 0
11/08/2025 vs Roanoke W 35-14 6-3 , 6-1 02:38 1528
11/15/2025 at Shenandoah L 14-17 6-4 , 6-2 02:28 2757
11/22/2025 at Lycoming W 14-12 7-4 , 6-2 02:22 945
19076

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Salisbury 49 179 3 13 13 161 0 38 161 0 38 2 31 0 16 1 5 0 5
09/13/2025 Wittenberg 65 265 1 16 13 133 2 28 133 2 28 5 113 0 29 2 12 0 12
09/20/2025 Guilford 62 423 3 52 7 49 2 14 49 2 14 1 0 0 0 0 0 0 0
09/27/2025 Randolph-Macon 26 85 1 49 6 51 0 22 51 0 22 4 79 0 27 1 0 0 0
10/04/2025 Hampden-Sydney 63 351 5 30 3 111 1 75 111 1 75 4 83 0 35 1 9 0 9
10/11/2025 Gallaudet 70 399 5 34 3 76 1 57 76 1 57 0 0 0 0 3 20 0 15
10/25/2025 Bridgewater 55 212 2 29 14 228 1 39 228 1 39 2 42 0 25 2 5 0 5
11/01/2025 Averett 53 589 8 44 1 82 1 82 82 1 82 4 68 0 30 2 13 0 10
11/08/2025 Roanoke 56 387 5 39 7 102 0 36 102 0 36 1 15 0 15 2 12 0 11
11/15/2025 Shenandoah 48 259 2 36 9 73 0 15 73 0 15 3 20 0 20 0 0 0 0
11/22/2025 Lycoming 65 337 2 16 3 24 0 11 24 0 11 2 36 0 21 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Salisbury 19 44 63 2.0 10 1.0 9 1 1 0 1 0 2 0 0 0
09/13/2025 Wittenberg 16 44 60 2.0 16 1.0 15 0 0 0 0 0 0 2 0 0
09/20/2025 Guilford 13 56 69 5.0 8 0 0 0 0 0 2 34 7 4 0 0
09/27/2025 Randolph-Macon 21 82 103 6.0 35 1.0 11 3 0 0 0 0 0 1 0 0
10/04/2025 Hampden-Sydney 32 44 76 2.0 8 1.0 7 0 0 0 1 9 1 2 0 0
10/11/2025 Gallaudet 18 24 42 7.0 47 1.0 6 0 0 0 2 2 3 0 0 0
10/25/2025 Bridgewater 21 24 45 5.0 18 2.0 13 0 0 0 0 0 8 5 0 0
11/01/2025 Averett 36 34 70 7.0 23 2.0 14 0 0 0 0 0 0 6 0 0
11/08/2025 Roanoke 24 42 66 8.0 32 2.0 12 3 0 0 2 0 5 4 0 0
11/15/2025 Shenandoah 27 52 79 2.0 3 0 0 0 0 0 1 0 1 3 0 0
11/22/2025 Lycoming 26 20 46 2.0 8 2.0 8 0 0 0 2 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Salisbury 5 176 38.500 44 0 0 0 0 0 0-0 0 0 4 254 63.50 1 0
09/13/2025 Wittenberg 2 71 35.500 39 0 0 1 0 1 0-1 0 0 4 245 61.25 4 0
09/20/2025 Guilford 2 77 38.500 45 0 0 1 0 1 0-0 0 0 6 390 65.00 4 0
09/27/2025 Randolph-Macon 4 181 45.200 50 0 1 0 1 2 0-0 0 2 128 64.00 1 0
10/04/2025 Hampden-Sydney 3 92 30.700 36 0 0 0 0 0 0-0 0 0 7 429 61.29 4 0
10/11/2025 Gallaudet 1 49 49.000 49 0 1 0 0 0 1-2 27 0 8 504 63.00 3 1
10/25/2025 Bridgewater 3 71 22.250 28 0 0 0 0 1 0-1 0 0 3 185 61.67 1 0
11/01/2025 Averett 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 618 61.80 1 1
11/08/2025 Roanoke 2 62 31.000 54 0 1 0 1 0 0-1 0 0 6 390 65.00 5 0
11/15/2025 Shenandoah 3 102 34.000 35 0 0 0 0 0 0-1 0 0 3 180 60.00 2 0
11/22/2025 Lycoming 4 140 35.000 44 0 0 0 0 1 0-0 0 0 3 180 60.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wash. & Lee 36 205 4 22 10 258 2 59 258 2 59 3 92 0 39 3 29 0 19
09/13/2025 Wash. & Lee 26 91 1 22 17 214 2 77 214 2 77 0 0 0 0 1 12 0 12
09/20/2025 Wash. & Lee 25 76 0 15 19 220 1 40 220 1 40 2 53 0 35 1 14 0 14
09/27/2025 Wash. & Lee 59 271 3 49 5 54 0 19 54 0 19 1 21 0 21 2 22 0 16
10/04/2025 Wash. & Lee 39 191 4 30 20 254 1 38 254 1 38 3 79 0 38 1 8 0 8
10/11/2025 Wash. & Lee 20 -11 0 8 11 82 0 16 82 0 16 4 72 0 26 0 0 0 0
10/25/2025 Washington and Lee 17 35 0 17 19 135 1 15 135 1 15 2 40 0 22 1 1 0 1
11/01/2025 Wash. & Lee 36 167 1 64 20 201 2 31 201 2 31 4 98 0 30 0 0 0 0
11/08/2025 Wash. & Lee 33 69 1 26 15 203 1 71 203 1 71 1 16 0 16 0 0 0 0
11/15/2025 Wash. & Lee 42 187 2 20 14 128 0 18 128 0 18 1 50 0 50 2 4 0 5
11/22/2025 Wash. & Lee 21 47 0 20 18 238 2 35 238 2 35 2 79 0 51 2 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wash. & Lee 18 84 102 3.0 6 0 0 0 0 0 1 0 3 1 0 0
09/13/2025 Wash. & Lee 33 84 117 6.0 20 2.0 14 2 1 0 1 6 1 1 0 0
09/20/2025 Wash. & Lee 21 86 107 4.0 15 0 0 0 0 0 1 0 0 1 0 0
09/27/2025 Wash. & Lee 18 28 46 3.0 16 1.0 10 1 1 0 1 30 0 2 0 0
10/04/2025 Wash. & Lee 27 70 97 0 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Wash. & Lee 38 56 94 2.0 5 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Washington and Lee 43 40 83 4.0 14 0 0 0 1 0 1 0 0 1 1 0
11/01/2025 Wash. & Lee 30 36 66 0 0 0 0 0 1 3 0 0 0 0 0 0
11/08/2025 Wash. & Lee 31 54 85 2.0 6 1.0 4 0 0 0 0 0 1 1 0 0
11/15/2025 Wash. & Lee 37 34 71 1.0 1 0 0 0 0 0 0 0 1 2 0 0
11/22/2025 Wash. & Lee 42 48 90 2.0 5 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wash. & Lee 2 95 47.500 54 0 0 1 1 1 0-0 0 0 7 448 64.00 5 0
09/13/2025 Wash. & Lee 5 207 41.400 53 0 0 0 1 1 1-1 24 0 5 296 59.20 0 0
09/20/2025 Wash. & Lee 6 200 33.300 39 0 0 4 0 0 0-0 0 0 2 123 61.50 0 0
09/27/2025 Wash. & Lee 2 85 42.500 48 0 0 1 0 0 1-1 25 0 5 299 59.80 1 0
10/04/2025 Wash. & Lee 3 113 37.700 45 0 0 1 0 0 0-0 0 0 6 330 55.00 0 1
10/11/2025 Wash. & Lee 8 244 34.150 44 0 0 0 0 0 0-0 0 1 45 45.00 0 1
10/25/2025 Washington and Lee 6 269 44.800 48 0 0 2 0 2 3-3 41 0 4 244 61.00 0 1
11/01/2025 Wash. & Lee 4 172 43.000 47 0 0 0 0 0 0-1 0 0 4 223 55.75 0 0
11/08/2025 Wash. & Lee 3 114 38.000 43 0 0 1 0 1 0-1 0 0 2 101 50.50 0 1
11/15/2025 Wash. & Lee 3 107 35.700 40 0 0 1 0 2 1-1 31 0 4 186 46.50 1 0
11/22/2025 Wash. & Lee 4 157 39.200 49 0 0 2 0 2 0-0 0 0 3 176 58.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salisbury 42-21 16/21 10/11 6/9 0/1 49-179 / 36-205 13-20-1 / 10-15-1 161/258 69-340 / 51-463 36/121 1/2
Wittenberg 21-24 28/17 19/7 8/9 1/1 65-265 / 26-91 13-20-1 / 17-27-0 133/214 85-398 / 53-305 125/18 2/0
Guilford 35-7 29/14 22/4 3/10 4/0 62-423 / 25-76 7-18-1 / 19-38-2 49/220 80-472 / 63-296 34/67 1/2
Randolph-Macon 6-24 7/18 4/13 2/5 1/0 26-85 / 59-271 6-14-1 / 5-7-0 51/54 40-136 / 66-325 79/73 2/0
Hampden-Sydney 34-42 24/26 20/12 3/11 1/3 63-351 / 39-191 3-4-0 / 20-32-1 111/254 67-462 / 71-445 101/87 0/1
Gallaudet 45-0 27/4 24/1 2/3 1/0 70-399 / 20--11 3-8-0 / 11-19-2 76/82 78-475 / 39-71 22/72 0/2
Bridgewater 20-17 21/10 13/2 8/6 0/2 55-212 / 17-35 14-21-1 / 19-36-0 228/135 76-440 / 53-170 47/41 2/0
Averett 21-61 28/20 26/9 1/8 1/3 53-589 / 36-167 1-1-0 / 20-35-0 82/201 54-671 / 71-368 81/101 1/0
Roanoke 35-14 24/13 21/7 3/6 0/0 56-387 / 33-69 7-13-0 / 15-24-2 102/203 69-489 / 57-272 27/16 0/2
Shenandoah 14-17 20/20 14/12 5/7 1/1 48-259 / 42-187 9-20-0 / 14-19-1 73/128 68-332 / 61-315 20/54 0/1
Lycoming 12-14 22/13 21/3 1/10 0/0 65-337 / 21-47 3-8-0 / 18-35-2 24/238 73-361 / 56-285 39/76 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salisbury 6-16 / 1-6 3-5 / 2-2 34:36 / 25:24 9:12 3.65 / 5.69 8.05 / 17.20 4.93 / 9.08 5-35.2 / 2-47.5 6-45 / 4-20
Wittenberg 5-15 / 4-11 4-7 / 0-1 39:54 / 20:06 19:48 4.08 / 3.50 6.65 / 7.93 4.68 / 5.75 2-35.5 / 5-41.4 3-17 / 3-35
Guilford 9-15 / 6-16 2-4 / 1-3 36:59 / 23:01 13:58 6.82 / 3.04 2.72 / 5.79 5.90 / 4.70 2-38.5 / 6-33.3 3-25 / 5-46
Randolph-Macon 1-8 / 7-14 1-3 / 1-3 20:31 / 39:29 18:58 3.27 / 4.59 3.64 / 7.71 3.40 / 4.92 4-45.2 / 2-42.5 3-20 / 4-33
Hampden-Sydney 6-12 / 4-11 2-3 / 3-4 35:05 / 24:55 10:10 5.57 / 4.90 27.75 / 7.94 6.90 / 6.27 3-30.7 / 3-37.7 7-70 / 4-35
Gallaudet 9-16 / 1-11 3-3 / 0-1 37:12 / 22:48 14:24 5.70 / -0.55 9.50 / 4.32 6.09 / 1.82 1-49 / 8-30.5 2-30 / 3-15
Bridgewater 8-16 / 3-14 2-4 / 1-3 40:03 / 19:57 20:6 3.85 / 2.06 10.86 / 3.75 5.79 / 3.21 3-23.7 / 6-44.8 7-65 / 5-17
Averett 2-3 / 2-15 0-0 / 5-8 26:40 / 33:20 6:40 11.11 / 4.64 82.00 / 5.74 12.43 / 5.18 0-0 / 4-43 6-70 / 10-91
Roanoke 5-10 / 5-13 1-2 / 1-3 33:18 / 26:42 6:36 6.91 / 2.09 7.85 / 8.46 7.09 / 4.77 2-31 / 3-38 7-60 / 4-20
Shenandoah 5-14 / 6-12 3-5 / 1-1 27:54 / 32:06 4:12 5.40 / 4.45 3.65 / 6.74 4.88 / 5.16 3-34 / 3-35.7 2-25 / 6-55
Lycoming 8-15 / 8-14 1-3 / 0-2 36:24 / 23:36 12:48 5.18 / 2.24 3.00 / 6.80 4.95 / 5.09 4-35 / 4-39.2 6-36 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Salisbury L 21-42 4 3 21 3 3 0 0 0 1 0 0 0 0
09/13/2025 Wittenberg L 21-24 4 3 21 3 1 2 0 1 0 0 0 0 0
09/20/2025 Guilford W 35-7 5 4 28 4 2 2 0 0 1 0 0 0 0
09/27/2025 Randolph-Macon L 6-24 1 1 6 1 1 0 0 0 0 0 0 0 0
10/04/2025 Hampden-Sydney W 42-34 5 5 35 5 5 0 0 0 0 0 0 0 0
10/11/2025 Gallaudet W 45-0 7 6 38 5 5 0 1 1 0 0 0 0 0
10/25/2025 Bridgewater W 20-17 3 2 14 2 2 0 0 1 0 0 0 0 0
11/01/2025 Averett W 61-21 7 7 48 7 7 0 0 0 0 0 0 0 0
11/08/2025 Roanoke W 35-14 5 3 21 3 3 0 0 1 1 0 0 0 0
11/15/2025 Shenandoah L 14-17 4 2 14 2 2 0 0 1 1 0 0 0 0
11/22/2025 Lycoming W 14-12 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 47 38 260 37 33 4 1 5 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Salisbury W 42-21 6 5 35 5 4 1 0 0 0 1 0 0 0
09/13/2025 Wittenberg W 24-21 4 3 17 2 1 1 1 0 1 0 0 0 0
09/20/2025 Guilford L 7-35 2 1 7 1 0 1 0 0 0 1 0 0 0
09/27/2025 Randolph-Macon W 24-6 4 3 17 2 2 0 1 0 1 0 0 0 0
10/04/2025 Hampden-Sydney L 34-42 6 4 27 4 4 0 0 0 1 1 0 0 0
10/11/2025 Gallaudet L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Bridgewater L 17-20 2 2 11 1 0 1 1 0 0 0 0 0 0
11/01/2025 Averett L 21-61 4 2 14 2 0 2 0 1 1 0 0 0 0
11/08/2025 Roanoke L 14-35 1 1 7 1 1 0 0 0 0 0 0 0 0
11/15/2025 Shenandoah W 17-14 4 3 17 2 2 0 1 0 0 0 0 0 0
11/22/2025 Lycoming L 12-14 3 2 12 2 0 2 0 0 0 1 0 0 0
TOTALS 36 26 164 22 14 8 4 1 4 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Crawford,Anthony vs Wittenberg (09/13/2025)
Yards Rushing 223 Clemens,Ryan vs Roanoke (11/08/2025)
TD Rushes 4 Crawford,Anthony vs Hampden-Sydney (10/04/2025)
Long Rush 52 Small,Fidel vs Guilford (09/20/2025)
Pass Attempts 21 Collins,Ty vs Bridgewater (10/25/2025)
Pass Completions 14 Collins,Ty vs Bridgewater (10/25/2025)
Yards Passing 228 Collins,Ty vs Bridgewater (10/25/2025)
