Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (4-1, 2-0)

Overall Team Statistics
Statistic WASH. & LEE Opponents
Scoring
21.40 19.40
107 97
First Downs
81 43
17 41
4 3
102 87
Rushing
1442 852
100 48
279 162
4.8 5.0
268.4 160.8
15 7
1342 804
Passing
68-30-1 136-92-1
5.63 6.39
76.60 173.80
0 5
383 869
Total Offense
347 298
5.0 5.6
345.0 334.6
1725 1673
15 12
Returns
17.13 18.50
16-274 6-111
7.00 11.67
4-28 3-35
0.00 0.00
1-0 1-0
Kicking
39.76 35.78
34.18 33.11
17-676 18-644
2-5 4-5
0-0 0-0
Penalties
21.40 35.00
11-107 21-175
Time Of Possession
32:24 27:36
02:41:59 02:18:01
Miscellaneous
38-77 (49.35 %) 29-60 (48.33 %)
11-16 (68.75 %) 3-7 (42.86 %)
3-0 6-3
4-11 4-35
11-13 11-12
0 0
15-21 13-15
14-21 10-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Clemens, Ryan 5 97 411 5 406 4.2 5 14 81.20
1 Collins, Ty 5 53 288 51 237 4.5 3 46 47.40
17 Shallcross, Carter 5 34 254 20 234 6.9 3 50 46.80
3 Crawford, Anthony 5 26 129 0 129 5.0 2 15 25.80
12 Acosta, Tommy 3 11 100 0 100 9.1 1 22 33.33
8 Schoenberg, Michael 4 22 85 5 80 3.6 0 16 20.00
7 Geffrard, Marc 3 9 68 4 64 7.1 1 37 21.33
21 Small, Fidel 5 9 59 4 55 6.1 0 17 11.00
11 Pizzo, Joseph 2 6 16 0 16 2.7 0 4 8.00
15 Gallimore, Ian 5 3 14 3 11 3.7 0 13 2.20
9 Ayodeji, Aaron 1 1 7 0 7 7.0 0 7 7.00
6 Lancaster, James 2 4 8 5 3 0.8 0 7 1.50
32 Sireci, Lorenzo 1 2 3 0 3 1.5 0 2 3.00
79 Washington, Isaiah 5 0 0 0 0 0.0 0 0 0.00
Team 5 2 0 3 -3 -1.5 0 0 -0.60  
Total 5 279 1442 100 1342 4.8 15 50 268.40
Opponents 5 162 852 48 804 5.0 7 47 160.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Collins, Ty 5 98.27 28 58 1 48.28 % 369 0 45 73.80
12 Acosta, Tommy 3 35.29 2 9 0 22.22 % 14 0 9 4.67
9 Ayodeji, Aaron 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 5 88.49 30 68 1 44.12 % 383 0 45 76.60
Opponents 5 131.98 92 136 1 67.65 % 869 5 67 173.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Sparrow, Teddy 5 9 133 14.78 0 25 26.60
17 Shallcross, Carter 5 7 87 12.43 0 45 17.40
88 Corbey, RJ 5 3 46 15.33 0 22 9.20
8 Schoenberg, Michael 4 1 41 41.00 0 41 10.25
80 Smargissi, Joey 5 1 25 25.00 0 25 5.00
16 Lohmann, Jake 5 3 23 7.67 0 14 4.60
21 Small, Fidel 5 2 11 5.50 0 6 2.20
7 Geffrard, Marc 3 2 9 4.50 0 7 3.00
3 Crawford, Anthony 5 2 8 4.00 0 5 1.60
25 Clemens, Ryan 5 0 0 0.00 0 0 0.00
13 Lafortune, Kane 3 0 0 0.00 0 0 0.00
81 Todd, Jackson 4 0 0 0.00 0 0 0.00
Total 5 30 383 12.77 0 45 76.60
Opponents 5 92 869 9.45 5 67 173.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Stout, Brennan 5 17 53 70.0 3.0-9 0-0 0 1 1 1 0 0 0
29 Canton, Marcus 4 14 15 29.0 1.0-5 0-0 0 3 0 0 1 0 0
0 Palmer, Mac 5 8 17 25.0 2.0-2 0-0 0 1 3 0 0 0 0
30 Gushue, Allan 5 8 13 21.0 0-0 0-0 0 0 1 0 0 0 0
84 Smith, Randolph 5 7 13 20.0 4.5-8 1.5-3 0 0 1 0 0 0 0
31 Washburn, Tucker 5 12 8 20.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Henry 5 3 14 17.0 1.5-4 0-0 0 1 1 0 0 0 0
19 Joyner, Gabe 5 10 5 15.0 0.5-1 0-0 0 0 0 0 0 0 0
55 McKinney, O'Keefe 5 0 15 15.0 0-0 0-0 0 0 1 0 0 0 0
93 Krug, Tanner 4 4 9 13.0 1.0-2 0-0 0 0 2 0 0 1 0
97 Cruet, Zach 5 4 8 12.0 1.0-3 0.5-2 0 1 4 1 0 0 0
90 Dowe, Arnez 4 3 7 10.0 1.5-4 0-0 0 0 1 0 1 0 0
35 Ross, Isaac 4 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
34 Wilson, Chase 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Covert, Wesley 4 0 6 6.0 0-0 0-0 0 0 1 0 0 0 0
22 Wirick, Nolan 5 2 4 6.0 0-0 0-0 1 0 0 0 0 0 0
45 Campbell, Jake 2 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
36 Maynard, Parker 1 2 3 5.0 0-0 0-0 0 1 0 1 0 0 0
5 Mullins, Lucas 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Taylor, Cooper 3 0 5 5.0 0-0 0-0 0 0 2 0 0 0 0
95 Cook, Thomas 3 1 2 3.0 1.0-1 1.0-1 0 0 0 0 1 0 0
44 Kiley, Gavin 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Kiley, James 4 2 1 3.0 2.0-28 0-0 0 0 0 0 1 0 0
23 Steppe, Jaden 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Geshke, Graham 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Ketchum, Gabe 3 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
2 O'Malley, Ryan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Payne, Jack 4 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
37 Ravin, Brady 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Tippins, Tip 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Gallimore, Ian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Johnson, Bowen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Keener, Brendan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lohmann, Jake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Smargissi, Joey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Acosta, Tommy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Clemens, Ryan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Collins, Ty 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Corbey, RJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Crawford, Anthony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Dabeski, Kosta 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
91 Fernandes, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Geffrard, Marc 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Niblock, McCrory 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
17 Shallcross, Carter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Snyder, Grant 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 119 224 343.0 21.0-73 4.0-11 1 13 18 3 4 1 0
Opponents 5 150 296 446.0 23.0-77 4.0-35 1 9 6 0 0 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Weaver, Fulton 17 676 39.76 52 3 5 4 1 0
Total 17 676 39.76 52 3 5 4 1 0
Opponents 18 644 35.78 58 1 2 4 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Fernandes, Michael 1-2 50.00 % 0-0 0-1 0-0 1-1 0-0 46 0
83 Snyder, Grant 1-3 33.33 % 0-0 0-1 1-2 0-0 0-0 35 1
Total 2-5 40.00 % 0-0 0-2 1-2 1-1 0-0 46 1
Opponents 4-5 80.00 % 0-0 2-2 1-2 1-1 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Fernandes, Michael 21 1317 62.7 12 2
Total 21 1317 62.7 12 2
Opponents 22 1278 58.1 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Lohmann, Jake 3 28 9.33 0 16
88 Corbey, RJ 1 0 0 0 0
Total 4 28 7.00 0 16
Opponents 3 35 11.67 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Corbey, RJ 8 140 17.50 0 26
7 Geffrard, Marc 3 73 24.33 0 26
17 Shallcross, Carter 2 33 16.50 0 18
12 Acosta, Tommy 2 28 14.00 0 15
51 Johnson, Bowen 1 0 0.00 0 0
Total 16 274 17.13 0 26
Opponents 6 111 18.50 0 24

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Clemens, Ryan 5 0 0 0-0 0-1 0 0-0 0 30
1 Collins, Ty 3 0 0 0-0 0-0 0 0-0 0 18
17 Shallcross, Carter 3 0 0 0-0 0-0 0 0-0 0 18
83 Snyder, Grant 0 1 0 11-13 0-0 0 0-0 0 14
3 Crawford, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
12 Acosta, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
7 Geffrard, Marc 1 0 0 0-0 0-0 0 0-0 0 6
91 Fernandes, Michael 0 1 0 0-0 0-0 0 0-0 0 3
Total 15 2 0 11-13 0-1 0 0-0 0 107
Opponents 12 4 0 11-12 0-0 0 0-0 1 97

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Wittenberg W 13-7 1-0 , 0-0 02:59 1750
09/12/2026 at Gettysburg W 27-23 2-0 , 0-0 02:46 2122
09/19/2026 at Salisbury L 13-43 2-1 , 0-0 02:42 1394
10/03/2026 vs Averett W 34-7 3-1 , 1-0 02:34 1835
10/10/2026 vs Randolph-Macon W 20-17 4-1 , 2-0 02:14 1024
8125

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wittenberg 45 220 2 28 8 92 0 45 92 0 45 1 12 0 12 0 0 0 0
09/12/2026 Gettysburg 58 280 4 17 8 101 0 23 101 0 23 3 73 0 26 1 12 0 12
09/19/2026 Salisbury 48 251 2 46 9 90 0 25 90 0 25 7 133 0 26 0 0 0 0
10/03/2026 Averett 61 287 4 50 2 66 0 41 66 0 41 2 28 0 22 3 16 0 16
10/10/2026 Randolph-Macon 67 304 3 17 3 34 0 15 34 0 15 3 28 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wittenberg 24 68 92 5.0 11 0 0 1 2 0 1 0 8 4 0 0
09/12/2026 Gettysburg 21 52 73 4.0 11 1.0 3 0 0 0 0 0 0 2 0 0
09/19/2026 Salisbury 23 34 57 3.0 5 1.0 2 0 0 0 0 0 2 1 1 0
10/03/2026 Averett 34 28 62 6.0 38 2.0 6 3 1 0 0 0 7 5 0 0
10/10/2026 Randolph-Macon 17 42 59 3.0 8 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wittenberg 7 270 38.600 47 0 1 3 0 1 0-1 0 0 2 130 65.00 2 0
09/12/2026 Gettysburg 2 75 37.500 41 0 1 1 0 0 0-1 0 1 5 315 63.00 2 1
09/19/2026 Salisbury 3 110 36.700 46 0 1 0 0 0 0-1 0 0 3 191 63.67 2 0
10/03/2026 Averett 4 176 44.000 52 0 0 1 1 3 2-2 46 0 7 428 61.14 5 0
10/10/2026 Randolph-Macon 1 45 45.000 45 0 0 0 0 0 0-0 0 0 4 253 63.25 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wash. & Lee 38 150 0 13 24 170 1 45 170 1 45 0 0 0 0 1 19 0 19
09/12/2026 Washington and Lee 30 120 1 25 24 249 1 23 249 1 23 2 42 0 22 0 0 0 0
09/19/2026 Wash. & Lee 44 345 5 47 6 128 1 67 128 1 67 0 0 0 0 1 9 0 9
10/03/2026 Wash. & Lee 25 73 0 15 24 153 1 24 153 1 24 2 29 0 15 0 0 0 0
10/10/2026 Wash. & Lee 25 116 1 13 14 169 1 36 169 1 36 2 40 0 24 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wash. & Lee 29 42 71 2.0 4 0 0 0 0 0 0 0 0 5 0 0
09/12/2026 Washington and Lee 25 72 97 4.0 13 1.0 4 0 0 0 0 0 0 1 1 0
09/19/2026 Wash. & Lee 28 66 94 5.0 9 0 0 0 0 0 1 0 1 1 1 0
10/03/2026 Wash. & Lee 37 48 85 11.0 41 2.0 21 0 0 0 0 0 3 1 0 0
10/10/2026 Wash. & Lee 31 68 99 1.0 10 1.0 10 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wash. & Lee 4 154 38.500 58 0 1 0 2 2 0-1 0 0 2 114 57.00 0 0
09/12/2026 Washington and Lee 3 108 36.000 38 0 0 0 0 0 3-3 45 0 7 437 62.43 2 1
09/19/2026 Wash. & Lee 1 36 36.000 36 0 0 0 0 0 0-0 0 0 7 395 56.43 0 0
10/03/2026 Wash. & Lee 8 284 35.500 46 0 0 1 0 1 0-0 0 0 2 114 57.00 0 0
10/10/2026 Wash. & Lee 2 62 31.000 33 0 0 1 0 1 1-1 31 0 4 218 54.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wittenberg 13-7 15/16 10/8 4/8 1/0 45-220 / 38-150 8-16-0 / 24-36-1 92/170 61-312 / 74-320 12/19 0/3
Gettysburg 27-23 26/20 20/5 5/13 1/2 58-280 / 30-120 8-18-0 / 24-32-0 101/249 76-381 / 62-369 85/42 0/0
Salisbury 13-43 18/21 14/17 4/4 0/0 48-251 / 44-345 9-19-1 / 6-10-0 90/128 67-341 / 54-473 133/9 1/0
Averett 34-7 20/14 16/6 2/7 2/1 61-287 / 25-73 2-10-0 / 24-37-0 66/153 71-353 / 62-226 44/29 0/1
Randolph-Macon 20-17 23/16 21/7 2/9 0/0 67-304 / 25-116 3-5-0 / 14-21-0 34/169 72-338 / 46-285 28/47 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wittenberg 5-13 / 9-18 0-1 / 0-2 26:13 / 33:47 -7:34 4.89 / 3.95 5.75 / 4.72 5.11 / 4.32 7-38.6 / 4-38.5 1-10 / 2-25
Gettysburg 8-16 / 7-14 4-5 / 1-1 31:08 / 28:52 2:16 4.83 / 4.00 5.61 / 7.78 5.01 / 5.95 2-37.5 / 3-36 2-20 / 5-35
Salisbury 6-15 / 6-8 4-5 / 0-0 31:48 / 28:12 3:36 5.23 / 7.84 4.74 / 12.80 5.09 / 8.76 3-36.7 / 1-36 1-10 / 1-5
Averett 8-16 / 3-13 0-1 / 1-2 35:43 / 24:17 11:26 4.70 / 2.92 6.60 / 4.14 4.97 / 3.65 4-44 / 8-35.5 3-37 / 9-80
Randolph-Macon 11-17 / 4-7 3-4 / 1-2 37:07 / 22:53 14:14 4.54 / 4.64 6.80 / 8.05 4.69 / 6.20 1-45 / 2-31 4-30 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wittenberg W 13-7 3 2 13 2 2 0 0 1 0 0 0 0 0
09/12/2026 Gettysburg W 27-23 5 4 27 4 4 0 0 1 0 0 0 0 0
09/19/2026 Salisbury L 13-43 4 2 13 2 2 0 0 1 1 0 0 0 0
10/03/2026 Averett W 34-7 5 4 24 3 3 0 1 0 1 0 0 0 0
10/10/2026 Randolph-Macon W 20-17 4 3 20 3 3 0 0 0 0 0 0 0 1
TOTALS 21 15 97 14 14 0 1 3 2 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wittenberg L 7-13 3 1 7 1 0 1 0 1 0 1 0 0 0
09/12/2026 Gettysburg L 23-27 4 4 20 2 1 1 2 0 0 0 0 0 0
09/19/2026 Salisbury W 43-13 4 4 27 4 4 0 0 0 0 0 0 0 0
10/03/2026 Averett L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Randolph-Macon L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 15 13 78 10 6 4 3 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Clemens,Ryan vs Randolph-Macon (10/10/2026)
Yards Rushing 111 Clemens,Ryan vs Gettysburg (09/12/2026)
TD Rushes 3 Shallcross,Carter vs Averett (10/03/2026)
Long Rush 50 Shallcross,Carter vs Averett (10/03/2026)
Pass Attempts 19 Collins,Ty vs Salisbury (09/19/2026)
Pass Completions 9 Collins,Ty vs Salisbury (09/19/2026)
Yards Passing 92 Collins,Ty vs Wittenberg (09/05/2026)
Longest Pass 45 Collins,Ty vs Wittenberg (09/05/2026)
Receptions 4 Shallcross,Carter vs Wittenberg (09/05/2026)
4 Sparrow,Teddy vs Salisbury (09/19/2026)
Yards Receiving 67 Shallcross,Carter vs Wittenberg (09/05/2026)
Longest Reception 45 Shallcross,Carter vs Wittenberg (09/05/2026)
Field Goals 1 Snyder,Grant vs Averett (10/03/2026)
1 Fernandes,Michael vs Averett (10/03/2026)
Longest Field Goal 46 Fernandes,Michael vs Averett (10/03/2026)
Punts 7 Weaver,Fulton vs Wittenberg (09/05/2026)
Punting Average 45 Weaver,Fulton vs Randolph-Macon (10/10/2026)
Longest Punt 52 Weaver,Fulton vs Averett (10/03/2026)
Longest Punt Return 16 Lohmann,Jake vs Averett (10/03/2026)
Longest Kickoff Return 26 Geffrard,Marc vs Gettysburg (09/12/2026)
26 Corbey,RJ vs Salisbury (09/19/2026)
Tackles 18 Stout,Brennan vs Wittenberg (09/05/2026)
Sacks 1 Payne,Jack vs Averett (10/03/2026)
1 Cook,Thomas vs Averett (10/03/2026)
1 Smith,Randolph vs Salisbury (09/19/2026)
Interceptions 1 Wirick,Nolan vs Wittenberg (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Randolph-Macon (10/10/2026)
Yards Rushing 304 vs Randolph-Macon (10/10/2026)
TD Rushes 4 vs Averett (10/03/2026)
Pass Attempts 19 vs Salisbury (09/19/2026)
Pass Completions 9 vs Salisbury (09/19/2026)
Yards Passing 101 vs Gettysburg (09/12/2026)
TD Passes 0 vs Wittenberg (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Banks,Gerald vs Wittenberg (09/05/2026)
Yards Rushing 115 Banks,Gerald vs Wittenberg (09/05/2026)
TD Rushes 3 Dokes,Malachi vs Salisbury (09/19/2026)
Long Rush 47 Belizaire,Dario vs Salisbury (09/19/2026)
Pass Attempts 36 Burton,Cole vs Wittenberg (09/05/2026)
Pass Completions 24 Burton,Cole vs Wittenberg (09/05/2026)
24 Clark,Sean vs Gettysburg (09/12/2026)
Yards Passing 249 Clark,Sean vs Gettysburg (09/12/2026)
TD Passes 1 Burton,Cole vs Wittenberg (09/05/2026)
1 Saunders,Brandon vs Averett (10/03/2026)
1 Mulhern,Jake vs Randolph-Macon (10/10/2026)
1 Clark,Sean vs Gettysburg (09/12/2026)
1 McGowan,SyRus vs Salisbury (09/19/2026)
Longest Pass 67 McGowan,SyRus vs Salisbury (09/19/2026)
Receptions 10 Stover,Zymarcus vs Averett (10/03/2026)
Yards Receiving 112 Belizaire,Dario vs Salisbury (09/19/2026)
TD Receptions 1 Lauterbach,Stephen vs Wittenberg (09/05/2026)
1 Suber,Tre'Sean vs Averett (10/03/2026)
1 Moore,Malakiah vs Randolph-Macon (10/10/2026)
1 Diaz,Gabriel vs Gettysburg (09/12/2026)
1 Belizaire,Dario vs Salisbury (09/19/2026)
Longest Reception 67 Belizaire,Dario vs Salisbury (09/19/2026)
Field Goals 3 Parks-Gill,Isaac vs Gettysburg (09/12/2026)
Longest Field Goal 45 Parks-Gill,Isaac vs Gettysburg (09/12/2026)
Punts 8 Layell,Oliver vs Averett (10/03/2026)
Punting Average 38.5 Dossman,Drew vs Wittenberg (09/05/2026)
Longest Punt 58 Dossman,Drew vs Wittenberg (09/05/2026)
Longest Punt Return 19 Jackson,Dre vs Wittenberg (09/05/2026)
Longest Kickoff Return 24 Daniel,Christian vs Randolph-Macon (10/10/2026)
Tackles 20 Mankin,Quentin vs Randolph-Macon (10/10/2026)
20 Daniel,Christian vs Randolph-Macon (10/10/2026)
Sacks 2 Capel,Jermaine vs Averett (10/03/2026)
Interceptions 1 Sheil,Patrick vs Salisbury (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Salisbury (09/19/2026)
Yards Rushing 345 vs Salisbury (09/19/2026)
TD Rushes 5 vs Salisbury (09/19/2026)
Pass Attempts 37 vs Averett (10/03/2026)
Pass Completions 24 vs Wittenberg (09/05/2026)
Yards Passing 249 vs Gettysburg (09/12/2026)
TD Passes 1 vs Wittenberg (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
12 Acosta, Tommy 3
9 Ayodeji, Aaron 1
45 Campbell, Jake 2
29 Canton, Marcus 4
73 Clayton, Jack 4
25 Clemens, Ryan 5
1 Collins, Ty 5
95 Cook, Thomas 3
88 Corbey, RJ 5
58 Covert, Wesley 4
3 Crawford, Anthony 5
97 Cruet, Zach 5
42 Dabeski, Kosta 2
76 Dixon, Henry 3
53 Douglass, Robert 2
90 Dowe, Arnez 4
91 Fernandes, Michael 5
15 Gallimore, Ian 5
7 Geffrard, Marc 3
24 Geshke, Graham 4
59 Gray, Rocco 1
30 Gushue, Allan 5
62 Harrison, Beau 1
68 Hills, Christin 4
65 Howenstein, Wesley 5
51 Johnson, Bowen 3
38 Johnson, Henry 5
19 Joyner, Gabe 5
57 Keener, Brendan 1
28 Ketchum, Gabe 3
44 Kiley, Gavin 5
41 Kiley, James 4
93 Krug, Tanner 4
13 Lafortune, Kane 3
6 Lancaster, James 2
16 Lohmann, Jake 5
39 Mandell, Mac 2
54 Martin, Cole 3
36 Maynard, Parker 1
20 McInerney, James 1
55 McKinney, O'Keefe 5
5 Mullins, Lucas 2
87 Niblock, McCrory 1
74 Olejer, Andy 3
2 O'Malley, Ryan 4
0 Palmer, Mac 5
50 Payne, Jack 4
11 Pizzo, Joseph 2
37 Ravin, Brady 5
35 Ross, Isaac 4
8 Schoenberg, Michael 4
63 Schoenvogel, Rob 3
17 Shallcross, Carter 5
96 Sheppard, Cole 1
32 Sireci, Lorenzo 1
21 Small, Fidel 5
80 Smargissi, Joey 5
84 Smith, Randolph 5
83 Snyder, Grant 5
4 Sparrow, Teddy 5
56 Starr, David 5
23 Steppe, Jaden 4
52 Stout, Brennan 5
10 Taylor, Cooper 3
99 Tippins, Tip 4
81 Todd, Jackson 4
71 Wakefield, Thomas 3
31 Washburn, Tucker 5
79 Washington, Isaiah 5
26 Weaver, Fulton 5
34 Wilson, Chase 5
22 Wirick, Nolan 5