Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (5-3, 3-2)

Overall Team Statistics
Statistic WASH. & LEE Opponents
Scoring
25.38 19.13
203 153
First Downs
140 67
26 64
5 6
171 137
Rushing
2519 1358
130 125
449 266
5.3 4.6
298.6 154.1
26 12
2389 1233
Passing
90-42-2 210-142-2
6.62 6.31
74.50 165.63
3 7
596 1325
Total Offense
539 476
5.5 5.4
373.1 319.8
2985 2558
29 19
Returns
18.57 20.45
23-427 11-225
5.00 6.80
6-30 5-34
5.00 30.50
2-10 2-61
Kicking
40.05 35.58
34.62 33.65
21-841 26-925
2-6 6-8
0-0 0-0
Penalties
27.00 37.13
24-216 36-297
Time Of Possession
31:56 28:04
04:15:29 03:44:31
Miscellaneous
58-110 (52.73 %) 44-97 (45.36 %)
17-24 (70.83 %) 11-18 (61.11 %)
5-2 10-4
13-50 6-45
23-27 17-18
-23 0
25-33 20-25
24-33 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Clemens, Ryan 8 161 818 7 811 5.0 8 21 101.38
1 Collins, Ty 8 77 482 65 417 5.4 6 46 52.13
17 Shallcross, Carter 8 45 308 20 288 6.4 4 50 36.00
3 Crawford, Anthony 8 44 215 6 209 4.8 3 15 26.13
8 Schoenberg, Michael 7 34 142 6 136 4.0 0 16 19.43
12 Acosta, Tommy 6 18 132 3 129 7.2 1 22 21.50
9 Ayodeji, Aaron 2 5 111 0 111 22.2 1 56 55.50
21 Small, Fidel 8 16 90 4 86 5.4 1 17 10.75
6 Lancaster, James 5 19 75 6 69 3.6 1 14 13.80
7 Geffrard, Marc 3 9 68 4 64 7.1 1 37 21.33
15 Gallimore, Ian 8 6 43 3 40 6.7 0 16 5.00
11 Pizzo, Joseph 4 9 23 0 23 2.6 0 5 5.75
32 Sireci, Lorenzo 2 3 12 0 12 4.0 0 9 6.00
79 Washington, Isaiah 8 0 0 0 0 0.0 0 0 0.00
20 McInerney, James 3 1 0 3 -3 -3.0 0 0 -1.00
Team 8 2 0 3 -3 -1.5 0 0 -0.38  
Total 8 449 2519 130 2389 5.3 26 56 298.63
Opponents 8 266 1358 125 1233 4.6 12 48 154.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Collins, Ty 8 118.49 40 80 2 50.00 % 582 3 45 72.75
12 Acosta, Tommy 6 35.29 2 9 0 22.22 % 14 0 9 2.33
9 Ayodeji, Aaron 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 108.85 42 90 2 46.67 % 596 3 45 74.50
Opponents 8 129.71 142 210 2 67.62 % 1325 7 67 165.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Sparrow, Teddy 8 13 227 17.46 2 43 28.38
17 Shallcross, Carter 8 8 97 12.13 0 45 12.13
8 Schoenberg, Michael 7 2 68 34.00 0 41 9.71
88 Corbey, RJ 8 4 51 12.75 0 22 6.38
21 Small, Fidel 8 4 44 11.00 0 20 5.50
11 Pizzo, Joseph 4 2 34 17.00 1 32 8.50
80 Smargissi, Joey 8 2 34 17.00 0 25 4.25
16 Lohmann, Jake 7 3 23 7.67 0 14 3.29
7 Geffrard, Marc 3 2 9 4.50 0 7 3.00
3 Crawford, Anthony 8 2 8 4.00 0 5 1.00
25 Clemens, Ryan 8 0 0 0.00 0 0 0.00
13 Lafortune, Kane 6 0 0 0.00 0 0 0.00
81 Todd, Jackson 5 0 0 0.00 0 0 0.00
Total 8 42 595 14.17 3 45 74.38
Opponents 8 142 1325 9.33 7 67 165.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Stout, Brennan 8 27 76 103.0 3.5-9 0-0 0 2 1 1 1 0 0
0 Palmer, Mac 8 14 24 38.0 2.0-2 0-0 0 1 5 0 0 0 0
30 Gushue, Allan 8 15 21 36.0 0.5-1 0-0 0 0 1 0 0 0 0
29 Canton, Marcus 5 20 15 35.0 1.0-5 0-0 0 3 0 0 1 0 0
84 Smith, Randolph 8 14 21 35.0 8.5-23 3.0-9 0 0 3 0 0 0 0
31 Washburn, Tucker 8 18 17 35.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Henry 8 9 22 31.0 3.0-7 0.5-1 0 1 2 0 1 0 0
19 Joyner, Gabe 8 15 13 28.0 1.0-2 0-0 0 0 0 1 0 0 0
55 McKinney, O'Keefe 8 0 23 23.0 0.5-1 0-0 0 0 1 0 0 0 0
34 Wilson, Chase 8 10 13 23.0 1.0-4 0.5-3 0 0 0 0 0 0 0
97 Cruet, Zach 8 8 13 21.0 4.5-17 3.0-10 0 1 4 1 0 0 0
90 Dowe, Arnez 7 9 9 18.0 4.5-20 3.0-16 0 0 2 0 2 0 0
93 Krug, Tanner 6 5 11 16.0 2.0-7 1.0-5 0 0 2 0 0 1 0
35 Ross, Isaac 7 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
58 Covert, Wesley 7 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
22 Wirick, Nolan 8 4 4 8.0 0-0 0-0 2 0 0 0 0 0 0
45 Campbell, Jake 4 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
23 Steppe, Jaden 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Kiley, Gavin 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Maynard, Parker 1 2 3 5.0 0-0 0-0 0 1 0 1 0 0 0
5 Mullins, Lucas 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Taylor, Cooper 3 0 5 5.0 0-0 0-0 0 0 2 0 0 0 0
95 Cook, Thomas 6 2 2 4.0 2.0-6 1.0-1 0 1 0 0 1 0 0
41 Kiley, James 7 3 1 4.0 2.0-28 0-0 0 0 0 0 1 0 0
54 Martin, Cole 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Payne, Jack 7 1 3 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0
37 Ravin, Brady 8 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
99 Tippins, Tip 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Geshke, Graham 6 2 1 3.0 1.0-1 0-0 0 1 0 0 0 0 0
28 Ketchum, Gabe 6 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
2 O'Malley, Ryan 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Lohmann, Jake 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Smargissi, Joey 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Fernandes, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Gallimore, Ian 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Johnson, Bowen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Keener, Brendan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Mandell, Mac 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Schoenberg, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Acosta, Tommy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Ayodeji, Aaron 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Clemens, Ryan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Collins, Ty 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Corbey, RJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Crawford, Anthony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Dabeski, Kosta 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Geffrard, Marc 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lancaster, James 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Niblock, McCrory 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
11 Pizzo, Joseph 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Shallcross, Carter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Small, Fidel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Snyder, Grant 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sparrow, Teddy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 206 342 548.0 38.0-138 13.0-50 2 16 24 4 8 1 0
Opponents 8 241 458 699.0 35.0-107 6.0-45 2 12 9 2 2 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Weaver, Fulton 21 841 40.05 52 4 5 5 1 0
Total 21 841 40.05 52 4 5 5 1 0
Opponents 26 925 35.58 58 1 5 6 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Fernandes, Michael 1-3 33.33 % 0-0 0-1 0-1 1-1 0-0 46 0
83 Snyder, Grant 1-3 33.33 % 0-0 0-1 1-2 0-0 0-0 35 1
Total 2-6 33.33 % 0-0 0-2 1-3 1-1 0-0 46 1
Opponents 6-8 75.00 % 0-0 3-4 1-2 1-1 1-1 55 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Fernandes, Michael 38 2375 62.5 22 4
Total 38 2375 62.5 22 4
Opponents 33 1938 58.7 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Lohmann, Jake 4 28 7.00 0 16
11 Pizzo, Joseph 1 2 2.00 0 2
88 Corbey, RJ 1 0 0 0 0
Total 6 30 5.00 0 16
Opponents 5 34 6.80 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Acosta, Tommy 8 163 20.38 0 32
88 Corbey, RJ 8 140 17.50 0 26
7 Geffrard, Marc 3 73 24.33 0 26
17 Shallcross, Carter 2 33 16.50 0 18
13 Lafortune, Kane 1 18 18.00 0 18
51 Johnson, Bowen 1 0 0.00 0 0
Total 23 427 18.57 0 32
Opponents 11 225 20.45 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Clemens, Ryan 8 0 0 0-0 0-1 0 0-0 0 48
1 Collins, Ty 6 0 0 0-0 0-0 0 0-0 0 36
17 Shallcross, Carter 4 0 0 0-0 0-0 0 0-0 0 24
3 Crawford, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
91 Fernandes, Michael 0 1 0 12-14 0-0 0 0-0 0 15
83 Snyder, Grant 0 1 0 11-13 0-0 0 0-0 0 14
4 Sparrow, Teddy 2 0 0 0-0 0-0 0 0-0 0 12
12 Acosta, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
9 Ayodeji, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
7 Geffrard, Marc 1 0 0 0-0 0-0 0 0-0 0 6
6 Lancaster, James 1 0 0 0-0 0-0 0 0-0 0 6
11 Pizzo, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
21 Small, Fidel 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 2 0 23-27 0-1 0 0-0 0 203
Opponents 19 6 0 17-18 0-0 1 1-1 1 153

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Wittenberg W 13-7 1-0 , 0-0 02:59 1750
09/12/2026 at Gettysburg W 27-23 2-0 , 0-0 02:46 2122
09/19/2026 at Salisbury L 13-43 2-1 , 0-0 02:42 1394
10/03/2026 vs Averett W 34-7 3-1 , 1-0 02:34 1835
10/10/2026 vs Randolph-Macon W 20-17 4-1 , 2-0 02:14 1024
10/17/2026 at Bridgewater (VA) L 21-22 4-2 , 2-1 03:05 1437
10/24/2026 vs Hampden-Sydney L 28-31 4-3 , 2-2 02:32 1842
10/31/2026 at Guilford College W 47-3 5-3 , 3-2 02:29 775
12179

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wittenberg 45 220 2 28 8 92 0 45 92 0 45 1 12 0 12 0 0 0 0
09/12/2026 Gettysburg 58 280 4 17 8 101 0 23 101 0 23 3 73 0 26 1 12 0 12
09/19/2026 Salisbury 48 251 2 46 9 90 0 25 90 0 25 7 133 0 26 0 0 0 0
10/03/2026 Averett 61 287 4 50 2 66 0 41 66 0 41 2 28 0 22 3 16 0 16
10/10/2026 Randolph-Macon 67 304 3 17 3 34 0 15 34 0 15 3 28 0 15 0 0 0 0
10/17/2026 Bridgewater (VA) 60 344 2 27 2 67 1 43 67 1 43 1 18 0 18 1 2 0 2
10/24/2026 Hampden-Sydney 42 232 3 32 6 86 1 32 87 1 32 4 91 0 32 0 0 0 0
10/31/2026 Guilford College 68 471 6 56 4 59 1 27 59 1 27 2 44 0 26 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wittenberg 24 68 92 5.0 11 0 0 1 2 0 1 0 8 4 0 0
09/12/2026 Gettysburg 21 52 73 4.0 11 1.0 3 0 0 0 0 0 0 2 0 0
09/19/2026 Salisbury 23 34 57 3.0 5 1.0 2 0 0 0 0 0 2 1 1 0
10/03/2026 Averett 34 28 62 6.0 38 2.0 6 3 1 0 0 0 7 5 0 0
10/10/2026 Randolph-Macon 17 42 59 3.0 8 0 0 0 0 0 0 0 1 1 0 0
10/17/2026 Bridgewater (VA) 43 14 57 7.0 30 4.0 17 0 0 0 0 0 1 2 0 0
10/24/2026 Hampden-Sydney 24 74 98 5.0 14 1.0 3 2 0 0 1 10 3 0 0 0
10/31/2026 Guilford College 20 30 50 5.0 21 4.0 19 2 1 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wittenberg 7 270 38.600 47 0 1 3 0 1 0-1 0 0 2 130 65.00 2 0
09/12/2026 Gettysburg 2 75 37.500 41 0 1 1 0 0 0-1 0 1 5 315 63.00 2 1
09/19/2026 Salisbury 3 110 36.700 46 0 1 0 0 0 0-1 0 0 3 191 63.67 2 0
10/03/2026 Averett 4 176 44.000 52 0 0 1 1 3 2-2 46 0 7 428 61.14 5 0
10/10/2026 Randolph-Macon 1 45 45.000 45 0 0 0 0 0 0-0 0 0 4 253 63.25 1 1
10/17/2026 Bridgewater (VA) 2 87 43.500 44 0 1 0 0 1 0-0 0 0 4 247 61.75 2 0
10/24/2026 Hampden-Sydney 2 78 39.000 41 0 0 0 0 0 0-1 0 0 5 324 64.80 4 1
10/31/2026 Guilford College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 487 60.88 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wash. & Lee 38 150 0 13 24 170 1 45 170 1 45 0 0 0 0 1 19 0 19
09/12/2026 Washington and Lee 30 120 1 25 24 249 1 23 249 1 23 2 42 0 22 0 0 0 0
09/19/2026 Wash. & Lee 44 345 5 47 6 128 1 67 128 1 67 0 0 0 0 1 9 0 9
10/03/2026 Wash. & Lee 25 73 0 15 24 153 1 24 153 1 24 2 29 0 15 0 0 0 0
10/10/2026 Wash. & Lee 25 116 1 13 14 169 1 36 169 1 36 2 40 0 24 1 7 0 7
10/17/2026 Wash. & Lee 26 108 1 34 25 165 2 30 165 2 30 2 62 0 39 1 -1 0 0
10/24/2026 Wash. & Lee 59 263 4 48 9 131 0 36 131 0 36 0 0 0 0 1 0 0 0
10/31/2026 Washington & Lee 19 58 0 17 16 160 0 36 160 0 36 3 52 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wash. & Lee 29 42 71 2.0 4 0 0 0 0 0 0 0 0 5 0 0
09/12/2026 Washington and Lee 25 72 97 4.0 13 1.0 4 0 0 0 0 0 0 1 1 0
09/19/2026 Wash. & Lee 28 66 94 5.0 9 0 0 0 0 0 1 0 1 1 1 0
10/03/2026 Wash. & Lee 37 48 85 11.0 41 2.0 21 0 0 0 0 0 3 1 0 0
10/10/2026 Wash. & Lee 31 68 99 1.0 10 1.0 10 0 0 0 0 0 2 1 0 0
10/17/2026 Wash. & Lee 35 52 87 5.0 14 1.0 6 1 1 0 1 61 0 2 0 0
10/24/2026 Wash. & Lee 29 30 59 2.0 2 0 0 1 1 0 0 0 2 1 0 0
10/31/2026 Washington & Lee 27 80 107 5.0 14 1.0 4 0 0 0 0 0 1 0 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wash. & Lee 4 154 38.500 58 0 1 0 2 2 0-1 0 0 2 114 57.00 0 0
09/12/2026 Washington and Lee 3 108 36.000 38 0 0 0 0 0 3-3 45 0 7 437 62.43 2 1
09/19/2026 Wash. & Lee 1 36 36.000 36 0 0 0 0 0 0-0 0 0 7 395 56.43 0 0
10/03/2026 Wash. & Lee 8 284 35.500 46 0 0 1 0 1 0-0 0 0 2 114 57.00 0 0
10/10/2026 Wash. & Lee 2 62 31.000 33 0 0 1 0 1 1-1 31 0 4 218 54.50 1 0
10/17/2026 Wash. & Lee 4 151 37.800 57 0 0 2 1 1 0-1 0 0 3 177 59.00 2 0
10/24/2026 Wash. & Lee 0 0 0.000 0 0 0 0 0 0 1-1 23 0 6 361 60.17 2 0
10/31/2026 Washington & Lee 4 130 32.500 35 0 0 1 0 1 1-1 55 0 2 122 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wittenberg 13-7 15/16 10/8 4/8 1/0 45-220 / 38-150 8-16-0 / 24-36-1 92/170 61-312 / 74-320 12/19 0/3
Gettysburg 27-23 26/20 20/5 5/13 1/2 58-280 / 30-120 8-18-0 / 24-32-0 101/249 76-381 / 62-369 85/42 0/0
Salisbury 13-43 18/21 14/17 4/4 0/0 48-251 / 44-345 9-19-1 / 6-10-0 90/128 67-341 / 54-473 133/9 1/0
Averett 34-7 20/14 16/6 2/7 2/1 61-287 / 25-73 2-10-0 / 24-37-0 66/153 71-353 / 62-226 44/29 0/1
Randolph-Macon 20-17 23/16 21/7 2/9 0/0 67-304 / 25-116 3-5-0 / 14-21-0 34/169 72-338 / 46-285 28/47 0/0
Bridgewater (VA) 21-22 23/14 21/5 2/8 0/1 60-344 / 26-108 2-5-1 / 25-33-0 67/165 65-411 / 59-273 20/122 2/0
Hampden-Sydney 28-31 16/26 12/17 4/7 0/2 42-232 / 59-263 6-13-0 / 9-15-1 87/131 55-319 / 74-394 101/0 1/1
Guilford College 47-3 30/10 26/2 3/8 1/0 68-471 / 19-58 4-4-0 / 16-26-0 59/160 72-530 / 45-218 44/52 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wittenberg 5-13 / 9-18 0-1 / 0-2 26:13 / 33:47 -7:34 4.89 / 3.95 5.75 / 4.72 5.11 / 4.32 7-38.6 / 4-38.5 1-10 / 2-25
Gettysburg 8-16 / 7-14 4-5 / 1-1 31:08 / 28:52 2:16 4.83 / 4.00 5.61 / 7.78 5.01 / 5.95 2-37.5 / 3-36 2-20 / 5-35
Salisbury 6-15 / 6-8 4-5 / 0-0 31:48 / 28:12 3:36 5.23 / 7.84 4.74 / 12.80 5.09 / 8.76 3-36.7 / 1-36 1-10 / 1-5
Averett 8-16 / 3-13 0-1 / 1-2 35:43 / 24:17 11:26 4.70 / 2.92 6.60 / 4.14 4.97 / 3.65 4-44 / 8-35.5 3-37 / 9-80
Randolph-Macon 11-17 / 4-7 3-4 / 1-2 37:07 / 22:53 14:14 4.54 / 4.64 6.80 / 8.05 4.69 / 6.20 1-45 / 2-31 4-30 / 4-30
Bridgewater (VA) 6-10 / 4-14 1-2 / 5-5 31:03 / 28:57 2:06 5.73 / 4.15 13.40 / 5.00 6.32 / 4.63 2-43.5 / 4-37.8 5-35 / 5-34
Hampden-Sydney 5-11 / 8-14 3-3 / 3-4 25:25 / 34:35 -9:10 5.52 / 4.46 6.69 / 8.73 5.80 / 5.32 2-39 / 0-0 8-74 / 4-35
Guilford College 9-12 / 3-9 2-3 / 0-2 37:02 / 22:58 14:04 6.93 / 3.05 14.75 / 6.15 7.36 / 4.84 0-0 / 4-32.5 0-0 / 6-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wittenberg W 13-7 3 2 13 2 2 0 0 1 0 0 0 0 0
09/12/2026 Gettysburg W 27-23 5 4 27 4 4 0 0 1 0 0 0 0 0
09/19/2026 Salisbury L 13-43 4 2 13 2 2 0 0 1 1 0 0 0 0
10/03/2026 Averett W 34-7 5 4 24 3 3 0 1 0 1 0 0 0 0
10/10/2026 Randolph-Macon W 20-17 4 3 20 3 3 0 0 0 0 0 0 0 1
10/17/2026 Bridgewater (VA) L 21-22 3 2 14 2 2 0 0 0 0 0 1 0 0
10/24/2026 Hampden-Sydney L 28-31 4 3 21 3 3 0 0 1 0 0 0 0 0
10/31/2026 Guilford College W 47-3 5 5 34 5 4 1 0 0 0 0 0 0 0
TOTALS 33 25 166 24 23 1 1 4 2 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wittenberg L 7-13 3 1 7 1 0 1 0 1 0 1 0 0 0
09/12/2026 Gettysburg L 23-27 4 4 20 2 1 1 2 0 0 0 0 0 0
09/19/2026 Salisbury W 43-13 4 4 27 4 4 0 0 0 0 0 0 0 0
10/03/2026 Averett L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 Randolph-Macon L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2026 Bridgewater (VA) W 22-21 4 3 22 3 1 2 0 1 0 0 0 0 0
10/24/2026 Hampden-Sydney W 31-28 5 4 24 3 3 0 1 0 0 0 0 0 1
10/31/2026 Guilford College L 3-47 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 25 20 124 16 10 6 4 2 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Clemens,Ryan vs Bridgewater (VA) (10/17/2026)
Yards Rushing 197 Clemens,Ryan vs Bridgewater (VA) (10/17/2026)
TD Rushes 3 Shallcross,Carter vs Averett (10/03/2026)
Long Rush 56 Ayodeji,Aaron vs Guilford College (10/31/2026)
Pass Attempts 19 Collins,Ty vs Salisbury (09/19/2026)
Pass Completions 9 Collins,Ty vs Salisbury (09/19/2026)
Yards Passing 92 Collins,Ty vs Wittenberg (09/05/2026)
TD Passes 1 Collins,Ty vs Hampden-Sydney (10/24/2026)
1 Collins,Ty vs Bridgewater (VA) (10/17/2026)
1 Collins,Ty vs Guilford College (10/31/2026)
Longest Pass 45 Collins,Ty vs Wittenberg (09/05/2026)
Receptions 4 Shallcross,Carter vs Wittenberg (09/05/2026)
4 Sparrow,Teddy vs Salisbury (09/19/2026)
Yards Receiving 67 Shallcross,Carter vs Wittenberg (09/05/2026)
67 Sparrow,Teddy vs Bridgewater (VA) (10/17/2026)
TD Receptions 1 Pizzo,Joseph vs Hampden-Sydney (10/24/2026)
1 Sparrow,Teddy vs Bridgewater (VA) (10/17/2026)
1 Sparrow,Teddy vs Guilford College (10/31/2026)
Longest Reception 45 Shallcross,Carter vs Wittenberg (09/05/2026)
Field Goals 1 Snyder,Grant vs Averett (10/03/2026)
1 Fernandes,Michael vs Averett (10/03/2026)
Longest Field Goal 46 Fernandes,Michael vs Averett (10/03/2026)
Punts 7 Weaver,Fulton vs Wittenberg (09/05/2026)
Punting Average 45 Weaver,Fulton vs Randolph-Macon (10/10/2026)
Longest Punt 52 Weaver,Fulton vs Averett (10/03/2026)
Longest Punt Return 16 Lohmann,Jake vs Averett (10/03/2026)
Longest Kickoff Return 32 Acosta,Tommy vs Hampden-Sydney (10/24/2026)
Tackles 18 Stout,Brennan vs Wittenberg (09/05/2026)
18 Stout,Brennan vs Hampden-Sydney (10/24/2026)
Sacks 2 Cruet,Zach vs Bridgewater (VA) (10/17/2026)
2 Dowe,Arnez vs Guilford College (10/31/2026)
Interceptions 1 Wirick,Nolan vs Wittenberg (09/05/2026)
1 Wirick,Nolan vs Hampden-Sydney (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 68 vs Guilford College (10/31/2026)
Yards Rushing 471 vs Guilford College (10/31/2026)
TD Rushes 6 vs Guilford College (10/31/2026)
Pass Attempts 19 vs Salisbury (09/19/2026)
Pass Completions 9 vs Salisbury (09/19/2026)
Yards Passing 101 vs Gettysburg (09/12/2026)
TD Passes 1 vs Hampden-Sydney (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Hicks,Terry vs Hampden-Sydney (10/24/2026)
Yards Rushing 159 Hicks,Terry vs Hampden-Sydney (10/24/2026)
TD Rushes 3 Dokes,Malachi vs Salisbury (09/19/2026)
Long Rush 48 Howard-Morris,Xavier vs Hampden-Sydney (10/24/2026)
Pass Attempts 36 Burton,Cole vs Wittenberg (09/05/2026)
Pass Completions 25 Burke,Parker vs Bridgewater (VA) (10/17/2026)
Yards Passing 249 Clark,Sean vs Gettysburg (09/12/2026)
TD Passes 2 Burke,Parker vs Bridgewater (VA) (10/17/2026)
Longest Pass 67 McGowan,SyRus vs Salisbury (09/19/2026)
Receptions 10 Stover,Zymarcus vs Averett (10/03/2026)
Yards Receiving 112 Belizaire,Dario vs Salisbury (09/19/2026)
TD Receptions 1 Lauterbach,Stephen vs Wittenberg (09/05/2026)
1 Suber,Tre'Sean vs Averett (10/03/2026)
1 Moore,Malakiah vs Randolph-Macon (10/10/2026)
1 Diaz,Gabriel vs Gettysburg (09/12/2026)
1 Belizaire,Dario vs Salisbury (09/19/2026)
1 Anderson,Brandon vs Bridgewater (VA) (10/17/2026)
1 Barahona,Nick vs Bridgewater (VA) (10/17/2026)
Longest Reception 67 Belizaire,Dario vs Salisbury (09/19/2026)
