2025 Football Cumulative Statistics

Team Stats (4-3, 4-1)

Overall Team Statistics
Statistic WASH. & LEE Opponents
Scoring
27.14 21.14
190 148
First Downs
112 50
32 53
8 7
152 110
Rushing
2021 1002
107 144
390 222
4.9 3.9
273.4 122.6
20 12
1914 858
Passing
105-59-5 174-101-6
7.70 6.99
115.57 173.86
7 7
809 1217
Total Offense
495 396
5.5 5.2
389.0 296.4
2723 2075
27 19
Returns
19.33 23.80
18-348 15-357
5.10 9.56
10-51 9-86
7.50 7.20
6-45 5-36
Kicking
35.85 37.91
29.55 36.31
20-717 32-1213
1-4 5-5
0-0 0-0
Penalties
38.86 28.71
31-272 28-201
Time Of Possession
34:54 25:06
04:04:20 02:55:40
Miscellaneous
44-98 (44.90 %) 26-83 (31.33 %)
17-29 (58.62 %) 8-17 (47.06 %)
7-3 6-1
7-61 3-24
23-24 17-17
0 0
24-29 18-24
23-29 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Crawford, Anthony 6 134 706 5 701 5.2 9 49 116.83
25 Clemens, Ryan 7 63 335 0 335 5.3 1 29 47.86
1 Collins, Ty 7 46 235 40 195 4.2 3 20 27.86
27 Hahn, Dominic 7 26 161 0 161 6.2 1 34 23.00
21 Small, Fidel 6 19 160 14 146 7.7 1 52 24.33
11 Pizzo, Joseph 7 22 110 11 99 4.5 0 24 14.14
15 Garcia, Josh 7 21 105 11 94 4.5 1 23 13.43
8 Schoenberg, Michael 6 23 83 3 80 3.5 3 13 13.33
6 Lancaster, James 2 10 47 0 47 4.7 0 15 23.50
14 Gallimore, Ian 7 6 35 1 34 5.7 1 17 4.86
26 Boyd, Aden 6 6 18 0 18 3.0 0 6 3.00
7 Geffrard, Marc 6 5 19 1 18 3.6 0 7 3.00
9 Ayodeji, Aaron 1 1 4 0 4 4.0 0 4 4.00
13 Lafortune, Kane 1 1 3 0 3 3.0 0 3 3.00
73 Clayton, Jack 7 0 0 0 0 0.0 0 0 0.00
Team 7 7 0 21 -21 -3.0 0 0 -3.00  
Total 7 390 2021 107 1914 4.9 20 52 273.43
Opponents 7 222 1002 144 858 3.9 12 49 122.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Collins, Ty 7 137.35 58 101 5 57.43 % 805 7 75 115.00
14 Gallimore, Ian 7 44.53 1 3 0 33.33 % 4 0 4 0.57
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 133.39 59 105 5 56.19 % 809 7 75 115.57
Opponents 7 123.18 101 174 6 58.05 % 1217 7 77 173.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Sparrow, Teddy 7 11 282 25.64 3 75 40.29
21 Small, Fidel 6 10 154 15.40 1 31 25.67
15 Garcia, Josh 7 11 111 10.09 0 22 15.86
16 Lohmann, Jake 7 8 108 13.50 0 39 15.43
5 Duggins, Dryden 7 4 40 10.00 0 23 5.71
18 Evans, Ian 7 7 39 5.57 1 13 5.57
27 Hahn, Dominic 7 3 34 11.33 1 20 4.86
11 Pizzo, Joseph 7 3 32 10.67 0 13 4.57
8 Schoenberg, Michael 6 2 9 4.50 1 5 1.50
26 Boyd, Aden 6 0 0 0.00 0 0 0.00
3 Crawford, Anthony 6 0 0 0.00 0 0 0.00
6 Lancaster, James 2 0 0 0.00 0 0 0.00
Total 7 59 809 13.71 7 75 115.57
Opponents 7 101 1217 12.05 7 77 173.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Stout, Brennan 6 12 59 71.0 2.5-4 0-0 0 0 1 0 0 0 0
20 Johnson, Jack 7 20 29 49.0 1.0-1 0-0 1 2 1 0 1 0 0
32 Mahmud, Will 7 10 37 47.0 3.0-10 0-0 2 2 4 0 1 0 0
0 Palmer, Mac 7 9 27 36.0 1.0-5 0.5-3 1 2 0 0 0 0 0
93 Knight, Will 7 4 26 30.0 4.5-20 2.5-17 0 1 5 0 0 0 0
36 Maynard, Parker 7 14 9 23.0 1.0-5 0-0 0 0 0 0 0 0 0
30 Gushue, Allan 7 9 13 22.0 0-0 0-0 0 1 1 0 0 0 0
54 Hardy, Malik 7 5 17 22.0 4.0-7 0-0 0 0 0 0 0 0 0
84 Smith, Randolph 7 3 19 22.0 1.0-15 1.0-15 0 0 1 0 0 0 0
19 Joyner, Gabe 7 15 6 21.0 0.5-1 0-0 1 2 0 0 0 0 0
33 Rivers, Israel 7 8 8 16.0 1.5-3 0-0 0 0 4 0 0 0 0
2 Haigler, Alan 7 6 9 15.0 0-0 0-0 1 1 0 0 0 0 0
94 Nottebohm, Fritz 7 0 13 13.0 0-0 0-0 0 0 0 0 0 0 0
24 Taylor, Cooper 4 3 10 13.0 2.0-12 1.0-11 0 1 1 0 1 0 0
55 McKinney , O'Keefe 7 0 9 9.0 0-0 0-0 0 0 1 0 0 0 0
58 Covert, Wesley 5 1 4 5.0 1.5-7 1.0-6 0 0 1 0 0 0 0
38 Johnson, Henry 7 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
31 Washburn, Tucker 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Wirick, Nolan 4 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
29 Canton, Marcus 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Dowe, Arnez 5 2 1 3.0 2.0-10 0-0 0 0 0 0 0 0 0
41 Mullins, Lucas 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Cruet, Zach 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Duggins, Dryden 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Sheppard, Cole 6 1 1 2.0 1.0-9 1.0-9 0 0 0 0 1 0 0
91 Fernandes, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Gallimore, Ian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Garcia, Josh 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Graham, Cailen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Ketchum, Gabe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Kiley, Gavin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ross, Isaac 7 1 0 1.0 1.0-20 0-0 0 0 0 0 0 0 0
21 Small, Fidel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Smargissi, Joey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Sparrow, Teddy 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-13 0-0 0 0 0 0 0 0 0  
92 Turner, Daniel 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Wilson, Chase 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
25 Clemens, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Collins, Ty 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Crawford, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Evans, Ian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Gafford, Marcus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hahn, Dominic 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Schoenberg, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 140 318 458.0 29.0-142 7.0-61 6 14 21 1 4 0 0
Opponents 7 198 448 646.0 22.0-76 3.0-24 5 7 4 3 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Gafford, Marcus 17 620 36.47 50 2 2 4 1 0
82 Smith, Jackson 3 97 32.33 44 0 0 1 0 0
Total 20 717 35.85 50 2 2 5 1 0
Opponents 32 1213 37.91 54 0 9 4 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Gafford, Marcus 1-4 25.00 % 0-0 1-3 0-1 0-0 0-0 27 0
Total 1-4 25.00 % 0-0 1-3 0-1 0-0 0-0 27 0
Opponents 5-5 100.00 % 0-0 2-2 1-1 2-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Fernandes, Michael 34 2135 62.8 18 1
Total 34 2135 62.8 18 1
Opponents 30 1785 59.5 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Pizzo, Joseph 8 46 5.75 0 15
16 Lohmann, Jake 2 5 2.50 0 5
Total 10 51 5.10 0 15
Opponents 9 86 9.56 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Clemens, Ryan 8 142 17.75 0 35
11 Pizzo, Joseph 5 107 21.40 0 29
7 Geffrard, Marc 5 99 19.80 0 25
Total 18 348 19.33 0 35
Opponents 15 357 23.80 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Crawford, Anthony 9 0 0 0-0 0-0 0 0-0 0 54
85 Gafford, Marcus 0 1 0 21-21 0-0 0 0-0 0 24
8 Schoenberg, Michael 4 0 0 0-0 0-0 0 0-0 0 24
1 Collins, Ty 3 0 0 0-0 1-1 0 0-0 0 20
4 Sparrow, Teddy 3 0 0 0-0 0-0 0 0-0 0 18
27 Hahn, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
21 Small, Fidel 2 0 0 0-0 0-0 0 0-0 0 12
25 Clemens, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
18 Evans, Ian 1 0 0 0-0 0-0 0 0-0 0 6
14 Gallimore, Ian 1 0 0 0-0 0-1 0 0-1 0 6
15 Garcia, Josh 1 0 0 0-0 0-0 0 0-0 0 6
91 Fernandes, Michael 0 0 0 1-2 0-0 0 0-0 0 1
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 27 1 0 23-24 1-2 0 0-1 0 190
Opponents 19 5 0 17-17 0-0 1 1-2 0 148

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Salisbury L 21-42 0-1 , 0-0 02:49 425
09/13/2025 at Wittenberg L 21-24 0-2 , 0-0 02:55 0
09/20/2025 vs Guilford W 35-7 1-2 , 1-0 02:53 850
09/27/2025 at Randolph-Macon L 6-24 1-3 , 1-1 02:14 2378
10/04/2025 at Hampden-Sydney W 42-34 2-3 , 2-1 02:56 7542
10/11/2025 vs Gallaudet W 45-0 3-3 , 3-1 02:21 521
10/25/2025 vs Bridgewater W 20-17 4-3 , 4-1 02:38 2130
13846

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Salisbury 49 179 3 13 13 161 0 38 161 0 38 2 31 0 16 1 5 0 5
09/13/2025 Wittenberg 65 265 1 16 13 133 2 28 133 2 28 5 113 0 29 2 12 0 12
09/20/2025 Guilford 62 423 3 52 7 49 2 14 49 2 14 1 0 0 0 0 0 0 0
09/27/2025 Randolph-Macon 26 85 1 49 6 51 0 22 51 0 22 4 79 0 27 1 0 0 0
10/04/2025 Hampden-Sydney 63 351 5 30 3 111 1 75 111 1 75 4 83 0 35 1 9 0 9
10/11/2025 Gallaudet 70 399 5 34 3 76 1 57 76 1 57 0 0 0 0 3 20 0 15
10/25/2025 Bridgewater 55 212 2 29 14 228 1 39 228 1 39 2 42 0 25 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Salisbury 19 44 63 2.0 10 1.0 9 1 1 0 1 0 2 0 0 0
09/13/2025 Wittenberg 16 44 60 2.0 16 1.0 15 0 0 0 0 0 0 2 0 0
09/20/2025 Guilford 13 56 69 5.0 8 0 0 0 0 0 2 34 7 4 0 0
09/27/2025 Randolph-Macon 21 82 103 6.0 35 1.0 11 3 0 0 0 0 0 1 0 0
10/04/2025 Hampden-Sydney 32 44 76 2.0 8 1.0 7 0 0 0 1 9 1 2 0 0
10/11/2025 Gallaudet 18 24 42 7.0 47 1.0 6 0 0 0 2 2 3 0 0 0
10/25/2025 Bridgewater 21 24 45 5.0 18 2.0 13 0 0 0 0 0 8 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Salisbury 5 176 38.500 44 0 0 0 0 0 0-0 0 0 4 254 63.50 1 0
09/13/2025 Wittenberg 2 71 35.500 39 0 0 1 0 1 0-1 0 0 4 245 61.25 4 0
09/20/2025 Guilford 2 77 38.500 45 0 0 1 0 1 0-0 0 0 6 390 65.00 4 0
09/27/2025 Randolph-Macon 4 181 45.200 50 0 1 0 1 2 0-0 0 2 128 64.00 1 0
10/04/2025 Hampden-Sydney 3 92 30.700 36 0 0 0 0 0 0-0 0 0 7 429 61.29 4 0
10/11/2025 Gallaudet 1 49 49.000 49 0 1 0 0 0 1-2 27 0 8 504 63.00 3 1
10/25/2025 Bridgewater 3 71 22.250 28 0 0 0 0 1 0-1 0 0 3 185 61.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wash. & Lee 36 205 4 22 10 258 2 59 258 2 59 3 92 0 39 3 29 0 19
09/13/2025 Wash. & Lee 26 91 1 22 17 214 2 77 214 2 77 0 0 0 0 1 12 0 12
09/20/2025 Wash. & Lee 25 76 0 15 19 220 1 40 220 1 40 2 53 0 35 1 14 0 14
09/27/2025 Wash. & Lee 59 271 3 49 5 54 0 19 54 0 19 1 21 0 21 2 22 0 16
10/04/2025 Wash. & Lee 39 191 4 30 20 254 1 38 254 1 38 3 79 0 38 1 8 0 8
10/11/2025 Wash. & Lee 20 -11 0 8 11 82 0 16 82 0 16 4 72 0 26 0 0 0 0
10/25/2025 Washington and Lee 17 35 0 17 19 135 1 15 135 1 15 2 40 0 22 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wash. & Lee 18 84 102 3.0 6 0 0 0 0 0 1 0 3 1 0 0
09/13/2025 Wash. & Lee 33 84 117 6.0 20 2.0 14 2 1 0 1 6 1 1 0 0
09/20/2025 Wash. & Lee 21 86 107 4.0 15 0 0 0 0 0 1 0 0 1 0 0
09/27/2025 Wash. & Lee 18 28 46 3.0 16 1.0 10 1 1 0 1 30 0 2 0 0
10/04/2025 Wash. & Lee 27 70 97 0 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Wash. & Lee 38 56 94 2.0 5 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Washington and Lee 43 40 83 4.0 14 0 0 0 1 0 1 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wash. & Lee 2 95 47.500 54 0 0 1 1 1 0-0 0 0 7 448 64.00 5 0
09/13/2025 Wash. & Lee 5 207 41.400 53 0 0 0 1 1 1-1 24 0 5 296 59.20 0 0
09/20/2025 Wash. & Lee 6 200 33.300 39 0 0 4 0 0 0-0 0 0 2 123 61.50 0 0
09/27/2025 Wash. & Lee 2 85 42.500 48 0 0 1 0 0 1-1 25 0 5 299 59.80 1 0
10/04/2025 Wash. & Lee 3 113 37.700 45 0 0 1 0 0 0-0 0 0 6 330 55.00 0 1
10/11/2025 Wash. & Lee 8 244 34.150 44 0 0 0 0 0 0-0 0 1 45 45.00 0 1
10/25/2025 Washington and Lee 6 269 44.800 48 0 0 2 0 2 3-3 41 0 4 244 61.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salisbury 42-21 16/21 10/11 6/9 0/1 49-179 / 36-205 13-20-1 / 10-15-1 161/258 69-340 / 51-463 36/121 1/2
Wittenberg 21-24 28/17 19/7 8/9 1/1 65-265 / 26-91 13-20-1 / 17-27-0 133/214 85-398 / 53-305 125/18 2/0
Guilford 35-7 29/14 22/4 3/10 4/0 62-423 / 25-76 7-18-1 / 19-38-2 49/220 80-472 / 63-296 34/67 1/2
Randolph-Macon 6-24 7/18 4/13 2/5 1/0 26-85 / 59-271 6-14-1 / 5-7-0 51/54 40-136 / 66-325 79/73 2/0
Hampden-Sydney 34-42 24/26 20/12 3/11 1/3 63-351 / 39-191 3-4-0 / 20-32-1 111/254 67-462 / 71-445 101/87 0/1
Gallaudet 45-0 27/4 24/1 2/3 1/0 70-399 / 20--11 3-8-0 / 11-19-2 76/82 78-475 / 39-71 22/72 0/2
Bridgewater 20-17 21/10 13/2 8/6 0/2 55-212 / 17-35 14-21-1 / 19-36-0 228/135 76-440 / 53-170 47/41 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salisbury 6-16 / 1-6 3-5 / 2-2 34:36 / 25:24 9:12 3.65 / 5.69 8.05 / 17.20 4.93 / 9.08 5-35.2 / 2-47.5 6-45 / 4-20
Wittenberg 5-15 / 4-11 4-7 / 0-1 39:54 / 20:06 19:48 4.08 / 3.50 6.65 / 7.93 4.68 / 5.75 2-35.5 / 5-41.4 3-17 / 3-35
Guilford 9-15 / 6-16 2-4 / 1-3 36:59 / 23:01 13:58 6.82 / 3.04 2.72 / 5.79 5.90 / 4.70 2-38.5 / 6-33.3 3-25 / 5-46
Randolph-Macon 1-8 / 7-14 1-3 / 1-3 20:31 / 39:29 18:58 3.27 / 4.59 3.64 / 7.71 3.40 / 4.92 4-45.2 / 2-42.5 3-20 / 4-33
Hampden-Sydney 6-12 / 4-11 2-3 / 3-4 35:05 / 24:55 10:10 5.57 / 4.90 27.75 / 7.94 6.90 / 6.27 3-30.7 / 3-37.7 7-70 / 4-35
Gallaudet 9-16 / 1-11 3-3 / 0-1 37:12 / 22:48 14:24 5.70 / -0.55 9.50 / 4.32 6.09 / 1.82 1-49 / 8-30.5 2-30 / 3-15
Bridgewater 8-16 / 3-14 2-4 / 1-3 40:03 / 19:57 20:6 3.85 / 2.06 10.86 / 3.75 5.79 / 3.21 3-23.7 / 6-44.8 7-65 / 5-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Salisbury L 21-42 4 3 21 3 3 0 0 0 1 0 0 0 0
09/13/2025 Wittenberg L 21-24 4 3 21 3 1 2 0 1 0 0 0 0 0
09/20/2025 Guilford W 35-7 5 4 28 4 2 2 0 0 1 0 0 0 0
09/27/2025 Randolph-Macon L 6-24 1 1 6 1 1 0 0 0 0 0 0 0 0
10/04/2025 Hampden-Sydney W 42-34 5 5 35 5 5 0 0 0 0 0 0 0 0
10/11/2025 Gallaudet W 45-0 7 6 38 5 5 0 1 1 0 0 0 0 0
10/25/2025 Bridgewater W 20-17 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 29 24 163 23 19 4 1 3 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Salisbury W 42-21 6 5 35 5 4 1 0 0 0 1 0 0 0
09/13/2025 Wittenberg W 24-21 4 3 17 2 1 1 1 0 1 0 0 0 0
09/20/2025 Guilford L 7-35 2 1 7 1 0 1 0 0 0 1 0 0 0
09/27/2025 Randolph-Macon W 24-6 4 3 17 2 2 0 1 0 1 0 0 0 0
10/04/2025 Hampden-Sydney L 34-42 6 4 27 4 4 0 0 0 1 1 0 0 0
10/11/2025 Gallaudet L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Bridgewater L 17-20 2 2 11 1 0 1 1 0 0 0 0 0 0
TOTALS 24 18 114 15 11 4 3 0 3 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Crawford,Anthony vs Wittenberg (09/13/2025)
Yards Rushing 177 Crawford,Anthony vs Wittenberg (09/13/2025)
TD Rushes 4 Crawford,Anthony vs Hampden-Sydney (10/04/2025)
Long Rush 52 Small,Fidel vs Guilford (09/20/2025)
Pass Attempts 21 Collins,Ty vs Bridgewater (10/25/2025)
Pass Completions 14 Collins,Ty vs Bridgewater (10/25/2025)
Yards Passing 228 Collins,Ty vs Bridgewater (10/25/2025)
TD Passes 2 Collins,Ty vs Guilford (09/20/2025)
2 Collins,Ty vs Wittenberg (09/13/2025)
Longest Pass 75 Collins,Ty vs Hampden-Sydney (10/04/2025)
Receptions 4 Small,Fidel vs Salisbury (09/06/2025)
Yards Receiving 75 Sparrow,Teddy vs Hampden-Sydney (10/04/2025)
TD Receptions 1 Schoenberg,Michael vs Guilford (09/20/2025)
1 Hahn,Dominic vs Guilford (09/20/2025)
1 Sparrow,Teddy vs Gallaudet (10/11/2025)
1 Small,Fidel vs Bridgewater (10/25/2025)
1 Sparrow,Teddy vs Wittenberg (09/13/2025)
1 Evans,Ian vs Wittenberg (09/13/2025)
1 Sparrow,Teddy vs Hampden-Sydney (10/04/2025)
Longest Reception 75 Sparrow,Teddy vs Hampden-Sydney (10/04/2025)
Field Goals 1 Gafford,Marcus vs Gallaudet (10/11/2025)
Longest Field Goal 27 Gafford,Marcus vs Gallaudet (10/11/2025)
Punts 4 Gafford,Marcus vs Salisbury (09/06/2025)
4 Gafford,Marcus vs Randolph-Macon (09/27/2025)
Punting Average 49 Gafford,Marcus vs Gallaudet (10/11/2025)
Longest Punt 50 Gafford,Marcus vs Randolph-Macon (09/27/2025)
Longest Punt Return 15 Pizzo,Joseph vs Gallaudet (10/11/2025)
Longest Kickoff Return 35 Clemens,Ryan vs Hampden-Sydney (10/04/2025)
Tackles 21 Stout,Brennan vs Randolph-Macon (09/27/2025)
Sacks 1.5 Knight,Will vs Bridgewater (10/25/2025)
Interceptions 1 Joyner,Gabe vs Salisbury (09/06/2025)
1 Haigler,Alan vs Guilford (09/20/2025)
1 Johnson,Jack vs Guilford (09/20/2025)
1 Palmer,Mac vs Gallaudet (10/11/2025)
1 Mahmud,Will vs Gallaudet (10/11/2025)
1 Mahmud,Will vs Hampden-Sydney (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 70 vs Gallaudet (10/11/2025)
Yards Rushing 423 vs Guilford (09/20/2025)
TD Rushes 5 vs Gallaudet (10/11/2025)
Pass Attempts 21 vs Bridgewater (10/25/2025)
Pass Completions 14 vs Bridgewater (10/25/2025)
Yards Passing 228 vs Bridgewater (10/25/2025)
TD Passes 2 vs Guilford (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Hicks,Terry vs Hampden-Sydney (10/04/2025)
Yards Rushing 179 Johnson,Mitchell vs Randolph-Macon (09/27/2025)
TD Rushes 2 McGowan,SyRus vs Salisbury (09/06/2025)
2 Johnson,Mitchell vs Randolph-Macon (09/27/2025)
2 Hicks,Terry vs Hampden-Sydney (10/04/2025)
2 Gonzalez,Joseph vs Hampden-Sydney (10/04/2025)
Long Rush 49 Johnson,Mitchell vs Randolph-Macon (09/27/2025)
Pass Attempts 38 Hyatt,Luke vs Guilford (09/20/2025)
Pass Completions 20 Sido,Carter vs Hampden-Sydney (10/04/2025)
Yards Passing 254 Sido,Carter vs Hampden-Sydney (10/04/2025)
TD Passes 2 McGowan,SyRus vs Salisbury (09/06/2025)
2 Miller,JJ vs Wittenberg (09/13/2025)
Longest Pass 77 Miller,JJ vs Wittenberg (09/13/2025)
Receptions 8 Browne,Ian vs Bridgewater (10/25/2025)
Yards Receiving 116 Cunningham,Mason vs Hampden-Sydney (10/04/2025)
TD Receptions 1 Belizaire,Dario vs Salisbury (09/06/2025)
1 Clark,Daniel vs Salisbury (09/06/2025)
1 Campbell,Cameron vs Guilford (09/20/2025)
1 Browne,Ian vs Bridgewater (10/25/2025)
1 Daniel,Nikhai vs Wittenberg (09/13/2025)
1 Ray,Kade vs Wittenberg (09/13/2025)
1 Mahoney,Kam vs Hampden-Sydney (10/04/2025)
Longest Reception 77 Ray,Kade vs Wittenberg (09/13/2025)
Field Goals 3 Miguel,Augustin vs Bridgewater (10/25/2025)
Longest Field Goal 41 Miguel,Augustin vs Bridgewater (10/25/2025)
Punts 7 Green,Andrae vs Gallaudet (10/11/2025)
Punting Average 47.5 Christenson,Noah vs Salisbury (09/06/2025)
Longest Punt 54 Christenson,Noah vs Salisbury (09/06/2025)
Longest Punt Return 19 Thomas,Jadyn vs Salisbury (09/06/2025)
Longest Kickoff Return 39 Fisher,Mason vs Salisbury (09/06/2025)
Tackles 27 Iannone,Nick vs Guilford (09/20/2025)
Sacks 1 Smith,Tyre vs Wittenberg (09/13/2025)
1 Semisch,Tim vs Randolph-Macon (09/27/2025)
Tackles For Loss 1.5 Burton,Travis vs Guilford (09/20/2025)
1.5 Grier,Charlie vs Wittenberg (09/13/2025)
1.5 Biddle,Alex vs Randolph-Macon (09/27/2025)
Interceptions 1 Celentano,Jimmy vs Salisbury (09/06/2025)
1 Evans,Chase vs Guilford (09/20/2025)
1 Harper,Jordan vs Bridgewater (10/25/2025)
1 Dix, Jr.,Will vs Wittenberg (09/13/2025)
1 Richardson,Kindin vs Randolph-Macon (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Randolph-Macon (09/27/2025)
Yards Rushing 271 vs Randolph-Macon (09/27/2025)
TD Rushes 4 vs Salisbury (09/06/2025)
Pass Attempts 38 vs Guilford (09/20/2025)
Pass Completions 20 vs Hampden-Sydney (10/04/2025)
Yards Passing 258 vs Salisbury (09/06/2025)
TD Passes 2 vs Salisbury (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
12 Acosta, Thomas 1
9 Ayodeji, Aaron 1
76 Bafalis, Greg 3
98 Baumann, Colton 3
95 Bodnar, Cipriano 2
26 Boyd, Aden 6
29 Canton, Marcus 6
73 Clayton, Jack 7
25 Clemens, Ryan 7
1 Collins, Ty 7
58 Covert, Wesley 5
3 Crawford, Anthony 6
97 Cruet, Zach 4
39 Cuthbertson, James 1
90 Dowe, Arnez 5
5 Duggins, Dryden 7
43 Esunge, Tim 3
18 Evans, Ian 7
91 Fernandes, Michael 7
85 Gafford, Marcus 7
14 Gallimore, Ian 7
15 Garcia, Josh 7
7 Geffrard, Marc 6
78 Graham, Cailen 7
30 Gushue, Allan 7
27 Hahn, Dominic 7
2 Haigler, Alan 7
54 Hardy, Malik 7
68 Hills, Christin 7
