Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 McKelvey, Terrence .421 1.150 31-31 126 34 53 12 5 2 25 81 .643 19 4 20 1 .507 1 0 10-13
1 Cardona, Anthony .372 .957 36-36 129 18 48 10 2 3 28 71 .550 7 4 15 2 .407 5 2 2-2
24 Lewis, Will .356 .915 37-37 146 29 52 10 0 3 25 71 .486 17 3 6 4 .429 2 0 0-0
7 Peyster, Byron .355 .942 37-37 138 28 49 11 2 1 27 67 .486 26 3 18 6 .456 4 0 2-2
25 Serenbetz, Hunter .354 .981 29-29 113 21 40 14 0 3 24 63 .558 7 8 26 1 .423 2 0 1-2
3 Ditore, John .307 .753 37-37 150 28 46 9 1 0 22 57 .380 16 1 14 3 .373 2 6 7-8
4 Dezen, Drew .303 .792 29-26 89 17 27 8 1 1 21 40 .449 5 3 14 1 .343 5 0 0-0
9 Thompson, C.J. .269 .664 34-23 93 9 25 7 0 0 12 32 .344 6 1 24 1 .320 0 1 3-4
16 Plantholt, Jim .239 .570 37-37 142 25 34 3 0 1 18 40 .282 5 5 8 6 .288 1 5 1-1
2 Gannett, Joe .375 .875 4-2 8 3 3 1 0 0 2 4 .500 0 0 2 0 .375 0 0 0-0
23 Straface, Chas .333 .933 6-0 3 1 1 0 0 0 1 1 .333 1 1 1 0 .600 0 0 0-0
20 Henderson, Andrew .255 .716 27-16 47 10 12 0 0 1 8 15 .319 10 1 8 0 .397 0 0 0-0
21 Decembrino, Mike .247 .576 25-22 73 16 18 0 0 0 7 18 .247 7 2 12 0 .329 0 2 3-4
6 James, Alston .190 .499 14-5 21 4 4 1 0 0 0 5 .238 2 0 2 1 .261 0 1 0-0
5 Seliber, Brian .000 .000 11-0 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
0 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
29 Tackett, Lee .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .830 37-37 1288 244 412 86 11 15 220 565 .439 128 36 175 26 .391 22 17 29-36
Opponents .284 .729 37-37 1248 209 355 62 5 16 188 475 .381 99 30 216 9 .348 12 20 47-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Clark, Brendan 2.48 1.27 4-3 14-7 0 0-1 3 54.1 48 24 15 21 52 4 0 1 203 .236 4 8 0 4 4
22 Davidson, Chuck 3.87 1.23 6-3 13-12 3 0-0 0 76.2 73 41 33 21 49 19 2 4 294 .248 2 4 2 3 4
30 Strong, Roger 5.23 1.43 1-2 11-6 0 0-1 0 41.1 44 29 24 15 19 7 1 0 162 .272 2 0 0 0 6
17 Laswell, Gregg 6.37 1.73 2-2 15-6 0 0-0 1 53.2 77 44 38 16 34 12 1 3 231 .333 7 6 0 3 2
20 Henderson, Andrew 6.98 1.35 2-2 11-5 0 0-0 0 40.0 44 34 31 10 32 11 1 5 160 .275 3 4 0 1 1
23 Straface, Chas 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 James, Alston 3.18 1.76 0-1 5-0 0 0-0 0 5.2 9 2 2 1 3 1 0 0 23 .391 1 2 0 0 0
18 Davis, Jody 5.68 1.74 2-1 5-0 0 0-0 0 12.2 20 10 8 2 10 4 0 0 55 .364 1 0 0 1 1
31 Smith, Pat 5.87 1.96 1-0 7-1 0 0-0 1 15.1 21 11 10 9 10 1 0 1 66 .318 1 1 0 0 0
16 Plantholt, Jim 8.38 1.76 4-1 7-0 0 0-0 0 9.2 16 9 9 1 7 3 0 1 42 .381 1 2 0 0 2
32 Ussery, Greg 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 1 0 0 0
8 Adkins, Nate 18.00 2.00 0-0 1-0 0 0-0 0 2.0 2 4 4 2 0 0 0 1 8 .250 0 2 0 0 0
Totals 5.04 1.45 22-15 91-37 3 1 5 312.1 355 209 175 99 216 62 5 16 1248 .284 22 30 2 12 20
Opponents 5.84 1.75 15-22 109-37 2 0 5 308.1 412 244 200 127 175 85 11 15 1287 .320 28 36 6 22 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Henderson, Andrew 88 78 10 0 1.000 6 6 0 0 0
13 McKelvey, Terrence 67 65 2 0 1.000 0 0 0 0 0
30 Strong, Roger 17 5 12 0 1.000 0 5 1 0 0
22 Davidson, Chuck 16 8 8 0 1.000 0 15 1 0 0
6 James, Alston 6 3 3 0 1.000 0 0 0 0 0
2 Gannett, Joe 5 5 0 0 1.000 0 1 0 0 0
5 Seliber, Brian 5 3 2 0 1.000 1 0 0 0 0
18 Davis, Jody 3 0 3 0 1.000 0 6 3 0 0
23 Straface, Chas 3 1 2 0 1.000 0 0 0 0 0
31 Smith, Pat 1 1 0 0 1.000 0 2 0 0 0
25 Serenbetz, Hunter 281 262 16 3 .989 12 0 0 0 0
24 Lewis, Will 234 219 11 4 .983 1 45 6 7 3
1 Cardona, Anthony 76 71 3 2 .974 0 0 0 0 0
7 Peyster, Byron 175 57 111 7 .960 16 0 0 0 0
3 Ditore, John 163 44 110 9 .945 11 0 0 0 0
9 Thompson, C.J. 41 35 3 3 .927 1 0 0 0 0
17 Laswell, Gregg 13 3 9 1 .923 2 2 2 0 0
16 Plantholt, Jim 130 33 86 11 .915 9 1 0 0 0
21 Decembrino, Mike 45 41 0 4 .911 0 0 0 0 0
33 Clark, Brendan 20 3 15 2 .900 0 9 2 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
29 Tackett, Lee 0 0 0 0 .000 0 0 0 0 0
32 Ussery, Greg 0 0 0 0 .000 0 0 0 0 0
4 Dezen, Drew 0 0 0 0 .000 0 0 0 0 0
8 Adkins, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1389 937 406 46 .967 23 92 15 7 3
Opponents 1423 925 431 67 .953 36 58 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Cardona, Anthony .446 1.139 18-18 56 11 25 4 0 3 15 38 .679 2 2 9 0 .460 3 2 0-0
13 McKelvey, Terrence .422 1.169 17-17 64 17 27 5 2 2 16 42 .656 11 2 9 1 .513 1 0 2-4
3 Ditore, John .380 .925 18-18 71 12 27 7 0 0 11 34 .479 9 1 2 1 .446 2 3 1-2
4 Dezen, Drew .349 .836 14-12 43 10 15 4 1 0 13 21 .488 1 0 7 0 .348 2 0 0-0
24 Lewis, Will .338 .926 18-18 71 15 24 6 0 3 14 39 .549 4 1 4 2 .377 1 0 0-0
7 Peyster, Byron .333 .894 18-18 66 9 22 4 2 0 12 30 .455 12 2 9 3 .439 2 0 0-0
25 Serenbetz, Hunter .333 .998 14-14 51 9 17 7 0 2 11 30 .588 3 5 14 0 .410 2 0 0-1
21 Decembrino, Mike .281 .605 12-10 32 8 9 0 0 0 6 9 .281 1 1 3 0 .324 0 2 1-2
6 James, Alston .250 .500 5-2 8 2 2 0 0 0 0 2 .250 0 0 0 0 .250 0 1 0-0
20 Henderson, Andrew .211 .559 12-7 19 5 4 0 0 0 1 4 .211 4 0 5 0 .348 0 0 0-0
16 Plantholt, Jim .206 .460 18-18 68 11 14 2 0 0 7 16 .235 1 1 2 3 .225 1 2 0-0
9 Thompson, C.J. .204 .495 18-12 49 3 10 2 0 0 3 12 .245 2 1 16 0 .250 0 1 0-0
0 0 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
23 Straface, Chas .000 .333 3-0 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
29 Tackett, Lee .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Seliber, Brian .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .841 18-18 605 114 196 41 5 10 110 277 .458 51 16 83 10 .383 14 11 4-9
Opponents .319 .818 18-18 614 124 196 32 1 13 114 269 .438 50 14 96 5 .380 6 10 29-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Clark, Brendan 2.81 1.28 2-2 7-4 0 0-1 2 32.0 30 15 10 11 28 3 0 1 122 .246 3 5 0 1 3
6 James, Alston 3.00 2.00 0-0 2-0 0 0-0 0 3.0 5 1 1 1 2 0 0 0 13 .385 0 0 0 0 0
30 Strong, Roger 4.86 1.54 0-1 5-2 0 0-1 0 16.2 21 10 9 4 8 6 0 0 70 .300 1 0 0 0 2
22 Davidson, Chuck 5.25 1.47 4-2 6-6 2 0-0 0 36.0 41 26 21 12 21 9 0 4 147 .279 2 1 1 2 2
17 Laswell, Gregg 8.23 2.14 1-1 8-4 0 0-0 1 27.1 48 29 25 10 13 6 0 2 129 .372 4 2 0 2 1
18 Davis, Jody 9.00 1.75 1-0 2-0 0 0-0 0 4.0 5 4 4 2 2 2 0 0 15 .333 0 0 0 0 0
32 Ussery, Greg 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 1 0 0 0
20 Henderson, Andrew 9.68 1.69 0-2 6-2 0 0-0 0 17.2 25 20 19 4 18 5 1 3 74 .338 2 2 0 1 1
8 Adkins, Nate 18.00 2.00 0-0 1-0 0 0-0 0 2.0 2 4 4 2 0 0 0 1 8 .250 0 2 0 0 0
31 Smith, Pat 19.29 5.24 0-0 3-0 0 0-0 0 2.1 9 6 5 2 1 0 0 1 16 .563 0 0 0 0 0
16 Plantholt, Jim 27.00 4.55 1-1 3-0 0 0-0 0 2.2 9 8 8 1 3 1 0 1 16 .563 1 1 0 0 1
Totals 6.66 1.71 9-9 44-18 2 1 3 144.2 196 124 107 50 96 32 1 13 614 .319 13 14 1 6 10
Opponents 5.98 1.69 9-9 46-18 1 0 4 146.0 196 114 97 51 83 41 5 10 605 .324 13 16 2 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Henderson, Andrew 32 28 4 0 1.000 1 6 0 0 0
13 McKelvey, Terrence 27 26 1 0 1.000 0 0 0 0 0
17 Laswell, Gregg 9 3 6 0 1.000 1 1 0 0 0
30 Strong, Roger 7 3 4 0 1.000 0 1 0 0 0
22 Davidson, Chuck 6 3 3 0 1.000 0 10 0 0 0
23 Straface, Chas 2 1 1 0 1.000 0 0 0 0 0
18 Davis, Jody 1 0 1 0 1.000 0 3 2 0 0
6 James, Alston 1 1 0 0 1.000 0 0 0 0 0
25 Serenbetz, Hunter 137 127 9 1 .993 5 0 0 0 0
24 Lewis, Will 102 98 3 1 .990 0 29 2 0 0
1 Cardona, Anthony 33 30 2 1 .970 0 0 0 0 0
7 Peyster, Byron 90 25 60 5 .944 8 0 0 0 0
3 Ditore, John 84 23 56 5 .940 7 0 0 0 0
33 Clark, Brendan 12 3 8 1 .917 0 7 1 0 0
9 Thompson, C.J. 23 20 1 2 .913 0 0 0 0 0
16 Plantholt, Jim 64 21 34 9 .859 4 1 0 0 0
21 Decembrino, Mike 26 22 0 4 .846 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
29 Tackett, Lee 0 0 0 0 .000 0 0 0 0 0
31 Smith, Pat 0 0 0 0 .000 0 0 0 0 0
32 Ussery, Greg 0 0 0 0 .000 0 0 0 0 0
4 Dezen, Drew 0 0 0 0 .000 0 0 0 0 0
5 Seliber, Brian 0 0 0 0 .000 0 0 0 0 0
8 Adkins, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 656 434 193 29 .956 26 58 5 0 0
Opponents 675 438 208 29 .957 47 8 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2009 vs Whitworth W 16-5 45 16 22 13 4 0 0 7 0 0 0 2 0 0 0 3 27 10 1 .489
2/19/2009 vs Hastings College W 16-5 45 16 20 16 4 2 1 6 0 0 0 0 0 1 0 5 27 6 0 .444
2/20/2009 vs Brandeis University W 7-4 35 7 12 6 2 0 0 7 0 5 0 1 0 1 0 8 27 15 2 .343
2/21/2009 vs Brandeis University W 6-2 34 6 12 4 2 2 0 5 0 2 0 1 0 0 2 5 27 11 0 .353
2/21/2009 vs Whitworth L 5-6 40 5 9 3 2 1 1 1 0 0 0 0 0 0 0 9 27 12 2 .225
2/26/2009 Stevenson W 4-3 37 4 5 2 1 0 0 2 1 1 0 2 1 0 0 4 30 18 0 .135
3/5/2009 Hampden-Sydney W 5-4 35 5 9 4 2 0 0 7 3 0 0 0 1 1 0 3 30 13 0 .257
3/7/2009 Virginia Wesleyan L 2-5 34 2 9 2 1 0 0 2 0 0 0 2 0 0 0 3 27 8 3 .265
3/7/2009 Virginia Wesleyan L 5-11 30 5 8 5 1 0 1 1 0 1 0 2 0 0 0 2 21 12 2 .267
3/8/2009 Westminster (Pa.) W 7-2 25 7 7 7 3 0 1 6 0 0 0 1 0 1 0 2 21 10 0 .280
3/8/2009 Westminster (Pa.) W 5-4 28 5 11 5 0 0 0 6 0 5 0 3 0 1 0 3 24 13 0 .393
3/11/2009 at Ferrum L 3-4 36 3 10 3 3 0 0 7 1 0 0 0 1 0 2 3 29 11 1 .278
3/12/2009 Penn St. Harrisburg W 9-4 32 9 9 7 3 0 0 6 0 7 1 1 0 1 0 2 27 14 0 .281
3/17/2009 Southern Virginia W 5-2 35 5 11 4 4 0 0 6 0 1 0 0 0 1 0 4 27 10 0 .314
3/18/2009 Bridgewater W 10-5 36 10 14 11 4 0 0 2 0 0 1 0 0 1 0 3 27 11 3 .389
3/21/2009 Roanoke W 5-3 29 5 14 5 0 0 1 2 0 0 1 0 2 0 1 0 21 9 1 .483
3/21/2009 Roanoke W 6-0 32 6 10 6 4 0 0 3 0 0 0 0 0 3 0 2 27 14 2 .313
3/24/2009 at Bridgewater L 4-18 37 4 10 3 0 0 0 2 0 0 0 0 0 0 1 3 24 13 3 .270
3/30/2009 Lynchburg L 5-9 35 5 12 5 5 1 0 3 0 0 0 0 0 1 2 6 27 7 2 .343
3/30/2009 Lynchburg W 5-4 26 5 8 5 2 0 0 2 0 0 0 1 0 0 0 3 21 6 1 .308
4/1/2009 Shenandoah Hornets L 4-5 37 4 12 4 2 0 0 4 0 3 0 0 0 0 0 6 27 16 1 .324
4/11/2009 at Randolph-Macon L 4-6 35 4 8 4 1 0 2 2 0 0 0 0 1 0 0 13 25 11 2 .229
4/11/2009 at Randolph-Macon L 3-7 31 3 10 3 1 0 0 2 0 0 1 1 0 0 0 3 18 7 1 .323
4/15/2009 at Hampden-Sydney L 8-10 37 8 14 8 3 1 0 0 0 0 1 3 2 3 0 5 24 14 2 .378
4/16/2009 at Emory & Henry W 4-1 29 4 8 4 1 0 0 4 0 0 0 0 0 0 2 6 21 13 0 .276
4/16/2009 at Emory & Henry L 13-14 40 13 15 14 3 1 2 5 0 1 1 2 1 2 0 3 25 12 1 .375
4/18/2009 at Eastern Mennonite W 5-2 29 5 9 5 4 0 0 5 0 0 0 1 3 1 0 6 24 14 1 .310
4/18/2009 at Eastern Mennonite W 11-5 40 11 15 9 2 0 1 1 0 0 0 2 0 0 3 4 27 9 1 .375
4/19/2009 at Guilford W 10-7 31 10 13 10 4 2 3 1 0 2 0 0 1 2 1 6 21 9 2 .419
4/19/2009 at Guilford L 9-13 39 9 10 7 3 0 0 7 0 0 0 2 0 0 0 12 24 11 2 .256
4/23/2009 vs Lynchburg College W 4-1 31 4 7 3 1 0 0 4 0 0 1 1 2 0 2 5 27 7 0 .226
4/24/2009 vs Bridgewater L 10-14 42 10 15 6 3 0 0 2 0 0 0 1 0 1 1 7 24 12 4 .357
4/25/2009 vs Randolph-Macon W 8-6 38 8 14 8 3 0 1 1 0 0 0 3 1 0 1 4 27 7 2 .368
4/25/2009 vs Hampden-Sydney W 6-1 40 6 14 6 2 0 0 2 0 1 0 0 0 0 1 5 27 8 1 .350
4/26/2009 vs Virginia Wesleyan W 10-6 42 10 14 8 2 1 1 1 0 0 0 2 1 0 2 6 27 15 1 .333
5/13/2009 vs Salisbury L 2-3 32 2 7 2 3 0 0 1 0 0 0 1 0 0 2 5 24 7 1 .219
5/14/2009 vs Wash. & Jeff. L 3-8 29 3 5 3 1 0 0 3 0 0 0 1 0 1 3 6 27 11 1 .172
Total 244-209 1288 244 412 220 86 11 15 128 5 29 7 36 17 22 26 175 937 406 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2009 vs Whitworth W 16-5 9.0 10 5 5 2 6 3 0 1 2 0 0 0 1 0 0 5.00
2/19/2009 vs Hastings College W 16-5 9.0 9 5 5 5 11 2 0 0 1 0 1 0 2 0 1 5.00
2/20/2009 vs Brandeis University W 7-4 9.0 7 4 3 1 7 2 0 0 0 0 1 0 3 0 0 3.00
2/21/2009 vs Brandeis University W 6-2 9.0 8 2 2 1 6 0 0 0 1 0 2 0 4 0 0 2.00
2/21/2009 vs Whitworth L 5-6 9.0 15 6 5 2 5 3 1 0 1 0 0 0 4 1 0 5.00
2/26/2009 Stevenson W 4-3 10.0 6 3 3 0 3 1 0 1 1 0 1 0 5 1 0 2.70
3/5/2009 Hampden-Sydney W 5-4 10.0 11 4 4 4 8 2 0 1 0 0 0 0 6 1 0 3.60
3/7/2009 Virginia Wesleyan L 2-5 9.0 11 5 2 3 7 2 0 0 1 0 3 0 6 2 0 2.00
3/7/2009 Virginia Wesleyan L 5-11 7.0 11 11 8 3 2 5 0 0 1 0 0 0 6 3 0 10.29
3/8/2009 Westminster (Pa.) W 7-2 7.0 5 2 2 3 3 0 0 0 0 0 1 0 7 3 0 2.57
3/8/2009 Westminster (Pa.) W 5-4 8.0 8 4 4 4 8 2 0 0 1 0 0 0 8 3 0 4.50
3/11/2009 at Ferrum L 3-4 9.2 8 4 4 4 8 3 1 0 1 0 3 1 8 4 0 3.72
3/12/2009 Penn St. Harrisburg W 9-4 9.0 7 4 4 5 7 0 0 0 0 0 0 0 9 4 0 4.00
3/17/2009 Southern Virginia W 5-2 9.0 6 2 2 2 5 2 0 0 0 0 0 0 10 4 0 2.00
3/18/2009 Bridgewater W 10-5 9.0 10 5 3 4 3 2 0 0 0 0 1 0 11 4 1 3.00
3/21/2009 Roanoke W 5-3 7.0 7 3 3 2 7 1 0 0 0 0 1 0 12 4 1 3.86
3/21/2009 Roanoke W 6-0 9.0 7 0 0 2 6 0 0 0 1 0 0 0 13 4 0 0.00
3/24/2009 at Bridgewater L 4-18 8.0 20 18 17 5 4 2 0 1 2 0 1 0 13 5 0 19.13
3/30/2009 Lynchburg L 5-9 9.0 15 9 9 3 6 1 0 0 1 0 2 0 13 6 0 9.00
3/30/2009 Lynchburg W 5-4 7.0 7 4 3 0 6 1 0 0 0 1 0 0 14 6 0 3.86
4/1/2009 Shenandoah Hornets L 4-5 9.0 8 5 4 2 6 2 2 0 0 0 0 0 14 7 0 4.00
4/11/2009 at Randolph-Macon L 4-6 8.1 13 6 6 3 7 3 0 2 1 0 0 0 14 8 0 6.48
4/11/2009 at Randolph-Macon L 3-7 6.0 9 7 7 6 4 2 0 3 1 0 0 0 14 9 0 10.50
4/15/2009 at Hampden-Sydney L 8-10 8.0 15 10 6 1 7 3 0 1 0 0 1 0 14 10 0 6.75
4/16/2009 at Emory & Henry W 4-1 7.0 8 1 1 1 3 1 0 0 0 0 0 0 15 10 0 1.29
4/16/2009 at Emory & Henry L 13-14 8.1 18 14 13 3 6 1 1 1 3 0 1 0 15 11 0 14.04
4/18/2009 at Eastern Mennonite W 5-2 8.0 4 2 2 4 5 1 0 0 0 0 0 0 16 11 0 2.25
4/18/2009 at Eastern Mennonite W 11-5 9.0 4 5 5 2 7 2 0 1 1 0 1 0 17 11 0 5.00
4/19/2009 at Guilford W 10-7 7.0 10 7 6 1 4 2 0 1 0 0 0 0 18 11 0 7.71
4/19/2009 at Guilford L 9-13 8.0 16 13 12 3 4 1 0 2 1 0 3 0 18 12 0 13.50
4/23/2009 vs Lynchburg College W 4-1 9.0 4 1 0 1 6 1 0 0 0 0 0 0 19 12 1 0.00
4/24/2009 vs Bridgewater L 10-14 8.0 14 14 9 4 4 1 0 0 0 0 0 0 19 13 0 10.13
4/25/2009 vs Randolph-Macon W 8-6 9.0 9 6 4 4 9 2 0 0 0 0 0 0 20 13 0 4.00
4/25/2009 vs Hampden-Sydney W 6-1 9.0 7 1 0 2 11 1 0 0 0 1 1 0 21 13 0 0.00
4/26/2009 vs Virginia Wesleyan W 10-6 9.0 16 6 6 1 7 3 0 1 1 0 0 0 22 13 0 6.00
5/13/2009 vs Salisbury L 2-3 8.0 2 3 2 2 4 1 0 0 0 0 2 0 22 14 0 2.25
5/14/2009 vs Wash. & Jeff. L 3-8 9.0 10 8 4 4 4 1 0 0 0 0 4 0 22 15 0 4.00
Total 244-209 312.1 355 209 175 99 216 62 5 16 22 2 30 1 22 15 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Whitworth (2/19/2009); Hastings College (2/19/2009)
RUNS SCORED 16 Whitworth (2/19/2009); Hastings College (2/19/2009)
HITS 22 Whitworth (2/19/2009)
RBIS 16 Hastings College (2/19/2009)
DOUBLES 5 Lynchburg (3/30/2009)
TRIPLES 2 Brandeis University (2/21/2009); Hastings College (2/19/2009); Guilford (4/19/2009)
HOME RUNS 3 Guilford (4/19/2009)
WALKS 7 Whitworth (2/19/2009); Brandeis University (2/20/2009); Hampden-Sydney (3/5/2009); Ferrum (3/11/2009); Guilford (4/19/2009)
STRIKEOUTS 13 Randolph-Macon (4/11/2009)
SAC HITS 3 Eastern Mennonite (4/18/2009)
SAC FLIES 3 Roanoke (3/21/2009); Hampden-Sydney (4/15/2009)
STOLEN BASES 7 Penn St. Harrisburg (3/12/2009)
HIT BY PITCH 3 Westminster (Pa.) (3/8/2009); Hampden-Sydney (4/15/2009); Randolph-Macon (4/25/2009)
CAUGHT STEALING 1 Penn St. Harrisburg (3/12/2009); Bridgewater (3/18/2009); Roanoke (3/21/2009); Randolph-Macon (4/11/2009); Hampden-Sydney (4/15/2009)
HIT INTO DP 3 Virginia Wesleyan (3/7/2009); Wash. & Jeff. (5/14/2009); Eastern Mennonite (4/18/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Stevenson (2/26/2009); Hampden-Sydney (3/5/2009)
RUNS ALLOWED 18 Bridgewater (3/24/2009)
EARNED RUNS 17 Bridgewater (3/24/2009)
WALKS ALLOWED 6 Randolph-Macon (4/11/2009)
STRIKEOUTS 11 Hastings College (2/19/2009); Hampden-Sydney (4/25/2009)
HITS ALLOWED 20 Bridgewater (3/24/2009)
DOUBLES ALLOWED 5 Virginia Wesleyan (3/7/2009)
TRIPLES ALLOWED 2 Shenandoah Hornets (4/1/2009)
HOME RUNS ALLOWED 3 Randolph-Macon (4/11/2009)
WILD PITCHES 3 Emory & Henry (4/16/2009)
HIT BATTERS 4 Wash. & Jeff. (5/14/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Stevenson (2/26/2009); Hampden-Sydney (3/5/2009)
ASSISTS 18 Stevenson (2/26/2009)
ERRORS 4 Bridgewater (4/24/2009)
PASSED BALLS 2 Ferrum (3/11/2009)
DPS TURNED 2 Westminster (Pa.) (3/8/2009); Southern Virginia (3/17/2009); Bridgewater (3/24/2009); Randolph-Macon (4/11/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ditore; Mckelvey Whitworth (2/19/2009); Hastings College (2/19/2009); Virginia Wesleyan (4/26/2009)
RUNS SCORED 4 Mckelvey; Peyster; Terrence Mckelvey Brandeis University (2/20/2009); Hampden-Sydney (4/15/2009); Guilford (4/19/2009)
HITS 5 Ditore Whitworth (2/19/2009)
RBIS 4 Cardona; Mckelvey Hastings College (2/19/2009); Emory & Henry (4/16/2009)
DOUBLES 3 Ditore Lynchburg (3/30/2009)
TRIPLES 2 Cardona Hastings College (2/19/2009)
HOME RUNS 2 Terrence Mckelvey Guilford (4/19/2009)
WALKS 2 Mckelvey; Peyster; Lewis; Ditore Whitworth (2/19/2009); Brandeis University (2/20/2009); Hampden-Sydney (3/5/2009); Westminster (Pa.) (3/8/2009); Penn St. Harrisburg (3/12/2009)
STRIKEOUTS 4 Thompson Lynchburg (3/30/2009)
SAC HITS 2 Ditore; Plantholt Eastern Mennonite (4/18/2009); Lynchburg College (4/23/2009)
SAC FLIES 2 Dezen Hampden-Sydney (4/15/2009)
STOLEN BASES 4 Mckelvey Brandeis University (2/20/2009)
HIT BY PITCH 2 Serenbetz Emory & Henry (4/16/2009); Randolph-Macon (4/25/2009)
CAUGHT STEALING 1 Thompson; Decembrino; Serenbetz; Mckelvey Penn St. Harrisburg (3/12/2009); Bridgewater (3/18/2009); Roanoke (3/21/2009); Randolph-Macon (4/11/2009); Hampden-Sydney (4/15/2009)
HIT INTO DP 2 Plantholt; Lewis; Cardona Wash. & Jeff. (5/14/2009); Ferrum (3/11/2009); Virginia Wesleyan (4/26/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Henderson; Davidson Stevenson (2/26/2009); Hampden-Sydney (4/25/2009); Salisbury (5/13/2009)
RUNS ALLOWED 7 Davidson; Clark; Henderson Virginia Wesleyan (3/7/2009); Wash. & Jeff. (5/14/2009); Bridgewater (3/24/2009); Randolph-Macon (4/11/2009); Hampden-Sydney (4/15/2009)
EARNED RUNS 7 Henderson; Davidson Bridgewater (3/24/2009); Randolph-Macon (4/11/2009)
WALKS ALLOWED 6 Davidson Randolph-Macon (4/11/2009)
STRIKEOUTS 8 Clark; Davidson Hastings College (2/19/2009); Hampden-Sydney (4/25/2009)
HITS ALLOWED 10 Laswell; Chuck Davidson Emory & Henry (4/16/2009); Guilford (4/19/2009)
DOUBLES ALLOWED 3 Davidson; Strong Whitworth (2/19/2009); Virginia Wesleyan (3/7/2009); Randolph-Macon (4/11/2009)
TRIPLES ALLOWED 1 Davidson; Strong; Henderson Whitworth (2/21/2009); Shenandoah Hornets (4/1/2009); Ferrum (3/11/2009); Emory & Henry (4/16/2009)
HOME RUNS ALLOWED 3 Davidson Randolph-Macon (4/11/2009)
WILD PITCHES 2 Laswell Emory & Henry (4/16/2009)
HIT BATTERS 2 Clark; James; Nate Adkins Virginia Wesleyan (3/7/2009); Lynchburg (3/30/2009); Wash. & Jeff. (5/14/2009); Ferrum (3/11/2009); Guilford (4/19/2009)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Serenbetz Stevenson (2/26/2009)
ASSISTS 8 Ditore Hampden-Sydney (3/5/2009)
