Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Caywood, Alex .425 1.195 36-36 127 51 54 19 2 1 34 80 .630 30 12 10 1 .565 1 4 9-10
35 DeWitte, Nathan .385 .965 35-34 143 50 55 6 2 2 25 71 .497 24 1 14 0 .468 3 1 14-15
10 Teague, Camdyn .364 .901 31-31 129 25 47 10 2 0 32 61 .473 13 2 12 2 .428 1 0 3-4
22 Thornton, Andrew .348 .895 35-35 141 35 49 7 3 2 44 68 .482 16 4 33 2 .413 6 2 3-3
9 Caywood, Nick .327 .876 30-29 107 26 35 8 1 1 21 48 .449 19 2 16 0 .427 3 5 2-4
8 Rogish, Jackson .311 .817 34-32 122 33 38 8 1 0 27 48 .393 20 6 20 2 .424 3 2 6-7
2 French, Jonathan .241 .586 29-23 79 17 19 1 0 0 10 20 .253 5 7 19 1 .333 2 3 5-8
27 Anthony, Gannon 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 1 1 0 0 1.000 0 0 0-0
7 Chase, Samuel .417 .964 8-6 24 4 10 2 0 0 7 12 .500 3 0 4 0 .464 1 0 0-1
32 Weber, Ian .289 .954 20-14 45 7 13 6 1 1 12 24 .533 6 5 9 0 .421 1 1 2-3
6 Rucker, Landen .269 .682 25-18 67 14 18 2 0 0 10 20 .299 10 3 17 0 .383 1 0 2-2
23 Rempel, Oakley .268 .770 15-13 41 9 11 0 2 0 9 15 .366 9 1 15 0 .404 1 0 4-4
12 Lagges, Nick .259 .857 22-22 81 17 21 7 2 3 21 41 .506 10 3 17 0 .351 3 8 2-2
28 Melton, William .250 .790 14-11 40 7 10 2 0 2 4 18 .450 5 1 10 0 .340 1 1 0-0
1 McGovern, Ryan .243 .715 19-11 37 9 9 0 0 1 10 12 .324 8 1 8 1 .391 0 5 2-3
5 Turner, John .100 .233 8-7 30 1 3 1 0 0 2 4 .133 0 0 7 1 .100 0 1 0-0
19 Cimballa, John .000 .000 13-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Kenny, Connor .000 .500 1-1 1 0 0 0 0 0 1 0 .000 0 2 0 0 .500 1 0 0-0
Totals .322 .867 36-36 1219 305 393 79 16 13 269 543 .445 179 51 213 10 .422 28 33 54-66
Opponents .280 .765 36-36 1195 227 335 51 3 16 194 440 .368 180 63 253 9 .397 18 15 54-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Pasieka, Brody 3.91 1.51 3-1 19-0 0 0-0 3 48.1 64 23 21 9 32 9 1 3 198 .323 1 8 0 4 1
20 Jacobsen, Eric 3.96 1.73 4-2 13-7 0 0-0 1 36.1 33 27 16 30 45 6 0 0 140 .236 14 9 0 2 2
30 Charneco, Cooper 4.04 1.32 4-4 11-11 0 0-0 0 62.1 61 34 28 21 61 7 0 6 243 .251 6 4 0 2 2
35 DeWitte, Nathan 4.42 1.50 2-3 15-5 0 0-0 1 38.2 37 27 19 21 31 5 1 1 147 .252 2 10 0 4 1
24 Steene, Henry 5.24 1.72 3-2 11-9 0 0-0 0 44.2 60 36 26 17 27 11 0 2 191 .314 9 10 2 3 2
14 Thomas, Hudson 4.32 1.80 1-0 4-2 0 0-0 0 8.1 9 6 4 6 2 1 0 0 35 .257 2 4 0 0 0
4 Caywood, Alex 6.75 1.50 0-0 1-1 0 0-0 0 4.0 3 3 3 3 3 1 0 1 16 .188 0 0 0 0 0
13 DeLong, Sims 7.36 2.86 1-0 9-0 0 0-0 0 7.1 3 7 6 18 6 0 0 0 25 .120 2 2 0 0 0
11 Ly, Isaac 7.71 2.43 1-0 10-0 0 0-0 0 14.0 21 16 12 13 12 4 0 1 63 .333 2 3 0 0 0
25 Burr, Bob 7.91 2.22 2-1 13-1 0 0-0 0 19.1 29 20 17 14 14 6 1 1 76 .382 4 4 0 3 5
19 Cimballa, John 9.00 2.27 0-1 12-0 0 0-0 0 15.0 12 20 15 22 19 1 0 1 54 .222 10 6 1 0 1
18 Youngwood, David 18.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 2 3 0 0 0 0 6 .500 0 0 0 0 1
16 Craft, Raleigh 67.50 4.50 0-0 3-0 0 0-0 0 0.2 0 5 5 3 1 0 0 0 1 .000 4 3 0 0 0
Totals 5.19 1.72 21-14 123-36 0 2 5 300.0 335 227 173 180 253 51 3 16 1195 .280 56 63 3 18 15
Opponents 7.98 1.93 14-21 142-36 1 0 3 296.2 393 305 263 179 213 79 16 13 1219 .322 48 51 2 28 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Turner, John 12 11 1 0 1.000 0 0 0 0 0
24 Steene, Henry 11 6 5 0 1.000 0 7 2 0 0
7 Chase, Samuel 11 10 1 0 1.000 0 0 0 0 0
15 Kenny, Connor 7 7 0 0 1.000 0 0 0 0 0
25 Burr, Bob 4 0 4 0 1.000 0 5 1 0 0
11 Ly, Isaac 1 0 1 0 1.000 0 9 1 0 0
14 Thomas, Hudson 1 0 1 0 1.000 0 1 0 0 0
8 Rogish, Jackson 82 81 0 1 .988 0 0 0 0 0
9 Caywood, Nick 204 175 26 3 .985 2 28 7 6 1
10 Teague, Camdyn 55 54 0 1 .982 0 0 0 0 0
6 Rucker, Landen 50 45 4 1 .980 11 0 0 0 0
35 DeWitte, Nathan 225 209 10 6 .973 17 8 1 0 0
4 Caywood, Alex 170 69 96 5 .971 19 0 0 0 0
32 Weber, Ian 29 25 3 1 .966 0 9 2 1 0
2 French, Jonathan 48 45 1 2 .958 0 0 0 0 0
28 Melton, William 67 53 11 3 .955 0 16 6 6 0
30 Charneco, Cooper 10 4 5 1 .900 0 3 2 0 0
12 Lagges, Nick 120 45 62 13 .892 14 0 0 0 0
1 McGovern, Ryan 60 28 25 7 .883 7 0 0 0 0
19 Cimballa, John 8 5 2 1 .875 1 7 1 0 0
22 Thornton, Andrew 85 19 52 14 .835 3 0 0 0 0
31 Pasieka, Brody 6 0 5 1 .833 0 3 5 0 0
23 Rempel, Oakley 10 8 0 2 .800 0 0 0 0 0
20 Jacobsen, Eric 9 0 7 2 .778 0 9 1 0 0
13 DeLong, Sims 4 1 2 1 .750 0 2 0 0 0
18 Youngwood, David 2 0 1 1 .500 0 0 0 0 0
16 Craft, Raleigh 0 0 0 0 .000 0 0 1 0 0
27 Anthony, Gannon 0 0 0 0 .000 0 0 0 0 0
Totals 1291 900 325 66 .949 29 107 30 13 1
Opponents 1315 890 363 62 .953 26 108 23 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Chase, Samuel .600 1.300 3-2 10 2 6 1 0 0 4 7 .700 0 0 1 0 .600 0 0 0-0
4 Caywood, Alex .364 1.004 24-24 88 27 32 10 1 0 17 44 .500 17 8 8 1 .504 0 2 6-7
10 Teague, Camdyn .356 .876 24-24 101 16 36 9 1 0 19 47 .465 8 2 9 2 .411 1 0 1-1
8 Rogish, Jackson .348 .873 24-24 92 20 32 7 1 0 23 41 .446 13 2 14 2 .427 3 2 4-5
35 DeWitte, Nathan .340 .820 24-24 100 30 34 3 0 1 14 40 .400 16 0 12 0 .420 3 0 9-10
28 Melton, William .310 .896 10-7 29 4 9 1 0 2 4 16 .552 1 1 8 0 .344 1 1 0-0
22 Thornton, Andrew .309 .775 24-24 97 18 30 4 0 2 27 40 .412 8 3 28 2 .363 5 2 2-2
9 Caywood, Nick .278 .801 21-20 72 17 20 6 0 1 15 29 .403 14 1 13 0 .398 1 5 2-3
32 Weber, Ian .258 .911 13-9 31 5 8 5 0 1 7 16 .516 4 3 8 0 .395 0 1 1-1
2 French, Jonathan .250 .626 21-17 56 13 14 1 0 0 6 15 .268 5 5 13 1 .358 1 2 3-6
12 Lagges, Nick .250 .794 14-14 48 10 12 4 1 1 12 21 .438 7 2 10 0 .356 2 6 1-1
6 Rucker, Landen .237 .565 16-9 38 7 9 1 0 0 4 10 .263 3 1 11 0 .302 1 0 1-1
1 McGovern, Ryan .185 .498 13-8 27 5 5 0 0 0 4 5 .185 5 0 7 1 .313 0 3 1-1
5 Turner, John .111 .278 5-4 18 1 2 1 0 0 1 3 .167 0 0 6 0 .111 0 1 0-0
23 Rempel, Oakley .063 .506 8-6 16 5 1 0 1 0 4 3 .188 6 0 8 0 .318 0 0 0-0
Totals .304 .803 24-24 823 180 250 53 5 8 161 337 .409 107 28 156 9 .394 18 25 31-38
Opponents .282 .761 24-24 825 161 233 34 2 12 138 307 .372 118 35 163 7 .389 15 11 34-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 DeWitte, Nathan 3.64 1.37 1-2 12-2 0 0-0 1 29.2 27 18 12 13 24 4 1 1 111 .243 0 6 0 4 1
30 Charneco, Cooper 4.63 1.45 3-3 8-8 0 0-0 0 44.2 46 26 23 18 41 6 0 3 176 .261 5 1 0 2 2
20 Jacobsen, Eric 4.76 1.85 2-2 11-5 0 0-0 1 28.1 27 26 15 25 35 6 0 0 112 .241 12 6 0 2 2
31 Pasieka, Brody 4.85 1.62 2-1 13-0 0 0-0 1 39.0 55 23 21 8 23 8 1 3 164 .335 1 4 0 3 1
24 Steene, Henry 5.19 1.75 3-1 8-8 0 0-0 0 34.2 46 29 20 14 18 7 0 2 148 .311 7 7 0 2 1
25 Burr, Bob 6.23 2.56 0-1 7-1 0 0-0 0 8.2 14 9 6 7 5 0 0 1 36 .389 3 1 0 2 3
19 Cimballa, John 9.00 2.40 0-1 8-0 0 0-0 0 10.0 9 15 10 15 11 1 0 1 36 .250 8 3 1 0 1
11 Ly, Isaac 9.45 1.94 1-0 5-0 0 0-0 0 6.2 7 8 7 5 4 2 0 1 28 .250 2 3 0 0 0
13 DeLong, Sims 12.27 3.75 0-0 6-0 0 0-0 0 3.2 2 5 5 10 2 0 0 0 12 .167 2 1 0 0 0
14 Thomas, Hudson 13.50 5.00 0-0 1-0 0 0-0 0 0.2 0 1 1 1 0 0 0 0 2 .000 1 3 0 0 0
16 Craft, Raleigh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 3 0 0 0 0
Totals 5.24 1.70 12-11 80-24 0 0 3 206.0 233 161 120 118 163 34 2 12 825 .282 44 35 1 15 11
Opponents 6.50 1.73 11-12 90-24 1 0 1 206.1 250 180 149 107 156 53 5 8 823 .304 31 28 2 18 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Caywood, Nick 129 115 14 0 1.000 0 17 4 5 0
5 Turner, John 9 8 1 0 1.000 0 0 0 0 0
24 Steene, Henry 7 5 2 0 1.000 0 5 2 0 0
30 Charneco, Cooper 5 2 3 0 1.000 0 2 1 0 0
31 Pasieka, Brody 5 0 5 0 1.000 0 3 4 0 0
13 DeLong, Sims 3 1 2 0 1.000 0 1 0 0 0
23 Rempel, Oakley 3 3 0 0 1.000 0 0 0 0 0
25 Burr, Bob 3 0 3 0 1.000 0 4 1 0 0
7 Chase, Samuel 3 3 0 0 1.000 0 0 0 0 0
11 Ly, Isaac 1 0 1 0 1.000 0 4 0 0 0
8 Rogish, Jackson 65 64 0 1 .985 0 0 0 0 0
10 Teague, Camdyn 45 44 0 1 .978 0 0 0 0 0
2 French, Jonathan 37 36 0 1 .973 0 0 0 0 0
4 Caywood, Alex 114 45 65 4 .965 11 0 0 0 0
35 DeWitte, Nathan 165 153 6 6 .964 10 4 1 0 0
6 Rucker, Landen 26 24 1 1 .962 5 0 0 0 0
28 Melton, William 50 39 9 2 .960 0 10 5 6 0
32 Weber, Ian 11 8 2 1 .909 0 6 1 1 0
12 Lagges, Nick 81 33 39 9 .889 8 0 0 0 0
1 McGovern, Ryan 45 20 20 5 .889 5 0 0 0 0
22 Thornton, Andrew 61 12 41 8 .869 2 0 0 0 0
19 Cimballa, John 6 3 2 1 .833 1 3 1 0 0
20 Jacobsen, Eric 7 0 5 2 .714 0 8 0 0 0
14 Thomas, Hudson 0 0 0 0 .000 0 0 0 0 0
16 Craft, Raleigh 0 0 0 0 .000 0 0 0 0 0
Totals 881 618 221 42 .952 42 67 20 12 0
Opponents 925 619 262 44 .952 51 62 13 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Greensboro L 4-8 38 4 12 4 3 1 0 2 0 2 1 1 0 0 0 5 24 6 1 .316
2/14/2026 at Greensboro L 4-5 32 4 5 3 2 0 0 4 0 0 1 0 1 0 0 11 24 5 1 .156
2/20/2026 vs Piedmont W 7-5 34 7 10 6 3 0 0 5 0 1 1 1 3 0 0 9 27 11 4 .294
2/21/2026 vs Berry L 1-11 26 1 6 1 1 0 0 2 0 1 0 1 0 0 0 6 21 9 7 .231
2/22/2026 vs Piedmont W 19-18 44 19 25 17 4 1 1 9 0 1 0 3 2 3 0 2 27 14 2 .568
2/24/2026 at Johnson & Wales - Charlotte W 9-0 36 9 9 7 0 3 1 8 0 0 0 1 0 0 0 9 27 6 1 .250
2/28/2026 Randolph-Macon W 8-3 35 8 12 6 0 0 0 4 0 2 0 1 2 0 0 9 27 13 1 .343
2/28/2026 Randolph-Macon L 5-9 32 5 5 4 2 0 0 2 0 0 0 0 1 0 0 9 27 16 1 .156
3/3/2026 Mary Baldwin W 13-6 37 13 15 10 4 0 0 2 0 5 0 2 1 3 0 4 27 9 3 .405
3/7/2026 at Lynchburg L 6-10 35 6 11 4 0 0 0 2 0 1 1 0 1 2 1 8 24 9 0 .314
3/7/2026 at Lynchburg T 9-9 41 9 13 7 5 0 1 3 0 1 1 1 1 0 0 7 30 6 1 .317
3/10/2026 Shenandoah W 4-2 29 4 8 3 1 1 0 5 0 2 1 2 1 0 0 5 27 12 2 .276
3/11/2026 Southern Virginia W 17-8 41 17 15 15 3 0 1 9 0 4 0 2 0 1 0 3 27 11 1 .366
3/14/2026 Averett W 8-6 30 8 12 7 1 1 0 6 0 4 0 0 1 2 0 1 27 10 1 .400
3/14/2026 Averett L 3-5 32 3 7 2 0 1 0 1 0 0 0 1 2 0 0 3 27 6 1 .219
3/18/2026 Bridgewater (Va.) W 13-7 37 13 11 12 0 1 1 7 0 2 0 0 1 0 0 6 27 13 4 .297
3/21/2026 at Hampden-Sydney W 20-1 39 20 20 17 5 0 0 8 0 2 0 3 1 3 0 6 21 2 1 .513
3/21/2026 at Hampden-Sydney W 7-6 32 7 9 6 3 0 0 6 0 3 0 2 1 1 1 7 27 9 3 .281
3/24/2026 at East. Mennonite W 10-6 35 10 10 9 3 1 0 10 0 4 0 4 1 1 0 9 27 6 3 .286
3/28/2026 Guilford L 4-5 31 4 8 4 4 0 0 2 0 0 0 1 2 1 0 6 27 11 4 .258
3/28/2026 Guilford W 12-5 38 12 17 12 3 0 1 2 0 2 0 2 1 1 0 4 27 8 2 .447
3/30/2026 Wilson W 15-5 30 15 10 13 0 4 0 11 0 5 0 2 0 0 0 2 21 12 3 .333
4/1/2026 at Shenandoah L 2-6 30 2 8 2 1 0 1 2 0 0 0 0 1 0 3 4 24 10 2 .267
4/4/2026 at Roanoke L 4-14 25 4 6 4 4 0 1 5 0 0 1 1 1 1 1 1 20 7 1 .240
4/4/2026 at Roanoke W 20-10 42 20 20 20 4 0 1 8 0 0 0 1 0 1 1 8 24 12 1 .476
4/7/2026 East. Mennonite W 3-2 26 3 6 3 2 0 0 4 0 1 1 2 4 0 0 2 27 8 2 .231
4/8/2026 Southern Virginia W 13-3 28 13 10 10 2 1 1 9 0 3 0 1 0 0 0 1 21 8 2 .357
4/18/2026 at Va. Wesleyan L 3-5 37 3 8 3 1 0 0 6 0 0 0 0 0 0 0 9 24 10 3 .216
4/18/2026 at Va. Wesleyan L 3-10 40 3 11 3 3 0 0 3 0 0 0 0 0 0 1 10 24 12 2 .275
4/21/2026 at Bridgewater (Va.) L 3-13 27 3 7 3 2 0 0 4 0 0 1 0 0 0 0 7 18 6 3 .259
4/25/2026 Regent W 17-0 29 17 16 15 2 0 0 6 0 2 0 6 1 3 0 2 21 12 1 .552
4/26/2026 Regent W 12-2 30 12 14 11 3 0 1 6 0 3 2 3 0 2 0 4 21 5 1 .467
4/26/2026 Regent W 7-1 28 7 11 6 3 1 0 1 0 1 0 2 1 1 1 3 21 5 0 .393
5/2/2026 at Bridgewater (Va.) L 8-9 42 8 9 8 1 0 2 5 1 0 0 2 2 0 1 11 34 9 0 .214
5/3/2026 at Bridgewater (Va.) W 6-2 34 6 8 6 2 0 0 6 0 2 1 3 0 1 0 9 27 6 0 .235
5/3/2026 at Bridgewater (Va.) L 6-10 37 6 9 6 2 0 0 4 0 0 0 0 0 1 0 11 24 11 1 .243
Total 305-227 1219 305 393 269 79 16 13 179 1 54 12 51 33 28 10 213 900 325 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Greensboro L 4-8 8.0 9 8 6 2 11 2 0 3 2 0 4 0 0 1 0 6.75
2/14/2026 at Greensboro L 4-5 8.0 8 5 5 6 10 1 0 0 3 2 1 0 0 2 0 5.63
2/20/2026 vs Piedmont W 7-5 9.0 10 5 3 3 10 0 0 0 1 0 3 0 1 2 0 3.00
2/21/2026 vs Berry L 1-11 7.0 7 11 8 7 5 1 0 0 2 0 7 0 1 3 0 10.29
2/22/2026 vs Piedmont W 19-18 9.0 19 18 15 9 5 5 1 0 1 0 5 0 2 3 0 15.00
2/24/2026 at Johnson & Wales - Charlotte W 9-0 9.0 0 0 0 10 17 0 0 0 1 0 4 0 3 3 0 0.00
2/28/2026 Randolph-Macon W 8-3 9.0 8 3 2 3 10 1 0 0 0 0 0 0 4 3 0 2.00
2/28/2026 Randolph-Macon L 5-9 9.0 13 9 8 6 6 1 0 1 7 0 2 0 4 4 0 8.00
3/3/2026 Mary Baldwin W 13-6 9.0 11 6 4 2 12 2 0 0 2 0 2 0 5 4 0 4.00
3/7/2026 at Lynchburg L 6-10 8.0 10 10 10 12 7 0 0 1 2 1 0 0 5 5 0 11.25
3/7/2026 at Lynchburg T 9-9 10.0 16 9 8 1 7 2 0 2 1 0 2 0 5 6 0 7.20
3/10/2026 Shenandoah W 4-2 9.0 5 2 2 6 7 3 0 0 1 0 2 0 6 6 0 2.00
3/11/2026 Southern Virginia W 17-8 9.0 9 8 8 8 8 4 0 1 0 0 1 0 7 6 0 8.00
3/14/2026 Averett W 8-6 9.0 8 6 5 3 8 2 0 0 0 0 0 0 8 6 0 5.00
3/14/2026 Averett L 3-5 9.0 10 5 4 4 7 4 0 0 2 0 1 0 8 7 0 4.00
3/18/2026 Bridgewater (Va.) W 13-7 9.0 11 7 4 3 10 0 0 0 1 0 0 0 9 7 0 4.00
3/21/2026 at Hampden-Sydney W 20-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 10 7 0 0.00
3/21/2026 at Hampden-Sydney W 7-6 9.0 6 6 4 4 6 0 0 1 1 0 2 0 11 7 0 4.00
3/24/2026 at East. Mennonite W 10-6 9.0 4 6 4 9 11 0 1 0 8 0 3 0 12 7 0 4.00
3/28/2026 Guilford L 4-5 9.0 13 5 4 4 6 1 0 0 1 0 0 2 12 8 0 4.00
3/28/2026 Guilford W 12-5 9.0 6 5 2 3 3 0 0 0 2 0 3 0 13 8 0 2.00
3/30/2026 Wilson W 15-5 7.0 11 5 4 4 4 1 0 0 0 0 0 0 14 8 0 5.14
4/1/2026 at Shenandoah L 2-6 8.0 6 6 4 7 9 1 0 0 3 0 0 0 14 9 0 4.50
4/4/2026 at Roanoke L 4-14 6.2 15 14 14 6 7 2 0 3 2 0 4 0 14 10 0 18.90
4/4/2026 at Roanoke W 20-10 8.0 17 10 7 3 4 1 1 0 2 0 0 0 15 10 0 7.88
4/7/2026 East. Mennonite W 3-2 9.0 5 2 1 3 8 2 0 0 2 0 1 0 16 10 0 1.00
4/8/2026 Southern Virginia W 13-3 7.0 7 3 2 6 4 0 0 0 0 0 0 0 17 10 0 2.57
4/18/2026 at Va. Wesleyan L 3-5 8.0 6 5 3 4 6 1 0 0 3 0 2 0 17 11 0 3.38
4/18/2026 at Va. Wesleyan L 3-10 8.0 15 10 9 4 6 2 0 1 1 0 4 0 17 12 0 10.13
4/21/2026 at Bridgewater (Va.) L 3-13 6.0 11 13 7 8 4 3 0 1 1 0 2 0 17 13 0 10.50
4/25/2026 Regent W 17-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 18 13 0 0.00
4/26/2026 Regent W 12-2 7.0 9 2 1 4 7 3 0 0 0 0 0 0 19 13 0 1.29
4/26/2026 Regent W 7-1 7.0 10 1 1 1 3 0 0 0 2 0 3 0 20 13 0 1.29
5/2/2026 at Bridgewater (Va.) L 8-9 11.1 12 9 7 7 4 2 0 0 1 0 1 0 20 14 0 5.56
5/3/2026 at Bridgewater (Va.) W 6-2 9.0 10 2 0 6 6 2 0 0 0 0 2 0 21 14 0 0.00
5/3/2026 at Bridgewater (Va.) L 6-10 8.0 12 10 7 7 4 2 0 2 1 0 2 0 21 15 0 7.88
Total 305-227 300.0 335 227 173 180 253 51 3 16 56 3 63 2 21 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Piedmont (2/22/2026)
RUNS SCORED 20 Hampden-Sydney (3/21/2026); Roanoke (4/4/2026)
HITS 25 Piedmont (2/22/2026)
RBIS 20 Roanoke (4/4/2026)
DOUBLES 5 Lynchburg (3/7/2026); Hampden-Sydney (3/21/2026)
TRIPLES 4 Wilson (3/30/2026)
HOME RUNS 2 Bridgewater (Va.) (5/2/2026)
WALKS 11 Wilson (3/30/2026)
STRIKEOUTS 11 Greensboro (2/14/2026); Bridgewater (Va.) (5/2/2026); Bridgewater (Va.) (5/3/2026)
SAC HITS 4 East. Mennonite (4/7/2026)
SAC FLIES 3 Mary Baldwin (3/3/2026); Regent (4/25/2026); Piedmont (2/22/2026); Hampden-Sydney (3/21/2026)
STOLEN BASES 5 Mary Baldwin (3/3/2026); Wilson (3/30/2026)
HIT BY PITCH 6 Regent (4/25/2026)
CAUGHT STEALING 2 Regent (4/26/2026)
HIT INTO DP 3 Shenandoah (4/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Bridgewater (Va.) (5/2/2026)
RUNS ALLOWED 18 Piedmont (2/22/2026)
EARNED RUNS 15 Piedmont (2/22/2026)
WALKS ALLOWED 12 Lynchburg (3/7/2026)
STRIKEOUTS 17 Johnson & Wales - Charlotte (2/24/2026)
HITS ALLOWED 19 Piedmont (2/22/2026)
DOUBLES ALLOWED 5 Piedmont (2/22/2026)
TRIPLES ALLOWED 1 Piedmont (2/22/2026); East. Mennonite (3/24/2026); Roanoke (4/4/2026)
HOME RUNS ALLOWED 3 Greensboro (2/13/2026); Roanoke (4/4/2026)
WILD PITCHES 8 East. Mennonite (3/24/2026)
HIT BATTERS 7 Berry (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Bridgewater (Va.) (5/2/2026)
ASSISTS 16 Randolph-Macon (2/28/2026)
ERRORS 7 Berry (2/21/2026)
PASSED BALLS 3 Bridgewater (Va.) (5/3/2026)
DPS TURNED 4 Piedmont (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 O. Rempel Piedmont (2/22/2026)
RUNS SCORED 5 Nathan DeWitte Hampden-Sydney (3/21/2026); Roanoke (4/4/2026)
HITS 5 O. Rempel; Alex Caywood Piedmont (2/22/2026); Roanoke (4/4/2026)
RBIS 6 A. Thornton Piedmont (2/22/2026)
DOUBLES 2 Alex Caywood; A. Caywood; Nick Caywood; Jackson Rogish; Camdyn Teague Regent (4/26/2026); Greensboro (2/13/2026); Hampden-Sydney (3/21/2026); Hampden-Sydney (3/21/2026); Roanoke (4/4/2026)
TRIPLES 1 Jackson Rogish; Camdyn Teague; Oakley Rempel; Alex Caywood Shenandoah (3/10/2026); Averett (3/14/2026); Averett (3/14/2026); Bridgewater (Va.) (3/18/2026); Wilson (3/30/2026)
HOME RUNS 1 Nick Lagges; Nick Caywood; Nathan DeWitte; Ryan McGovern Southern Virginia (3/11/2026); Bridgewater (Va.) (3/18/2026); Guilford (3/28/2026); Southern Virginia (4/8/2026); Regent (4/26/2026)
WALKS 3 Andrew Thornton; Alex Caywood; Samuel Chase; A. Caywood; L. Rucker Southern Virginia (3/11/2026); Wilson (3/30/2026); Regent (4/26/2026); Piedmont (2/22/2026); Johnson & Wales - Charlotte (2/24/2026)
STRIKEOUTS 4 Andrew Thornton Bridgewater (Va.) (5/3/2026)
SAC HITS 2 R. McGovern Piedmont (2/20/2026)
SAC FLIES 2 Nick Lagges Hampden-Sydney (3/21/2026)
STOLEN BASES 2 Alex Caywood; Oakley Rempel; Jackson Rogish; Nathan DeWitte Mary Baldwin (3/3/2026); Southern Virginia (3/11/2026); Averett (3/14/2026); Regent (4/26/2026); Hampden-Sydney (3/21/2026)
HIT BY PITCH 2 Connor Kenny; Alex Caywood; Ian Weber Regent (4/26/2026); Hampden-Sydney (3/21/2026); East. Mennonite (3/24/2026); Bridgewater (Va.) (5/3/2026)
CAUGHT STEALING 1 Jonathan French; Alex Caywood; Samuel Chase; N. Caywood; I. Weber Shenandoah (3/10/2026); East. Mennonite (4/7/2026); Regent (4/26/2026); Greensboro (2/13/2026); Greensboro (2/14/2026)
HIT INTO DP 2 Alex Caywood Guilford (3/28/2026); Hampden-Sydney (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 C. Charneco; Cooper Charneco; Henry Steene Randolph-Macon (2/28/2026); Averett (3/14/2026); Guilford (3/28/2026); Bridgewater (Va.) (5/2/2026)
RUNS ALLOWED 8 Cooper Charneco; Eric Jacobsen Roanoke (4/4/2026); Bridgewater (Va.) (4/21/2026)
EARNED RUNS 8 Cooper Charneco Roanoke (4/4/2026)
WALKS ALLOWED 6 Cooper Charneco Lynchburg (3/7/2026)
STRIKEOUTS 9 C. Charneco Randolph-Macon (2/28/2026); Greensboro (2/13/2026)
HITS ALLOWED 11 Cooper Charneco Roanoke (4/4/2026)
DOUBLES ALLOWED 3 Bob Burr; Henry Steene Southern Virginia (3/11/2026); Regent (4/26/2026)
TRIPLES ALLOWED 1 B. Burr; Nathan DeWitte; Brody Pasieka Piedmont (2/22/2026); East. Mennonite (3/24/2026); Roanoke (4/4/2026)
HOME RUNS ALLOWED 3 C. Charneco; Cooper Charneco Greensboro (2/13/2026); Roanoke (4/4/2026)
WILD PITCHES 4 Eric Jacobsen East. Mennonite (3/24/2026)
HIT BATTERS 3 H. Steene; Henry Steene; C. Charneco; B. Pasieka; N. DeWitte Berry (2/21/2026); Guilford (3/28/2026); Greensboro (2/13/2026); Piedmont (2/20/2026); Piedmont (2/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
