Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Caywood, Alex .454 1.239 30-30 108 40 49 15 2 1 29 71 .657 24 9 8 1 .582 0 3 7-8
10 Teague, Camdyn .380 .937 26-26 108 18 41 9 2 0 24 54 .500 10 1 9 1 .437 0 0 3-4
35 DeWitte, Nathan .368 .937 29-28 117 40 43 5 1 2 22 56 .479 22 0 12 0 .458 3 0 11-12
22 Thornton, Andrew .333 .874 29-29 114 29 38 6 3 1 33 53 .465 15 3 24 2 .409 5 2 3-3
8 Rogish, Jackson .330 .837 29-27 103 26 34 6 1 0 25 42 .408 17 3 13 2 .429 3 2 6-7
9 Caywood, Nick .322 .877 25-24 90 22 29 7 1 1 13 41 .456 15 1 15 0 .421 1 4 2-4
2 French, Jonathan .237 .587 26-22 76 15 18 1 0 0 8 19 .250 5 7 18 1 .337 1 3 4-6
28 Melton, William .296 .838 10-7 27 4 8 1 0 1 3 12 .444 4 1 7 0 .394 1 1 0-0
32 Weber, Ian .289 1.005 16-11 38 6 11 6 1 1 11 22 .579 6 3 8 0 .426 0 1 1-2
7 Chase, Samuel .278 .596 5-4 18 3 5 1 0 0 5 6 .333 0 0 3 0 .263 1 0 0-0
12 Lagges, Nick .259 .857 22-22 81 17 21 7 2 3 21 41 .506 10 3 17 0 .351 3 8 2-2
23 Rempel, Oakley .256 .747 14-12 39 9 10 0 2 0 9 14 .359 9 0 15 0 .388 1 0 4-4
6 Rucker, Landen .224 .620 21-16 58 14 13 2 0 0 6 15 .259 10 3 15 0 .361 1 0 2-2
1 McGovern, Ryan .200 .514 15-9 30 6 6 0 0 0 8 6 .200 4 1 5 1 .314 0 5 1-1
5 Turner, John .000 .000 3-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Cimballa, John .000 .000 11-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .320 .862 30-30 1019 249 326 66 15 10 217 452 .444 151 35 173 8 .418 20 29 46-55
Opponents .280 .768 30-30 998 203 279 42 3 14 171 369 .370 153 55 223 6 .398 17 13 52-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jacobsen, Eric 3.66 1.63 3-2 11-6 0 0-0 1 32.0 24 23 13 28 43 6 0 0 121 .198 11 7 0 2 1
31 Pasieka, Brody 4.69 1.54 3-1 16-0 0 0-0 1 40.1 54 23 21 8 27 8 1 3 165 .327 1 7 0 4 1
30 Charneco, Cooper 4.74 1.40 3-4 9-9 0 0-0 0 49.1 53 31 26 16 54 5 0 6 197 .269 6 3 0 2 1
35 DeWitte, Nathan 5.10 1.43 1-2 12-4 0 0-0 1 30.0 28 23 17 15 26 5 1 1 114 .246 2 10 0 4 1
24 Steene, Henry 5.87 1.67 2-2 9-8 0 0-0 0 38.1 52 33 25 12 22 6 0 2 164 .317 9 8 2 3 2
14 Thomas, Hudson 4.32 1.80 1-0 4-2 0 0-0 0 8.1 9 6 4 6 2 1 0 0 35 .257 2 4 0 0 0
4 Caywood, Alex 6.75 1.50 0-0 1-1 0 0-0 0 4.0 3 3 3 3 3 1 0 1 16 .188 0 0 0 0 0
11 Ly, Isaac 7.15 2.29 1-0 8-0 0 0-0 0 11.1 16 12 9 10 11 3 0 0 50 .320 1 3 0 0 0
25 Burr, Bob 7.71 2.08 2-0 11-0 0 0-0 0 16.1 23 15 14 11 11 6 1 1 62 .371 4 3 0 2 5
13 DeLong, Sims 8.53 3.16 1-0 8-0 0 0-0 0 6.1 3 7 6 17 6 0 0 0 22 .136 2 2 0 0 0
19 Cimballa, John 9.95 2.53 0-1 10-0 0 0-0 0 12.2 11 19 14 21 17 1 0 0 45 .244 10 5 1 0 1
18 Youngwood, David 18.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 2 3 0 0 0 0 6 .500 0 0 0 0 1
16 Craft, Raleigh 67.50 4.50 0-0 3-0 0 0-0 0 0.2 0 5 5 3 1 0 0 0 1 .000 4 3 0 0 0
Totals 5.67 1.73 17-12 104-30 0 1 3 250.2 279 203 158 153 223 42 3 14 998 .280 52 55 3 17 13
Opponents 7.82 1.92 12-17 119-30 1 0 3 248.2 326 249 216 151 173 66 15 10 1019 .320 43 35 2 20 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Steene, Henry 10 6 4 0 1.000 0 7 2 0 0
7 Chase, Samuel 7 7 0 0 1.000 0 0 0 0 0
25 Burr, Bob 4 0 4 0 1.000 0 5 1 0 0
5 Turner, John 2 2 0 0 1.000 0 0 0 0 0
11 Ly, Isaac 1 0 1 0 1.000 0 8 1 0 0
14 Thomas, Hudson 1 0 1 0 1.000 0 1 0 0 0
8 Rogish, Jackson 66 65 0 1 .985 0 0 0 0 0
9 Caywood, Nick 181 158 20 3 .983 0 27 7 3 1
6 Rucker, Landen 46 43 2 1 .978 10 0 0 0 0
10 Teague, Camdyn 38 37 0 1 .974 0 0 0 0 0
35 DeWitte, Nathan 188 174 8 6 .968 14 8 1 0 0
4 Caywood, Alex 146 58 83 5 .966 17 0 0 0 0
32 Weber, Ian 26 23 2 1 .962 0 8 1 1 0
2 French, Jonathan 47 44 1 2 .957 0 0 0 0 0
28 Melton, William 51 38 10 3 .941 0 16 6 2 0
12 Lagges, Nick 120 45 62 13 .892 14 0 0 0 0
1 McGovern, Ryan 49 24 19 6 .878 6 0 0 0 0
19 Cimballa, John 7 4 2 1 .857 1 7 1 0 0
30 Charneco, Cooper 6 3 2 1 .833 0 3 2 0 0
31 Pasieka, Brody 6 0 5 1 .833 0 3 4 0 0
22 Thornton, Andrew 67 14 41 12 .821 3 0 0 0 0
20 Jacobsen, Eric 9 0 7 2 .778 0 8 1 0 0
23 Rempel, Oakley 8 6 0 2 .750 0 0 0 0 0
13 DeLong, Sims 4 1 2 1 .750 0 2 0 0 0
18 Youngwood, David 2 0 1 1 .500 0 0 0 0 0
16 Craft, Raleigh 0 0 0 0 .000 0 0 1 0 0
Totals 1092 752 277 63 .942 25 103 28 6 1
Opponents 1110 746 313 51 .954 22 92 18 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Chase, Samuel .400 1.000 1-1 5 2 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 0-0
10 Teague, Camdyn .398 .959 21-21 88 15 35 8 1 0 17 45 .511 7 1 6 1 .448 0 0 1-1
4 Caywood, Alex .397 1.053 21-21 78 24 31 9 1 0 15 42 .538 12 7 6 1 .515 0 2 6-7
8 Rogish, Jackson .380 .928 21-21 79 16 30 6 1 0 23 38 .481 11 1 9 2 .447 3 2 4-5
35 DeWitte, Nathan .365 .882 21-21 85 28 31 3 0 1 13 37 .435 15 0 10 0 .447 3 0 9-10
28 Melton, William .364 .945 8-5 22 3 8 1 0 1 3 12 .545 1 1 6 0 .400 1 1 0-0
22 Thornton, Andrew .309 .754 21-21 81 16 25 3 0 1 21 31 .383 8 3 20 2 .371 5 2 2-2
32 Weber, Ian .269 .964 11-7 26 5 7 5 0 1 7 15 .577 4 1 7 0 .387 0 1 1-1
9 Caywood, Nick .262 .794 18-17 61 14 16 6 0 1 10 25 .410 11 1 12 0 .384 0 4 2-3
2 French, Jonathan .250 .626 19-17 56 12 14 1 0 0 6 15 .268 5 5 13 1 .358 1 2 2-4
12 Lagges, Nick .250 .794 14-14 48 10 12 4 1 1 12 21 .438 7 2 10 0 .356 2 6 1-1
6 Rucker, Landen .216 .529 14-9 37 7 8 1 0 0 4 9 .243 3 1 11 0 .286 1 0 1-1
1 McGovern, Ryan .174 .414 10-7 23 3 4 0 0 0 4 4 .174 2 0 5 1 .240 0 3 0-0
23 Rempel, Oakley .063 .506 8-6 16 5 1 0 1 0 4 3 .188 6 0 8 0 .318 0 0 0-0
5 Turner, John .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .315 .826 21-21 710 160 224 48 5 6 141 300 .423 92 23 125 8 .403 16 23 29-35
Opponents .280 .752 21-21 710 140 199 28 2 10 118 261 .368 98 30 149 6 .384 14 9 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 DeWitte, Nathan 3.65 1.32 1-1 10-2 0 0-0 1 24.2 23 15 10 9 22 4 1 1 94 .245 0 6 0 4 1
25 Burr, Bob 3.86 1.86 0-0 6-0 0 0-0 0 7.0 8 4 3 5 5 0 0 1 26 .308 3 0 0 1 3
20 Jacobsen, Eric 4.18 1.71 2-2 10-5 0 0-0 1 28.0 24 23 13 24 35 6 0 0 109 .220 11 6 0 2 1
30 Charneco, Cooper 5.02 1.51 3-3 7-7 0 0-0 0 37.2 41 23 21 15 39 4 0 3 151 .272 5 0 0 2 1
31 Pasieka, Brody 5.56 1.65 2-1 11-0 0 0-0 0 34.0 49 23 21 7 19 7 1 3 143 .343 1 4 0 3 1
24 Steene, Henry 6.07 1.71 2-1 7-7 0 0-0 0 29.2 41 27 20 9 14 5 0 2 128 .320 7 5 0 2 1
11 Ly, Isaac 7.71 1.43 1-0 4-0 0 0-0 0 4.2 3 4 4 3 3 1 0 0 18 .167 1 3 0 0 0
19 Cimballa, John 9.35 2.68 0-1 7-0 0 0-0 0 8.2 8 14 9 14 10 1 0 0 30 .267 8 2 1 0 1
14 Thomas, Hudson 13.50 5.00 0-0 1-0 0 0-0 0 0.2 0 1 1 1 0 0 0 0 2 .000 1 3 0 0 0
13 DeLong, Sims 16.87 5.00 0-0 5-0 0 0-0 0 2.2 2 5 5 9 2 0 0 0 9 .222 2 1 0 0 0
16 Craft, Raleigh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 3 0 0 0 0
Totals 5.42 1.68 11-9 69-21 0 0 2 177.2 199 140 107 98 149 28 2 10 710 .280 42 30 1 14 9
Opponents 6.84 1.79 9-11 78-21 1 0 1 176.1 224 160 134 92 125 48 5 6 710 .315 29 23 2 16 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Caywood, Nick 115 102 13 0 1.000 0 16 4 2 0
24 Steene, Henry 6 5 1 0 1.000 0 5 2 0 0
31 Pasieka, Brody 5 0 5 0 1.000 0 3 4 0 0
13 DeLong, Sims 3 1 2 0 1.000 0 1 0 0 0
23 Rempel, Oakley 3 3 0 0 1.000 0 0 0 0 0
25 Burr, Bob 3 0 3 0 1.000 0 4 1 0 0
30 Charneco, Cooper 3 2 1 0 1.000 0 2 1 0 0
7 Chase, Samuel 3 3 0 0 1.000 0 0 0 0 0
11 Ly, Isaac 1 0 1 0 1.000 0 3 0 0 0
5 Turner, John 1 1 0 0 1.000 0 0 0 0 0
8 Rogish, Jackson 54 53 0 1 .981 0 0 0 0 0
2 French, Jonathan 37 36 0 1 .973 0 0 0 0 0
10 Teague, Camdyn 31 30 0 1 .968 0 0 0 0 0
4 Caywood, Alex 101 40 57 4 .960 10 0 0 0 0
6 Rucker, Landen 25 23 1 1 .960 4 0 0 0 0
35 DeWitte, Nathan 145 133 6 6 .959 10 4 1 0 0
28 Melton, William 41 30 9 2 .951 0 10 5 2 0
32 Weber, Ian 11 8 2 1 .909 0 6 1 1 0
12 Lagges, Nick 81 33 39 9 .889 8 0 0 0 0
1 McGovern, Ryan 36 17 15 4 .889 4 0 0 0 0
22 Thornton, Andrew 51 10 33 8 .843 2 0 0 0 0
19 Cimballa, John 6 3 2 1 .833 1 3 1 0 0
20 Jacobsen, Eric 7 0 5 2 .714 0 8 0 0 0
14 Thomas, Hudson 0 0 0 0 .000 0 0 0 0 0
16 Craft, Raleigh 0 0 0 0 .000 0 0 0 0 0
Totals 769 533 195 41 .947 39 65 20 5 0
Opponents 800 529 232 39 .951 47 58 12 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Greensboro L 4-8 38 4 12 4 3 1 0 2 0 2 1 1 0 0 0 5 24 6 1 .316
2/14/2026 at Greensboro L 4-5 32 4 5 3 2 0 0 4 0 0 1 0 1 0 0 11 24 5 1 .156
2/20/2026 vs Piedmont W 7-5 34 7 10 6 3 0 0 5 0 1 1 1 3 0 0 9 27 11 4 .294
2/21/2026 vs Berry L 1-11 26 1 6 1 1 0 0 2 0 1 0 1 0 0 0 6 21 9 7 .231
2/22/2026 vs Piedmont W 19-18 44 19 25 17 4 1 1 9 0 1 0 3 2 3 0 2 27 14 2 .568
2/24/2026 at Johnson & Wales - Charlotte W 9-0 36 9 9 7 0 3 1 8 0 0 0 1 0 0 0 9 27 6 1 .250
2/28/2026 Randolph-Macon W 8-3 35 8 12 6 0 0 0 4 0 2 0 1 2 0 0 9 27 13 1 .343
2/28/2026 Randolph-Macon L 5-9 32 5 5 4 2 0 0 2 0 0 0 0 1 0 0 9 27 16 1 .156
3/3/2026 Mary Baldwin W 13-6 37 13 15 10 4 0 0 2 0 5 0 2 1 3 0 4 27 9 3 .405
3/7/2026 at Lynchburg L 6-10 35 6 11 4 0 0 0 2 0 1 1 0 1 2 1 8 24 9 0 .314
3/7/2026 at Lynchburg T 9-9 41 9 13 7 5 0 1 3 0 1 1 1 1 0 0 7 30 6 1 .317
3/10/2026 Shenandoah W 4-2 29 4 8 3 1 1 0 5 0 2 1 2 1 0 0 5 27 12 2 .276
3/11/2026 Southern Virginia W 17-8 41 17 15 15 3 0 1 9 0 4 0 2 0 1 0 3 27 11 1 .366
3/14/2026 Averett W 8-6 30 8 12 7 1 1 0 6 0 4 0 0 1 2 0 1 27 10 1 .400
3/14/2026 Averett L 3-5 32 3 7 2 0 1 0 1 0 0 0 1 2 0 0 3 27 6 1 .219
3/18/2026 Bridgewater (Va.) W 13-7 37 13 11 12 0 1 1 7 0 2 0 0 1 0 0 6 27 13 4 .297
3/21/2026 at Hampden-Sydney W 20-1 39 20 20 17 5 0 0 8 0 2 0 3 1 3 0 6 21 2 1 .513
3/21/2026 at Hampden-Sydney W 7-6 32 7 9 6 3 0 0 6 0 3 0 2 1 1 1 7 27 9 3 .281
3/24/2026 at East. Mennonite W 10-6 35 10 10 9 3 1 0 10 0 4 0 4 1 1 0 9 27 6 3 .286
3/28/2026 Guilford L 4-5 31 4 8 4 4 0 0 2 0 0 0 1 2 1 0 6 27 11 4 .258
3/28/2026 Guilford W 12-5 38 12 17 12 3 0 1 2 0 2 0 2 1 1 0 4 27 8 2 .447
3/30/2026 Wilson W 15-5 30 15 10 13 0 4 0 11 0 5 0 2 0 0 0 2 21 12 3 .333
4/1/2026 at Shenandoah L 2-6 30 2 8 2 1 0 1 2 0 0 0 0 1 0 3 4 24 10 2 .267
4/4/2026 at Roanoke L 4-14 25 4 6 4 4 0 1 5 0 0 1 1 1 1 1 1 20 7 1 .240
4/4/2026 at Roanoke W 20-10 42 20 20 20 4 0 1 8 0 0 0 1 0 1 1 8 24 12 1 .476
4/7/2026 East. Mennonite W 3-2 26 3 6 3 2 0 0 4 0 1 1 2 4 0 0 2 27 8 2 .231
4/8/2026 Southern Virginia W 13-3 28 13 10 10 2 1 1 9 0 3 0 1 0 0 0 1 21 8 2 .357
4/18/2026 at Va. Wesleyan L 3-5 37 3 8 3 1 0 0 6 0 0 0 0 0 0 0 9 24 10 3 .216
4/18/2026 at Va. Wesleyan L 3-10 40 3 11 3 3 0 0 3 0 0 0 0 0 0 1 10 24 12 2 .275
4/21/2026 at Bridgewater (Va.) L 3-13 27 3 7 3 2 0 0 4 0 0 1 0 0 0 0 7 18 6 3 .259
Total 249-203 1019 249 326 217 66 15 10 151 0 46 9 35 29 20 8 173 752 277 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Greensboro L 4-8 8.0 9 8 6 2 11 2 0 3 2 0 4 0 0 1 0 6.75
2/14/2026 at Greensboro L 4-5 8.0 8 5 5 6 10 1 0 0 3 2 1 0 0 2 0 5.63
2/20/2026 vs Piedmont W 7-5 9.0 10 5 3 3 10 0 0 0 1 0 3 0 1 2 0 3.00
2/21/2026 vs Berry L 1-11 7.0 7 11 8 7 5 1 0 0 2 0 7 0 1 3 0 10.29
2/22/2026 vs Piedmont W 19-18 9.0 19 18 15 9 5 5 1 0 1 0 5 0 2 3 0 15.00
2/24/2026 at Johnson & Wales - Charlotte W 9-0 9.0 0 0 0 10 17 0 0 0 1 0 4 0 3 3 0 0.00
2/28/2026 Randolph-Macon W 8-3 9.0 8 3 2 3 10 1 0 0 0 0 0 0 4 3 0 2.00
2/28/2026 Randolph-Macon L 5-9 9.0 13 9 8 6 6 1 0 1 7 0 2 0 4 4 0 8.00
3/3/2026 Mary Baldwin W 13-6 9.0 11 6 4 2 12 2 0 0 2 0 2 0 5 4 0 4.00
3/7/2026 at Lynchburg L 6-10 8.0 10 10 10 12 7 0 0 1 2 1 0 0 5 5 0 11.25
3/7/2026 at Lynchburg T 9-9 10.0 16 9 8 1 7 2 0 2 1 0 2 0 5 6 0 7.20
3/10/2026 Shenandoah W 4-2 9.0 5 2 2 6 7 3 0 0 1 0 2 0 6 6 0 2.00
3/11/2026 Southern Virginia W 17-8 9.0 9 8 8 8 8 4 0 1 0 0 1 0 7 6 0 8.00
3/14/2026 Averett W 8-6 9.0 8 6 5 3 8 2 0 0 0 0 0 0 8 6 0 5.00
3/14/2026 Averett L 3-5 9.0 10 5 4 4 7 4 0 0 2 0 1 0 8 7 0 4.00
3/18/2026 Bridgewater (Va.) W 13-7 9.0 11 7 4 3 10 0 0 0 1 0 0 0 9 7 0 4.00
3/21/2026 at Hampden-Sydney W 20-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 10 7 0 0.00
3/21/2026 at Hampden-Sydney W 7-6 9.0 6 6 4 4 6 0 0 1 1 0 2 0 11 7 0 4.00
3/24/2026 at East. Mennonite W 10-6 9.0 4 6 4 9 11 0 1 0 8 0 3 0 12 7 0 4.00
3/28/2026 Guilford L 4-5 9.0 13 5 4 4 6 1 0 0 1 0 0 2 12 8 0 4.00
3/28/2026 Guilford W 12-5 9.0 6 5 2 3 3 0 0 0 2 0 3 0 13 8 0 2.00
3/30/2026 Wilson W 15-5 7.0 11 5 4 4 4 1 0 0 0 0 0 0 14 8 0 5.14
4/1/2026 at Shenandoah L 2-6 8.0 6 6 4 7 9 1 0 0 3 0 0 0 14 9 0 4.50
4/4/2026 at Roanoke L 4-14 6.2 15 14 14 6 7 2 0 3 2 0 4 0 14 10 0 18.90
4/4/2026 at Roanoke W 20-10 8.0 17 10 7 3 4 1 1 0 2 0 0 0 15 10 0 7.88
4/7/2026 East. Mennonite W 3-2 9.0 5 2 1 3 8 2 0 0 2 0 1 0 16 10 0 1.00
4/8/2026 Southern Virginia W 13-3 7.0 7 3 2 6 4 0 0 0 0 0 0 0 17 10 0 2.57
4/18/2026 at Va. Wesleyan L 3-5 8.0 6 5 4 4 6 1 0 0 3 0 2 0 17 11 0 4.50
4/18/2026 at Va. Wesleyan L 3-10 8.0 15 10 9 4 6 2 0 1 1 0 4 0 17 12 0 10.13
4/21/2026 at Bridgewater (Va.) L 3-13 6.0 11 13 7 8 4 3 0 1 1 0 2 0 17 13 0 10.50
Total 249-203 250.2 279 203 158 153 223 42 3 14 52 3 55 2 17 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Piedmont (2/22/2026)
RUNS SCORED 20 Hampden-Sydney (3/21/2026); Roanoke (4/4/2026)
HITS 25 Piedmont (2/22/2026)
RBIS 20 Roanoke (4/4/2026)
DOUBLES 5 Lynchburg (3/7/2026); Hampden-Sydney (3/21/2026)
TRIPLES 4 Wilson (3/30/2026)
HOME RUNS 1 Southern Virginia (3/11/2026); Bridgewater (Va.) (3/18/2026); Guilford (3/28/2026); Southern Virginia (4/8/2026); Piedmont (2/22/2026)
WALKS 11 Wilson (3/30/2026)
STRIKEOUTS 11 Greensboro (2/14/2026)
SAC HITS 4 East. Mennonite (4/7/2026)
SAC FLIES 3 Mary Baldwin (3/3/2026); Piedmont (2/22/2026); Hampden-Sydney (3/21/2026)
STOLEN BASES 5 Mary Baldwin (3/3/2026); Wilson (3/30/2026)
HIT BY PITCH 4 East. Mennonite (3/24/2026)
CAUGHT STEALING 1 Shenandoah (3/10/2026); East. Mennonite (4/7/2026); Greensboro (2/13/2026); Greensboro (2/14/2026); Piedmont (2/20/2026)
HIT INTO DP 3 Shenandoah (4/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lynchburg (3/7/2026)
RUNS ALLOWED 18 Piedmont (2/22/2026)
EARNED RUNS 15 Piedmont (2/22/2026)
WALKS ALLOWED 12 Lynchburg (3/7/2026)
STRIKEOUTS 17 Johnson & Wales - Charlotte (2/24/2026)
HITS ALLOWED 19 Piedmont (2/22/2026)
DOUBLES ALLOWED 5 Piedmont (2/22/2026)
TRIPLES ALLOWED 1 Piedmont (2/22/2026); East. Mennonite (3/24/2026); Roanoke (4/4/2026)
HOME RUNS ALLOWED 3 Greensboro (2/13/2026); Roanoke (4/4/2026)
WILD PITCHES 8 East. Mennonite (3/24/2026)
HIT BATTERS 7 Berry (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lynchburg (3/7/2026)
ASSISTS 16 Randolph-Macon (2/28/2026)
ERRORS 7 Berry (2/21/2026)
PASSED BALLS 2 Bridgewater (Va.) (4/21/2026)
DPS TURNED 4 Piedmont (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 O. Rempel Piedmont (2/22/2026)
RUNS SCORED 5 Nathan DeWitte Hampden-Sydney (3/21/2026); Roanoke (4/4/2026)
HITS 5 O. Rempel; Alex Caywood Piedmont (2/22/2026); Roanoke (4/4/2026)
RBIS 6 A. Thornton Piedmont (2/22/2026)
DOUBLES 2 A. Caywood; Nick Caywood; Jackson Rogish; Camdyn Teague; Alex Caywood Greensboro (2/13/2026); Hampden-Sydney (3/21/2026); Hampden-Sydney (3/21/2026); Roanoke (4/4/2026); Roanoke (4/4/2026)
TRIPLES 1 Jackson Rogish; Camdyn Teague; Oakley Rempel; Alex Caywood Shenandoah (3/10/2026); Averett (3/14/2026); Averett (3/14/2026); Bridgewater (Va.) (3/18/2026); Wilson (3/30/2026)
HOME RUNS 1 Nick Lagges; Nick Caywood; Nathan DeWitte; N. Lagges Southern Virginia (3/11/2026); Bridgewater (Va.) (3/18/2026); Guilford (3/28/2026); Southern Virginia (4/8/2026); Piedmont (2/22/2026)
WALKS 3 Andrew Thornton; Alex Caywood; A. Caywood; L. Rucker; Nathan DeWitte Southern Virginia (3/11/2026); Wilson (3/30/2026); Piedmont (2/22/2026); Johnson & Wales - Charlotte (2/24/2026); Hampden-Sydney (3/21/2026)
STRIKEOUTS 3 I. Weber; Jackson Rogish; O. Rempel; N. Lagges; Andrew Thornton Randolph-Macon (2/28/2026); Southern Virginia (3/11/2026); Greensboro (2/14/2026); Johnson & Wales - Charlotte (2/24/2026); Va. Wesleyan (4/18/2026)
SAC HITS 2 R. McGovern Piedmont (2/20/2026)
SAC FLIES 2 Nick Lagges Hampden-Sydney (3/21/2026)
STOLEN BASES 2 Alex Caywood; Oakley Rempel; Jackson Rogish; Nathan DeWitte Mary Baldwin (3/3/2026); Southern Virginia (3/11/2026); Averett (3/14/2026); Hampden-Sydney (3/21/2026); East. Mennonite (3/24/2026)
HIT BY PITCH 2 Alex Caywood Hampden-Sydney (3/21/2026); East. Mennonite (3/24/2026)
CAUGHT STEALING 1 Jonathan French; Alex Caywood; N. Caywood; I. Weber; C. Teague Shenandoah (3/10/2026); East. Mennonite (4/7/2026); Greensboro (2/13/2026); Greensboro (2/14/2026); Piedmont (2/20/2026)
HIT INTO DP 2 Alex Caywood Guilford (3/28/2026); Hampden-Sydney (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 C. Charneco; Cooper Charneco; Henry Steene Randolph-Macon (2/28/2026); Averett (3/14/2026); Guilford (3/28/2026)
RUNS ALLOWED 8 Cooper Charneco; Eric Jacobsen Roanoke (4/4/2026); Bridgewater (Va.) (4/21/2026)
EARNED RUNS 8 Cooper Charneco Roanoke (4/4/2026)
WALKS ALLOWED 6 Cooper Charneco Lynchburg (3/7/2026)
STRIKEOUTS 9 C. Charneco Randolph-Macon (2/28/2026); Greensboro (2/13/2026)
HITS ALLOWED 11 Cooper Charneco Roanoke (4/4/2026)
DOUBLES ALLOWED 3 Bob Burr Southern Virginia (3/11/2026)
TRIPLES ALLOWED 1 B. Burr; Nathan DeWitte; Brody Pasieka Piedmont (2/22/2026); East. Mennonite (3/24/2026); Roanoke (4/4/2026)
HOME RUNS ALLOWED 3 C. Charneco; Cooper Charneco Greensboro (2/13/2026); Roanoke (4/4/2026)
WILD PITCHES 4 Eric Jacobsen East. Mennonite (3/24/2026)
HIT BATTERS 3 H. Steene; Henry Steene; C. Charneco; B. Pasieka; N. DeWitte Berry (2/21/2026); Guilford (3/28/2026); Greensboro (2/13/2026); Piedmont (2/20/2026); Piedmont (2/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 N. Caywood Johnson & Wales - Charlotte (2/24/2026)
ASSISTS 8 N. Lagges Piedmont (2/22/2026)
ERRORS 3 Nick Lagges Guilford (3/28/2026)
PASSED BALLS 2 William Melton Bridgewater (Va.) (4/21/2026)
DPS TURNED 4 A. Caywood Piedmont (2/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Caywood, Alex.454
Teague, Camdyn.380
DeWitte, Nathan .368
Thornton, Andrew.333
Rogish, Jackson.330
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Caywood, Alex.657
Teague, Camdyn.500
DeWitte, Nathan .479
Thornton, Andrew.465
Caywood, Nick.456
Team Leaders: Runs Scored
Runs Scored
Player High
DeWitte, Nathan 40
Caywood, Alex40
Thornton, Andrew29
Rogish, Jackson26
Caywood, Nick22
Team Leaders: Hits
Hits
Player High
Caywood, Alex49
DeWitte, Nathan 43
Teague, Camdyn41
Thornton, Andrew38
Rogish, Jackson34
Team Leaders: Runs Batted In
Runs Batted In
Player High
Thornton, Andrew33
Caywood, Alex29
Rogish, Jackson25
Teague, Camdyn24
DeWitte, Nathan 22
Team Leaders: Doubles
Doubles
Player High
Caywood, Alex15
Teague, Camdyn9
Caywood, Nick7
Thornton, Andrew6
Rogish, Jackson6
Team Leaders: Triples
Triples
Player High
Thornton, Andrew3
Teague, Camdyn2
Caywood, Alex2
DeWitte, Nathan 1
Rogish, Jackson1
Team Leaders: Home Runs
Home Runs
Player High
DeWitte, Nathan 2
Thornton, Andrew1
Caywood, Alex1
