2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Thornton, Andrew 22 Thornton, Andrew .368 .996 30-30 125 20 46 18 1 2 35 72 .576 10 4 14 2 .420 4 0 1-1
35 DeWitte, Nathan 35 DeWitte, Nathan .349 .998 27-22 83 26 29 5 3 2 16 46 .554 15 0 8 0 .444 1 1 5-5
42 Charneco, Campbell 42 Charneco, Campbell .345 .905 29-29 116 26 40 3 1 3 16 54 .466 17 4 10 1 .439 2 1 0-0
15 Ramseur, Paul 15 Ramseur, Paul .308 .750 27-27 107 12 33 10 0 0 19 43 .402 5 2 12 1 .348 1 2 1-3
5 Turner, John 5 Turner, John .288 .716 28-27 111 25 32 5 1 0 17 39 .351 4 10 15 1 .365 1 1 7-9
12 Lagges, Nick 12 Lagges, Nick .286 .781 30-30 119 25 34 8 2 0 17 46 .387 18 4 29 0 .394 1 0 2-3
4 Larmore, Preston 4 Larmore, Preston .284 .713 26-23 81 17 23 2 0 0 12 25 .309 12 5 11 0 .404 1 3 2-2
23 Rempel, Oakley 23 Rempel, Oakley .333 .772 9-4 21 4 7 1 0 0 2 8 .381 2 0 6 0 .391 0 0 0-0
34 Belbot, Jack 34 Belbot, Jack .311 .785 18-12 45 6 14 2 1 0 8 18 .400 5 1 10 1 .385 1 2 0-0
2 French, Jonathan 2 French, Jonathan .275 .745 16-9 40 12 11 2 0 0 3 13 .325 9 1 6 0 .420 0 1 5-6
14 Teague, Camdyn 14 Teague, Camdyn .244 .663 22-22 78 16 19 4 0 0 10 23 .295 10 6 10 2 .368 1 1 2-4
17 Carpenter, Mike 17 Carpenter, Mike .233 .587 17-16 60 6 14 3 1 0 11 19 .317 3 0 16 0 .270 0 1 2-2
1 McGovern, Ryan 1 McGovern, Ryan .222 .697 7-4 9 0 2 1 0 0 1 3 .333 2 0 4 0 .364 0 0 0-0
6 Rucker, Landen 6 Rucker, Landen .200 .636 8-5 20 3 4 1 1 0 4 7 .350 2 2 6 1 .286 4 0 0-0
11 Maloof, Frankie 11 Maloof, Frankie .179 .483 11-6 28 2 5 2 0 0 5 7 .250 2 0 8 0 .233 0 0 0-0
28 Melton, William 28 Melton, William .125 .472 2-2 8 2 1 1 0 0 2 2 .250 1 0 2 0 .222 0 0 0-0
3 Kinney, Clark 3 Kinney, Clark .000 .182 3-3 9 0 0 0 0 0 0 0 .000 1 1 1 0 .182 0 0 0-0
7 Chase, Samuel 7 Chase, Samuel .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .784 30-30 1060 203 314 68 11 7 178 425 .401 119 40 168 9 .383 17 13 27-35
Opponents .310 .853 30-30 1065 229 330 71 14 18 203 483 .454 138 29 197 6 .399 14 23 34-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Charneco, Cooper 30Charneco, Cooper 4.56 1.46 2-3 10-5 1 0-0 0 51.1 59 32 26 16 38 8 6 3 204 .289 6 4 2 1 5
35 DeWitte, Nathan 35DeWitte, Nathan 6.00 1.79 2-1 8-7 0 0-0 0 33.0 45 25 22 14 19 8 1 2 132 .341 1 5 0 2 1
19 Benner, John 19Benner, John 7.78 2.08 2-3 9-9 0 0-0 0 39.1 55 41 34 27 30 19 2 2 166 .331 8 5 0 3 4
27 Cope, Jack 27Cope, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Horvath, Jimmy 24Horvath, Jimmy 3.66 1.53 3-0 6-3 0 0-0 0 19.2 16 11 8 14 12 3 1 0 67 .239 1 2 0 1 5
8 Flood, Andrew 8Flood, Andrew 4.26 1.82 0-1 11-0 0 0-0 0 12.2 15 9 6 8 12 1 0 0 52 .288 3 0 0 1 1
31 Pasieka, Brody 31Pasieka, Brody 5.28 1.59 1-3 13-0 0 0-0 2 29.0 36 18 17 10 15 7 1 3 118 .305 0 3 0 2 1
13 DeLong, Sims 13DeLong, Sims 5.40 1.50 0-0 3-0 0 0-0 0 6.2 6 4 4 4 7 1 0 0 24 .250 1 1 0 2 0
20 Fleming, Matt 20Fleming, Matt 7.61 1.99 2-3 8-5 0 0-0 0 23.2 35 20 20 12 17 10 1 3 101 .347 1 0 0 1 1
21 Hanna, Will 21Hanna, Will 8.10 1.50 0-0 4-0 0 0-0 0 3.1 3 3 3 2 4 0 0 1 13 .231 1 1 0 0 0
29 Blair, Evan 29Blair, Evan 9.26 1.93 1-3 13-1 0 0-0 3 23.1 29 25 24 16 24 5 2 4 97 .299 1 3 0 0 2
25 Burr, Bob 25Burr, Bob 13.06 2.03 0-0 11-0 0 0-0 1 10.1 15 19 15 6 9 5 0 0 44 .341 0 3 0 1 2
16 Craft, Raleigh 16Craft, Raleigh 14.54 2.31 0-0 5-0 0 0-0 1 4.1 6 8 7 4 7 1 0 0 18 .333 1 2 0 0 0
40 Steene, Henry 40Steene, Henry 15.88 2.65 0-0 6-0 0 0-0 0 5.2 10 14 10 5 3 3 0 0 28 .357 3 0 0 0 1
Totals 6.72 1.78 13-17 108-30 1 1 7 262.2 330 229 196 138 197 71 14 18 1065 .310 27 29 2 14 23
Opponents 5.69 1.66 17-13 130-30 1 1 4 261.0 314 202 165 119 168 68 11 7 1060 .296 30 40 3 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Teague, Camdyn 14 Teague, Camdyn 40 40 0 0 1.000 0 0 0 0 0
3 Kinney, Clark 3 Kinney, Clark 13 3 10 0 1.000 1 0 0 0 0
30 Charneco, Cooper 30 Charneco, Cooper 4 0 4 0 1.000 0 5 2 0 0
19 Benner, John 19 Benner, John 3 1 2 0 1.000 0 4 5 0 0
31 Pasieka, Brody 31 Pasieka, Brody 2 1 1 0 1.000 0 2 3 0 0
13 DeLong, Sims 13 DeLong, Sims 1 0 1 0 1.000 0 1 0 0 0
27 Cope, Jack 27 Cope, Jack 1 1 0 0 1.000 0 0 0 0 0
29 Blair, Evan 29 Blair, Evan 1 0 1 0 1.000 0 4 0 0 0
5 Turner, John 5 Turner, John 94 88 4 2 .979 1 0 0 0 0
42 Charneco, Campbell 42 Charneco, Campbell 218 188 25 5 .977 2 30 13 2 1
17 Carpenter, Mike 17 Carpenter, Mike 122 116 3 3 .975 7 0 0 0 0
6 Rucker, Landen 6 Rucker, Landen 38 36 1 1 .974 3 0 0 0 0
35 DeWitte, Nathan 35 DeWitte, Nathan 90 79 8 3 .967 5 4 3 0 0
15 Ramseur, Paul 15 Ramseur, Paul 58 54 2 2 .966 0 0 0 0 0
4 Larmore, Preston 4 Larmore, Preston 111 60 47 4 .964 8 0 0 0 0
28 Melton, William 28 Melton, William 18 16 1 1 .944 0 4 0 0 0
1 McGovern, Ryan 1 McGovern, Ryan 12 6 5 1 .917 2 0 0 0 0
12 Lagges, Nick 12 Lagges, Nick 148 47 88 13 .912 13 0 0 0 0
11 Maloof, Frankie 11 Maloof, Frankie 11 10 0 1 .909 0 0 0 0 0
2 French, Jonathan 2 French, Jonathan 21 19 0 2 .905 0 0 0 0 0
24 Horvath, Jimmy 24 Horvath, Jimmy 9 0 8 1 .889 0 1 1 0 0
22 Thornton, Andrew 22 Thornton, Andrew 81 21 50 10 .877 3 0 0 0 0
20 Fleming, Matt 20 Fleming, Matt 4 0 3 1 .750 0 9 0 0 0
40 Steene, Henry 40 Steene, Henry 4 0 3 1 .750 0 0 0 0 0
8 Flood, Andrew 8 Flood, Andrew 4 0 3 1 .750 0 1 0 0 0
25 Burr, Bob 25 Burr, Bob 3 1 1 1 .667 0 2 0 0 0
16 Craft, Raleigh 16 Craft, Raleigh 2 0 0 2 .000 0 0 1 0 0
21 Hanna, Will 21 Hanna, Will 0 0 0 0 .000 0 1 0 0 0
23 Rempel, Oakley 23 Rempel, Oakley 0 0 0 0 .000 0 0 0 0 0
34 Belbot, Jack 34 Belbot, Jack 0 0 0 0 .000 0 0 0 0 0
7 Chase, Samuel 7 Chase, Samuel 0 0 0 0 .000 0 0 0 0 0
Totals 1113 787 271 55 .951 17 68 28 2 1
Opponents 1154 783 319 52 .955 24 54 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Rempel, Oakley 23Rempel, Oakley .400 .855 5-2 10 2 4 0 0 0 2 4 .400 1 0 4 0 .455 0 0 0-0
22 Thornton, Andrew 22Thornton, Andrew .351 .994 22-22 94 13 33 15 1 2 27 56 .596 8 2 12 2 .398 4 0 0-0
35 DeWitte, Nathan 35DeWitte, Nathan .338 .961 21-19 68 20 23 4 3 1 12 36 .529 12 0 7 0 .432 1 1 3-3
42 Charneco, Campbell 42Charneco, Campbell .337 .887 22-22 89 19 30 2 1 2 12 40 .449 13 3 7 0 .438 0 1 0-0
34 Belbot, Jack 34Belbot, Jack .316 .740 15-10 38 5 12 0 1 0 6 14 .368 4 0 9 1 .372 1 1 0-0
15 Ramseur, Paul 15Ramseur, Paul .302 .725 22-22 86 10 26 8 0 0 11 34 .395 3 1 12 0 .330 1 2 1-2
6 Rucker, Landen 6Rucker, Landen .300 .957 4-2 10 2 3 1 1 0 2 6 .600 2 0 4 1 .357 2 0 0-0
4 Larmore, Preston 4Larmore, Preston .279 .684 21-20 68 11 19 1 0 0 10 20 .294 9 4 10 0 .390 1 3 1-1
5 Turner, John 5Turner, John .270 .667 21-21 89 18 24 4 1 0 14 30 .337 3 5 13 0 .330 0 1 4-4
11 Maloof, Frankie 11Maloof, Frankie .263 .668 8-4 19 2 5 2 0 0 4 7 .368 1 0 6 0 .300 0 0 0-0
2 French, Jonathan 2French, Jonathan .250 .700 10-3 20 6 5 1 0 0 0 6 .300 4 1 5 0 .400 0 0 3-4
14 Teague, Camdyn 14Teague, Camdyn .224 .620 17-17 58 11 13 2 0 0 7 15 .259 7 6 9 2 .361 1 1 2-3
12 Lagges, Nick 12Lagges, Nick .222 .614 22-22 90 15 20 5 0 0 10 25 .278 15 1 24 0 .336 1 0 1-1
17 Carpenter, Mike 17Carpenter, Mike .222 .544 13-12 45 4 10 3 0 0 6 13 .289 2 0 14 0 .255 0 0 1-1
3 Kinney, Clark 3Kinney, Clark .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 McGovern, Ryan 1McGovern, Ryan .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .287 .755 22-22 790 138 227 48 8 5 123 306 .387 85 23 138 6 .368 12 10 16-19
Opponents .335 .915 22-22 804 193 269 56 12 16 171 397 .494 104 24 134 5 .421 12 16 27-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Cope, Jack 27Cope, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
8 Flood, Andrew 8Flood, Andrew 3.68 1.69 0-1 6-0 0 0-0 0 7.1 7 6 3 5 7 1 0 0 29 .241 0 0 0 1 1
30 Charneco, Cooper 30Charneco, Cooper 5.16 1.60 2-3 8-5 1 0-0 0 45.1 57 32 26 15 34 8 6 3 185 .308 6 4 2 1 5
31 Pasieka, Brody 31Pasieka, Brody 5.54 1.65 1-3 12-0 0 0-0 2 26.0 33 17 16 10 14 7 0 3 107 .308 0 3 0 1 1
35 DeWitte, Nathan 35DeWitte, Nathan 6.21 1.93 1-1 6-6 0 0-0 0 29.0 43 23 20 13 12 7 1 2 118 .364 1 4 0 2 1
13 DeLong, Sims 13DeLong, Sims 6.75 1.75 0-0 2-0 0 0-0 0 4.0 5 3 3 2 3 1 0 0 15 .333 1 0 0 2 0
29 Blair, Evan 29Blair, Evan 8.41 1.79 1-2 9-0 0 0-0 1 20.1 24 20 19 12 17 4 2 3 84 .286 1 3 0 0 1
19 Benner, John 19Benner, John 8.49 2.20 1-3 8-8 0 0-0 0 35.0 52 39 33 25 27 16 2 2 149 .349 8 5 0 3 4
20 Fleming, Matt 20Fleming, Matt 12.08 2.54 0-3 5-3 0 0-0 0 12.2 24 17 17 7 8 7 1 2 60 .400 1 0 0 1 1
21 Hanna, Will 21Hanna, Will 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 1 0 0 1 6 .333 1 0 0 0 0
24 Horvath, Jimmy 24Horvath, Jimmy 13.50 20.00 0-0 2-0 0 0-0 0 0.2 1 2 1 3 1 0 0 0 3 .333 0 0 0 0 0
25 Burr, Bob 25Burr, Bob 22.50 3.17 0-0 9-0 0 0-0 0 6.0 13 19 15 6 4 5 0 0 29 .448 0 3 0 1 2
16 Craft, Raleigh 16Craft, Raleigh 27.00 3.50 0-0 3-0 0 0-0 0 2.0 3 7 6 4 4 0 0 0 8 .375 1 2 0 0 0
40 Steene, Henry 40Steene, Henry 32.40 5.00 0-0 2-0 0 0-0 0 1.2 5 6 6 1 2 0 0 0 10 .500 0 0 0 0 0
Totals 7.84 1.95 6-16 75-22 1 0 3 191.2 269 193 167 104 134 56 12 16 804 .335 20 24 2 12 16
Opponents 5.22 1.60 16-6 95-22 1 1 4 195.0 227 137 113 85 138 48 8 5 790 .287 16 23 1 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Teague, Camdyn 14 Teague, Camdyn 34 34 0 0 1.000 0 0 0 0 0
3 Kinney, Clark 3 Kinney, Clark 4 1 3 0 1.000 0 0 0 0 0
19 Benner, John 19 Benner, John 3 1 2 0 1.000 0 4 5 0 0
30 Charneco, Cooper 30 Charneco, Cooper 3 0 3 0 1.000 0 5 2 0 0
1 McGovern, Ryan 1 McGovern, Ryan 2 1 1 0 1.000 0 0 0 0 0
20 Fleming, Matt 20 Fleming, Matt 2 0 2 0 1.000 0 5 0 0 0
31 Pasieka, Brody 31 Pasieka, Brody 2 1 1 0 1.000 0 1 3 0 0
13 DeLong, Sims 13 DeLong, Sims 1 0 1 0 1.000 0 1 0 0 0
27 Cope, Jack 27 Cope, Jack 1 1 0 0 1.000 0 0 0 0 0
29 Blair, Evan 29 Blair, Evan 1 0 1 0 1.000 0 3 0 0 0
5 Turner, John 5 Turner, John 78 74 3 1 .987 1 0 0 0 0
42 Charneco, Campbell 42 Charneco, Campbell 165 141 21 3 .982 1 27 12 1 1
35 DeWitte, Nathan 35 DeWitte, Nathan 65 56 7 2 .969 4 4 3 0 0
17 Carpenter, Mike 17 Carpenter, Mike 85 79 3 3 .965 5 0 0 0 0
15 Ramseur, Paul 15 Ramseur, Paul 51 48 1 2 .961 0 0 0 0 0
4 Larmore, Preston 4 Larmore, Preston 95 51 40 4 .958 7 0 0 0 0
6 Rucker, Landen 6 Rucker, Landen 15 14 0 1 .933 1 0 0 0 0
12 Lagges, Nick 12 Lagges, Nick 108 37 62 9 .917 10 0 0 0 0
11 Maloof, Frankie 11 Maloof, Frankie 9 8 0 1 .889 0 0 0 0 0
22 Thornton, Andrew 22 Thornton, Andrew 57 16 33 8 .860 1 0 0 0 0
2 French, Jonathan 2 French, Jonathan 12 10 0 2 .833 0 0 0 0 0
25 Burr, Bob 25 Burr, Bob 3 1 1 1 .667 0 2 0 0 0
16 Craft, Raleigh 16 Craft, Raleigh 2 0 0 2 .000 0 0 1 0 0
24 Horvath, Jimmy 24 Horvath, Jimmy 1 0 0 1 .000 0 0 0 0 0
8 Flood, Andrew 8 Flood, Andrew 1 0 0 1 .000 0 1 0 0 0
21 Hanna, Will 21 Hanna, Will 0 0 0 0 .000 0 1 0 0 0
23 Rempel, Oakley 23 Rempel, Oakley 0 0 0 0 .000 0 0 0 0 0
34 Belbot, Jack 34 Belbot, Jack 0 0 0 0 .000 0 0 0 0 0
40 Steene, Henry 40 Steene, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 800 574 185 41 .949 30 54 26 1 1
Opponents 852 585 228 39 .954 47 32 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 vs Susquehanna W 12-4 36 12 10 10 3 0 1 6 0 5 0 4 2 0 0 5 27 11 1 .278
2/22/2025 vs Swarthmore L 6-9 34 6 9 5 2 0 0 4 0 0 0 2 0 0 2 5 24 6 3 .265
2/23/2025 vs Pfeiffer W 6-2 31 6 8 4 0 1 0 3 0 3 0 0 1 0 0 7 27 9 1 .258
2/27/2025 Mary Baldwin W 7-0 31 7 10 6 3 1 0 2 0 0 1 3 0 2 0 2 27 7 1 .323
3/1/2025 at Randolph-Macon L 6-13 31 6 8 6 2 0 1 2 0 0 1 1 0 2 1 4 24 8 2 .258
3/1/2025 at Randolph-Macon W 14-12 42 14 19 14 6 0 0 2 0 1 0 4 1 1 0 6 24 5 1 .452
3/4/2025 Southern Virginia W 5-3 30 5 10 4 0 1 0 3 0 0 3 1 0 0 0 1 27 11 0 .333
3/8/2025 Lynchburg L 1-3 34 1 7 1 1 0 0 0 0 0 0 0 1 0 0 10 27 6 0 .206
3/8/2025 Lynchburg L 4-17 27 4 7 4 1 0 0 4 0 1 1 0 0 0 0 6 21 5 4 .259
3/11/2025 at Shenandoah L 6-19 28 6 7 4 1 0 1 5 0 1 0 2 0 0 2 8 19 6 1 .250
3/15/2025 at Averett L 4-5 33 4 8 4 1 0 0 7 0 0 1 0 0 1 0 10 24 6 5 .242
3/15/2025 at Averett L 0-9 34 0 7 0 0 0 0 4 0 1 0 0 0 0 1 6 24 6 1 .206
3/19/2025 at Bridgewater (Va.) L 7-13 34 7 8 6 4 0 1 4 0 2 0 3 0 1 0 8 24 10 1 .235
3/20/2025 Mary Baldwin W 15-6 43 15 20 15 7 0 1 4 0 2 0 2 0 1 1 3 27 13 3 .465
3/22/2025 Hampden-Sydney L 9-10 38 9 15 9 2 2 1 2 0 1 0 0 1 3 0 9 27 13 1 .395
3/22/2025 Hampden-Sydney W 6-5 37 6 14 5 2 0 0 2 0 3 0 1 0 0 1 5 27 11 1 .378
3/25/2025 East. Mennonite L 6-7 34 6 9 4 2 1 0 5 0 0 0 0 0 1 0 3 27 12 3 .265
3/29/2025 at Guilford W 10-5 39 10 15 9 2 1 0 2 0 0 0 2 2 0 0 6 27 5 0 .385
3/29/2025 at Guilford W 14-7 46 14 18 12 6 0 0 5 0 0 0 0 0 0 0 7 27 4 1 .391
4/1/2025 Southern Virginia W 10-9 34 10 11 8 3 0 0 6 0 0 0 5 0 1 0 4 27 12 4 .324
4/2/2025 Shenandoah W 5-4 31 5 5 3 0 0 0 2 0 1 0 1 1 0 0 3 27 9 1 .161
4/5/2025 Roanoke L 5-7 38 5 13 5 1 0 0 1 0 1 0 3 3 0 0 7 30 12 1 .342
4/6/2025 Roanoke L 2-6 34 2 8 2 3 1 1 2 0 0 0 3 0 0 0 6 27 11 2 .235
4/9/2025 at East. Mennonite W 9-8 43 9 11 9 2 1 0 12 0 0 0 1 1 2 1 6 36 9 3 .256
4/19/2025 Va. Wesleyan L 1-3 28 1 3 1 0 0 0 7 0 0 0 0 0 0 0 3 27 11 2 .107
4/19/2025 Va. Wesleyan L 3-6 37 3 9 2 3 0 0 5 0 3 0 0 0 0 0 9 27 12 1 .243
4/22/2025 Bridgewater (Va.) L 5-9 36 5 7 5 1 1 0 6 0 0 0 0 0 0 0 8 27 11 2 .194
4/23/2025 Mary Baldwin W 4-3 31 4 9 3 2 0 0 6 0 1 1 0 0 1 0 3 27 17 1 .290
4/26/2025 at Ferrum L 11-12 42 11 16 9 5 1 0 1 0 0 0 2 0 1 0 4 25 5 4 .381
4/26/2025 at Ferrum L 10-13 44 10 13 9 3 0 0 5 0 1 0 0 0 0 0 4 26 8 4 .295
Total 203-229 1060 203 314 178 68 11 7 119 0 27 8 40 13 17 9 168 787 271 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 vs Susquehanna W 12-4 9.0 6 4 3 4 9 3 0 0 2 0 0 0 1 0 0 3.00
2/22/2025 vs Swarthmore L 6-9 8.0 10 9 9 4 4 2 1 1 2 0 0 0 1 1 0 10.13
2/23/2025 vs Pfeiffer W 6-2 9.0 5 2 2 4 10 2 0 1 0 0 1 0 2 1 0 2.00
2/27/2025 Mary Baldwin W 7-0 9.0 4 0 0 1 11 0 0 0 2 0 0 0 3 1 0 0.00
3/1/2025 at Randolph-Macon L 6-13 8.0 12 13 11 7 7 4 0 1 2 0 2 0 3 2 0 12.38
3/1/2025 at Randolph-Macon W 14-12 8.0 16 12 12 6 7 4 0 2 1 0 2 0 4 2 0 13.50
3/4/2025 Southern Virginia W 5-3 9.0 7 3 3 3 10 2 0 0 0 0 1 0 5 2 0 3.00
3/8/2025 Lynchburg L 1-3 9.0 6 3 3 2 6 1 0 0 3 0 1 0 5 3 0 3.00
3/8/2025 Lynchburg L 4-17 7.0 17 17 14 7 9 2 0 0 1 0 2 0 5 4 0 18.00
3/11/2025 at Shenandoah L 6-19 6.2 15 19 17 9 7 3 1 3 1 0 1 2 5 5 0 22.95
3/15/2025 at Averett L 4-5 8.0 6 5 2 7 6 2 0 0 0 0 0 0 5 6 0 2.25
3/15/2025 at Averett L 0-9 8.0 12 9 7 4 6 2 2 0 1 0 0 0 5 7 0 7.88
3/19/2025 at Bridgewater (Va.) L 7-13 8.0 18 13 13 7 3 3 1 0 1 0 0 0 5 8 0 14.63
3/20/2025 Mary Baldwin W 15-6 9.0 8 6 5 5 6 2 0 0 0 0 2 0 6 8 0 5.00
3/22/2025 Hampden-Sydney L 9-10 9.0 12 10 10 3 5 6 0 1 0 0 2 0 6 9 0 10.00
3/22/2025 Hampden-Sydney W 6-5 9.0 14 5 4 0 9 4 1 1 0 0 0 0 7 9 0 4.00
3/25/2025 East. Mennonite L 6-7 9.0 13 7 6 5 5 3 0 0 0 0 3 0 7 10 0 6.00
3/29/2025 at Guilford W 10-5 9.0 13 5 5 3 7 3 2 1 0 0 0 0 8 10 0 5.00
3/29/2025 at Guilford W 14-7 9.0 10 7 7 7 11 3 3 1 1 0 1 0 9 10 0 7.00
4/1/2025 Southern Virginia W 10-9 9.0 12 9 5 8 7 2 1 0 1 0 1 0 10 10 0 5.00
4/2/2025 Shenandoah W 5-4 9.0 9 4 3 2 5 2 0 1 0 0 1 0 11 10 0 3.00
4/5/2025 Roanoke L 5-7 10.0 12 7 6 6 8 2 0 0 1 0 2 0 11 11 0 5.40
4/6/2025 Roanoke L 2-6 9.0 13 6 4 2 6 0 0 0 1 1 3 0 11 12 0 4.00
4/9/2025 at East. Mennonite W 9-8 12.0 17 8 6 2 3 1 0 1 0 0 1 1 12 12 0 4.50
4/19/2025 Va. Wesleyan L 1-3 9.0 8 3 2 4 6 0 0 0 1 0 1 0 12 13 0 2.00
4/19/2025 Va. Wesleyan L 3-6 9.0 7 6 6 6 5 3 0 0 2 0 1 0 12 14 0 6.00
4/22/2025 Bridgewater (Va.) L 5-9 9.0 11 9 8 6 3 4 1 0 0 0 0 0 12 15 0 8.00
4/23/2025 Mary Baldwin W 4-3 9.0 9 3 2 5 6 2 0 0 0 0 0 1 13 15 0 2.00
4/26/2025 at Ferrum L 11-12 8.1 13 12 10 4 4 1 1 3 2 1 0 0 13 16 0 10.80
4/26/2025 at Ferrum L 10-13 8.2 15 13 11 5 6 3 0 1 2 0 1 0 13 17 0 11.42
Total 203-229 262.2 330 229 196 138 197 71 14 18 27 2 29 4 13 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Guilford (3/29/2025)
RUNS SCORED 15 Mary Baldwin (3/20/2025)
HITS 20 Mary Baldwin (3/20/2025)
RBIS 15 Mary Baldwin (3/20/2025)
DOUBLES 7 Mary Baldwin (3/20/2025)
TRIPLES 2 Hampden-Sydney (3/22/2025)
HOME RUNS 1 Mary Baldwin (3/20/2025); Hampden-Sydney (3/22/2025); Roanoke (4/6/2025); Susquehanna (2/21/2025); Randolph-Macon (3/1/2025)
WALKS 12 East. Mennonite (4/9/2025)
STRIKEOUTS 10 Lynchburg (3/8/2025); Averett (3/15/2025)
SAC HITS 3 Roanoke (4/5/2025)
SAC FLIES 3 Hampden-Sydney (3/22/2025)
STOLEN BASES 5 Susquehanna (2/21/2025)
HIT BY PITCH 5 Southern Virginia (4/1/2025)
CAUGHT STEALING 3 Southern Virginia (3/4/2025)
HIT INTO DP 2 Va. Wesleyan (4/19/2025); Bridgewater (Va.) (4/22/2025); Swarthmore (2/22/2025); Shenandoah (3/11/2025); Guilford (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 East. Mennonite (4/9/2025)
RUNS ALLOWED 19 Shenandoah (3/11/2025)
EARNED RUNS 17 Shenandoah (3/11/2025)
WALKS ALLOWED 9 Shenandoah (3/11/2025)
STRIKEOUTS 11 Mary Baldwin (2/27/2025); Guilford (3/29/2025)
HITS ALLOWED 18 Bridgewater (Va.) (3/19/2025)
DOUBLES ALLOWED 6 Hampden-Sydney (3/22/2025)
TRIPLES ALLOWED 3 Guilford (3/29/2025)
HOME RUNS ALLOWED 3 Shenandoah (3/11/2025); Ferrum (4/26/2025)
WILD PITCHES 3 Lynchburg (3/8/2025)
HIT BATTERS 3 East. Mennonite (3/25/2025); Roanoke (4/6/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 East. Mennonite (4/9/2025)
ASSISTS 17 Mary Baldwin (4/23/2025)
ERRORS 5 Averett (3/15/2025)
PASSED BALLS 1 Pfeiffer (2/23/2025); Bridgewater (Va.) (4/22/2025)
DPS TURNED 2 Hampden-Sydney (3/22/2025); Mary Baldwin (4/23/2025); Shenandoah (3/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. DeWitte; A. Thornton Mary Baldwin (3/20/2025); Southern Virginia (4/1/2025); Guilford (3/29/2025); East. Mennonite (4/9/2025); Ferrum (4/26/2025)
RUNS SCORED 4 N. DeWitte Mary Baldwin (3/20/2025)
HITS 4 A. Thornton Guilford (3/29/2025)
RBIS 6 A. Thornton Guilford (3/29/2025)
DOUBLES 3 A. Thornton Guilford (3/29/2025)
TRIPLES 1 N. Lagges; M. Carpenter; N. DeWitte Pfeiffer (2/23/2025); Mary Baldwin (2/27/2025); Southern Virginia (3/4/2025); Hampden-Sydney (3/22/2025); East. Mennonite (3/25/2025)
HOME RUNS 1 N. DeWitte; A. Thornton; Ca. Charneco Mary Baldwin (3/20/2025); Hampden-Sydney (3/22/2025); Roanoke (4/6/2025); Susquehanna (2/21/2025); Randolph-Macon (3/1/2025)
WALKS 3 J. French; N. DeWitte Mary Baldwin (4/23/2025); Susquehanna (2/21/2025)
STRIKEOUTS 4 N. Lagges Roanoke (4/6/2025)
