2025 Volleyball Cumulative Statistics

Team (23-10, 8-3)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Attack
Kills 1374 1366
Errors 452 720
Attempts 4398 4730
Percent .210 .137
Kills Per Set 12.2 12.1
Set
Assists 1264 1265
Assists Per Set 11.2 11.2
Ball Handling Errors 6 7
Serve
Aces 197 146
Errors 112 231
Aces Per Set 1.7 1.3
Receptions
Errors 145 194
Errors Per Set 1.3 1.7
Defense
Digs 2333 2255
Digs Per Set 20.6 20.0
Blocking
Solo 44 47
Assists 244 234
Errors 23 46
Blocks 166.0 164.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Natwick, Caroline 34 14 3 28.0 0.82 19 0.56 10 51 .176 0 0.00 8 0.24 1
2 Sallee, Madeline 8 6 0 6.0 0.75 6 0.75 3 22 .136 0 0.00 0 0.00 1
3 Quiles, Penelope 113 33 12 22.0 0.19 0 0.00 0 14 .000 59 0.52 22 0.19 11
4 Gaines, Ava 44 16 0 43.5 0.99 26 0.59 16 100 .100 2 0.05 0 0.00 0
5 Vasquez, Vivi 111 33 0 26.0 0.23 7 0.06 0 25 .280 106 0.95 19 0.17 14
6 Schellenberg, Emily 111 33 25 145.5 1.31 113 1.02 48 426 .153 29 0.26 29 0.26 4
7 Goerig, Emery 95 30 25 127.5 1.34 94 0.99 21 255 .286 20 0.21 1 0.01 3
8 Taylor, Ryan 48 23 11 42.5 0.89 25 0.52 13 80 .150 4 0.08 0 0.00 1
9 Johnson, Addi 56 24 9 30.0 0.54 14 0.25 2 50 .240 233 4.16 9 0.16 6
10 Stone, Katie 14 9 1 8.5 0.61 8 0.57 2 37 .162 2 0.14 0 0.00 0
11 Stone, Lexie 28 11 0 16.0 0.57 8 0.29 2 37 .162 3 0.11 8 0.29 10
12 Pierre-Louis, Diane 24 14 0 8.0 0.33 6 0.25 2 12 .333 1 0.04 0 0.00 1
13 Gilla, Reese 56 20 18 78.5 1.40 56 1.00 19 134 .276 8 0.14 8 0.14 7
14 Mitchener, Grace 96 29 29 434.5 4.53 382 3.98 106 1235 .223 29 0.30 34 0.35 13
15 Nichoson, Sienna 95 32 23 66.0 0.69 32 0.34 4 129 .217 730 7.68 27 0.28 10
20 Lynch, Stephanie 7 4 0 3.5 0.50 2 0.29 1 7 .143 1 0.14 0 0.00 0
21 Debiec, Riley 111 33 20 388.5 3.50 340 3.06 93 915 .270 14 0.13 17 0.15 13
22 Young, Allison 46 20 1 32.5 0.71 26 0.57 15 110 .100 1 0.02 3 0.07 1
23 Hamil, Cara 83 31 15 226.0 2.72 209 2.52 94 755 .152 9 0.11 9 0.11 13
24 Trainor, Turi 22 10 0 4.0 0.18 1 0.05 1 4 .000 13 0.59 3 0.14 3
Total 113 33 1,737.0 15.37 1374 12.16 452 4398 .210 1264 11.19 197 1.74 112
Opponents 113 33 1,676.0 14.83 1366 12.09 720 4730 .137 1265 11.19 146 1.29 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Natwick, Caroline 34 24 0.71 0 2 1.000 0.00 0 2 2.0 0.06 0 0
2 Sallee, Madeline 8 8 1.00 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Quiles, Penelope 113 305 2.70 24 316 .924 0.21 0 0 0 0.00 0 0
4 Gaines, Ava 44 14 0.32 1 1 .000 0.02 2 31 33.0 0.75 1 0
5 Vasquez, Vivi 111 593 5.34 13 401 .968 0.12 0 0 0 0.00 0 0
6 Schellenberg, Emily 111 321 2.89 32 401 .920 0.29 0 7 7.0 0.06 0 0
7 Goerig, Emery 95 28 0.29 0 3 1.000 0.00 11 43 54.0 0.57 2 0
8 Taylor, Ryan 48 10 0.21 0 5 1.000 0.00 5 25 30.0 0.63 0 0
9 Johnson, Addi 56 70 1.25 0 3 1.000 0.00 2 10 12.0 0.21 3 1
10 Stone, Katie 14 4 0.29 0 1 1.000 0.00 0 1 1.0 0.07 0 1
11 Stone, Lexie 28 15 0.54 0 15 1.000 0.00 0 0 0 0.00 0 0
12 Pierre-Louis, Diane 24 3 0.13 0 1 1.000 0.00 0 4 4.0 0.17 0 0
13 Gilla, Reese 56 41 0.73 0 3 1.000 0.00 3 23 26.0 0.46 4 0
14 Mitchener, Grace 96 390 4.06 25 472 .947 0.26 6 25 31.0 0.32 5 2
15 Nichoson, Sienna 95 229 2.41 2 7 .714 0.02 1 12 13.0 0.14 2 0
20 Lynch, Stephanie 7 0 0.00 0 1 1.000 0.00 1 1 2.0 0.29 0 0
21 Debiec, Riley 111 91 0.82 7 38 .816 0.06 11 41 52.0 0.47 3 1
22 Young, Allison 46 24 0.52 2 13 .846 0.04 0 7 7.0 0.15 1 0
23 Hamil, Cara 83 152 1.83 20 204 .902 0.24 2 12 14.0 0.17 2 1
24 Trainor, Turi 22 11 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 113 2333 20.65 145 1901 .924 1.28 44 244 166.0 1.47 23 6
Opponents 113 2255 19.96 194 2464 .921 1.72 47 234 164.0 1.45 46 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Natwick, Caroline 4 3 0 0.5 0.13 0 0.00 1 3 -.333 0 0.00 0 0.00 0
2 Sallee, Madeline 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
3 Quiles, Penelope 35 11 6 4.0 0.11 0 0.00 0 2 .000 23 0.66 4 0.11 4
4 Gaines, Ava 6 2 0 7.5 1.25 6 1.00 2 17 .235 0 0.00 0 0.00 0
5 Vasquez, Vivi 35 11 0 5.0 0.14 1 0.03 0 6 .167 39 1.11 4 0.11 4
6 Schellenberg, Emily 35 11 9 60.0 1.71 53 1.51 12 142 .289 9 0.26 6 0.17 1
7 Goerig, Emery 30 10 9 43.0 1.43 31 1.03 4 85 .318 7 0.23 1 0.03 2
8 Taylor, Ryan 21 10 5 26.0 1.24 14 0.67 4 41 .244 1 0.05 0 0.00 1
9 Johnson, Addi 22 9 6 13.0 0.59 8 0.36 1 27 .259 110 5.00 3 0.14 4
10 Stone, Katie 7 5 1 4.5 0.64 4 0.57 1 21 .143 2 0.29 0 0.00 0
11 Stone, Lexie 10 4 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 3
12 Pierre-Louis, Diane 11 6 0 4.5 0.41 3 0.27 1 5 .400 1 0.09 0 0.00 0
13 Gilla, Reese 16 6 6 17.5 1.09 12 0.75 5 27 .259 2 0.13 2 0.13 2
14 Mitchener, Grace 23 8 8 105.0 4.57 91 3.96 29 289 .215 5 0.22 9 0.39 3
15 Nichoson, Sienna 28 10 5 23.0 0.82 10 0.36 1 24 .375 193 6.89 11 0.39 2
20 Lynch, Stephanie 5 3 0 1.5 0.30 0 0.00 0 1 .000 1 0.20 0 0.00 0
21 Debiec, Riley 35 11 5 132.5 3.79 121 3.46 31 298 .302 9 0.26 3 0.09 3
22 Young, Allison 17 7 0 10.5 0.62 7 0.41 8 42 -.024 1 0.06 2 0.12 1
23 Hamil, Cara 27 10 6 87.0 3.22 79 2.93 34 257 .175 4 0.15 5 0.19 5
24 Trainor, Turi 11 5 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 0
Total 35 11 549.0 15.69 440 12.57 135 1290 .236 409 11.69 54 1.54 35
Opponents 35 11 450.0 12.86 361 10.31 232 1397 .092 338 9.66 39 1.11 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Natwick, Caroline 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0
2 Sallee, Madeline 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Quiles, Penelope 35 91 2.60 5 75 .933 0.14 0 0 0 0.00 0 0
4 Gaines, Ava 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
5 Vasquez, Vivi 35 169 4.83 3 131 .977 0.09 0 0 0 0.00 0 0
6 Schellenberg, Emily 35 111 3.17 8 90 .911 0.23 0 2 2.0 0.06 0 0
7 Goerig, Emery 30 10 0.33 0 1 1.000 0.00 3 16 19.0 0.63 1 0
8 Taylor, Ryan 21 5 0.24 0 1 1.000 0.00 4 16 20.0 0.95 0 0
9 Johnson, Addi 22 36 1.64 0 0 .000 0.00 0 4 4.0 0.18 1 1
10 Stone, Katie 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Stone, Lexie 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
12 Pierre-Louis, Diane 11 0 0.00 0 1 1.000 0.00 0 3 3.0 0.27 0 0
13 Gilla, Reese 16 9 0.56 0 0 .000 0.00 0 7 7.0 0.44 0 0
14 Mitchener, Grace 23 87 3.78 3 87 .966 0.13 0 10 10.0 0.43 2 0
15 Nichoson, Sienna 28 63 2.25 0 0 .000 0.00 0 4 4.0 0.14 0 0
20 Lynch, Stephanie 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
21 Debiec, Riley 35 26 0.74 3 13 .769 0.09 2 13 15.0 0.43 1 0
22 Young, Allison 17 9 0.53 2 10 .800 0.12 0 3 3.0 0.18 0 0
23 Hamil, Cara 27 80 2.96 11 114 .904 0.41 0 6 6.0 0.22 0 1
24 Trainor, Turi 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 708 20.23 39 525 .926 1.11 10 90 55.0 1.57 5 2
Opponents 35 627 17.91 54 770 .930 1.54 13 74 50.0 1.43 11 1

Match-By-Match

Wash. & Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wilmington (OH) W 3 38 9 105 .276 32 10 5 0 59 3 4 1 5 0 53.0
8/29/2025 vs Asbury W 3 39 16 103 .223 36 7 3 0 59 1 2 0 2 0 48.0
8/30/2025 vs Hanover W 3 38 7 97 .320 31 6 4 5 61 0 2 0 1 0 45.0
8/30/2025 at Centre W 3 37 6 111 .279 31 5 4 6 65 2 2 2 3 0 45.0
9/05/2025 Mary Washington W 3 30 11 97 .196 26 7 4 3 44 2 10 0 7 0 44.0
9/06/2025 St. Mary's (MD) W 3 39 5 97 .351 35 4 1 4 65 0 6 0 3 0 46.0
9/06/2025 Southern Va. W 4 45 15 152 .197 44 9 5 2 66 2 10 1 7 0 61.0
9/10/2025 at Roanoke W 3 30 18 111 .108 28 5 0 3 70 1 4 0 3 0 38.0
9/13/2025 at Franklin & Marshall W 3 36 10 113 .230 34 7 0 4 59 1 4 0 3 0 46.0
9/13/2025 vs Keystone W 3 32 10 104 .212 30 9 4 1 56 0 6 0 3.0 0 44.0
9/19/2025 at Randolph W 3 39 16 138 .167 37 3 8 5 84 0 2 0 1 0 43.0
9/20/2025 at Lynchburg L 5 59 18 173 .237 58 5 7 8 90 2 8 0 6 0 70.0
9/24/2025 at Bridgewater (VA) L 3 33 18 117 .128 32 1 4 4 47 1 2 1 2 0 36.0
9/27/2025 at Mary Washington W 4 47 22 163 .153 45 8 8 6 87 6 6 5 9.0 0 64.0
9/27/2025 vs Gettysburg W 3 41 14 124 .218 39 8 4 7 71 3 2 0 4.0 0 53.0
10/03/2025 Guilford W 3 49 9 124 .323 46 3 3 2 71 0 6 2 3 0 55.0
10/04/2025 Averett W 3 42 12 108 .278 39 8 3 0 65 0 14 0 7 0 57.0
10/04/2025 Chris. Newport L 4 45 15 171 .175 45 4 1 5 88 1 6 0 4 0 53.0
10/11/2025 at Stevens L 5 51 19 199 .161 45 8 4 9 100 3 6 5 6 1 65.0
10/11/2025 vs Scranton W 4 50 21 153 .190 47 6 2 5 85 1 12 0 7 0 63.0
10/14/2025 East. Mennonite W 3 42 6 103 .350 36 6 3 4 55 1 6 0 4 0 52.0
10/17/2025 at Randolph-Macon W 3 43 12 91 .341 36 9 1 3 47 3 14 0 10 0 62.0
10/18/2025 at Va. Wesleyan L 3 25 14 116 .095 25 2 2 5 55 0 12 1 6 1 33.0
10/21/2025 Hollins W 3 44 10 113 .301 41 6 1 3 68 1 4 0 3 1 53.0
10/25/2025 Shenandoah W 3 34 2 96 .333 31 6 3 2 56 1 18 1 10 0 50.0
11/01/2025 at Chris. Newport L 3 24 12 111 .108 24 6 1 6 55 3 2 0 4 2 34.0
11/07/2025 vs Berry L 4 60 32 217 .129 53 6 8 6 115 1 10 0 6 0 72.0
11/08/2025 at Emory L 3 37 14 126 .183 30 3 3 7 57 1 14 1 8 0 48.0
11/08/2025 vs Ithaca L 5 56 22 212 .160 48 7 2 6 98 1 12 0 7 0 70.0
11/11/2025 Shenandoah W 3 38 6 98 .327 37 9 3 2 49 0 6 1 3 0 50.0
11/13/2025 at Va. Wesleyan W 5 58 14 199 .221 54 8 6 11 107 0 16 1 8 0 74.0
11/15/2025 at Bridgewater (VA) W 4 57 17 196 .204 55 3 3 3 97 3 6 1 6 1 66.0
11/20/2025 vs Berry L 3 36 20 160 .100 34 3 2 8 82 0 10 0 5 0 44.0
Wash. & Lee 113 1374 452 4398 .210 1264 197 112 145 2333 44 244 23 166.0 6 1,737.0
Opponents 113 1366 720 4730 .137 1265 146 231 194 2255 47 234 46 164.0 7 1,676.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.16
Assists Per Set 11.19
Service Aces Per Set 1.74
Reception Errors Per Set 1.28
Digs Per Set 20.65
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.05
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wilmington (OH) L 3 23 15 101 .079 21 0 6 10 48 1 2 2 2 0 25.0
8/29/2025 vs Asbury L 3 26 18 108 .074 26 0 10 7 44 4 0 5 4 0 30.0
8/30/2025 vs Hanover L 3 21 20 106 .009 19 5 6 6 46 0 0 1 0 0 26.0
8/30/2025 Centre L 3 42 12 135 .222 37 6 16 5 54 1 4 6 3 0 51.0
9/05/2025 at Mary Washington L 3 29 32 113 -.027 28 3 6 7 50 1 12 1 7 0 39.0
9/06/2025 at St. Mary's (MD) L 3 25 27 126 -.016 24 4 3 4 48 0 2 1 1 1 30.0
9/06/2025 at Southern Va. L 4 55 33 161 .137 52 2 11 9 79 1 18 2 10 2 67.0
9/10/2025 Roanoke L 3 14 34 129 -.155 14 3 3 5 58 2 6 1 5 0 22.0
9/13/2025 Franklin & Marshall L 3 45 21 137 .175 44 4 7 7 63 0 6 0 3 0 52.0
9/13/2025 vs Keystone L 3 24 25 113 -.009 23 2 4 6 54 0 0 0 0.0 1 26.0
9/19/2025 Randolph L 3 22 24 139 -.014 19 5 7 3 69 0 4 0 2 0 29.0
9/20/2025 Lynchburg W 5 73 21 204 .255 71 8 20 5 83 1 6 1 4 0 85.0
9/24/2025 Bridgewater (VA) W 3 45 10 105 .333 41 4 9 1 48 1 12 3 7 0 56.0
9/27/2025 Mary Washington L 4 45 32 168 .077 43 6 7 8 94 9 0 0 9.0 0 60.0
9/27/2025 vs Gettysburg L 3 42 20 136 .162 38 7 6 8 68 5 0 3 5.0 0 54.0
10/03/2025 at Guilford L 3 31 20 130 .085 30 2 3 3 59 2 2 1 3 0 36.0
10/04/2025 at Averett L 3 16 22 113 -.053 14 0 2 8 50 1 10 1 6 0 22.0
10/04/2025 at Chris. Newport W 4 74 25 192 .255 67 5 12 4 95 0 14 0 7 0 86.0
10/11/2025 Stevens W 5 70 22 205 .234 65 9 13 8 109 3 4 1 5 0 84.0
10/11/2025 vs Scranton L 4 43 31 172 .070 40 5 8 6 74 0 12 3 6 0 54.0
10/14/2025 at East. Mennonite L 3 19 20 102 -.010 18 4 6 6 51 3 2 0 4 0 27.0
10/17/2025 Randolph-Macon L 3 25 15 95 .105 21 3 5 9 32 1 14 1 8 0 36.0
10/18/2025 Va. Wesleyan W 3 53 18 139 .252 51 5 4 2 73 2 8 0 6 1 64.0
10/21/2025 at Hollins L 3 29 18 116 .095 25 3 5 6 52 0 6 0 3 0 35.0
10/25/2025 at Shenandoah L 3 34 30 125 .032 34 2 5 6 52 0 4 3 2 0 38.0
11/01/2025 Chris. Newport W 3 54 14 134 .299 46 6 3 6 67 0 10 0 5 0 65.0
11/07/2025 vs Berry W 4 50 18 197 .162 44 6 7 6 107 2 26 0 15 0 71.0
11/08/2025 Emory W 3 50 13 129 .287 45 7 3 3 64 2 2 2 3 1 60.0
11/08/2025 vs Ithaca W 5 74 22 214 .243 64 6 5 7 112 2 16 0 10 0 90.0
11/11/2025 at Shenandoah L 3 28 21 101 .069 28 2 4 9 49 0 2 1 1 0 31.0
11/13/2025 Va. Wesleyan L 5 80 24 227 .247 72 11 13 8 114 1 12 3 7 1 98.0
11/15/2025 Bridgewater (VA) L 4 55 24 198 .157 52 3 7 3 101 1 10 1 6 0 64.0
11/20/2025 vs Berry W 3 50 19 160 .194 49 8 5 3 88 1 8 3 5 0 63.0
Opponents 113 1366 720 4730 .137 1265 146 231 194 2255 47 234 46 164.0 7 1,676.0
Wash. & Lee 113 1374 452 4398 .210 1264 197 112 145 2333 44 244 23 166.0 6 1,737.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.09
Assists Per Set 11.19
Service Aces Per Set 1.29
Reception Errors Per Set 1.72
Digs Per Set 19.96
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.06
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Mitchener, Grace 382
Debiec, Riley 340
Hamil, Cara 209
Schellenberg, Emily 113
Goerig, Emery 94
Team Leaders: Assists
Player High
Assists
Nichoson, Sienna 730
Johnson, Addi 233
Vasquez, Vivi 106
Quiles, Penelope 59
Mitchener, Grace 29
Team Leaders: Service Aces
Player High
Service Aces
Mitchener, Grace 34
Schellenberg, Emily 29
Nichoson, Sienna 27
Quiles, Penelope 22
Vasquez, Vivi 19
Team Leaders: Digs
Player High
Digs
Vasquez, Vivi 593
Mitchener, Grace 390
Schellenberg, Emily 321
Quiles, Penelope 305
Nichoson, Sienna 229
Team Leaders: Blocks
Player High
Blocks
Goerig, Emery 54.0
Debiec, Riley 52.0
Gaines, Ava 33.0
Mitchener, Grace 31.0
Taylor, Ryan 30.0