2025 Volleyball Cumulative Statistics

Team (15-3, 4-2)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Attack
Kills 719 652
Errors 231 411
Attempts 2208 2416
Percent .221 .100
Kills Per Set 12.2 11.1
Set
Assists 668 611
Assists Per Set 11.3 10.4
Ball Handling Errors 0 4
Serve
Aces 109 66
Errors 68 138
Aces Per Set 1.8 1.1
Receptions
Errors 65 106
Errors Per Set 1.1 1.8
Defense
Digs 1207 1110
Digs Per Set 20.5 18.8
Blocking
Solo 25 29
Assists 96 98
Errors 12 28
Blocks 73.0 78.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Natwick, Caroline 15 8 3 20.0 1.33 19 1.27 10 51 .176 0 0.00 0 0.00 0
2 Sallee, Madeline 7 5 0 6.0 0.86 6 0.86 3 22 .136 0 0.00 0 0.00 1
3 Quiles, Penelope 59 18 9 13.0 0.22 0 0.00 0 8 .000 35 0.59 13 0.22 7
4 Gaines, Ava 8 6 0 1.0 0.13 0 0.00 0 3 .000 0 0.00 0 0.00 0
5 Vasquez, Vivi 57 18 0 19.0 0.33 4 0.07 0 15 .267 55 0.96 15 0.26 13
6 Schellenberg, Emily 57 18 10 77.5 1.36 57 1.00 24 209 .158 10 0.18 19 0.33 2
7 Goerig, Emery 52 17 15 67.5 1.30 50 0.96 10 138 .290 11 0.21 1 0.02 3
8 Taylor, Ryan 15 11 2 6.5 0.43 3 0.20 5 18 -.111 2 0.13 0 0.00 1
9 Johnson, Addi 26 14 1 9.0 0.35 4 0.15 1 20 .150 76 2.92 5 0.19 3
10 Stone, Katie 11 6 1 8.5 0.77 8 0.73 2 35 .171 2 0.18 0 0.00 0
11 Stone, Lexie 20 9 0 13.0 0.65 8 0.40 2 35 .171 3 0.15 5 0.25 9
12 Pierre-Louis, Diane 9 7 0 5.5 0.61 5 0.56 1 8 .500 0 0.00 0 0.00 1
13 Gilla, Reese 51 18 17 73.5 1.44 53 1.04 17 121 .298 8 0.16 6 0.12 7
14 Mitchener, Grace 45 15 15 217.5 4.83 192 4.27 39 569 .269 9 0.20 18 0.40 7
15 Nichoson, Sienna 53 18 16 38.0 0.72 14 0.26 3 73 .151 434 8.19 20 0.38 8
20 Lynch, Stephanie 7 4 0 3.5 0.50 2 0.29 1 7 .143 1 0.14 0 0.00 0
21 Debiec, Riley 57 18 8 195.0 3.42 181 3.18 48 481 .277 6 0.11 0 0.00 1
22 Young, Allison 43 17 1 31.5 0.73 25 0.58 15 103 .097 1 0.02 3 0.07 1
23 Hamil, Cara 37 16 4 93.5 2.53 87 2.35 49 288 .132 4 0.11 3 0.08 4
24 Trainor, Turi 7 5 0 2.0 0.29 1 0.14 1 4 .000 11 1.57 1 0.14 0
Total 59 18 901.0 15.27 719 12.19 231 2208 .221 668 11.32 109 1.85 68
Opponents 59 18 796.0 13.49 652 11.05 411 2416 .100 611 10.36 66 1.12 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Natwick, Caroline 15 12 0.80 0 2 1.000 0.00 0 2 2.0 0.13 0 0
2 Sallee, Madeline 7 8 1.14 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Quiles, Penelope 59 171 2.90 12 149 .919 0.20 0 0 0 0.00 0 0
4 Gaines, Ava 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
5 Vasquez, Vivi 57 322 5.65 4 194 .979 0.07 0 0 0 0.00 0 0
6 Schellenberg, Emily 57 167 2.93 17 217 .922 0.30 0 3 3.0 0.05 0 0
7 Goerig, Emery 52 17 0.33 0 3 1.000 0.00 8 17 25.0 0.48 2 0
8 Taylor, Ryan 15 3 0.20 0 2 1.000 0.00 1 5 6.0 0.40 0 0
9 Johnson, Addi 26 26 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Stone, Katie 11 4 0.36 0 1 1.000 0.00 0 1 1.0 0.09 0 0
11 Stone, Lexie 20 14 0.70 0 15 1.000 0.00 0 0 0 0.00 0 0
12 Pierre-Louis, Diane 9 2 0.22 0 1 1.000 0.00 0 1 1.0 0.11 0 0
13 Gilla, Reese 51 39 0.76 0 3 1.000 0.00 3 23 26.0 0.51 3 0
14 Mitchener, Grace 45 158 3.51 9 188 .952 0.20 3 9 12.0 0.27 3 0
15 Nichoson, Sienna 53 135 2.55 1 4 .750 0.02 1 6 7.0 0.13 2 0
20 Lynch, Stephanie 7 0 0.00 0 1 1.000 0.00 1 1 2.0 0.29 0 0
21 Debiec, Riley 57 35 0.61 7 38 .816 0.12 6 16 22.0 0.39 1 0
22 Young, Allison 43 24 0.56 2 13 .846 0.05 0 7 7.0 0.16 1 0
23 Hamil, Cara 37 64 1.73 6 86 .930 0.16 2 3 5.0 0.14 0 0
24 Trainor, Turi 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 1207 20.46 65 934 .930 1.10 25 96 73.0 1.24 12 0
Opponents 59 1110 18.81 106 1344 .921 1.80 29 98 78.0 1.32 28 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Natwick, Caroline 3 2 0 0.5 0.17 0 0.00 1 3 -.333 0 0.00 0 0.00 0
2 Sallee, Madeline 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
3 Quiles, Penelope 20 6 4 1.0 0.05 0 0.00 0 1 .000 13 0.65 1 0.05 2
5 Vasquez, Vivi 20 6 0 2.0 0.10 0 0.00 0 4 .000 29 1.45 2 0.10 4
6 Schellenberg, Emily 20 6 4 25.0 1.25 23 1.15 5 66 .273 4 0.20 2 0.10 1
7 Goerig, Emery 20 6 6 28.5 1.43 22 1.10 3 60 .317 4 0.20 1 0.05 2
8 Taylor, Ryan 6 5 0 1.0 0.17 0 0.00 1 6 -.167 1 0.17 0 0.00 1
9 Johnson, Addi 9 4 1 3.0 0.33 2 0.22 1 10 .100 25 2.78 1 0.11 3
10 Stone, Katie 6 4 1 4.5 0.75 4 0.67 1 21 .143 2 0.33 0 0.00 0
11 Stone, Lexie 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
12 Pierre-Louis, Diane 4 3 0 2.5 0.63 2 0.50 1 3 .333 0 0.00 0 0.00 0
13 Gilla, Reese 16 6 6 17.5 1.09 12 0.75 5 27 .259 2 0.13 2 0.13 2
14 Mitchener, Grace 11 4 4 52.5 4.77 47 4.27 14 152 .217 1 0.09 4 0.36 1
15 Nichoson, Sienna 18 6 5 18.0 1.00 9 0.50 1 21 .381 148 8.22 8 0.44 2
20 Lynch, Stephanie 5 3 0 1.5 0.30 0 0.00 0 1 .000 1 0.20 0 0.00 0
21 Debiec, Riley 20 6 2 76.5 3.83 72 3.60 20 186 .280 5 0.25 0 0.00 1
22 Young, Allison 16 6 0 10.5 0.66 7 0.44 8 42 -.024 1 0.06 2 0.13 1
23 Hamil, Cara 16 5 3 53.5 3.34 52 3.25 29 165 .139 3 0.19 1 0.06 2
24 Trainor, Turi 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
Total 20 6 299.0 14.95 252 12.60 91 771 .209 240 12.00 25 1.25 25
Opponents 20 6 250.0 12.50 201 10.05 131 820 .085 189 9.45 22 1.10 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Natwick, Caroline 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
2 Sallee, Madeline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Quiles, Penelope 20 52 2.60 3 57 .947 0.15 0 0 0 0.00 0 0
5 Vasquez, Vivi 20 121 6.05 1 64 .984 0.05 0 0 0 0.00 0 0
6 Schellenberg, Emily 20 64 3.20 3 60 .950 0.15 0 0 0 0.00 0 0
7 Goerig, Emery 20 10 0.50 0 1 1.000 0.00 2 7 9.0 0.45 1 0
8 Taylor, Ryan 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
9 Johnson, Addi 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stone, Katie 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Stone, Lexie 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Pierre-Louis, Diane 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
13 Gilla, Reese 16 9 0.56 0 0 .000 0.00 0 7 7.0 0.44 0 0
14 Mitchener, Grace 11 37 3.36 1 34 .971 0.09 0 3 3.0 0.27 1 0
15 Nichoson, Sienna 18 49 2.72 0 0 .000 0.00 0 2 2.0 0.11 0 0
20 Lynch, Stephanie 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
21 Debiec, Riley 20 14 0.70 3 13 .769 0.15 1 7 8.0 0.40 1 0
22 Young, Allison 16 9 0.56 2 10 .800 0.13 0 3 3.0 0.19 0 0
23 Hamil, Cara 16 40 2.50 5 67 .925 0.31 0 1 1.0 0.06 0 0
24 Trainor, Turi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 427 21.35 22 309 .929 1.10 4 36 22.0 1.10 3 0
Opponents 20 367 18.35 25 433 .942 1.25 7 40 27.0 1.35 7 0

Match-By-Match

Wash. & Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wilmington (OH) W 3 38 9 105 .276 32 10 5 0 59 3 4 1 5 0 53.0
8/29/2025 vs Asbury W 3 39 16 103 .223 36 7 3 0 59 1 2 0 2 0 48.0
8/30/2025 vs Hanover W 3 38 7 97 .320 31 6 4 5 61 0 2 0 1 0 45.0
8/30/2025 at Centre W 3 37 6 111 .279 31 5 4 6 65 2 2 2 3 0 45.0
9/05/2025 Mary Washington W 3 30 11 97 .196 26 7 4 3 44 2 10 0 7 0 44.0
9/06/2025 St. Mary's (MD) W 3 39 5 97 .351 35 4 1 4 65 0 6 0 3 0 46.0
9/06/2025 Southern Va. W 4 45 15 152 .197 44 9 5 2 66 2 10 1 7 0 61.0
9/10/2025 at Roanoke W 3 30 18 111 .108 28 5 0 3 70 1 4 0 3 0 38.0
9/13/2025 at Franklin & Marshall W 3 36 10 113 .230 34 7 0 4 59 1 4 0 3 0 46.0
9/13/2025 vs Keystone W 3 32 10 104 .212 30 9 4 1 56 0 6 0 3.0 0 44.0
9/19/2025 at Randolph W 3 39 16 138 .167 37 3 8 5 84 0 2 0 1 0 43.0
9/20/2025 at Lynchburg L 5 59 18 173 .237 58 5 7 8 90 2 8 0 6 0 70.0
9/24/2025 at Bridgewater (VA) L 3 33 18 117 .128 32 1 4 4 47 1 2 1 2 0 36.0
9/27/2025 at Mary Washington W 4 47 22 163 .153 45 8 8 6 87 6 6 5 9.0 0 64.0
9/27/2025 vs Gettysburg W 3 41 14 124 .218 39 8 4 7 71 3 2 0 4.0 0 53.0
10/03/2025 Guilford W 3 49 9 124 .323 46 3 3 2 71 0 6 2 3 0 55.0
10/04/2025 Averett W 3 42 12 108 .278 39 8 3 0 65 0 14 0 7 0 57.0
10/04/2025 Chris. Newport L 4 45 15 171 .175 45 4 1 5 88 1 6 0 4 0 53.0
Wash. & Lee 59 719 231 2208 .221 668 109 68 65 1207 25 96 12 73.0 0 901.0
Opponents 59 652 411 2416 .100 611 66 138 106 1110 29 98 28 78.0 4 796.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 12.19
Assists Per Set 11.32
Service Aces Per Set 1.85
Reception Errors Per Set 1.10
Digs Per Set 20.46
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.00
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wilmington (OH) L 3 23 15 101 .079 21 0 6 10 48 1 2 2 2 0 25.0
8/29/2025 vs Asbury L 3 26 18 108 .074 26 0 10 7 44 4 0 5 4 0 30.0
8/30/2025 vs Hanover L 3 21 20 106 .009 19 5 6 6 46 0 0 1 0 0 26.0
8/30/2025 Centre L 3 42 12 135 .222 37 6 16 5 54 1 4 6 3 0 51.0
9/05/2025 at Mary Washington L 3 29 32 113 -.027 28 3 6 7 50 1 12 1 7 0 39.0
9/06/2025 at St. Mary's (MD) L 3 25 27 126 -.016 24 4 3 4 48 0 2 1 1 1 30.0
9/06/2025 at Southern Va. L 4 55 33 161 .137 52 2 11 9 79 1 18 2 10 2 67.0
9/10/2025 Roanoke L 3 14 34 129 -.155 14 3 3 5 58 2 6 1 5 0 22.0
9/13/2025 Franklin & Marshall L 3 45 21 137 .175 44 4 7 7 63 0 6 0 3 0 52.0
9/13/2025 vs Keystone L 3 24 25 113 -.009 23 2 4 6 54 0 0 0 0.0 1 26.0
9/19/2025 Randolph L 3 22 24 139 -.014 19 5 7 3 69 0 4 0 2 0 29.0
9/20/2025 Lynchburg W 5 73 21 204 .255 71 8 20 5 83 1 6 1 4 0 85.0
9/24/2025 Bridgewater (VA) W 3 45 10 105 .333 41 4 9 1 48 1 12 3 7 0 56.0
9/27/2025 Mary Washington L 4 45 32 168 .077 43 6 7 8 94 9 0 0 9.0 0 60.0
9/27/2025 vs Gettysburg L 3 42 20 136 .162 38 7 6 8 68 5 0 3 5.0 0 54.0
10/03/2025 at Guilford L 3 31 20 130 .085 30 2 3 3 59 2 2 1 3 0 36.0
10/04/2025 at Averett L 3 16 22 113 -.053 14 0 2 8 50 1 10 1 6 0 22.0
10/04/2025 at Chris. Newport W 4 74 25 192 .255 67 5 12 4 95 0 14 0 7 0 86.0
Opponents 59 652 411 2416 .100 611 66 138 106 1110 29 98 28 78.0 4 796.0
Wash. & Lee 59 719 231 2208 .221 668 109 68 65 1207 25 96 12 73.0 0 901.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 11.05
Assists Per Set 10.36
Service Aces Per Set 1.12
Reception Errors Per Set 1.80
Digs Per Set 18.81
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.07
Points Per Set 13.49

Leaders

Team Leaders: Kills
Player High
Kills
Mitchener, Grace 192
Debiec, Riley 181
Hamil, Cara 87
Schellenberg, Emily 57
Gilla, Reese 53
Team Leaders: Assists
Player High
Assists
Nichoson, Sienna 434
Johnson, Addi 76
Vasquez, Vivi 55
Quiles, Penelope 35
Goerig, Emery 11
Team Leaders: Service Aces
Player High
Service Aces
Nichoson, Sienna 20
Schellenberg, Emily 19
Mitchener, Grace 18
Vasquez, Vivi 15
Quiles, Penelope 13
Team Leaders: Digs
Player High
Digs
Vasquez, Vivi 322
Quiles, Penelope 171
Schellenberg, Emily 167
Mitchener, Grace 158
Nichoson, Sienna 135
Team Leaders: Blocks
Player High
Blocks
Gilla, Reese 26.0
Goerig, Emery 25.0
Debiec, Riley 22.0
Mitchener, Grace 12.0
Nichoson, Sienna 7.0