2025 Volleyball Cumulative Statistics

Team (10-0, 1-0)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Attack
Kills 364 304
Errors 107 237
Attempts 1090 1229
Percent .236 .055
Kills Per Set 11.7 9.8
Set
Assists 327 288
Assists Per Set 10.5 9.3
Ball Handling Errors 0 4
Serve
Aces 69 29
Errors 30 72
Aces Per Set 2.2 .9
Receptions
Errors 29 69
Errors Per Set .9 2.2
Defense
Digs 604 544
Digs Per Set 19.5 17.5
Blocking
Solo 12 10
Assists 50 50
Errors 4 19
Blocks 37.0 35.0
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Natwick, Caroline 12 6 3 19.5 1.63 19 1.58 9 48 .208 0 0.00 0 0.00 0
2 Sallee, Madeline 6 4 1 6.0 1.00 6 1.00 3 21 .143 0 0.00 0 0.00 1
3 Quiles, Penelope 31 10 5 11.0 0.35 0 0.00 0 7 .000 20 0.65 11 0.35 3
4 Gaines, Ava 8 6 1 1.0 0.13 0 0.00 0 3 .000 0 0.00 0 0.00 0
5 Vasquez, Vivi 29 10 0 14.0 0.48 3 0.10 0 10 .300 25 0.86 11 0.38 9
6 Schellenberg, Emily 29 10 5 36.5 1.26 24 0.83 12 98 .122 4 0.14 11 0.38 1
7 Goerig, Emery 24 9 7 22.5 0.94 17 0.71 4 42 .310 5 0.21 0 0.00 1
8 Taylor, Ryan 9 6 2 5.0 0.56 3 0.33 3 10 .000 1 0.11 0 0.00 0
9 Johnson, Addi 12 7 0 3.0 0.25 0 0.00 0 3 .000 17 1.42 3 0.25 0
10 Stone, Katie 6 3 1 4.0 0.67 4 0.67 1 14 .214 0 0.00 0 0.00 0
11 Stone, Lexie 6 4 1 10.0 1.67 8 1.33 2 35 .171 0 0.00 2 0.33 1
12 Pierre-Louis, Diane 4 3 1 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 1
13 Gilla, Reese 28 10 9 40.5 1.45 31 1.11 8 68 .338 4 0.14 2 0.07 3
14 Mitchener, Grace 26 9 9 133.0 5.12 114 4.38 18 297 .323 5 0.19 15 0.58 4
15 Nichoson, Sienna 29 10 9 18.0 0.62 5 0.17 2 51 .059 233 8.03 11 0.38 4
20 Lynch, Stephanie 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
21 Debiec, Riley 29 10 4 94.0 3.24 85 2.93 22 237 .266 1 0.03 0 0.00 0
22 Young, Allison 19 9 1 17.0 0.89 15 0.79 9 58 .103 0 0.00 0 0.00 0
23 Hamil, Cara 16 9 0 28.0 1.75 24 1.50 12 73 .164 1 0.06 2 0.13 2
24 Trainor, Turi 6 4 1 2.0 0.33 1 0.17 1 4 .000 11 1.83 1 0.17 0
Total 31 10 470.0 15.16 364 11.74 107 1090 .236 327 10.55 69 2.23 30
Opponents 31 10 368.0 11.87 304 9.81 237 1229 .055 288 9.29 29 0.94 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Natwick, Caroline 12 12 1.00 0 0 .000 0.00 0 1 1.0 0.08 0 0
2 Sallee, Madeline 6 8 1.33 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Quiles, Penelope 31 88 2.84 7 69 .899 0.23 0 0 0 0.00 0 0
4 Gaines, Ava 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
5 Vasquez, Vivi 29 149 5.14 1 93 .989 0.03 0 0 0 0.00 0 0
6 Schellenberg, Emily 29 86 2.97 7 114 .939 0.24 0 3 3.0 0.10 0 0
7 Goerig, Emery 24 8 0.33 0 1 1.000 0.00 2 7 9.0 0.38 0 0
8 Taylor, Ryan 9 2 0.22 0 1 1.000 0.00 1 2 3.0 0.33 0 0
9 Johnson, Addi 12 4 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Stone, Katie 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Stone, Lexie 6 12 2.00 0 14 1.000 0.00 0 0 0 0.00 0 0
12 Pierre-Louis, Diane 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gilla, Reese 28 28 1.00 0 2 1.000 0.00 0 15 15.0 0.54 1 0
14 Mitchener, Grace 26 89 3.42 3 85 .965 0.12 2 4 6.0 0.23 2 0
15 Nichoson, Sienna 29 69 2.38 1 4 .750 0.03 1 2 3.0 0.10 1 0
20 Lynch, Stephanie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Debiec, Riley 29 15 0.52 3 20 .850 0.10 5 8 13.0 0.45 0 0
22 Young, Allison 19 10 0.53 1 6 .833 0.05 0 4 4.0 0.21 0 0
23 Hamil, Cara 16 13 0.81 0 10 1.000 0.00 1 2 3.0 0.19 0 0
24 Trainor, Turi 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 604 19.48 29 437 .934 0.94 12 50 37.0 1.19 4 0
Opponents 31 544 17.55 69 737 .906 2.23 10 50 35.0 1.13 19 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Sallee, Madeline 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Quiles, Penelope 3 1 1 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
5 Vasquez, Vivi 3 1 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
6 Schellenberg, Emily 3 1 1 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
7 Goerig, Emery 3 1 1 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
8 Taylor, Ryan 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Stone, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Stone, Lexie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Gilla, Reese 3 1 1 2.5 0.83 2 0.67 1 6 .167 0 0.00 0 0.00 0
14 Mitchener, Grace 3 1 1 13.0 4.33 10 3.33 3 40 .175 0 0.00 3 1.00 0
15 Nichoson, Sienna 3 1 1 2.0 0.67 0 0.00 0 2 .000 20 6.67 2 0.67 0
21 Debiec, Riley 3 1 0 7.5 2.50 6 2.00 3 21 .143 1 0.33 0 0.00 0
22 Young, Allison 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
23 Hamil, Cara 3 1 0 9.5 3.17 9 3.00 5 24 .167 0 0.00 0 0.00 0
24 Trainor, Turi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 3 1 38.0 12.67 30 10.00 18 111 .108 28 9.33 5 1.67 0
Opponents 3 1 22.0 7.33 14 4.67 34 129 -.155 14 4.67 3 1.00 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Sallee, Madeline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Quiles, Penelope 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Vasquez, Vivi 3 22 7.33 0 14 1.000 0.00 0 0 0 0.00 0 0
6 Schellenberg, Emily 3 15 5.00 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Goerig, Emery 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Taylor, Ryan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stone, Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Stone, Lexie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gilla, Reese 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Mitchener, Grace 3 11 3.67 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Nichoson, Sienna 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Debiec, Riley 3 2 0.67 0 1 1.000 0.00 1 1 2.0 0.67 0 0
22 Young, Allison 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
23 Hamil, Cara 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
24 Trainor, Turi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 70 23.33 3 32 .906 1.00 1 4 3.0 1.00 0 0
Opponents 3 58 19.33 5 73 .932 1.67 2 6 5.0 1.67 1 0

Match-By-Match

Wash. & Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wilmington (OH) W 3 38 9 105 .276 32 10 5 0 59 3 4 1 5 0 53.0
8/29/2025 vs Asbury W 3 39 16 103 .223 36 7 3 0 59 1 2 0 2 0 48.0
8/30/2025 vs Hanover W 3 38 7 97 .320 31 6 4 5 61 0 2 0 1 0 45.0
8/30/2025 at Centre W 3 37 6 111 .279 31 5 4 6 65 2 2 2 3 0 45.0
9/05/2025 Mary Washington W 3 30 11 97 .196 26 7 4 3 44 2 10 0 7 0 44.0
9/06/2025 St. Mary's (MD) W 3 39 5 97 .351 35 4 1 4 65 0 6 0 3 0 46.0
9/06/2025 Southern Va. W 4 45 15 152 .197 44 9 5 2 66 2 10 1 7 0 61.0
9/10/2025 at Roanoke W 3 30 18 111 .108 28 5 0 3 70 1 4 0 3 0 38.0
9/13/2025 at Franklin & Marshall W 3 36 10 113 .230 34 7 0 4 59 1 4 0 3 0 46.0
9/13/2025 vs Keystone W 3 32 10 104 .212 30 9 4 2 56 0 6 0 3 0 44.0
Wash. & Lee 31 364 107 1090 .236 327 69 30 29 604 12 50 4 37.0 0 470.0
Opponents 31 304 237 1229 .055 288 29 72 69 544 10 50 19 35.0 4 368.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 11.74
Assists Per Set 10.55
Service Aces Per Set 2.23
Reception Errors Per Set 0.94
Digs Per Set 19.48
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.00
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wilmington (OH) L 3 23 15 101 .079 21 0 6 10 48 1 2 2 2 0 25.0
8/29/2025 vs Asbury L 3 26 18 108 .074 26 0 10 7 44 4 0 5 4 0 30.0
8/30/2025 vs Hanover L 3 21 20 106 .009 19 5 6 6 46 0 0 1 0 0 26.0
8/30/2025 Centre L 3 42 12 135 .222 37 6 16 5 54 1 4 6 3 0 51.0
9/05/2025 at Mary Washington L 3 29 32 113 -.027 28 3 6 7 50 1 12 1 7 0 39.0
9/06/2025 at St. Mary's (MD) L 3 25 27 126 -.016 24 4 3 4 48 0 2 1 1 1 30.0
9/06/2025 at Southern Va. L 4 55 33 161 .137 52 2 11 9 79 1 18 2 10 2 67.0
9/10/2025 Roanoke L 3 14 34 129 -.155 14 3 3 5 58 2 6 1 5 0 22.0
9/13/2025 Franklin & Marshall L 3 45 21 137 .175 44 4 7 7 63 0 6 0 3 0 52.0
9/13/2025 vs Keystone L 3 24 25 113 -.009 23 2 4 9 54 0 0 0 0 1 26.0
Opponents 31 304 237 1229 .055 288 29 72 69 544 10 50 19 35.0 4 368.0
Wash. & Lee 31 364 107 1090 .236 327 69 30 29 604 12 50 4 37.0 0 470.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 9.81
Assists Per Set 9.29
Service Aces Per Set 0.94
Reception Errors Per Set 2.23
Digs Per Set 17.55
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.13
Points Per Set 11.87

Leaders

Team Leaders: Kills
Player High
Kills
Mitchener, Grace 114
Debiec, Riley 85
Gilla, Reese 31
Hamil, Cara 24
Schellenberg, Emily 24
Team Leaders: Assists
Player High
Assists
Nichoson, Sienna 233
Vasquez, Vivi 25
Quiles, Penelope 20
Johnson, Addi 17
Trainor, Turi 11
Team Leaders: Service Aces
Player High
Service Aces
Mitchener, Grace 15
Nichoson, Sienna 11
Quiles, Penelope 11
Schellenberg, Emily 11
Vasquez, Vivi 11
Team Leaders: Digs
Player High
Digs
Vasquez, Vivi 149
Mitchener, Grace 89
Quiles, Penelope 88
Schellenberg, Emily 86
Nichoson, Sienna 69
Team Leaders: Blocks
Player High
Blocks
Gilla, Reese 15.0
Debiec, Riley 13.0
Goerig, Emery 9.0
Mitchener, Grace 6.0
Young, Allison 4.0