Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (15-3, 7-1)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Attack
Kills 725 668
Errors 213 376
Attempts 2278 2431
Percent .225 .120
Kills Per Set 12.5 11.5
Set
Assists 671 622
Assists Per Set 11.6 10.7
Ball Handling Errors 3 5
Serve
Aces 111 60
Errors 58 122
Aces Per Set 1.9 1.0
Receptions
Errors 60 111
Errors Per Set 1.0 1.9
Defense
Digs 1238 1152
Digs Per Set 21.3 19.9
Blocking
Solo 36 25
Assists 136 106
Errors 9 20
Blocks 104.0 78.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Addison 11 5 0 4.0 0.36 1 0.09 0 2 .500 23 2.09 2 0.18 2
2 Sallee, Madeline 4 2 1 2.5 0.63 2 0.50 1 7 .143 0 0.00 0 0.00 0
3 Fugitt, Ava 51 16 16 88.0 1.73 80 1.57 27 258 .205 1 0.02 0 0.00 0
4 Gaines, Ava 52 17 2 58.0 1.12 34 0.65 12 102 .216 5 0.10 0 0.00 0
5 Vasquez, Vivi 55 17 0 8.0 0.15 1 0.02 1 8 .000 54 0.98 7 0.13 8
6 Schellenberg, Emily 55 17 0 27.0 0.49 3 0.05 0 14 .214 7 0.13 24 0.44 4
7 Laquis, Charlotte 6 3 0 6.5 1.08 3 0.50 1 8 .250 0 0.00 0 0.00 1
8 Hargett, Claire 23 9 5 45.5 1.98 40 1.74 8 124 .258 2 0.09 3 0.13 3
9 Johnson, Addi 38 13 2 11.5 0.30 3 0.08 1 21 .095 142 3.74 8 0.21 11
10 Stone, Katie 8 6 0 2.5 0.31 2 0.25 1 10 .100 5 0.63 0 0.00 0
11 Stone, Lexie 6 3 1 14.0 2.33 9 1.50 3 23 .261 0 0.00 4 0.67 1
12 Mulvaney, Emma 55 17 17 171.0 3.11 142 2.58 42 415 .241 15 0.27 18 0.33 10
13 Gilla, Reese 41 14 13 57.5 1.40 43 1.05 14 114 .254 5 0.12 2 0.05 1
14 Mitchener, Grace 55 17 17 247.0 4.49 199 3.62 40 621 .256 17 0.31 23 0.42 6
15 Nichoson, Sienna 52 16 16 23.5 0.45 12 0.23 4 49 .163 362 6.96 10 0.19 5
20 Lynch, Stephanie 19 7 4 25.5 1.34 18 0.95 3 41 .366 1 0.05 0 0.00 1
21 Coletta, Lilly 4 2 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
23 Hamil, Cara 56 18 14 145.0 2.59 133 2.38 55 458 .170 1 0.02 7 0.13 1
24 Trainor, Turi 20 10 0 3.0 0.15 0 0.00 0 3 .000 29 1.45 3 0.15 4
Total 58 18 940.0 16.21 725 12.50 213 2278 .225 671 11.57 111 1.91 58
Opponents 58 18 806.0 13.90 668 11.52 376 2431 .120 622 10.72 60 1.03 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Addison 11 6 0.55 0 0 .000 0.00 1 0 1.0 0.09 0 0
2 Sallee, Madeline 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
3 Fugitt, Ava 51 25 0.49 1 2 .500 0.02 0 16 16.0 0.31 2 1
4 Gaines, Ava 52 21 0.40 0 1 1.000 0.00 9 30 39.0 0.75 2 0
5 Vasquez, Vivi 55 328 5.96 13 172 .924 0.24 0 0 0 0.00 0 0
6 Schellenberg, Emily 55 103 1.87 0 17 1.000 0.00 0 0 0 0.00 0 0
7 Laquis, Charlotte 6 0 0.00 0 0 .000 0.00 1 5 6.0 1.00 0 0
8 Hargett, Claire 23 28 1.22 2 10 .800 0.09 0 5 5.0 0.22 0 0
9 Johnson, Addi 38 72 1.89 1 1 .000 0.03 0 1 1.0 0.03 0 0
10 Stone, Katie 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Stone, Lexie 6 7 1.17 0 8 1.000 0.00 0 2 2.0 0.33 0 0
12 Mulvaney, Emma 55 185 3.36 12 310 .961 0.22 5 12 17.0 0.31 0 0
13 Gilla, Reese 41 13 0.32 1 5 .800 0.02 3 19 22.0 0.54 2 0
14 Mitchener, Grace 55 250 4.55 13 295 .956 0.24 12 26 38.0 0.69 1 0
15 Nichoson, Sienna 52 114 2.19 0 1 1.000 0.00 0 3 3.0 0.06 0 1
20 Lynch, Stephanie 19 4 0.21 0 1 1.000 0.00 4 7 11.0 0.58 1 0
21 Coletta, Lilly 4 1 0.25 0 12 1.000 0.00 0 0 0 0.00 0 0
23 Hamil, Cara 56 53 0.95 2 58 .966 0.04 1 8 9.0 0.16 1 1
24 Trainor, Turi 20 22 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 1238 21.34 60 893 .933 1.03 36 136 104.0 1.79 9 3
Opponents 58 1152 19.86 111 1306 .915 1.91 25 106 78.0 1.34 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Addison 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Fugitt, Ava 20 6 6 27.0 1.35 23 1.15 13 90 .111 0 0.00 0 0.00 0
4 Gaines, Ava 21 7 1 25.0 1.19 15 0.71 4 47 .234 0 0.00 0 0.00 0
5 Vasquez, Vivi 23 7 0 1.0 0.04 0 0.00 1 1 -1.000 25 1.09 1 0.04 2
6 Schellenberg, Emily 23 7 0 14.0 0.61 2 0.09 0 7 .286 4 0.17 12 0.52 1
7 Laquis, Charlotte 3 1 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Hargett, Claire 11 4 3 25.0 2.27 21 1.91 3 61 .295 2 0.18 2 0.18 2
9 Johnson, Addi 15 5 1 1.5 0.10 1 0.07 1 6 .000 53 3.53 0 0.00 4
10 Stone, Katie 3 3 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
11 Stone, Lexie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Mulvaney, Emma 23 7 7 71.5 3.11 55 2.39 17 172 .221 7 0.30 13 0.57 4
13 Gilla, Reese 14 4 4 19.5 1.39 12 0.86 4 38 .211 2 0.14 0 0.00 0
14 Mitchener, Grace 23 7 7 100.0 4.35 80 3.48 15 261 .249 5 0.22 10 0.43 0
15 Nichoson, Sienna 20 6 6 9.5 0.48 4 0.20 1 18 .167 132 6.60 5 0.25 2
20 Lynch, Stephanie 9 3 2 14.5 1.61 10 1.11 0 17 .588 1 0.11 0 0.00 1
21 Coletta, Lilly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hamil, Cara 21 7 5 45.0 2.14 42 2.00 24 187 .096 1 0.05 1 0.05 0
24 Trainor, Turi 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
Total 23 7 355.0 15.43 265 11.52 84 907 .200 237 10.30 45 1.96 17
Opponents 23 7 321.0 13.96 273 11.87 171 1012 .101 257 11.17 20 0.87 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Addison 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fugitt, Ava 20 11 0.55 0 0 .000 0.00 0 8 8.0 0.40 1 0
4 Gaines, Ava 21 7 0.33 0 0 .000 0.00 2 16 18.0 0.86 1 0
5 Vasquez, Vivi 23 139 6.04 9 79 .886 0.39 0 0 0 0.00 0 0
6 Schellenberg, Emily 23 44 1.91 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Laquis, Charlotte 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Hargett, Claire 11 13 1.18 1 5 .800 0.09 0 4 4.0 0.36 0 0
9 Johnson, Addi 15 38 2.53 0 0 .000 0.00 0 1 1.0 0.07 0 0
10 Stone, Katie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Stone, Lexie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Mulvaney, Emma 23 86 3.74 4 141 .972 0.17 1 5 6.0 0.26 0 0
13 Gilla, Reese 14 6 0.43 1 2 .500 0.07 2 11 13.0 0.93 2 0
14 Mitchener, Grace 23 97 4.22 2 95 .979 0.09 2 16 18.0 0.78 1 0
15 Nichoson, Sienna 20 51 2.55 0 0 .000 0.00 0 1 1.0 0.05 0 1
20 Lynch, Stephanie 9 2 0.22 0 0 .000 0.00 3 3 6.0 0.67 0 0
21 Coletta, Lilly 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Hamil, Cara 21 19 0.90 0 16 1.000 0.00 0 4 4.0 0.19 0 0
24 Trainor, Turi 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 522 22.70 20 347 .942 0.87 10 70 45.0 1.96 5 1
Opponents 23 500 21.74 45 524 .914 1.96 10 36 28.0 1.22 10 2

Match-By-Match

Wash. & Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Greensboro W 3 42 14 128 .219 41 5 4 3 65 0 6 0 3 1 50.0
9/04/2026 vs Franciscan W 3 48 8 118 .339 45 2 6 2 73 1 4 2 3 0 53.0
9/04/2026 at Denison W 3 42 9 130 .254 41 5 3 6 72 6 4 0 8 1 55.0
9/05/2026 at Otterbein L 3 29 13 100 .160 27 4 7 7 34 2 0 0 2 0 35.0
9/12/2026 Gettysburg W 3 37 11 122 .213 33 7 2 1 81 3 6 0 6 0 50.0
9/12/2026 Southern Va. W 3 42 18 118 .203 39 4 5 3 62 1 14 0 8 0 54.0
9/16/2026 Lynchburg W 3 44 11 131 .252 41 4 2 3 79 3 10 0 8 0 56.0
9/19/2026 at Scranton W 4 53 18 180 .194 47 6 4 7 95 5 8 1 9 0 68.0
9/19/2026 vs Hartwick W 3 33 5 81 .346 33 11 0 1 44 6 0 0 6 0 50.0
9/25/2026 Batten W 5 48 20 218 .128 44 8 2 4 128 1 10 3 6 1 62.0
9/26/2026 Randolph-Macon W 3 41 10 111 .279 37 5 4 3 58 0 8 0 4 0 50.0
10/02/2026 Bridgewater (VA) L 3 36 15 148 .142 30 3 1 2 78 2 10 2 7 0 46.0
10/07/2026 at Shenandoah W 3 34 11 117 .197 32 10 1 3 68 0 10 0 5 0 49.0
10/09/2026 Randolph W 3 39 10 96 .302 35 6 2 4 62 3 10 0 8 0 53.0
10/10/2026 Sweet Briar W 3 31 5 73 .356 29 18 7 1 33 1 8 0 5 0 54.0
10/10/2026 Mary Washington W 3 48 14 129 .264 44 0 1 4 66 0 8 0 4 0 52.0
10/13/2026 at East. Mennonite W 3 23 7 86 .186 18 9 5 1 49 1 12 0 7 0 39.0
10/17/2026 Chris. Newport L 4 55 14 192 .214 55 4 2 5 91 1 8 1 5 0 64.0
Wash. & Lee 58 725 213 2278 .225 671 111 58 60 1238 36 136 9 104.0 3 940.0
Opponents 58 668 376 2431 .120 622 60 122 111 1152 25 106 20 78.0 5 806.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 12.50
Assists Per Set 11.57
Service Aces Per Set 1.91
Reception Errors Per Set 1.03
Digs Per Set 21.34
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.05
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Greensboro L 3 33 22 129 .085 30 3 2 5 62 5 0 0 5 2 41.0
9/04/2026 vs Franciscan L 3 31 17 128 .109 28 2 8 2 54 2 2 0 3 0 36.0
9/04/2026 Denison L 3 35 20 140 .107 31 6 7 5 65 2 4 1 4 0 45.0
9/05/2026 Otterbein W 3 45 6 107 .364 37 7 14 4 36 0 10 0 5 0 57.0
9/12/2026 at Gettysburg L 3 22 21 128 .008 22 1 4 7 65 0 6 1 3 0 26.0
9/12/2026 at Southern Va. L 3 26 18 113 .071 24 3 6 4 47 1 18 0 10 0 39.0
9/16/2026 at Lynchburg L 3 33 18 139 .108 32 3 6 4 73 1 4 3 3 0 39.0
9/19/2026 Scranton L 4 53 25 185 .151 49 7 7 6 90 4 8 1 8 1 68.0
9/19/2026 vs Hartwick L 3 25 21 96 .042 24 1 5 11 36 0 0 4 0 0 26.0
9/25/2026 at Batten L 5 61 43 240 .075 59 4 9 8 130 1 12 1 7 0 72.0
9/26/2026 at Randolph-Macon L 3 40 17 119 .193 37 3 10 5 53 2 4 2 4 1 47.0
10/02/2026 at Bridgewater (VA) W 3 57 15 157 .268 51 2 8 3 91 1 4 1 3 0 62.0
10/07/2026 Shenandoah L 3 31 24 133 .053 30 3 4 10 63 2 4 2 4 0 38.0
10/09/2026 at Randolph L 3 25 24 117 .009 24 4 5 6 41 1 6 0 4 1 33.0
10/10/2026 at Sweet Briar L 3 13 18 73 -.068 13 1 4 18 30 0 0 1 0 0 14.0
10/10/2026 at Mary Washington L 3 40 18 129 .171 38 4 7 0 60 0 12 0 6 0 50.0
10/13/2026 East. Mennonite L 3 26 30 107 -.037 24 1 10 9 49 2 2 1 3 0 30.0
10/17/2026 at Chris. Newport W 4 72 19 191 .277 69 5 6 4 107 1 10 2 6 0 83.0
Opponents 58 668 376 2431 .120 622 60 122 111 1152 25 106 20 78.0 5 806.0
Wash. & Lee 58 725 213 2278 .225 671 111 58 60 1238 36 136 9 104.0 3 940.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 11.52
Assists Per Set 10.72
Service Aces Per Set 1.03
Reception Errors Per Set 1.91
Digs Per Set 19.86
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.09
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Mitchener, Grace 199
Mulvaney, Emma 142
Hamil, Cara 133
Fugitt, Ava 80
Gilla, Reese 43
Team Leaders: Assists
Player High
Assists
Nichoson, Sienna 362
Johnson, Addi 142
Vasquez, Vivi 54
Trainor, Turi 29
Evans, Addison 23
Team Leaders: Service Aces
Player High
Service Aces
Schellenberg, Emily 24
Mitchener, Grace 23
Mulvaney, Emma 18
Nichoson, Sienna 10
Johnson, Addi 8
Team Leaders: Digs
Player High
Digs
Vasquez, Vivi 328
Mitchener, Grace 250
Mulvaney, Emma 185
Nichoson, Sienna 114
Schellenberg, Emily 103
Team Leaders: Blocks
Player High
Blocks
Gaines, Ava 39.0
Mitchener, Grace 38.0
Gilla, Reese 22.0
Mulvaney, Emma 17.0
Fugitt, Ava 16.0