2025 Volleyball Cumulative Statistics

Team (20-5, 8-3)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Attack
Kills 1008 925
Errors 315 565
Attempts 3079 3370
Percent .225 .107
Kills Per Set 12.1 11.1
Set
Assists 929 865
Assists Per Set 11.2 10.4
Ball Handling Errors 3 5
Serve
Aces 152 97
Errors 84 184
Aces Per Set 1.8 1.2
Receptions
Errors 96 149
Errors Per Set 1.2 1.8
Defense
Digs 1673 1553
Digs Per Set 20.2 18.7
Blocking
Solo 35 38
Assists 168 148
Errors 19 36
Blocks 119.0 112.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Natwick, Caroline 16 9 3 20.0 1.25 19 1.19 10 51 .176 0 0.00 0 0.00 0
2 Sallee, Madeline 8 6 0 6.0 0.75 6 0.75 3 22 .136 0 0.00 0 0.00 1
3 Quiles, Penelope 83 25 12 20.0 0.24 0 0.00 0 9 .000 50 0.60 20 0.24 10
4 Gaines, Ava 14 8 0 8.5 0.61 6 0.43 2 20 .200 0 0.00 0 0.00 0
5 Vasquez, Vivi 81 25 0 25.0 0.31 6 0.07 0 18 .333 78 0.96 19 0.23 13
6 Schellenberg, Emily 81 25 17 135.0 1.67 109 1.35 43 392 .168 16 0.20 23 0.28 3
7 Goerig, Emery 71 23 20 92.5 1.30 65 0.92 17 185 .259 16 0.23 1 0.01 3
8 Taylor, Ryan 37 18 8 34.5 0.93 18 0.49 10 59 .136 2 0.05 0 0.00 1
9 Johnson, Addi 48 21 8 25.5 0.53 12 0.25 2 48 .208 223 4.65 8 0.17 6
10 Stone, Katie 13 8 1 8.5 0.65 8 0.62 2 35 .171 2 0.15 0 0.00 0
11 Stone, Lexie 28 11 0 16.0 0.57 8 0.29 2 37 .162 3 0.11 8 0.29 10
12 Pierre-Louis, Diane 18 11 0 8.0 0.44 6 0.33 2 11 .364 1 0.06 0 0.00 1
13 Gilla, Reese 55 19 18 78.5 1.43 56 1.02 19 134 .276 8 0.15 8 0.15 7
14 Mitchener, Grace 66 21 21 307.0 4.65 270 4.09 62 810 .257 17 0.26 25 0.38 10
15 Nichoson, Sienna 65 24 16 43.0 0.66 15 0.23 3 76 .158 483 7.43 23 0.35 8
20 Lynch, Stephanie 7 4 0 3.5 0.50 2 0.29 1 7 .143 1 0.14 0 0.00 0
21 Debiec, Riley 81 25 12 284.0 3.51 262 3.23 67 677 .288 11 0.14 3 0.04 3
22 Young, Allison 44 18 1 31.5 0.72 25 0.57 15 103 .097 1 0.02 3 0.07 1
23 Hamil, Cara 53 23 7 128.0 2.42 114 2.15 54 381 .157 5 0.09 8 0.15 7
24 Trainor, Turi 20 9 0 4.0 0.20 1 0.05 1 4 .000 12 0.60 3 0.15 0
Total 83 25 1,279.0 15.41 1008 12.14 315 3079 .225 929 11.19 152 1.83 84
Opponents 83 25 1,134.0 13.66 925 11.14 565 3370 .107 865 10.42 97 1.17 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Natwick, Caroline 16 12 0.75 0 2 1.000 0.00 0 2 2.0 0.13 0 0
2 Sallee, Madeline 8 8 1.00 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Quiles, Penelope 83 236 2.84 17 182 .907 0.20 0 0 0 0.00 0 0
4 Gaines, Ava 14 4 0.29 0 0 .000 0.00 0 5 5.0 0.36 0 0
5 Vasquez, Vivi 81 429 5.30 9 294 .969 0.11 0 0 0 0.00 0 0
6 Schellenberg, Emily 81 244 3.01 24 287 .916 0.30 0 6 6.0 0.07 0 0
7 Goerig, Emery 71 19 0.27 0 3 1.000 0.00 11 31 42.0 0.59 2 0
8 Taylor, Ryan 37 8 0.22 0 4 1.000 0.00 5 23 28.0 0.76 0 0
9 Johnson, Addi 48 65 1.35 0 3 1.000 0.00 1 9 10.0 0.21 3 1
10 Stone, Katie 13 4 0.31 0 1 1.000 0.00 0 1 1.0 0.08 0 0
11 Stone, Lexie 28 15 0.54 0 15 1.000 0.00 0 0 0 0.00 0 0
12 Pierre-Louis, Diane 18 2 0.11 0 1 1.000 0.00 0 4 4.0 0.22 0 0
13 Gilla, Reese 55 41 0.75 0 3 1.000 0.00 3 23 26.0 0.47 4 0
14 Mitchener, Grace 66 239 3.62 13 302 .957 0.20 4 16 20.0 0.30 5 1
15 Nichoson, Sienna 65 153 2.35 1 4 .750 0.02 1 8 9.0 0.14 2 0
20 Lynch, Stephanie 7 0 0.00 0 1 1.000 0.00 1 1 2.0 0.29 0 0
21 Debiec, Riley 81 53 0.65 7 38 .816 0.09 7 24 31.0 0.38 2 0
22 Young, Allison 44 24 0.55 2 13 .846 0.05 0 7 7.0 0.16 1 0
23 Hamil, Cara 53 107 2.02 12 133 .910 0.23 2 8 10.0 0.19 0 1
24 Trainor, Turi 20 10 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 83 1673 20.16 96 1300 .926 1.16 35 168 119.0 1.43 19 3
Opponents 83 1553 18.71 149 1863 .920 1.80 38 148 112.0 1.35 36 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Natwick, Caroline 4 3 0 0.5 0.13 0 0.00 1 3 -.333 0 0.00 0 0.00 0
2 Sallee, Madeline 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
3 Quiles, Penelope 35 11 6 4.0 0.11 0 0.00 0 2 .000 23 0.66 4 0.11 4
4 Gaines, Ava 6 2 0 7.5 1.25 6 1.00 2 17 .235 0 0.00 0 0.00 0
5 Vasquez, Vivi 35 11 0 5.0 0.14 1 0.03 0 6 .167 39 1.11 4 0.11 4
6 Schellenberg, Emily 35 11 9 60.0 1.71 53 1.51 12 142 .289 9 0.26 6 0.17 1
7 Goerig, Emery 30 10 9 43.0 1.43 31 1.03 4 85 .318 7 0.23 1 0.03 2
8 Taylor, Ryan 21 10 5 26.0 1.24 14 0.67 4 41 .244 1 0.05 0 0.00 1
9 Johnson, Addi 22 9 6 13.0 0.59 8 0.36 1 27 .259 110 5.00 3 0.14 4
10 Stone, Katie 7 5 1 4.5 0.64 4 0.57 1 21 .143 2 0.29 0 0.00 0
11 Stone, Lexie 10 4 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 3
12 Pierre-Louis, Diane 11 6 0 4.5 0.41 3 0.27 1 5 .400 1 0.09 0 0.00 0
13 Gilla, Reese 16 6 6 17.5 1.09 12 0.75 5 27 .259 2 0.13 2 0.13 2
14 Mitchener, Grace 23 8 8 105.0 4.57 91 3.96 29 289 .215 5 0.22 9 0.39 3
15 Nichoson, Sienna 28 10 5 23.0 0.82 10 0.36 1 24 .375 193 6.89 11 0.39 2
20 Lynch, Stephanie 5 3 0 1.5 0.30 0 0.00 0 1 .000 1 0.20 0 0.00 0
21 Debiec, Riley 35 11 5 132.5 3.79 121 3.46 31 298 .302 9 0.26 3 0.09 3
22 Young, Allison 17 7 0 10.5 0.62 7 0.41 8 42 -.024 1 0.06 2 0.12 1
23 Hamil, Cara 27 10 6 87.0 3.22 79 2.93 34 257 .175 4 0.15 5 0.19 5
24 Trainor, Turi 11 5 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 0
Total 35 11 549.0 15.69 440 12.57 135 1290 .236 409 11.69 54 1.54 35
Opponents 35 11 450.0 12.86 361 10.31 232 1397 .092 338 9.66 39 1.11 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Natwick, Caroline 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0
2 Sallee, Madeline 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Quiles, Penelope 35 91 2.60 5 75 .933 0.14 0 0 0 0.00 0 0
4 Gaines, Ava 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
5 Vasquez, Vivi 35 169 4.83 3 131 .977 0.09 0 0 0 0.00 0 0
6 Schellenberg, Emily 35 111 3.17 8 90 .911 0.23 0 2 2.0 0.06 0 0
7 Goerig, Emery 30 10 0.33 0 1 1.000 0.00 3 16 19.0 0.63 1 0
8 Taylor, Ryan 21 5 0.24 0 1 1.000 0.00 4 16 20.0 0.95 0 0
9 Johnson, Addi 22 36 1.64 0 0 .000 0.00 0 4 4.0 0.18 1 1
10 Stone, Katie 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Stone, Lexie 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
12 Pierre-Louis, Diane 11 0 0.00 0 1 1.000 0.00 0 3 3.0 0.27 0 0
13 Gilla, Reese 16 9 0.56 0 0 .000 0.00 0 7 7.0 0.44 0 0
14 Mitchener, Grace 23 87 3.78 3 87 .966 0.13 0 10 10.0 0.43 2 0
15 Nichoson, Sienna 28 63 2.25 0 0 .000 0.00 0 4 4.0 0.14 0 0
20 Lynch, Stephanie 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
21 Debiec, Riley 35 26 0.74 3 13 .769 0.09 2 13 15.0 0.43 1 0
22 Young, Allison 17 9 0.53 2 10 .800 0.12 0 3 3.0 0.18 0 0
23 Hamil, Cara 27 80 2.96 11 114 .904 0.41 0 6 6.0 0.22 0 1
24 Trainor, Turi 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 708 20.23 39 525 .926 1.11 10 90 55.0 1.57 5 2
Opponents 35 627 17.91 54 770 .930 1.54 13 74 50.0 1.43 11 1

Match-By-Match

Wash. & Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wilmington (OH) W 3 38 9 105 .276 32 10 5 0 59 3 4 1 5 0 53.0
8/29/2025 vs Asbury W 3 39 16 103 .223 36 7 3 0 59 1 2 0 2 0 48.0
8/30/2025 vs Hanover W 3 38 7 97 .320 31 6 4 5 61 0 2 0 1 0 45.0
8/30/2025 at Centre W 3 37 6 111 .279 31 5 4 6 65 2 2 2 3 0 45.0
9/05/2025 Mary Washington W 3 30 11 97 .196 26 7 4 3 44 2 10 0 7 0 44.0
9/06/2025 St. Mary's (MD) W 3 39 5 97 .351 35 4 1 4 65 0 6 0 3 0 46.0
9/06/2025 Southern Va. W 4 45 15 152 .197 44 9 5 2 66 2 10 1 7 0 61.0
9/10/2025 at Roanoke W 3 30 18 111 .108 28 5 0 3 70 1 4 0 3 0 38.0
9/13/2025 at Franklin & Marshall W 3 36 10 113 .230 34 7 0 4 59 1 4 0 3 0 46.0
9/13/2025 vs Keystone W 3 32 10 104 .212 30 9 4 1 56 0 6 0 3.0 0 44.0
9/19/2025 at Randolph W 3 39 16 138 .167 37 3 8 5 84 0 2 0 1 0 43.0
9/20/2025 at Lynchburg L 5 59 18 173 .237 58 5 7 8 90 2 8 0 6 0 70.0
9/24/2025 at Bridgewater (VA) L 3 33 18 117 .128 32 1 4 4 47 1 2 1 2 0 36.0
9/27/2025 at Mary Washington W 4 47 22 163 .153 45 8 8 6 87 6 6 5 9.0 0 64.0
9/27/2025 vs Gettysburg W 3 41 14 124 .218 39 8 4 7 71 3 2 0 4.0 0 53.0
10/03/2025 Guilford W 3 49 9 124 .323 46 3 3 2 71 0 6 2 3 0 55.0
10/04/2025 Averett W 3 42 12 108 .278 39 8 3 0 65 0 14 0 7 0 57.0
10/04/2025 Chris. Newport L 4 45 15 171 .175 45 4 1 5 88 1 6 0 4 0 53.0
10/11/2025 at Stevens L 5 51 19 199 .161 45 8 4 9 100 3 6 5 6 1 65.0
10/11/2025 vs Scranton W 4 50 21 153 .190 47 6 2 5 85 1 12 0 7 0 63.0
10/14/2025 East. Mennonite W 3 42 6 103 .350 36 6 3 4 55 1 6 0 4 0 52.0
10/17/2025 at Randolph-Macon W 3 43 12 91 .341 36 9 1 3 47 3 14 0 10 0 62.0
10/18/2025 at Va. Wesleyan L 3 25 14 116 .095 25 2 2 5 55 0 12 1 6 1 33.0
10/21/2025 Hollins W 3 44 10 113 .301 41 6 1 3 68 1 4 0 3 1 53.0
10/25/2025 Shenandoah W 3 34 2 96 .333 31 6 3 2 56 1 18 1 10 0 50.0
Wash. & Lee 83 1008 315 3079 .225 929 152 84 96 1673 35 168 19 119.0 3 1,279.0
Opponents 83 925 565 3370 .107 865 97 184 149 1553 38 148 36 112.0 5 1,134.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.14
Assists Per Set 11.19
Service Aces Per Set 1.83
Reception Errors Per Set 1.16
Digs Per Set 20.16
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.04
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wilmington (OH) L 3 23 15 101 .079 21 0 6 10 48 1 2 2 2 0 25.0
8/29/2025 vs Asbury L 3 26 18 108 .074 26 0 10 7 44 4 0 5 4 0 30.0
8/30/2025 vs Hanover L 3 21 20 106 .009 19 5 6 6 46 0 0 1 0 0 26.0
8/30/2025 Centre L 3 42 12 135 .222 37 6 16 5 54 1 4 6 3 0 51.0
9/05/2025 at Mary Washington L 3 29 32 113 -.027 28 3 6 7 50 1 12 1 7 0 39.0
9/06/2025 at St. Mary's (MD) L 3 25 27 126 -.016 24 4 3 4 48 0 2 1 1 1 30.0
9/06/2025 at Southern Va. L 4 55 33 161 .137 52 2 11 9 79 1 18 2 10 2 67.0
9/10/2025 Roanoke L 3 14 34 129 -.155 14 3 3 5 58 2 6 1 5 0 22.0
9/13/2025 Franklin & Marshall L 3 45 21 137 .175 44 4 7 7 63 0 6 0 3 0 52.0
9/13/2025 vs Keystone L 3 24 25 113 -.009 23 2 4 6 54 0 0 0 0.0 1 26.0
9/19/2025 Randolph L 3 22 24 139 -.014 19 5 7 3 69 0 4 0 2 0 29.0
9/20/2025 Lynchburg W 5 73 21 204 .255 71 8 20 5 83 1 6 1 4 0 85.0
9/24/2025 Bridgewater (VA) W 3 45 10 105 .333 41 4 9 1 48 1 12 3 7 0 56.0
9/27/2025 Mary Washington L 4 45 32 168 .077 43 6 7 8 94 9 0 0 9.0 0 60.0
9/27/2025 vs Gettysburg L 3 42 20 136 .162 38 7 6 8 68 5 0 3 5.0 0 54.0
10/03/2025 at Guilford L 3 31 20 130 .085 30 2 3 3 59 2 2 1 3 0 36.0
10/04/2025 at Averett L 3 16 22 113 -.053 14 0 2 8 50 1 10 1 6 0 22.0
10/04/2025 at Chris. Newport W 4 74 25 192 .255 67 5 12 4 95 0 14 0 7 0 86.0
10/11/2025 Stevens W 5 70 22 205 .234 65 9 13 8 109 3 4 1 5 0 84.0
10/11/2025 vs Scranton L 4 43 31 172 .070 40 5 8 6 74 0 12 3 6 0 54.0
10/14/2025 at East. Mennonite L 3 19 20 102 -.010 18 4 6 6 51 3 2 0 4 0 27.0
10/17/2025 Randolph-Macon L 3 25 15 95 .105 21 3 5 9 32 1 14 1 8 0 36.0
10/18/2025 Va. Wesleyan W 3 53 18 139 .252 51 5 4 2 73 2 8 0 6 1 64.0
10/21/2025 at Hollins L 3 29 18 116 .095 25 3 5 6 52 0 6 0 3 0 35.0
10/25/2025 at Shenandoah L 3 34 30 125 .032 34 2 5 6 52 0 4 3 2 0 38.0
Opponents 83 925 565 3370 .107 865 97 184 149 1553 38 148 36 112.0 5 1,134.0
Wash. & Lee 83 1008 315 3079 .225 929 152 84 96 1673 35 168 19 119.0 3 1,279.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.14
Assists Per Set 10.42
Service Aces Per Set 1.17
Reception Errors Per Set 1.80
Digs Per Set 18.71
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.06
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Mitchener, Grace 270
Debiec, Riley 262
Hamil, Cara 114
Schellenberg, Emily 109
Goerig, Emery 65
Team Leaders: Assists
Player High
Assists
Nichoson, Sienna 483
Johnson, Addi 223
Vasquez, Vivi 78
Quiles, Penelope 50
Mitchener, Grace 17
Team Leaders: Service Aces
Player High
Service Aces
Mitchener, Grace 25
Nichoson, Sienna 23
Schellenberg, Emily 23
Quiles, Penelope 20
Vasquez, Vivi 19
Team Leaders: Digs
Player High
Digs
Vasquez, Vivi 429
Schellenberg, Emily 244
Mitchener, Grace 239
Quiles, Penelope 236
Nichoson, Sienna 153
Team Leaders: Blocks
Player High
Blocks
Goerig, Emery 42.0
Debiec, Riley 31.0
Taylor, Ryan 28.0
Gilla, Reese 26.0
Mitchener, Grace 20.0