Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (23-4, 11-1)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Attack
Kills 1122 1056
Errors 344 585
Attempts 3601 3825
Percent .216 .123
Kills Per Set 12.5 11.7
Set
Assists 1040 977
Assists Per Set 11.6 10.9
Ball Handling Errors 4 6
Serve
Aces 179 95
Errors 83 189
Aces Per Set 2.0 1.1
Receptions
Errors 95 179
Errors Per Set 1.1 2.0
Defense
Digs 1941 1851
Digs Per Set 21.6 20.6
Blocking
Solo 65 47
Assists 246 176
Errors 23 31
Blocks 188.0 135.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Addison 43 14 0 9.0 0.21 2 0.05 1 9 .111 155 3.60 6 0.14 10
2 Sallee, Madeline 6 4 1 2.5 0.42 2 0.33 1 8 .125 0 0.00 0 0.00 0
3 Fugitt, Ava 63 20 18 100.0 1.59 89 1.41 33 280 .200 1 0.02 0 0.00 0
4 Gaines, Ava 84 26 10 129.0 1.54 79 0.94 21 223 .260 9 0.11 0 0.00 0
5 Vasquez, Vivi 87 26 0 8.0 0.09 1 0.01 1 10 .000 90 1.03 7 0.08 8
6 Schellenberg, Emily 66 20 0 38.5 0.58 11 0.17 2 41 .220 8 0.12 27 0.41 4
7 Laquis, Charlotte 8 5 0 6.5 0.81 3 0.38 1 8 .250 0 0.00 0 0.00 1
8 Hargett, Claire 48 17 12 116.0 2.42 92 1.92 22 301 .233 4 0.08 16 0.33 5
9 Johnson, Addi 40 15 2 11.5 0.29 3 0.08 1 21 .095 142 3.55 8 0.20 11
10 Stone, Katie 10 8 0 4.0 0.40 3 0.30 1 11 .182 5 0.50 0 0.00 0
11 Stone, Lexie 9 6 1 14.0 1.56 9 1.00 5 29 .138 0 0.00 4 0.44 2
12 Mulvaney, Emma 87 26 26 281.5 3.24 225 2.59 65 665 .241 28 0.32 32 0.37 12
13 Gilla, Reese 49 20 13 60.0 1.22 45 0.92 14 117 .265 5 0.10 2 0.04 1
14 Mitchener, Grace 87 26 26 388.5 4.47 316 3.63 78 1022 .233 25 0.29 38 0.44 8
15 Nichoson, Sienna 84 25 25 34.0 0.40 14 0.17 6 59 .136 528 6.29 18 0.21 10
20 Lynch, Stephanie 49 16 5 66.5 1.36 42 0.86 13 114 .254 3 0.06 0 0.00 1
21 Coletta, Lilly 30 11 0 0 0.00 0 0.00 0 1 .000 2 0.07 0 0.00 0
23 Hamil, Cara 88 27 23 216.5 2.46 186 2.11 79 678 .158 5 0.06 18 0.20 6
24 Trainor, Turi 24 13 0 3.0 0.13 0 0.00 0 4 .000 30 1.25 3 0.13 4
Total 90 27 1,489.0 16.54 1122 12.47 344 3601 .216 1040 11.56 179 1.99 83
Opponents 90 27 1,286.0 14.29 1056 11.73 585 3825 .123 977 10.86 95 1.06 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Addison 43 79 1.84 0 0 .000 0.00 1 0 1.0 0.02 0 1
2 Sallee, Madeline 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
3 Fugitt, Ava 63 26 0.41 1 2 .500 0.02 0 22 22.0 0.35 2 1
4 Gaines, Ava 84 33 0.39 0 2 1.000 0.00 18 64 82.0 0.98 2 0
5 Vasquez, Vivi 87 512 5.89 24 343 .930 0.28 0 0 0 0.00 0 0
6 Schellenberg, Emily 66 109 1.65 0 18 1.000 0.00 0 1 1.0 0.02 0 0
7 Laquis, Charlotte 8 0 0.00 0 0 .000 0.00 1 5 6.0 0.75 0 0
8 Hargett, Claire 48 63 1.31 2 10 .800 0.04 2 12 14.0 0.29 0 0
9 Johnson, Addi 40 72 1.80 1 1 .000 0.03 0 1 1.0 0.03 0 0
10 Stone, Katie 10 6 0.60 0 0 .000 0.00 0 2 2.0 0.20 0 0
11 Stone, Lexie 9 8 0.89 2 12 .833 0.22 0 2 2.0 0.22 0 0
12 Mulvaney, Emma 87 294 3.38 24 473 .949 0.28 10 29 39.0 0.45 2 0
13 Gilla, Reese 49 14 0.29 1 5 .800 0.02 3 20 23.0 0.47 2 0
14 Mitchener, Grace 87 400 4.60 18 477 .962 0.21 15 39 54.0 0.62 4 0
15 Nichoson, Sienna 84 192 2.29 0 2 1.000 0.00 0 4 4.0 0.05 2 1
20 Lynch, Stephanie 49 7 0.14 0 1 1.000 0.00 12 25 37.0 0.76 4 0
21 Coletta, Lilly 30 4 0.13 1 16 .938 0.03 0 0 0 0.00 0 0
23 Hamil, Cara 88 98 1.11 2 58 .966 0.02 3 19 22.0 0.25 5 1
24 Trainor, Turi 24 23 0.96 0 0 .000 0.00 0 0 0 0.00 0 0
Total 90 1941 21.57 95 1420 .933 1.06 65 246 188.0 2.09 23 4
Opponents 90 1851 20.57 179 2020 .911 1.99 47 176 135.0 1.50 31 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Addison 13 5 0 2.0 0.15 0 0.00 0 1 .000 57 4.38 2 0.15 4
2 Sallee, Madeline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Fugitt, Ava 21 7 6 27.0 1.29 23 1.10 13 90 .111 0 0.00 0 0.00 0
4 Gaines, Ava 33 11 4 55.0 1.67 35 1.06 6 85 .341 2 0.06 0 0.00 0
5 Vasquez, Vivi 35 11 0 1.0 0.03 0 0.00 1 2 -.500 37 1.06 1 0.03 2
6 Schellenberg, Emily 23 7 0 14.0 0.61 2 0.09 0 7 .286 4 0.17 12 0.52 1
7 Laquis, Charlotte 4 2 0 0.5 0.13 0 0.00 1 2 -.500 0 0.00 0 0.00 0
8 Hargett, Claire 23 8 7 69.5 3.02 53 2.30 4 155 .316 3 0.13 11 0.48 4
9 Johnson, Addi 16 6 1 1.5 0.09 1 0.06 1 6 .000 53 3.31 0 0.00 4
10 Stone, Katie 4 4 0 0.5 0.13 0 0.00 0 0 0 4 1.00 0 0.00 0
11 Stone, Lexie 3 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
12 Mulvaney, Emma 35 11 11 111.0 3.17 84 2.40 23 254 .240 11 0.31 17 0.49 4
13 Gilla, Reese 19 8 4 21.0 1.11 13 0.68 4 40 .225 2 0.11 0 0.00 0
14 Mitchener, Grace 35 11 11 139.5 3.99 110 3.14 24 353 .244 8 0.23 18 0.51 1
15 Nichoson, Sienna 32 10 10 16.5 0.52 6 0.19 2 23 .174 187 5.84 10 0.31 6
20 Lynch, Stephanie 19 7 3 32.0 1.68 21 1.11 4 48 .354 2 0.11 0 0.00 1
21 Coletta, Lilly 11 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Hamil, Cara 33 11 9 82.0 2.48 67 2.03 30 265 .140 3 0.09 10 0.30 3
24 Trainor, Turi 10 6 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 1
Total 35 11 574.0 16.40 415 11.86 115 1338 .224 373 10.66 82 2.34 31
Opponents 35 11 458.0 13.09 389 11.11 256 1487 .089 360 10.29 32 0.91 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Addison 13 30 2.31 0 0 .000 0.00 0 0 0 0.00 0 0
2 Sallee, Madeline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fugitt, Ava 21 11 0.52 0 0 .000 0.00 0 8 8.0 0.38 1 0
4 Gaines, Ava 33 10 0.30 0 0 .000 0.00 5 30 35.0 1.06 1 0
5 Vasquez, Vivi 35 198 5.66 13 133 .902 0.37 0 0 0 0.00 0 0
6 Schellenberg, Emily 23 44 1.91 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Laquis, Charlotte 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Hargett, Claire 23 35 1.52 1 5 .800 0.04 1 9 10.0 0.43 0 0
9 Johnson, Addi 16 38 2.38 0 0 .000 0.00 0 1 1.0 0.06 0 0
10 Stone, Katie 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Stone, Lexie 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
12 Mulvaney, Emma 35 119 3.40 9 195 .954 0.26 3 14 17.0 0.49 0 0
13 Gilla, Reese 19 7 0.37 1 2 .500 0.05 2 12 14.0 0.74 2 0
14 Mitchener, Grace 35 147 4.20 4 142 .972 0.11 2 19 21.0 0.60 1 0
15 Nichoson, Sienna 32 76 2.38 0 0 .000 0.00 0 1 1.0 0.03 1 1
20 Lynch, Stephanie 19 2 0.11 0 0 .000 0.00 6 10 16.0 0.84 1 0
21 Coletta, Lilly 11 2 0.18 0 5 1.000 0.00 0 0 0 0.00 0 0
23 Hamil, Cara 33 39 1.18 0 16 1.000 0.00 0 10 10.0 0.30 0 0
24 Trainor, Turi 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 767 21.91 32 505 .937 0.91 19 116 77.0 2.20 7 1
Opponents 35 720 20.57 82 802 .898 2.34 12 50 37.0 1.06 18 2

Match-By-Match

Wash. & Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Greensboro W 3 42 14 128 .219 41 5 4 3 65 0 6 0 3 1 50.0
9/04/2026 vs Franciscan W 3 48 8 118 .339 45 2 6 2 73 1 4 2 3 0 53.0
9/04/2026 at Denison W 3 42 9 130 .254 41 5 3 6 72 6 4 0 8 1 55.0
9/05/2026 at Otterbein L 3 29 13 100 .160 27 4 7 7 34 2 0 0 2 0 35.0
9/12/2026 Gettysburg W 3 37 11 122 .213 33 7 2 1 81 3 6 0 6 0 50.0
9/12/2026 Southern Va. W 3 42 18 118 .203 39 4 5 3 62 1 14 0 8 0 54.0
9/16/2026 Lynchburg W 3 44 11 131 .252 41 4 2 3 79 3 10 0 8 0 56.0
9/19/2026 at Scranton W 4 53 18 180 .194 47 6 4 7 95 5 8 1 9 0 68.0
9/19/2026 vs Hartwick W 3 33 5 81 .346 33 11 0 1 44 6 0 0 6 0 50.0
9/25/2026 Batten W 5 48 20 218 .128 44 8 2 4 128 1 10 3 6 1 62.0
9/26/2026 Randolph-Macon W 3 41 10 111 .279 37 5 4 3 58 0 8 0 4 0 50.0
10/02/2026 Bridgewater (VA) L 3 36 15 148 .142 30 3 1 2 78 2 10 2 7 0 46.0
10/07/2026 at Shenandoah W 3 34 11 117 .197 32 10 1 3 68 0 10 0 5 0 49.0
10/09/2026 Randolph W 3 39 10 96 .302 35 6 2 4 62 3 10 0 8 0 53.0
10/10/2026 Sweet Briar W 3 31 5 73 .356 29 18 7 1 33 1 8 0 5 0 54.0
10/10/2026 Mary Washington W 3 48 14 129 .264 44 0 1 4 66 0 8 0 4 0 52.0
10/13/2026 at East. Mennonite W 3 23 7 86 .186 18 9 5 1 49 1 12 0 7 0 39.0
10/17/2026 Chris. Newport L 4 55 14 192 .214 55 4 2 5 91 1 8 1 5 0 64.0
10/20/2026 at Hollins W 3 38 4 100 .340 32 10 1 2 62 2 12 0 8 0 56.0
10/23/2026 at Averett W 3 33 15 117 .154 33 9 4 5 66 2 10 0 7 0 49.0
10/24/2026 at Guilford W 3 43 9 98 .347 40 11 4 4 51 2 14 2 9 0 63.0
10/28/2026 Roanoke W 3 36 3 116 .284 31 7 5 1 66 3 10 0 8 0 51.0
10/31/2026 vs Salisbury W 3 42 13 128 .227 41 7 1 3 72 3 2 2 4 0 53.0
10/31/2026 at Chris. Newport W 4 57 19 207 .184 53 9 0 6 101 10 2 2 11 0 77.0
11/06/2026 vs Berry L 5 57 21 208 .173 53 3 3 2 100 4 4 2 6 0 66.0
11/07/2026 vs Centre W 4 52 25 190 .142 49 6 4 3 104 1 24 4 13 1 71.0
11/07/2026 at Emory W 4 39 22 159 .107 37 6 3 9 81 2 32 2 18 0 63.0
Wash. & Lee 90 1122 344 3601 .216 1040 179 83 95 1941 65 246 23 188.0 4 1,489.0
Opponents 90 1056 585 3825 .123 977 95 189 179 1851 47 176 31 135.0 6 1,286.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.47
Assists Per Set 11.56
Service Aces Per Set 1.99
Reception Errors Per Set 1.06
Digs Per Set 21.57
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.04
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Greensboro L 3 33 22 129 .085 30 3 2 5 62 5 0 0 5 2 41.0
9/04/2026 vs Franciscan L 3 31 17 128 .109 28 2 8 2 54 2 2 0 3 0 36.0
9/04/2026 Denison L 3 35 20 140 .107 31 6 7 5 65 2 4 1 4 0 45.0
9/05/2026 Otterbein W 3 45 6 107 .364 37 7 14 4 36 0 10 0 5 0 57.0
9/12/2026 at Gettysburg L 3 22 21 128 .008 22 1 4 7 65 0 6 1 3 0 26.0
9/12/2026 at Southern Va. L 3 26 18 113 .071 24 3 6 4 47 1 18 0 10 0 39.0
9/16/2026 at Lynchburg L 3 33 18 139 .108 32 3 6 4 73 1 4 3 3 0 39.0
9/19/2026 Scranton L 4 53 25 185 .151 49 7 7 6 90 4 8 1 8 1 68.0
9/19/2026 vs Hartwick L 3 25 21 96 .042 24 1 5 11 36 0 0 4 0 0 26.0
9/25/2026 at Batten L 5 61 43 240 .075 59 4 9 8 130 1 12 1 7 0 72.0
9/26/2026 at Randolph-Macon L 3 40 17 119 .193 37 3 10 5 53 2 4 2 4 1 47.0
10/02/2026 at Bridgewater (VA) W 3 57 15 157 .268 51 2 8 3 91 1 4 1 3 0 62.0
10/07/2026 Shenandoah L 3 31 24 133 .053 30 3 4 10 63 2 4 2 4 0 38.0
10/09/2026 at Randolph L 3 25 24 117 .009 24 4 5 6 41 1 6 0 4 1 33.0
10/10/2026 at Sweet Briar L 3 13 18 73 -.068 13 1 4 18 30 0 0 1 0 0 14.0
10/10/2026 at Mary Washington L 3 40 18 129 .171 38 4 7 0 60 0 12 0 6 0 50.0
10/13/2026 East. Mennonite L 3 26 30 107 -.037 24 1 10 9 49 2 2 1 3 0 30.0
10/17/2026 at Chris. Newport W 4 72 19 191 .277 69 5 6 4 107 1 10 2 6 0 83.0
10/20/2026 Hollins L 3 29 23 128 .047 24 2 2 10 50 0 2 2 1 0 32.0
10/23/2026 Averett L 3 31 19 123 .098 25 5 9 9 64 0 8 2 4 0 40.0
10/24/2026 Guilford L 3 33 15 103 .175 31 4 8 11 40 2 2 2 3 0 40.0
10/28/2026 at Roanoke L 3 23 28 121 -.041 23 1 3 7 66 0 2 2 1 0 25.0
10/31/2026 vs Salisbury L 3 22 20 121 .017 20 3 5 7 63 5 6 0 8 0 33.0
10/31/2026 Chris. Newport L 4 64 25 208 .188 60 6 4 9 116 8 4 0 10 0 80.0
11/06/2026 vs Berry W 5 82 21 212 .288 79 2 15 3 109 2 16 0 10 0 94.0
11/07/2026 vs Centre L 4 51 30 203 .103 47 3 9 6 104 2 14 3 9 0 63.0
11/07/2026 Emory L 4 53 28 175 .143 46 9 12 6 87 3 16 0 11 1 73.0
Opponents 90 1056 585 3825 .123 977 95 189 179 1851 47 176 31 135.0 6 1,286.0
Wash. & Lee 90 1122 344 3601 .216 1040 179 83 95 1941 65 246 23 188.0 4 1,489.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.73
Assists Per Set 10.86
Service Aces Per Set 1.06
Reception Errors Per Set 1.99
Digs Per Set 20.57
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.07
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Mitchener, Grace 316
Mulvaney, Emma 225
Hamil, Cara 186
Hargett, Claire 92
Fugitt, Ava 89
Team Leaders: Assists
Player High
Assists
Nichoson, Sienna 528
Evans, Addison 155
Johnson, Addi 142
Vasquez, Vivi 90
Trainor, Turi 30
Team Leaders: Service Aces
Player High
Service Aces
Mitchener, Grace 38
Mulvaney, Emma 32
Schellenberg, Emily 27
Hamil, Cara 18
Nichoson, Sienna 18
Team Leaders: Digs
Player High
Digs
Vasquez, Vivi 512
Mitchener, Grace 400
Mulvaney, Emma 294
Nichoson, Sienna 192
Schellenberg, Emily 109
Team Leaders: Blocks
Player High
Blocks
Gaines, Ava 82.0
Mitchener, Grace 54.0
Mulvaney, Emma 39.0
Lynch, Stephanie 37.0
Gilla, Reese 23.0