Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (10-1, 3-0)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Attack
Kills 459 404
Errors 137 228
Attempts 1437 1524
Percent .224 .115
Kills Per Set 12.8 11.2
Set
Assists 428 373
Assists Per Set 11.9 10.4
Ball Handling Errors 3 4
Serve
Aces 61 40
Errors 39 78
Aces Per Set 1.7 1.1
Receptions
Errors 40 61
Errors Per Set 1.1 1.7
Defense
Digs 791 711
Digs Per Set 22.0 19.8
Blocking
Solo 28 18
Assists 70 68
Errors 6 13
Blocks 63.0 52.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Addison 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 0 0.00 0
2 Sallee, Madeline 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Fugitt, Ava 36 11 11 70.5 1.96 66 1.83 19 202 .233 1 0.03 0 0.00 0
4 Gaines, Ava 36 11 0 37.5 1.04 20 0.56 8 59 .203 5 0.14 0 0.00 0
5 Vasquez, Vivi 36 11 0 7.0 0.19 1 0.03 1 8 .000 39 1.08 6 0.17 7
6 Schellenberg, Emily 36 11 0 20.0 0.56 1 0.03 0 6 .167 2 0.06 19 0.53 3
7 Laquis, Charlotte 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Hargett, Claire 7 4 0 4.5 0.64 4 0.57 0 15 .267 0 0.00 0 0.00 0
9 Johnson, Addi 31 10 0 7.0 0.23 2 0.06 0 16 .125 105 3.39 5 0.16 11
10 Stone, Katie 2 2 0 1.0 0.50 1 0.50 0 3 .333 1 0.50 0 0.00 0
11 Stone, Lexie 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
12 Mulvaney, Emma 36 11 11 115.0 3.19 100 2.78 29 290 .245 8 0.22 7 0.19 8
13 Gilla, Reese 34 11 11 45.0 1.32 35 1.03 12 93 .247 4 0.12 0 0.00 0
14 Mitchener, Grace 36 11 11 158.5 4.40 128 3.56 22 383 .277 12 0.33 15 0.42 5
15 Nichoson, Sienna 36 11 11 12.0 0.33 4 0.11 2 25 .080 221 6.14 8 0.22 4
20 Lynch, Stephanie 2 1 0 2.0 1.00 1 0.50 0 6 .167 0 0.00 0 0.00 0
23 Hamil, Cara 35 11 11 99.0 2.83 94 2.69 44 324 .154 1 0.03 0 0.00 0
24 Trainor, Turi 11 6 0 1.0 0.09 0 0.00 0 3 .000 28 2.55 1 0.09 1
Total 36 11 583.0 16.19 459 12.75 137 1437 .224 428 11.89 61 1.69 39
Opponents 36 11 496.0 13.78 404 11.22 228 1524 .115 373 10.36 40 1.11 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Addison 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
2 Sallee, Madeline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fugitt, Ava 36 19 0.53 0 1 1.000 0.00 0 9 9.0 0.25 2 1
4 Gaines, Ava 36 17 0.47 0 1 1.000 0.00 8 19 27.0 0.75 1 0
5 Vasquez, Vivi 36 217 6.03 7 80 .913 0.19 0 0 0 0.00 0 0
6 Schellenberg, Emily 36 58 1.61 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Laquis, Charlotte 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hargett, Claire 7 5 0.71 1 5 .800 0.14 0 1 1.0 0.14 0 0
9 Johnson, Addi 31 52 1.68 1 1 .000 0.03 0 0 0 0.00 0 0
10 Stone, Katie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Stone, Lexie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Mulvaney, Emma 36 123 3.42 6 204 .971 0.17 5 6 11.0 0.31 0 0
13 Gilla, Reese 34 8 0.24 1 5 .800 0.03 2 16 18.0 0.53 1 0
14 Mitchener, Grace 36 173 4.81 11 213 .948 0.31 10 11 21.0 0.58 1 0
15 Nichoson, Sienna 36 73 2.03 0 0 .000 0.00 0 0 0 0.00 0 1
20 Lynch, Stephanie 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
23 Hamil, Cara 35 31 0.89 2 41 .951 0.06 1 8 9.0 0.26 1 1
24 Trainor, Turi 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 791 21.97 40 556 .928 1.11 28 70 63.0 1.75 6 3
Opponents 36 711 19.75 61 809 .925 1.69 18 68 52.0 1.44 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Fugitt, Ava 11 3 3 18.0 1.64 17 1.55 9 60 .133 0 0.00 0 0.00 0
4 Gaines, Ava 11 3 0 8.0 0.73 4 0.36 1 20 .150 0 0.00 0 0.00 0
5 Vasquez, Vivi 11 3 0 0 0.00 0 0.00 1 1 -1.000 16 1.45 0 0.00 1
6 Schellenberg, Emily 11 3 0 8.0 0.73 0 0.00 0 1 .000 0 0.00 8 0.73 0
8 Hargett, Claire 2 1 0 3.5 1.75 3 1.50 0 13 .231 0 0.00 0 0.00 0
9 Johnson, Addi 11 3 0 0 0.00 0 0.00 0 1 .000 26 2.36 0 0.00 4
12 Mulvaney, Emma 11 3 3 36.0 3.27 31 2.82 8 100 .230 3 0.27 3 0.27 2
13 Gilla, Reese 11 3 3 14.0 1.27 9 0.82 2 24 .292 2 0.18 0 0.00 0
14 Mitchener, Grace 11 3 3 53.5 4.86 47 4.27 6 136 .301 3 0.27 3 0.27 0
15 Nichoson, Sienna 11 3 3 3.0 0.27 0 0.00 0 2 .000 71 6.45 3 0.27 1
23 Hamil, Cara 10 3 3 24.0 2.40 22 2.20 14 102 .078 1 0.10 0 0.00 0
24 Trainor, Turi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 11 3 168.0 15.27 133 12.09 41 460 .200 122 11.09 17 1.55 8
Opponents 11 3 158.0 14.36 134 12.18 78 498 .112 128 11.64 10 0.91 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Fugitt, Ava 11 6 0.55 0 0 .000 0.00 0 2 2.0 0.18 1 0
4 Gaines, Ava 11 3 0.27 0 0 .000 0.00 1 6 7.0 0.64 0 0
5 Vasquez, Vivi 11 72 6.55 4 25 .840 0.36 0 0 0 0.00 0 0
6 Schellenberg, Emily 11 15 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hargett, Claire 2 2 1.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
9 Johnson, Addi 11 22 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mulvaney, Emma 11 50 4.55 2 80 .975 0.18 1 2 3.0 0.27 0 0
13 Gilla, Reese 11 4 0.36 1 2 .500 0.09 1 8 9.0 0.82 1 0
14 Mitchener, Grace 11 49 4.45 2 55 .964 0.18 1 5 6.0 0.55 1 0
15 Nichoson, Sienna 11 30 2.73 0 0 .000 0.00 0 0 0 0.00 0 1
23 Hamil, Cara 10 9 0.90 0 9 1.000 0.00 0 4 4.0 0.40 0 0
24 Trainor, Turi 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 11 265 24.09 10 173 .942 0.91 4 28 18.0 1.64 3 1
Opponents 11 256 23.27 17 250 .932 1.55 4 20 14.0 1.27 6 1

Match-By-Match

Wash. & Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Greensboro W 3 42 14 128 .219 41 5 4 3 65 0 6 0 3 1 50.0
9/04/2026 vs Franciscan W 3 48 8 118 .339 45 2 6 2 73 1 4 2 3 0 53.0
9/04/2026 at Denison W 3 42 9 130 .254 41 5 3 6 72 6 4 0 8 1 55.0
9/05/2026 at Otterbein L 3 29 13 100 .160 27 4 7 7 34 2 0 0 2 0 35.0
9/12/2026 Gettysburg W 3 37 11 122 .213 33 7 2 1 81 3 6 0 6 0 50.0
9/12/2026 Southern Va. W 3 42 18 118 .203 39 4 5 3 62 1 14 0 8 0 54.0
9/16/2026 Lynchburg W 3 44 11 131 .252 41 4 2 3 79 3 10 0 8 0 56.0
9/19/2026 at Scranton W 4 53 18 180 .194 47 6 4 7 95 5 8 1 9 0 68.0
9/19/2026 vs Hartwick W 3 33 5 81 .346 33 11 0 1 44 6 0 0 6 0 50.0
9/25/2026 Batten W 5 48 20 218 .128 44 8 2 4 128 1 10 3 6 1 62.0
9/26/2026 Randolph-Macon W 3 41 10 111 .279 37 5 4 3 58 0 8 0 4 0 50.0
Wash. & Lee 36 459 137 1437 .224 428 61 39 40 791 28 70 6 63.0 3 583.0
Opponents 36 404 228 1524 .115 373 40 78 61 711 18 68 13 52.0 4 496.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 12.75
Assists Per Set 11.89
Service Aces Per Set 1.69
Reception Errors Per Set 1.11
Digs Per Set 21.97
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.08
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Greensboro L 3 33 22 129 .085 30 3 2 5 62 5 0 0 5 2 41.0
9/04/2026 vs Franciscan L 3 31 17 128 .109 28 2 8 2 54 2 2 0 3 0 36.0
9/04/2026 Denison L 3 35 20 140 .107 31 6 7 5 65 2 4 1 4 0 45.0
9/05/2026 Otterbein W 3 45 6 107 .364 37 7 14 4 36 0 10 0 5 0 57.0
9/12/2026 at Gettysburg L 3 22 21 128 .008 22 1 4 7 65 0 6 1 3 0 26.0
9/12/2026 at Southern Va. L 3 26 18 113 .071 24 3 6 4 47 1 18 0 10 0 39.0
9/16/2026 at Lynchburg L 3 33 18 139 .108 32 3 6 4 73 1 4 3 3 0 39.0
9/19/2026 Scranton L 4 53 25 185 .151 49 7 7 6 90 4 8 1 8 1 68.0
9/19/2026 vs Hartwick L 3 25 21 96 .042 24 1 5 11 36 0 0 4 0 0 26.0
9/25/2026 at Batten L 5 61 43 240 .075 59 4 9 8 130 1 12 1 7 0 72.0
9/26/2026 at Randolph-Macon L 3 40 17 119 .193 37 3 10 5 53 2 4 2 4 1 47.0
Opponents 36 404 228 1524 .115 373 40 78 61 711 18 68 13 52.0 4 496.0
Wash. & Lee 36 459 137 1437 .224 428 61 39 40 791 28 70 6 63.0 3 583.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 11.22
Assists Per Set 10.36
Service Aces Per Set 1.11
Reception Errors Per Set 1.69
Digs Per Set 19.75
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.11
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Mitchener, Grace 128
Mulvaney, Emma 100
Hamil, Cara 94
Fugitt, Ava 66
Gilla, Reese 35
Team Leaders: Assists
Player High
Assists
Nichoson, Sienna 221
Johnson, Addi 105
Vasquez, Vivi 39
Trainor, Turi 28
Mitchener, Grace 12
Team Leaders: Service Aces
Player High
Service Aces
Schellenberg, Emily 19
Mitchener, Grace 15
Nichoson, Sienna 8
Mulvaney, Emma 7
Vasquez, Vivi 6
Team Leaders: Digs
Player High
Digs
Vasquez, Vivi 217
Mitchener, Grace 173
Mulvaney, Emma 123
Nichoson, Sienna 73
Schellenberg, Emily 58
Team Leaders: Blocks
Player High
Blocks
Gaines, Ava 27.0
Mitchener, Grace 21.0
Gilla, Reese 18.0
Mulvaney, Emma 11.0
Fugitt, Ava 9.0