2025 Volleyball Cumulative Statistics

Team (23-9, 8-3)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Attack
Kills 1338 1316
Errors 432 701
Attempts 4238 4570
Percent .214 .135
Kills Per Set 12.2 12.0
Set
Assists 1230 1216
Assists Per Set 11.2 11.1
Ball Handling Errors 6 7
Serve
Aces 194 138
Errors 110 226
Aces Per Set 1.8 1.3
Receptions
Errors 137 191
Errors Per Set 1.2 1.7
Defense
Digs 2251 2167
Digs Per Set 20.5 19.7
Blocking
Solo 44 46
Assists 234 226
Errors 23 43
Blocks 161.0 159.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Natwick, Caroline 31 13 3 28.0 0.90 19 0.61 10 51 .176 0 0.00 8 0.26 1
2 Sallee, Madeline 8 6 0 6.0 0.75 6 0.75 3 22 .136 0 0.00 0 0.00 1
3 Quiles, Penelope 110 32 12 21.0 0.19 0 0.00 0 13 .000 59 0.54 21 0.19 10
4 Gaines, Ava 41 15 0 39.0 0.95 24 0.59 14 91 .110 2 0.05 0 0.00 0
5 Vasquez, Vivi 108 32 0 26.0 0.24 7 0.06 0 22 .318 102 0.94 19 0.18 14
6 Schellenberg, Emily 108 32 24 144.5 1.34 112 1.04 47 420 .155 26 0.24 29 0.27 4
7 Goerig, Emery 92 29 24 122.0 1.33 89 0.97 20 244 .283 19 0.21 1 0.01 3
8 Taylor, Ryan 48 23 11 42.5 0.89 25 0.52 13 80 .150 4 0.08 0 0.00 1
9 Johnson, Addi 56 24 9 30.0 0.54 14 0.25 2 50 .240 233 4.16 9 0.16 6
10 Stone, Katie 14 9 1 8.5 0.61 8 0.57 2 37 .162 2 0.14 0 0.00 0
11 Stone, Lexie 28 11 0 16.0 0.57 8 0.29 2 37 .162 3 0.11 8 0.29 10
12 Pierre-Louis, Diane 24 14 0 8.0 0.33 6 0.25 2 12 .333 1 0.04 0 0.00 1
13 Gilla, Reese 56 20 18 78.5 1.40 56 1.00 19 134 .276 8 0.14 8 0.14 7
14 Mitchener, Grace 93 28 28 426.0 4.58 374 4.02 100 1189 .230 28 0.30 34 0.37 13
15 Nichoson, Sienna 92 31 22 65.0 0.71 31 0.34 4 120 .225 705 7.66 27 0.29 10
20 Lynch, Stephanie 7 4 0 3.5 0.50 2 0.29 1 7 .143 1 0.14 0 0.00 0
21 Debiec, Riley 108 32 19 378.0 3.50 333 3.08 89 888 .275 14 0.13 15 0.14 12
22 Young, Allison 46 20 1 32.5 0.71 26 0.57 15 110 .100 1 0.02 3 0.07 1
23 Hamil, Cara 80 30 14 214.0 2.68 197 2.46 88 707 .154 9 0.11 9 0.11 13
24 Trainor, Turi 22 10 0 4.0 0.18 1 0.05 1 4 .000 13 0.59 3 0.14 3
Total 110 32 1,693.0 15.39 1338 12.16 432 4238 .214 1230 11.18 194 1.76 110
Opponents 110 32 1,613.0 14.66 1316 11.96 701 4570 .135 1216 11.05 138 1.25 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Natwick, Caroline 31 20 0.65 0 2 1.000 0.00 0 2 2.0 0.06 0 0
2 Sallee, Madeline 8 8 1.00 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Quiles, Penelope 110 291 2.65 23 303 .924 0.21 0 0 0 0.00 0 0
4 Gaines, Ava 41 13 0.32 1 1 .000 0.02 2 26 28.0 0.68 1 0
5 Vasquez, Vivi 108 572 5.30 11 384 .971 0.10 0 0 0 0.00 0 0
6 Schellenberg, Emily 108 313 2.90 31 381 .919 0.29 0 7 7.0 0.06 0 0
7 Goerig, Emery 92 26 0.28 0 3 1.000 0.00 11 42 53.0 0.58 2 0
8 Taylor, Ryan 48 10 0.21 0 5 1.000 0.00 5 25 30.0 0.63 0 0
9 Johnson, Addi 56 70 1.25 0 3 1.000 0.00 2 10 12.0 0.21 3 1
10 Stone, Katie 14 4 0.29 0 1 1.000 0.00 0 1 1.0 0.07 0 1
11 Stone, Lexie 28 15 0.54 0 15 1.000 0.00 0 0 0 0.00 0 0
12 Pierre-Louis, Diane 24 3 0.13 0 1 1.000 0.00 0 4 4.0 0.17 0 0
13 Gilla, Reese 56 41 0.73 0 3 1.000 0.00 3 23 26.0 0.46 4 0
14 Mitchener, Grace 93 372 4.00 25 458 .945 0.27 6 24 30.0 0.32 5 2
15 Nichoson, Sienna 92 218 2.37 2 7 .714 0.02 1 12 13.0 0.14 2 0
20 Lynch, Stephanie 7 0 0.00 0 1 1.000 0.00 1 1 2.0 0.29 0 0
21 Debiec, Riley 108 90 0.83 7 38 .816 0.06 11 38 49.0 0.45 3 1
22 Young, Allison 46 24 0.52 2 13 .846 0.04 0 7 7.0 0.15 1 0
23 Hamil, Cara 80 150 1.88 18 197 .909 0.23 2 12 14.0 0.18 2 1
24 Trainor, Turi 22 11 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 110 2251 20.46 137 1830 .925 1.25 44 234 161.0 1.46 23 6
Opponents 110 2167 19.70 191 2402 .920 1.74 46 226 159.0 1.45 43 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Natwick, Caroline 4 3 0 0.5 0.13 0 0.00 1 3 -.333 0 0.00 0 0.00 0
2 Sallee, Madeline 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
3 Quiles, Penelope 35 11 6 4.0 0.11 0 0.00 0 2 .000 23 0.66 4 0.11 4
4 Gaines, Ava 6 2 0 7.5 1.25 6 1.00 2 17 .235 0 0.00 0 0.00 0
5 Vasquez, Vivi 35 11 0 5.0 0.14 1 0.03 0 6 .167 39 1.11 4 0.11 4
6 Schellenberg, Emily 35 11 9 60.0 1.71 53 1.51 12 142 .289 9 0.26 6 0.17 1
7 Goerig, Emery 30 10 9 43.0 1.43 31 1.03 4 85 .318 7 0.23 1 0.03 2
8 Taylor, Ryan 21 10 5 26.0 1.24 14 0.67 4 41 .244 1 0.05 0 0.00 1
9 Johnson, Addi 22 9 6 13.0 0.59 8 0.36 1 27 .259 110 5.00 3 0.14 4
10 Stone, Katie 7 5 1 4.5 0.64 4 0.57 1 21 .143 2 0.29 0 0.00 0
11 Stone, Lexie 10 4 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 3
12 Pierre-Louis, Diane 11 6 0 4.5 0.41 3 0.27 1 5 .400 1 0.09 0 0.00 0
13 Gilla, Reese 16 6 6 17.5 1.09 12 0.75 5 27 .259 2 0.13 2 0.13 2
14 Mitchener, Grace 23 8 8 105.0 4.57 91 3.96 29 289 .215 5 0.22 9 0.39 3
15 Nichoson, Sienna 28 10 5 23.0 0.82 10 0.36 1 24 .375 193 6.89 11 0.39 2
20 Lynch, Stephanie 5 3 0 1.5 0.30 0 0.00 0 1 .000 1 0.20 0 0.00 0
21 Debiec, Riley 35 11 5 132.5 3.79 121 3.46 31 298 .302 9 0.26 3 0.09 3
22 Young, Allison 17 7 0 10.5 0.62 7 0.41 8 42 -.024 1 0.06 2 0.12 1
23 Hamil, Cara 27 10 6 87.0 3.22 79 2.93 34 257 .175 4 0.15 5 0.19 5
24 Trainor, Turi 11 5 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 0
Total 35 11 549.0 15.69 440 12.57 135 1290 .236 409 11.69 54 1.54 35
Opponents 35 11 450.0 12.86 361 10.31 232 1397 .092 338 9.66 39 1.11 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Natwick, Caroline 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0
2 Sallee, Madeline 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Quiles, Penelope 35 91 2.60 5 75 .933 0.14 0 0 0 0.00 0 0
4 Gaines, Ava 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
5 Vasquez, Vivi 35 169 4.83 3 131 .977 0.09 0 0 0 0.00 0 0
6 Schellenberg, Emily 35 111 3.17 8 90 .911 0.23 0 2 2.0 0.06 0 0
7 Goerig, Emery 30 10 0.33 0 1 1.000 0.00 3 16 19.0 0.63 1 0
8 Taylor, Ryan 21 5 0.24 0 1 1.000 0.00 4 16 20.0 0.95 0 0
9 Johnson, Addi 22 36 1.64 0 0 .000 0.00 0 4 4.0 0.18 1 1
10 Stone, Katie 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Stone, Lexie 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
12 Pierre-Louis, Diane 11 0 0.00 0 1 1.000 0.00 0 3 3.0 0.27 0 0
13 Gilla, Reese 16 9 0.56 0 0 .000 0.00 0 7 7.0 0.44 0 0
14 Mitchener, Grace 23 87 3.78 3 87 .966 0.13 0 10 10.0 0.43 2 0
15 Nichoson, Sienna 28 63 2.25 0 0 .000 0.00 0 4 4.0 0.14 0 0
20 Lynch, Stephanie 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
21 Debiec, Riley 35 26 0.74 3 13 .769 0.09 2 13 15.0 0.43 1 0
22 Young, Allison 17 9 0.53 2 10 .800 0.12 0 3 3.0 0.18 0 0
23 Hamil, Cara 27 80 2.96 11 114 .904 0.41 0 6 6.0 0.22 0 1
24 Trainor, Turi 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 708 20.23 39 525 .926 1.11 10 90 55.0 1.57 5 2
Opponents 35 627 17.91 54 770 .930 1.54 13 74 50.0 1.43 11 1

Match-By-Match

Wash. & Lee

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wilmington (OH) W 3 38 9 105 .276 32 10 5 0 59 3 4 1 5 0 53.0
8/29/2025 vs Asbury W 3 39 16 103 .223 36 7 3 0 59 1 2 0 2 0 48.0
8/30/2025 vs Hanover W 3 38 7 97 .320 31 6 4 5 61 0 2 0 1 0 45.0
8/30/2025 at Centre W 3 37 6 111 .279 31 5 4 6 65 2 2 2 3 0 45.0
9/05/2025 Mary Washington W 3 30 11 97 .196 26 7 4 3 44 2 10 0 7 0 44.0
9/06/2025 St. Mary's (MD) W 3 39 5 97 .351 35 4 1 4 65 0 6 0 3 0 46.0
9/06/2025 Southern Va. W 4 45 15 152 .197 44 9 5 2 66 2 10 1 7 0 61.0
9/10/2025 at Roanoke W 3 30 18 111 .108 28 5 0 3 70 1 4 0 3 0 38.0
9/13/2025 at Franklin & Marshall W 3 36 10 113 .230 34 7 0 4 59 1 4 0 3 0 46.0
9/13/2025 vs Keystone W 3 32 10 104 .212 30 9 4 1 56 0 6 0 3.0 0 44.0
9/19/2025 at Randolph W 3 39 16 138 .167 37 3 8 5 84 0 2 0 1 0 43.0
9/20/2025 at Lynchburg L 5 59 18 173 .237 58 5 7 8 90 2 8 0 6 0 70.0
9/24/2025 at Bridgewater (VA) L 3 33 18 117 .128 32 1 4 4 47 1 2 1 2 0 36.0
9/27/2025 at Mary Washington W 4 47 22 163 .153 45 8 8 6 87 6 6 5 9.0 0 64.0
9/27/2025 vs Gettysburg W 3 41 14 124 .218 39 8 4 7 71 3 2 0 4.0 0 53.0
10/03/2025 Guilford W 3 49 9 124 .323 46 3 3 2 71 0 6 2 3 0 55.0
10/04/2025 Averett W 3 42 12 108 .278 39 8 3 0 65 0 14 0 7 0 57.0
10/04/2025 Chris. Newport L 4 45 15 171 .175 45 4 1 5 88 1 6 0 4 0 53.0
10/11/2025 at Stevens L 5 51 19 199 .161 45 8 4 9 100 3 6 5 6 1 65.0
10/11/2025 vs Scranton W 4 50 21 153 .190 47 6 2 5 85 1 12 0 7 0 63.0
10/14/2025 East. Mennonite W 3 42 6 103 .350 36 6 3 4 55 1 6 0 4 0 52.0
10/17/2025 at Randolph-Macon W 3 43 12 91 .341 36 9 1 3 47 3 14 0 10 0 62.0
10/18/2025 at Va. Wesleyan L 3 25 14 116 .095 25 2 2 5 55 0 12 1 6 1 33.0
10/21/2025 Hollins W 3 44 10 113 .301 41 6 1 3 68 1 4 0 3 1 53.0
10/25/2025 Shenandoah W 3 34 2 96 .333 31 6 3 2 56 1 18 1 10 0 50.0
11/01/2025 at Chris. Newport L 3 24 12 111 .108 24 6 1 6 55 3 2 0 4 2 34.0
11/07/2025 vs Berry L 4 60 32 217 .129 53 6 8 6 115 1 10 0 6 0 72.0
11/08/2025 at Emory L 3 37 14 126 .183 30 3 3 7 57 1 14 1 8 0 48.0
11/08/2025 vs Ithaca L 5 56 22 212 .160 48 7 2 6 98 1 12 0 7 0 70.0
11/11/2025 Shenandoah W 3 38 6 98 .327 37 9 3 2 49 0 6 1 3 0 50.0
11/13/2025 at Va. Wesleyan W 5 58 14 199 .221 54 8 6 11 107 0 16 1 8 0 74.0
11/15/2025 at Bridgewater (VA) W 4 57 17 196 .204 55 3 3 3 97 3 6 1 6 1 66.0
Wash. & Lee 110 1338 432 4238 .214 1230 194 110 137 2251 44 234 23 161.0 6 1,693.0
Opponents 110 1316 701 4570 .135 1216 138 226 191 2167 46 226 43 159.0 7 1,613.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.16
Assists Per Set 11.18
Service Aces Per Set 1.76
Reception Errors Per Set 1.25
Digs Per Set 20.46
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.05
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wilmington (OH) L 3 23 15 101 .079 21 0 6 10 48 1 2 2 2 0 25.0
8/29/2025 vs Asbury L 3 26 18 108 .074 26 0 10 7 44 4 0 5 4 0 30.0
8/30/2025 vs Hanover L 3 21 20 106 .009 19 5 6 6 46 0 0 1 0 0 26.0
8/30/2025 Centre L 3 42 12 135 .222 37 6 16 5 54 1 4 6 3 0 51.0
9/05/2025 at Mary Washington L 3 29 32 113 -.027 28 3 6 7 50 1 12 1 7 0 39.0
9/06/2025 at St. Mary's (MD) L 3 25 27 126 -.016 24 4 3 4 48 0 2 1 1 1 30.0
9/06/2025 at Southern Va. L 4 55 33 161 .137 52 2 11 9 79 1 18 2 10 2 67.0
9/10/2025 Roanoke L 3 14 34 129 -.155 14 3 3 5 58 2 6 1 5 0 22.0
9/13/2025 Franklin & Marshall L 3 45 21 137 .175 44 4 7 7 63 0 6 0 3 0 52.0
9/13/2025 vs Keystone L 3 24 25 113 -.009 23 2 4 6 54 0 0 0 0.0 1 26.0
9/19/2025 Randolph L 3 22 24 139 -.014 19 5 7 3 69 0 4 0 2 0 29.0
9/20/2025 Lynchburg W 5 73 21 204 .255 71 8 20 5 83 1 6 1 4 0 85.0
9/24/2025 Bridgewater (VA) W 3 45 10 105 .333 41 4 9 1 48 1 12 3 7 0 56.0
9/27/2025 Mary Washington L 4 45 32 168 .077 43 6 7 8 94 9 0 0 9.0 0 60.0
9/27/2025 vs Gettysburg L 3 42 20 136 .162 38 7 6 8 68 5 0 3 5.0 0 54.0
10/03/2025 at Guilford L 3 31 20 130 .085 30 2 3 3 59 2 2 1 3 0 36.0
10/04/2025 at Averett L 3 16 22 113 -.053 14 0 2 8 50 1 10 1 6 0 22.0
10/04/2025 at Chris. Newport W 4 74 25 192 .255 67 5 12 4 95 0 14 0 7 0 86.0
10/11/2025 Stevens W 5 70 22 205 .234 65 9 13 8 109 3 4 1 5 0 84.0
10/11/2025 vs Scranton L 4 43 31 172 .070 40 5 8 6 74 0 12 3 6 0 54.0
10/14/2025 at East. Mennonite L 3 19 20 102 -.010 18 4 6 6 51 3 2 0 4 0 27.0
10/17/2025 Randolph-Macon L 3 25 15 95 .105 21 3 5 9 32 1 14 1 8 0 36.0
10/18/2025 Va. Wesleyan W 3 53 18 139 .252 51 5 4 2 73 2 8 0 6 1 64.0
10/21/2025 at Hollins L 3 29 18 116 .095 25 3 5 6 52 0 6 0 3 0 35.0
10/25/2025 at Shenandoah L 3 34 30 125 .032 34 2 5 6 52 0 4 3 2 0 38.0
11/01/2025 Chris. Newport W 3 54 14 134 .299 46 6 3 6 67 0 10 0 5 0 65.0
11/07/2025 vs Berry W 4 50 18 197 .162 44 6 7 6 107 2 26 0 15 0 71.0
11/08/2025 Emory W 3 50 13 129 .287 45 7 3 3 64 2 2 2 3 1 60.0
11/08/2025 vs Ithaca W 5 74 22 214 .243 64 6 5 7 112 2 16 0 10 0 90.0
11/11/2025 at Shenandoah L 3 28 21 101 .069 28 2 4 9 49 0 2 1 1 0 31.0
11/13/2025 Va. Wesleyan L 5 80 24 227 .247 72 11 13 8 114 1 12 3 7 1 98.0
11/15/2025 Bridgewater (VA) L 4 55 24 198 .157 52 3 7 3 101 1 10 1 6 0 64.0
Opponents 110 1316 701 4570 .135 1216 138 226 191 2167 46 226 43 159.0 7 1,613.0
Wash. & Lee 110 1338 432 4238 .214 1230 194 110 137 2251 44 234 23 161.0 6 1,693.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.96
Assists Per Set 11.05
Service Aces Per Set 1.25
Reception Errors Per Set 1.74
Digs Per Set 19.70
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.06
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Mitchener, Grace 374
Debiec, Riley 333
Hamil, Cara 197
Schellenberg, Emily 112
Goerig, Emery 89
Team Leaders: Assists
Player High
Assists
Nichoson, Sienna 705
Johnson, Addi 233
Vasquez, Vivi 102
Quiles, Penelope 59
Mitchener, Grace 28
Team Leaders: Service Aces
Player High
Service Aces
Mitchener, Grace 34
Schellenberg, Emily 29
Nichoson, Sienna 27
Quiles, Penelope 21
Vasquez, Vivi 19
Team Leaders: Digs
Player High
Digs
Vasquez, Vivi 572
Mitchener, Grace 372
Schellenberg, Emily 313
Quiles, Penelope 291
Nichoson, Sienna 218
Team Leaders: Blocks
Player High
Blocks
Goerig, Emery 53.0
Debiec, Riley 49.0
Mitchener, Grace 30.0
Taylor, Ryan 30.0
Gaines, Ava 28.0