Washington and Lee (9-3) -VS- Mary Washington (10-3)

Box Score

Washington and Lee logo
2
vs
Mary Washington logo
3

Washington and Lee (9-3)
-VS-
Mary Washington (10-3)

Team Score By Period
Team 1 2 3 4 5
Washington and Lee WLU 20 18 25 25 4
Winner Mary Washington UMW 25 25 22 19 15
Date:
9/18/2021
Time:
4:00 PM
Site:
Fredericksburg, Va. ()
Attendance:
125
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Washington and Lee Mary Washington
K E TA % K E TA %
Set #1 10 6 37 .108 0 0 0 .000
Set #2 9 7 35 .057 0 0 0 .000
Set #3 14 4 40 .250 0 0 0 .000
Set #4 14 5 39 .231 0 0 0 .000
Set #5 2 4 13 -.154 0 0 0 .000
Total 49 26 164 .140 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WLU - UMW
Points
64.0
85.0
Kills
49
63
Aces
10
9
Blocks
5
13
Assists
47
58
Digs
65
77

Game Leaders

WLU - Leaders
Statistic Leaders
Kills Heifner, Sydney (20), Sokolow, Val (12), Blain, Katy (5)
Aces Blain, Katy (4), Webb, Ashley (3), Heifner, Sydney (2)
Blocks Blain, Katy (3), Sokolow, Val (2), Heifner, Sydney (1)
Assists Webb, Ashley (46), Gard, Caroline (1)
Digs Gard, Caroline (23), Sokolow, Val (12), Heifner, Sydney (9)
UMW - Leaders
Statistic Leaders
Kills Krista Rodgers (16), Aidan Finegan (15), Olivia Casey (13)
Aces Lauren Foley (3), Jordan Lyons (2), Olivia Casey (2)
Blocks Emma Hadley (8), Aidan Finegan (6), Krista Rodgers (5)
Assists Makenna Santinga (29), Lauren Foley (26), Olivia Casey (1)
Digs Abby Wiles (23), Olivia Casey (17), Makenna Santinga (11)

Individual Statistics

Washington and Lee (9-3)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sokolow, Val 5 12 5 39 .179 0 0 0 0 0-0 1 1 0 12 0 1 13.5
6 6 Blain, Katy 5 5 7 21 -.095 0 0 4 1 4-1 0 3 0 4 0 0 10.5
9 9 Heifner, Sydney 5 20 6 55 .255 0 0 2 0 2-0 0 1 0 9 0 3 22.5
10 10 Buchholz, Allie 5 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
11 11 Webb, Ashley 5 0 0 3 .000 46 0 3 0 3-0 0 0 0 5 0 0 3.0
14 14 McSwain, Maggie 5 4 1 10 .300 0 0 1 0 1-0 1 0 0 0 0 0 6.0
3 3 Gard, Caroline 5 0 0 0 0 1 0 0 0 0-0 0 0 0 23 0 4 0.0
7 7 Allsteadt, Carson 5 5 4 27 .037 0 0 0 0 0-0 0 0 0 3 0 0 5.0
15 15 Myers, Avery 3 3 3 9 .000 0 0 0 0 0-0 0 1 0 3 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 26 164 .140 47 0 10 3 10-3 2 6 0 65 0 8 64
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sokolow, Val 5 1 1 0 12 0 1 13.5
6 6 Blain, Katy 5 0 3 0 4 0 0 10.5
9 9 Heifner, Sydney 5 0 1 0 9 0 3 22.5
10 10 Buchholz, Allie 5 0 0 0 6 0 0 0.0
11 11 Webb, Ashley 5 0 0 0 5 0 0 3.0
14 14 McSwain, Maggie 5 1 0 0 0 0 0 6.0
3 3 Gard, Caroline 5 0 0 0 23 0 4 0.0
7 7 Allsteadt, Carson 5 0 0 0 3 0 0 5.0
15 15 Myers, Avery 3 0 1 0 3 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 6 0 65 0 8 64

Mary Washington (10-3)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Lyons 5 9 4 36 .139 0 0 2 0 2-0 0 1 0 8 0 0 11.5
7 7 Olivia Casey 5 13 7 40 .150 1 0 2 0 2-0 0 4 0 17 0 0 17.0
8 8 Krista Rodgers 5 16 2 22 .636 0 0 0 0 0-0 0 5 0 2 0 0 18.5
15 15 Aidan Finegan 5 15 2 30 .433 0 0 0 0 0-0 0 6 0 1 0 0 18.0
24 24 Lauren Foley 5 2 0 2 1.000 26 0 3 0 3-0 0 0 0 8 0 0 5.0
4 4 Abby Wiles 5 0 0 1 .000 1 0 1 1 1-1 0 0 0 23 0 0 1.0
13 13 Chloe Crosen 5 6 5 17 .059 0 0 0 0 0-0 0 1 0 3 0 0 6.5
14 14 Emma Hadley 5 2 1 12 .083 0 0 0 0 0-0 1 7 0 0 0 0 6.5
21 21 Abby Tank 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Makenna Santinga 1 0 0 0 0 29 0 1 1 1-1 0 0 0 11 0 0 1.0
12 12 Ally Fletcher 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 63 21 162 .259 58 0 9 2 9-2 1 24 0 77 0 0 85
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Lyons 5 0 1 0 8 0 0 11.5
7 7 Olivia Casey 5 0 4 0 17 0 0 17.0
8 8 Krista Rodgers 5 0 5 0 2 0 0 18.5
15 15 Aidan Finegan 5 0 6 0 1 0 0 18.0
24 24 Lauren Foley 5 0 0 0 8 0 0 5.0
4 4 Abby Wiles 5 0 0 0 23 0 0 1.0
13 13 Chloe Crosen 5 0 1 0 3 0 0 6.5
14 14 Emma Hadley 5 1 7 0 0 0 0 6.5
21 21 Abby Tank 3 0 0 0 4 0 0 0.0
2 2 Makenna Santinga 1 0 0 0 11 0 0 1.0
12 12 Ally Fletcher 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 10 0.0
Totals 1 24 0 77 0 0 85