Washington and Lee (4-0) -VS- Maryville (2-2)

Box Score

Washington and Lee logo
3
vs
Maryville logo
1

Washington and Lee (4-0)
-VS-
Maryville (2-2)

Team Score By Period
Team 1 2 3 4
Winner Washington and Lee WLU 25 27 19 25
Maryville MARY 23 25 25 21
Date:
8/31/2019
Time:
10:30 am
Site:
Maryville, Tenn. (Baird Gym)
Attendance:
34
VIEW
Match History vs Maryville

Match Details

Game Statistics By Set
Set Washington and Lee Maryville
K E TA % K E TA %
Set #1 10 1 27 .333 13 10 36 .083
Set #2 9 7 34 .059 15 13 40 .050
Set #3 10 9 34 .029 9 3 29 .207
Set #4 15 5 38 .263 11 5 35 .171
Total 44 22 133 .165 48 31 140 .121
Team Statistical Comparison
Statistic Team Comparison
WLU - MARY
Points
62.0
64.0
Kills
44
48
Aces
9
8
Blocks
9
8
Assists
43
47
Digs
56
59

Game Leaders

WLU - Leaders
Statistic Leaders
Kills Gould, Brynne (14), Meade, Ashleigh (10), Berry, Courtney (7)
Aces Gard, Caroline (4), Borthwick, Kiera (3), Soroka, Anna (1)
Blocks Berry, Courtney (5), Borthwick, Kiera (4), Meade, Ashleigh (3)
Assists Soroka, Anna (30), Webb, Ashley (4), Sokolow, Val (2)
Digs Gould, Brynne (12), Gard, Caroline (12), Ray, Mollie (8)
MARY - Leaders
Statistic Leaders
Kills Sidner (16), Hester-Taylor (10), Bonee (9)
Aces McDaniel (2), Sidner (2), Botts (2)
Blocks Wyttenbach (4), Hester-Taylor (3), Sidner (3)
Assists McDaniel (27), Bonee (18), Marcrum (2)
Digs Sidner (19), Mathews (12), Marcrum (11)

Individual Statistics

Washington and Lee (4-0)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Meade, Ashleigh 5 10 6 34 .118 2 0 1 1 1-1 0 3 0 6 0 2 12.5
5 5 Soroka, Anna 4 2 1 5 .200 30 0 1 2 1-2 0 1 0 6 4 0 3.5
10 10 Borthwick, Kiera 4 2 1 5 .200 1 0 3 3 3-3 0 4 0 5 0 1 7.0
20 20 Berry, Courtney 4 7 2 21 .238 0 0 0 0 0-0 3 2 1 3 0 0 11.0
24 24 Gould, Brynne 4 14 5 36 .250 2 0 0 1 0-1 0 2 1 12 0 0 15.0
3 3 Gard, Caroline 4 0 0 0 0 2 0 4 0 4-0 0 0 0 12 0 1 4.0
13 13 Ray, Mollie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Sokolow, Val 3 1 4 13 -.231 2 0 0 0 0-0 0 0 1 2 0 1 1.0
1 1 Green, Leah 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 6.0
7 7 Allsteadt, Carson 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 1 0 1.0
9 9 Gearon, Lindy 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Webb, Ashley 2 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Ferguson, Madeline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 44 22 133 .165 43 0 9 8 9-8 3 12 3 56 5 8 62
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Meade, Ashleigh 5 0 3 0 6 0 2 12.5
5 5 Soroka, Anna 4 0 1 0 6 4 0 3.5
10 10 Borthwick, Kiera 4 0 4 0 5 0 1 7.0
20 20 Berry, Courtney 4 3 2 1 3 0 0 11.0
24 24 Gould, Brynne 4 0 2 1 12 0 0 15.0
3 3 Gard, Caroline 4 0 0 0 12 0 1 4.0
13 13 Ray, Mollie 4 0 0 0 8 0 0 0.0
4 4 Sokolow, Val 3 0 0 1 2 0 1 1.0
1 1 Green, Leah 3 0 0 0 1 0 0 6.0
7 7 Allsteadt, Carson 2 0 0 0 1 1 0 1.0
9 9 Gearon, Lindy 2 0 0 0 0 0 0 1.0
11 11 Webb, Ashley 2 0 0 0 0 0 0 0.0
21 21 Ferguson, Madeline 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 12 3 56 5 8 62

Maryville (2-2)

MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hester-Taylor 4 10 2 17 .471 0 0 0 0 0-0 0 3 0 0 0 0 11.5
5 5 Marcrum 4 0 0 0 0 2 0 1 1 1-1 0 0 0 11 0 1 1.0
6 6 Bonee 4 9 5 32 .125 18 0 1 0 1-0 0 2 0 7 0 0 11.0
8 8 McDaniel 4 0 0 2 .000 27 0 2 2 2-2 0 0 0 5 1 0 2.0
12 12 Sidner 4 16 8 42 .190 0 0 2 2 2-2 0 3 0 19 0 3 19.5
17 17 Mathews 4 6 9 20 -.150 0 0 0 1 0-1 0 0 0 12 0 2 6.0
11 11 Wyttenbach 4 3 1 9 .222 0 0 0 0 0-0 0 4 1 0 0 0 5.0
14 14 Botts 4 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
20 20 Wandell 4 2 5 11 -.273 0 0 0 0 0-0 1 1 0 4 0 0 3.5
24 24 Smithson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Tyldesley 2 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 1 2.5
23 23 Watts 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 31 140 .121 47 0 8 8 8-8 1 14 1 59 1 9 64
MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hester-Taylor 4 0 3 0 0 0 0 11.5
5 5 Marcrum 4 0 0 0 11 0 1 1.0
6 6 Bonee 4 0 2 0 7 0 0 11.0
8 8 McDaniel 4 0 0 0 5 1 0 2.0
12 12 Sidner 4 0 3 0 19 0 3 19.5
17 17 Mathews 4 0 0 0 12 0 2 6.0
11 11 Wyttenbach 4 0 4 1 0 0 0 5.0
14 14 Botts 4 0 0 0 0 0 0 2.0
20 20 Wandell 4 1 1 0 4 0 0 3.5
24 24 Smithson 4 0 0 0 0 0 0 0.0
16 16 Tyldesley 2 0 1 0 1 0 1 2.5
23 23 Watts 2 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 14 1 59 1 9 64