Washington & Lee (12-2) -VS- Mary Washington (7-6)

Box Score

Washington & Lee logo
0
vs
Mary Washington logo
3

Washington & Lee (12-2)
-VS-
Mary Washington (7-6)

Team Score By Period
Team 1 2 3
Washington & Lee WLU 22 28 22
Winner Mary Washington UMW 25 30 25
Date:
9/23/2017
Time:
3:00 pm
Site:
Fredericksburg, Va. (Ron Rosner Arena)
Attendance:
224
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Washington & Lee Mary Washington
K E TA % K E TA %
Set #1 13 6 34 .206 0 0 0 .000
Set #2 15 8 52 .135 0 0 0 .000
Set #3 11 3 38 .211 0 0 0 .000
Total 39 17 124 .177 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WLU - UMW
Points
50.0
54.0
Kills
39
48
Aces
3
3
Blocks
8
3
Assists
38
48
Digs
69
63

Game Leaders

WLU - Leaders
Statistic Leaders
Kills Gould, Brynne (11), Guignon, Meg (9), Berry, Courtney (9)
Aces Webb, Allison (1), Meade, Ashleigh (1), Volk, Katie (1)
Blocks Gordon, Greer (4.0), Berry, Courtney (4.0), Webb, Allison (3.0)
Assists Ray, Mollie (16), West, Elena (14), Volk, Katie (3)
Digs Volk, Katie (18), Guignon, Meg (12), Gould, Brynne (11)
UMW - Leaders
Statistic Leaders
Kills Peyton Dunow (17), Savannah Powers (12), Leslie Walters (11)
Aces Leslie Walters (2), Wren Berry (1)
Blocks Peyton Dunow (2.0), Leslie Walters (1.0), Skyler Sisk (1.0)
Assists Wren Berry (44), Ryan Cho (2), Jenna Yost (1)
Digs Peyton Dunow (16), Jenna Yost (13), Ryan Cho (11)

Individual Statistics

Washington & Lee (12-2)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Guignon, Meg 3 9 5 42 .095 2 0 0 0 0-0 0 2 0 12 0 0 10.0
4 4 West, Elena 3 0 0 0 0 14 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Gordon, Greer 3 1 1 4 .000 0 0 0 0 0-0 0 4 0 2 0 0 3.0
8 8 Cosgrove, Elly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Webb, Allison 3 2 0 10 .200 0 0 1 0 1-0 0 3 0 3 0 0 4.5
13 13 Ray, Mollie 3 0 0 1 .000 16 0 0 0 0-0 0 0 0 1 4 0 0.0
15 15 Meade, Ashleigh 3 7 3 17 .235 1 0 1 1 1-1 0 2 0 5 0 1 9.0
20 20 Berry, Courtney 3 9 2 21 .333 1 0 0 1 0-1 0 4 0 6 0 0 11.0
22 22 Volk, Katie 3 0 0 0 0 3 0 1 1 1-1 0 0 0 18 0 0 1.0
24 24 Gould, Brynne 3 11 5 30 .200 0 0 0 2 0-2 0 1 0 11 0 0 11.5
2 2 Case, Allie 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Borthwick, Kiera 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Townes, Miller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 17 126 .175 38 0 3 7 3-7 0 16 0 69 4 1 50
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Guignon, Meg 3 0 2 0 12 0 0 10.0
4 4 West, Elena 3 0 0 0 5 0 0 0.0
6 6 Gordon, Greer 3 0 4 0 2 0 0 3.0
8 8 Cosgrove, Elly 3 0 0 0 6 0 0 0.0
12 12 Webb, Allison 3 0 3 0 3 0 0 4.5
13 13 Ray, Mollie 3 0 0 0 1 4 0 0.0
15 15 Meade, Ashleigh 3 0 2 0 5 0 1 9.0
20 20 Berry, Courtney 3 0 4 0 6 0 0 11.0
22 22 Volk, Katie 3 0 0 0 18 0 0 1.0
24 24 Gould, Brynne 3 0 1 0 11 0 0 11.5
2 2 Case, Allie 2 0 0 0 0 0 0 0.0
10 10 Borthwick, Kiera 2 0 0 0 0 0 0 0.0
11 11 Townes, Miller 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 16 0 69 4 1 50

Mary Washington (7-6)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Yost 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
3 3 Leslie Walters 3 11 1 18 .556 0 0 2 2 2-2 0 1 2 2 0 0 13.5
4 4 Peyton Dunow 3 17 6 53 .208 0 0 0 1 0-1 1 1 0 16 0 1 18.5
8 8 Kendal Hall 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 8 0 0 0.0
9 9 Wren Berry 3 0 0 1 .000 44 0 1 2 1-2 0 0 1 8 0 0 1.0
11 11 Ryan Cho 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Savannah Powers 3 12 8 43 .093 0 0 0 1 0-1 0 0 0 2 0 1 12.0
14 14 Skyler Sisk 3 4 0 8 .500 0 0 0 2 0-2 0 1 0 2 0 0 4.5
16 16 Tenley Hares 3 4 2 13 .154 0 0 0 1 0-1 0 1 0 1 0 0 4.5
2 2 Brittney Dintaman 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Maya Takashima 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 18 139 .216 48 0 3 11 3-11 1 4 3 63 0 4 54
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Yost 3 0 0 0 13 0 1 0.0
3 3 Leslie Walters 3 0 1 2 2 0 0 13.5
4 4 Peyton Dunow 3 1 1 0 16 0 1 18.5
8 8 Kendal Hall 3 0 0 0 8 0 0 0.0
9 9 Wren Berry 3 0 0 1 8 0 0 1.0
11 11 Ryan Cho 3 0 0 0 11 0 0 0.0
12 12 Savannah Powers 3 0 0 0 2 0 1 12.0
14 14 Skyler Sisk 3 0 1 0 2 0 0 4.5
16 16 Tenley Hares 3 0 1 0 1 0 0 4.5
2 2 Brittney Dintaman 1 0 0 0 0 0 1 0.0
5 5 Maya Takashima 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 3 63 0 4 54