Johns Hopkins (8-0) -VS- Washington and Lee (5-3)

Box Score

Johns Hopkins logo
3
vs
Washington and Lee logo
0

Johns Hopkins (8-0)
-VS-
Washington and Lee (5-3)

Team Score By Period
Team 1 2 3
Winner Johns Hopkins JHUVB 25 25 25
Washington and Lee W&L 16 17 13
Date:
9/8/2012
Time:
5:10 PM
Site:
Lexington, Va. (Warner Center)
Attendance:
54
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Johns Hopkins Washington and Lee
K E TA % K E TA %
Set #1 17 4 37 .351 10 3 32 .219
Set #2 11 7 36 .111 8 7 32 .031
Set #3 4 3 15 .067 8 9 26 -.038
Total 32 14 88 .205 26 19 90 .078
Team Statistical Comparison
Statistic Team Comparison
JHUVB - W&L
Points
49.0
30.0
Kills
32
26
Aces
12
0
Blocks
5
4
Assists
30
24
Digs
41
35

Game Leaders

JHUVB - Leaders
Statistic Leaders
Kills Ellen Rogers (8), Jasmine Warmington (8), Katie Schwarz (6)
Aces Ellen Rogers (4), Katie Schwarz (4), Becky Paynter (2)
Blocks Hayley Weidenbenner (4), Jasmine Warmington (4), Ellen Rogers (1)
Assists Mariel Metalios (17), Carolyn Zin (10), Ellen Rogers (2)
Digs Amelia Thomas (12), Katie Schwarz (10), Mariel Metalios (7)
W&L - Leaders
Statistic Leaders
Kills Boles, M.A. (6), Lausberg, Anna (5), Rachel Guarisco (4)
Aces
Blocks Toomb, Katie (3), Rachel Guarisco (1), Kosar, Maddie (1)
Assists Meleski, Meghan (17), Kinzer, Alex (4), Hough, Mansie (1)
Digs McManus, Kelly (12), Meleski, Meghan (5), Kosar, Maddie (5)

Individual Statistics

Johns Hopkins (8-0)

JHUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stephanie Yokoyama 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Amelia Thomas 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Ellen Rogers 3 8 2 14 .429 2 0 4 1 4-1 0 1 0 1 0 0 12.5
8 8 Megan Cohan 3 4 2 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Hayley Weidenbenner 3 1 1 5 .000 0 0 0 0 0-0 0 4 0 2 0 0 3.0
14 14 Megan Schwarz 3 5 3 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Mariel Metalios 3 0 0 0 0 17 1 1 0 1-0 0 0 0 7 0 0 1.0
18 18 Jasmine Warmington 3 8 3 21 .238 0 0 0 0 0-0 0 4 0 1 0 0 10.0
20 20 Katie Schwarz 3 6 2 19 .211 0 0 4 1 4-1 0 0 0 10 0 0 10.0
21 21 Carolyn Zin 3 0 0 0 0 10 2 1 1 1-1 0 0 0 2 0 0 1.0
1 1 Anne Cohen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Taylor Jansen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Caitlin Callihan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Becky Paynter 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
15 15 Carolyn Mickelson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Ali Cox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 14 88 .205 30 3 12 3 12-3 0 10 0 41 0 0 49
JHUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stephanie Yokoyama 3 0 0 0 5 0 0 0.0
5 5 Amelia Thomas 3 0 0 0 12 0 0 0.0
6 6 Ellen Rogers 3 0 1 0 1 0 0 12.5
8 8 Megan Cohan 3 0 1 0 0 0 0 4.5
12 12 Hayley Weidenbenner 3 0 4 0 2 0 0 3.0
14 14 Megan Schwarz 3 0 0 0 1 0 0 5.0
16 16 Mariel Metalios 3 0 0 0 7 0 0 1.0
18 18 Jasmine Warmington 3 0 4 0 1 0 0 10.0
20 20 Katie Schwarz 3 0 0 0 10 0 0 10.0
21 21 Carolyn Zin 3 0 0 0 2 0 0 1.0
1 1 Anne Cohen 1 0 0 0 0 0 0 0.0
2 2 Taylor Jansen 1 0 0 0 0 0 0 0.0
7 7 Caitlin Callihan 1 0 0 0 0 0 0 0.0
11 11 Becky Paynter 1 0 0 0 0 0 0 2.0
15 15 Carolyn Mickelson 1 0 0 0 0 0 0 0.0
22 22 Ali Cox 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 41 0 0 49

Washington and Lee (5-3)

W&L - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McManus, Kelly 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 12 0 2 0.0
4 4 Meleski, Meghan 3 0 0 0 0 17 2 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Toomb, Katie 3 3 3 12 .000 1 1 0 1 0-1 1 2 0 3 0 0 5.0
7 7 Rachel Guarisco 3 4 3 13 .077 0 0 0 0 0-0 1 0 0 2 0 0 5.0
13 13 Kosar, Maddie 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 5 0 0 2.5
14 14 Lausberg, Anna 3 5 4 21 .048 0 0 0 0 0-0 0 0 0 3 0 2 5.0
15 15 Rouse, Allison 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
12 12 Boles, M.A. 2 6 4 17 .118 0 1 0 1 0-1 0 0 0 3 0 0 6.0
23 23 Taylor Maxey 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Hough, Mansie 1 1 1 5 .000 1 0 0 0 0-0 0 0 0 0 0 1 1.0
10 10 Kinzer, Alex 1 0 0 0 0 4 1 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Kamis, Christina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Cannon, Kasey 1 2 1 5 .200 0 0 0 2 0-2 0 1 0 2 0 2 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 26 19 90 .078 24 5 0 6 0-6 2 4 0 35 1 12 30
W&L - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McManus, Kelly 3 0 0 0 12 0 2 0.0
4 4 Meleski, Meghan 3 0 0 0 5 0 0 0.0
6 6 Toomb, Katie 3 1 2 0 3 0 0 5.0
7 7 Rachel Guarisco 3 1 0 0 2 0 0 5.0
13 13 Kosar, Maddie 3 0 1 0 5 0 0 2.5
14 14 Lausberg, Anna 3 0 0 0 3 0 2 5.0
15 15 Rouse, Allison 3 0 0 0 0 0 1 1.0
12 12 Boles, M.A. 2 0 0 0 3 0 0 6.0
23 23 Taylor Maxey 2 0 0 0 0 0 0 2.0
2 2 Hough, Mansie 1 0 0 0 0 0 1 1.0
10 10 Kinzer, Alex 1 0 0 0 0 1 0 0.0
11 11 Kamis, Christina 1 0 0 0 0 0 0 0.0
20 20 Cannon, Kasey 1 0 1 0 2 0 2 2.5
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 4 0 35 1 12 30