Virginia Wesleyan (13-6) -VS- Washington and Lee (15-4)

Box Score

Virginia Wesleyan logo
0
vs
Washington and Lee logo
3

Virginia Wesleyan (13-6)
-VS-
Washington and Lee (15-4)

Team Score By Period
Team 1 2 3
Virginia Wesleyan VWC 22 24 20
Winner Washington and Lee WLU 25 26 25
Date:
10/9/2010
Time:
1 p.m.
Site:
Newport News, Va. (Freeman Center)
Attendance:
100
VIEW
Match History vs Virginia Wesleyan

Match Details

Game Statistics By Set
Set Virginia Wesleyan Washington and Lee
K E TA % K E TA %
Set #1 6 1 29 .172 15 6 37 .243
Set #2 9 6 34 .088 16 10 44 .136
Set #3 4 2 25 .080 14 7 33 .212
Total 19 9 88 .114 45 23 114 .193
Team Statistical Comparison
Statistic Team Comparison
VWC - WLU
Points
30.0
51.5
Kills
19
45
Aces
3
3
Blocks
8
3
Assists
17
32
Digs
43
44

Game Leaders

VWC - Leaders
Statistic Leaders
Kills Kala Guy (7), Lindsey Spears (5), Alex Kirk (3)
Aces Kala Guy (1), Marissa Wood (1), Erin Paton (1)
Blocks Taylor Allen (5), Lindsey Spears (4), Alex Kirk (3)
Assists Marissa Wood (15), Lindsey Spears (1), Allie Bal (1)
Digs Erin Paton (13), Mikaela Whitaker (10), Lindsey Spears (8)
WLU - Leaders
Statistic Leaders
Kills Boles, M.A. (15), Dee, Lindsey (7), Daily, Megan (7)
Aces Finger, Jenna (2), Meleski, Meghan (1)
Blocks Rouse, Allison (2), Dee, Lindsey (1), Daily, Megan (1)
Assists Meleski, Meghan (19), DelZenero, Nikki (8), Finger, Jenna (2)
Digs Hill, Cameron (15), Finger, Jenna (11), Tomlinson, Megan (5)

Individual Statistics

Virginia Wesleyan (13-6)

VWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsey Spears 3 5 0 19 .263 1 0 0 0 0-0 0 4 0 8 0 0 7.0
2 2 Kala Guy 3 7 3 26 .154 0 0 1 0 1-0 0 2 1 6 0 1 9.0
4 4 Mikaela Whitaker 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
6 6 Alex Kirk 3 3 1 10 .200 0 0 0 0 0-0 0 3 0 1 0 0 4.5
9 9 Marissa Wood 3 1 0 3 .333 15 0 1 2 1-2 0 0 1 2 3 0 2.0
10 10 Taylor Allen 3 1 1 9 .000 0 0 0 1 0-1 1 4 0 3 0 1 4.0
17 17 Lauren Gaca 3 2 4 21 -.095 0 0 0 0 0-0 0 1 1 0 0 0 2.5
20 20 Erin Paton 3 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 0 1.0
13 13 Allie Bal 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 9 88 .114 17 0 3 5 3-5 1 14 3 43 3 2 30
VWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsey Spears 3 0 4 0 8 0 0 7.0
2 2 Kala Guy 3 0 2 1 6 0 1 9.0
4 4 Mikaela Whitaker 3 0 0 0 10 0 0 0.0
6 6 Alex Kirk 3 0 3 0 1 0 0 4.5
9 9 Marissa Wood 3 0 0 1 2 3 0 2.0
10 10 Taylor Allen 3 1 4 0 3 0 1 4.0
17 17 Lauren Gaca 3 0 1 1 0 0 0 2.5
20 20 Erin Paton 3 0 0 0 13 0 0 1.0
13 13 Allie Bal 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 14 3 43 3 2 30

Washington and Lee (15-4)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finger, Jenna 3 0 0 0 0 2 0 2 2 2-2 0 0 0 11 0 0 2.0
2 2 Hill, Cameron 3 0 0 0 0 1 0 0 1 0-1 0 0 0 15 0 0 0.0
4 4 Brooks, Louise 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Bernacchi, Annie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Tomlinson, Megan 3 2 1 5 .200 1 0 0 2 0-2 0 0 0 5 0 0 2.0
12 12 Boles, M.A. 3 15 7 29 .276 0 0 0 1 0-1 0 0 0 4 0 0 15.0
13 13 Dee, Lindsey 3 7 6 19 .053 1 0 0 1 0-1 0 1 0 1 0 0 7.5
11 11 Walker, Bailey 2 5 2 15 .200 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Meleski, Meghan 2 0 0 1 .000 19 0 1 0 1-0 0 0 0 5 0 0 1.0
22 22 Daily, Megan 2 7 3 22 .182 0 0 0 0 0-0 1 0 0 0 0 0 8.0
3 3 DelZenero, Nikki 1 2 0 2 1.000 8 0 0 1 0-1 0 0 0 2 0 0 2.0
15 15 Rouse, Allison 1 1 2 6 -.167 0 0 0 3 0-3 1 1 0 1 0 0 2.5
23 23 Maxey, Taylor 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 45 23 114 .193 32 0 3 11 3-11 2 3 0 44 0 0 51.5
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finger, Jenna 3 0 0 0 11 0 0 2.0
2 2 Hill, Cameron 3 0 0 0 15 0 0 0.0
4 4 Brooks, Louise 3 0 0 0 0 0 0 5.0
5 5 Bernacchi, Annie 3 0 0 0 0 0 0 0.0
10 10 Tomlinson, Megan 3 0 0 0 5 0 0 2.0
12 12 Boles, M.A. 3 0 0 0 4 0 0 15.0
13 13 Dee, Lindsey 3 0 1 0 1 0 0 7.5
11 11 Walker, Bailey 2 0 0 0 0 0 0 5.0
14 14 Meleski, Meghan 2 0 0 0 5 0 0 1.0
22 22 Daily, Megan 2 1 0 0 0 0 0 8.0
3 3 DelZenero, Nikki 1 0 0 0 2 0 0 2.0
15 15 Rouse, Allison 1 1 1 0 1 0 0 2.5
23 23 Maxey, Taylor 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 3 0 44 0 0 51.5