McDaniel (0-5) -VS- Washington and Lee (1-0)

Box Score

McDaniel logo
0
vs
Washington and Lee logo
3

McDaniel (0-5)
-VS-
Washington and Lee (1-0)

Team Score By Period
Team 1 2 3
McDaniel MCD 14 16 20
Winner Washington and Lee WLU 25 25 25
Date:
9/10/2010
Time:
5:30 pm
Site:
Lexington,Va. (Warner Center)
Attendance:
0
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set McDaniel Washington and Lee
K E TA % K E TA %
Set #1 8 3 35 .143 13 1 31 .387
Set #2 4 3 35 .029 17 7 40 .250
Set #3 3 1 30 .067 14 7 36 .194
Total 15 7 100 .080 44 15 107 .271
Team Statistical Comparison
Statistic Team Comparison
MCD - WLU
Points
19.0
66.0
Kills
14
44
Aces
5
11
Blocks
0
11
Assists
15
32
Digs
39
52

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Kelly Toms (5), Kristen Nuckles (4), Maggie Fenelly (2)
Aces Jackie Hawkins (4), Kelly Toms (1)
Blocks
Assists Jackie Hawkins (12), Maggie Fenelly (1), Kristen Nuckles (1)
Digs Sarah Byron (12), Kristen Nuckles (9), Jackie Hawkins (8)
WLU - Leaders
Statistic Leaders
Kills Boles, M.A. (14), Dee, Lindsey (9), Daily, Megan (6)
Aces Boles, M.A. (6), Meleski, Meghan (4), DelZenero, Nikki (1)
Blocks Dee, Lindsey (8), Brooks, Louise (5), Walker, Bailey (3)
Assists Meleski, Meghan (22), DelZenero, Nikki (10)
Digs Hill, Cameron (17), Finger, Jenna (8), Boles, M.A. (6)

Individual Statistics

McDaniel (0-5)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Byron 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Jackie Hawkins 3 1 0 10 .100 12 0 4 3 4-3 0 0 0 8 1 0 5.0
5 5 Maggie Fenelly 3 2 1 11 .091 1 0 0 0 0-0 0 0 0 0 1 0 2.0
6 6 Melissa Weldon 3 2 1 15 .067 0 0 0 0 0-0 0 0 0 0 1 0 2.0
9 9 Kristen Nuckles 3 4 1 28 .107 1 0 0 1 0-1 0 0 0 9 0 0 4.0
8 8 Sara Erlichman 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Kelly Toms 3 5 0 20 .250 1 0 1 0 1-0 0 0 0 2 0 3 6.0
12 12 Sarah Mason 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 6 89 .090 15 0 5 5 5-5 0 0 0 39 3 4 19
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Byron 3 0 0 0 12 0 1 0.0
4 4 Jackie Hawkins 3 0 0 0 8 1 0 5.0
5 5 Maggie Fenelly 3 0 0 0 0 1 0 2.0
6 6 Melissa Weldon 3 0 0 0 0 1 0 2.0
9 9 Kristen Nuckles 3 0 0 0 9 0 0 4.0
8 8 Sara Erlichman 3 0 0 0 7 0 0 0.0
18 18 Kelly Toms 3 0 0 0 2 0 3 6.0
12 12 Sarah Mason 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 39 3 4 19

Washington and Lee (1-0)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finger, Jenna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
2 2 Hill, Cameron 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 0 0.0
4 4 Brooks, Louise 3 5 0 8 .625 0 0 0 0 0-0 1 4 1 4 0 0 8.0
7 7 Goldberg, Summer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Walker, Bailey 3 2 1 8 .125 0 0 0 0 0-0 0 3 0 0 0 0 3.5
12 12 Boles, M.A. 3 14 4 34 .294 0 0 6 3 6-3 0 1 0 6 0 0 20.5
13 13 Dee, Lindsey 3 9 1 16 .500 0 0 0 2 0-2 0 8 0 4 0 0 13.0
14 14 Meleski, Meghan 3 1 0 3 .333 22 0 4 1 4-1 0 1 0 4 2 0 5.5
22 22 Daily, Megan 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 1 0 0 6.0
3 3 DelZenero, Nikki 2 1 1 2 .000 10 0 1 1 1-1 0 0 0 1 0 0 2.0
15 15 Rouse, Allison 2 4 3 11 .091 0 0 0 0 0-0 0 1 0 2 0 0 4.5
23 23 Maxey, Taylor 2 2 1 5 .200 0 0 0 0 0-0 0 2 0 0 0 0 3.0
10 10 Tomlinson, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Hudson, Emily 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 15 107 .271 32 0 11 10 11-10 1 20 1 52 2 0 66
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finger, Jenna 3 0 0 0 8 0 0 0.0
2 2 Hill, Cameron 3 0 0 0 17 0 0 0.0
4 4 Brooks, Louise 3 1 4 1 4 0 0 8.0
7 7 Goldberg, Summer 3 0 0 0 5 0 0 0.0
11 11 Walker, Bailey 3 0 3 0 0 0 0 3.5
12 12 Boles, M.A. 3 0 1 0 6 0 0 20.5
13 13 Dee, Lindsey 3 0 8 0 4 0 0 13.0
14 14 Meleski, Meghan 3 0 1 0 4 2 0 5.5
22 22 Daily, Megan 3 0 0 0 1 0 0 6.0
3 3 DelZenero, Nikki 2 0 0 0 1 0 0 2.0
15 15 Rouse, Allison 2 0 1 0 2 0 0 4.5
23 23 Maxey, Taylor 2 0 2 0 0 0 0 3.0
10 10 Tomlinson, Megan 1 0 0 0 0 0 0 0.0
24 24 Hudson, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 20 1 52 2 0 66