Guilford (7-13, 1-6 ODAC) -VS- Washington and Lee (12-10, 6-2 ODAC)

Box Score

Guilford logo
0
vs
Washington and Lee logo
3

Guilford (7-13, 1-6 ODAC)
-VS-
Washington and Lee (12-10, 6-2 ODAC)

Team Score By Period
Team 1 2 3
Guilford GC 12 15 18
Winner Washington and Lee W&L 25 25 25
Date:
10/15/2009
Time:
7:00 pm
Site:
Lexington, VA (Warner Center)
Attendance:
72
VIEW
Match History vs Guilford

Match Details

Game Statistics By Set
Set Guilford Washington and Lee
K E TA % K E TA %
Set #1 0 0 0 .000 10 6 31 .129
Set #2 0 0 0 .000 10 5 33 .152
Set #3 0 0 0 .000 17 5 30 .400
Total 0 0 0 .000 37 16 94 .223
Team Statistical Comparison
Statistic Team Comparison
GC - W&L
Points
17.0
49.0
Kills
13
37
Aces
0
4
Blocks
4
8
Assists
10
32
Digs
26
54

Game Leaders

GC - Leaders
Statistic Leaders
Kills Mary Moody (3), Laura Kopald (3), Emma Gunn (3)
Aces
Blocks Emma Gunn (3), S. Blankenship (1), Mary Moody (1)
Assists Kate Dailey (7), Taylor Phillips (3)
Digs Bethany Hawks (6), Courtney Kozar (5), Anna Miller (5)
W&L - Leaders
Statistic Leaders
Kills Phillips, Rachael (12), Brooks, Louise (8), Dee, Lindsey (7)
Aces Stevens, Kristi (2), Brooks, Louise (1), Dee, Lindsey (1)
Blocks Dee, Lindsey (5), Harrison, Kelly (4), Daily, Megan (2)
Assists Stevens, Kristi (14), Steinhardt, Megan (13), Finger, Jenna (5)
Digs Hill, Cameron (10), Goldberg, Summer (10), Finger, Jenna (7)

Individual Statistics

Guilford (7-13, 1-6 ODAC)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mary Moody 3 3 4 17 -.059 0 0 0 1 0-1 1 0 4 4 1 1 4.0
6 6 Kate Dailey 3 0 0 2 .000 7 0 0 0 0-0 0 0 0 0 1 0 0.0
7 7 Bethany Hawks 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Courtney Kozar 3 1 3 20 -.100 0 0 0 0 0-0 0 1 0 5 0 1 1.5
10 10 Anna Miller 3 1 6 22 -.227 0 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Taylor Phillips 3 1 0 4 .250 3 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Laura Kopald 3 3 2 15 .067 0 0 0 0 0-0 0 0 2 1 0 0 3.0
16 16 Emma Gunn 3 3 3 17 .000 0 0 0 0 0-0 1 2 1 1 0 0 5.0
11 11 Molly Walker 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 S. Blankenship 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 1 0 1.5
TM TM TEAM 0 0 -
Totals 13 19 102 -.059 10 0 0 1 0-1 2 4 7 26 3 4 17
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mary Moody 3 1 0 4 4 1 1 4.0
6 6 Kate Dailey 3 0 0 0 0 1 0 0.0
7 7 Bethany Hawks 3 0 0 0 6 0 1 0.0
9 9 Courtney Kozar 3 0 1 0 5 0 1 1.5
10 10 Anna Miller 3 0 0 0 5 0 0 1.0
12 12 Taylor Phillips 3 0 0 0 0 0 0 1.0
13 13 Laura Kopald 3 0 0 2 1 0 0 3.0
16 16 Emma Gunn 3 1 2 1 1 0 0 5.0
11 11 Molly Walker 2 0 0 0 4 0 1 0.0
4 4 S. Blankenship 1 0 1 0 0 1 0 1.5
TM TM TEAM 0
Totals 2 4 7 26 3 4 17

Washington and Lee (12-10, 6-2 ODAC)

W&L - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finger, Jenna 3 2 1 5 .200 5 0 0 2 0-2 0 0 0 7 0 0 2.0
2 2 Phillips, Rachael 3 12 5 24 .292 0 0 0 1 0-1 0 1 0 5 0 0 12.5
4 4 Brooks, Louise 3 8 3 16 .313 0 0 1 0 1-0 0 1 0 3 0 0 9.5
5 5 Hill, Cameron 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Goldberg, Summer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
13 13 Dee, Lindsey 3 7 1 15 .400 0 0 1 0 1-0 0 5 0 5 0 0 10.5
14 14 Harrison, Kelly 3 1 1 7 .000 0 0 0 0 0-0 1 3 0 0 0 0 3.5
3 3 Stevens, Kristi 2 0 0 1 .000 14 0 2 0 2-0 0 0 0 7 0 0 2.0
12 12 Daily, Megan 2 6 2 19 .211 0 0 0 0 0-0 0 2 0 5 0 0 7.0
6 6 Schmitz, Marah 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Steinhardt, Megan 1 0 0 1 .000 13 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Malaska, Stephanie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Maxey, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 37 16 94 .223 32 0 4 4 4-4 1 14 0 54 0 0 49
W&L - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finger, Jenna 3 0 0 0 7 0 0 2.0
2 2 Phillips, Rachael 3 0 1 0 5 0 0 12.5
4 4 Brooks, Louise 3 0 1 0 3 0 0 9.5
5 5 Hill, Cameron 3 0 0 0 10 0 0 0.0
7 7 Goldberg, Summer 3 0 0 0 10 0 0 0.0
13 13 Dee, Lindsey 3 0 5 0 5 0 0 10.5
14 14 Harrison, Kelly 3 1 3 0 0 0 0 3.5
3 3 Stevens, Kristi 2 0 0 0 7 0 0 2.0
12 12 Daily, Megan 2 0 2 0 5 0 0 7.0
6 6 Schmitz, Marah 1 0 0 0 0 0 0 1.0
21 21 Steinhardt, Megan 1 0 1 0 0 0 0 0.5
22 22 Malaska, Stephanie 1 0 0 0 2 0 0 0.0
23 23 Maxey, Taylor 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 14 0 54 0 0 49