Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berdy, Margarette 9-1 5-0 4-1 2-0 2-0 1-0  —   —  2-0  —  W 7 8-1 0-0 0-0
Custard, Isabella 2-0 1-0 1-0 0-0  —   —   —   —  1-0  —  W 2 2-0 0-0 0-0
Daynovsky, Jackie 2-3 2-0 0-3 2-0  —   —   —   —   —  2-0 W 2 2-3 0-0 0-0
Donnelly, Sarah 5-2 4-0 1-2 1-0 1-0 3-0  —   —   —   —  W 4 5-2 0-0 0-0
Iijima, Riho 5-3 4-0 1-3 2-0  —   —  3-0 1-0  —   —  W 4 5-3 0-0 0-0
Jennings, Annie 7-1 4-0 3-1 3-0  —  1-0  —  3-0  —   —  W 4 7-1 0-0 0-0
Kach, Jordan 3-1 3-0 0-1 3-0  —   —   —  1-0 1-0 1-0 W 3 3-1 0-0 0-0
Kahl, Mary Kate 5-2 3-0 2-2 1-0  —   —   —  1-0  —  2-0 W 3 5-2 0-0 0-0
Koziol, Lulu 2-1 2-0 0-1 2-0  —   —   —   —  2-0  —  W 2 2-1 0-0 0-0
Ladd, Sarah 7-3 3-1 4-2 0-0  —  1-0 1-0  —   —  1-1 W 1 5-2 0-0 0-0
Long, Lauren 3-1 3-1 0-0 2-0 3-1  —   —   —   —   —  W 1 3-1 0-1 0-1
Lorenz, Grace 7-1 4-0 3-1 1-0 1-0 1-0 2-0  —   —   —  W 4 7-1 0-0 0-0
Murrell, Allie 3-2 3-0 0-2 1-0  —  1-0  —  2-0  —   —  W 3 3-2 0-0 0-0
Stoltz, Haley 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Webb, Greer 4-1 4-0 0-1 3-0  —   —  2-0  —  2-0  —  W 4 4-1 0-0 0-0
Total 65-22 46-2 19-20 24-0 7-1 8-0 8-0 8-0 8-0 7-1 0-1 0-1
Percentage .747 .958 .487 1.000 .875 1.000 1.000 1.000 1.000 .875 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Daynovsky, Jackie / Kahl, Mary Kate Kahl, Mary Kate 2-1 1-0 1-1 0-0  —   —  1-0 W 1 2-1 0-0 0-0
Daynovsky, Jackie / Koziol, Lulu Koziol, Lulu 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Jennings, Annie / Stoltz, Haley Stoltz, Haley 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Jennings, Annie / Webb, Greer Webb, Greer 3-1 2-0 1-1 1-0  —  2-0  —  W 2 3-1 0-0 0-0
Jennings, Annie / Custard, Isabella Custard, Isabella 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kach, Jordan / Koziol, Lulu Koziol, Lulu 2-3 1-0 1-3 1-0  —   —  1-0 W 1 2-3 0-0 0-0
Kahl, Mary Kate / Iijima, Riho Iijima, Riho 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Long, Lauren / Donnelly, Sarah Donnelly, Sarah 4-0 4-0 0-0 2-0 4-0  —   —  W 4 4-0 0-0 1-0
Lorenz, Grace / Donnelly, Sarah Donnelly, Sarah 4-2 1-0 3-2 0-0 1-0  —   —  W 1 4-2 0-0 0-0
Murrell, Allie / Lorenz, Grace Lorenz, Grace 3-1 3-0 0-1 1-0 1-0 2-0  —  W 3 3-1 0-0 0-0
Murrell, Allie / Ladd, Sarah Ladd, Sarah 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Webb, Greer / Kahl, Mary Kate Kahl, Mary Kate 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Berdy, Margarette / Donnelly, Sarah Donnelly, Sarah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Berdy, Margarette / Kahl, Mary Kate Kahl, Mary Kate 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Berdy, Margarette / Ladd, Sarah Ladd, Sarah 5-2 5-1 0-1 3-0 2-0 2-0 1-1 W 3 5-2 0-0 0-0
Custard, Isabella / Ladd, Sarah Ladd, Sarah 4-1 1-0 3-1 0-0  —  1-0  —  W 4 4-1 0-0 0-0
Total 35-14 23-1 12-13 12-0 8-0 8-0 7-1 0-0 1-0
Percentage .714 .958 .480 1.000 1.000 1.000 .875 .000 1.000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Daynovsky, Jackie 4-1 3-0 1-1 2-0  —   —  3-0 W 3 4-1 0-0 0-0
Donnelly, Sarah 7-3 5-0 2-3 2-0 5-0  —   —  W 5 7-3 0-0 1-0
Iijima, Riho 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Jennings, Annie 5-2 3-0 2-2 2-0  —  2-0 1-0 W 3 5-2 0-0 0-0
Kach, Jordan 1-3 1-0 0-3 1-0  —   —  1-0 W 1 1-3 0-0 0-0
Kahl, Mary Kate 5-1 3-0 2-1 1-0  —  1-0 2-0 W 3 5-1 0-0 0-0
Long, Lauren 4-0 4-0 0-0 2-0 4-0  —   —  W 4 4-0 0-0 1-0
Lorenz, Grace 6-3 4-0 2-3 1-0 2-0 2-0  —  W 4 6-3 0-0 0-0
Murrell, Allie 4-2 3-0 1-2 1-0 1-0 2-0  —  W 3 4-2 0-0 0-0
Stoltz, Haley 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Webb, Greer 4-1 3-0 1-1 2-0  —  3-0  —  W 3 4-1 0-0 0-0
Koziol, Lulu 3-3 3-0 0-3 3-0  —   —  3-0 W 3 3-3 0-0 0-0
Berdy, Margarette 6-3 5-1 1-2 3-0 2-0 2-0 1-1 W 3 6-3 0-0 0-0
Ladd, Sarah 8-4 6-1 2-3 3-0 2-0 3-0 1-1 W 3 7-3 0-0 0-0
Custard, Isabella 3-2 1-0 2-2 0-0  —  1-0  —  W 2 3-2 0-0 0-0
Total 31-14 23-1 8-13 12-0 8-0 8-0 7-1 0-0 1-0
Percentage .689 .958 .381 1.000 1.000 1.000 .875 .000 1.000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berdy, Margarette 2-0 1-0 1-0  —   —   —   —  W 2 2-0 0-0 0-0
Daynovsky, Jackie 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Donnelly, Sarah 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Iijima, Riho 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Jennings, Annie 3-0  —  1-0  —  2-0  —   —  W 3 3-0 0-0 0-0
Kach, Jordan 3-0  —   —   —  1-0 1-0 1-0 W 3 3-0 0-0 0-0
Kahl, Mary Kate 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Koziol, Lulu 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Long, Lauren 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Lorenz, Grace 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Murrell, Allie 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Stoltz, Haley 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Webb, Greer 3-0  —   —  2-0  —  1-0  —  W 3 3-0 0-0 0-0
Total 24-0 4-0 4-0 4-0 4-0 4-0 4-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Daynovsky, Jackie / Koziol, Lulu Koziol, Lulu 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Jennings, Annie / Stoltz, Haley Stoltz, Haley 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Jennings, Annie / Webb, Greer Webb, Greer 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kach, Jordan / Koziol, Lulu Koziol, Lulu 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Long, Lauren / Donnelly, Sarah Donnelly, Sarah 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Murrell, Allie / Lorenz, Grace Lorenz, Grace 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Webb, Greer / Kahl, Mary Kate Kahl, Mary Kate 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Berdy, Margarette / Ladd, Sarah Ladd, Sarah 3-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Total 12-0 4-0 4-0 4-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Daynovsky, Jackie 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Donnelly, Sarah 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Jennings, Annie 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Kach, Jordan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kahl, Mary Kate 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Long, Lauren 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Lorenz, Grace 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Murrell, Allie 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Stoltz, Haley 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Webb, Greer 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Koziol, Lulu 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Berdy, Margarette 3-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Ladd, Sarah 3-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Total 12-0 4-0 4-0 4-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13-14/2025 CNU Invite - Newport News, Va.
9/27-28/2025 ITA Southeast Region Championships - Fredericksburg, Va.
10/4/25 Asbury W 7-0 W W W W W W W W W
10/4/25 Virginia Wesleyan W 7-0 W W W W W W W W W
2/13/26 Shenandoah W 7-0 W W W W W W W W W #19
2/20/26 Swarthmore (#22) W 7-0 W W W W W W W W L #19
2/21/26 Case Western Reserve (#18) W 5-2 L W W W W L W W W #19
2/24/26 at University of Lynchburg W 7-0 W W W W W W W W W
2/24/26 Roanoke W 7-0 W W W W W W W W W #19
3/4/26 at Randolph-Macon W 7-0 W W W W W W W W W #15