2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berdy, Margarette 5-1 1-0 4-1 1-0 1-0  —   —   —   —   —  W 3 5-1 0-0 0-0
Custard, Isabella 2-0 1-0 1-0 0-0  —   —   —   —  1-0  —  W 2 2-0 0-0 0-0
Daynovsky, Jackie 1-3 1-0 0-3 1-0  —   —   —   —   —  1-0 W 1 1-3 0-0 0-0
Donnelly, Sarah 2-2 1-0 1-2 0-0 1-0  —   —   —   —   —  W 1 2-2 0-0 0-0
Iijima, Riho 2-3 1-0 1-3 0-0  —   —   —  1-0  —   —  W 1 2-3 0-0 0-0
Jennings, Annie 4-1 1-0 3-1 1-0  —  1-0  —   —   —   —  W 1 4-1 0-0 0-0
Kach, Jordan 1-1 1-0 0-1 1-0  —   —   —  1-0  —   —  W 1 1-1 0-0 0-0
Kahl, Mary Kate 3-2 1-0 2-2 0-0  —   —   —   —   —  1-0 W 1 3-2 0-0 0-0
Koziol, Lulu 1-1 1-0 0-1 1-0  —   —   —   —  1-0  —  W 1 1-1 0-0 0-0
Ladd, Sarah 5-2 1-0 4-2 0-0  —   —  1-0  —   —   —  W 3 5-2 0-0 0-0
Lorenz, Grace 4-1 1-0 3-1 0-0  —  1-0  —   —   —   —  W 1 4-1 0-0 0-0
Murrell, Allie 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Webb, Greer 1-1 1-0 0-1 1-0  —   —  1-0  —   —   —  W 1 1-1 0-0 0-0
Total 31-20 12-0 19-20 6-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage .608 1.000 .487 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Custard, Isabella / Ladd, Sarah Ladd, Sarah 4-1 1-0 3-1 0-0  —  1-0  —  W 4 4-1 0-0 0-0
Daynovsky, Jackie / Kahl, Mary Kate Kahl, Mary Kate 2-1 1-0 1-1 0-0  —   —  1-0 W 1 2-1 0-0 0-0
Jennings, Annie / Custard, Isabella Custard, Isabella 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Jennings, Annie / Webb, Greer Webb, Greer 2-1 1-0 1-1 1-0  —  1-0  —  W 1 2-1 0-0 0-0
Kach, Jordan / Koziol, Lulu Koziol, Lulu 2-3 1-0 1-3 1-0  —   —  1-0 W 1 2-3 0-0 0-0
Lorenz, Grace / Donnelly, Sarah Donnelly, Sarah 4-2 1-0 3-2 0-0 1-0  —   —  W 1 4-2 0-0 0-0
Murrell, Allie / Lorenz, Grace Lorenz, Grace 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Murrell, Allie / Ladd, Sarah Ladd, Sarah 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Berdy, Margarette / Donnelly, Sarah Donnelly, Sarah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Berdy, Margarette / Kahl, Mary Kate Kahl, Mary Kate 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Berdy, Margarette / Ladd, Sarah Ladd, Sarah 1-1 1-0 0-1 1-0 1-0  —   —  W 1 1-1 0-0 0-0
Total 18-13 6-0 12-13 3-0 2-0 2-0 2-0 0-0 0-0
Percentage .581 1.000 .480 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Custard, Isabella 3-2 1-0 2-2 0-0  —  1-0  —  W 2 3-2 0-0 0-0
Daynovsky, Jackie 2-1 1-0 1-1 0-0  —   —  1-0 W 1 2-1 0-0 0-0
Donnelly, Sarah 3-3 1-0 2-3 0-0 1-0  —   —  W 1 3-3 0-0 0-0
Jennings, Annie 3-2 1-0 2-2 1-0  —  1-0  —  W 1 3-2 0-0 0-0
Kach, Jordan 1-3 1-0 0-3 1-0  —   —  1-0 W 1 1-3 0-0 0-0
Kahl, Mary Kate 3-1 1-0 2-1 0-0  —   —  1-0 W 1 3-1 0-0 0-0
Lorenz, Grace 3-3 1-0 2-3 0-0 1-0  —   —  W 1 3-3 0-0 0-0
Murrell, Allie 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Webb, Greer 2-1 1-0 1-1 1-0  —  1-0  —  W 1 2-1 0-0 0-0
Koziol, Lulu 1-3 1-0 0-3 1-0  —   —  1-0 W 1 1-3 0-0 0-0
Berdy, Margarette 2-2 1-0 1-2 1-0 1-0  —   —  W 1 2-2 0-0 0-0
Ladd, Sarah 4-3 2-0 2-3 1-0 1-0 1-0  —  W 3 4-3 0-0 0-0
Total 14-13 6-0 8-13 3-0 2-0 2-0 2-0 0-0 0-0
Percentage .519 1.000 .381 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berdy, Margarette 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Daynovsky, Jackie 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Jennings, Annie 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Kach, Jordan 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Koziol, Lulu 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Webb, Greer 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jennings, Annie / Webb, Greer Webb, Greer 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kach, Jordan / Koziol, Lulu Koziol, Lulu 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Berdy, Margarette / Ladd, Sarah Ladd, Sarah 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jennings, Annie 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kach, Jordan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Webb, Greer 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Koziol, Lulu 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Berdy, Margarette 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ladd, Sarah 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13-14/2025 CNU Invite - Newport News, Va.
9/27-28/2025 ITA Southeast Region Championships - Fredericksburg, Va.
10/4/25 Asbury W 7-0 W W W W W W W W W
10/4/25 Virginia Wesleyan W 7-0 W W W W W W W W W