2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berdy, Margarette 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Custard, Isabella 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Daynovsky, Jackie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Donnelly, Sarah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Iijima, Riho 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Jennings, Annie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Kach, Jordan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kahl, Mary Kate 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Koziol, Lulu 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ladd, Sarah 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Lorenz, Grace 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Murrell, Allie 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Webb, Greer 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 10-10 0-0 10-10 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jennings, Annie / Custard, Isabella Custard, Isabella 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kach, Jordan / Koziol, Lulu Koziol, Lulu 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lorenz, Grace / Donnelly, Sarah Donnelly, Sarah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Murrell, Allie / Lorenz, Grace Lorenz, Grace 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Murrell, Allie / Ladd, Sarah Ladd, Sarah 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Berdy, Margarette / Donnelly, Sarah Donnelly, Sarah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Berdy, Margarette / Kahl, Mary Kate Kahl, Mary Kate 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Berdy, Margarette / Ladd, Sarah Ladd, Sarah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 3-7 0-0 3-7 0-0  —   —   —  0-0 0-0
Percentage .300 .000 .300 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Custard, Isabella 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Donnelly, Sarah 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Jennings, Annie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kach, Jordan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kahl, Mary Kate 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lorenz, Grace 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Murrell, Allie 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Koziol, Lulu 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Berdy, Margarette 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Ladd, Sarah 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Total 3-7 0-0 3-7 0-0  —   —   —  0-0 0-0
Percentage .300 .000 .300 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13-14/2025 CNU Invite - Newport News, Va.