2025 Women's Soccer Cumulative Statistics

Team (16-2-1, 10-0)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Shots
Goals 67 7
Goals Per Game 3.53 0.37
Shots 456 142
Shots Per Game 24.0 7.5
Shots Percentage 0.147 0.049
Shots On Goal 209-456 73-142
Shots On Goal Percentage 0.458 0.514
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 60 10
Saves 66 142
Fouls 90 130
Corner Kicks 163 33
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Zimmerman, Sarah 8Zimmerman, Sarah 19 19 1306 14 4 32 82 0.171 35 0.427 0-0 6 0-0
20 Zimmerman, Elizabeth 20Zimmerman, Elizabeth 19 19 1171 6 8 20 51 0.118 22 0.431 0-0 2 0-0
7 Otteni, Helen 7Otteni, Helen 19 19 1054 5 5 15 49 0.102 19 0.388 0-0 1 0-0
6 Zimmerman, Megan 6Zimmerman, Megan 19 19 1119 5 5 15 38 0.132 15 0.395 0-0 2 0-0
17 Brown, Maren 17Brown, Maren 17 3 509 5 3 13 26 0.192 14 0.538 0-0 0 0-0
5 Burke, Emily 5Burke, Emily 19 2 670 5 2 12 35 0.143 18 0.514 0-0 0 0-0
13 Bissinger, Bryn 13Bissinger, Bryn 19 19 1475 2 7 11 15 0.133 6 0.400 0-0 2 0-0
26 Green, Mary Parrish 26Green, Mary Parrish 18 15 1080 2 7 11 16 0.125 8 0.500 0-0 1 0-0
21 Manke, Amelia 21Manke, Amelia 19 19 1388 4 1 9 18 0.222 7 0.389 1-0 2 0-0
27 Irwin, Sydney 27Irwin, Sydney 8 0 178 3 1 7 6 0.500 4 0.667 0-0 0 0-0
4 Jorgensen, Gracie 4Jorgensen, Gracie 13 0 229 3 0 6 11 0.273 7 0.636 0-0 0 0-0
30 Reh, McKenna 30Reh, McKenna 17 0 382 2 2 6 11 0.182 4 0.364 0-0 0 0-0
23 Greene, Quincy 23Greene, Quincy 6 0 146 2 1 5 6 0.333 4 0.667 0-0 0 0-0
19 Watson, Abigail 19Watson, Abigail 13 0 336 2 1 5 16 0.125 8 0.500 0-0 0 0-0
18 Zawtocki, Stephanie 18Zawtocki, Stephanie 18 0 428 1 3 5 5 0.200 2 0.400 0-0 0 0-0
34 Brenenborg, Annelies 34Brenenborg, Annelies 5 0 116 2 0 4 3 0.667 3 1.000 0-0 0 0-0
36 Espinosa, Julia 36Espinosa, Julia 8 0 160 1 2 4 4 0.250 3 0.750 0-0 0 0-0
22 Rush, Millie 22Rush, Millie 5 0 158 1 2 4 1 1.000 1 1.000 0-0 0 0-0
12 Devory, Sydney 12Devory, Sydney 19 19 1503 1 1 3 17 0.059 8 0.471 0-0 0 0-0
25 Hannah, Avery 25Hannah, Avery 17 15 1032 0 3 3 14 0.000 7 0.500 0-0 0 0-0
2 Dunbar, Aubrey 2Dunbar, Aubrey 11 0 352 1 0 2 12 0.083 7 0.583 0-0 0 0-0
29 Mellides, Maura 29Mellides, Maura 8 0 279 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Perri, Elizabeth 15Perri, Elizabeth 19 19 1307 0 1 1 14 0.000 4 0.286 1-0 0 0-0
32 Andrews, Calla 32Andrews, Calla 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bowman, Shay 14Bowman, Shay 3 3 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Carr, Margot 3Carr, Margot 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gabriel, Chrysi 00Gabriel, Chrysi 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Grasso, Catherine 16Grasso, Catherine 8 0 241 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Groff, Abby 1Groff, Abby 7 0 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hecker, Ava 9Hecker, Ava 8 0 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hinchey, Lyla 10Hinchey, Lyla 9 0 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McEnroe, Kate 28McEnroe, Kate 19 19 1422 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 19100 67 60 194 456 0.147 209 0.458 4-0 16 0-0
Opponent 19 - 19078 7 10 24 142 0.049 73 0.514 3-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Andrews, Calla 32Andrews, Calla 2 0 36:50 0 0.00 1 1.000 0 0 0 0/2 1
00 Gabriel, Chrysi 00Gabriel, Chrysi 3 0 55:10 0 0.00 1 1.000 0 0 0 0/3 2
1 Groff, Abby 1Groff, Abby 7 0 216:32 0 0.00 2 1.000 0 0 0 0/7 8
28 McEnroe, Kate 28McEnroe, Kate 19 19 1410:18 7 0.45 62 0.899 16 2 1 6/7 124
Total 19 - 1718:50 7 0.37 66 0.904 16 2 1 13 135
Opponents 19 - 1718:50 67 3.51 139 0.675 2 444

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Zimmerman, Elizabeth 20Zimmerman, Elizabeth 10 10 529 6 6 18 27 0.222 11 0.407 0-0 2 0-0
8 Zimmerman, Sarah 8Zimmerman, Sarah 10 10 584 6 3 15 42 0.143 16 0.381 0-0 2 0-0
17 Brown, Maren 17Brown, Maren 9 0 253 3 3 9 16 0.188 8 0.500 0-0 0 0-0
5 Burke, Emily 5Burke, Emily 10 0 304 4 1 9 16 0.250 10 0.625 0-0 0 0-0
26 Green, Mary Parrish 26Green, Mary Parrish 10 10 562 2 5 9 13 0.154 6 0.462 0-0 1 0-0
6 Zimmerman, Megan 6Zimmerman, Megan 10 10 502 4 1 9 19 0.211 7 0.368 0-0 2 0-0
27 Irwin, Sydney 27Irwin, Sydney 6 0 157 3 1 7 6 0.500 4 0.667 0-0 0 0-0
7 Otteni, Helen 7Otteni, Helen 10 10 465 2 3 7 22 0.091 7 0.318 0-0 0 0-0
4 Jorgensen, Gracie 4Jorgensen, Gracie 8 0 176 3 0 6 9 0.333 6 0.667 0-0 0 0-0
21 Manke, Amelia 21Manke, Amelia 10 10 635 3 0 6 11 0.273 5 0.455 1-0 2 0-0
13 Bissinger, Bryn 13Bissinger, Bryn 10 10 687 1 3 5 8 0.125 4 0.500 0-0 1 0-0
23 Greene, Quincy 23Greene, Quincy 4 0 86 2 1 5 6 0.333 4 0.667 0-0 0 0-0
18 Zawtocki, Stephanie 18Zawtocki, Stephanie 9 0 233 1 3 5 3 0.333 2 0.667 0-0 0 0-0
34 Brenenborg, Annelies 34Brenenborg, Annelies 4 0 103 2 0 4 2 1.000 2 1.000 0-0 0 0-0
30 Reh, McKenna 30Reh, McKenna 9 0 215 1 2 4 8 0.125 2 0.250 0-0 0 0-0
22 Rush, Millie 22Rush, Millie 4 0 140 1 2 4 1 1.000 1 1.000 0-0 0 0-0
19 Watson, Abigail 19Watson, Abigail 7 0 217 1 1 3 8 0.125 3 0.375 0-0 0 0-0
12 Devory, Sydney 12Devory, Sydney 10 10 718 1 0 2 11 0.091 5 0.455 0-0 0 0-0
2 Dunbar, Aubrey 2Dunbar, Aubrey 7 0 197 1 0 2 7 0.143 5 0.714 0-0 0 0-0
36 Espinosa, Julia 36Espinosa, Julia 4 0 96 0 2 2 1 0.000 0 0.000 0-0 0 0-0
25 Hannah, Avery 25Hannah, Avery 10 10 603 0 2 2 9 0.000 6 0.667 0-0 0 0-0
29 Mellides, Maura 29Mellides, Maura 6 0 236 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Perri, Elizabeth 15Perri, Elizabeth 10 10 616 0 1 1 7 0.000 2 0.286 0-0 0 0-0
32 Andrews, Calla 32Andrews, Calla 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carr, Margot 3Carr, Margot 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gabriel, Chrysi 00Gabriel, Chrysi 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Grasso, Catherine 16Grasso, Catherine 6 0 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Groff, Abby 1Groff, Abby 5 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hecker, Ava 9Hecker, Ava 6 0 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hinchey, Lyla 10Hinchey, Lyla 6 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McEnroe, Kate 28McEnroe, Kate 10 10 648 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9899 47 41 135 256 0.184 117 0.457 4-0 10 0-0
Opponent 10 - 9900 1 1 3 52 0.019 27 0.519 3-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Andrews, Calla 32Andrews, Calla 2 0 36:50 0 0.00 1 1.000 0 0 0 0/2 1
00 Gabriel, Chrysi 00Gabriel, Chrysi 3 0 55:10 0 0.00 1 1.000 0 0 0 0/3 2
1 Groff, Abby 1Groff, Abby 5 0 159:54 0 0.00 1 1.000 0 0 0 0/5 5
28 McEnroe, Kate 28McEnroe, Kate 10 10 648:06 1 0.14 23 0.958 10 0 0 4/5 44
Total 10 - 900:00 1 0.10 26 0.963 10 0 0 9 52
Opponents 10 - 900:00 47 4.70 68 0.591 0 256

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at York (Pa.) W 3-0 (1-0-0) 210 Sarah Zimmerman (1) (Elizabeth Zimmerman)
Megan Zimmerman (1) (Helen Otteni)
Helen Otteni (1) (Elizabeth Zimmerman)
08/31/2025 at Swarthmore L 0-1 (1-1-0, 0-0-0) 0-0-0 75
9/6/2025 at Franklin & Marshall W 1-0 (2-1-0) 120 Zimmerman, Sarah (2) (Zimmerman, Megan)
09/07/2025 vs Johns Hopkins W 2-1 (3-1-0, 0-0-0) 0-0-0 169 Amelia Manke (1) (Sarah Zimmerman , Bryn Bissinger)
Helen Otteni (2) (Megan Zimmerman)
09/12/2025 vs Southern Va. W 1-0 (4-1-0, 0-0-0) 0-0-0 152 Bryn Bissinger (1) (Sydney Devory)
09/14/2025 at Emory L 0-1 (4-2-0, 0-0-0) 0-0-0 207
09/20/2025 vs Chris. Newport T 1-1 (4-2-1, 0-0-0) 0-0-0 327 Sarah Zimmerman (3) (Bryn Bissinger)
09/24/2025 at Va. Wesleyan W 4-0 (5-2-1, 1-0-0) 1-0-0 235 Megan Zimmerman (3) (Elizabeth Zimmerman)
Emily Burke (1)
Megan Zimmerman (3) (Elizabeth Zimmerman)
Elizabeth Zimmerman (1) (Stephanie Zawtocki)
09/27/2025 vs Shenandoah W 2-1 (6-2-1, 2-0-0) 2-0-0 81 Megan Zimmerman (5) (Mary Parrish Green , Helen Otteni)
Megan Zimmerman (5) (Mary Parrish Green)
10/01/2025 at Bridgewater (VA) W 2-0 (7-2-1, 3-0-0) 3-0-0 101 Amelia Manke (2) (Mary Parrish Green)
Helen Otteni (3) (Mary Parrish Green , Elizabeth Zimmerman)
10/04/2025 at Guilford W 4-0 (8-2-1, 4-0-0) 4-0-0 108 Amelia Manke (3) (Bryn Bissinger)
Elizabeth Zimmerman (2) (Sarah Zimmerman)
Maren Brown (1) (Bryn Bissinger)
McKenna Reh (1)
10/07/2025 vs Sweet Briar W 12-0 (9-2-1, 5-0-0) 5-0-0 49 Mary Parrish Green (2) (Elizabeth Perri)
Elizabeth Zimmerman (3) (Sarah Zimmerman)
Sarah Zimmerman (4) (Helen Otteni)
Emily Burke (3)
Mary Parrish Green (2) (Stephanie Zawtocki)
Emily Burke (3) (Avery Hannah)
Maren Brown (2) (Stephanie Zawtocki)
Sydney Irwin (2) (McKenna Reh)
Annelies Brenenborg (1) (Maura Mellides)
Gracie Jorgensen (1) (Julia Espinosa)
Sydney Irwin (2) (Millie Rush)
Millie Rush (1)
10/11/2025 vs Roanoke W 4-0 (10-2-1, 6-0-0) 6-0-0 183 Bryn Bissinger (2) (Avery Hannah)
Amelia Manke (4)
Sarah Zimmerman (5) (Elizabeth Zimmerman)
Gracie Jorgensen (2) (Maren Brown)
10/15/2025 at Randolph-Macon W 2-0 (11-2-1, 7-0-0) 7-0-0 249 Elizabeth Zimmerman (4)
Helen Otteni (4) (Bryn Bissinger)
10/18/2025 at Lynchburg W 1-0 (12-2-1, 8-0-0) 8-0-0 204 Elizabeth Zimmerman (5)
10/22/2025 vs Randolph W 4-0 (13-2-1, 9-0-0) 9-0-0 134 Sarah Zimmerman (7) (Maren Brown , Mary Parrish Green)
Maren Brown (3)
Sarah Zimmerman (7) (Elizabeth Zimmerman)
Emily Burke (4) (Abigail Watson)
10/25/2025 vs Averett W 12-0 (14-2-1, 10-0-0) 10-0-0 176 Sarah Zimmerman (9)
Sydney Devory (1) (Elizabeth Zimmerman , Sarah Zimmerman)
Sarah Zimmerman (9) (Megan Zimmerman)
Elizabeth Zimmerman (6) (Helen Otteni)
Stephanie Zawtocki (1)
Aubrey Dunbar (1)
Quincy Greene (2) (McKenna Reh)
Abigail Watson (1) (Emily Burke , Maren Brown)
Annelies Brenenborg (2) (Sydney Irwin)
Sydney Irwin (3) (Millie Rush)
Gracie Jorgensen (3) (Quincy Greene)
Quincy Greene (2) (Julia Espinosa)
11/01/2025 vs East. Mennonite W 9-0 (15-2-1, 10-0-0) 10-0-0 139 Sarah Zimmerman (12) (Mary Parrish Green)
Sarah Zimmerman (12) (Helen Otteni , Avery Hannah)
Sarah Zimmerman (12) (Mary Parrish Green)
Emily Burke (5) (Bryn Bissinger)
McKenna Reh (2) (Emily Burke)
Helen Otteni (5) (Amelia Manke , Megan Zimmerman)
Maren Brown (4)
Abigail Watson (2)
Julia Espinosa (1)
11/05/2025 vs Bridgewater (VA) W 3-2 (16-2-1, 10-0-0) 10-0-0 118 Maren Brown (5)
Sarah Zimmerman (14) (Bryn Bissinger)
Sarah Zimmerman (14) (Megan Zimmerman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at York (Pa.) 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0 1190
08/31/2025 at Swarthmore 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
9/6/2025 at Franklin & Marshall 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 987
09/07/2025 vs Johns Hopkins 2-1 2 3 7 10 0.200 4 0.400 0-0 1 0-0 990
09/12/2025 vs Southern Va. 1-0 1 1 3 40 0.025 15 0.375 1-0 1 0-0 985
09/14/2025 at Emory 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/20/2025 vs Chris. Newport 1-1 1 1 3 19 0.053 11 0.579 0-0 0 0-0 990
09/24/2025 at Va. Wesleyan 4-0 4 3 11 13 0.308 4 0.308 0-0 1 0-0 990
09/27/2025 vs Shenandoah 2-1 2 3 7 16 0.125 9 0.563 0-0 1 0-0 990
10/01/2025 at Bridgewater (VA) 2-0 2 3 7 14 0.143 3 0.214 1-0 1 0-0 990
10/04/2025 at Guilford 4-0 4 3 11 24 0.167 8 0.333 0-0 1 0-0 990
10/07/2025 vs Sweet Briar 12-0 12 10 34 20 0.600 15 0.750 0-0 1 0-0 990
10/11/2025 vs Roanoke 4-0 4 3 11 34 0.118 20 0.588 0-0 1 0-0 990
10/15/2025 at Randolph-Macon 2-0 2 1 5 25 0.080 11 0.440 1-0 1 0-0 990
10/18/2025 at Lynchburg 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
10/22/2025 vs Randolph 4-0 4 4 12 47 0.085 18 0.383 0-0 1 0-0 989
10/25/2025 vs Averett 12-0 12 11 35 48 0.250 23 0.479 0-0 1 0-0 990
11/01/2025 vs East. Mennonite 9-0 9 8 26 50 0.180 30 0.600 0-0 1 0-0 990
11/05/2025 vs Bridgewater (VA) 3-2 3 2 8 33 0.091 10 0.303 0-0 1 0-0 1089
Total 67-7 67 60 194 456 0.147 209 0.458 4-0 16 0-0 19100
Opponent - 7 10 24 142 0.049 73 0.514 3-0 2 - 19078

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 York (Pa.) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
08/31/2025 Swarthmore 0-1 90:00 1 0.50 8 0.889 0 1 0 0 17
9/6/2025 Franklin & Marshall 1-0 90:00 0 0.33 4 1.000 1 0 0 1 4
09/07/2025 Johns Hopkins 2-1 90:00 1 0.50 7 0.875 1 0 0 0 14
09/12/2025 Southern Va. 1-0 90:00 0 0.40 1 1.000 1 0 0 1 5
09/14/2025 Emory 0-1 90:00 1 0.50 8 0.889 0 1 0 0 18
09/20/2025 Chris. Newport 1-1 90:00 1 0.57 5 0.833 0 0 1 0 10
09/24/2025 Va. Wesleyan 4-0 90:00 0 0.50 3 1.000 1 0 0 1 5
09/27/2025 Shenandoah 2-1 90:00 1 0.56 5 0.833 1 0 0 0 14
10/01/2025 Bridgewater (VA) 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
10/04/2025 Guilford 4-0 90:00 0 0.45 1 1.000 1 0 0 1 4
10/07/2025 Sweet Briar 12-0 90:00 0 0.42 3 1.000 1 0 0 1 3
10/11/2025 Roanoke 4-0 90:00 0 0.38 1 1.000 1 0 0 1 3
10/15/2025 Randolph-Macon 2-0 90:00 0 0.36 3 1.000 1 0 0 1 5
10/18/2025 Lynchburg 1-0 90:00 0 0.33 6 1.000 1 0 0 1 7
10/22/2025 Randolph 4-0 90:00 0 0.31 0 0.00 1 0 0 1 1
10/25/2025 Averett 12-0 90:00 0 0.29 0 0.00 1 0 0 1 0
11/01/2025 East. Mennonite 9-0 90:00 0 0.28 1 1.000 1 0 0 1 3
11/05/2025 Bridgewater (VA) 3-2 98:50 2 0.37 1 0.333 1 0 0 0 7
Totals - 1718 7 0.37 66 0.904 16 2 1 13 135
Opponent - 1718:50 67 3.51 139 0.675 2 16 1 2 444

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 York (Pa.) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1162
08/31/2025 Swarthmore 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
9/6/2025 Franklin & Marshall 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 992
09/07/2025 Johns Hopkins 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
09/12/2025 Southern Va. 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 985
09/14/2025 Emory 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
09/20/2025 Chris. Newport 1-1 1 2 4 10 0.100 6 0.600 0-0 0 0-0 990
09/24/2025 Va. Wesleyan 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/27/2025 Shenandoah 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/01/2025 Bridgewater (VA) 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/04/2025 Guilford 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/07/2025 Sweet Briar 0-12 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/11/2025 Roanoke 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/15/2025 Randolph-Macon 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/18/2025 Lynchburg 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/22/2025 Randolph 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/25/2025 Averett 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/01/2025 East. Mennonite 0-9 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/05/2025 Bridgewater (VA) 2-3 2 4 8 7 0.286 3 0.429 0-0 0 0-0 1089
Total 7-67 7 10 24 142 0.049 73 0.514 3-0 2 0-0 19078
Wash. & Lee - 67 60 194 456 0.147 209 0.458 4-0 16 - 19100

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 York (Pa.) 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
08/31/2025 Swarthmore 1-0 90:00 0 1.50 6 1.000 1 0 0 1 14
9/6/2025 Franklin & Marshall 0-1 90:00 1 1.33 6 0.857 0 1 0 0 7
09/07/2025 Johns Hopkins 1-2 90:00 2 1.50 2 0.500 0 1 0 0 10
09/12/2025 Southern Va. 0-1 90:00 1 1.40 14 0.933 0 1 0 0 40
09/14/2025 Emory 1-0 90:00 0 1.17 3 1.000 1 0 0 1 9
09/20/2025 Chris. Newport 1-1 90:00 1 1.14 9 0.900 0 0 1 0 19
09/24/2025 Va. Wesleyan 0-4 90:00 4 1.50 0 0.000 0 1 0 0 13
09/27/2025 Shenandoah 1-2 90:00 2 1.56 7 0.778 0 1 0 0 16
10/01/2025 Bridgewater (VA) 0-2 90:00 2 1.60 1 0.333 0 1 0 0 14
10/04/2025 Guilford 0-4 90:00 4 1.82 4 0.500 0 1 0 0 24
10/07/2025 Sweet Briar 0-12 90:00 12 2.67 3 0.200 0 1 0 0 20
10/11/2025 Roanoke 0-4 90:00 4 2.77 15 0.789 0 1 0 0 34
10/15/2025 Randolph-Macon 0-2 90:00 2 2.71 9 0.818 0 1 0 0 25
10/18/2025 Lynchburg 0-1 90:00 1 2.60 5 0.833 0 1 0 0 15
10/22/2025 Randolph 0-4 90:00 4 2.69 13 0.765 0 1 0 0 47
10/25/2025 Averett 0-12 90:00 12 3.24 11 0.478 0 1 0 0 48
11/01/2025 East. Mennonite 0-9 90:00 9 3.56 21 0.700 0 1 0 0 50
11/05/2025 Bridgewater (VA) 2-3 98:50 3 3.51 7 0.700 0 1 0 0 33
Totals - 1718 67 3.51 139 0.675 2 16 1 2 444
Wash. & Lee - 1718:50 7 0.37 66 0.904 16 2 1 13 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at York (Pa.) 3-0 3/0 3/0 12/9 6/5 4/2 0/0 0/0
08/31/2025 at Swarthmore 0-1 0/1 0/1 14/17 6/9 6/1 0/0 0/0
9/6/2025 at Franklin & Marshall 1-0 1/0 1/0 13/7 7/4 9/0 0/0 0/0
09/07/2025 vs Johns Hopkins 2-1 2/1 3/1 10/14 4/8 2/2 0/0 0/0
09/12/2025 vs Southern Va. 1-0 1/0 1/0 40/5 15/1 12/2 1/1 0/0
09/14/2025 at Emory 0-1 0/1 0/1 9/18 3/9 3/3 0/0 0/0
09/20/2025 vs Chris. Newport 1-1 1/1 1/2 19/10 11/6 7/1 0/0 0/0
09/24/2025 at Va. Wesleyan 4-0 4/0 3/0 13/5 4/3 2/1 0/0 0/0
09/27/2025 vs Shenandoah 2-1 2/1 3/1 16/14 9/6 11/0 0/1 0/0
10/01/2025 at Bridgewater (VA) 2-0 2/0 3/0 14/10 3/4 9/7 1/1 0/0
10/04/2025 at Guilford 4-0 4/0 3/0 24/4 8/1 10/1 0/0 0/0
10/07/2025 vs Sweet Briar 12-0 12/0 10/0 20/3 15/3 4/0 0/0 0/0
10/11/2025 vs Roanoke 4-0 4/0 3/0 34/3 20/1 19/0 0/0 0/0
10/15/2025 at Randolph-Macon 2-0 2/0 1/0 25/5 11/3 5/2 1/0 0/0
10/18/2025 at Lynchburg 1-0 1/0 0/0 15/7 6/6 5/7 1/0 0/0
10/22/2025 vs Randolph 4-0 4/0 4/0 47/1 18/0 15/2 0/0 0/0
10/25/2025 vs Averett 12-0 12/0 11/0 48/0 23/0 15/1 0/0 0/0
11/01/2025 vs East. Mennonite 9-0 9/0 8/0 50/3 30/1 11/1 0/0 0/0
11/05/2025 vs Bridgewater (VA) 3-2 3/2 2/4 33/7 10/3 14/0 0/0 0/0
Totals 67/7 60/10 456/142 209/73 163/33 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Averett (10/25/2025)
GOALS 12 Sweet Briar (10/07/2025)
Averett (10/25/2025)
ASSISTS 11 Averett (10/25/2025)
SHOTS 50 East. Mennonite (11/01/2025)
SHOTS ON GOAL 30 East. Mennonite (11/01/2025)
SAVES 8 Swarthmore (08/31/2025)
Emory (09/14/2025)
FOULS 11 Lynchburg (10/18/2025)
CORNER KICKS 19 Roanoke (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Bridgewater (VA) (11/05/2025)
GOALS 2 Bridgewater (VA) (11/05/2025)
ASSISTS 4 Bridgewater (VA) (11/05/2025)
SHOTS 18 Emory (09/14/2025)
SHOTS ON GOAL 9 Swarthmore (08/31/2025)
Emory (09/14/2025)
SAVES 21 East. Mennonite (11/01/2025)
FOULS 15 Franklin & Marshall (9/6/2025)
CORNER KICKS 7 Bridgewater (VA) (10/01/2025)
Lynchburg (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (10/18/2025)
GOALS 1 Franklin & Marshall (9/6/2025)
Southern Va. (09/12/2025)
Chris. Newport (09/20/2025)
Lynchburg (10/18/2025)
ASSISTS 1 Franklin & Marshall (9/6/2025)
Southern Va. (09/12/2025)
Chris. Newport (09/20/2025)
Randolph-Macon (10/15/2025)
SHOTS 9 Johns Hopkins (09/07/2025)
Emory (09/14/2025)
SHOTS ON GOAL 3 Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Va. Wesleyan (09/24/2025)
Bridgewater (VA) (10/01/2025)
SAVES 1 Southern Va. (09/12/2025)
Guilford (10/04/2025)
Roanoke (10/11/2025)
East. Mennonite (11/01/2025)
Bridgewater (VA) (11/05/2025)
FOULS 1 Randolph (10/22/2025)
Averett (10/25/2025)
CORNER KICKS 2 Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Va. Wesleyan (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Swarthmore (08/31/2025)
Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Shenandoah (09/27/2025)
GOALS 1 Swarthmore (08/31/2025)
Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Chris. Newport (09/20/2025)
Shenandoah (09/27/2025)
ASSISTS 1 Swarthmore (08/31/2025)
Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Shenandoah (09/27/2025)
SHOTS 1 Randolph (10/22/2025)
SHOTS ON GOAL 1 Southern Va. (09/12/2025)
Guilford (10/04/2025)
Roanoke (10/11/2025)
East. Mennonite (11/01/2025)
SAVES 1 Bridgewater (VA) (10/01/2025)
FOULS 1 Sweet Briar (10/07/2025)
Randolph (10/22/2025)
Averett (10/25/2025)
CORNER KICKS 1 Swarthmore (08/31/2025)
Chris. Newport (09/20/2025)
Va. Wesleyan (09/24/2025)
Guilford (10/04/2025)
Averett (10/25/2025)
East. Mennonite (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 East. Mennonite (11/01/2025)
GOALS 3 East. Mennonite (11/01/2025)
