2025 Women's Soccer Cumulative Statistics

Team (6-2-1, 2-0)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Shots
Goals 14 5
Goals Per Game 1.56 0.56
Shots 146 99
Shots Per Game 16.2 11.0
Shots Percentage 0.096 0.051
Shots On Goal 65-146 51-99
Shots On Goal Percentage 0.445 0.515
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 15 6
Saves 46 51
Fouls 56 79
Corner Kicks 56 12
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Zimmerman, Megan 6Zimmerman, Megan 9 9 633 5 2 12 17 0.294 10 0.588 0-0 2 0-0
8 Zimmerman, Sarah 8Zimmerman, Sarah 9 9 739 3 1 7 31 0.097 13 0.419 0-0 2 0-0
7 Otteni, Helen 7Otteni, Helen 9 9 604 2 2 6 16 0.125 6 0.375 0-0 1 0-0
20 Zimmerman, Elizabeth 20Zimmerman, Elizabeth 9 9 668 1 4 6 21 0.048 11 0.524 0-0 0 0-0
13 Bissinger, Bryn 13Bissinger, Bryn 9 9 793 1 2 4 7 0.143 2 0.286 0-0 1 0-0
5 Burke, Emily 5Burke, Emily 9 2 380 1 0 2 14 0.071 4 0.286 0-0 0 0-0
26 Green, Mary Parrish 26Green, Mary Parrish 8 5 572 0 2 2 3 0.000 2 0.667 0-0 0 0-0
21 Manke, Amelia 21Manke, Amelia 9 9 774 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Devory, Sydney 12Devory, Sydney 9 9 798 0 1 1 9 0.000 5 0.556 0-0 0 0-0
18 Zawtocki, Stephanie 18Zawtocki, Stephanie 9 0 183 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Bowman, Shay 14Bowman, Shay 3 3 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Brenenborg, Annelies 34Brenenborg, Annelies 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Maren 17Brown, Maren 7 3 213 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Carr, Margot 3Carr, Margot 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dunbar, Aubrey 2Dunbar, Aubrey 2 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Espinosa, Julia 36Espinosa, Julia 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Grasso, Catherine 16Grasso, Catherine 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Greene, Quincy 23Greene, Quincy 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Groff, Abby 1Groff, Abby 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hannah, Avery 25Hannah, Avery 7 5 457 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Hecker, Ava 9Hecker, Ava 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hinchey, Lyla 10Hinchey, Lyla 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Irwin, Sydney 27Irwin, Sydney 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Jorgensen, Gracie 4Jorgensen, Gracie 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McEnroe, Kate 28McEnroe, Kate 9 9 794 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mellides, Maura 29Mellides, Maura 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perri, Elizabeth 15Perri, Elizabeth 9 9 641 0 0 0 6 0.000 2 0.333 1-0 0 0-0
30 Reh, McKenna 30Reh, McKenna 9 0 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Watson, Abigail 19Watson, Abigail 6 0 111 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 9 - 9102 14 15 43 146 0.096 65 0.445 1-0 6 0-0
Opponent 9 - 9079 5 6 16 99 0.051 51 0.515 2-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Groff, Abby 1Groff, Abby 2 0 28:02 0 0.00 1 1.000 0 0 0 0/2 3
28 McEnroe, Kate 28McEnroe, Kate 9 9 781:58 5 0.58 45 0.900 6 2 1 2/2 89
Total 9 - 810:00 5 0.56 46 0.902 6 2 1 4 92
Opponents 9 - 810:00 14 1.56 50 0.781 2 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Zimmerman, Megan 6Zimmerman, Megan 2 2 133 4 0 8 4 1.000 4 1.000 0-0 2 0-0
20 Zimmerman, Elizabeth 20Zimmerman, Elizabeth 2 2 146 1 2 4 4 0.250 2 0.500 0-0 0 0-0
5 Burke, Emily 5Burke, Emily 2 0 70 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Green, Mary Parrish 26Green, Mary Parrish 2 2 161 0 2 2 1 0.000 1 1.000 0-0 0 0-0
7 Otteni, Helen 7Otteni, Helen 2 2 118 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Zawtocki, Stephanie 18Zawtocki, Stephanie 2 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Bissinger, Bryn 13Bissinger, Bryn 2 2 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Brenenborg, Annelies 34Brenenborg, Annelies 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Maren 17Brown, Maren 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Carr, Margot 3Carr, Margot 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Devory, Sydney 12Devory, Sydney 2 2 174 0 0 0 4 0.000 2 0.500 0-0 0 0-0
36 Espinosa, Julia 36Espinosa, Julia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Grasso, Catherine 16Grasso, Catherine 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Greene, Quincy 23Greene, Quincy 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Groff, Abby 1Groff, Abby 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hannah, Avery 25Hannah, Avery 2 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hecker, Ava 9Hecker, Ava 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hinchey, Lyla 10Hinchey, Lyla 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Irwin, Sydney 27Irwin, Sydney 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Jorgensen, Gracie 4Jorgensen, Gracie 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Manke, Amelia 21Manke, Amelia 2 2 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 McEnroe, Kate 28McEnroe, Kate 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mellides, Maura 29Mellides, Maura 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perri, Elizabeth 15Perri, Elizabeth 2 2 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Reh, McKenna 30Reh, McKenna 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Watson, Abigail 19Watson, Abigail 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zimmerman, Sarah 8Zimmerman, Sarah 2 2 154 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 2 - 1980 6 6 18 29 0.207 13 0.448 1-0 2 0-0
Opponent 2 - 1980 1 1 3 19 0.053 9 0.474 2-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Groff, Abby 1Groff, Abby 1 0 16:24 0 0.00 0 0 0 0 0 0/1 2
28 McEnroe, Kate 28McEnroe, Kate 2 2 163:36 1 0.55 8 0.889 2 0 0 0/1 17
Total 2 - 180:00 1 0.50 8 0.889 2 0 0 1 19
Opponents 2 - 180:00 6 3.00 7 0.538 0 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at York (Pa.) W 3-0 (1-0-0) 210 Sarah Zimmerman (1) (Elizabeth Zimmerman)
Megan Zimmerman (1) (Helen Otteni)
Helen Otteni (1) (Elizabeth Zimmerman)
08/31/2025 at Swarthmore L 0-1 (1-1-0, 0-0-0) 0-0-0 75
9/6/2025 at Franklin & Marshall W 1-0 (2-1-0) 120 Zimmerman, Sarah (2) (Zimmerman, Megan)
09/07/2025 vs Johns Hopkins W 2-1 (3-1-0, 0-0-0) 0-0-0 169 Amelia Manke (1) (Sarah Zimmerman , Bryn Bissinger)
Helen Otteni (2) (Megan Zimmerman)
09/12/2025 vs Southern Va. W 1-0 (4-1-0, 0-0-0) 0-0-0 152 Bryn Bissinger (1) (Sydney Devory)
09/14/2025 at Emory L 0-1 (4-2-0, 0-0-0) 0-0-0 207
09/20/2025 vs Chris. Newport T 1-1 (4-2-1, 0-0-0) 0-0-0 327 Sarah Zimmerman (3) (Bryn Bissinger)
09/24/2025 at Va. Wesleyan W 4-0 (5-2-1, 1-0-0) 1-0-0 235 Megan Zimmerman (3) (Elizabeth Zimmerman)
Emily Burke (1)
Megan Zimmerman (3) (Elizabeth Zimmerman)
Elizabeth Zimmerman (1) (Stephanie Zawtocki)
09/27/2025 vs Shenandoah W 2-1 (6-2-1, 2-0-0) 2-0-0 81 Megan Zimmerman (5) (Mary Parrish Green , Helen Otteni)
Megan Zimmerman (5) (Mary Parrish Green)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at York (Pa.) 3-0 3 3 9 12 0.250 6 0.500 0-0 1 0-0 1190
08/31/2025 at Swarthmore 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
9/6/2025 at Franklin & Marshall 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 987
09/07/2025 vs Johns Hopkins 2-1 2 3 7 10 0.200 4 0.400 0-0 1 0-0 990
09/12/2025 vs Southern Va. 1-0 1 1 3 40 0.025 15 0.375 1-0 1 0-0 985
09/14/2025 at Emory 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/20/2025 vs Chris. Newport 1-1 1 1 3 19 0.053 11 0.579 0-0 0 0-0 990
09/24/2025 at Va. Wesleyan 4-0 4 3 11 13 0.308 4 0.308 0-0 1 0-0 990
09/27/2025 vs Shenandoah 2-1 2 3 7 16 0.125 9 0.563 0-0 1 0-0 990
Total 14-5 14 15 43 146 0.096 65 0.445 1-0 6 0-0 9102
Opponent - 5 6 16 99 0.051 51 0.515 2-0 2 - 9079

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 York (Pa.) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
08/31/2025 Swarthmore 0-1 90:00 1 0.50 8 0.889 0 1 0 0 17
9/6/2025 Franklin & Marshall 1-0 90:00 0 0.33 4 1.000 1 0 0 1 4
09/07/2025 Johns Hopkins 2-1 90:00 1 0.50 7 0.875 1 0 0 0 14
09/12/2025 Southern Va. 1-0 90:00 0 0.40 1 1.000 1 0 0 1 5
09/14/2025 Emory 0-1 90:00 1 0.50 8 0.889 0 1 0 0 18
09/20/2025 Chris. Newport 1-1 90:00 1 0.57 5 0.833 0 0 1 0 10
09/24/2025 Va. Wesleyan 4-0 90:00 0 0.50 3 1.000 1 0 0 1 5
09/27/2025 Shenandoah 2-1 90:00 1 0.56 5 0.833 1 0 0 0 14
Totals - 810 5 0.56 46 0.902 6 2 1 4 92
Opponent - 810:00 14 1.56 50 0.781 2 6 1 2 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 York (Pa.) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1162
08/31/2025 Swarthmore 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
9/6/2025 Franklin & Marshall 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 992
09/07/2025 Johns Hopkins 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
09/12/2025 Southern Va. 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 985
09/14/2025 Emory 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
09/20/2025 Chris. Newport 1-1 1 2 4 10 0.100 6 0.600 0-0 0 0-0 990
09/24/2025 Va. Wesleyan 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/27/2025 Shenandoah 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
Total 5-14 5 6 16 99 0.051 51 0.515 2-0 2 0-0 9079
Wash. & Lee - 14 15 43 146 0.096 65 0.445 1-0 6 - 9102

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 York (Pa.) 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
08/31/2025 Swarthmore 1-0 90:00 0 1.50 6 1.000 1 0 0 1 14
9/6/2025 Franklin & Marshall 0-1 90:00 1 1.33 6 0.857 0 1 0 0 7
09/07/2025 Johns Hopkins 1-2 90:00 2 1.50 2 0.500 0 1 0 0 10
09/12/2025 Southern Va. 0-1 90:00 1 1.40 14 0.933 0 1 0 0 40
09/14/2025 Emory 1-0 90:00 0 1.17 3 1.000 1 0 0 1 9
09/20/2025 Chris. Newport 1-1 90:00 1 1.14 9 0.900 0 0 1 0 19
09/24/2025 Va. Wesleyan 0-4 90:00 4 1.50 0 0.000 0 1 0 0 13
09/27/2025 Shenandoah 1-2 90:00 2 1.56 7 0.778 0 1 0 0 16
Totals - 810 14 1.56 50 0.781 2 6 1 2 134
Wash. & Lee - 810:00 5 0.56 46 0.902 6 2 1 4 92

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at York (Pa.) 3-0 3/0 3/0 12/9 6/5 4/2 0/0 0/0
08/31/2025 at Swarthmore 0-1 0/1 0/1 14/17 6/9 6/1 0/0 0/0
9/6/2025 at Franklin & Marshall 1-0 1/0 1/0 13/7 7/4 9/0 0/0 0/0
09/07/2025 vs Johns Hopkins 2-1 2/1 3/1 10/14 4/8 2/2 0/0 0/0
09/12/2025 vs Southern Va. 1-0 1/0 1/0 40/5 15/1 12/2 1/1 0/0
09/14/2025 at Emory 0-1 0/1 0/1 9/18 3/9 3/3 0/0 0/0
09/20/2025 vs Chris. Newport 1-1 1/1 1/2 19/10 11/6 7/1 0/0 0/0
09/24/2025 at Va. Wesleyan 4-0 4/0 3/0 13/5 4/3 2/1 0/0 0/0
09/27/2025 vs Shenandoah 2-1 2/1 3/1 16/14 9/6 11/0 0/1 0/0
Totals 14/5 15/6 146/99 65/51 56/12 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Va. Wesleyan (09/24/2025)
GOALS 4 Va. Wesleyan (09/24/2025)
ASSISTS 3 York (Pa.) (8/29/2025)
Johns Hopkins (09/07/2025)
Va. Wesleyan (09/24/2025)
Shenandoah (09/27/2025)
SHOTS 40 Southern Va. (09/12/2025)
SHOTS ON GOAL 15 Southern Va. (09/12/2025)
SAVES 8 Swarthmore (08/31/2025)
Emory (09/14/2025)
FOULS 9 Chris. Newport (09/20/2025)
Va. Wesleyan (09/24/2025)
CORNER KICKS 12 Southern Va. (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Chris. Newport (09/20/2025)
GOALS 1 Swarthmore (08/31/2025)
Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Chris. Newport (09/20/2025)
Shenandoah (09/27/2025)
ASSISTS 2 Chris. Newport (09/20/2025)
SHOTS 18 Emory (09/14/2025)
SHOTS ON GOAL 9 Swarthmore (08/31/2025)
Emory (09/14/2025)
SAVES 14 Southern Va. (09/12/2025)
FOULS 15 Franklin & Marshall (9/6/2025)
CORNER KICKS 3 Emory (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Franklin & Marshall (9/6/2025)
Southern Va. (09/12/2025)
Chris. Newport (09/20/2025)
GOALS 1 Franklin & Marshall (9/6/2025)
Southern Va. (09/12/2025)
Chris. Newport (09/20/2025)
ASSISTS 1 Franklin & Marshall (9/6/2025)
Southern Va. (09/12/2025)
Chris. Newport (09/20/2025)
SHOTS 9 Johns Hopkins (09/07/2025)
Emory (09/14/2025)
SHOTS ON GOAL 3 Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Va. Wesleyan (09/24/2025)
SAVES 1 Southern Va. (09/12/2025)
Va. Wesleyan (09/24/2025)
FOULS 2 Swarthmore (08/31/2025)
Johns Hopkins (09/07/2025)
Southern Va. (09/12/2025)
CORNER KICKS 2 Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Va. Wesleyan (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Swarthmore (08/31/2025)
Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Shenandoah (09/27/2025)
GOALS 1 Swarthmore (08/31/2025)
Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Chris. Newport (09/20/2025)
Shenandoah (09/27/2025)
ASSISTS 1 Swarthmore (08/31/2025)
Johns Hopkins (09/07/2025)
Emory (09/14/2025)
Shenandoah (09/27/2025)
SHOTS 5 Franklin & Marshall (9/6/2025)
Southern Va. (09/12/2025)
Va. Wesleyan (09/24/2025)
SHOTS ON GOAL 1 Southern Va. (09/12/2025)
Va. Wesleyan (09/24/2025)
SAVES 2 Johns Hopkins (09/07/2025)
FOULS 6 York (Pa.) (8/29/2025)
Swarthmore (08/31/2025)
Johns Hopkins (09/07/2025)
Southern Va. (09/12/2025)
Shenandoah (09/27/2025)
CORNER KICKS 1 Swarthmore (08/31/2025)
Chris. Newport (09/20/2025)
Va. Wesleyan (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Va. Wesleyan (09/24/2025)
Shenandoah (09/27/2025)
GOALS 2 Va. Wesleyan (09/24/2025)
Shenandoah (09/27/2025)
ASSISTS 2 York (Pa.) (8/29/2025)
Va. Wesleyan (09/24/2025)
Shenandoah (09/27/2025)
SHOTS 8 Southern Va. (09/12/2025)
SHOTS ON GOAL 4 Chris. Newport (09/20/2025)
SAVES 8 Swarthmore (08/31/2025)
Emory (09/14/2025)
FOULS 3 Emory (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Va. Wesleyan (09/24/2025)
GOALS 4 Va. Wesleyan (09/24/2025)
ASSISTS 3 York (Pa.) (8/29/2025)
Johns Hopkins (09/07/2025)
Va. Wesleyan (09/24/2025)
Shenandoah (09/27/2025)
SHOTS 40 Southern Va. (09/12/2025)
SHOTS ON GOAL 15 Southern Va. (09/12/2025)
SAVES 8 Swarthmore (08/31/2025)
Emory (09/14/2025)
FOULS 9 Chris. Newport (09/20/2025)
Va. Wesleyan (09/24/2025)
CORNER KICKS 12 Southern Va. (09/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zimmerman, Megan
Zimmerman, Megan
Va. Wesleyan (09/24/2025)
Shenandoah (09/27/2025)
GOALS 2 Zimmerman, Megan
Zimmerman, Megan
Va. Wesleyan (09/24/2025)
Shenandoah (09/27/2025)
ASSISTS 2 Elizabeth Zimmerman
Zimmerman, Elizabeth
Green, Mary Parrish
York (Pa.) (8/29/2025)
Va. Wesleyan (09/24/2025)
Shenandoah (09/27/2025)
SHOTS 8 Zimmerman, Sarah
Southern Va. (09/12/2025)
SHOTS ON GOAL 4 Zimmerman, Sarah
Chris. Newport (09/20/2025)
SAVES 8 McEnroe, Kate
McEnroe, Kate
Swarthmore (08/31/2025)
Emory (09/14/2025)
FOULS 3 Manke, Amelia
Emory (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Zimmerman, Megan 12
Zimmerman, Sarah 7
Otteni, Helen 6
Zimmerman, Elizabeth 6
Bissinger, Bryn 4
Team Leaders: Goals
Player High
Goals
Zimmerman, Megan 5
Zimmerman, Sarah 3
Otteni, Helen 2
Zimmerman, Elizabeth 1
Bissinger, Bryn 1
Team Leaders: Assists
Player High
Assists
Zimmerman, Elizabeth 4
Zimmerman, Megan 2
Otteni, Helen 2
Bissinger, Bryn 2
Green, Mary Parrish 2
Team Leaders: Shots
Player High
Shots
Zimmerman, Sarah 31
Zimmerman, Elizabeth 21
Zimmerman, Megan 17
Otteni, Helen 16
Burke, Emily 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zimmerman, Sarah 13
Zimmerman, Elizabeth 11
Zimmerman, Megan 10
Otteni, Helen 6
Devory, Sydney 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zimmerman, Megan 2
Zimmerman, Sarah 2
Otteni, Helen 1
Bissinger, Bryn 1