2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-0, 2-0)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Scoring
Total Points 600 447
Points Per Game 75.0 55.9
Scoring Margin 19.1 --
Shooting
FG: Made-Attempted 219-531 168-523
FG: Percentage .412 .321
FG: Per Game 27.4 21.0
3PT: Made-Attempted 40-162 30-115
3PT: Percentage .247 .261
3PT: Per Game 5.0 3.8
FT: Made-Attempted 122-161 81-104
FT: Percentage .758 .779
FT: Per Game 15.3 10.1
Rebounding
Total 386 298
Per Game 48.3 37.3
Margin 11.0 --
Assists
Total 112 72
Per Game 14.0 9.0
Turnovers
Total 126 137
Per Game 15.8 17.1
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 17.9 12.0
Steals
Total 57 62
Per Game 7.1 7.8
Blocks
Total 41 16
Per Game 5.1 2.0
Attendance
Total 459 558
Per Game 3-153 3-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Schleusner, Mary 7 7 195 27.9 53 105 .505 3 11 .273 27 40 .675 136 19.4 36 72 108 15.4 8 28 21 14 17
14 McGuinness, Quinn 8 8 224 28.0 28 70 .400 7 21 .333 26 35 .743 89 11.1 4 20 24 3.0 15 22 20 12 0
30 Bryant, Riley 8 8 192 24.0 27 61 .443 5 23 .217 17 20 .850 76 9.5 26 37 63 7.9 13 13 11 6 10
12 Raine, Zou 8 8 178 22.3 27 57 .474 3 14 .214 10 13 .769 67 8.4 7 17 24 3.0 9 12 14 8 5
02 Collins, Sam 8 0 130 16.3 22 49 .449 10 26 .385 7 8 .875 61 7.6 3 11 14 1.8 3 2 3 5 0
11 Keneah, Icy 6 0 100 16.7 12 32 .375 0 2 .000 18 23 .783 42 7.0 3 12 15 2.5 5 5 13 1 1
34 Shimp, Caroline 8 1 156 19.5 23 49 .469 1 1 1.000 6 8 .750 53 6.6 18 26 44 5.5 21 12 16 4 1
10 Prechel, Elka 8 8 165 20.6 9 46 .196 7 36 .194 2 2 1.000 27 3.4 1 7 8 1.0 11 4 4 3 1
15 Kennedy, Kate 8 0 79 9.9 8 30 .267 2 13 .154 2 2 1.000 20 2.5 7 17 24 3.0 10 3 5 2 5
13 Shuttlewood, Bri 8 0 108 13.5 6 21 .286 2 12 .167 4 4 1.000 18 2.3 0 13 13 1.6 5 8 5 1 1
22 Zimmerman, Megan 1 0 10 10.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0 0 0
21 Alvarez, Arden 4 0 18 4.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 1 4 5 1.3 1 1 3 0 0
03 Lawson, Katie 5 0 18 3.6 0 1 .000 0 0 .000 3 4 .750 3 0.6 0 0 0 0.0 0 1 2 1 0
20 Straughn, Emily 5 0 22 4.4 1 5 .200 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 2 0 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 15 41 5.1 0 0 7 0 0  
05 Zimmerman, Sarah 1 0 5 5.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 8 1600 200.0 219 531 .412 40 162 .247 122 161 .758 600 75.00 133 253 386 48.3 104 112 126 57 41
Opponents 8 1600 200.0 168 523 .321 30 115 .261 81 104 .779 447 55.88 105 193 298 37.3 142 72 137 62 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Schleusner, Mary 1 1 32 32.0 7 13 .538 0 1 .000 4 5 .800 18 18.0 6 11 17 17.0 3 4 4.0 1 1 2
14 McGuinness, Quinn 2 2 64 32.0 9 20 .450 0 5 .000 8 11 .727 26 13.0 1 9 10 5.0 4 8 4.0 8 5 0
12 Raine, Zou 2 2 45 22.5 10 19 .526 2 5 .400 4 5 .800 26 13.0 0 5 5 2.5 2 3 1.5 4 5 0
02 Collins, Sam 2 0 42 21.0 8 18 .444 4 9 .444 2 2 1.000 22 11.0 0 4 4 2.0 0 1 0.5 1 1 0
11 Keneah, Icy 2 0 38 19.0 6 10 .600 0 0 .000 8 12 .667 20 10.0 1 6 7 3.5 4 2 1.0 5 1 0
30 Bryant, Riley 2 2 63 31.5 6 18 .333 0 3 .000 5 6 .833 17 8.5 7 13 20 10.0 4 3 1.5 6 1 4
34 Shimp, Caroline 2 1 43 21.5 4 14 .286 0 0 .000 1 2 .500 9 4.5 9 5 14 7.0 7 4 2.0 7 2 0
13 Shuttlewood, Bri 2 0 22 11.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 4 4 2.0 0 2 1.0 4 0 1
10 Prechel, Elka 2 2 33 16.5 0 9 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 2 0 0
21 Alvarez, Arden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Kennedy, Kate 2 0 15 7.5 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 0 0 1
03 Lawson, Katie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Straughn, Emily 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 6.5 0 0 0.0 1 0 0  
Total 2 400 200.0 51 131 .389 6 32 .188 32 43 .744 140 70.00 32 66 98 49.0 28 27 13.5 39 16 8
Opponents 2 400 200.0 44 135 .326 6 23 .261 25 29 .862 119 59.50 26 55 81 40.5 45 10 5.0 36 26 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Schleusner, Mary 7 7 195 53 105 .505 3 11 .273 27 40 .675 136 19.4
14 McGuinness, Quinn 8 8 224 28 70 .400 7 21 .333 26 35 .743 89 11.1
30 Bryant, Riley 8 8 192 27 61 .443 5 23 .217 17 20 .850 76 9.5
12 Raine, Zou 8 8 178 27 57 .474 3 14 .214 10 13 .769 67 8.4
02 Collins, Sam 8 0 130 22 49 .449 10 26 .385 7 8 .875 61 7.6
11 Keneah, Icy 6 0 100 12 32 .375 0 2 .000 18 23 .783 42 7.0
34 Shimp, Caroline 8 1 156 23 49 .469 1 1 1.000 6 8 .750 53 6.6
10 Prechel, Elka 8 8 165 9 46 .196 7 36 .194 2 2 1.000 27 3.4
15 Kennedy, Kate 8 0 79 8 30 .267 2 13 .154 2 2 1.000 20 2.5
13 Shuttlewood, Bri 8 0 108 6 21 .286 2 12 .167 4 4 1.000 18 2.3
22 Zimmerman, Megan 1 0 10 1 3 .333 0 1 .000 0 0 .000 2 2.0
21 Alvarez, Arden 4 0 18 2 2 1.000 0 0 .000 0 0 .000 4 1.0
03 Lawson, Katie 5 0 18 0 1 .000 0 0 .000 3 4 .750 3 0.6
20 Straughn, Emily 5 0 22 1 5 .200 0 2 .000 0 0 .000 2 0.4
05 Zimmerman, Sarah 1 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 8 1600 219 531 .412 40 162 .247 122 161 .758 600 75.00
Opponents 8 1600 168 523 .321 30 115 .261 81 104 .779 447 55.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Schleusner, Mary 7 27.9 .505 .273 .675 5.1 10.3 15.4 4.0 2.0 2.4 19.4
14 McGuinness, Quinn 8 28.0 .400 .333 .743 0.5 2.5 3.0 2.8 1.5 0.0 11.1
30 Bryant, Riley 8 24.0 .443 .217 .850 3.3 4.6 7.9 1.6 0.8 1.3 9.5
12 Raine, Zou 8 22.3 .474 .214 .769 0.9 2.1 3.0 1.5 1.0 0.6 8.4
02 Collins, Sam 8 16.3 .449 .385 .875 0.4 1.4 1.8 0.3 0.6 0.0 7.6
11 Keneah, Icy 6 16.7 .375 .000 .783 0.5 2.0 2.5 0.8 0.2 0.2 7.0
34 Shimp, Caroline 8 19.5 .469 1.000 .750 2.3 3.3 5.5 1.5 0.5 0.1 6.6
10 Prechel, Elka 8 20.6 .196 .194 1.000 0.1 0.9 1.0 0.5 0.4 0.1 3.4
15 Kennedy, Kate 8 9.9 .267 .154 1.000 0.9 2.1 3.0 0.4 0.3 0.6 2.5
13 Shuttlewood, Bri 8 13.5 .286 .167 1.000 0.0 1.6 1.6 1.0 0.1 0.1 2.3
22 Zimmerman, Megan 1 10.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
21 Alvarez, Arden 4 4.5 1.000 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 1.0
03 Lawson, Katie 5 3.6 .000 .000 .750 0.0 0.0 0.0 0.2 0.2 0.0 0.6
20 Straughn, Emily 5 4.4 .200 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
05 Zimmerman, Sarah 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 8 200.0 .412 .247 .758 16.6 31.6 48.3 14.0 7.1 5.1 75.00
Opponents 8 200.0 .321 .261 .779 13.1 24.1 37.3 9.0 7.8 2.0 55.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Allegheny 11/08/25 78-77 W 29-82 .354 4-20 .200 16-22 .727 23 33 56 56.0 14 14 10 3 8 78 78.0
at Chatham 11/09/25 77-65 W 27-59 .458 3-21 .143 20-27 .741 14 31 45 50.5 10 15 21 11 6 77 77.5
vs Southern Va. 11/12/25 71-38 W 26-68 .382 6-25 .240 13-16 .813 22 29 51 50.7 12 13 18 5 9 71 75.3
vs Washington Col. 11/15/25 86-46 W 32-63 .508 9-23 .391 13-14 .929 13 32 45 49.3 16 17 13 4 6 86 78.0
at Va. Wesleyan 11/16/25 80-57 W 29-59 .492 5-19 .263 17-24 .708 13 30 43 48.0 16 13 12 4 4 80 78.4
vs Lynchburg 11/22/25 67-54 W 25-65 .385 3-16 .188 14-21 .667 10 34 44 47.3 12 10 11 5 9 67 76.5
at Averett 12/02/25 73-65 W 26-66 .394 3-16 .188 18-22 .818 22 32 54 48.3 16 17 28 3 7 73 76.0
vs Stevenson 12/13/25 68-45 W 25-69 .362 7-22 .318 11-15 .733 16 32 48 48.3 8 13 13 6 8 68 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allegheny 11/08/25 77-78 L 29-73 .397 7-26 .269 12-15 .800 11 29 40 40.0 15 20 11 3 3 77 77.0
Chatham 11/09/25 65-77 L 28-71 .394 2-13 .154 7-7 1.000 12 19 31 35.5 21 17 18 3 8 65 71.0
Southern Va. 11/12/25 38-71 L 15-60 .250 2-11 .182 6-7 .857 14 21 35 35.3 16 6 24 2 9 38 60.0
Washington Col. 11/15/25 46-86 L 17-64 .266 3-14 .214 9-17 .529 18 19 37 35.8 12 5 16 1 7 46 56.5
Va. Wesleyan 11/16/25 57-80 L 17-61 .279 5-12 .417 18-22 .818 15 20 35 35.6 17 4 12 0 4 57 56.6
Lynchburg 11/22/25 54-67 L 22-74 .297 3-16 .188 7-10 .700 19 34 53 38.5 20 6 17 2 8 54 56.2
Averett 12/02/25 65-73 L 22-61 .361 3-7 .429 18-19 .947 7 21 28 37.0 25 4 19 2 18 65 57.4
Stevenson 12/13/25 45-68 L 18-59 .305 5-16 .313 4-7 .571 9 30 39 37.3 16 10 20 3 5 45 55.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allegheny 11/08/25 78-77 1 29-82/29-73 .354/.397 4-20/7-26 .200/.269 16-22/12-15 .727-.800 56/40 16 14/20 10/11 3/3 8/3 14/15
Chatham 11/09/25 77-65 12 27-59/28-71 .458/.394 3-21/2-13 .143/.154 20-27/7-7 .741-1.000 45/31 14 15/17 21/18 11/3 6/8 10/21
Southern Va. 11/12/25 71-38 33 26-68/15-60 .382/.250 6-25/2-11 .240/.182 13-16/6-7 .813-.857 51/35 16 13/6 18/24 5/2 9/9 12/16
Washington Col. 11/15/25 86-46 40 32-63/17-64 .508/.266 9-23/3-14 .391/.214 13-14/9-17 .929-.529 45/37 8 17/5 13/16 4/1 6/7 16/12
Va. Wesleyan 11/16/25 80-57 23 29-59/17-61 .492/.279 5-19/5-12 .263/.417 17-24/18-22 .708-.818 43/35 8 13/4 12/12 4/0 4/4 16/17
Lynchburg 11/22/25 67-54 13 25-65/22-74 .385/.297 3-16/3-16 .188/.188 14-21/7-10 .667-.700 44/53 -9 10/6 11/17 5/2 9/8 12/20
Averett 12/02/25 73-65 8 26-66/22-61 .394/.361 3-16/3-7 .188/.429 18-22/18-19 .818-.947 54/28 26 17/4 28/19 3/2 7/18 16/25
Stevenson 12/13/25 68-45 23 25-69/18-59 .362/.305 7-22/5-16 .318/.313 11-15/4-7 .733-.571 48/39 9 13/10 13/20 6/3 8/5 8/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Washington Col. (11/15/25)
FIELD GOALS MADE 32 Washington Col. (11/15/25)
FIELD GOAL ATTEMPTS 82 Allegheny (11/08/25)
3 PT FIELD GOALS MADE 9 Washington Col. (11/15/25)
3 PT FG ATTEMPTS 25 Southern Va. (11/12/25)
FREE THROWS MADE 20 Chatham (11/09/25)
FREE THROW ATTEMPTS 27 Chatham (11/09/25)
REBOUNDS 56 Allegheny (11/08/25)
ASSISTS 17 Washington Col. (11/15/25); Averett (12/02/25)
STEALS 9 Southern Va. (11/12/25); Lynchburg (11/22/25)
BLOCKED SHOTS 11 Chatham (11/09/25)
TURNOVERS 28 Averett (12/02/25)
FOULS 16 Washington Col. (11/15/25); Va. Wesleyan (11/16/25); Averett (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Schleusner,Mary Allegheny (11/08/25)
FIELD GOALS MADE 14 Schleusner,Mary Allegheny (11/08/25)
FIELD GOAL ATTEMPTS 33 Schleusner,Mary Allegheny (11/08/25)
3 PT FIELD GOALS MADE 3 Collins,Sam Lynchburg (11/22/25)
3 PT FG ATTEMPTS 8 Prechel,Elka Southern Va. (11/12/25)
FREE THROWS MADE 7 Schleusner,Mary Stevenson (12/13/25)
FREE THROW ATTEMPTS 10 Schleusner,Mary; McGuinness,Quinn Allegheny (11/08/25); Va. Wesleyan (11/16/25)
REBOUNDS 26 Schleusner,Mary Allegheny (11/08/25)
ASSISTS 7 Schleusner,Mary Chatham (11/09/25)
STEALS 5 Schleusner,Mary Allegheny (11/08/25)
BLOCKED SHOTS 6 Schleusner,Mary Chatham (11/09/25)
TURNOVERS 6 Schleusner,Mary; McGuinness,Quinn Southern Va. (11/12/25); Averett (12/02/25)
FOULS 4 Shimp,Caroline; Shuttlewood,Bri; Prechel,Elka; Raine,Zou Southern Va. (11/12/25); Washington Col. (11/15/25); Allegheny (11/08/25); Chatham (11/09/25); Averett (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Schleusner, Mary 7 136 19.4
#14 McGuinness, Quinn 8 89 11.1
#30 Bryant, Riley 8 76 9.5
#12 Raine, Zou 8 67 8.4
#02 Collins, Sam 8 61 7.6
#34 Shimp, Caroline 8 53 6.6
#11 Keneah, Icy 6 42 7.0
#10 Prechel, Elka 8 27 3.4
#15 Kennedy, Kate 8 20 2.5
#13 Shuttlewood, Bri 8 18 2.3
#21 Alvarez, Arden 4 4 1.0
#03 Lawson, Katie 5 3 0.6
#20 Straughn, Emily 5 2 0.4
#22 Zimmerman, Megan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Schleusner, Mary 7 53 105 .505 7.6 15.0
#14 McGuinness, Quinn 8 28 70 .400 3.5 8.8
#30 Bryant, Riley 8 27 61 .443 3.4 7.6
#12 Raine, Zou 8 27 57 .474 3.4 7.1
#34 Shimp, Caroline 8 23 49 .469 2.9 6.1
#02 Collins, Sam 8 22 49 .449 2.8 6.1
#11 Keneah, Icy 6 12 32 .375 2.0 5.3
#10 Prechel, Elka 8 9 46 .196 1.1 5.8
#15 Kennedy, Kate 8 8 30 .267 1.0 3.8
#13 Shuttlewood, Bri 8 6 21 .286 0.8 2.6
#21 Alvarez, Arden 4 2 2 1.000 0.5 0.5
#20 Straughn, Emily 5 1 5 .200 0.2 1.0
#22 Zimmerman, Megan 1 1 3 .333 1.0 3.0
#03 Lawson, Katie 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Collins, Sam 8 10 26 .385 1.3 3.3
#14 McGuinness, Quinn 8 7 21 .333 0.9 2.6
#10 Prechel, Elka 8 7 36 .194 0.9 4.5
#30 Bryant, Riley 8 5 23 .217 0.6 2.9
#12 Raine, Zou 8 3 14 .214 0.4 1.8
#50 Schleusner, Mary 7 3 11 .273 0.4 1.6
#15 Kennedy, Kate 8 2 13 .154 0.3 1.6
#13 Shuttlewood, Bri 8 2 12 .167 0.3 1.5
#34 Shimp, Caroline 8 1 1 1.000 0.1 0.1
#11 Keneah, Icy 6 0 2 .000 0.0 0.3
#20 Straughn, Emily 5 0 2 .000 0.0 0.4
#22 Zimmerman, Megan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Schleusner, Mary 7 27 40 .675 3.9 5.7
#14 McGuinness, Quinn 8 26 35 .743 3.3 4.4
#11 Keneah, Icy 6 18 23 .783 3.0 3.8
#30 Bryant, Riley 8 17 20 .850 2.1 2.5
#12 Raine, Zou 8 10 13 .769 1.3 1.6
#02 Collins, Sam 8 7 8 .875 0.9 1.0
#34 Shimp, Caroline 8 6 8 .750 0.8 1.0
#13 Shuttlewood, Bri 8 4 4 1.000 0.5 0.5
#03 Lawson, Katie 5 3 4 .750 0.6 0.8
#15 Kennedy, Kate 8 2 2 1.000 0.3 0.3
#10 Prechel, Elka 8 2 2 1.000 0.3 0.3
#05 Zimmerman, Sarah 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Schleusner, Mary 7 108 15.4 36 5.1 72 10.3
#30 Bryant, Riley 8 63 7.9 26 3.3 37 4.6
#34 Shimp, Caroline 8 44 5.5 18 2.3 26 3.3
#TM Team 8 41 5.1 26 3.3 15 1.9
#15 Kennedy, Kate 8 24 3.0 7 0.9 17 2.1
#14 McGuinness, Quinn 8 24 3.0 4 0.5 20 2.5
#12 Raine, Zou 8 24 3.0 7 0.9 17 2.1
#11 Keneah, Icy 6 15 2.5 3 0.5 12 2.0
#02 Collins, Sam 8 14 1.8 3 0.4 11 1.4
#13 Shuttlewood, Bri 8 13 1.6 0 0.0 13 1.6
#10 Prechel, Elka 8 8 1.0 1 0.1 7 0.9
#21 Alvarez, Arden 4 5 1.3 1 0.3 4 1.0
#22 Zimmerman, Megan 1 2 2.0 1 1.0 1 1.0
#20 Straughn, Emily 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#50 Schleusner, Mary 7 28 4.0
#14 McGuinness, Quinn 8 22 2.8
#30 Bryant, Riley 8 13 1.6
#12 Raine, Zou 8 12 1.5
#34 Shimp, Caroline 8 12 1.5
#13 Shuttlewood, Bri 8 8 1.0
#11 Keneah, Icy 6 5 0.8
#10 Prechel, Elka 8 4 0.5
#15 Kennedy, Kate 8 3 0.4
#02 Collins, Sam 8 2 0.3
#21 Alvarez, Arden 4 1 0.3
#03 Lawson, Katie 5 1 0.2
#05 Zimmerman, Sarah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Schleusner, Mary 7 17 2.4
#30 Bryant, Riley 8 10 1.3
#15 Kennedy, Kate 8 5 0.6
#12 Raine, Zou 8 5 0.6
#11 Keneah, Icy 6 1 0.2
#10 Prechel, Elka 8 1 0.1
#34 Shimp, Caroline 8 1 0.1
#13 Shuttlewood, Bri 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#50 Schleusner, Mary 7 14 2.0
#14 McGuinness, Quinn 8 12 1.5
#12 Raine, Zou 8 8 1.0
#30 Bryant, Riley 8 6 0.8
#02 Collins, Sam 8 5 0.6
#34 Shimp, Caroline 8 4 0.5
#10 Prechel, Elka 8 3 0.4
#15 Kennedy, Kate 8 2 0.3
#11 Keneah, Icy 6 1 0.2
#03 Lawson, Katie 5 1 0.2
#13 Shuttlewood, Bri 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#50 Schleusner, Mary 7 21 3.0
#14 McGuinness, Quinn 8 20 2.5
#34 Shimp, Caroline 8 16 2.0
#12 Raine, Zou 8 14 1.8
#11 Keneah, Icy 6 13 2.2
#30 Bryant, Riley 8 11 1.4
#TM Team 8 7 0.9
#15 Kennedy, Kate 8 5 0.6
#13 Shuttlewood, Bri 8 5 0.6
#10 Prechel, Elka 8 4 0.5
#21 Alvarez, Arden 4 3 0.8
#02 Collins, Sam 8 3 0.4
#03 Lawson, Katie 5 2 0.4
#20 Straughn, Emily 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Shimp, Caroline 8 21 2.6
#14 McGuinness, Quinn 8 15 1.9
#30 Bryant, Riley 8 13 1.6
#10 Prechel, Elka 8 11 1.4
#15 Kennedy, Kate 8 10 1.3
#12 Raine, Zou 8 9 1.1
#50 Schleusner, Mary 7 8 1.1
#11 Keneah, Icy 6 5 0.8
#13 Shuttlewood, Bri 8 5 0.6
#02 Collins, Sam 8 3 0.4
#20 Straughn, Emily 5 2 0.4
#21 Alvarez, Arden 4 1 0.3
#22 Zimmerman, Megan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 McGuinness, Quinn 8 224 28.0
#50 Schleusner, Mary 7 195 27.9
#30 Bryant, Riley 8 192 24.0
#12 Raine, Zou 8 178 22.3
#10 Prechel, Elka 8 165 20.6
#34 Shimp, Caroline 8 156 19.5
#02 Collins, Sam 8 130 16.3
#13 Shuttlewood, Bri 8 108 13.5
#11 Keneah, Icy 6 100 16.7
#15 Kennedy, Kate 8 79 9.9
#20 Straughn, Emily 5 22 4.4
#21 Alvarez, Arden 4 18 4.5
#03 Lawson, Katie 5 18 3.6
#22 Zimmerman, Megan 1 10 10.0
#05 Zimmerman, Sarah 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Bryant, Riley 8 13 11 1.18
#14 McGuinness, Quinn 8 22 20 1.10
#10 Prechel, Elka 8 4 4 1.00
#50 Schleusner, Mary 7 28 21 1.33
#13 Shuttlewood, Bri 8 8 5 1.60