Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Scoring
Total Points 300 209
Points Per Game 75.0 52.3
Scoring Margin 22.8 --
Shooting
FG: Made-Attempted 116-253 82-251
FG: Percentage .458 .327
FG: Per Game 29.0 20.5
3PT: Made-Attempted 25-64 17-73
3PT: Percentage .391 .233
3PT: Per Game 6.3 4.3
FT: Made-Attempted 43-59 28-45
FT: Percentage .729 .622
FT: Per Game 10.8 7.0
Rebounding
Total 187 123
Per Game 46.8 30.8
Margin 16.0 --
Assists
Total 54 38
Per Game 13.5 9.5
Turnovers
Total 68 59
Per Game 17.0 14.8
Margin -2.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 19.0 13.5
Steals
Total 33 25
Per Game 8.3 6.3
Blocks
Total 15 19
Per Game 3.8 4.8
Attendance
Total 142 390
Per Game 1-142 3-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins, Sam 4 4 101 25.3 27 51 .529 14 31 .452 0 1 .000 68 17.0 0 15 15 3.8 6 2 6 2 1
30 Bryant, Riley 4 4 107 26.8 23 43 .535 1 4 .250 14 18 .778 61 15.3 16 25 41 10.3 5 4 11 8 2
24 Bigham, Olive 4 0 75 18.8 15 29 .517 0 0 .000 7 7 1.000 37 9.3 8 16 24 6.0 10 6 7 3 2
34 Shimp, Caroline 4 4 86 21.5 10 28 .357 0 0 .000 12 18 .667 32 8.0 12 10 22 5.5 11 9 9 3 1
13 Shuttlewood, Bri 4 4 107 26.8 11 23 .478 7 14 .500 0 0 .000 29 7.3 1 19 20 5.0 2 7 10 1 1
14 Tarry, Alivia 4 0 82 20.5 10 20 .500 2 3 .667 2 2 1.000 24 6.0 0 4 4 1.0 6 9 7 3 1
21 Schmitz, Emma 4 0 72 18.0 7 16 .438 0 0 .000 2 5 .400 16 4.0 5 15 20 5.0 11 8 8 1 3
03 Kennedy, Kate 4 0 47 11.8 5 12 .417 1 6 .167 0 0 .000 11 2.8 1 9 10 2.5 2 2 3 3 2
20 Straughn, Emily 2 0 15 7.5 1 4 .250 0 2 .000 3 4 .750 5 2.5 1 1 2 1.0 0 0 1 1 0
12 Raine, Zou 4 4 80 20.0 3 18 .167 0 3 .000 3 4 .750 9 2.3 1 6 7 1.8 6 7 4 7 2
15 Pernetti, Toni 4 0 28 7.0 4 9 .444 0 1 .000 0 0 .000 8 2.0 3 2 5 1.3 3 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 4.3 0 0 2 0 0  
Total 4 800 200.0 116 253 .458 25 64 .391 43 59 .729 300 75.00 56 131 187 46.8 62 54 68 33 15
Opponents 4 800 200.0 82 251 .327 17 73 .233 28 45 .622 209 52.25 39 84 123 30.8 68 38 59 25 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Collins, Sam 4 4 101 27 51 .529 14 31 .452 0 1 .000 68 17.0
30 Bryant, Riley 4 4 107 23 43 .535 1 4 .250 14 18 .778 61 15.3
24 Bigham, Olive 4 0 75 15 29 .517 0 0 .000 7 7 1.000 37 9.3
34 Shimp, Caroline 4 4 86 10 28 .357 0 0 .000 12 18 .667 32 8.0
13 Shuttlewood, Bri 4 4 107 11 23 .478 7 14 .500 0 0 .000 29 7.3
14 Tarry, Alivia 4 0 82 10 20 .500 2 3 .667 2 2 1.000 24 6.0
21 Schmitz, Emma 4 0 72 7 16 .438 0 0 .000 2 5 .400 16 4.0
12 Raine, Zou 4 4 80 3 18 .167 0 3 .000 3 4 .750 9 2.3
03 Kennedy, Kate 4 0 47 5 12 .417 1 6 .167 0 0 .000 11 2.8
15 Pernetti, Toni 4 0 28 4 9 .444 0 1 .000 0 0 .000 8 2.0
20 Straughn, Emily 2 0 15 1 4 .250 0 2 .000 3 4 .750 5 2.5
Total 4 800 116 253 .458 25 64 .391 43 59 .729 300 75.00
Opponents 4 800 82 251 .327 17 73 .233 28 45 .622 209 52.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Collins, Sam 4 25.3 .529 .452 .000 0.0 3.8 3.8 0.5 0.5 0.3 17.0
30 Bryant, Riley 4 26.8 .535 .250 .778 4.0 6.3 10.3 1.0 2.0 0.5 15.3
24 Bigham, Olive 4 18.8 .517 .000 1.000 2.0 4.0 6.0 1.5 0.8 0.5 9.3
34 Shimp, Caroline 4 21.5 .357 .000 .667 3.0 2.5 5.5 2.3 0.8 0.3 8.0
13 Shuttlewood, Bri 4 26.8 .478 .500 .000 0.3 4.8 5.0 1.8 0.3 0.3 7.3
14 Tarry, Alivia 4 20.5 .500 .667 1.000 0.0 1.0 1.0 2.3 0.8 0.3 6.0
21 Schmitz, Emma 4 18.0 .438 .000 .400 1.3 3.8 5.0 2.0 0.3 0.8 4.0
12 Raine, Zou 4 20.0 .167 .000 .750 0.3 1.5 1.8 1.8 1.8 0.5 2.3
03 Kennedy, Kate 4 11.8 .417 .167 .000 0.3 2.3 2.5 0.5 0.8 0.5 2.8
15 Pernetti, Toni 4 7.0 .444 .000 .000 0.8 0.5 1.3 0.0 0.3 0.0 2.0
20 Straughn, Emily 2 7.5 .250 .000 .750 0.5 0.5 1.0 0.0 0.5 0.0 2.5
Total 4 200.0 .458 .391 .729 14.0 32.8 46.8 13.5 8.3 3.8 75.00
Opponents 4 200.0 .327 .233 .622 9.8 21.0 30.8 9.5 6.3 4.8 52.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Va. 11/06/26 92-44 W 39-74 .527 3-12 .250 11-12 .917 11 33 44 44.0 9 16 10 5 13 92 92.0
vs N.C. Wesleyan 11/08/26 72-47 W 27-60 .450 8-17 .471 10-16 .625 16 38 54 49.0 16 18 20 5 5 72 82.0
at McDaniel 11/14/26 58-56 W 22-60 .367 3-12 .250 11-19 .579 18 29 47 48.3 18 6 17 4 9 58 74.0
at Stevenson 11/15/26 78-62 W 28-59 .475 11-23 .478 11-12 .917 11 31 42 46.8 19 14 21 1 6 78 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Va. 11/06/26 44-92 L 17-63 .270 5-30 .167 5-7 .714 10 23 33 33.0 15 10 20 7 0 44 44.0
N.C. Wesleyan 11/08/26 47-72 L 20-67 .299 3-8 .375 4-9 .444 11 20 31 32.0 18 5 12 3 8 47 45.5
McDaniel 11/14/26 56-58 L 20-57 .351 5-17 .294 11-14 .786 11 23 34 32.7 18 12 15 6 8 56 49.0
Stevenson 11/15/26 62-78 L 25-64 .391 4-18 .222 8-15 .533 7 18 25 30.8 17 11 12 3 9 62 52.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Va. 11/06/26 92-44 48 39-74/17-63 .527/.270 3-12/5-30 .250/.167 11-12/5-7 .917-.714 44/33 11 16/10 10/20 5/7 13/0 9/15
N.C. Wesleyan 11/08/26 72-47 25 27-60/20-67 .450/.299 8-17/3-8 .471/.375 10-16/4-9 .625-.444 54/31 23 18/5 20/12 5/3 5/8 16/18
McDaniel 11/14/26 58-56 2 22-60/20-57 .367/.351 3-12/5-17 .250/.294 11-19/11-14 .579-.786 47/34 13 6/12 17/15 4/6 9/8 18/18
Stevenson 11/15/26 78-62 16 28-59/25-64 .475/.391 11-23/4-18 .478/.222 11-12/8-15 .917-.533 42/25 17 14/11 21/12 1/3 6/9 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Southern Va. (11/06/26)
FIELD GOALS MADE 39 Southern Va. (11/06/26)
FIELD GOAL ATTEMPTS 74 Southern Va. (11/06/26)
3 PT FIELD GOALS MADE 11 Stevenson (11/15/26)
3 PT FG ATTEMPTS 23 Stevenson (11/15/26)
FREE THROWS MADE 11 Southern Va. (11/06/26); McDaniel (11/14/26); Stevenson (11/15/26)
FREE THROW ATTEMPTS 19 McDaniel (11/14/26)
REBOUNDS 54 N.C. Wesleyan (11/08/26)
ASSISTS 18 N.C. Wesleyan (11/08/26)
STEALS 13 Southern Va. (11/06/26)
BLOCKED SHOTS 5 N.C. Wesleyan (11/08/26); Southern Va. (11/06/26)
TURNOVERS 21 Stevenson (11/15/26)
FOULS 19 Stevenson (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Collins,Sam Stevenson (11/15/26)
FIELD GOALS MADE 9 Collins,Sam Stevenson (11/15/26)
FIELD GOAL ATTEMPTS 16 Collins,Sam Stevenson (11/15/26)
3 PT FIELD GOALS MADE 7 Collins,Sam Stevenson (11/15/26)
3 PT FG ATTEMPTS 13 Collins,Sam Stevenson (11/15/26)
FREE THROWS MADE 6 Bryant,Riley McDaniel (11/14/26)
FREE THROW ATTEMPTS 9 Bryant,Riley McDaniel (11/14/26)
REBOUNDS 14 Bryant,Riley N.C. Wesleyan (11/08/26)
ASSISTS 6 Shimp,Caroline N.C. Wesleyan (11/08/26)
STEALS 4 Bryant,Riley Southern Va. (11/06/26)
BLOCKED SHOTS 2 Raine,Zou; Bryant,Riley Southern Va. (11/06/26); McDaniel (11/14/26)
TURNOVERS 6 Shuttlewood,Bri Stevenson (11/15/26)
FOULS 4 Collins,Sam; Schmitz,Emma McDaniel (11/14/26); Stevenson (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Collins, Sam 4 68 17.0
#30 Bryant, Riley 4 61 15.3
#24 Bigham, Olive 4 37 9.3
#34 Shimp, Caroline 4 32 8.0
#13 Shuttlewood, Bri 4 29 7.3
#14 Tarry, Alivia 4 24 6.0
#21 Schmitz, Emma 4 16 4.0
#03 Kennedy, Kate 4 11 2.8
#12 Raine, Zou 4 9 2.3
#15 Pernetti, Toni 4 8 2.0
#20 Straughn, Emily 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Collins, Sam 4 27 51 .529 6.8 12.8
#30 Bryant, Riley 4 23 43 .535 5.8 10.8
#24 Bigham, Olive 4 15 29 .517 3.8 7.3
#13 Shuttlewood, Bri 4 11 23 .478 2.8 5.8
#34 Shimp, Caroline 4 10 28 .357 2.5 7.0
#14 Tarry, Alivia 4 10 20 .500 2.5 5.0
#21 Schmitz, Emma 4 7 16 .438 1.8 4.0
#03 Kennedy, Kate 4 5 12 .417 1.3 3.0
#15 Pernetti, Toni 4 4 9 .444 1.0 2.3
#12 Raine, Zou 4 3 18 .167 0.8 4.5
#20 Straughn, Emily 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Collins, Sam 4 14 31 .452 3.5 7.8
#13 Shuttlewood, Bri 4 7 14 .500 1.8 3.5
#14 Tarry, Alivia 4 2 3 .667 0.5 0.8
#30 Bryant, Riley 4 1 4 .250 0.3 1.0
#03 Kennedy, Kate 4 1 6 .167 0.3 1.5
#15 Pernetti, Toni 4 0 1 .000 0.0 0.3
#12 Raine, Zou 4 0 3 .000 0.0 0.8
#20 Straughn, Emily 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Bryant, Riley 4 14 18 .778 3.5 4.5
#34 Shimp, Caroline 4 12 18 .667 3.0 4.5
#24 Bigham, Olive 4 7 7 1.000 1.8 1.8
#12 Raine, Zou 4 3 4 .750 0.8 1.0
#20 Straughn, Emily 2 3 4 .750 1.5 2.0
#21 Schmitz, Emma 4 2 5 .400 0.5 1.3
#14 Tarry, Alivia 4 2 2 1.000 0.5 0.5
#02 Collins, Sam 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Bryant, Riley 4 41 10.3 16 4.0 25 6.3
#24 Bigham, Olive 4 24 6.0 8 2.0 16 4.0
#34 Shimp, Caroline 4 22 5.5 12 3.0 10 2.5
#21 Schmitz, Emma 4 20 5.0 5 1.3 15 3.8
#13 Shuttlewood, Bri 4 20 5.0 1 0.3 19 4.8
#TM Team 4 17 4.3 8 2.0 9 2.3
#02 Collins, Sam 4 15 3.8 0 0.0 15 3.8
#03 Kennedy, Kate 4 10 2.5 1 0.3 9 2.3
#12 Raine, Zou 4 7 1.8 1 0.3 6 1.5
#15 Pernetti, Toni 4 5 1.3 3 0.8 2 0.5
#14 Tarry, Alivia 4 4 1.0 0 0.0 4 1.0
#20 Straughn, Emily 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Shimp, Caroline 4 9 2.3
#14 Tarry, Alivia 4 9 2.3
#21 Schmitz, Emma 4 8 2.0
#12 Raine, Zou 4 7 1.8
#13 Shuttlewood, Bri 4 7 1.8
#24 Bigham, Olive 4 6 1.5
#30 Bryant, Riley 4 4 1.0
#02 Collins, Sam 4 2 0.5
#03 Kennedy, Kate 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Schmitz, Emma 4 3 0.8
#24 Bigham, Olive 4 2 0.5
#30 Bryant, Riley 4 2 0.5
#03 Kennedy, Kate 4 2 0.5
#12 Raine, Zou 4 2 0.5
#02 Collins, Sam 4 1 0.3
#34 Shimp, Caroline 4 1 0.3
#13 Shuttlewood, Bri 4 1 0.3
#14 Tarry, Alivia 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Bryant, Riley 4 8 2.0
#12 Raine, Zou 4 7 1.8
#24 Bigham, Olive 4 3 0.8
#03 Kennedy, Kate 4 3 0.8
#34 Shimp, Caroline 4 3 0.8
#14 Tarry, Alivia 4 3 0.8
#02 Collins, Sam 4 2 0.5
#15 Pernetti, Toni 4 1 0.3
#21 Schmitz, Emma 4 1 0.3
#13 Shuttlewood, Bri 4 1 0.3
#20 Straughn, Emily 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Bryant, Riley 4 11 2.8
#13 Shuttlewood, Bri 4 10 2.5
#34 Shimp, Caroline 4 9 2.3
#21 Schmitz, Emma 4 8 2.0
#24 Bigham, Olive 4 7 1.8
#14 Tarry, Alivia 4 7 1.8
#02 Collins, Sam 4 6 1.5
#12 Raine, Zou 4 4 1.0
#03 Kennedy, Kate 4 3 0.8
#TM Team 4 2 0.5
#20 Straughn, Emily 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Schmitz, Emma 4 11 2.8
#34 Shimp, Caroline 4 11 2.8
#24 Bigham, Olive 4 10 2.5
#02 Collins, Sam 4 6 1.5
#12 Raine, Zou 4 6 1.5
#14 Tarry, Alivia 4 6 1.5
#30 Bryant, Riley 4 5 1.3
#15 Pernetti, Toni 4 3 0.8
#03 Kennedy, Kate 4 2 0.5
#13 Shuttlewood, Bri 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Bryant, Riley 4 107 26.8
#13 Shuttlewood, Bri 4 107 26.8
#02 Collins, Sam 4 101 25.3
#34 Shimp, Caroline 4 86 21.5
#14 Tarry, Alivia 4 82 20.5
#12 Raine, Zou 4 80 20.0
#24 Bigham, Olive 4 75 18.8
#21 Schmitz, Emma 4 72 18.0
#03 Kennedy, Kate 4 47 11.8
#15 Pernetti, Toni 4 28 7.0
#20 Straughn, Emily 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Raine, Zou 4 7 4 1.75
#21 Schmitz, Emma 4 8 8 1.00
#34 Shimp, Caroline 4 9 9 1.00
#14 Tarry, Alivia 4 9 7 1.29