2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-0, 2-0)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Scoring
Total Points 744 546
Points Per Game 74.4 54.6
Scoring Margin 19.8 --
Shooting
FG: Made-Attempted 272-662 205-651
FG: Percentage .411 .315
FG: Per Game 27.2 20.5
3PT: Made-Attempted 53-207 45-153
3PT: Percentage .256 .294
3PT: Per Game 5.3 4.5
FT: Made-Attempted 147-190 91-121
FT: Percentage .774 .752
FT: Per Game 14.7 9.1
Rebounding
Total 478 378
Per Game 47.8 37.8
Margin 10.0 --
Assists
Total 140 91
Per Game 14.0 9.1
Turnovers
Total 146 164
Per Game 14.6 16.4
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.7 11.8
Steals
Total 71 70
Per Game 7.1 7.0
Blocks
Total 58 19
Per Game 5.8 1.9
Attendance
Total 459 558
Per Game 3-153 3-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Schleusner, Mary 9 9 254 28.2 70 143 .490 3 13 .231 32 47 .681 175 19.4 47 95 142 15.8 11 33 23 20 23
14 McGuinness, Quinn 10 10 274 27.4 33 81 .407 8 25 .320 28 38 .737 102 10.2 5 26 31 3.1 18 25 22 12 0
30 Bryant, Riley 10 10 217 21.7 31 69 .449 7 29 .241 17 20 .850 86 8.6 26 43 69 6.9 15 14 12 7 13
05 Zimmerman, Sarah 3 0 48 16.0 9 16 .563 0 0 .000 7 9 .778 25 8.3 7 10 17 5.7 1 7 3 0 5
12 Raine, Zou 10 10 219 21.9 32 66 .485 5 17 .294 13 16 .813 82 8.2 7 18 25 2.5 13 16 17 10 6
02 Collins, Sam 10 0 169 16.9 27 64 .422 13 36 .361 7 8 .875 74 7.4 4 14 18 1.8 5 4 6 5 0
11 Keneah, Icy 6 0 100 16.7 12 32 .375 0 2 .000 18 23 .783 42 7.0 3 12 15 2.5 5 5 13 1 1
34 Shimp, Caroline 10 1 176 17.6 23 50 .460 1 1 1.000 12 14 .857 59 5.9 19 28 47 4.7 22 13 17 5 1
10 Prechel, Elka 10 10 201 20.1 13 57 .228 10 46 .217 2 2 1.000 38 3.8 1 7 8 0.8 12 5 4 4 1
22 Zimmerman, Megan 3 0 49 16.3 4 14 .286 2 6 .333 1 2 .500 11 3.7 3 7 10 3.3 2 4 0 3 0
15 Kennedy, Kate 9 0 90 10.0 8 33 .242 2 14 .143 2 2 1.000 20 2.2 7 19 26 2.9 11 4 7 2 7
13 Shuttlewood, Bri 10 0 132 13.2 6 25 .240 2 14 .143 4 4 1.000 18 1.8 1 16 17 1.7 5 8 6 1 1
21 Alvarez, Arden 5 0 20 4.0 2 3 .667 0 1 .000 0 0 .000 4 0.8 1 4 5 1.0 1 1 3 0 0
20 Straughn, Emily 6 0 29 4.8 2 8 .250 0 3 .000 1 1 1.000 5 0.8 0 1 1 0.2 4 0 2 0 0
03 Lawson, Katie 6 0 22 3.7 0 1 .000 0 0 .000 3 4 .750 3 0.5 0 0 0 0.0 0 1 2 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 17 47 4.7 0 0 9 0 0  
Total 10 2000 200.0 272 662 .411 53 207 .256 147 190 .774 744 74.40 161 317 478 47.8 125 140 146 71 58
Opponents 10 2000 200.0 205 651 .315 45 153 .294 91 121 .752 546 54.60 134 244 378 37.8 172 91 164 70 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Schleusner, Mary 1 1 32 32.0 7 13 .538 0 1 .000 4 5 .800 18 18.0 6 11 17 17.0 3 4 4.0 1 1 2
14 McGuinness, Quinn 2 2 64 32.0 9 20 .450 0 5 .000 8 11 .727 26 13.0 1 9 10 5.0 4 8 4.0 8 5 0
12 Raine, Zou 2 2 45 22.5 10 19 .526 2 5 .400 4 5 .800 26 13.0 0 5 5 2.5 2 3 1.5 4 5 0
02 Collins, Sam 2 0 42 21.0 8 18 .444 4 9 .444 2 2 1.000 22 11.0 0 4 4 2.0 0 1 0.5 1 1 0
11 Keneah, Icy 2 0 38 19.0 6 10 .600 0 0 .000 8 12 .667 20 10.0 1 6 7 3.5 4 2 1.0 5 1 0
30 Bryant, Riley 2 2 63 31.5 6 18 .333 0 3 .000 5 6 .833 17 8.5 7 13 20 10.0 4 3 1.5 6 1 4
34 Shimp, Caroline 2 1 43 21.5 4 14 .286 0 0 .000 1 2 .500 9 4.5 9 5 14 7.0 7 4 2.0 7 2 0
13 Shuttlewood, Bri 2 0 22 11.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 4 4 2.0 0 2 1.0 4 0 1
10 Prechel, Elka 2 2 33 16.5 0 9 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 2 0 0
21 Alvarez, Arden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Kennedy, Kate 2 0 15 7.5 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 0 0 1
03 Lawson, Katie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Straughn, Emily 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 6.5 0 0 0.0 1 0 0  
Total 2 400 200.0 51 131 .389 6 32 .188 32 43 .744 140 70.00 32 66 98 49.0 28 27 13.5 39 16 8
Opponents 2 400 200.0 44 135 .326 6 23 .261 25 29 .862 119 59.50 26 55 81 40.5 45 10 5.0 36 26 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Schleusner, Mary 9 9 254 70 143 .490 3 13 .231 32 47 .681 175 19.4
14 McGuinness, Quinn 10 10 274 33 81 .407 8 25 .320 28 38 .737 102 10.2
30 Bryant, Riley 10 10 217 31 69 .449 7 29 .241 17 20 .850 86 8.6
12 Raine, Zou 10 10 219 32 66 .485 5 17 .294 13 16 .813 82 8.2
05 Zimmerman, Sarah 3 0 48 9 16 .563 0 0 .000 7 9 .778 25 8.3
02 Collins, Sam 10 0 169 27 64 .422 13 36 .361 7 8 .875 74 7.4
11 Keneah, Icy 6 0 100 12 32 .375 0 2 .000 18 23 .783 42 7.0
34 Shimp, Caroline 10 1 176 23 50 .460 1 1 1.000 12 14 .857 59 5.9
10 Prechel, Elka 10 10 201 13 57 .228 10 46 .217 2 2 1.000 38 3.8
22 Zimmerman, Megan 3 0 49 4 14 .286 2 6 .333 1 2 .500 11 3.7
15 Kennedy, Kate 9 0 90 8 33 .242 2 14 .143 2 2 1.000 20 2.2
13 Shuttlewood, Bri 10 0 132 6 25 .240 2 14 .143 4 4 1.000 18 1.8
21 Alvarez, Arden 5 0 20 2 3 .667 0 1 .000 0 0 .000 4 0.8
03 Lawson, Katie 6 0 22 0 1 .000 0 0 .000 3 4 .750 3 0.5
20 Straughn, Emily 6 0 29 2 8 .250 0 3 .000 1 1 1.000 5 0.8
Total 10 2000 272 662 .411 53 207 .256 147 190 .774 744 74.40
Opponents 10 2000 205 651 .315 45 153 .294 91 121 .752 546 54.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Schleusner, Mary 9 28.2 .490 .231 .681 5.2 10.6 15.8 3.7 2.2 2.6 19.4
14 McGuinness, Quinn 10 27.4 .407 .320 .737 0.5 2.6 3.1 2.5 1.2 0.0 10.2
30 Bryant, Riley 10 21.7 .449 .241 .850 2.6 4.3 6.9 1.4 0.7 1.3 8.6
12 Raine, Zou 10 21.9 .485 .294 .813 0.7 1.8 2.5 1.6 1.0 0.6 8.2
05 Zimmerman, Sarah 3 16.0 .563 .000 .778 2.3 3.3 5.7 2.3 0.0 1.7 8.3
02 Collins, Sam 10 16.9 .422 .361 .875 0.4 1.4 1.8 0.4 0.5 0.0 7.4
11 Keneah, Icy 6 16.7 .375 .000 .783 0.5 2.0 2.5 0.8 0.2 0.2 7.0
34 Shimp, Caroline 10 17.6 .460 1.000 .857 1.9 2.8 4.7 1.3 0.5 0.1 5.9
10 Prechel, Elka 10 20.1 .228 .217 1.000 0.1 0.7 0.8 0.5 0.4 0.1 3.8
22 Zimmerman, Megan 3 16.3 .286 .333 .500 1.0 2.3 3.3 1.3 1.0 0.0 3.7
15 Kennedy, Kate 9 10.0 .242 .143 1.000 0.8 2.1 2.9 0.4 0.2 0.8 2.2
13 Shuttlewood, Bri 10 13.2 .240 .143 1.000 0.1 1.6 1.7 0.8 0.1 0.1 1.8
21 Alvarez, Arden 5 4.0 .667 .000 .000 0.2 0.8 1.0 0.2 0.0 0.0 0.8
03 Lawson, Katie 6 3.7 .000 .000 .750 0.0 0.0 0.0 0.2 0.2 0.0 0.5
20 Straughn, Emily 6 4.8 .250 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.8
Total 10 200.0 .411 .256 .774 16.1 31.7 47.8 14.0 7.1 5.8 74.40
Opponents 10 200.0 .315 .294 .752 13.4 24.4 37.8 9.1 7.0 1.9 54.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Allegheny 11/08/25 78-77 W 29-82 .354 4-20 .200 16-22 .727 23 33 56 56.0 14 14 10 3 8 78 78.0
at Chatham 11/09/25 77-65 W 27-59 .458 3-21 .143 20-27 .741 14 31 45 50.5 10 15 21 11 6 77 77.5
vs Southern Va. 11/12/25 71-38 W 26-68 .382 6-25 .240 13-16 .813 22 29 51 50.7 12 13 18 5 9 71 75.3
vs Washington Col. 11/15/25 86-46 W 32-63 .508 9-23 .391 13-14 .929 13 32 45 49.3 16 17 13 4 6 86 78.0
at Va. Wesleyan 11/16/25 80-57 W 29-59 .492 5-19 .263 17-24 .708 13 30 43 48.0 16 13 12 4 4 80 78.4
vs Lynchburg 11/22/25 67-54 W 25-65 .385 3-16 .188 14-21 .667 10 34 44 47.3 12 10 11 5 9 67 76.5
at Averett 12/02/25 73-65 W 26-66 .394 3-16 .188 18-22 .818 22 32 54 48.3 16 17 28 3 7 73 76.0
vs Stevenson 12/13/25 68-45 W 25-69 .362 7-22 .318 11-15 .733 16 32 48 48.3 8 13 13 6 8 68 75.0
at U New England 12/20/25 68-33 W 24-59 .407 7-23 .304 13-16 .813 10 37 47 48.1 13 13 11 9 7 68 74.2
vs Carroll (WI) 12/21/25 76-66 W 29-72 .403 6-22 .273 12-13 .923 18 27 45 47.8 8 15 9 8 7 76 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allegheny 11/08/25 77-78 L 29-73 .397 7-26 .269 12-15 .800 11 29 40 40.0 15 20 11 3 3 77 77.0
Chatham 11/09/25 65-77 L 28-71 .394 2-13 .154 7-7 1.000 12 19 31 35.5 21 17 18 3 8 65 71.0
Southern Va. 11/12/25 38-71 L 15-60 .250 2-11 .182 6-7 .857 14 21 35 35.3 16 6 24 2 9 38 60.0
Washington Col. 11/15/25 46-86 L 17-64 .266 3-14 .214 9-17 .529 18 19 37 35.8 12 5 16 1 7 46 56.5
Va. Wesleyan 11/16/25 57-80 L 17-61 .279 5-12 .417 18-22 .818 15 20 35 35.6 17 4 12 0 4 57 56.6
Lynchburg 11/22/25 54-67 L 22-74 .297 3-16 .188 7-10 .700 19 34 53 38.5 20 6 17 2 8 54 56.2
Averett 12/02/25 65-73 L 22-61 .361 3-7 .429 18-19 .947 7 21 28 37.0 25 4 19 2 18 65 57.4
Stevenson 12/13/25 45-68 L 18-59 .305 5-16 .313 4-7 .571 9 30 39 37.3 16 10 20 3 5 45 55.9
U New England 12/20/25 33-68 L 11-63 .175 5-17 .294 6-8 .750 16 26 42 37.8 15 8 16 1 3 33 53.3
Carroll (WI) 12/21/25 66-76 L 26-65 .400 10-21 .476 4-9 .444 13 25 38 37.8 15 11 11 2 5 66 54.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allegheny 11/08/25 78-77 1 29-82/29-73 .354/.397 4-20/7-26 .200/.269 16-22/12-15 .727-.800 56/40 16 14/20 10/11 3/3 8/3 14/15
Chatham 11/09/25 77-65 12 27-59/28-71 .458/.394 3-21/2-13 .143/.154 20-27/7-7 .741-1.000 45/31 14 15/17 21/18 11/3 6/8 10/21
Southern Va. 11/12/25 71-38 33 26-68/15-60 .382/.250 6-25/2-11 .240/.182 13-16/6-7 .813-.857 51/35 16 13/6 18/24 5/2 9/9 12/16
Washington Col. 11/15/25 86-46 40 32-63/17-64 .508/.266 9-23/3-14 .391/.214 13-14/9-17 .929-.529 45/37 8 17/5 13/16 4/1 6/7 16/12
Va. Wesleyan 11/16/25 80-57 23 29-59/17-61 .492/.279 5-19/5-12 .263/.417 17-24/18-22 .708-.818 43/35 8 13/4 12/12 4/0 4/4 16/17
Lynchburg 11/22/25 67-54 13 25-65/22-74 .385/.297 3-16/3-16 .188/.188 14-21/7-10 .667-.700 44/53 -9 10/6 11/17 5/2 9/8 12/20
Averett 12/02/25 73-65 8 26-66/22-61 .394/.361 3-16/3-7 .188/.429 18-22/18-19 .818-.947 54/28 26 17/4 28/19 3/2 7/18 16/25
Stevenson 12/13/25 68-45 23 25-69/18-59 .362/.305 7-22/5-16 .318/.313 11-15/4-7 .733-.571 48/39 9 13/10 13/20 6/3 8/5 8/16
U New England 12/20/25 68-33 35 24-59/11-63 .407/.175 7-23/5-17 .304/.294 13-16/6-8 .813-.750 47/42 5 13/8 11/16 9/1 7/3 13/15
Carroll (WI) 12/21/25 76-66 10 29-72/26-65 .403/.400 6-22/10-21 .273/.476 12-13/4-9 .923-.444 45/38 7 15/11 9/11 8/2 7/5 8/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Washington Col. (11/15/25)
FIELD GOALS MADE 32 Washington Col. (11/15/25)
FIELD GOAL ATTEMPTS 82 Allegheny (11/08/25)
3 PT FIELD GOALS MADE 9 Washington Col. (11/15/25)
3 PT FG ATTEMPTS 25 Southern Va. (11/12/25)
FREE THROWS MADE 20 Chatham (11/09/25)
FREE THROW ATTEMPTS 27 Chatham (11/09/25)
REBOUNDS 56 Allegheny (11/08/25)
ASSISTS 17 Washington Col. (11/15/25); Averett (12/02/25)
STEALS 9 Southern Va. (11/12/25); Lynchburg (11/22/25)
BLOCKED SHOTS 11 Chatham (11/09/25)
TURNOVERS 28 Averett (12/02/25)
FOULS 16 Washington Col. (11/15/25); Va. Wesleyan (11/16/25); Averett (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Schleusner,Mary Allegheny (11/08/25)
FIELD GOALS MADE 14 Schleusner,Mary Allegheny (11/08/25)
FIELD GOAL ATTEMPTS 33 Schleusner,Mary Allegheny (11/08/25)
3 PT FIELD GOALS MADE 3 Collins,Sam; Prechel,Elka Lynchburg (11/22/25); Carroll (WI) (12/21/25); U New England (12/20/25)
3 PT FG ATTEMPTS 8 Prechel,Elka Southern Va. (11/12/25)
FREE THROWS MADE 7 Schleusner,Mary Stevenson (12/13/25)
FREE THROW ATTEMPTS 10 Schleusner,Mary; McGuinness,Quinn Allegheny (11/08/25); Va. Wesleyan (11/16/25)
REBOUNDS 26 Schleusner,Mary Allegheny (11/08/25)
ASSISTS 7 Schleusner,Mary Chatham (11/09/25)
STEALS 5 Schleusner,Mary Allegheny (11/08/25)
BLOCKED SHOTS 6 Schleusner,Mary Chatham (11/09/25)
TURNOVERS 6 Schleusner,Mary; McGuinness,Quinn Southern Va. (11/12/25); Averett (12/02/25)
FOULS 4 Shimp,Caroline; Shuttlewood,Bri; Prechel,Elka; Raine,Zou Southern Va. (11/12/25); Washington Col. (11/15/25); Allegheny (11/08/25); Chatham (11/09/25); Averett (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Schleusner, Mary 9 175 19.4
#14 McGuinness, Quinn 10 102 10.2
#30 Bryant, Riley 10 86 8.6
#12 Raine, Zou 10 82 8.2
#02 Collins, Sam 10 74 7.4
#34 Shimp, Caroline 10 59 5.9
#11 Keneah, Icy 6 42 7.0
#10 Prechel, Elka 10 38 3.8
#05 Zimmerman, Sarah 3 25 8.3
#15 Kennedy, Kate 9 20 2.2
#13 Shuttlewood, Bri 10 18 1.8
#22 Zimmerman, Megan 3 11 3.7
#20 Straughn, Emily 6 5 0.8
#21 Alvarez, Arden 5 4 0.8
#03 Lawson, Katie 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Schleusner, Mary 9 70 143 .490 7.8 15.9
#14 McGuinness, Quinn 10 33 81 .407 3.3 8.1
#12 Raine, Zou 10 32 66 .485 3.2 6.6
#30 Bryant, Riley 10 31 69 .449 3.1 6.9
#02 Collins, Sam 10 27 64 .422 2.7 6.4
#34 Shimp, Caroline 10 23 50 .460 2.3 5.0
#10 Prechel, Elka 10 13 57 .228 1.3 5.7
#11 Keneah, Icy 6 12 32 .375 2.0 5.3
#05 Zimmerman, Sarah 3 9 16 .563 3.0 5.3
#15 Kennedy, Kate 9 8 33 .242 0.9 3.7
#13 Shuttlewood, Bri 10 6 25 .240 0.6 2.5
#22 Zimmerman, Megan 3 4 14 .286 1.3 4.7
#21 Alvarez, Arden 5 2 3 .667 0.4 0.6
#20 Straughn, Emily 6 2 8 .250 0.3 1.3
#03 Lawson, Katie 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Collins, Sam 10 13 36 .361 1.3 3.6
#10 Prechel, Elka 10 10 46 .217 1.0 4.6
#14 McGuinness, Quinn 10 8 25 .320 0.8 2.5
#30 Bryant, Riley 10 7 29 .241 0.7 2.9
#12 Raine, Zou 10 5 17 .294 0.5 1.7
#50 Schleusner, Mary 9 3 13 .231 0.3 1.4
#15 Kennedy, Kate 9 2 14 .143 0.2 1.6
#13 Shuttlewood, Bri 10 2 14 .143 0.2 1.4
#22 Zimmerman, Megan 3 2 6 .333 0.7 2.0
#34 Shimp, Caroline 10 1 1 1.000 0.1 0.1
#21 Alvarez, Arden 5 0 1 .000 0.0 0.2
#11 Keneah, Icy 6 0 2 .000 0.0 0.3
#20 Straughn, Emily 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Schleusner, Mary 9 32 47 .681 3.6 5.2
#14 McGuinness, Quinn 10 28 38 .737 2.8 3.8
#11 Keneah, Icy 6 18 23 .783 3.0 3.8
#30 Bryant, Riley 10 17 20 .850 1.7 2.0
#12 Raine, Zou 10 13 16 .813 1.3 1.6
#34 Shimp, Caroline 10 12 14 .857 1.2 1.4
#02 Collins, Sam 10 7 8 .875 0.7 0.8
#05 Zimmerman, Sarah 3 7 9 .778 2.3 3.0
#13 Shuttlewood, Bri 10 4 4 1.000 0.4 0.4
#03 Lawson, Katie 6 3 4 .750 0.5 0.7
#15 Kennedy, Kate 9 2 2 1.000 0.2 0.2
#10 Prechel, Elka 10 2 2 1.000 0.2 0.2
#20 Straughn, Emily 6 1 1 1.000 0.2 0.2
#22 Zimmerman, Megan 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Schleusner, Mary 9 142 15.8 47 5.2 95 10.6
#30 Bryant, Riley 10 69 6.9 26 2.6 43 4.3
#34 Shimp, Caroline 10 47 4.7 19 1.9 28 2.8
#TM Team 10 47 4.7 30 3.0 17 1.7
#14 McGuinness, Quinn 10 31 3.1 5 0.5 26 2.6
#15 Kennedy, Kate 9 26 2.9 7 0.8 19 2.1
#12 Raine, Zou 10 25 2.5 7 0.7 18 1.8
#02 Collins, Sam 10 18 1.8 4 0.4 14 1.4
#13 Shuttlewood, Bri 10 17 1.7 1 0.1 16 1.6
#05 Zimmerman, Sarah 3 17 5.7 7 2.3 10 3.3
#11 Keneah, Icy 6 15 2.5 3 0.5 12 2.0
#22 Zimmerman, Megan 3 10 3.3 3 1.0 7 2.3
#10 Prechel, Elka 10 8 0.8 1 0.1 7 0.7
#21 Alvarez, Arden 5 5 1.0 1 0.2 4 0.8
#20 Straughn, Emily 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#50 Schleusner, Mary 9 33 3.7
#14 McGuinness, Quinn 10 25 2.5
#12 Raine, Zou 10 16 1.6
#30 Bryant, Riley 10 14 1.4
#34 Shimp, Caroline 10 13 1.3
#13 Shuttlewood, Bri 10 8 0.8
#05 Zimmerman, Sarah 3 7 2.3
#11 Keneah, Icy 6 5 0.8
#10 Prechel, Elka 10 5 0.5
#02 Collins, Sam 10 4 0.4
#15 Kennedy, Kate 9 4 0.4
#22 Zimmerman, Megan 3 4 1.3
#21 Alvarez, Arden 5 1 0.2
#03 Lawson, Katie 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Schleusner, Mary 9 23 2.6
#30 Bryant, Riley 10 13 1.3
#15 Kennedy, Kate 9 7 0.8
#12 Raine, Zou 10 6 0.6
#05 Zimmerman, Sarah 3 5 1.7
#11 Keneah, Icy 6 1 0.2
#10 Prechel, Elka 10 1 0.1
#34 Shimp, Caroline 10 1 0.1
#13 Shuttlewood, Bri 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#50 Schleusner, Mary 9 20 2.2
#14 McGuinness, Quinn 10 12 1.2
#12 Raine, Zou 10 10 1.0
#30 Bryant, Riley 10 7 0.7
#02 Collins, Sam 10 5 0.5
#34 Shimp, Caroline 10 5 0.5
#10 Prechel, Elka 10 4 0.4
#22 Zimmerman, Megan 3 3 1.0
#15 Kennedy, Kate 9 2 0.2
#11 Keneah, Icy 6 1 0.2
#03 Lawson, Katie 6 1 0.2
#13 Shuttlewood, Bri 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#50 Schleusner, Mary 9 23 2.6
#14 McGuinness, Quinn 10 22 2.2
#12 Raine, Zou 10 17 1.7
#34 Shimp, Caroline 10 17 1.7
#11 Keneah, Icy 6 13 2.2
#30 Bryant, Riley 10 12 1.2
#TM Team 10 9 0.9
#15 Kennedy, Kate 9 7 0.8
#02 Collins, Sam 10 6 0.6
#13 Shuttlewood, Bri 10 6 0.6
#10 Prechel, Elka 10 4 0.4
#21 Alvarez, Arden 5 3 0.6
#05 Zimmerman, Sarah 3 3 1.0
#03 Lawson, Katie 6 2 0.3
#20 Straughn, Emily 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Shimp, Caroline 10 22 2.2
#14 McGuinness, Quinn 10 18 1.8
#30 Bryant, Riley 10 15 1.5
#12 Raine, Zou 10 13 1.3
#10 Prechel, Elka 10 12 1.2
#15 Kennedy, Kate 9 11 1.2
#50 Schleusner, Mary 9 11 1.2
#02 Collins, Sam 10 5 0.5
#11 Keneah, Icy 6 5 0.8
#13 Shuttlewood, Bri 10 5 0.5
#20 Straughn, Emily 6 4 0.7
#22 Zimmerman, Megan 3 2 0.7
#21 Alvarez, Arden 5 1 0.2
#05 Zimmerman, Sarah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 McGuinness, Quinn 10 274 27.4
#50 Schleusner, Mary 9 254 28.2
#12 Raine, Zou 10 219 21.9
#30 Bryant, Riley 10 217 21.7
#10 Prechel, Elka 10 201 20.1
#34 Shimp, Caroline 10 176 17.6
#02 Collins, Sam 10 169 16.9
#13 Shuttlewood, Bri 10 132 13.2
#11 Keneah, Icy 6 100 16.7
#15 Kennedy, Kate 9 90 10.0
#22 Zimmerman, Megan 3 49 16.3
#05 Zimmerman, Sarah 3 48 16.0
#20 Straughn, Emily 6 29 4.8
#03 Lawson, Katie 6 22 3.7
#21 Alvarez, Arden 5 20 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Zimmerman, Sarah 3 7 3 2.33
#30 Bryant, Riley 10 14 12 1.17
#14 McGuinness, Quinn 10 25 22 1.14
#10 Prechel, Elka 10 5 4 1.25
#50 Schleusner, Mary 9 33 23 1.43
#13 Shuttlewood, Bri 10 8 6 1.33