2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-0, 1-0)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Scoring
Total Points 459 337
Points Per Game 76.5 56.2
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 168-396 128-403
FG: Percentage .424 .318
FG: Per Game 28.0 21.3
3PT: Made-Attempted 30-124 22-92
3PT: Percentage .242 .239
3PT: Per Game 5.0 3.7
FT: Made-Attempted 93-124 59-78
FT: Percentage .750 .756
FT: Per Game 15.5 9.8
Rebounding
Total 284 231
Per Game 47.3 38.5
Margin 8.8 --
Assists
Total 82 58
Per Game 13.7 9.7
Turnovers
Total 85 98
Per Game 14.2 16.3
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.0 11.2
Steals
Total 42 39
Per Game 7.0 6.5
Blocks
Total 32 11
Per Game 5.3 1.8
Attendance
Total 372 483
Per Game 2-186 2-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Schleusner, Mary 5 5 134 26.8 41 79 .519 2 8 .250 16 27 .593 100 20.0 25 53 78 15.6 5 23 18 11 11
14 McGuinness, Quinn 6 6 166 27.7 20 52 .385 7 16 .438 19 27 .704 66 11.0 3 14 17 2.8 12 15 12 8 0
30 Bryant, Riley 6 6 143 23.8 19 45 .422 3 18 .167 15 18 .833 56 9.3 19 25 44 7.3 11 7 5 3 9
12 Raine, Zou 6 6 132 22.0 21 43 .488 1 10 .100 6 8 .750 49 8.2 6 14 20 3.3 8 8 9 6 4
34 Shimp, Caroline 6 1 122 20.3 21 36 .583 1 1 1.000 6 8 .750 49 8.2 13 21 34 5.7 14 9 9 4 1
02 Collins, Sam 6 0 89 14.8 16 30 .533 7 19 .368 6 7 .857 45 7.5 2 8 10 1.7 3 2 2 3 0
11 Keneah, Icy 5 0 80 16.0 9 28 .321 0 2 .000 14 17 .824 32 6.4 2 11 13 2.6 3 4 8 1 1
10 Prechel, Elka 6 6 126 21.0 6 34 .176 5 28 .179 2 2 1.000 19 3.2 1 6 7 1.2 10 1 2 2 1
15 Kennedy, Kate 6 0 66 11.0 7 24 .292 2 10 .200 2 2 1.000 18 3.0 6 14 20 3.3 7 3 5 2 4
13 Shuttlewood, Bri 6 0 86 14.3 5 17 .294 2 10 .200 4 4 1.000 16 2.7 0 9 9 1.5 4 8 2 1 1
21 Alvarez, Arden 4 0 18 4.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 1 4 5 1.3 1 1 3 0 0
03 Lawson, Katie 4 0 17 4.3 0 1 .000 0 0 .000 3 4 .750 3 0.8 0 0 0 0.0 0 1 2 1 0
20 Straughn, Emily 4 0 21 5.3 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 10 27 4.5 0 0 6 0 0  
Total 6 1200 200.0 168 396 .424 30 124 .242 93 124 .750 459 76.50 95 189 284 47.3 80 82 85 42 32
Opponents 6 1200 200.0 128 403 .318 22 92 .239 59 78 .756 337 56.17 89 142 231 38.5 101 58 98 39 11

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Collins, Sam 1 0 21 21.0 6 9 .667 3 6 .500 2 2 1.000 17 17.0 0 2 2 2.0 0 1 1.0 1 0 0
30 Bryant, Riley 1 1 35 35.0 4 12 .333 0 2 .000 3 4 .750 11 11.0 2 6 8 8.0 2 1 1.0 1 0 3
12 Raine, Zou 1 1 26 26.0 5 9 .556 0 2 .000 1 2 .500 11 11.0 0 3 3 3.0 2 2 2.0 1 4 0
11 Keneah, Icy 1 0 18 18.0 3 6 .500 0 0 .000 4 6 .667 10 10.0 0 5 5 5.0 2 1 1.0 0 1 0
14 McGuinness, Quinn 1 1 30 30.0 3 10 .300 0 2 .000 3 5 .600 9 9.0 0 4 4 4.0 1 2 2.0 2 2 0
34 Shimp, Caroline 1 1 26 26.0 4 9 .444 0 0 .000 1 2 .500 9 9.0 6 5 11 11.0 3 1 1.0 4 2 0
10 Prechel, Elka 1 1 16 16.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
21 Alvarez, Arden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Kennedy, Kate 1 0 12 12.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 0 0 1
03 Lawson, Katie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Shuttlewood, Bri 1 0 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 2.0 1 0 1
20 Straughn, Emily 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0.0 1 0 0  
Total 1 200 200.0 25 65 .385 3 16 .188 14 21 .667 67 67.00 10 34 44 44.0 12 10 10.0 11 9 5
Opponents 1 200 200.0 22 74 .297 3 16 .188 7 10 .700 54 54.00 19 34 53 53.0 20 6 6.0 17 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Schleusner, Mary 5 5 134 41 79 .519 2 8 .250 16 27 .593 100 20.0
14 McGuinness, Quinn 6 6 166 20 52 .385 7 16 .438 19 27 .704 66 11.0
30 Bryant, Riley 6 6 143 19 45 .422 3 18 .167 15 18 .833 56 9.3
12 Raine, Zou 6 6 132 21 43 .488 1 10 .100 6 8 .750 49 8.2
34 Shimp, Caroline 6 1 122 21 36 .583 1 1 1.000 6 8 .750 49 8.2
02 Collins, Sam 6 0 89 16 30 .533 7 19 .368 6 7 .857 45 7.5
11 Keneah, Icy 5 0 80 9 28 .321 0 2 .000 14 17 .824 32 6.4
10 Prechel, Elka 6 6 126 6 34 .176 5 28 .179 2 2 1.000 19 3.2
15 Kennedy, Kate 6 0 66 7 24 .292 2 10 .200 2 2 1.000 18 3.0
13 Shuttlewood, Bri 6 0 86 5 17 .294 2 10 .200 4 4 1.000 16 2.7
21 Alvarez, Arden 4 0 18 2 2 1.000 0 0 .000 0 0 .000 4 1.0
03 Lawson, Katie 4 0 17 0 1 .000 0 0 .000 3 4 .750 3 0.8
20 Straughn, Emily 4 0 21 1 5 .200 0 2 .000 0 0 .000 2 0.5
Total 6 1200 168 396 .424 30 124 .242 93 124 .750 459 76.50
Opponents 6 1200 128 403 .318 22 92 .239 59 78 .756 337 56.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Schleusner, Mary 5 26.8 .519 .250 .593 5.0 10.6 15.6 4.6 2.2 2.2 20.0
14 McGuinness, Quinn 6 27.7 .385 .438 .704 0.5 2.3 2.8 2.5 1.3 0.0 11.0
30 Bryant, Riley 6 23.8 .422 .167 .833 3.2 4.2 7.3 1.2 0.5 1.5 9.3
12 Raine, Zou 6 22.0 .488 .100 .750 1.0 2.3 3.3 1.3 1.0 0.7 8.2
34 Shimp, Caroline 6 20.3 .583 1.000 .750 2.2 3.5 5.7 1.5 0.7 0.2 8.2
02 Collins, Sam 6 14.8 .533 .368 .857 0.3 1.3 1.7 0.3 0.5 0.0 7.5
11 Keneah, Icy 5 16.0 .321 .000 .824 0.4 2.2 2.6 0.8 0.2 0.2 6.4
10 Prechel, Elka 6 21.0 .176 .179 1.000 0.2 1.0 1.2 0.2 0.3 0.2 3.2
15 Kennedy, Kate 6 11.0 .292 .200 1.000 1.0 2.3 3.3 0.5 0.3 0.7 3.0
13 Shuttlewood, Bri 6 14.3 .294 .200 1.000 0.0 1.5 1.5 1.3 0.2 0.2 2.7
21 Alvarez, Arden 4 4.5 1.000 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 1.0
03 Lawson, Katie 4 4.3 .000 .000 .750 0.0 0.0 0.0 0.3 0.3 0.0 0.8
20 Straughn, Emily 4 5.3 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 6 200.0 .424 .242 .750 15.8 31.5 47.3 13.7 7.0 5.3 76.50
Opponents 6 200.0 .318 .239 .756 14.8 23.7 38.5 9.7 6.5 1.8 56.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Allegheny 11/08/25 78-77 W 29-82 .354 4-20 .200 16-22 .727 23 33 56 56.0 14 14 10 3 8 78 78.0
at Chatham 11/09/25 77-65 W 27-59 .458 3-21 .143 20-27 .741 14 31 45 50.5 10 15 21 11 6 77 77.5
vs Southern Va. 11/12/25 71-38 W 26-68 .382 6-25 .240 13-16 .813 22 29 51 50.7 12 13 18 5 9 71 75.3
vs Washington Col. 11/15/25 86-46 W 32-63 .508 9-23 .391 13-14 .929 13 32 45 49.3 16 17 13 4 6 86 78.0
at Va. Wesleyan 11/16/25 80-57 W 29-59 .492 5-19 .263 17-24 .708 13 30 43 48.0 16 13 12 4 4 80 78.4
vs Lynchburg 11/22/25 67-54 W 25-65 .385 3-16 .188 14-21 .667 10 34 44 47.3 12 10 11 5 9 67 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allegheny 11/08/25 77-78 L 29-73 .397 7-26 .269 12-15 .800 11 29 40 40.0 15 20 11 3 3 77 77.0
Chatham 11/09/25 65-77 L 28-71 .394 2-13 .154 7-7 1.000 12 19 31 35.5 21 17 18 3 8 65 71.0
Southern Va. 11/12/25 38-71 L 15-60 .250 2-11 .182 6-7 .857 14 21 35 35.3 16 6 24 2 9 38 60.0
Washington Col. 11/15/25 46-86 L 17-64 .266 3-14 .214 9-17 .529 18 19 37 35.8 12 5 16 1 7 46 56.5
Va. Wesleyan 11/16/25 57-80 L 17-61 .279 5-12 .417 18-22 .818 15 20 35 35.6 17 4 12 0 4 57 56.6
Lynchburg 11/22/25 54-67 L 22-74 .297 3-16 .188 7-10 .700 19 34 53 38.5 20 6 17 2 8 54 56.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allegheny 11/08/25 78-77 1 29-82/29-73 .354/.397 4-20/7-26 .200/.269 16-22/12-15 .727-.800 56/40 16 14/20 10/11 3/3 8/3 14/15
Chatham 11/09/25 77-65 12 27-59/28-71 .458/.394 3-21/2-13 .143/.154 20-27/7-7 .741-1.000 45/31 14 15/17 21/18 11/3 6/8 10/21
Southern Va. 11/12/25 71-38 33 26-68/15-60 .382/.250 6-25/2-11 .240/.182 13-16/6-7 .813-.857 51/35 16 13/6 18/24 5/2 9/9 12/16
Washington Col. 11/15/25 86-46 40 32-63/17-64 .508/.266 9-23/3-14 .391/.214 13-14/9-17 .929-.529 45/37 8 17/5 13/16 4/1 6/7 16/12
Va. Wesleyan 11/16/25 80-57 23 29-59/17-61 .492/.279 5-19/5-12 .263/.417 17-24/18-22 .708-.818 43/35 8 13/4 12/12 4/0 4/4 16/17
Lynchburg 11/22/25 67-54 13 25-65/22-74 .385/.297 3-16/3-16 .188/.188 14-21/7-10 .667-.700 44/53 -9 10/6 11/17 5/2 9/8 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Washington Col. (11/15/25)
FIELD GOALS MADE 32 Washington Col. (11/15/25)
FIELD GOAL ATTEMPTS 82 Allegheny (11/08/25)
3 PT FIELD GOALS MADE 9 Washington Col. (11/15/25)
3 PT FG ATTEMPTS 25 Southern Va. (11/12/25)
FREE THROWS MADE 20 Chatham (11/09/25)
FREE THROW ATTEMPTS 27 Chatham (11/09/25)
REBOUNDS 56 Allegheny (11/08/25)
ASSISTS 17 Washington Col. (11/15/25)
STEALS 9 Southern Va. (11/12/25); Lynchburg (11/22/25)
BLOCKED SHOTS 11 Chatham (11/09/25)
TURNOVERS 21 Chatham (11/09/25)
FOULS 16 Washington Col. (11/15/25); Va. Wesleyan (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Schleusner,Mary Allegheny (11/08/25)
FIELD GOALS MADE 14 Schleusner,Mary Allegheny (11/08/25)
FIELD GOAL ATTEMPTS 33 Schleusner,Mary Allegheny (11/08/25)
3 PT FIELD GOALS MADE 3 Collins,Sam Lynchburg (11/22/25)
3 PT FG ATTEMPTS 8 Prechel,Elka Southern Va. (11/12/25)
FREE THROWS MADE 6 Bryant,Riley; Schleusner,Mary; Keneah,Icy; McGuinness,Quinn Washington Col. (11/15/25); Allegheny (11/08/25); Chatham (11/09/25); Va. Wesleyan (11/16/25)
FREE THROW ATTEMPTS 10 Schleusner,Mary; McGuinness,Quinn Allegheny (11/08/25); Va. Wesleyan (11/16/25)
REBOUNDS 26 Schleusner,Mary Allegheny (11/08/25)
ASSISTS 7 Schleusner,Mary Chatham (11/09/25)
STEALS 5 Schleusner,Mary Allegheny (11/08/25)
BLOCKED SHOTS 6 Schleusner,Mary Chatham (11/09/25)
TURNOVERS 6 Schleusner,Mary Southern Va. (11/12/25)
FOULS 4 Shimp,Caroline; Shuttlewood,Bri; Prechel,Elka; Raine,Zou Southern Va. (11/12/25); Washington Col. (11/15/25); Allegheny (11/08/25); Chatham (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Schleusner, Mary 5 100 20.0
#14 McGuinness, Quinn 6 66 11.0
#30 Bryant, Riley 6 56 9.3
#12 Raine, Zou 6 49 8.2
#34 Shimp, Caroline 6 49 8.2
#02 Collins, Sam 6 45 7.5
#11 Keneah, Icy 5 32 6.4
#10 Prechel, Elka 6 19 3.2
#15 Kennedy, Kate 6 18 3.0
#13 Shuttlewood, Bri 6 16 2.7
#21 Alvarez, Arden 4 4 1.0
#03 Lawson, Katie 4 3 0.8
#20 Straughn, Emily 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Schleusner, Mary 5 41 79 .519 8.2 15.8
#12 Raine, Zou 6 21 43 .488 3.5 7.2
#34 Shimp, Caroline 6 21 36 .583 3.5 6.0
#14 McGuinness, Quinn 6 20 52 .385 3.3 8.7
#30 Bryant, Riley 6 19 45 .422 3.2 7.5
#02 Collins, Sam 6 16 30 .533 2.7 5.0
#11 Keneah, Icy 5 9 28 .321 1.8 5.6
#15 Kennedy, Kate 6 7 24 .292 1.2 4.0
#10 Prechel, Elka 6 6 34 .176 1.0 5.7
#13 Shuttlewood, Bri 6 5 17 .294 0.8 2.8
#21 Alvarez, Arden 4 2 2 1.000 0.5 0.5
#20 Straughn, Emily 4 1 5 .200 0.3 1.3
#03 Lawson, Katie 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Collins, Sam 6 7 19 .368 1.2 3.2
#14 McGuinness, Quinn 6 7 16 .438 1.2 2.7
#10 Prechel, Elka 6 5 28 .179 0.8 4.7
#30 Bryant, Riley 6 3 18 .167 0.5 3.0
#15 Kennedy, Kate 6 2 10 .200 0.3 1.7
#50 Schleusner, Mary 5 2 8 .250 0.4 1.6
#13 Shuttlewood, Bri 6 2 10 .200 0.3 1.7
#12 Raine, Zou 6 1 10 .100 0.2 1.7
#34 Shimp, Caroline 6 1 1 1.000 0.2 0.2
#11 Keneah, Icy 5 0 2 .000 0.0 0.4
#20 Straughn, Emily 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 McGuinness, Quinn 6 19 27 .704 3.2 4.5
#50 Schleusner, Mary 5 16 27 .593 3.2 5.4
#30 Bryant, Riley 6 15 18 .833 2.5 3.0
#11 Keneah, Icy 5 14 17 .824 2.8 3.4
#02 Collins, Sam 6 6 7 .857 1.0 1.2
#12 Raine, Zou 6 6 8 .750 1.0 1.3
#34 Shimp, Caroline 6 6 8 .750 1.0 1.3
#13 Shuttlewood, Bri 6 4 4 1.000 0.7 0.7
#03 Lawson, Katie 4 3 4 .750 0.8 1.0
#15 Kennedy, Kate 6 2 2 1.000 0.3 0.3
#10 Prechel, Elka 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Schleusner, Mary 5 78 15.6 25 5.0 53 10.6
#30 Bryant, Riley 6 44 7.3 19 3.2 25 4.2
#34 Shimp, Caroline 6 34 5.7 13 2.2 21 3.5
#TM Team 6 27 4.5 17 2.8 10 1.7
#15 Kennedy, Kate 6 20 3.3 6 1.0 14 2.3
#12 Raine, Zou 6 20 3.3 6 1.0 14 2.3
#14 McGuinness, Quinn 6 17 2.8 3 0.5 14 2.3
#11 Keneah, Icy 5 13 2.6 2 0.4 11 2.2
#02 Collins, Sam 6 10 1.7 2 0.3 8 1.3
#13 Shuttlewood, Bri 6 9 1.5 0 0.0 9 1.5
#10 Prechel, Elka 6 7 1.2 1 0.2 6 1.0
#21 Alvarez, Arden 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#50 Schleusner, Mary 5 23 4.6
#14 McGuinness, Quinn 6 15 2.5
#34 Shimp, Caroline 6 9 1.5
#12 Raine, Zou 6 8 1.3
#13 Shuttlewood, Bri 6 8 1.3
#30 Bryant, Riley 6 7 1.2
#11 Keneah, Icy 5 4 0.8
#15 Kennedy, Kate 6 3 0.5
#02 Collins, Sam 6 2 0.3
#21 Alvarez, Arden 4 1 0.3
#03 Lawson, Katie 4 1 0.3
#10 Prechel, Elka 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Schleusner, Mary 5 11 2.2
#30 Bryant, Riley 6 9 1.5
#15 Kennedy, Kate 6 4 0.7
#12 Raine, Zou 6 4 0.7
#11 Keneah, Icy 5 1 0.2
#10 Prechel, Elka 6 1 0.2
#34 Shimp, Caroline 6 1 0.2
#13 Shuttlewood, Bri 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#50 Schleusner, Mary 5 11 2.2
#14 McGuinness, Quinn 6 8 1.3
#12 Raine, Zou 6 6 1.0
#34 Shimp, Caroline 6 4 0.7
#30 Bryant, Riley 6 3 0.5
#02 Collins, Sam 6 3 0.5
#15 Kennedy, Kate 6 2 0.3
#10 Prechel, Elka 6 2 0.3
#11 Keneah, Icy 5 1 0.2
#03 Lawson, Katie 4 1 0.3
#13 Shuttlewood, Bri 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#50 Schleusner, Mary 5 18 3.6
#14 McGuinness, Quinn 6 12 2.0
#12 Raine, Zou 6 9 1.5
#34 Shimp, Caroline 6 9 1.5
#11 Keneah, Icy 5 8 1.6
#TM Team 6 6 1.0
#30 Bryant, Riley 6 5 0.8
#15 Kennedy, Kate 6 5 0.8
#21 Alvarez, Arden 4 3 0.8
#02 Collins, Sam 6 2 0.3
#03 Lawson, Katie 4 2 0.5
#10 Prechel, Elka 6 2 0.3
#13 Shuttlewood, Bri 6 2 0.3
#20 Straughn, Emily 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Shimp, Caroline 6 14 2.3
#14 McGuinness, Quinn 6 12 2.0
#30 Bryant, Riley 6 11 1.8
#10 Prechel, Elka 6 10 1.7
#12 Raine, Zou 6 8 1.3
#15 Kennedy, Kate 6 7 1.2
#50 Schleusner, Mary 5 5 1.0
#13 Shuttlewood, Bri 6 4 0.7
#02 Collins, Sam 6 3 0.5
#11 Keneah, Icy 5 3 0.6
#20 Straughn, Emily 4 2 0.5
#21 Alvarez, Arden 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 McGuinness, Quinn 6 166 27.7
#30 Bryant, Riley 6 143 23.8
#50 Schleusner, Mary 5 134 26.8
#12 Raine, Zou 6 132 22.0
#10 Prechel, Elka 6 126 21.0
#34 Shimp, Caroline 6 122 20.3
#02 Collins, Sam 6 89 14.8
#13 Shuttlewood, Bri 6 86 14.3
#11 Keneah, Icy 5 80 16.0
#15 Kennedy, Kate 6 66 11.0
#20 Straughn, Emily 4 21 5.3
#21 Alvarez, Arden 4 18 4.5
#03 Lawson, Katie 4 17 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Shuttlewood, Bri 6 8 2 4.00
#30 Bryant, Riley 6 7 5 1.40
#02 Collins, Sam 6 2 2 1.00
#14 McGuinness, Quinn 6 15 12 1.25
#50 Schleusner, Mary 5 23 18 1.28
#34 Shimp, Caroline 6 9 9 1.00