2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Scoring
Total Points 155 142
Points Per Game 77.5 71.0
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 56-141 57-144
FG: Percentage .397 .396
FG: Per Game 28.0 28.5
3PT: Made-Attempted 7-41 9-39
3PT: Percentage .171 .231
3PT: Per Game 3.5 4.5
FT: Made-Attempted 36-49 19-22
FT: Percentage .735 .864
FT: Per Game 18.0 9.5
Rebounding
Total 101 71
Per Game 50.5 35.5
Margin 15.0 --
Assists
Total 29 37
Per Game 14.5 18.5
Turnovers
Total 31 29
Per Game 15.5 14.5
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.5 17.0
Steals
Total 14 11
Per Game 7.0 5.5
Blocks
Total 14 6
Per Game 7.0 3.0
Attendance
Total 0 207
Per Game 0-0 1-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Schleusner, Mary 2 2 74 37.0 24 47 .511 1 6 .167 10 19 .526 59 29.5 12 31 43 21.5 1 13 8 6 8
12 Raine, Zou 2 2 46 23.0 9 19 .474 1 6 .167 2 2 1.000 21 10.5 3 6 9 4.5 4 1 4 2 1
14 McGuinness, Quinn 2 2 64 32.0 5 19 .263 2 7 .286 5 6 .833 17 8.5 1 5 6 3.0 5 6 7 0 0
34 Shimp, Caroline 2 0 44 22.0 7 14 .500 0 0 .000 3 4 .750 17 8.5 4 7 11 5.5 3 3 2 2 1
30 Bryant, Riley 2 2 40 20.0 5 12 .417 0 4 .000 3 4 .750 13 6.5 8 5 13 6.5 4 4 1 1 4
11 Keneah, Icy 2 0 34 17.0 1 10 .100 0 2 .000 8 8 1.000 10 5.0 0 3 3 1.5 1 2 5 0 0
10 Prechel, Elka 2 2 54 27.0 2 10 .200 2 10 .200 2 2 1.000 8 4.0 1 0 1 0.5 5 0 0 2 0
13 Shuttlewood, Bri 2 0 21 10.5 1 4 .250 1 3 .333 2 2 1.000 5 2.5 0 2 2 1.0 0 0 1 0 0
02 Collins, Sam 2 0 21 10.5 1 4 .250 0 3 .000 1 2 .500 3 1.5 1 2 3 1.5 1 0 1 1 0
15 Kennedy, Kate 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 4.5 0 0 2 0 0  
Total 2 400 200.0 56 141 .397 7 41 .171 36 49 .735 155 77.50 37 64 101 50.5 24 29 31 14 14
Opponents 2 400 200.0 57 144 .396 9 39 .231 19 22 .864 142 71.00 23 48 71 35.5 36 37 29 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Schleusner, Mary 2 2 74 24 47 .511 1 6 .167 10 19 .526 59 29.5
12 Raine, Zou 2 2 46 9 19 .474 1 6 .167 2 2 1.000 21 10.5
14 McGuinness, Quinn 2 2 64 5 19 .263 2 7 .286 5 6 .833 17 8.5
34 Shimp, Caroline 2 0 44 7 14 .500 0 0 .000 3 4 .750 17 8.5
30 Bryant, Riley 2 2 40 5 12 .417 0 4 .000 3 4 .750 13 6.5
11 Keneah, Icy 2 0 34 1 10 .100 0 2 .000 8 8 1.000 10 5.0
10 Prechel, Elka 2 2 54 2 10 .200 2 10 .200 2 2 1.000 8 4.0
13 Shuttlewood, Bri 2 0 21 1 4 .250 1 3 .333 2 2 1.000 5 2.5
02 Collins, Sam 2 0 21 1 4 .250 0 3 .000 1 2 .500 3 1.5
15 Kennedy, Kate 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
Total 2 400 56 141 .397 7 41 .171 36 49 .735 155 77.50
Opponents 2 400 57 144 .396 9 39 .231 19 22 .864 142 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Schleusner, Mary 2 37.0 .511 .167 .526 6.0 15.5 21.5 6.5 3.0 4.0 29.5
12 Raine, Zou 2 23.0 .474 .167 1.000 1.5 3.0 4.5 0.5 1.0 0.5 10.5
14 McGuinness, Quinn 2 32.0 .263 .286 .833 0.5 2.5 3.0 3.0 0.0 0.0 8.5
34 Shimp, Caroline 2 22.0 .500 .000 .750 2.0 3.5 5.5 1.5 1.0 0.5 8.5
30 Bryant, Riley 2 20.0 .417 .000 .750 4.0 2.5 6.5 2.0 0.5 2.0 6.5
11 Keneah, Icy 2 17.0 .100 .000 1.000 0.0 1.5 1.5 1.0 0.0 0.0 5.0
10 Prechel, Elka 2 27.0 .200 .200 1.000 0.5 0.0 0.5 0.0 1.0 0.0 4.0
13 Shuttlewood, Bri 2 10.5 .250 .333 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
02 Collins, Sam 2 10.5 .250 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 1.5
15 Kennedy, Kate 2 1.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
Total 2 200.0 .397 .171 .735 18.5 32.0 50.5 14.5 7.0 7.0 77.50
Opponents 2 200.0 .396 .231 .864 11.5 24.0 35.5 18.5 5.5 3.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Allegheny 11/08/25 78-77 W 29-82 .354 4-20 .200 16-22 .727 23 33 56 56.0 14 14 10 3 8 78 78.0
at Chatham 11/09/25 77-65 W 27-59 .458 3-21 .143 20-27 .741 14 31 45 50.5 10 15 21 11 6 77 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allegheny 11/08/25 77-78 L 29-73 .397 7-26 .269 12-15 .800 11 29 40 40.0 15 20 11 3 3 77 77.0
Chatham 11/09/25 65-77 L 28-71 .394 2-13 .154 7-7 1.000 12 19 31 35.5 21 17 18 3 8 65 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allegheny 11/08/25 78-77 1 29-82/29-73 .354/.397 4-20/7-26 .200/.269 16-22/12-15 .727-.800 56/40 16 14/20 10/11 3/3 8/3 14/15
Chatham 11/09/25 77-65 12 27-59/28-71 .458/.394 3-21/2-13 .143/.154 20-27/7-7 .741-1.000 45/31 14 15/17 21/18 11/3 6/8 10/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Allegheny (11/08/25)
FIELD GOALS MADE 29 Allegheny (11/08/25)
FIELD GOAL ATTEMPTS 82 Allegheny (11/08/25)
3 PT FIELD GOALS MADE 4 Allegheny (11/08/25)
3 PT FG ATTEMPTS 21 Chatham (11/09/25)
FREE THROWS MADE 20 Chatham (11/09/25)
FREE THROW ATTEMPTS 27 Chatham (11/09/25)
REBOUNDS 56 Allegheny (11/08/25)
ASSISTS 15 Chatham (11/09/25)
STEALS 8 Allegheny (11/08/25)
BLOCKED SHOTS 11 Chatham (11/09/25)
TURNOVERS 21 Chatham (11/09/25)
FOULS 14 Allegheny (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Schleusner,Mary Allegheny (11/08/25)
FIELD GOALS MADE 14 Schleusner,Mary Allegheny (11/08/25)
FIELD GOAL ATTEMPTS 33 Schleusner,Mary Allegheny (11/08/25)
3 PT FIELD GOALS MADE 2 Prechel,Elka Allegheny (11/08/25)
3 PT FG ATTEMPTS 6 Prechel,Elka Allegheny (11/08/25)
FREE THROWS MADE 6 Schleusner,Mary; Keneah,Icy Allegheny (11/08/25); Chatham (11/09/25)
FREE THROW ATTEMPTS 10 Schleusner,Mary Allegheny (11/08/25)
REBOUNDS 26 Schleusner,Mary Allegheny (11/08/25)
ASSISTS 7 Schleusner,Mary Chatham (11/09/25)
STEALS 5 Schleusner,Mary Allegheny (11/08/25)
BLOCKED SHOTS 6 Schleusner,Mary Chatham (11/09/25)
TURNOVERS 5 Schleusner,Mary Chatham (11/09/25)
FOULS 4 Prechel,Elka; Raine,Zou Allegheny (11/08/25); Chatham (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Schleusner, Mary 2 59 29.5
#12 Raine, Zou 2 21 10.5
#14 McGuinness, Quinn 2 17 8.5
#34 Shimp, Caroline 2 17 8.5
#30 Bryant, Riley 2 13 6.5
#11 Keneah, Icy 2 10 5.0
#10 Prechel, Elka 2 8 4.0
#13 Shuttlewood, Bri 2 5 2.5
#02 Collins, Sam 2 3 1.5
#15 Kennedy, Kate 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Schleusner, Mary 2 24 47 .511 12.0 23.5
#12 Raine, Zou 2 9 19 .474 4.5 9.5
#34 Shimp, Caroline 2 7 14 .500 3.5 7.0
#30 Bryant, Riley 2 5 12 .417 2.5 6.0
#14 McGuinness, Quinn 2 5 19 .263 2.5 9.5
#10 Prechel, Elka 2 2 10 .200 1.0 5.0
#02 Collins, Sam 2 1 4 .250 0.5 2.0
#11 Keneah, Icy 2 1 10 .100 0.5 5.0
#15 Kennedy, Kate 2 1 2 .500 0.5 1.0
#13 Shuttlewood, Bri 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 McGuinness, Quinn 2 2 7 .286 1.0 3.5
#10 Prechel, Elka 2 2 10 .200 1.0 5.0
#12 Raine, Zou 2 1 6 .167 0.5 3.0
#50 Schleusner, Mary 2 1 6 .167 0.5 3.0
#13 Shuttlewood, Bri 2 1 3 .333 0.5 1.5
#30 Bryant, Riley 2 0 4 .000 0.0 2.0
#02 Collins, Sam 2 0 3 .000 0.0 1.5
#11 Keneah, Icy 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Schleusner, Mary 2 10 19 .526 5.0 9.5
#11 Keneah, Icy 2 8 8 1.000 4.0 4.0
#14 McGuinness, Quinn 2 5 6 .833 2.5 3.0
#30 Bryant, Riley 2 3 4 .750 1.5 2.0
#34 Shimp, Caroline 2 3 4 .750 1.5 2.0
#10 Prechel, Elka 2 2 2 1.000 1.0 1.0
#12 Raine, Zou 2 2 2 1.000 1.0 1.0
#13 Shuttlewood, Bri 2 2 2 1.000 1.0 1.0
#02 Collins, Sam 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Schleusner, Mary 2 43 21.5 12 6.0 31 15.5
#30 Bryant, Riley 2 13 6.5 8 4.0 5 2.5
#34 Shimp, Caroline 2 11 5.5 4 2.0 7 3.5
#12 Raine, Zou 2 9 4.5 3 1.5 6 3.0
#TM Team 2 9 4.5 7 3.5 2 1.0
#14 McGuinness, Quinn 2 6 3.0 1 0.5 5 2.5
#02 Collins, Sam 2 3 1.5 1 0.5 2 1.0
#11 Keneah, Icy 2 3 1.5 0 0.0 3 1.5
#13 Shuttlewood, Bri 2 2 1.0 0 0.0 2 1.0
#15 Kennedy, Kate 2 1 0.5 0 0.0 1 0.5
#10 Prechel, Elka 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#50 Schleusner, Mary 2 13 6.5
#14 McGuinness, Quinn 2 6 3.0
#30 Bryant, Riley 2 4 2.0
#34 Shimp, Caroline 2 3 1.5
#11 Keneah, Icy 2 2 1.0
#12 Raine, Zou 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Schleusner, Mary 2 8 4.0
#30 Bryant, Riley 2 4 2.0
#12 Raine, Zou 2 1 0.5
#34 Shimp, Caroline 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#50 Schleusner, Mary 2 6 3.0
#10 Prechel, Elka 2 2 1.0
#12 Raine, Zou 2 2 1.0
#34 Shimp, Caroline 2 2 1.0
#30 Bryant, Riley 2 1 0.5
#02 Collins, Sam 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#50 Schleusner, Mary 2 8 4.0
#14 McGuinness, Quinn 2 7 3.5
#11 Keneah, Icy 2 5 2.5
#12 Raine, Zou 2 4 2.0
#34 Shimp, Caroline 2 2 1.0
#TM Team 2 2 1.0
#30 Bryant, Riley 2 1 0.5
#02 Collins, Sam 2 1 0.5
#13 Shuttlewood, Bri 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 McGuinness, Quinn 2 5 2.5
#10 Prechel, Elka 2 5 2.5
#30 Bryant, Riley 2 4 2.0
#12 Raine, Zou 2 4 2.0
#34 Shimp, Caroline 2 3 1.5
#02 Collins, Sam 2 1 0.5
#11 Keneah, Icy 2 1 0.5
#50 Schleusner, Mary 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#50 Schleusner, Mary 2 74 37.0
#14 McGuinness, Quinn 2 64 32.0
#10 Prechel, Elka 2 54 27.0
#12 Raine, Zou 2 46 23.0
#34 Shimp, Caroline 2 44 22.0
#30 Bryant, Riley 2 40 20.0
#11 Keneah, Icy 2 34 17.0
#02 Collins, Sam 2 21 10.5
#13 Shuttlewood, Bri 2 21 10.5
#15 Kennedy, Kate 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Bryant, Riley 2 4 1 4.00
#50 Schleusner, Mary 2 13 8 1.63
#34 Shimp, Caroline 2 3 2 1.50