Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2020-21 Women's Basketball Cumulative Statistics

Team Stats (5-3, 3-1)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Scoring
Total Points 611 541
Points Per Game 76.4 67.6
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 226-533 190-500
FG: Percentage .424 .380
FG: Per Game 28.3 23.8
3PT: Made-Attempted 79-191 44-142
3PT: Percentage .414 .310
3PT: Per Game 9.9 5.5
FT: Made-Attempted 80-131 117-163
FT: Percentage .611 .718
FT: Per Game 10.0 14.6
Rebounding
Total 344 307
Per Game 43.0 38.4
Margin 4.6 --
Assists
Total 128 99
Per Game 16.0 12.4
Turnovers
Total 128 123
Per Game 16.0 15.4
Margin -0.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.8 12.9
Steals
Total 73 56
Per Game 9.1 7.0
Blocks
Total 34 20
Per Game 4.3 2.5
Attendance
Total 4 5
Per Game 4-1 4-1

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hughes, Erin 8 8 168 21.0 57 124 .460 5 17 .294 22 31 .710 141 17.6 20 26 46 5.8 20 5 25 13 6
11 Horn, Megan 8 8 215 26.9 40 99 .404 14 32 .438 10 17 .588 104 13.0 11 37 48 6.0 17 38 29 8 3
20 Malik, Hanna 8 0 120 15.0 26 48 .542 24 37 .649 8 10 .800 84 10.5 0 9 9 1.1 16 8 13 3 0
10 Diehl, Jordan 8 8 225 28.1 23 52 .442 6 20 .300 9 18 .500 61 7.6 18 53 71 8.9 17 18 2 12 1
13 Addison, Erin 8 0 125 15.6 18 43 .419 7 19 .368 10 14 .714 53 6.6 6 21 27 3.4 8 15 11 10 0
14 Groninger, Kate 8 8 179 22.4 17 43 .395 7 23 .304 5 6 .833 46 5.8 7 12 19 2.4 13 15 5 6 3
12 Johnson, Lynn 8 8 156 19.5 13 34 .382 12 30 .400 3 3 1.000 41 5.1 3 27 30 3.8 7 9 2 0 2
33 Vandiver, Kathryn 6 0 63 10.5 8 24 .333 0 0 .000 10 15 .667 26 4.3 6 10 16 2.7 9 0 8 2 5
22 Dorta, Ana 8 0 116 14.5 9 27 .333 3 8 .375 0 6 .000 21 2.6 2 10 12 1.5 11 11 9 7 1
23 O'Connor, Grace 8 0 94 11.8 5 10 .500 1 1 1.000 2 5 .400 13 1.6 6 8 14 1.8 4 7 9 5 5
24 Hillmer, Imani 4 0 23 5.8 2 5 .400 0 3 .000 1 2 .500 5 1.3 1 2 3 0.8 4 0 1 1 0
42 Fowler, Lauren 8 0 68 8.5 4 11 .364 0 0 .000 0 0 .000 8 1.0 4 14 18 2.3 11 2 5 3 4
34 Phillips, Tahri 4 0 25 6.3 2 9 .222 0 1 .000 0 0 .000 4 1.0 2 2 4 1.0 3 0 1 2 0
15 Robertson, Emma 4 0 23 5.8 2 4 .500 0 0 .000 0 4 .000 4 1.0 1 4 5 1.3 5 0 6 1 4
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 2.8 0 0 2 0 0  
Total 8 1600 200.0 226 533 .424 79 191 .414 80 131 .611 611 76.38 99 245 344 43.0 145 128 128 73 34
Opponents 8 1600 200.0 190 500 .380 44 142 .310 117 163 .718 541 67.63 81 226 307 38.4 119 99 123 56 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hughes, Erin 4 4 76 19.0 23 51 .451 2 7 .286 13 17 .765 61 15.3 8 13 21 5.3 9 3 0.8 16 8 2
11 Horn, Megan 4 4 107 26.8 22 46 .478 9 18 .500 2 6 .333 55 13.8 7 19 26 6.5 8 20 5.0 19 4 1
10 Diehl, Jordan 4 4 106 26.5 11 26 .423 5 14 .357 7 12 .583 34 8.5 8 23 31 7.8 7 11 2.8 1 5 0
20 Malik, Hanna 4 0 62 15.5 10 23 .435 10 19 .526 4 5 .800 34 8.5 0 4 4 1.0 6 5 1.3 6 2 0
13 Addison, Erin 4 0 60 15.0 8 21 .381 2 10 .200 7 9 .778 25 6.3 4 11 15 3.8 5 7 1.8 7 4 0
14 Groninger, Kate 4 4 89 22.3 7 21 .333 4 11 .364 5 6 .833 23 5.8 3 5 8 2.0 8 6 1.5 4 2 0
12 Johnson, Lynn 4 4 70 17.5 5 16 .313 5 15 .333 0 0 .000 15 3.8 0 16 16 4.0 3 2 0.5 1 0 2
22 Dorta, Ana 4 0 58 14.5 6 14 .429 3 5 .600 0 6 .000 15 3.8 1 8 9 2.3 8 4 1.0 6 4 1
33 Vandiver, Kathryn 3 0 43 14.3 3 13 .231 0 0 .000 5 6 .833 11 3.7 2 8 10 3.3 7 0 0.0 4 1 2
23 O'Connor, Grace 4 0 59 14.8 3 4 .750 1 1 1.000 1 3 .333 8 2.0 4 5 9 2.3 3 5 1.3 4 5 5
15 Robertson, Emma 2 0 10 5.0 2 3 .667 0 0 .000 0 2 .000 4 2.0 1 0 1 0.5 3 0 0.0 3 0 2
24 Hillmer, Imani 2 0 11 5.5 1 3 .333 0 2 .000 1 2 .500 3 1.5 1 0 1 0.5 0 0 0.0 1 1 0
34 Phillips, Tahri 2 0 12 6.0 1 5 .200 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0.0 1 1 0
42 Fowler, Lauren 4 0 37 9.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 9 10 2.5 4 2 0.5 4 2 2
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 4.0 0 0 0.0 0 0 0  
Total 4 800 200.0 103 248 .415 41 103 .398 45 74 .608 292 73.00 48 130 178 44.5 73 65 16.3 77 39 17
Opponents 4 800 200.0 90 253 .356 20 70 .286 50 75 .667 250 62.50 45 109 154 38.5 65 47 11.8 68 34 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Hughes, Erin 8 8 168 57 124 .460 5 17 .294 22 31 .710 141 17.6
11 Horn, Megan 8 8 215 40 99 .404 14 32 .438 10 17 .588 104 13.0
20 Malik, Hanna 8 0 120 26 48 .542 24 37 .649 8 10 .800 84 10.5
10 Diehl, Jordan 8 8 225 23 52 .442 6 20 .300 9 18 .500 61 7.6
13 Addison, Erin 8 0 125 18 43 .419 7 19 .368 10 14 .714 53 6.6
14 Groninger, Kate 8 8 179 17 43 .395 7 23 .304 5 6 .833 46 5.8
12 Johnson, Lynn 8 8 156 13 34 .382 12 30 .400 3 3 1.000 41 5.1
33 Vandiver, Kathryn 6 0 63 8 24 .333 0 0 .000 10 15 .667 26 4.3
22 Dorta, Ana 8 0 116 9 27 .333 3 8 .375 0 6 .000 21 2.6
42 Fowler, Lauren 8 0 68 4 11 .364 0 0 .000 0 0 .000 8 1.0
24 Hillmer, Imani 4 0 23 2 5 .400 0 3 .000 1 2 .500 5 1.3
23 O'Connor, Grace 8 0 94 5 10 .500 1 1 1.000 2 5 .400 13 1.6
34 Phillips, Tahri 4 0 25 2 9 .222 0 1 .000 0 0 .000 4 1.0
15 Robertson, Emma 4 0 23 2 4 .500 0 0 .000 0 4 .000 4 1.0
Total 8 1600 226 533 .424 79 191 .414 80 131 .611 611 76.38
Opponents 8 1600 190 500 .380 44 142 .310 117 163 .718 541 67.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Hughes, Erin 8 21.0 .460 .294 .710 2.5 3.3 5.8 0.6 1.6 0.8 17.6
11 Horn, Megan 8 26.9 .404 .438 .588 1.4 4.6 6.0 4.8 1.0 0.4 13.0
20 Malik, Hanna 8 15.0 .542 .649 .800 0.0 1.1 1.1 1.0 0.4 0.0 10.5
10 Diehl, Jordan 8 28.1 .442 .300 .500 2.3 6.6 8.9 2.3 1.5 0.1 7.6
13 Addison, Erin 8 15.6 .419 .368 .714 0.8 2.6 3.4 1.9 1.3 0.0 6.6
14 Groninger, Kate 8 22.4 .395 .304 .833 0.9 1.5 2.4 1.9 0.8 0.4 5.8
12 Johnson, Lynn 8 19.5 .382 .400 1.000 0.4 3.4 3.8 1.1 0.0 0.3 5.1
33 Vandiver, Kathryn 6 10.5 .333 .000 .667 1.0 1.7 2.7 0.0 0.3 0.8 4.3
22 Dorta, Ana 8 14.5 .333 .375 .000 0.3 1.3 1.5 1.4 0.9 0.1 2.6
42 Fowler, Lauren 8 8.5 .364 .000 .000 0.5 1.8 2.3 0.3 0.4 0.5 1.0
24 Hillmer, Imani 4 5.8 .400 .000 .500 0.3 0.5 0.8 0.0 0.3 0.0 1.3
23 O'Connor, Grace 8 11.8 .500 1.000 .400 0.8 1.0 1.8 0.9 0.6 0.6 1.6
34 Phillips, Tahri 4 6.3 .222 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
15 Robertson, Emma 4 5.8 .500 .000 .000 0.3 1.0 1.3 0.0 0.3 1.0 1.0
Total 8 200.0 .424 .414 .611 12.4 30.6 43.0 16.0 9.1 4.3 76.38
Opponents 8 200.0 .380 .310 .718 10.1 28.3 38.4 12.4 7.0 2.5 67.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph 02/09/21 68-41 W 27-64 .422 8-24 .333 6-14 .429 18 31 49 49.0 13 17 19 1 15 68 68.0
at Roanoke 02/12/21 52-61 L 19-65 .292 7-23 .304 7-11 .636 16 36 52 50.5 22 10 23 8 6 52 60.0
vs Ferrum 02/14/21 103-80 W 36-63 .571 15-30 .500 16-28 .571 10 38 48 49.7 28 23 23 4 9 103 74.3
vs Emory & Henry 02/20/21 76-62 W 28-62 .452 7-16 .438 13-17 .765 9 33 42 47.8 14 13 15 6 10 76 74.8
vs Shenandoah 02/25/21 69-68 W 21-56 .375 11-26 .423 16-21 .762 4 25 29 44.0 10 15 12 4 9 69 73.6
at Lynchburg 02/27/21 59-75 L 22-71 .310 8-28 .286 7-10 .700 14 23 37 42.8 12 13 12 1 7 59 71.2
vs Va. Wesleyan 03/06/21 109-67 W 42-74 .568 11-16 .688 14-24 .583 13 38 51 44.0 28 26 14 6 11 109 76.6
at Lynchburg 03/09/21 75-87 L 31-78 .397 12-28 .429 1-6 .167 15 21 36 43.0 18 11 10 4 6 75 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph 02/09/21 41-68 L 15-55 .273 2-15 .133 9-12 .750 11 23 34 34.0 14 5 22 3 8 41 41.0
Roanoke 02/12/21 61-52 W 21-64 .328 2-12 .167 17-28 .607 11 32 43 38.5 14 10 11 4 11 61 51.0
Ferrum 02/14/21 80-103 L 26-68 .382 8-25 .320 20-29 .690 9 23 32 36.3 20 15 17 0 10 80 60.7
Emory & Henry 02/20/21 62-76 L 22-60 .367 7-20 .350 11-14 .786 6 28 34 35.8 19 13 17 2 8 62 61.0
Shenandoah 02/25/21 68-69 L 28-66 .424 8-18 .444 4-6 .667 14 31 45 37.6 17 17 18 2 5 68 62.4
Lynchburg 02/27/21 75-59 W 29-64 .453 8-16 .500 9-12 .750 10 32 42 38.3 9 11 13 3 6 75 64.5
Va. Wesleyan 03/06/21 67-109 L 20-67 .299 3-22 .136 24-33 .727 12 23 35 37.9 16 12 14 0 2 67 64.9
Lynchburg 03/09/21 87-75 W 29-56 .518 6-14 .429 23-29 .793 8 34 42 38.4 10 16 11 6 6 87 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph 02/09/21 68-41 27 27-64/15-55 .422/.273 8-24/2-15 .333/.133 6-14/9-12 .429-.750 49/34 15 17/5 19/22 1/3 15/8 13/14
Roanoke 02/12/21 52-61 -9 19-65/21-64 .292/.328 7-23/2-12 .304/.167 7-11/17-28 .636-.607 52/43 9 10/10 23/11 8/4 6/11 22/14
Ferrum 02/14/21 103-80 23 36-63/26-68 .571/.382 15-30/8-25 .500/.320 16-28/20-29 .571-.690 48/32 16 23/15 23/17 4/0 9/10 28/20
Emory & Henry 02/20/21 76-62 14 28-62/22-60 .452/.367 7-16/7-20 .438/.350 13-17/11-14 .765-.786 42/34 8 13/13 15/17 6/2 10/8 14/19
Shenandoah 02/25/21 69-68 1 21-56/28-66 .375/.424 11-26/8-18 .423/.444 16-21/4-6 .762-.667 29/45 -16 15/17 12/18 4/2 9/5 10/17
Lynchburg 02/27/21 59-75 -16 22-71/29-64 .310/.453 8-28/8-16 .286/.500 7-10/9-12 .700-.750 37/42 -5 13/11 12/13 1/3 7/6 12/9
Va. Wesleyan 03/06/21 109-67 42 42-74/20-67 .568/.299 11-16/3-22 .688/.136 14-24/24-33 .583-.727 51/35 16 26/12 14/14 6/0 11/2 28/16
Lynchburg 03/09/21 75-87 -12 31-78/29-56 .397/.518 12-28/6-14 .429/.429 1-6/23-29 .167-.793 36/42 -6 11/16 10/11 4/6 6/6 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Va. Wesleyan (03/06/21)
FIELD GOALS MADE 42 Va. Wesleyan (03/06/21)
FIELD GOAL ATTEMPTS 78 Lynchburg (03/09/21)
3 PT FIELD GOALS MADE 15 Ferrum (02/14/21)
3 PT FG ATTEMPTS 30 Ferrum (02/14/21)
FREE THROWS MADE 16 Ferrum (02/14/21); Shenandoah (02/25/21)
FREE THROW ATTEMPTS 28 Ferrum (02/14/21)
REBOUNDS 52 Roanoke (02/12/21)
ASSISTS 26 Va. Wesleyan (03/06/21)
STEALS 15 Randolph (02/09/21)
BLOCKED SHOTS 8 Roanoke (02/12/21)
TURNOVERS 23 Ferrum (02/14/21); Roanoke (02/12/21)
FOULS 28 Ferrum (02/14/21); Va. Wesleyan (03/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Erin Hughes Emory & Henry (02/20/21)
FIELD GOALS MADE 12 Erin Hughes Emory & Henry (02/20/21)
FIELD GOAL ATTEMPTS 23 Horn,Megan Lynchburg (03/09/21)
3 PT FIELD GOALS MADE 6 Malik,Hanna Va. Wesleyan (03/06/21)
3 PT FG ATTEMPTS 7 Megan Horn Shenandoah (02/25/21)
FREE THROWS MADE 9 Erin Hughes Shenandoah (02/25/21)
FREE THROW ATTEMPTS 11 Erin Hughes Shenandoah (02/25/21)
REBOUNDS 13 Jordan Diehl Emory & Henry (02/20/21)
ASSISTS 7 Megan Horn; Horn,Megan Ferrum (02/14/21); Va. Wesleyan (03/06/21)
STEALS 4 Erin Hughes; Erin Addison Emory & Henry (02/20/21); Randolph (02/09/21)
BLOCKED SHOTS 3 O'Connor,Grace Roanoke (02/12/21)
TURNOVERS 7 Horn,Megan Roanoke (02/12/21)
FOULS 4 Erin Hughes; Horn,Megan; Diehl,Jordan; Malik,Hanna Ferrum (02/14/21); Va. Wesleyan (03/06/21); Roanoke (02/12/21); Lynchburg (03/09/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Hughes, Erin 8 141 17.6
#11 Horn, Megan 8 104 13.0
#20 Malik, Hanna 8 84 10.5
#10 Diehl, Jordan 8 61 7.6
#13 Addison, Erin 8 53 6.6
#14 Groninger, Kate 8 46 5.8
#12 Johnson, Lynn 8 41 5.1
#33 Vandiver, Kathryn 6 26 4.3
#22 Dorta, Ana 8 21 2.6
#23 O'Connor, Grace 8 13 1.6
#42 Fowler, Lauren 8 8 1.0
#24 Hillmer, Imani 4 5 1.3
#34 Phillips, Tahri 4 4 1.0
#15 Robertson, Emma 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hughes, Erin 8 57 124 .460 7.1 15.5
#11 Horn, Megan 8 40 99 .404 5.0 12.4
#20 Malik, Hanna 8 26 48 .542 3.3 6.0
#10 Diehl, Jordan 8 23 52 .442 2.9 6.5
#13 Addison, Erin 8 18 43 .419 2.3 5.4
#14 Groninger, Kate 8 17 43 .395 2.1 5.4
#12 Johnson, Lynn 8 13 34 .382 1.6 4.3
#22 Dorta, Ana 8 9 27 .333 1.1 3.4
#33 Vandiver, Kathryn 6 8 24 .333 1.3 4.0
#23 O'Connor, Grace 8 5 10 .500 0.6 1.3
#42 Fowler, Lauren 8 4 11 .364 0.5 1.4
#24 Hillmer, Imani 4 2 5 .400 0.5 1.3
#34 Phillips, Tahri 4 2 9 .222 0.5 2.3
#15 Robertson, Emma 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Malik, Hanna 8 24 37 .649 3.0 4.6
#11 Horn, Megan 8 14 32 .438 1.8 4.0
#12 Johnson, Lynn 8 12 30 .400 1.5 3.8
#13 Addison, Erin 8 7 19 .368 0.9 2.4
#14 Groninger, Kate 8 7 23 .304 0.9 2.9
#10 Diehl, Jordan 8 6 20 .300 0.8 2.5
#32 Hughes, Erin 8 5 17 .294 0.6 2.1
#22 Dorta, Ana 8 3 8 .375 0.4 1.0
#23 O'Connor, Grace 8 1 1 1.000 0.1 0.1
#24 Hillmer, Imani 4 0 3 .000 0.0 0.8
#34 Phillips, Tahri 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Hughes, Erin 8 22 31 .710 2.8 3.9
#13 Addison, Erin 8 10 14 .714 1.3 1.8
#11 Horn, Megan 8 10 17 .588 1.3 2.1
#33 Vandiver, Kathryn 6 10 15 .667 1.7 2.5
#10 Diehl, Jordan 8 9 18 .500 1.1 2.3
#20 Malik, Hanna 8 8 10 .800 1.0 1.3
#14 Groninger, Kate 8 5 6 .833 0.6 0.8
#12 Johnson, Lynn 8 3 3 1.000 0.4 0.4
#23 O'Connor, Grace 8 2 5 .400 0.3 0.6
#24 Hillmer, Imani 4 1 2 .500 0.3 0.5
#22 Dorta, Ana 8 0 6 .000 0.0 0.8
#15 Robertson, Emma 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Diehl, Jordan 8 71 8.9 18 2.3 53 6.6
#11 Horn, Megan 8 48 6.0 11 1.4 37 4.6
#32 Hughes, Erin 8 46 5.8 20 2.5 26 3.3
#12 Johnson, Lynn 8 30 3.8 3 0.4 27 3.4
#13 Addison, Erin 8 27 3.4 6 0.8 21 2.6
#TM Team 8 22 2.8 12 1.5 10 1.3
#14 Groninger, Kate 8 19 2.4 7 0.9 12 1.5
#42 Fowler, Lauren 8 18 2.3 4 0.5 14 1.8
#33 Vandiver, Kathryn 6 16 2.7 6 1.0 10 1.7
#23 O'Connor, Grace 8 14 1.8 6 0.8 8 1.0
#22 Dorta, Ana 8 12 1.5 2 0.3 10 1.3
#20 Malik, Hanna 8 9 1.1 0 0.0 9 1.1
#15 Robertson, Emma 4 5 1.3 1 0.3 4 1.0
#34 Phillips, Tahri 4 4 1.0 2 0.5 2 0.5
#24 Hillmer, Imani 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Horn, Megan 8 38 4.8
#10 Diehl, Jordan 8 18 2.3
#13 Addison, Erin 8 15 1.9
#14 Groninger, Kate 8 15 1.9
#22 Dorta, Ana 8 11 1.4
#12 Johnson, Lynn 8 9 1.1
#20 Malik, Hanna 8 8 1.0
#23 O'Connor, Grace 8 7 0.9
#32 Hughes, Erin 8 5 0.6
#42 Fowler, Lauren 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Hughes, Erin 8 6 0.8
#23 O'Connor, Grace 8 5 0.6
#33 Vandiver, Kathryn 6 5 0.8
#42 Fowler, Lauren 8 4 0.5
#15 Robertson, Emma 4 4 1.0
#14 Groninger, Kate 8 3 0.4
#11 Horn, Megan 8 3 0.4
#12 Johnson, Lynn 8 2 0.3
#10 Diehl, Jordan 8 1 0.1
#22 Dorta, Ana 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Hughes, Erin 8 13 1.6
#10 Diehl, Jordan 8 12 1.5
#13 Addison, Erin 8 10 1.3
#11 Horn, Megan 8 8 1.0
#22 Dorta, Ana 8 7 0.9
#14 Groninger, Kate 8 6 0.8
#23 O'Connor, Grace 8 5 0.6
#42 Fowler, Lauren 8 3 0.4
#20 Malik, Hanna 8 3 0.4
#34 Phillips, Tahri 4 2 0.5
#33 Vandiver, Kathryn 6 2 0.3
#24 Hillmer, Imani 4 1 0.3
#15 Robertson, Emma 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Horn, Megan 8 29 3.6
#32 Hughes, Erin 8 25 3.1
#20 Malik, Hanna 8 13 1.6
#13 Addison, Erin 8 11 1.4
#22 Dorta, Ana 8 9 1.1
#23 O'Connor, Grace 8 9 1.1
#33 Vandiver, Kathryn 6 8 1.3
#15 Robertson, Emma 4 6 1.5
#42 Fowler, Lauren 8 5 0.6
#14 Groninger, Kate 8 5 0.6
#10 Diehl, Jordan 8 2 0.3
#12 Johnson, Lynn 8 2 0.3
#TM Team 8 2 0.3
#24 Hillmer, Imani 4 1 0.3
#34 Phillips, Tahri 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Hughes, Erin 8 20 2.5
#10 Diehl, Jordan 8 17 2.1
#11 Horn, Megan 8 17 2.1
#20 Malik, Hanna 8 16 2.0
#14 Groninger, Kate 8 13 1.6
#22 Dorta, Ana 8 11 1.4
#42 Fowler, Lauren 8 11 1.4
#33 Vandiver, Kathryn 6 9 1.5
#13 Addison, Erin 8 8 1.0
#12 Johnson, Lynn 8 7 0.9
#15 Robertson, Emma 4 5 1.3
#24 Hillmer, Imani 4 4 1.0
#23 O'Connor, Grace 8 4 0.5
#34 Phillips, Tahri 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Diehl, Jordan 8 225 28.1
#11 Horn, Megan 8 215 26.9
#14 Groninger, Kate 8 179 22.4
#32 Hughes, Erin 8 168 21.0
#12 Johnson, Lynn 8 156 19.5
#13 Addison, Erin 8 125 15.6
#20 Malik, Hanna 8 120 15.0
#22 Dorta, Ana 8 116 14.5
#23 O'Connor, Grace 8 94 11.8
#42 Fowler, Lauren 8 68 8.5
#33 Vandiver, Kathryn 6 63 10.5
#34 Phillips, Tahri 4 25 6.3
#24 Hillmer, Imani 4 23 5.8
#15 Robertson, Emma 4 23 5.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Diehl, Jordan 8 18 2 9.00
#12 Johnson, Lynn 8 9 2 4.50
#14 Groninger, Kate 8 15 5 3.00
#13 Addison, Erin 8 15 11 1.36
#22 Dorta, Ana 8 11 9 1.22
#11 Horn, Megan 8 38 29 1.31