Washington and Lee (72, ) vs Lynchburg (67, )

Box Score

Lynchburg logo
67
vs
72
Washington and Lee logo
Team Score By Half
Team 1 2 Total F
LC Lynchburg 29 38 67
Winner WLU Washington and Lee 33 39 72

Lynchburg 67

Lynchburg 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 SNEAD, Tamara * 37 6-10 4-5 1-2 0-10 10 2 0 1 1 1 0
05 05 BOOKER, Chevonne * 31 4-7 0-0 2-2 0-2 2 5 2 6 0 2 0
34 34 GREENLIEF, Carly * 29 4-8 0-1 2-2 1-3 4 4 1 0 0 0 0
11 11 BREWER, Courtney * 25 2-8 1-4 2-2 1-0 1 2 2 3 0 1 0
33 33 CRUMP, Katie * 20 4-7 0-0 0-0 1-1 2 4 2 1 0 1 0
24 24 FALLS, Caitlin 17 4-7 0-0 3-3 2-1 3 2 1 1 0 0 0
13 13 MILLER, Danielle 13 1-3 0-1 0-0 0-1 1 1 2 3 0 0 0
25 25 BONUCCELLI, Leah 10 0-0 0-0 2-2 0-1 1 0 2 2 0 0 0
32 32 TERRY, Annie 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 MOORAD, Danielle 4 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
22 22 KELLY, Shea 4 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
44 44 SPECK, Rebecca 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-54 5-13 12-13 6-21 27 20 12 18 1 5 0
Team Summary FG 3PT FT
Total 25-54 5-13 12-13
46.3 % 38.5 % 92.3 %
Column One Column Two Column Three

Washington and Lee 72

Washington and Lee 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Long, Allie * 38 3-6 3-6 4-6 1-2 3 1 4 2 0 4 0
22 22 Ingram, Meg * 37 6-15 3-10 2-2 1-2 3 1 2 3 0 3 0
14 14 Pfannenstein, Kari Ann * 34 6-8 3-4 0-0 0-3 3 3 1 0 3 0 0
30 30 Bolton, Becca * 32 5-14 0-0 6-7 2-8 10 3 4 7 0 2 0
44 44 Herman, Felice * 12 1-5 0-0 1-4 2-0 2 4 0 2 0 0 0
12 12 Wilson, Katy 29 3-4 0-0 2-4 5-4 9 2 1 2 0 0 0
34 34 Warrick, Rachel 9 0-4 0-1 0-0 0-1 1 0 1 1 0 0 0
45 45 Kamp, Kaitlyn 7 0-0 0-0 0-0 2-1 3 1 1 1 0 0 0
10 10 Marks, Megan 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-56 9-21 15-23 14-22 36 15 14 19 3 9 0
Team Summary FG 3PT FT
Total 24-56 9-21 15-23
42.9 % 42.9 % 65.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lynchburg
Washington and Lee
2nd Chance Points
Team Total
Lynchburg
Washington and Lee
Bench Points
Team Total
Lynchburg
Washington and Lee
Lead Gained By
Team Total
Lynchburg
Washington and Lee
Points in Paint
Team Total
Lynchburg
Washington and Lee
Fast Break Points
Team Total
Lynchburg
Washington and Lee
Score Tied By
Team Total
Lynchburg
Washington and Lee