Eastern Mennonite (70, ) vs Washington and Lee (73, )

Box Score

Washington and Lee logo
73
vs
70
Eastern Mennonite logo
Team Score By Half
Team 1 2 Total F
Winner WLU Washington and Lee 34 39 73
EMU Eastern Mennonite 39 31 70

Washington and Lee 73

Washington and Lee 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Long, Allie * 37 2-4 2-3 0-0 1-0 1 0 2 2 0 2 0
22 22 Ingram, Meg * 34 7-19 2-10 3-4 1-3 4 2 6 3 0 1 0
30 30 Bolton, Becca * 34 6-8 0-0 1-2 3-4 7 2 3 6 0 2 0
14 14 Pfannenstein, Kari Ann * 29 4-6 3-5 0-0 0-2 2 1 3 3 0 1 0
44 44 Herman, Felice * 29 9-13 0-0 0-0 2-5 7 3 1 1 2 0 0
12 12 Wilson, Katy 22 1-5 0-0 2-2 7-1 8 2 1 3 0 2 0
34 34 Warrick, Rachel 10 1-4 0-2 0-0 0-2 2 1 2 1 0 0 0
10 10 Marks, Megan 3 0-1 0-0 0-0 0-0 0 1 2 0 0 0 0
45 45 Kamp, Kaitlyn 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-60 7-20 6-8 14-17 31 12 20 19 2 8 0
Team Summary FG 3PT FT
Total 30-60 7-20 6-8
50.0 % 35.0 % 75.0 %
Column One Column Two Column Three

Eastern Mennonite 70

Eastern Mennonite 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 LEWIS, Melissa * 33 2-4 1-2 3-4 1-1 2 3 4 3 0 3 0
42 42 LAMNECK, Sara * 33 7-11 0-0 2-2 0-8 8 3 2 2 0 3 0
34 34 WOLFE, Miranda * 28 1-5 0-0 0-0 1-1 2 1 2 1 0 1 0
21 21 RITTENHOUSE, D. * 27 4-6 1-2 4-4 1-0 1 1 3 2 0 1 0
04 04 DENNIS, Ebony * 23 4-4 3-3 0-1 0-1 1 1 1 6 0 2 0
24 24 BASHORUN, Addie 18 5-7 1-2 0-0 0-1 1 1 1 2 0 0 0
23 23 SNYDER, Brittany 12 3-6 0-2 0-0 0-1 1 2 0 4 0 2 0
32 32 YOUNG, Marla 12 1-3 1-2 0-0 1-0 1 1 2 1 0 0 0
14 14 TAYLOR, Shandell 10 0-1 0-0 0-0 0-2 2 1 3 2 0 0 0
30 30 BLANKENSHIP, Jenn 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 YOUNG, Julie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 BOARMAN, Brittany 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-47 7-13 9-11 5-16 21 14 18 23 0 12 0
Team Summary FG 3PT FT
Total 27-47 7-13 9-11
57.4 % 53.8 % 81.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Washington and Lee
Eastern Mennonite
2nd Chance Points
Team Total
Washington and Lee
Eastern Mennonite
Bench Points
Team Total
Washington and Lee
Eastern Mennonite
Lead Gained By
Team Total
Washington and Lee
Eastern Mennonite
Points in Paint
Team Total
Washington and Lee
Eastern Mennonite
Fast Break Points
Team Total
Washington and Lee
Eastern Mennonite
Score Tied By
Team Total
Washington and Lee
Eastern Mennonite