Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Lacrosse Cumulative Statistics

Team (10-2, 5-0)

Overall Team Statistics
Statistic Washington and Lee Opponents
Scoring
Goals 180 82
Assists 79 25
Shots 351 228
Shot Percentage .513 .360
Shots On Goal 242 144
Shots On Goal Percentage .786 .719
Shots Per Game 29.3 19.0
Goal Breakdown
Free Position 20 12
Woman-up 24 9
Woman-down 2 0
Unassisted 101 57
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 20-42 12-23
Free Position: % .476 .522
Miscellaneous
Ground Balls 204 147
Turnovers 146 190
Caused Turnovers 113 82
Draw Controls 172 111
Clears 183-207 153-211
Clear Percentage .884 .725

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Baki, Lara 11-11 32 7 39 59 .542 49 .831 1 1 3 6 15 5 1 0 0-1-6
24 Van Son, Hannah 12-12 31 5 36 76 .408 54 .711 3 4 9 4 12 8 35 5 0-1-4
15 Polacek, Kelly 12-2 17 18 35 33 .515 26 .788 3 5 7 9 21 3 23 2 0-0-3
9 Kim, Grace 12-12 15 10 25 23 .652 20 .870 0 2 4 10 8 4 1 1 0-0-3
26 Marsh, Emma 12-12 6 14 20 13 .462 8 .615 0 2 4 15 12 11 24 2 0-1-3
11 Edwards, Sophie 11-11 16 2 18 29 .552 24 .828 1 0 1 2 10 0 0 1 0-1-1
22 Boatwright, Betty 12-12 10 3 13 25 .400 18 .720 0 2 5 13 7 8 33 6 0-2-2
8 Clarke, Betsy 10-0 4 7 11 7 .571 4 .571 0 0 1 3 8 1 0 0 0-0-1
28 Reed, Katie 12-0 10 0 10 15 .667 13 .867 1 0 1 9 1 5 10 0 0-0-2
1 Hamilton, Nora 8-0 4 5 9 7 .571 6 .857 0 0 0 1 4 2 1 0 0-0-2
2 Taylor, Carleigh 11-0 6 0 6 9 .667 9 1.000 1 1 2 2 3 4 25 1 0-1-0
25 Haley, Payton 9-0 5 1 6 11 .455 6 .545 0 0 1 7 0 3 0 0 0-0-0
36 Simon, Alexandra 4-0 4 1 5 11 .364 10 .909 0 0 0 1 2 0 0 1 0-0-0
6 Smutz, Maris 9-0 4 1 5 7 .571 6 .857 0 1 2 3 3 3 0 0 0-0-0
27 Tintle, Ava 5-0 3 2 5 5 .600 4 .800 0 2 2 1 1 1 1 0 0-0-0
33 Fiveash, Anne Burns 3-0 3 0 3 5 .600 4 .800 0 0 0 0 1 0 0 1 0-0-0
12 Dutton, Ella 3-0 2 1 3 3 .667 3 1.000 0 0 0 1 1 0 5 0 0-0-0
5 Gangaram, Jillian 3-0 2 0 2 4 .500 4 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Sherrill, Sutton 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 1 0 0 0-0-0
13 Streich, Marina 6-0 2 0 2 3 .667 2 .667 0 0 0 7 4 4 1 0 0-0-0
31 Buckley, Ella 3-0 0 2 2 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
4 Russell, Hannah 12-5 1 0 1 1 1.000 1 1.000 0 0 0 15 4 6 2 3 0-0-1
17 Yockel, Sophie 7-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 4 0 0-0-0
14 Bainbridge, Taylor 12-12 0 0 0 0 .000 0 .000 0 0 0 14 6 9 3 1 0-0-2
75 Bici, Gabbi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Foley, Caroline 11-7 0 0 0 0 .000 0 .000 0 0 0 4 1 6 1 0 0-0-0
72 Haddad, Iman 12-12 0 0 0 0 .000 0 .000 0 0 0 13 1 1 0 0 0-0-0
10 Mackay, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Van Nice, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Petras, Christina 12-12 0 0 0 0 .000 0 .000 0 0 0 20 2 4 0 5 0-1-0
23 Petroff, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Rush, Millie 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
74 Sarno, Hailey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 Smith, Ciara 12-12 0 0 0 0 .000 0 .000 0 0 0 17 3 8 0 0 0-0-1
18 Tombaugh, Dagny 12-12 0 0 0 0 .000 0 .000 0 0 0 21 6 11 1 13 0-2-2
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 8 4 1 10 0-0-0  
Totals 12 180 79 259 351 .513 276 .786 10 20 42 204 146 113 172 52 0-10-33
Opponents 12 82 25 107 228 .360 164 .719 2 12 23 147 190 82 111 59 0-12-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
74 Sarno, Hailey 3-0 45:00 1 1.33 1 .500 0 0 3
75 Bici, Gabbi 3-0 79:57 3 2.25 0 .000 0 0 5
72 Haddad, Iman 12-12 595:36 78 7.86 81 .509 10 2 220

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Polacek, Kelly 5-1 11 10 21 19 .579 16 .842 2 3 3 3 4 1 13 0 0-0-1
20 Baki, Lara 4-4 10 7 17 16 .625 14 .875 0 0 0 2 3 1 1 0 0-0-3
24 Van Son, Hannah 5-5 12 2 14 27 .444 18 .667 1 1 4 2 6 6 14 3 0-1-1
11 Edwards, Sophie 5-5 11 1 12 20 .550 16 .800 1 0 0 1 2 0 0 1 0-1-1
9 Kim, Grace 5-5 7 5 12 11 .636 11 1.000 0 0 1 4 2 1 0 0 0-0-0
26 Marsh, Emma 5-5 3 8 11 7 .429 4 .571 0 0 0 9 2 5 6 2 0-1-1
1 Hamilton, Nora 5-0 4 5 9 7 .571 6 .857 0 0 0 1 4 2 1 0 0-0-2
22 Boatwright, Betty 5-5 6 1 7 10 .600 9 .900 0 0 0 7 1 4 18 3 0-0-1
2 Taylor, Carleigh 5-0 6 0 6 8 .750 8 1.000 1 1 1 2 3 3 19 1 0-0-0
8 Clarke, Betsy 5-0 3 3 6 4 .750 3 .750 0 0 1 1 1 0 0 0 0-0-0
25 Haley, Payton 5-0 4 1 5 6 .667 4 .667 0 0 0 5 0 3 0 0 0-0-0
28 Reed, Katie 5-0 4 0 4 6 .667 6 1.000 0 0 0 5 1 2 8 0 0-0-1
36 Simon, Alexandra 3-0 4 0 4 11 .364 10 .909 0 0 0 1 1 0 0 1 0-0-0
27 Tintle, Ava 3-0 3 1 4 5 .600 4 .800 0 2 2 0 0 1 1 0 0-0-0
33 Fiveash, Anne Burns 3-0 3 0 3 5 .600 4 .800 0 0 0 0 1 0 0 1 0-0-0
12 Dutton, Ella 3-0 2 1 3 3 .667 3 1.000 0 0 0 1 1 0 5 0 0-0-0
5 Gangaram, Jillian 3-0 2 0 2 4 .500 4 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Sherrill, Sutton 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 1 0 0 0-0-0
13 Streich, Marina 3-0 2 0 2 3 .667 2 .667 0 0 0 5 3 4 0 0 0-0-0
6 Smutz, Maris 4-0 1 1 2 2 .500 2 1.000 0 0 0 2 2 2 0 0 0-0-0
31 Buckley, Ella 3-0 0 2 2 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
17 Yockel, Sophie 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 3 0 0-0-0
14 Bainbridge, Taylor 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 1 1 1 0-0-1
75 Bici, Gabbi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Foley, Caroline 4-2 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 0 0-0-0
72 Haddad, Iman 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
10 Mackay, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Van Nice, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Petras, Christina 5-5 0 0 0 0 .000 0 .000 0 0 0 10 0 4 0 1 0-0-0
23 Petroff, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Rush, Millie 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
4 Russell, Hannah 5-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 2 1 0-0-0
74 Sarno, Hailey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 Smith, Ciara 5-5 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0 0 0-0-0
18 Tombaugh, Dagny 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0 2 0-1-1
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 1 4 0-0-0  
Totals 5 101 48 149 179 .564 149 .832 5 7 12 97 45 56 93 21 0-4-13
Opponents 5 18 5 23 47 .383 32 .681 0 2 6 51 94 21 34 26 0-5-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
74 Sarno, Hailey 3-0 45:00 1 1.33 1 .500 0 0 3
75 Bici, Gabbi 3-0 79:57 3 2.25 0 .000 0 0 5
72 Haddad, Iman 5-5 175:03 14 4.80 13 .481 5 0 39

Game-By-Game

Washington and Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 Franklin & Marshall L 6-7 6 1 7 19 .316 12 .632 0 1 2 0 0 14 17 9 6
2/17/26 at Guilford W 24-1 24 12 36 36 .667 32 .889 1 3 4 1 0 15 9 7 23
2/25/26 Mary Washington W 10-7 10 4 14 26 .385 20 .769 1 3 11 4 0 16 12 6 8
2/28/26 at East. Mennonite W 24-1 24 8 32 41 .585 35 .854 1 2 2 1 0 17 6 11 22
3/01/26 at Salisbury L 6-13 6 2 8 22 .273 14 .636 0 2 4 2 0 9 12 3 10
3/04/26 Chris. Newport W 15-9 15 2 17 30 .500 23 .767 1 3 5 4 0 18 13 11 16
3/07/26 Catholic W 18-6 18 11 29 25 .720 21 .840 1 0 0 4 0 17 16 7 15
3/14/26 at York (Pa.) W 13-12 13 3 16 25 .520 22 .880 1 3 5 1 0 12 15 12 14
3/18/26 at Randolph-Macon W 13-9 13 5 18 33 .394 26 .788 1 1 2 1 0 19 7 10 15
3/22/26 Gettysburg W 11-10 11 8 19 25 .440 15 .600 1 1 3 1 0 21 16 9 10
3/28/26 Va. Wesleyan W 25-2 25 13 38 37 .676 30 .811 1 1 2 4 0 20 8 13 20
4/02/26 Roanoke W 15-5 15 10 25 32 .469 26 .813 1 0 2 1 2 26 15 15 13
Washington and Lee 180-82 180 79 259 351 .513 276 .786 10 20 42 24 2 204 146 113 172
Opponents 82-180 82 25 107 228 .360 164 .719 2 12 23 9 0 147 190 82 111

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 Franklin & Marshall 6-7 60:00 7 7.00 10 .588 0 1 25
2/17/26 at Guilford 24-1 60:00 1 1.00 0 .000 1 0 2
2/25/26 Mary Washington 10-7 60:00 7 7.00 12 .632 1 0 24
2/28/26 at East. Mennonite 24-1 60:00 1 1.00 1 .500 1 0 2
3/01/26 at Salisbury 6-13 60:00 13 13.00 10 .435 0 1 32
3/04/26 Chris. Newport 15-9 60:00 9 9.00 7 .438 1 0 21
3/07/26 Catholic 18-6 60:00 6 6.00 7 .538 1 0 17
3/14/26 at York (Pa.) 13-12 60:33 12 11.89 8 .400 1 0 31
3/18/26 at Randolph-Macon 13-9 60:00 9 9.00 5 .357 1 0 18
3/22/26 Gettysburg 11-10 60:00 10 10.00 14 .583 1 0 31
3/28/26 Va. Wesleyan 25-2 60:00 2 2.00 1 .333 1 0 5
4/02/26 Roanoke 15-5 60:00 5 5.00 7 .583 1 0 20
Washington and Lee 180-82 720:33 82 6.83 82 .500 10 2 228
Opponents 82-180 720:33 180 14.99 96 .348 2 10 351

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 at Franklin & Marshall W 7-6 7 4 11 25 .280 17 .680 1 2 4 2 0 15 16 11 9
2/17/26 Guilford L 1-24 1 0 1 2 .500 1 .500 0 0 0 0 0 7 17 4 4
2/25/26 at Mary Washington L 7-10 7 2 9 24 .292 19 .792 0 0 1 0 0 11 11 6 11
2/28/26 East. Mennonite L 1-24 1 0 1 2 .500 2 1.000 0 0 0 0 0 7 19 1 4
3/01/26 Salisbury W 13-6 13 2 15 32 .406 23 .719 1 2 3 1 0 12 8 8 11
3/04/26 at Chris. Newport L 9-15 9 2 11 21 .429 16 .762 0 4 5 2 0 13 15 7 10
3/07/26 at Catholic L 6-18 6 1 7 17 .353 13 .765 0 1 2 0 0 13 17 13 10
3/14/26 York (Pa.) L 12-13 12 3 15 31 .387 20 .645 0 0 0 0 0 20 16 5 13
3/18/26 Randolph-Macon L 9-13 9 5 14 18 .500 14 .778 0 2 2 3 0 11 18 4 9
3/22/26 at Gettysburg L 10-11 10 6 16 31 .323 24 .774 0 1 2 1 0 12 13 11 13
3/28/26 at Va. Wesleyan L 2-25 2 0 2 5 .400 3 .600 0 0 0 0 0 7 18 4 8
4/02/26 at Roanoke L 5-15 5 0 5 20 .250 12 .600 0 0 4 0 0 19 22 8 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 at Franklin & Marshall 7-6 60:00 6 6.00 6 .500 1 0 19
2/17/26 Guilford 1-24 60:00 24 24.00 8 .250 0 1 36
2/25/26 at Mary Washington 7-10 60:00 10 10.00 10 .500 0 1 26
2/28/26 East. Mennonite 1-24 60:00 24 24.00 11 .314 0 1 41
3/01/26 Salisbury 13-6 60:00 6 6.00 8 .571 1 0 22
3/04/26 at Chris. Newport 9-15 60:00 15 15.00 8 .348 0 1 30
3/07/26 at Catholic 6-18 60:00 18 18.00 3 .143 0 1 25
3/14/26 York (Pa.) 12-13 60:33 13 12.88 9 .409 0 1 25
3/18/26 Randolph-Macon 9-13 60:00 13 13.00 13 .500 0 1 33
3/22/26 at Gettysburg 10-11 60:00 11 11.00 4 .267 0 1 25
3/28/26 at Va. Wesleyan 2-25 60:00 25 25.00 5 .167 0 1 37
4/02/26 at Roanoke 5-15 60:00 15 15.00 11 .423 0 1 32
Opponents 82-180 720:33 180 14.99 96 .348 2 10 351
Washington and Lee 180-82 720:33 82 6.83 82 .500 10 2 228

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/26 Franklin & Marshall L 6-7 1/4 19/25 12/17 14/15 17/16 6/9 16-21/14-19
2/17/26 at Guilford W 24-1 12/0 36/2 32/1 15/7 9/17 23/4 4-4/2-13
2/25/26 Mary Washington W 10-7 4/2 26/24 20/19 16/11 12/11 8/11 21-24/17-19
2/28/26 at East. Mennonite W 24-1 8/0 41/2 35/2 17/7 6/19 22/4 9-9/5-17
3/01/26 at Salisbury L 6-13 2/2 22/32 14/23 9/12 12/8 10/11 12-15/18-18
3/04/26 Chris. Newport W 15-9 2/2 30/21 23/16 18/13 13/15 16/10 18-21/15-17
3/07/26 Catholic W 18-6 11/1 25/17 21/13 17/13 16/17 15/10 19-20/10-15
3/14/26 at York (Pa.) W 13-12 3/3 25/31 22/20 12/20 15/16 14/13 16-18/19-21
3/18/26 at Randolph-Macon W 13-9 5/5 33/18 26/14 19/11 7/18 15/9 16-17/16-22
3/22/26 Gettysburg W 11-10 8/6 25/31 15/24 21/12 16/13 10/13 16-21/12-16
3/28/26 Va. Wesleyan W 25-2 13/0 37/5 30/3 20/7 8/18 20/8 15-15/9-14
4/02/26 Roanoke W 15-5 10/0 32/20 26/12 26/19 15/22 13/9 21-22/16-20
Washington and Lee 180-82 79/25 351/228 276/164 204/147 146/190 172/111 183-207/153-211
Opponents 82-180 25/79 228/351 164/276 147/204 190/146 111/172 153-211/183-207

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Va. Wesleyan (3/28/26)
GOALS 25 Va. Wesleyan (3/28/26)
ASSISTS 13 Va. Wesleyan (3/28/26)
SHOTS 41 East. Mennonite (2/28/26)
SHOTS ON GOAL 35 East. Mennonite (2/28/26)
SAVES 14 Gettysburg (3/22/26)
GROUND BALLS 26 Roanoke (4/02/26)
TURNOVERS 17 Franklin & Marshall (2/15/26)
CAUSED TURNOVERS 15 Roanoke (4/02/26)
CLEARS 21 Mary Washington (2/25/26); Roanoke (4/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kelly Polacek Va. Wesleyan (3/28/26)
GOALS 6 Hannah Van Son; Lara Baki Chris. Newport (3/04/26); Catholic (3/07/26); York (Pa.) (3/14/26)
ASSISTS 6 Kelly Polacek Va. Wesleyan (3/28/26)
SHOTS 11 Hannah Van Son Chris. Newport (3/04/26); York (Pa.) (3/14/26)
SHOTS ON GOAL 10 Hannah Van Son York (Pa.) (3/14/26)
SAVES 14 Iman Haddad Gettysburg (3/22/26)
GROUND BALLS 5 Christina Petras; Dagny Tombaugh; Marina Streich Chris. Newport (3/04/26); Gettysburg (3/22/26); Va. Wesleyan (3/28/26); East. Mennonite (2/28/26)
TURNOVERS 5 Kelly Polacek; Lara Baki Chris. Newport (3/04/26); York (Pa.) (3/14/26)
CAUSED TURNOVERS 3 Dagny Tombaugh; Ciara Smith; Payton Haley; Betty Boatwright Mary Washington (2/25/26); Roanoke (4/02/26); Guilford (2/17/26); York (Pa.) (3/14/26)