Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Lacrosse Cumulative Statistics

Team (7-5, 4-1)

Overall Team Statistics
Statistic Washington and Lee Opponents
Scoring
Goals 178 120
Assists 122 74
Shots 512 436
Shot Percentage .348 .275
Shots On Goal 321 269
Shots On Goal Percentage .627 .617
Shots Per Game 42.7 36.3
Goal Breakdown
Man-up 14 14
Man-down 0 2
Unassisted 56 46
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 14-31 14-44
Power Plays: Percentage .452 .318
Miscellaneous
Ground Balls 434 361
Turnovers 211 226
Caused Turnovers 123 107
Faceoffs: W-L 202-136 136-202
Faceoffs: Percentage .598 .402
Clears 252-281 244-295
Clear Percentage .897 .827
Penalties 45 31
Penalty Minutes 34:00 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, James 12-12 33 23 56 90 .367 61 .678 0 4 0 22 23 4 0-0 .000 2-01:30
20 Caldwell, Luke 12-12 30 25 55 93 .323 57 .613 2 1 0 21 36 4 0-0 .000 2-01:30
25 Davis, Tucker 11-10 19 10 29 47 .404 31 .660 0 0 0 15 15 2 0-0 .000 6-05:00
23 Meyer, James 11-10 16 3 19 40 .400 23 .575 2 2 0 5 14 0 0-0 .000 1-01:00
10 Cohen, Elliot 12-12 8 11 19 27 .296 17 .630 0 0 0 17 9 2 0-0 .000 0-00:00
0 Dalton, Jack 10-2 8 10 18 16 .500 12 .750 1 2 0 5 8 0 0-0 .000 0-00:00
48 Ferguson, Garrett 11-2 16 0 16 33 .485 22 .667 1 4 0 3 8 0 0-0 .000 0-00:00
26 Fertels, Max 10-4 12 1 13 44 .273 23 .523 1 0 0 1 2 1 0-0 .000 1-01:00
15 Booth, Jack 10-0 5 5 10 10 .500 5 .500 0 0 0 2 7 2 0-0 .000 0-00:00
12 Irmscher, Ben 6-0 4 3 7 9 .444 6 .667 0 0 0 0 1 0 0-0 .000 0-00:00
35 Hanson, Harrison 3-0 4 1 5 7 .571 7 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Keller, Andrew 5-0 4 1 5 5 .800 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
32 Beatty, Colin 12-6 3 2 5 23 .130 11 .478 0 0 0 32 2 10 0-0 .000 3-02:00
24 Bassett, Sam 4-0 2 3 5 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
29 Cardillo, James 12-2 1 4 5 11 .091 5 .455 0 1 0 6 5 1 0-0 .000 1-01:00
14 Manser, Emerson 5-0 1 4 5 5 .200 5 1.000 0 0 0 5 4 0 0-0 .000 0-00:00
11 Newman, Byron 7-0 3 1 4 8 .375 6 .750 0 0 0 3 2 0 0-0 .000 0-00:00
52 Payne, Jack 3-0 1 3 4 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 O'Keefe, Jay 12-12 3 0 3 6 .500 4 .667 0 0 0 22 2 22 0-0 .000 5-03:30
16 Surface, Spencer 8-0 1 2 3 2 .500 2 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
56 Hodges, Hunter 9-0 1 1 2 1 1.000 1 1.000 0 0 0 24 1 0 43-70 .614 0-00:00
39 Brennan, Blair 8-0 1 0 1 3 .333 2 .667 0 0 0 4 1 2 0-0 .000 1-00:30
36 Donahue, Ryan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
50 Hodulik, Charlie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
7 Garcia, Nick 11-10 0 1 1 0 .000 0 .000 0 0 0 12 1 7 0-0 .000 2-02:00
54 Horne, Jeremy 4-0 0 1 1 1 .000 1 1.000 0 0 0 4 1 3 0-0 .000 1-01:00
27 Kallen, Gray 3-0 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
40 Kim, JJ 8-4 0 1 1 1 .000 0 .000 0 0 0 11 4 11 0-0 .000 0-00:00
17 Lehman, Andrew 8-0 0 1 1 2 .000 1 .500 0 0 0 14 4 4 0-0 .000 4-02:30
13 Mikkelson, Israel 8-0 0 1 1 5 .000 2 .400 0 0 0 43 4 0 69-105 .657 0-00:00
22 Moxley, Thomas 11-0 0 1 1 0 .000 0 .000 0 0 0 42 8 1 81-150 .540 1-00:30
1 Reiter, Gabe 9-0 0 1 1 5 .000 3 .600 0 0 0 18 3 5 0-0 .000 1-01:00
28 Seevers, Jay 12-0 0 1 1 3 .000 0 .000 0 0 0 8 3 2 0-0 .000 2-01:00
21 Smink, Eli 11-0 0 1 1 0 .000 0 .000 0 0 0 8 1 9 0-0 .000 1-01:00
43 Abramson, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
6 Bath, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Blanton, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Boyd, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Bryant, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-13 .692 0-00:00
8 De Cain, Nick 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
2 Carpenter, Willy 12-0 0 0 0 2 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-01:30
42 Datz, Chris 12-12 0 0 0 0 .000 0 .000 0 0 0 28 4 12 0-0 .000 3-02:30
46 Ege, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
5 Garcia, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 2-01:00
30 Marshall, Lawson 10-2 0 0 0 1 .000 0 .000 0 0 0 7 4 4 0-0 .000 0-00:00
38 Matson, JD 4-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
49 Nagy, John 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Richardson, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Rosenberg, Zach 9-7 0 0 0 0 .000 0 .000 0 0 0 17 3 3 0-0 .000 0-00:00
34 Shallcross, Carter 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
19 Timmins, James 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Villamater, Ethan 11-0 0 0 0 2 .000 2 1.000 0 0 0 2 3 0 0-0 .000 1-01:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 12 178 123 301 512 .348 321 .627 7 14 0 434 211 123 202-338 .598 45-34:00
Opponents 12 120 75 195 436 .275 269 .617 5 14 2 361 226 107 136-338 .402 31-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Nagy, John 1-0 10:00 0 .00 2 1.000 0 0 3
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Boyd, Ryan 2-0 14:36 1 4.11 4 .800 0 0 6
8 De Cain, Nick 3-1 75:08 10 7.99 9 .474 0 1 37
40 Kim, JJ 7-4 240:05 32 8.00 42 .568 4 1 119
31 Rosenberg, Zach 9-7 362:38 76 12.57 91 .545 3 3 270

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, James 5-5 15 12 27 31 .484 21 .677 0 0 0 5 7 2 0-0 .000 0-00:00
20 Caldwell, Luke 5-5 11 12 23 37 .297 21 .568 2 0 0 8 19 1 0-0 .000 0-00:00
25 Davis, Tucker 5-5 10 7 17 24 .417 13 .542 0 0 0 9 6 0 0-0 .000 0-00:00
48 Ferguson, Garrett 5-1 13 0 13 21 .619 16 .762 1 4 0 2 2 0 0-0 .000 0-00:00
12 Irmscher, Ben 4-0 4 3 7 9 .444 6 .667 0 0 0 0 1 0 0-0 .000 0-00:00
23 Meyer, James 4-4 4 3 7 12 .333 8 .667 1 1 0 2 5 0 0-0 .000 0-00:00
0 Dalton, Jack 4-0 3 4 7 8 .375 5 .625 0 1 0 2 1 0 0-0 .000 0-00:00
10 Cohen, Elliot 5-5 4 2 6 9 .444 7 .778 0 0 0 6 5 0 0-0 .000 0-00:00
15 Booth, Jack 4-0 3 3 6 5 .600 3 .600 0 0 0 2 1 2 0-0 .000 0-00:00
26 Fertels, Max 4-1 4 1 5 15 .267 10 .667 0 0 0 0 2 1 0-0 .000 1-01:00
35 Hanson, Harrison 3-0 4 1 5 7 .571 7 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Keller, Andrew 3-0 4 1 5 5 .800 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
24 Bassett, Sam 3-0 2 3 5 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
14 Manser, Emerson 4-0 1 4 5 5 .200 5 1.000 0 0 0 5 4 0 0-0 .000 0-00:00
11 Newman, Byron 4-0 3 1 4 7 .429 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
52 Payne, Jack 2-0 1 3 4 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cardillo, James 5-0 0 3 3 4 .000 2 .500 0 0 0 3 0 1 0-0 .000 0-00:00
16 Surface, Spencer 5-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
32 Beatty, Colin 5-4 1 0 1 3 .333 2 .667 0 0 0 12 0 4 0-0 .000 0-00:00
36 Donahue, Ryan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Hodges, Hunter 5-0 1 0 1 1 1.000 1 1.000 0 0 0 19 1 0 32-49 .653 0-00:00
4 O'Keefe, Jay 5-5 1 0 1 3 .333 1 .333 0 0 0 12 1 8 0-0 .000 1-00:30
27 Kallen, Gray 3-0 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
40 Kim, JJ 5-4 0 1 1 0 .000 0 .000 0 0 0 9 3 11 0-0 .000 0-00:00
22 Moxley, Thomas 4-0 0 1 1 0 .000 0 .000 0 0 0 14 1 0 26-35 .743 0-00:00
21 Smink, Eli 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
43 Abramson, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
6 Bath, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Blanton, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Boyd, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Brennan, Blair 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Bryant, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-13 .692 0-00:00
8 De Cain, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Carpenter, Willy 5-0 0 0 0 2 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-01:30
42 Datz, Chris 5-5 0 0 0 0 .000 0 .000 0 0 0 9 0 6 0-0 .000 0-00:00
46 Ege, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
7 Garcia, Nick 4-3 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-01:00
5 Garcia, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-01:00
50 Hodulik, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
54 Horne, Jeremy 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 1-01:00
17 Lehman, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Marshall, Lawson 5-2 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
38 Matson, JD 3-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
13 Mikkelson, Israel 3-0 0 0 0 3 .000 2 .667 0 0 0 22 2 0 33-43 .767 0-00:00
49 Nagy, John 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Reiter, Gabe 5-0 0 0 0 3 .000 2 .667 0 0 0 10 2 2 0-0 .000 1-01:00
37 Richardson, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Rosenberg, Zach 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Seevers, Jay 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
34 Shallcross, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Timmins, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Villamater, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 5 91 68 159 225 .404 149 .662 4 6 0 197 86 55 100-140 .714 11-08:00
Opponents 5 33 21 54 130 .254 81 .623 1 4 1 119 107 42 40-140 .286 12-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 De Cain, Nick 2-0 15:08 0 .00 1 1.000 0 0 4
49 Nagy, John 1-0 10:00 0 .00 2 1.000 0 0 3
44 Boyd, Ryan 2-0 14:36 1 4.11 4 .800 0 0 6
40 Kim, JJ 5-4 216:13 25 6.94 39 .609 4 1 105
31 Rosenberg, Zach 3-1 23:47 6 15.14 2 .250 0 0 11

Game-By-Game

Washington and Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at York (Pa.) L 8-10 8 4 12 26 .308 19 .731 0 1 0 29 18 15 9-13 5-03:30
2/18/26 at Chris. Newport L 10-13 10 6 16 29 .345 20 .690 0 0 0 27 19 11 12-15 4-03:00
2/21/26 Ohio Northern W 17-6 17 13 30 55 .309 31 .564 1 1 0 43 15 13 16-11 5-03:30
2/28/26 Denison W 14-13 14 9 23 48 .292 29 .604 1 0 0 30 16 5 14-15 3-02:00
3/07/26 at Gettysburg L 9-11 9 6 15 35 .257 18 .514 0 2 0 28 24 10 11-13 4-03:30
3/13/26 at Stevenson W 16-12 16 7 23 58 .276 31 .534 1 2 0 48 16 8 23-8 10-07:30
3/14/26 vs RIT L 13-22 13 10 23 36 .361 24 .667 0 2 0 32 17 6 17-21 3-03:00
3/18/26 Roanoke W 14-10 14 9 23 49 .286 24 .490 1 1 0 27 18 6 17-10 2-02:00
3/21/26 at Va. Wesleyan W 24-5 24 21 45 56 .429 40 .714 1 3 0 44 22 17 21-12 2-01:00
3/25/26 Guilford W 25-0 25 25 50 37 .676 31 .838 1 2 0 37 9 9 24-5 1-00:30
3/28/26 at Randolph-Macon L 8-10 8 2 10 28 .286 19 .679 0 0 0 29 16 11 13-7 3-02:30
4/01/26 at Bridgewater (Va.) W 20-8 20 10 30 55 .364 35 .636 1 0 0 60 21 12 25-6 3-02:00
Washington and Lee 178-120 178 122 300 512 .348 321 .627 7 14 0 434 211 123 202-136 45-34:00
Opponents 120-178 120 74 194 436 .275 269 .617 5 14 2 361 226 107 136-202 31-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at York (Pa.) 8-10 60:00 10 10.00 8 .444 0 1 33
2/18/26 at Chris. Newport 10-13 60:00 13 13.00 19 .594 0 1 46
2/21/26 Ohio Northern 17-6 60:00 6 6.00 16 .727 1 0 30
2/28/26 Denison 14-13 62:43 13 12.44 11 .458 1 0 34
3/07/26 at Gettysburg 9-11 60:00 11 11.00 18 .621 0 1 52
3/13/26 at Stevenson 16-12 60:00 12 12.00 12 .500 1 0 49
3/14/26 vs RIT 13-22 60:00 22 22.00 17 .436 0 1 62
3/18/26 Roanoke 14-10 60:00 10 10.00 13 .565 1 0 38
3/21/26 at Va. Wesleyan 24-5 49:44 5 6.03 11 .688 1 0 28
3/25/26 Guilford 25-0 60:00 0 0.00 5 1.000 1 0 7
3/28/26 at Randolph-Macon 8-10 60:00 10 10.00 9 .474 0 1 34
4/01/26 at Bridgewater (Va.) 20-8 60:00 8 8.00 10 .556 1 0 23
Washington and Lee 178-120 712:27 120 10.11 149 .554 7 5 436
Opponents 120-178 712:27 178 14.99 143 .445 5 7 512

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 York (Pa.) W 10-8 10 8 18 33 .303 18 .545 1 3 0 32 21 12 13-9 1-01:00
2/18/26 Chris. Newport W 13-10 13 9 22 46 .283 32 .696 1 2 0 36 12 16 15-12 1-00:30
2/21/26 at Ohio Northern L 6-17 6 4 10 30 .200 22 .733 0 0 0 22 20 4 11-16 1-00:30
2/28/26 at Denison L 13-14 13 6 19 34 .382 24 .706 0 0 0 40 21 7 15-14 3-02:30
3/07/26 Gettysburg W 11-9 11 6 17 52 .212 29 .558 1 2 0 36 17 10 13-11 5-03:00
3/13/26 Stevenson L 12-16 12 8 20 49 .245 24 .490 0 2 1 31 16 10 8-23 5-05:00
3/14/26 vs RIT W 22-13 22 13 35 62 .355 39 .629 1 1 0 45 12 6 21-17 3-04:00
3/18/26 at Roanoke L 10-14 10 4 14 38 .263 23 .605 0 1 0 30 19 10 10-17 2-01:30
3/21/26 Va. Wesleyan L 5-24 5 4 9 28 .179 16 .571 0 0 0 28 30 12 12-21 4-03:00
3/25/26 at Guilford L 0-25 0 0 0 7 .000 5 .714 0 0 0 10 12 2 5-24 2-01:00
3/28/26 Randolph-Macon W 10-8 10 6 16 34 .294 19 .559 1 2 1 23 20 8 7-13 2-01:30
4/01/26 Bridgewater (Va.) L 8-20 8 6 14 23 .348 18 .783 0 1 0 28 26 10 6-25 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 York (Pa.) 10-8 60:00 8 8.00 11 .579 1 0 26
2/18/26 Chris. Newport 13-10 60:00 10 10.00 10 .500 1 0 29
2/21/26 at Ohio Northern 6-17 60:00 17 17.00 14 .452 0 1 55
2/28/26 at Denison 13-14 62:43 14 13.39 15 .517 0 1 48
3/07/26 Gettysburg 11-9 60:00 9 9.00 9 .500 1 0 35
3/13/26 Stevenson 12-16 60:00 16 16.00 15 .484 0 1 58
3/14/26 vs RIT 22-13 60:00 13 13.00 11 .458 1 0 36
3/18/26 at Roanoke 10-14 60:00 14 14.00 10 .417 0 1 49
3/21/26 Va. Wesleyan 5-24 45:08 24 31.91 16 .400 0 1 56
3/25/26 at Guilford 0-25 60:00 25 25.00 6 .194 0 1 37
3/28/26 Randolph-Macon 10-8 60:00 8 8.00 11 .579 1 0 28
4/01/26 Bridgewater (Va.) 8-20 60:00 20 20.00 15 .429 0 1 55
Opponents 120-178 712:27 178 14.99 143 .445 5 7 512
Washington and Lee 178-120 712:27 120 10.11 149 .554 7 5 436

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at York (Pa.) L 8-10 4/8 26/33 19/18 29/32 18/21 9/13 21-24/21-23 5-03:30/1-01:00
2/18/26 at Chris. Newport L 10-13 6/9 29/46 20/32 27/36 19/12 12/15 23-25/25-26 4-03:00/1-00:30
2/21/26 Ohio Northern W 17-6 13/4 55/30 31/22 43/22 15/20 16/11 31-32/21-26 5-03:30/1-00:30
2/28/26 Denison W 14-13 9/6 48/34 29/24 30/40 16/21 14/15 19-20/20-24 3-02:00/3-02:30
3/07/26 at Gettysburg L 9-11 6/6 35/52 18/29 28/36 24/17 11/13 18-24/19-25 4-03:30/5-03:00
3/13/26 at Stevenson W 16-12 7/8 58/49 31/24 48/31 16/16 23/8 17-19/18-22 10-07:30/5-05:00
3/14/26 vs RIT L 13-22 10/13 36/62 24/39 32/45 17/12 17/21 16-22/20-24 3-03:00/3-04:00
3/18/26 Roanoke W 14-10 9/4 49/38 24/23 27/30 18/19 17/10 19-22/22-29 2-02:00/2-01:30
3/21/26 at Va. Wesleyan W 24-5 21/4 56/28 40/16 44/28 22/30 21/12 23-25/18-28 2-01:00/4-03:00
3/25/26 Guilford W 25-0 25/0 37/7 31/5 37/10 9/12 24/5 18-18/10-12 1-00:30/2-01:00
3/28/26 at Randolph-Macon L 8-10 2/6 28/34 19/19 29/23 16/20 13/7 19-20/20-22 3-02:30/2-01:30
4/01/26 at Bridgewater (Va.) W 20-8 10/6 55/23 35/18 60/28 21/26 25/6 28-30/30-34 3-02:00/2-01:30
Washington and Lee 178-120 122/74 512/436 321/269 434/361 211/226 202/136 252-281/244-295 45-34:00/31-25:00
Opponents 120-178 74/122 436/512 269/321 361/434 226/211 136/202 244-295/252-281 31-25:00/45-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Guilford (3/25/26)
GOALS 25 Guilford (3/25/26)
ASSISTS 25 Guilford (3/25/26)
SHOTS 58 Stevenson (3/13/26)
SHOTS ON GOAL 40 Va. Wesleyan (3/21/26)
SAVES 19 Chris. Newport (2/18/26)
GROUND BALLS 60 Bridgewater (Va.) (4/01/26)
TURNOVERS 24 Gettysburg (3/07/26)
CAUSED TURNOVERS 17 Va. Wesleyan (3/21/26)
CLEARS 31 Ohio Northern (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Luke Caldwell; James Haley Ohio Northern (2/21/26); Va. Wesleyan (3/21/26)
GOALS 5 Luke Caldwell; James Haley Ohio Northern (2/21/26); Denison (2/28/26); Stevenson (3/13/26); Bridgewater (Va.) (4/01/26)
ASSISTS 4 Luke Caldwell; James Haley Roanoke (3/18/26); Va. Wesleyan (3/21/26)
SHOTS 13 James Haley; Luke Caldwell Ohio Northern (2/21/26); Roanoke (3/18/26)
SHOTS ON GOAL 9 James Haley Ohio Northern (2/21/26)
SAVES 19 Zach Rosenberg Chris. Newport (2/18/26)
GROUND BALLS 13 Israel Mikkelson Stevenson (3/13/26)
TURNOVERS 7 Luke Caldwell Bridgewater (Va.) (4/01/26)
CAUSED TURNOVERS 5 Jay O'Keefe York (Pa.) (2/14/26)