2025 Men's Lacrosse Cumulative Statistics

Team (17-4, 10-0)

Overall Team Statistics
Statistic Washington and Lee Opponents
Scoring
Goals 342 195
Assists 213 94
Shots 1096 711
Shot Percentage .312 .274
Shots On Goal 460 258
Shots On Goal Percentage .6 .584
Shots Per Game 52.2 33.9
Goal Breakdown
Man-up 14 17
Man-down 0 1
Unassisted 129 101
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 14-50 17-60
Power Plays: Percentage .280 .283
Miscellaneous
Ground Balls 936 518
Turnovers 341 376
Caused Turnovers 183 137
Faceoffs: W-L 458-150 150-458
Faceoffs: Percentage .753 .247
Clears 366-417 424-535
Clear Percentage .878 .793
Penalties 60 50
Penalty Minutes 50:00 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Burns, Hillis Burns, Hillis 19-19 41 31 72 147 .279 98 .667 2 3 0 22 37 4 0-0 .000 12-11:30
9 Haley, James Haley, James 19-19 50 21 71 146 .342 86 .589 4 5 0 47 33 6 0-0 .000 2-01:00
1 Allen, Joey Allen, Joey 19-19 28 14 42 97 .289 52 .536 2 1 0 19 19 4 0-0 .000 3-04:00
5 Elliott, Jack Elliott, Jack 21-21 27 11 38 107 .252 57 .533 2 0 0 24 21 6 0-0 .000 0-00:00
19 Dalton, Jack Dalton, Jack 17-9 16 20 36 39 .410 23 .590 0 0 0 10 12 2 0-0 .000 0-00:00
12 Irmscher, Ben Irmscher, Ben 19-8 16 14 30 54 .296 34 .630 0 0 0 22 7 1 0-0 .000 1-01:00
29 Cardillo, James Cardillo, James 20-15 19 7 26 55 .345 39 .709 1 5 0 11 12 2 0-0 .000 0-00:00
0 Albregts, Riley Albregts, Riley 21-2 14 9 23 52 .269 27 .519 0 0 0 12 11 0 0-0 .000 3-02:30
14 McClernan, Gavin McClernan, Gavin 14-3 10 13 23 34 .294 20 .588 1 0 0 7 8 1 0-0 .000 0-00:00
23 Meyer, James Meyer, James 16-8 15 6 21 42 .357 26 .619 2 0 0 13 9 0 0-0 .000 3-02:00
37 Richardson, Avery Richardson, Avery 9-0 19 1 20 40 .475 26 .650 0 0 0 9 6 1 0-0 .000 1-00:30
11 Newman, Byron Newman, Byron 17-0 14 5 19 44 .318 26 .591 1 0 0 7 4 1 0-0 .000 0-00:00
6 Bath, Robert Bath, Robert 15-3 10 7 17 22 .455 14 .636 0 0 0 13 9 1 0-0 .000 0-00:00
24 Bassett, Sam Bassett, Sam 18-0 8 7 15 24 .333 16 .667 0 0 0 7 12 2 0-0 .000 0-00:00
15 Booth, Jack Booth, Jack 7-0 8 7 15 20 .400 12 .600 0 0 0 1 1 0 1-1 1.000 0-00:00
10 Cohen, Elliot Cohen, Elliot 19-0 6 7 13 15 .400 11 .733 1 0 0 32 14 3 0-0 .000 5-03:30
35 Hanson, Harrison Hanson, Harrison 6-0 7 5 12 20 .350 10 .500 0 0 0 5 1 3 0-0 .000 0-00:00
32 Beatty, Colin Beatty, Colin 19-0 7 3 10 15 .467 11 .733 0 0 0 22 6 5 0-0 .000 2-01:00
26 Spano, Tyler Spano, Tyler 20-0 6 4 10 28 .214 16 .571 0 0 0 205 9 1 298-411 .725 2-01:30
28 Seevers, Jay Seevers, Jay 12-0 1 4 5 4 .250 3 .750 0 0 0 11 1 4 0-1 .000 1-01:00
16 Surface, Spencer Surface, Spencer 19-0 1 3 4 8 .125 3 .375 0 0 0 16 5 15 0-0 .000 3-02:30
18 Keller, Andrew Keller, Andrew 7-0 3 0 3 11 .273 5 .455 0 0 0 3 4 1 0-0 .000 0-00:00
3 Villamater, Ethan Villamater, Ethan 20-0 3 0 3 7 .429 5 .714 0 0 0 11 6 5 0-0 .000 0-00:00
17 Lehman, Andrew Lehman, Andrew 18-0 2 1 3 8 .250 6 .750 0 0 0 18 3 2 0-0 .000 2-01:00
47 Garcia, Thomas Garcia, Thomas 7-0 1 2 3 6 .167 5 .833 0 0 0 7 1 2 0-0 .000 0-00:00
22 Moxley, Thomas Moxley, Thomas 12-0 1 2 3 3 .333 1 .333 0 0 0 32 5 2 57-71 .803 0-00:00
30 Mikkelson, Israel Mikkelson, Israel 12-0 0 3 3 10 .000 5 .500 0 0 0 41 2 1 55-71 .775 0-00:00
42 Datz, Chris Datz, Chris 21-21 2 0 2 4 .500 3 .750 0 0 0 60 6 19 0-0 .000 2-02:00
36 Donahue, Ryan Donahue, Ryan 20-0 2 0 2 3 .667 2 .667 1 0 0 17 0 5 0-0 .000 2-02:00
55 Reiter, Gabe Reiter, Gabe 20-0 2 0 2 7 .286 5 .714 0 0 0 58 7 13 0-0 .000 3-02:30
4 O'Keefe, Jay O'Keefe, Jay 21-21 1 1 2 5 .200 3 .600 0 0 0 46 7 31 0-0 .000 3-03:00
27 Carpenter, Willy Carpenter, Willy 7-0 1 0 1 5 .200 4 .800 0 0 0 4 4 1 0-0 .000 0-00:00
38 Matson, JD Matson, JD 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
39 Brennan, Blair Brennan, Blair 16-0 0 1 1 3 .000 1 .333 0 0 0 14 3 5 0-0 .000 1-01:00
7 Garcia, Nick Garcia, Nick 21-13 0 1 1 0 .000 0 .000 0 0 0 18 5 6 0-0 .000 3-02:00
54 Horne, Jeremy Horne, Jeremy 4-0 0 1 1 2 .000 1 .500 0 0 0 4 1 3 0-0 .000 0-00:00
40 Kim, JJ Kim, JJ 10-5 0 1 1 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
13 Zahralddin, Mikel Zahralddin, Mikel 8-0 0 1 1 2 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
43 Abramson, Will Abramson, Will 13-0 0 0 0 2 .000 1 .500 0 0 0 8 1 3 0-0 .000 0-00:00
45 Blanton, Matt Blanton, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
44 Boyd, Ryan Boyd, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
8 De Cain, Nick De Cain, Nick 20-16 0 0 0 0 .000 0 .000 0 0 0 20 10 4 0-0 .000 0-00:00
33 Cornick, Keene Cornick, Keene 3-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
25 Ezzell, Matthew Ezzell, Matthew 10-8 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 0-00:00
50 Hodulik, Charlie Hodulik, Charlie 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-00:30
41 Lou, Jax Lou, Jax 6-0 0 0 0 3 .000 0 .000 0 0 0 18 2 0 47-53 .887 1-01:00
49 Nagy, John Nagy, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Rothrock, Wiley Rothrock, Wiley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
34 Shallcross, Carter Shallcross, Carter 13-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 3-02:00
TM Team Team 21-0 0 0 0 1 .000 0 .000 0 0 0 0 27 1 0-0 .000 0-00:00  
Totals 21 342 213 555 1096 .312 658 .600 17 14 0 936 341 183 458-608 .753 60-50:00
Opponents 21 195 94 289 711 .274 415 .584 4 17 1 518 376 137 150-608 .247 50-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Nagy, John Nagy, John 2-0 12:35 0 .00 0 .000 0 0 1
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
44 Boyd, Ryan Boyd, Ryan 5-0 54:45 3 3.29 8 .727 0 0 19
33 Cornick, Keene Cornick, Keene 3-0 47:04 3 3.82 10 .769 0 0 25
40 Kim, JJ Kim, JJ 10-5 267:21 40 8.98 31 .437 3 1 127
8 De Cain, Nick De Cain, Nick 20-16 884:02 149 10.11 171 .534 14 3 539

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, James Haley, James 7-7 19 9 28 46 .413 32 .696 3 3 0 14 6 4 0-0 .000 1-00:30
12 Irmscher, Ben Irmscher, Ben 9-4 14 13 27 44 .318 28 .636 0 0 0 19 5 1 0-0 .000 1-01:00
19 Dalton, Jack Dalton, Jack 7-7 13 14 27 26 .500 18 .692 0 0 0 7 11 2 0-0 .000 0-00:00
20 Burns, Hillis Burns, Hillis 7-7 12 11 23 45 .267 32 .711 0 0 0 6 8 2 0-0 .000 5-04:30
37 Richardson, Avery Richardson, Avery 7-0 19 1 20 39 .487 26 .667 0 0 0 9 6 1 0-0 .000 1-00:30
5 Elliott, Jack Elliott, Jack 9-9 14 4 18 46 .304 27 .587 1 0 0 4 9 2 0-0 .000 0-00:00
14 McClernan, Gavin McClernan, Gavin 6-0 7 11 18 20 .350 14 .700 1 0 0 3 3 1 0-0 .000 0-00:00
0 Albregts, Riley Albregts, Riley 9-1 9 7 16 34 .265 20 .588 0 0 0 8 6 0 0-0 .000 1-01:00
15 Booth, Jack Booth, Jack 6-0 7 7 14 18 .389 11 .611 0 0 0 1 1 0 1-1 1.000 0-00:00
29 Cardillo, James Cardillo, James 9-9 9 4 13 32 .281 20 .625 1 1 0 9 6 2 0-0 .000 0-00:00
35 Hanson, Harrison Hanson, Harrison 5-0 7 5 12 20 .350 10 .500 0 0 0 5 1 3 0-0 .000 0-00:00
1 Allen, Joey Allen, Joey 7-7 6 6 12 24 .250 9 .375 1 1 0 6 7 1 0-0 .000 1-00:30
23 Meyer, James Meyer, James 8-2 8 2 10 23 .348 13 .565 1 0 0 3 7 0 0-0 .000 0-00:00
11 Newman, Byron Newman, Byron 6-0 7 3 10 20 .350 13 .650 0 0 0 4 1 1 0-0 .000 0-00:00
24 Bassett, Sam Bassett, Sam 9-0 6 3 9 13 .462 9 .692 0 0 0 3 6 2 0-0 .000 0-00:00
26 Spano, Tyler Spano, Tyler 8-0 3 3 6 12 .250 7 .583 0 0 0 71 1 0 111-135 .822 1-00:30
6 Bath, Robert Bath, Robert 3-1 1 5 6 4 .250 1 .250 0 0 0 2 3 0 0-0 .000 0-00:00
32 Beatty, Colin Beatty, Colin 9-0 4 1 5 8 .500 6 .750 0 0 0 10 4 2 0-0 .000 1-00:30
28 Seevers, Jay Seevers, Jay 7-0 1 3 4 4 .250 3 .750 0 0 0 9 1 4 0-0 .000 0-00:00
18 Keller, Andrew Keller, Andrew 6-0 3 0 3 11 .273 5 .455 0 0 0 3 3 1 0-0 .000 0-00:00
17 Lehman, Andrew Lehman, Andrew 6-0 2 1 3 5 .400 4 .800 0 0 0 11 0 2 0-0 .000 0-00:00
30 Mikkelson, Israel Mikkelson, Israel 7-0 0 3 3 6 .000 4 .667 0 0 0 26 2 1 31-40 .775 0-00:00
36 Donahue, Ryan Donahue, Ryan 9-0 2 0 2 2 1.000 2 1.000 1 0 0 9 0 4 0-0 .000 0-00:00
55 Reiter, Gabe Reiter, Gabe 8-0 2 0 2 2 1.000 2 1.000 0 0 0 23 1 4 0-0 .000 0-00:00
10 Cohen, Elliot Cohen, Elliot 7-0 1 1 2 3 .333 2 .667 0 0 0 14 4 1 0-0 .000 2-01:00
22 Moxley, Thomas Moxley, Thomas 4-0 1 1 2 2 .500 1 .500 0 0 0 22 3 2 37-44 .841 0-00:00
47 Garcia, Thomas Garcia, Thomas 6-0 0 2 2 5 .000 4 .800 0 0 0 7 1 2 0-0 .000 0-00:00
27 Carpenter, Willy Carpenter, Willy 5-0 1 0 1 5 .200 4 .800 0 0 0 4 3 1 0-0 .000 0-00:00
42 Datz, Chris Datz, Chris 9-9 1 0 1 2 .500 1 .500 0 0 0 14 1 7 0-0 .000 1-01:00
38 Matson, JD Matson, JD 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
16 Surface, Spencer Surface, Spencer 7-0 1 0 1 3 .333 3 1.000 0 0 0 4 1 5 0-0 .000 1-01:00
3 Villamater, Ethan Villamater, Ethan 8-0 1 0 1 5 .200 3 .600 0 0 0 5 2 1 0-0 .000 0-00:00
39 Brennan, Blair Brennan, Blair 6-0 0 1 1 2 .000 1 .500 0 0 0 8 2 1 0-0 .000 0-00:00
7 Garcia, Nick Garcia, Nick 9-9 0 1 1 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 1-00:30
54 Horne, Jeremy Horne, Jeremy 3-0 0 1 1 2 .000 1 .500 0 0 0 3 1 2 0-0 .000 0-00:00
4 O'Keefe, Jay O'Keefe, Jay 9-9 0 1 1 2 .000 1 .500 0 0 0 17 3 10 0-0 .000 0-00:00
13 Zahralddin, Mikel Zahralddin, Mikel 5-0 0 1 1 2 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
43 Abramson, Will Abramson, Will 7-0 0 0 0 2 .000 1 .500 0 0 0 8 1 3 0-0 .000 0-00:00
45 Blanton, Matt Blanton, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
44 Boyd, Ryan Boyd, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
8 De Cain, Nick De Cain, Nick 8-6 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
33 Cornick, Keene Cornick, Keene 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Ezzell, Matthew Ezzell, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hodulik, Charlie Hodulik, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-00:30
40 Kim, JJ Kim, JJ 7-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
41 Lou, Jax Lou, Jax 6-0 0 0 0 3 .000 0 .000 0 0 0 18 2 0 47-53 .887 1-01:00
49 Nagy, John Nagy, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Rothrock, Wiley Rothrock, Wiley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
34 Shallcross, Carter Shallcross, Carter 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 0-0 .000 0-00:00  
Totals 9 182 125 307 543 .335 339 .624 9 5 0 429 148 89 227-273 .832 21-16:00
Opponents 9 60 29 89 242 .248 131 .541 0 8 1 182 185 47 46-273 .168 22-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Cornick, Keene Cornick, Keene 2-0 38:25 0 .00 6 1.000 0 0 13
49 Nagy, John Nagy, John 2-0 12:35 0 .00 0 .000 0 0 1
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
44 Boyd, Ryan Boyd, Ryan 5-0 54:45 3 3.29 8 .727 0 0 19
40 Kim, JJ Kim, JJ 7-3 144:00 14 5.83 15 .517 2 0 57
8 De Cain, Nick De Cain, Nick 8-6 293:33 43 8.79 42 .494 7 0 152

Game-By-Game

Washington and Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/25 York (Pa.) W 12-10 12 7 19 48 .250 29 .604 1 1 0 38 17 12 13-12 2-02:00
2/26/25 at Washington College W 12-10 12 9 21 48 .250 29 .604 1 1 0 48 19 5 21-5 3-01:30
3/02/25 at Denison L 12-14 12 8 20 45 .267 24 .533 0 1 0 34 9 8 17-10 13-12:30
3/08/25 Gettysburg L 13-16 13 7 20 42 .310 26 .619 0 0 0 42 19 8 26-6 2-01:30
3/14/25 vs St. Lawrence W 12-10 12 6 18 44 .273 26 .591 1 1 0 48 12 9 18-8 1-01:00
3/15/25 vs Dickinson W 11-8 11 7 18 48 .229 23 .479 1 2 0 48 16 15 12-10 3-02:30
3/19/25 Shenandoah W 19-7 19 14 33 70 .271 41 .586 1 0 0 55 10 9 25-5 2-01:30
3/22/25 at Guilford W 21-5 21 9 30 68 .309 43 .632 1 0 0 48 16 14 28-2 1-00:30
3/26/25 Bridgewater (Va.) W 18-8 18 9 27 56 .321 34 .607 1 0 0 52 14 5 23-7 3-02:00
3/29/25 at Hampden-Sydney W 20-6 20 16 36 46 .435 29 .630 1 0 0 46 17 5 25-5 0-00:00
3/31/25 Chris. Newport L 13-18 13 6 19 44 .295 23 .523 0 1 0 32 20 8 20-15 6-05:00
4/02/25 at Randolph W 31-0 31 28 59 69 .449 41 .594 1 1 0 47 17 15 32-2 4-03:30
4/05/25 Randolph-Macon W 12-11 12 11 23 42 .286 27 .643 1 1 0 41 22 6 21-6 1-01:00
4/09/25 Lynchburg W 14-13 14 9 23 38 .368 27 .711 1 0 0 34 17 7 18-12 4-02:30
4/18/25 at Averett W 28-0 28 18 46 68 .412 50 .735 1 1 0 50 15 12 31-1 1-00:30
4/23/25 at Roanoke W 13-12 13 7 20 53 .245 32 .604 1 1 0 32 16 8 18-8 4-03:30
4/25/25 Va. Wesleyan W 26-4 26 20 46 79 .329 44 .557 1 1 0 70 21 13 31-3 1-01:00
5/01/25 Randolph-Macon W 10-8 10 4 14 36 .278 23 .639 1 0 0 38 15 4 15-7 4-03:00
5/03/25 Lynchburg W 13-12 13 6 19 52 .250 26 .500 1 1 0 42 14 11 16-12 1-00:30
5/10/25 Scranton W 20-9 20 6 26 52 .385 32 .615 1 1 0 49 20 6 28-5 2-01:30
5/11/25 Gettysburg L 12-14 12 6 18 48 .250 29 .604 0 0 0 42 15 3 20-9 2-03:00
Washington and Lee 342-195 342 213 555 1096 .312 658 .600 17 14 0 936 341 183 458-150 60-50:00
Opponents 195-342 195 94 289 711 .274 415 .584 4 17 1 518 376 137 150-458 50-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 York (Pa.) 12-10 60:00 10 10.00 17 .630 1 0 45
2/26/25 at Washington College 12-10 60:00 10 10.00 18 .643 1 0 40
3/02/25 at Denison 12-14 60:00 14 14.00 8 .364 0 1 37
3/08/25 Gettysburg 13-16 60:00 16 16.00 17 .515 0 1 49
3/14/25 vs St. Lawrence 12-10 60:00 10 10.00 11 .524 1 0 30
3/15/25 vs Dickinson 11-8 60:00 8 8.00 4 .333 1 0 30
3/19/25 Shenandoah 19-7 60:00 7 7.00 7 .500 1 0 26
3/22/25 at Guilford 21-5 60:00 5 5.00 6 .545 1 0 20
3/26/25 Bridgewater (Va.) 18-8 60:00 8 8.00 10 .556 1 0 32
3/29/25 at Hampden-Sydney 20-6 60:00 6 6.00 6 .500 1 0 32
3/31/25 Chris. Newport 13-18 60:00 18 18.00 9 .333 0 1 34
4/02/25 at Randolph 31-0 60:00 0 0.00 5 1.000 1 0 8
4/05/25 Randolph-Macon 12-11 62:24 11 10.58 8 .421 1 0 31
4/09/25 Lynchburg 14-13 60:54 13 12.81 11 .458 1 0 44
4/18/25 at Averett 28-0 60:00 0 0.00 3 1.000 1 0 10
4/23/25 at Roanoke 13-12 60:00 12 12.00 13 .520 1 0 46
4/25/25 Va. Wesleyan 26-4 60:00 4 4.00 8 .667 1 0 25
5/01/25 Randolph-Macon 10-8 60:00 8 8.00 13 .619 1 0 38
5/03/25 Lynchburg 13-12 62:29 12 11.52 13 .520 1 0 39
5/10/25 Scranton 20-9 60:00 9 9.00 10 .526 1 0 37
5/11/25 Gettysburg 12-14 60:00 14 14.00 23 .622 0 1 58
Washington and Lee 342-195 1265:47 195 9.24 220 .530 17 4 711
Opponents 195-342 1265:47 342 16.21 316 .480 4 17 1096

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/25 at York (Pa.) L 10-12 10 5 15 45 .222 27 .600 0 1 0 34 22 3 12-13 2-01:30
2/26/25 Washington College L 10-12 10 4 14 40 .250 28 .700 0 1 0 26 11 9 5-21 2-01:30
3/02/25 Denison W 14-12 14 5 19 37 .378 22 .595 1 2 0 23 12 6 10-17 7-06:00
3/08/25 at Gettysburg W 16-13 16 7 23 49 .327 33 .673 1 1 0 30 13 10 6-26 0-00:00
3/14/25 vs St. Lawrence L 10-12 10 6 16 30 .333 21 .700 0 0 0 28 15 7 8-18 3-02:00
3/15/25 vs Dickinson L 8-11 8 3 11 30 .267 12 .400 0 1 0 36 25 9 10-12 4-03:00
3/19/25 at Shenandoah L 7-19 7 4 11 26 .269 14 .538 0 1 0 14 18 2 5-25 1-01:00
3/22/25 Guilford L 5-21 5 2 7 20 .250 11 .550 0 0 0 17 20 10 2-28 3-01:30
3/26/25 at Bridgewater (Va.) L 8-18 8 4 12 32 .250 18 .563 0 1 0 24 18 3 7-23 2-01:00
3/29/25 Hampden-Sydney L 6-20 6 5 11 32 .188 12 .375 0 0 0 23 16 9 5-25 1-00:30
3/31/25 at Chris. Newport W 18-13 18 9 27 34 .529 27 .794 1 2 0 32 17 9 15-20 3-02:00
4/02/25 Randolph L 0-31 0 0 0 8 .000 5 .625 0 0 0 13 24 1 2-32 1-00:30
4/05/25 at Randolph-Macon L 11-12 11 4 15 31 .355 19 .613 0 1 1 24 18 9 6-21 5-03:00
4/09/25 at Lynchburg L 13-14 13 6 19 44 .295 24 .545 0 2 0 27 15 4 12-18 2-01:00
4/18/25 Averett L 0-28 0 0 0 10 .000 3 .300 0 0 0 12 29 3 1-31 1-00:30
4/23/25 Roanoke L 12-13 12 7 19 46 .261 25 .543 0 2 0 25 14 9 8-18 6-04:00
4/25/25 at Va. Wesleyan L 4-26 4 2 6 25 .160 12 .480 0 1 0 26 29 6 3-31 1-01:00
5/01/25 at Randolph-Macon L 8-10 8 4 12 38 .211 21 .553 0 0 0 24 13 6 7-15 0-00:00
5/03/25 at Lynchburg L 12-13 12 7 19 39 .308 25 .641 0 0 0 31 17 5 12-16 1-01:00
5/10/25 at Scranton L 9-20 9 4 13 37 .243 19 .514 0 1 0 16 18 8 5-28 3-02:00
5/11/25 at Gettysburg W 14-12 14 6 20 58 .241 37 .638 1 0 0 33 12 9 9-20 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at York (Pa.) 10-12 60:00 12 12.00 17 .586 0 1 48
2/26/25 Washington College 10-12 60:00 12 12.00 17 .586 0 1 48
3/02/25 Denison 14-12 60:00 12 12.00 12 .500 1 0 45
3/08/25 at Gettysburg 16-13 60:00 13 13.00 13 .500 1 0 42
3/14/25 vs St. Lawrence 10-12 60:00 12 12.00 14 .538 0 1 44
3/15/25 vs Dickinson 8-11 60:00 11 11.00 12 .522 0 1 48
3/19/25 at Shenandoah 7-19 60:00 19 19.00 22 .537 0 1 70
3/22/25 Guilford 5-21 60:00 21 21.00 22 .512 0 1 68
3/26/25 at Bridgewater (Va.) 8-18 60:00 18 18.00 16 .471 0 1 56
3/29/25 Hampden-Sydney 6-20 60:00 20 20.00 9 .310 0 1 46
3/31/25 at Chris. Newport 18-13 60:00 13 13.00 10 .435 1 0 44
4/02/25 Randolph 0-31 60:00 31 31.00 10 .244 0 1 69
4/05/25 at Randolph-Macon 11-12 62:24 12 11.54 15 .556 0 1 42
4/09/25 at Lynchburg 13-14 60:54 14 13.79 13 .481 0 1 38
4/18/25 Averett 0-28 60:00 28 28.00 22 .440 0 1 68
4/23/25 Roanoke 12-13 60:00 13 13.00 19 .594 0 1 53
4/25/25 at Va. Wesleyan 4-26 60:00 26 26.00 18 .409 0 1 79
5/01/25 at Randolph-Macon 8-10 60:00 10 10.00 13 .565 0 1 36
5/03/25 at Lynchburg 12-13 62:29 13 12.48 13 .500 0 1 52
5/10/25 at Scranton 9-20 60:00 20 20.00 12 .375 0 1 52
5/11/25 at Gettysburg 14-12 60:00 12 12.00 17 .586 1 0 48
Opponents 195-342 1265:47 342 16.21 316 .480 4 17 1096
Washington and Lee 342-195 1265:47 195 9.24 220 .530 17 4 711

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/25 York (Pa.) W 12-10 7/5 48/45 29/27 38/34 17/22 13/12 22-27/24-31 2-02:00/2-01:30
2/26/25 at Washington College W 12-10 9/4 48/40 29/28 48/26 19/11 21/5 18-22/21-24 3-01:30/2-01:30
3/02/25 at Denison L 12-14 8/5 45/37 24/22 34/23 9/12 17/10 12-14/18-22 13-12:30/7-06:00
3/08/25 Gettysburg L 13-16 7/7 42/49 26/33 42/30 19/13 26/6 19-21/27-30 2-01:30/0-00:00
3/14/25 vs St. Lawrence W 12-10 6/6 44/30 26/21 48/28 12/15 18/8 21-23/17-19 1-01:00/3-02:00
3/15/25 vs Dickinson W 11-8 7/3 48/30 23/12 48/36 16/25 12/10 23-26/21-30 3-02:30/4-03:00
3/19/25 Shenandoah W 19-7 14/4 70/26 41/14 55/14 10/18 25/5 13-13/18-24 2-01:30/1-01:00
3/22/25 at Guilford W 21-5 9/2 68/20 43/11 48/17 16/20 28/2 16-17/18-23 1-00:30/3-01:30
3/26/25 Bridgewater (Va.) W 18-8 9/4 56/32 34/18 52/24 14/18 23/7 15-17/17-21 3-02:00/2-01:00
3/29/25 at Hampden-Sydney W 20-6 16/5 46/32 29/12 46/23 17/16 25/5 21-24/19-21 0-00:00/1-00:30
3/31/25 Chris. Newport L 13-18 6/9 44/34 23/27 32/32 20/17 20/15 16-19/25-28 6-05:00/3-02:00
4/02/25 at Randolph W 31-0 28/0 69/8 41/5 47/13 17/24 32/2 12-12/12-21 4-03:30/1-00:30
4/05/25 Randolph-Macon W 12-11 11/4 42/31 27/19 41/24 22/18 21/6 21-23/25-29 1-01:00/5-03:00
4/09/25 Lynchburg W 14-13 9/6 38/44 27/24 34/27 17/15 18/12 15-19/20-24 4-02:30/2-01:00
4/18/25 at Averett W 28-0 18/0 68/10 50/3 50/12 15/29 31/1 12-14/16-27 1-00:30/1-00:30
4/23/25 at Roanoke W 13-12 7/7 53/46 32/25 32/25 16/14 18/8 18-19/21-26 4-03:30/6-04:00
4/25/25 Va. Wesleyan W 26-4 20/2 79/25 44/12 70/26 21/29 31/3 15-19/15-34 1-01:00/1-01:00
5/01/25 Randolph-Macon W 10-8 4/4 36/38 23/21 38/24 15/13 15/7 21-24/26-29 4-03:00/0-00:00
5/03/25 Lynchburg W 13-12 6/7 52/39 26/25 42/31 14/17 16/12 22-24/23-26 1-00:30/1-01:00
5/10/25 Scranton W 20-9 6/4 52/37 32/19 49/16 20/18 28/5 17-20/21-24 2-01:30/3-02:00
5/11/25 Gettysburg L 12-14 6/6 48/58 29/37 42/33 15/12 20/9 17-20/20-22 2-03:00/2-01:30
Washington and Lee 342-195 213/94 1096/711 658/415 936/518 341/376 458/150 366-417/424-535 60-50:00/50-34:30
Opponents 195-342 94/213 711/1096 415/658 518/936 376/341 150/458 424-535/366-417 50-34:30/60-50:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
