Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Lacrosse Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Washington and Lee Opponents
Scoring
Goals 58 53
Assists 38 33
Shots 193 195
Shot Percentage .301 .272
Shots On Goal 117 125
Shots On Goal Percentage .606 .641
Shots Per Game 38.6 39.0
Goal Breakdown
Man-up 4 7
Man-down 0 0
Unassisted 20 20
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 4-11 7-19
Power Plays: Percentage .364 .368
Miscellaneous
Ground Balls 157 166
Turnovers 92 91
Caused Turnovers 54 49
Faceoffs: W-L 62-67 67-62
Faceoffs: Percentage .481 .519
Clears 112-125 106-124
Clear Percentage .896 .855
Penalties 21 11
Penalty Minutes 15:30 07:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Caldwell, Luke Caldwell, Luke 5-5 17 11 28 42 .405 29 .690 0 1 0 7 12 2 0-0 .000 0-00:00
9 Haley, James Haley, James 5-5 9 8 17 39 .231 26 .667 0 1 0 13 11 1 0-0 .000 2-01:30
0 Dalton, Jack Dalton, Jack 4-2 5 4 9 7 .714 7 1.000 1 1 0 3 7 0 0-0 .000 0-00:00
23 Meyer, James Meyer, James 5-4 8 0 8 21 .381 11 .524 1 1 0 2 6 0 0-0 .000 1-01:00
10 Cohen, Elliot Cohen, Elliot 5-5 2 6 8 8 .250 5 .625 0 0 0 7 4 2 0-0 .000 0-00:00
25 Davis, Tucker Davis, Tucker 4-3 5 1 6 15 .333 10 .667 0 0 0 2 5 1 0-0 .000 2-01:30
15 Booth, Jack Booth, Jack 5-0 2 2 4 5 .400 2 .400 0 0 0 0 6 0 0-0 .000 0-00:00
32 Beatty, Colin Beatty, Colin 5-0 2 1 3 17 .118 8 .471 0 0 0 13 2 5 0-0 .000 1-00:30
48 Ferguson, Garrett Ferguson, Garrett 4-1 2 0 2 7 .286 3 .429 0 0 0 1 6 0 0-0 .000 0-00:00
26 Fertels, Max Fertels, Max 4-3 2 0 2 13 .154 4 .308 0 0 0 1 0 0 0-0 .000 0-00:00
4 O'Keefe, Jay O'Keefe, Jay 5-5 2 0 2 3 .667 3 1.000 0 0 0 9 1 11 0-0 .000 2-01:30
39 Brennan, Blair Brennan, Blair 5-0 1 0 1 3 .333 2 .667 0 0 0 3 1 2 0-0 .000 1-00:30
50 Hodulik, Charlie Hodulik, Charlie 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Hodges, Hunter Hodges, Hunter 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 6-15 .400 0-00:00
54 Horne, Jeremy Horne, Jeremy 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Lehman, Andrew Lehman, Andrew 5-0 0 1 1 2 .000 1 .500 0 0 0 11 3 3 0-0 .000 3-02:00
13 Mikkelson, Israel Mikkelson, Israel 3-0 0 1 1 1 .000 0 .000 0 0 0 5 0 0 12-22 .545 0-00:00
28 Seevers, Jay Seevers, Jay 5-0 0 1 1 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
43 Abramson, Will Abramson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Bassett, Sam Bassett, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Blanton, Matt Blanton, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Bryant, Jack Bryant, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 De Cain, Nick De Cain, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
29 Cardillo, James Cardillo, James 5-2 0 0 0 5 .000 2 .400 0 0 0 2 4 0 0-0 .000 1-01:00
2 Carpenter, Willy Carpenter, Willy 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Datz, Chris Datz, Chris 5-5 0 0 0 0 .000 0 .000 0 0 0 14 3 5 0-0 .000 2-01:30
36 Donahue, Ryan Donahue, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
46 Ege, Jack Ege, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Garcia, Nick Garcia, Nick 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
5 Garcia, Thomas Garcia, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Irmscher, Ben Irmscher, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Keller, Andrew Keller, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Kim, JJ Kim, JJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Manser, Emerson Manser, Emerson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Marshall, Lawson Marshall, Lawson 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
38 Matson, JD Matson, JD 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Moxley, Thomas Moxley, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 23 6 1 44-92 .478 1-00:30
11 Newman, Byron Newman, Byron 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Payne, Jack Payne, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Reiter, Gabe Reiter, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
31 Rosenberg, Zach Rosenberg, Zach 4-4 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 0-00:00
34 Shallcross, Carter Shallcross, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
21 Smink, Eli Smink, Eli 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 1-01:00
16 Surface, Spencer Surface, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Timmins, James Timmins, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Villamater, Ethan Villamater, Ethan 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 5 58 38 96 193 .301 117 .606 2 4 0 157 92 54 62-129 .481 21-15:30
Opponents 5 53 33 86 195 .272 125 .641 3 7 0 166 91 49 67-129 .519 11-07:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
8 De Cain, Nick De Cain, Nick 1-1 60:00 10 10.00 8 .444 0 1 33
31 Rosenberg, Zach Rosenberg, Zach 4-4 237:44 42 10.60 63 .600 2 2 161
40 Kim, JJ Kim, JJ 1-0 04:59 1 12.04 0 .000 0 0 1

Game-By-Game

Washington and Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at York (Pa.) L 8-10 8 4 12 26 .308 19 .731 0 1 0 29 18 15 9-13 5-03:30
2/18/26 at Chris. Newport L 10-13 10 6 16 29 .345 20 .690 0 0 0 27 19 11 12-15 4-03:00
2/21/26 Ohio Northern W 17-6 17 13 30 55 .309 31 .564 1 1 0 43 15 13 16-11 5-03:30
2/28/26 Denison W 14-13 14 9 23 48 .292 29 .604 1 0 0 30 16 5 14-15 3-02:00
3/07/26 at Gettysburg L 9-11 9 6 15 35 .257 18 .514 0 2 0 28 24 10 11-13 4-03:30
Washington and Lee 58-53 58 38 96 193 .301 117 .606 2 4 0 157 92 54 62-67 21-15:30
Opponents 53-58 53 33 86 195 .272 125 .641 3 7 0 166 91 49 67-62 11-07:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at York (Pa.) 8-10 60:00 10 10.00 8 .444 0 1 33
2/18/26 at Chris. Newport 10-13 60:00 13 13.00 19 .594 0 1 46
2/21/26 Ohio Northern 17-6 60:00 6 6.00 16 .727 1 0 30
2/28/26 Denison 14-13 62:43 13 12.44 11 .458 1 0 34
3/07/26 at Gettysburg 9-11 60:00 11 11.00 18 .621 0 1 52
Washington and Lee 58-53 302:43 53 10.50 72 .576 2 3 195
Opponents 53-58 302:43 58 11.50 59 .504 3 2 193

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 York (Pa.) W 10-8 10 8 18 33 .303 18 .545 1 3 0 32 21 12 13-9 1-01:00
2/18/26 Chris. Newport W 13-10 13 9 22 46 .283 32 .696 1 2 0 36 12 16 15-12 1-00:30
2/21/26 at Ohio Northern L 6-17 6 4 10 30 .200 22 .733 0 0 0 22 20 4 11-16 1-00:30
2/28/26 at Denison L 13-14 13 6 19 34 .382 24 .706 0 0 0 40 21 7 15-14 3-02:30
3/07/26 Gettysburg W 11-9 11 6 17 52 .212 29 .558 1 2 0 36 17 10 13-11 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 York (Pa.) 10-8 60:00 8 8.00 11 .579 1 0 26
2/18/26 Chris. Newport 13-10 60:00 10 10.00 10 .500 1 0 29
2/21/26 at Ohio Northern 6-17 60:00 17 17.00 14 .452 0 1 55
2/28/26 at Denison 13-14 62:43 14 13.39 15 .517 0 1 48
3/07/26 Gettysburg 11-9 60:00 9 9.00 9 .500 1 0 35
Opponents 53-58 302:43 58 11.50 59 .504 3 2 193
Washington and Lee 58-53 302:43 53 10.50 72 .576 2 3 195

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at York (Pa.) L 8-10 4/8 26/33 19/18 29/32 18/21 9/13 21-24/21-23 5-03:30/1-01:00
2/18/26 at Chris. Newport L 10-13 6/9 29/46 20/32 27/36 19/12 12/15 23-25/25-26 4-03:00/1-00:30
2/21/26 Ohio Northern W 17-6 13/4 55/30 31/22 43/22 15/20 16/11 31-32/21-26 5-03:30/1-00:30
2/28/26 Denison W 14-13 9/6 48/34 29/24 30/40 16/21 14/15 19-20/20-24 3-02:00/3-02:30
3/07/26 at Gettysburg L 9-11 6/6 35/52 18/29 28/36 24/17 11/13 18-24/19-25 4-03:30/5-03:00
Washington and Lee 58-53 38/33 193/195 117/125 157/166 92/91 62/67 112-125/106-124 21-15:30/11-07:30
Opponents 53-58 33/38 195/193 125/117 166/157 91/92 67/62 106-124/112-125 11-07:30/21-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Ohio Northern (2/21/26)
GOALS 17 Ohio Northern (2/21/26)
ASSISTS 13 Ohio Northern (2/21/26)
SHOTS 55 Ohio Northern (2/21/26)
SHOTS ON GOAL 31 Ohio Northern (2/21/26)
SAVES 19 Chris. Newport (2/18/26)
GROUND BALLS 43 Ohio Northern (2/21/26)
TURNOVERS 24 Gettysburg (3/07/26)
CAUSED TURNOVERS 15 York (Pa.) (2/14/26)
CLEARS 31 Ohio Northern (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Luke Caldwell Ohio Northern (2/21/26)
GOALS 5 Luke Caldwell Ohio Northern (2/21/26); Denison (2/28/26)
ASSISTS 3 Jack Dalton; James Haley; Luke Caldwell Ohio Northern (2/21/26); Denison (2/28/26); Gettysburg (3/07/26)
SHOTS 13 James Haley Ohio Northern (2/21/26)
SHOTS ON GOAL 9 James Haley Ohio Northern (2/21/26)
SAVES 19 Zach Rosenberg Chris. Newport (2/18/26)
GROUND BALLS 9 Thomas Moxley Ohio Northern (2/21/26)
TURNOVERS 5 Luke Caldwell Denison (2/28/26)
CAUSED TURNOVERS 5 Jay O'Keefe York (Pa.) (2/14/26)