Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Lacrosse Cumulative Statistics

Team (11-5, 8-1)

Overall Team Statistics
Statistic Washington and Lee Opponents
Scoring
Goals 280 133
Assists 204 83
Shots 743 511
Shot Percentage .377 .260
Shots On Goal 476 313
Shots On Goal Percentage .641 .613
Shots Per Game 46.4 31.9
Goal Breakdown
Man-up 18 14
Man-down 0 2
Unassisted 76 50
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 18-40 14-50
Power Plays: Percentage .450 .280
Miscellaneous
Ground Balls 667 462
Turnovers 294 340
Caused Turnovers 183 137
Faceoffs: W-L 303-163 163-303
Faceoffs: Percentage .650 .350
Clears 345-381 325-404
Clear Percentage .906 .804
Penalties 51 40
Penalty Minutes 38:30 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, James 16-16 42 36 78 108 .389 73 .676 1 4 0 30 26 6 0-0 .000 2-01:30
20 Caldwell, Luke 16-16 38 36 74 109 .349 68 .624 2 1 0 25 38 6 0-0 .000 2-01:30
25 Davis, Tucker 15-14 30 17 47 65 .462 46 .708 0 1 0 22 20 3 0-0 .000 6-05:00
48 Ferguson, Garrett 15-2 28 1 29 50 .560 36 .720 2 4 0 4 8 0 0-0 .000 0-00:00
10 Cohen, Elliot 16-16 10 15 25 36 .278 24 .667 0 0 0 24 13 3 0-0 .000 0-00:00
23 Meyer, James 15-14 18 6 24 48 .375 28 .583 2 3 0 10 15 2 0-0 .000 1-01:00
0 Dalton, Jack 10-2 8 10 18 16 .500 12 .750 1 2 0 5 8 0 0-0 .000 0-00:00
29 Cardillo, James 16-2 8 9 17 23 .348 15 .652 0 2 0 8 6 1 0-0 .000 1-01:00
26 Fertels, Max 11-4 14 2 16 47 .298 25 .532 1 0 0 2 2 1 0-0 .000 1-01:00
15 Booth, Jack 14-0 8 7 15 20 .400 12 .600 0 0 0 6 9 2 1-1 1.000 0-00:00
52 Payne, Jack 7-0 4 9 13 9 .444 6 .667 0 0 0 4 6 1 0-0 .000 0-00:00
35 Hanson, Harrison 6-0 10 2 12 17 .588 14 .824 0 0 0 2 3 0 0-0 .000 0-00:00
12 Irmscher, Ben 10-0 5 6 11 13 .385 8 .615 0 0 0 6 1 1 0-0 .000 0-00:00
27 Kallen, Gray 7-0 4 7 11 10 .400 6 .600 0 0 0 3 12 3 0-0 .000 0-00:00
14 Manser, Emerson 9-0 4 5 9 9 .444 8 .889 0 0 0 6 7 0 0-0 .000 0-00:00
11 Newman, Byron 11-0 6 1 7 14 .429 10 .714 0 1 0 5 3 0 0-0 .000 0-00:00
5 Garcia, Thomas 9-0 4 3 7 6 .667 4 .667 0 0 0 7 3 2 0-0 .000 2-01:00
16 Surface, Spencer 12-0 4 3 7 10 .400 8 .800 1 0 0 9 0 8 0-0 .000 0-00:00
24 Bassett, Sam 8-0 2 5 7 6 .333 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
32 Beatty, Colin 16-10 4 2 6 27 .148 13 .481 0 0 0 45 5 14 0-0 .000 3-02:00
4 O'Keefe, Jay 16-16 5 0 5 10 .500 7 .700 0 0 0 29 2 24 0-0 .000 5-03:30
18 Keller, Andrew 9-0 4 1 5 10 .400 6 .600 0 0 0 4 0 0 0-0 .000 0-00:00
28 Seevers, Jay 16-0 2 2 4 5 .400 2 .400 0 0 0 14 5 5 0-0 .000 3-01:30
3 Villamater, Ethan 15-0 0 4 4 8 .000 4 .500 0 0 0 5 3 0 0-0 .000 1-01:00
39 Brennan, Blair 12-0 3 0 3 9 .333 4 .444 0 0 0 4 3 2 0-0 .000 1-00:30
2 Carpenter, Willy 16-0 3 0 3 7 .429 4 .571 0 0 0 12 1 1 0-0 .000 2-01:30
38 Matson, JD 7-0 2 1 3 9 .222 6 .667 0 0 0 6 3 2 0-0 .000 0-00:00
7 Garcia, Nick 15-10 1 2 3 1 1.000 1 1.000 0 0 0 12 1 7 0-0 .000 3-03:00
13 Mikkelson, Israel 12-0 1 2 3 7 .143 3 .429 0 0 0 65 9 2 102-145 .703 0-00:00
1 Reiter, Gabe 13-0 1 2 3 7 .143 5 .714 1 0 0 25 3 7 0-0 .000 1-01:00
34 Shallcross, Carter 11-0 1 2 3 2 .500 1 .500 0 0 0 7 3 4 0-0 .000 2-01:00
36 Donahue, Ryan 11-0 2 0 2 4 .500 3 .750 0 0 0 4 0 1 0-0 .000 1-01:00
56 Hodges, Hunter 12-0 1 1 2 1 1.000 1 1.000 0 0 0 32 1 0 57-92 .620 0-00:00
42 Datz, Chris 16-16 1 0 1 1 1.000 1 1.000 0 0 0 34 4 12 0-0 .000 4-03:30
50 Hodulik, Charlie 8-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 5 0-0 .000 1-00:30
30 Marshall, Lawson 14-6 1 0 1 3 .333 2 .667 0 0 0 10 5 7 0-0 .000 0-00:00
45 Blanton, Matt 8-0 0 1 1 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
54 Horne, Jeremy 8-0 0 1 1 2 .000 1 .500 0 0 0 7 1 4 0-0 .000 1-01:00
40 Kim, JJ 12-8 0 1 1 1 .000 0 .000 0 0 0 14 6 11 0-0 .000 0-00:00
17 Lehman, Andrew 9-0 0 1 1 2 .000 1 .500 0 0 0 16 4 5 0-0 .000 4-02:30
22 Moxley, Thomas 15-0 0 1 1 4 .000 1 .250 0 0 0 67 10 2 121-197 .614 1-00:30
21 Smink, Eli 15-0 0 1 1 1 .000 1 1.000 0 0 0 13 4 11 0-0 .000 1-01:00
43 Abramson, Will 8-0 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 0-00:00
6 Bath, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Boyd, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
33 Bryant, Jack 8-0 0 0 0 3 .000 1 .333 0 0 0 8 1 1 22-31 .710 2-01:30
8 De Cain, Nick 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
46 Ege, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
49 Nagy, John 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Richardson, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Rosenberg, Zach 12-7 0 0 0 0 .000 0 .000 0 0 0 18 3 3 0-0 .000 0-00:00
19 Timmins, James 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 16 280 205 485 743 .377 476 .641 11 18 0 667 294 183 303-466 .650 51-38:30
Opponents 16 133 84 217 511 .260 313 .613 5 14 2 462 340 137 163-466 .350 40-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Boyd, Ryan 4-0 51:49 1 1.16 8 .889 0 0 11
49 Nagy, John 3-0 42:29 1 1.41 7 .875 0 0 14
8 De Cain, Nick 5-1 100:29 10 5.97 14 .583 0 1 42
40 Kim, JJ 11-8 352:57 41 6.97 53 .564 8 1 156
31 Rosenberg, Zach 12-7 394:43 79 12.01 97 .551 3 3 287

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, James 9-9 24 25 49 49 .490 33 .673 1 0 0 13 10 4 0-0 .000 0-00:00
20 Caldwell, Luke 9-9 19 23 42 53 .358 32 .604 2 0 0 12 21 3 0-0 .000 0-00:00
25 Davis, Tucker 9-9 21 14 35 42 .500 28 .667 0 1 0 16 11 1 0-0 .000 0-00:00
48 Ferguson, Garrett 9-1 25 1 26 38 .658 30 .789 2 4 0 3 2 0 0-0 .000 0-00:00
29 Cardillo, James 9-0 7 8 15 16 .438 12 .750 0 1 0 5 1 1 0-0 .000 0-00:00
52 Payne, Jack 6-0 4 9 13 9 .444 6 .667 0 0 0 4 6 1 0-0 .000 0-00:00
35 Hanson, Harrison 6-0 10 2 12 17 .588 14 .824 0 0 0 2 3 0 0-0 .000 0-00:00
10 Cohen, Elliot 9-9 6 6 12 18 .333 14 .778 0 0 0 13 9 1 0-0 .000 0-00:00
23 Meyer, James 8-8 6 6 12 20 .300 13 .650 1 2 0 7 6 2 0-0 .000 0-00:00
15 Booth, Jack 8-0 6 5 11 15 .400 10 .667 0 0 0 6 3 2 1-1 1.000 0-00:00
12 Irmscher, Ben 8-0 5 6 11 13 .385 8 .615 0 0 0 6 1 1 0-0 .000 0-00:00
27 Kallen, Gray 7-0 4 7 11 10 .400 6 .600 0 0 0 3 12 3 0-0 .000 0-00:00
14 Manser, Emerson 8-0 4 5 9 9 .444 8 .889 0 0 0 6 7 0 0-0 .000 0-00:00
26 Fertels, Max 5-1 6 2 8 18 .333 12 .667 0 0 0 1 2 1 0-0 .000 1-01:00
11 Newman, Byron 8-0 6 1 7 13 .462 9 .692 0 1 0 3 3 0 0-0 .000 0-00:00
5 Garcia, Thomas 7-0 4 3 7 6 .667 4 .667 0 0 0 7 2 2 0-0 .000 2-01:00
0 Dalton, Jack 4-0 3 4 7 8 .375 5 .625 0 1 0 2 1 0 0-0 .000 0-00:00
24 Bassett, Sam 7-0 2 5 7 6 .333 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
16 Surface, Spencer 9-0 4 2 6 9 .444 7 .778 1 0 0 9 0 7 0-0 .000 0-00:00
18 Keller, Andrew 7-0 4 1 5 10 .400 6 .600 0 0 0 4 0 0 0-0 .000 0-00:00
3 Villamater, Ethan 9-0 0 4 4 6 .000 2 .333 0 0 0 4 2 0 0-0 .000 0-00:00
2 Carpenter, Willy 9-0 3 0 3 7 .429 4 .571 0 0 0 11 0 0 0-0 .000 2-01:30
4 O'Keefe, Jay 9-9 3 0 3 7 .429 4 .571 0 0 0 19 1 10 0-0 .000 1-00:30
38 Matson, JD 6-0 2 1 3 9 .222 6 .667 0 0 0 6 3 2 0-0 .000 0-00:00
28 Seevers, Jay 9-0 2 1 3 3 .667 2 .667 0 0 0 8 3 4 0-0 .000 2-01:00
34 Shallcross, Carter 7-0 1 2 3 2 .500 1 .500 0 0 0 6 3 3 0-0 .000 1-00:30
32 Beatty, Colin 9-8 2 0 2 7 .286 4 .571 0 0 0 25 3 8 0-0 .000 0-00:00
39 Brennan, Blair 7-0 2 0 2 6 .333 2 .333 0 0 0 1 2 0 0-0 .000 0-00:00
36 Donahue, Ryan 8-0 2 0 2 4 .500 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
7 Garcia, Nick 8-3 1 1 2 1 1.000 1 1.000 0 0 0 6 0 2 0-0 .000 2-02:00
13 Mikkelson, Israel 7-0 1 1 2 5 .200 3 .600 0 0 0 44 7 2 66-83 .795 0-00:00
1 Reiter, Gabe 9-0 1 1 2 5 .200 4 .800 1 0 0 17 2 4 0-0 .000 1-01:00
42 Datz, Chris 9-9 1 0 1 1 1.000 1 1.000 0 0 0 15 0 6 0-0 .000 1-01:00
56 Hodges, Hunter 8-0 1 0 1 1 1.000 1 1.000 0 0 0 27 1 0 46-71 .648 0-00:00
30 Marshall, Lawson 9-6 1 0 1 2 .500 2 1.000 0 0 0 6 4 5 0-0 .000 0-00:00
45 Blanton, Matt 7-0 0 1 1 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
40 Kim, JJ 9-8 0 1 1 0 .000 0 .000 0 0 0 12 5 11 0-0 .000 0-00:00
22 Moxley, Thomas 8-0 0 1 1 4 .000 1 .250 0 0 0 39 3 1 66-82 .805 0-00:00
21 Smink, Eli 8-0 0 1 1 1 .000 1 1.000 0 0 0 7 3 4 0-0 .000 0-00:00
43 Abramson, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 0-00:00
6 Bath, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Boyd, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
33 Bryant, Jack 7-0 0 0 0 3 .000 1 .333 0 0 0 8 1 1 22-31 .710 2-01:30
8 De Cain, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Ege, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
50 Hodulik, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-00:30
54 Horne, Jeremy 7-0 0 0 0 2 .000 1 .500 0 0 0 6 1 4 0-0 .000 1-01:00
17 Lehman, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
49 Nagy, John 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Richardson, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Rosenberg, Zach 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Timmins, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 9 193 150 343 456 .423 304 .667 8 10 0 430 169 115 201-268 .750 17-12:30
Opponents 9 46 30 76 205 .224 125 .610 1 4 1 220 221 72 67-268 .250 21-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 De Cain, Nick 4-0 40:29 0 .00 6 1.000 0 0 9
44 Boyd, Ryan 4-0 51:49 1 1.16 8 .889 0 0 11
49 Nagy, John 3-0 42:29 1 1.41 7 .875 0 0 14
40 Kim, JJ 9-8 329:05 34 6.20 50 .595 8 1 142
31 Rosenberg, Zach 6-1 55:52 9 9.67 8 .471 0 0 28

Game-By-Game

Washington and Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at York (Pa.) L 8-10 8 4 12 26 .308 19 .731 0 1 0 29 18 15 9-13 5-03:30
2/18/26 at Chris. Newport L 10-13 10 6 16 29 .345 20 .690 0 0 0 27 19 11 12-15 4-03:00
2/21/26 Ohio Northern W 17-6 17 13 30 55 .309 31 .564 1 1 0 43 15 13 16-11 5-03:30
2/28/26 Denison W 14-13 14 9 23 48 .292 29 .604 1 0 0 30 16 5 14-15 3-02:00
3/07/26 at Gettysburg L 9-11 9 6 15 35 .257 18 .514 0 2 0 28 24 10 11-13 4-03:30
3/13/26 at Stevenson W 16-12 16 7 23 58 .276 31 .534 1 2 0 48 16 8 23-8 10-07:30
3/14/26 vs RIT L 13-22 13 10 23 36 .361 24 .667 0 2 0 32 17 6 17-21 3-03:00
3/18/26 Roanoke W 14-10 14 9 23 49 .286 24 .490 1 1 0 27 18 6 17-10 2-02:00
3/21/26 at Va. Wesleyan W 24-5 24 21 45 56 .429 40 .714 1 3 0 44 22 17 21-12 2-01:00
3/25/26 Guilford W 25-0 25 25 50 37 .676 31 .838 1 2 0 37 9 9 24-5 1-00:30
3/28/26 at Randolph-Macon L 8-10 8 2 10 28 .286 19 .679 0 0 0 29 16 11 13-7 3-02:30
4/01/26 at Bridgewater (Va.) W 20-8 20 10 30 55 .364 35 .636 1 0 0 60 21 12 25-6 3-02:00
4/04/26 Hampden-Sydney W 19-8 19 13 32 54 .352 34 .630 1 3 0 43 20 11 19-11 2-02:00
4/07/26 at Shenandoah W 26-4 26 19 45 51 .510 38 .745 1 0 0 64 24 17 26-8 4-02:30
4/08/26 Averett W 28-0 28 24 52 60 .467 36 .600 1 1 0 55 17 14 28-3 0-00:00
4/18/26 Randolph W 29-1 29 26 55 66 .439 47 .712 1 0 0 71 22 18 28-5 0-00:00
Washington and Lee 280-133 280 204 484 743 .377 476 .641 11 18 0 667 294 183 303-163 51-38:30
Opponents 133-280 133 83 216 511 .260 313 .613 5 14 2 462 340 137 163-303 40-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at York (Pa.) 8-10 60:00 10 10.00 8 .444 0 1 33
2/18/26 at Chris. Newport 10-13 60:00 13 13.00 19 .594 0 1 46
2/21/26 Ohio Northern 17-6 60:00 6 6.00 16 .727 1 0 30
2/28/26 Denison 14-13 62:43 13 12.44 11 .458 1 0 34
3/07/26 at Gettysburg 9-11 60:00 11 11.00 18 .621 0 1 52
3/13/26 at Stevenson 16-12 60:00 12 12.00 12 .500 1 0 49
3/14/26 vs RIT 13-22 60:00 22 22.00 17 .436 0 1 62
3/18/26 Roanoke 14-10 60:00 10 10.00 13 .565 1 0 38
3/21/26 at Va. Wesleyan 24-5 49:44 5 6.03 11 .688 1 0 28
3/25/26 Guilford 25-0 60:00 0 0.00 5 1.000 1 0 7
3/28/26 at Randolph-Macon 8-10 60:00 10 10.00 9 .474 0 1 34
4/01/26 at Bridgewater (Va.) 20-8 60:00 8 8.00 10 .556 1 0 23
4/04/26 Hampden-Sydney 19-8 60:00 8 8.00 9 .529 1 0 34
4/07/26 at Shenandoah 26-4 60:00 4 4.00 13 .765 1 0 25
4/08/26 Averett 28-0 60:00 0 0.00 5 1.000 1 0 8
4/18/26 Randolph 29-1 60:00 1 1.00 4 .800 1 0 8
Washington and Lee 280-133 952:27 133 8.38 180 .575 11 5 511
Opponents 133-280 952:27 280 17.64 196 .412 5 11 743

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 York (Pa.) W 10-8 10 8 18 33 .303 18 .545 1 3 0 32 21 12 13-9 1-01:00
2/18/26 Chris. Newport W 13-10 13 9 22 46 .283 32 .696 1 2 0 36 12 16 15-12 1-00:30
2/21/26 at Ohio Northern L 6-17 6 4 10 30 .200 22 .733 0 0 0 22 20 4 11-16 1-00:30
2/28/26 at Denison L 13-14 13 6 19 34 .382 24 .706 0 0 0 40 21 7 15-14 3-02:30
3/07/26 Gettysburg W 11-9 11 6 17 52 .212 29 .558 1 2 0 36 17 10 13-11 5-03:00
3/13/26 Stevenson L 12-16 12 8 20 49 .245 24 .490 0 2 1 31 16 10 8-23 5-05:00
3/14/26 vs RIT W 22-13 22 13 35 62 .355 39 .629 1 1 0 45 12 6 21-17 3-04:00
3/18/26 at Roanoke L 10-14 10 4 14 38 .263 23 .605 0 1 0 30 19 10 10-17 2-01:30
3/21/26 Va. Wesleyan L 5-24 5 4 9 28 .179 16 .571 0 0 0 28 30 12 12-21 4-03:00
3/25/26 at Guilford L 0-25 0 0 0 7 .000 5 .714 0 0 0 10 12 2 5-24 2-01:00
3/28/26 Randolph-Macon W 10-8 10 6 16 34 .294 19 .559 1 2 1 23 20 8 7-13 2-01:30
4/01/26 Bridgewater (Va.) L 8-20 8 6 14 23 .348 18 .783 0 1 0 28 26 10 6-25 2-01:30
4/04/26 at Hampden-Sydney L 8-19 8 4 12 34 .235 17 .500 0 0 0 32 24 10 11-19 4-02:30
4/07/26 Shenandoah L 4-26 4 4 8 25 .160 17 .680 0 0 0 30 29 9 8-26 0-00:00
4/08/26 at Averett L 0-28 0 0 0 8 .000 5 .625 0 0 0 19 30 6 3-28 4-03:30
4/18/26 at Randolph L 1-29 1 1 2 8 .125 5 .625 0 0 0 20 31 5 5-28 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 York (Pa.) 10-8 60:00 8 8.00 11 .579 1 0 26
2/18/26 Chris. Newport 13-10 60:00 10 10.00 10 .500 1 0 29
2/21/26 at Ohio Northern 6-17 60:00 17 17.00 14 .452 0 1 55
2/28/26 at Denison 13-14 62:43 14 13.39 15 .517 0 1 48
3/07/26 Gettysburg 11-9 60:00 9 9.00 9 .500 1 0 35
3/13/26 Stevenson 12-16 60:00 16 16.00 15 .484 0 1 58
3/14/26 vs RIT 22-13 60:00 13 13.00 11 .458 1 0 36
3/18/26 at Roanoke 10-14 60:00 14 14.00 10 .417 0 1 49
3/21/26 Va. Wesleyan 5-24 45:08 24 31.91 16 .400 0 1 56
3/25/26 at Guilford 0-25 60:00 25 25.00 6 .194 0 1 37
3/28/26 Randolph-Macon 10-8 60:00 8 8.00 11 .579 1 0 28
4/01/26 Bridgewater (Va.) 8-20 60:00 20 20.00 15 .429 0 1 55
4/04/26 at Hampden-Sydney 8-19 60:00 19 19.00 15 .441 0 1 54
4/07/26 Shenandoah 4-26 60:00 26 26.00 12 .316 0 1 51
4/08/26 at Averett 0-28 60:00 28 28.00 8 .222 0 1 60
4/18/26 at Randolph 1-29 60:00 29 29.00 18 .383 0 1 66
Opponents 133-280 952:27 280 17.64 196 .412 5 11 743
Washington and Lee 280-133 952:27 133 8.38 180 .575 11 5 511

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at York (Pa.) L 8-10 4/8 26/33 19/18 29/32 18/21 9/13 21-24/21-23 5-03:30/1-01:00
2/18/26 at Chris. Newport L 10-13 6/9 29/46 20/32 27/36 19/12 12/15 23-25/25-26 4-03:00/1-00:30
2/21/26 Ohio Northern W 17-6 13/4 55/30 31/22 43/22 15/20 16/11 31-32/21-26 5-03:30/1-00:30
2/28/26 Denison W 14-13 9/6 48/34 29/24 30/40 16/21 14/15 19-20/20-24 3-02:00/3-02:30
3/07/26 at Gettysburg L 9-11 6/6 35/52 18/29 28/36 24/17 11/13 18-24/19-25 4-03:30/5-03:00
3/13/26 at Stevenson W 16-12 7/8 58/49 31/24 48/31 16/16 23/8 17-19/18-22 10-07:30/5-05:00
3/14/26 vs RIT L 13-22 10/13 36/62 24/39 32/45 17/12 17/21 16-22/20-24 3-03:00/3-04:00
3/18/26 Roanoke W 14-10 9/4 49/38 24/23 27/30 18/19 17/10 19-22/22-29 2-02:00/2-01:30
3/21/26 at Va. Wesleyan W 24-5 21/4 56/28 40/16 44/28 22/30 21/12 23-25/18-28 2-01:00/4-03:00
3/25/26 Guilford W 25-0 25/0 37/7 31/5 37/10 9/12 24/5 18-18/10-12 1-00:30/2-01:00
3/28/26 at Randolph-Macon L 8-10 2/6 28/34 19/19 29/23 16/20 13/7 19-20/20-22 3-02:30/2-01:30
4/01/26 at Bridgewater (Va.) W 20-8 10/6 55/23 35/18 60/28 21/26 25/6 28-30/30-34 3-02:00/2-01:30
4/04/26 Hampden-Sydney W 19-8 13/4 54/34 34/17 43/32 20/24 19/11 26-27/26-27 2-02:00/4-02:30
4/07/26 at Shenandoah W 26-4 19/4 51/25 38/17 64/30 24/29 26/8 25-28/20-26 4-02:30/0-00:00
4/08/26 Averett W 28-0 24/0 60/8 36/5 55/19 17/30 28/3 24-26/18-26 0-00:00/4-03:30
4/18/26 Randolph W 29-1 26/1 66/8 47/5 71/20 22/31 28/5 18-19/17-30 0-00:00/1-01:00
Washington and Lee 280-133 204/83 743/511 476/313 667/462 294/340 303/163 345-381/325-404 51-38:30/40-32:00
Opponents 133-280 83/204 511/743 313/476 462/667 340/294 163/303 325-404/345-381 40-32:00/51-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Randolph (4/18/26)
GOALS 29 Randolph (4/18/26)
ASSISTS 26 Randolph (4/18/26)
SHOTS 66 Randolph (4/18/26)
SHOTS ON GOAL 47 Randolph (4/18/26)
SAVES 19 Chris. Newport (2/18/26)
GROUND BALLS 71 Randolph (4/18/26)
TURNOVERS 24 Gettysburg (3/07/26); Shenandoah (4/07/26)
CAUSED TURNOVERS 18 Randolph (4/18/26)
CLEARS 31 Ohio Northern (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 James Haley Randolph (4/18/26)
GOALS 5 Luke Caldwell; Garrett Ferguson; James Haley; Harrison Hanson Ohio Northern (2/21/26); Denison (2/28/26); Hampden-Sydney (4/04/26); Stevenson (3/13/26); Bridgewater (Va.) (4/01/26); Shenandoah (4/07/26)
ASSISTS 6 Luke Caldwell Hampden-Sydney (4/04/26)
SHOTS 13 James Haley; Luke Caldwell Ohio Northern (2/21/26); Roanoke (3/18/26)
SHOTS ON GOAL 9 James Haley Ohio Northern (2/21/26)
SAVES 19 Zach Rosenberg Chris. Newport (2/18/26)
GROUND BALLS 13 Israel Mikkelson Stevenson (3/13/26)
TURNOVERS 7 Luke Caldwell Bridgewater (Va.) (4/01/26)
CAUSED TURNOVERS 5 Jay O'Keefe York (Pa.) (2/14/26)