Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Lacrosse Cumulative Statistics

Team (16-6, 9-1)

Overall Team Statistics
Statistic Washington and Lee Opponents
Scoring
Goals 389 193
Assists 272 126
Shots 1025 710
Shot Percentage .380 .272
Shots On Goal 667 426
Shots On Goal Percentage .651 .6
Shots Per Game 46.6 32.3
Goal Breakdown
Man-up 21 21
Man-down 0 2
Unassisted 117 67
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 21-52 21-64
Power Plays: Percentage .404 .328
Miscellaneous
Ground Balls 927 640
Turnovers 397 459
Caused Turnovers 246 190
Faceoffs: W-L 421-231 231-421
Faceoffs: Percentage .646 .354
Clears 485-533 446-551
Clear Percentage .910 .809
Penalties 64 52
Penalty Minutes 50:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, James 22-22 62 53 115 149 .416 103 .691 1 4 0 35 33 7 0-0 .000 3-02:30
20 Caldwell, Luke 22-22 52 50 102 151 .344 98 .649 4 1 0 39 45 8 0-0 .000 3-02:00
25 Davis, Tucker 21-19 40 26 66 89 .449 60 .674 1 1 0 33 33 5 0-0 .000 6-05:00
48 Ferguson, Garrett 21-3 45 2 47 85 .529 60 .706 2 7 0 11 16 0 0-0 .000 0-00:00
23 Meyer, James 21-20 24 11 35 68 .353 41 .603 2 3 0 16 18 2 0-0 .000 1-01:00
10 Cohen, Elliot 21-21 12 23 35 43 .279 28 .651 0 0 0 29 19 3 0-0 .000 1-00:30
26 Fertels, Max 17-4 22 3 25 73 .301 38 .521 1 0 0 3 10 1 0-0 .000 2-01:30
29 Cardillo, James 21-2 10 12 22 30 .333 19 .633 0 2 0 8 9 1 0-0 .000 1-01:00
35 Hanson, Harrison 10-1 16 3 19 24 .667 21 .875 0 0 0 3 4 0 0-0 .000 0-00:00
0 Dalton, Jack 10-2 8 10 18 16 .500 12 .750 1 2 0 5 8 0 0-0 .000 0-00:00
15 Booth, Jack 17-0 10 7 17 23 .435 15 .652 0 0 0 6 10 2 1-1 1.000 0-00:00
52 Payne, Jack 9-0 4 10 14 14 .286 10 .714 0 0 0 5 8 1 0-0 .000 1-00:30
12 Irmscher, Ben 15-0 7 6 13 21 .333 14 .667 0 0 0 8 2 1 0-0 .000 0-00:00
14 Manser, Emerson 15-0 5 7 12 19 .263 13 .684 0 0 0 11 9 0 0-0 .000 1-00:30
32 Beatty, Colin 22-16 7 4 11 32 .219 17 .531 1 0 0 62 10 19 0-0 .000 4-02:30
27 Kallen, Gray 7-0 4 7 11 10 .400 6 .600 0 0 0 3 12 3 0-0 .000 0-00:00
16 Surface, Spencer 18-0 6 4 10 13 .462 10 .769 1 0 0 15 0 18 0-0 .000 1-01:00
11 Newman, Byron 15-0 7 1 8 18 .389 14 .778 0 1 0 6 4 0 0-0 .000 0-00:00
24 Bassett, Sam 12-0 2 6 8 7 .286 3 .429 0 0 0 3 2 0 0-0 .000 0-00:00
18 Keller, Andrew 11-0 6 1 7 15 .400 8 .533 0 0 0 6 1 0 0-0 .000 0-00:00
5 Garcia, Thomas 13-0 4 3 7 6 .667 4 .667 0 0 0 9 3 2 0-0 .000 2-01:00
54 Horne, Jeremy 14-0 5 1 6 11 .455 9 .818 0 0 0 12 2 6 0-0 .000 1-01:00
4 O'Keefe, Jay 20-20 5 0 5 11 .455 7 .636 0 0 0 36 4 28 0-0 .000 6-04:30
39 Brennan, Blair 17-0 4 1 5 11 .364 6 .545 0 0 0 5 6 3 0-0 .000 1-00:30
13 Mikkelson, Israel 17-0 3 2 5 11 .273 6 .545 1 0 0 100 12 3 153-226 .677 0-00:00
38 Matson, JD 10-0 3 1 4 10 .300 7 .700 0 0 0 8 3 2 0-0 .000 0-00:00
28 Seevers, Jay 22-0 2 2 4 7 .286 3 .429 0 0 0 19 5 8 0-0 .000 4-02:00
3 Villamater, Ethan 20-0 0 4 4 9 .000 5 .556 0 0 0 5 4 0 0-0 .000 1-01:00
2 Carpenter, Willy 22-0 3 0 3 8 .375 5 .625 0 0 0 15 2 1 0-0 .000 2-01:30
56 Hodges, Hunter 18-0 2 1 3 2 1.000 2 1.000 0 0 0 47 2 0 79-129 .612 0-00:00
30 Marshall, Lawson 20-12 2 1 3 5 .400 4 .800 0 0 0 26 5 19 0-0 .000 2-03:00
7 Garcia, Nick 19-12 1 2 3 1 1.000 1 1.000 0 0 0 14 1 9 0-0 .000 4-05:00
1 Reiter, Gabe 17-0 1 2 3 7 .143 5 .714 1 0 0 30 3 9 0-0 .000 1-01:00
34 Shallcross, Carter 14-0 1 2 3 2 .500 1 .500 0 0 0 12 3 4 0-0 .000 2-01:00
36 Donahue, Ryan 16-0 2 0 2 5 .400 3 .600 0 0 0 6 0 2 0-0 .000 1-01:00
42 Datz, Chris 22-22 1 0 1 2 .500 2 1.000 0 0 0 53 7 17 0-0 .000 4-03:30
50 Hodulik, Charlie 9-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 5 0-0 .000 1-00:30
45 Blanton, Matt 11-0 0 1 1 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 0-00:00
40 Kim, JJ 18-14 0 1 1 1 .000 0 .000 0 0 0 24 7 12 0-0 .000 0-00:00
17 Lehman, Andrew 15-0 0 1 1 5 .000 2 .400 0 0 0 27 4 9 0-0 .000 4-02:30
22 Moxley, Thomas 20-0 0 1 1 4 .000 1 .250 0 0 0 85 10 2 164-260 .631 1-00:30
21 Smink, Eli 19-0 0 1 1 1 .000 1 1.000 0 0 0 13 4 12 0-0 .000 1-01:00
43 Abramson, Will 10-0 0 0 0 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 0-00:00
6 Bath, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Boyd, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
33 Bryant, Jack 9-0 0 0 0 3 .000 1 .333 0 0 0 8 1 1 24-36 .667 2-01:30
8 De Cain, Nick 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
46 Ege, Jack 10-0 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0-0 .000 0-00:00
49 Nagy, John 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Richardson, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Rosenberg, Zach 14-7 0 0 0 0 .000 0 .000 0 0 0 20 3 4 0-0 .000 0-00:00
19 Timmins, James 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 45 0 0-0 .000 0-00:00  
Totals 22 389 273 662 1025 .380 667 .651 16 21 0 927 397 246 421-652 .646 64-50:00
Opponents 22 193 127 320 710 .272 426 .600 6 21 2 640 459 190 231-652 .354 52-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
49 Nagy, John 3-0 42:29 1 1.41 7 .875 0 0 14
44 Boyd, Ryan 6-0 62:55 4 3.81 10 .714 0 0 20
8 De Cain, Nick 6-1 108:14 12 6.65 14 .538 0 1 47
40 Kim, JJ 17-14 672:30 93 8.30 101 .521 13 2 328
31 Rosenberg, Zach 14-7 416:19 82 11.82 100 .549 3 3 300

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, James 10-10 28 27 55 58 .483 38 .655 1 0 0 13 11 4 0-0 .000 0-00:00
20 Caldwell, Luke 10-10 21 26 47 60 .350 37 .617 2 0 0 15 24 3 0-0 .000 0-00:00
25 Davis, Tucker 10-10 23 16 39 45 .511 30 .667 1 1 0 18 11 1 0-0 .000 0-00:00
48 Ferguson, Garrett 10-1 28 1 29 43 .651 34 .791 2 4 0 3 5 0 0-0 .000 0-00:00
29 Cardillo, James 9-0 7 8 15 16 .438 12 .750 0 1 0 5 1 1 0-0 .000 0-00:00
23 Meyer, James 9-9 8 6 14 24 .333 17 .708 1 2 0 8 6 2 0-0 .000 0-00:00
52 Payne, Jack 6-0 4 9 13 9 .444 6 .667 0 0 0 4 6 1 0-0 .000 0-00:00
35 Hanson, Harrison 6-0 10 2 12 17 .588 14 .824 0 0 0 2 3 0 0-0 .000 0-00:00
10 Cohen, Elliot 10-10 6 6 12 20 .300 15 .750 0 0 0 15 9 1 0-0 .000 0-00:00
15 Booth, Jack 8-0 6 5 11 15 .400 10 .667 0 0 0 6 3 2 1-1 1.000 0-00:00
12 Irmscher, Ben 8-0 5 6 11 13 .385 8 .615 0 0 0 6 1 1 0-0 .000 0-00:00
27 Kallen, Gray 7-0 4 7 11 10 .400 6 .600 0 0 0 3 12 3 0-0 .000 0-00:00
26 Fertels, Max 6-1 7 2 9 24 .292 13 .542 0 0 0 1 2 1 0-0 .000 1-01:00
14 Manser, Emerson 9-0 4 5 9 11 .364 8 .727 0 0 0 6 8 0 0-0 .000 0-00:00
11 Newman, Byron 8-0 6 1 7 13 .462 9 .692 0 1 0 3 3 0 0-0 .000 0-00:00
5 Garcia, Thomas 8-0 4 3 7 6 .667 4 .667 0 0 0 7 2 2 0-0 .000 2-01:00
0 Dalton, Jack 4-0 3 4 7 8 .375 5 .625 0 1 0 2 1 0 0-0 .000 0-00:00
24 Bassett, Sam 7-0 2 5 7 6 .333 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
16 Surface, Spencer 10-0 4 2 6 10 .400 7 .700 1 0 0 9 0 9 0-0 .000 0-00:00
18 Keller, Andrew 7-0 4 1 5 10 .400 6 .600 0 0 0 4 0 0 0-0 .000 0-00:00
3 Villamater, Ethan 9-0 0 4 4 6 .000 2 .333 0 0 0 4 2 0 0-0 .000 0-00:00
32 Beatty, Colin 10-9 3 0 3 9 .333 5 .556 0 0 0 27 3 8 0-0 .000 0-00:00
2 Carpenter, Willy 10-0 3 0 3 7 .429 4 .571 0 0 0 12 0 0 0-0 .000 2-01:30
4 O'Keefe, Jay 9-9 3 0 3 7 .429 4 .571 0 0 0 19 1 10 0-0 .000 1-00:30
38 Matson, JD 6-0 2 1 3 9 .222 6 .667 0 0 0 6 3 2 0-0 .000 0-00:00
28 Seevers, Jay 10-0 2 1 3 3 .667 2 .667 0 0 0 9 3 4 0-0 .000 2-01:00
34 Shallcross, Carter 7-0 1 2 3 2 .500 1 .500 0 0 0 6 3 3 0-0 .000 1-00:30
39 Brennan, Blair 7-0 2 0 2 6 .333 2 .333 0 0 0 1 2 0 0-0 .000 0-00:00
36 Donahue, Ryan 8-0 2 0 2 4 .500 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
30 Marshall, Lawson 10-7 2 0 2 4 .500 4 1.000 0 0 0 9 4 7 0-0 .000 0-00:00
7 Garcia, Nick 9-4 1 1 2 1 1.000 1 1.000 0 0 0 7 0 3 0-0 .000 2-02:00
13 Mikkelson, Israel 8-0 1 1 2 5 .200 3 .600 0 0 0 52 7 3 80-112 .714 0-00:00
1 Reiter, Gabe 9-0 1 1 2 5 .200 4 .800 1 0 0 17 2 4 0-0 .000 1-01:00
42 Datz, Chris 10-10 1 0 1 1 1.000 1 1.000 0 0 0 17 0 8 0-0 .000 1-01:00
56 Hodges, Hunter 9-0 1 0 1 1 1.000 1 1.000 0 0 0 30 1 0 50-78 .641 0-00:00
54 Horne, Jeremy 8-0 1 0 1 3 .333 2 .667 0 0 0 7 1 4 0-0 .000 1-01:00
45 Blanton, Matt 7-0 0 1 1 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
40 Kim, JJ 10-9 0 1 1 0 .000 0 .000 0 0 0 12 5 11 0-0 .000 0-00:00
22 Moxley, Thomas 8-0 0 1 1 4 .000 1 .250 0 0 0 39 3 1 66-82 .805 0-00:00
21 Smink, Eli 8-0 0 1 1 1 .000 1 1.000 0 0 0 7 3 4 0-0 .000 0-00:00
43 Abramson, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 0-00:00
6 Bath, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Boyd, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
33 Bryant, Jack 7-0 0 0 0 3 .000 1 .333 0 0 0 8 1 1 22-31 .710 2-01:30
8 De Cain, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Ege, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
50 Hodulik, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-00:30
17 Lehman, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
49 Nagy, John 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Richardson, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Rosenberg, Zach 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Timmins, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 10 210 157 367 500 .420 330 .660 9 10 0 463 181 125 219-304 .720 17-12:30
Opponents 10 61 37 98 241 .253 146 .606 1 4 1 246 238 76 85-304 .280 22-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 De Cain, Nick 4-0 40:29 0 .00 6 1.000 0 0 9
44 Boyd, Ryan 4-0 51:49 1 1.16 8 .889 0 0 11
49 Nagy, John 3-0 42:29 1 1.41 7 .875 0 0 14
40 Kim, JJ 10-9 389:05 49 7.56 56 .533 9 1 178
31 Rosenberg, Zach 6-1 55:52 9 9.67 8 .471 0 0 28

Game-By-Game

Washington and Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at York (Pa.) L 8-10 8 4 12 26 .308 19 .731 0 1 0 29 18 15 9-13 5-03:30
2/18/26 at Chris. Newport L 10-13 10 6 16 29 .345 20 .690 0 0 0 27 19 11 12-15 4-03:00
2/21/26 Ohio Northern W 17-6 17 13 30 55 .309 31 .564 1 1 0 43 15 13 16-11 5-03:30
2/28/26 Denison W 14-13 14 9 23 48 .292 29 .604 1 0 0 30 16 5 14-15 3-02:00
3/07/26 at Gettysburg L 9-11 9 6 15 35 .257 18 .514 0 2 0 28 24 10 11-13 4-03:30
3/13/26 at Stevenson W 16-12 16 7 23 58 .276 31 .534 1 2 0 48 16 8 23-8 10-07:30
3/14/26 vs RIT L 13-22 13 10 23 36 .361 24 .667 0 2 0 32 17 6 17-21 3-03:00
3/18/26 Roanoke W 14-10 14 9 23 49 .286 24 .490 1 1 0 27 18 6 17-10 2-02:00
3/21/26 at Va. Wesleyan W 24-5 24 21 45 56 .429 40 .714 1 3 0 44 22 17 21-12 2-01:00
3/25/26 Guilford W 25-0 25 25 50 37 .676 31 .838 1 2 0 37 9 9 24-5 1-00:30
3/28/26 at Randolph-Macon L 8-10 8 2 10 28 .286 19 .679 0 0 0 29 16 11 13-7 3-02:30
4/01/26 at Bridgewater (Va.) W 20-8 20 10 30 55 .364 35 .636 1 0 0 60 21 12 25-6 3-02:00
4/04/26 Hampden-Sydney W 19-8 19 13 32 54 .352 34 .630 1 3 0 43 20 11 19-11 2-02:00
4/07/26 at Shenandoah W 26-4 26 19 45 51 .510 38 .745 1 0 0 64 24 17 26-8 4-02:30
4/08/26 Averett W 28-0 28 24 52 60 .467 36 .600 1 1 0 55 17 14 28-3 0-00:00
4/18/26 Randolph W 29-1 29 26 55 66 .439 47 .712 1 0 0 71 22 18 28-5 0-00:00
4/25/26 Lynchburg W 17-15 17 7 24 44 .386 26 .591 1 0 0 33 12 10 18-18 0-00:00
4/27/26 Shenandoah W 27-8 27 18 45 63 .429 48 .762 1 0 0 54 15 8 27-10 2-01:30
5/01/26 Hampden-Sydney W 16-6 16 11 27 40 .400 29 .725 1 1 0 39 21 11 14-9 3-03:30
5/03/26 Lynchburg W 18-8 18 14 32 50 .360 31 .620 1 0 0 50 23 7 24-5 4-03:30
5/09/26 vs Gettysburg W 19-10 19 12 31 46 .413 33 .717 1 2 0 43 11 14 20-12 2-01:30
5/10/26 at Chris. Newport L 12-13 12 6 18 39 .308 24 .615 0 0 0 41 21 13 15-14 2-01:30
Washington and Lee 389-193 389 272 661 1025 .380 667 .651 16 21 0 927 397 246 421-231 64-50:00
Opponents 193-389 193 126 319 710 .272 426 .600 6 21 2 640 459 190 231-421 52-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at York (Pa.) 8-10 60:00 10 10.00 8 .444 0 1 33
2/18/26 at Chris. Newport 10-13 60:00 13 13.00 19 .594 0 1 46
2/21/26 Ohio Northern 17-6 60:00 6 6.00 16 .727 1 0 30
2/28/26 Denison 14-13 62:43 13 12.44 11 .458 1 0 34
3/07/26 at Gettysburg 9-11 60:00 11 11.00 18 .621 0 1 52
3/13/26 at Stevenson 16-12 60:00 12 12.00 12 .500 1 0 49
3/14/26 vs RIT 13-22 60:00 22 22.00 17 .436 0 1 62
3/18/26 Roanoke 14-10 60:00 10 10.00 13 .565 1 0 38
3/21/26 at Va. Wesleyan 24-5 49:44 5 6.03 11 .688 1 0 28
3/25/26 Guilford 25-0 60:00 0 0.00 5 1.000 1 0 7
3/28/26 at Randolph-Macon 8-10 60:00 10 10.00 9 .474 0 1 34
4/01/26 at Bridgewater (Va.) 20-8 60:00 8 8.00 10 .556 1 0 23
4/04/26 Hampden-Sydney 19-8 60:00 8 8.00 9 .529 1 0 34
4/07/26 at Shenandoah 26-4 60:00 4 4.00 13 .765 1 0 25
4/08/26 Averett 28-0 60:00 0 0.00 5 1.000 1 0 8
4/18/26 Randolph 29-1 60:00 1 1.00 4 .800 1 0 8
4/25/26 Lynchburg 17-15 60:00 15 15.00 6 .286 1 0 36
4/27/26 Shenandoah 27-8 60:00 8 8.00 5 .385 1 0 29
5/01/26 Hampden-Sydney 16-6 60:00 6 6.00 11 .647 1 0 30
5/03/26 Lynchburg 18-8 60:00 8 8.00 10 .556 1 0 31
5/09/26 vs Gettysburg 19-10 60:00 10 10.00 11 .524 1 0 32
5/10/26 at Chris. Newport 12-13 60:00 13 13.00 10 .435 0 1 41
Washington and Lee 389-193 1312:27 193 8.82 233 .547 16 6 710
Opponents 193-389 1312:27 389 17.78 278 .417 6 16 1025

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 York (Pa.) W 10-8 10 8 18 33 .303 18 .545 1 3 0 32 21 12 13-9 1-01:00
2/18/26 Chris. Newport W 13-10 13 9 22 46 .283 32 .696 1 2 0 36 12 16 15-12 1-00:30
2/21/26 at Ohio Northern L 6-17 6 4 10 30 .200 22 .733 0 0 0 22 20 4 11-16 1-00:30
2/28/26 at Denison L 13-14 13 6 19 34 .382 24 .706 0 0 0 40 21 7 15-14 3-02:30
3/07/26 Gettysburg W 11-9 11 6 17 52 .212 29 .558 1 2 0 36 17 10 13-11 5-03:00
3/13/26 Stevenson L 12-16 12 8 20 49 .245 24 .490 0 2 1 31 16 10 8-23 5-05:00
3/14/26 vs RIT W 22-13 22 13 35 62 .355 39 .629 1 1 0 45 12 6 21-17 3-04:00
3/18/26 at Roanoke L 10-14 10 4 14 38 .263 23 .605 0 1 0 30 19 10 10-17 2-01:30
3/21/26 Va. Wesleyan L 5-24 5 4 9 28 .179 16 .571 0 0 0 28 30 12 12-21 4-03:00
3/25/26 at Guilford L 0-25 0 0 0 7 .000 5 .714 0 0 0 10 12 2 5-24 2-01:00
3/28/26 Randolph-Macon W 10-8 10 6 16 34 .294 19 .559 1 2 1 23 20 8 7-13 2-01:30
4/01/26 Bridgewater (Va.) L 8-20 8 6 14 23 .348 18 .783 0 1 0 28 26 10 6-25 2-01:30
4/04/26 at Hampden-Sydney L 8-19 8 4 12 34 .235 17 .500 0 0 0 32 24 10 11-19 4-02:30
4/07/26 Shenandoah L 4-26 4 4 8 25 .160 17 .680 0 0 0 30 29 9 8-26 0-00:00
4/08/26 at Averett L 0-28 0 0 0 8 .000 5 .625 0 0 0 19 30 6 3-28 4-03:30
4/18/26 at Randolph L 1-29 1 1 2 8 .125 5 .625 0 0 0 20 31 5 5-28 1-01:00
4/25/26 at Lynchburg L 15-17 15 7 22 36 .417 21 .583 0 0 0 26 17 4 18-18 1-00:30
4/27/26 at Shenandoah L 8-27 8 7 15 29 .276 13 .448 0 2 0 24 24 5 10-27 1-00:30
5/01/26 at Hampden-Sydney L 6-16 6 3 9 30 .200 17 .567 0 1 0 34 26 10 9-14 4-02:30
5/03/26 at Lynchburg L 8-18 8 6 14 31 .258 18 .581 0 2 0 26 18 10 5-24 1-01:00
5/09/26 vs Gettysburg L 10-19 10 8 18 32 .313 21 .656 0 1 0 30 16 8 12-20 4-03:30
5/10/26 Chris. Newport W 13-12 13 12 25 41 .317 23 .561 1 1 0 38 18 16 14-15 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 York (Pa.) 10-8 60:00 8 8.00 11 .579 1 0 26
2/18/26 Chris. Newport 13-10 60:00 10 10.00 10 .500 1 0 29
2/21/26 at Ohio Northern 6-17 60:00 17 17.00 14 .452 0 1 55
2/28/26 at Denison 13-14 62:43 14 13.39 15 .517 0 1 48
3/07/26 Gettysburg 11-9 60:00 9 9.00 9 .500 1 0 35
3/13/26 Stevenson 12-16 60:00 16 16.00 15 .484 0 1 58
3/14/26 vs RIT 22-13 60:00 13 13.00 11 .458 1 0 36
3/18/26 at Roanoke 10-14 60:00 14 14.00 10 .417 0 1 49
3/21/26 Va. Wesleyan 5-24 45:08 24 31.91 16 .400 0 1 56
3/25/26 at Guilford 0-25 60:00 25 25.00 6 .194 0 1 37
3/28/26 Randolph-Macon 10-8 60:00 8 8.00 11 .579 1 0 28
4/01/26 Bridgewater (Va.) 8-20 60:00 20 20.00 15 .429 0 1 55
4/04/26 at Hampden-Sydney 8-19 60:00 19 19.00 15 .441 0 1 54
4/07/26 Shenandoah 4-26 60:00 26 26.00 12 .316 0 1 51
4/08/26 at Averett 0-28 60:00 28 28.00 8 .222 0 1 60
4/18/26 at Randolph 1-29 60:00 29 29.00 18 .383 0 1 66
4/25/26 at Lynchburg 15-17 60:00 17 17.00 9 .346 0 1 44
4/27/26 at Shenandoah 8-27 60:00 27 27.00 21 .438 0 1 63
5/01/26 at Hampden-Sydney 6-16 60:00 16 16.00 13 .448 0 1 40
5/03/26 at Lynchburg 8-18 60:00 18 18.00 13 .419 0 1 50
5/09/26 vs Gettysburg 10-19 60:00 19 19.00 14 .424 0 1 46
5/10/26 Chris. Newport 13-12 60:00 12 12.00 12 .500 1 0 39
Opponents 193-389 1312:27 389 17.78 278 .417 6 16 1025
Washington and Lee 389-193 1312:27 193 8.82 233 .547 16 6 710

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at York (Pa.) L 8-10 4/8 26/33 19/18 29/32 18/21 9/13 21-24/21-23 5-03:30/1-01:00
2/18/26 at Chris. Newport L 10-13 6/9 29/46 20/32 27/36 19/12 12/15 23-25/25-26 4-03:00/1-00:30
2/21/26 Ohio Northern W 17-6 13/4 55/30 31/22 43/22 15/20 16/11 31-32/21-26 5-03:30/1-00:30
2/28/26 Denison W 14-13 9/6 48/34 29/24 30/40 16/21 14/15 19-20/20-24 3-02:00/3-02:30
3/07/26 at Gettysburg L 9-11 6/6 35/52 18/29 28/36 24/17 11/13 18-24/19-25 4-03:30/5-03:00
3/13/26 at Stevenson W 16-12 7/8 58/49 31/24 48/31 16/16 23/8 17-19/18-22 10-07:30/5-05:00
3/14/26 vs RIT L 13-22 10/13 36/62 24/39 32/45 17/12 17/21 16-22/20-24 3-03:00/3-04:00
3/18/26 Roanoke W 14-10 9/4 49/38 24/23 27/30 18/19 17/10 19-22/22-29 2-02:00/2-01:30
3/21/26 at Va. Wesleyan W 24-5 21/4 56/28 40/16 44/28 22/30 21/12 23-25/18-28 2-01:00/4-03:00
3/25/26 Guilford W 25-0 25/0 37/7 31/5 37/10 9/12 24/5 18-18/10-12 1-00:30/2-01:00
3/28/26 at Randolph-Macon L 8-10 2/6 28/34 19/19 29/23 16/20 13/7 19-20/20-22 3-02:30/2-01:30
4/01/26 at Bridgewater (Va.) W 20-8 10/6 55/23 35/18 60/28 21/26 25/6 28-30/30-34 3-02:00/2-01:30
4/04/26 Hampden-Sydney W 19-8 13/4 54/34 34/17 43/32 20/24 19/11 26-27/26-27 2-02:00/4-02:30
4/07/26 at Shenandoah W 26-4 19/4 51/25 38/17 64/30 24/29 26/8 25-28/20-26 4-02:30/0-00:00
4/08/26 Averett W 28-0 24/0 60/8 36/5 55/19 17/30 28/3 24-26/18-26 0-00:00/4-03:30
4/18/26 Randolph W 29-1 26/1 66/8 47/5 71/20 22/31 28/5 18-19/17-30 0-00:00/1-01:00
4/25/26 Lynchburg W 17-15 7/7 44/36 26/21 33/26 12/17 18/18 17-18/20-21 0-00:00/1-00:30
4/27/26 Shenandoah W 27-8 18/7 63/29 48/13 54/24 15/24 27/10 20-22/15-22 2-01:30/1-00:30
5/01/26 Hampden-Sydney W 16-6 11/3 40/30 29/17 39/34 21/26 14/9 30-32/22-27 3-03:30/4-02:30
5/03/26 Lynchburg W 18-8 14/6 50/31 31/18 50/26 23/18 24/5 26-28/21-26 4-03:30/1-01:00
5/09/26 vs Gettysburg W 19-10 12/8 46/32 33/21 43/30 11/16 20/12 26-28/20-23 2-01:30/4-03:30
5/10/26 at Chris. Newport L 12-13 6/12 39/41 24/23 41/38 21/18 15/14 21-24/23-28 2-01:30/1-00:30
Washington and Lee 389-193 272/126 1025/710 667/426 927/640 397/459 421/231 485-533/446-551 64-50:00/52-40:30
Opponents 193-389 126/272 710/1025 426/667 640/927 459/397 231/421 446-551/485-533 52-40:30/64-50:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Randolph (4/18/26)
GOALS 29 Randolph (4/18/26)
ASSISTS 26 Randolph (4/18/26)
SHOTS 66 Randolph (4/18/26)
SHOTS ON GOAL 48 Shenandoah (4/27/26)
SAVES 19 Chris. Newport (2/18/26)
GROUND BALLS 71 Randolph (4/18/26)
TURNOVERS 24 Gettysburg (3/07/26); Shenandoah (4/07/26)
CAUSED TURNOVERS 18 Randolph (4/18/26)
CLEARS 31 Ohio Northern (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 James Haley; Luke Caldwell Randolph (4/18/26); Shenandoah (4/27/26)
GOALS 7 Luke Caldwell Shenandoah (4/27/26)
