Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Lacrosse Cumulative Statistics

Team (6-5, 3-1)

Overall Team Statistics
Statistic Washington and Lee Opponents
Scoring
Goals 158 112
Assists 112 68
Shots 457 413
Shot Percentage .346 .271
Shots On Goal 286 251
Shots On Goal Percentage .626 .608
Shots Per Game 41.5 37.5
Goal Breakdown
Man-up 14 13
Man-down 0 2
Unassisted 46 44
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 14-29 13-41
Power Plays: Percentage .483 .317
Miscellaneous
Ground Balls 374 333
Turnovers 190 200
Caused Turnovers 111 97
Faceoffs: W-L 177-130 130-177
Faceoffs: Percentage .577 .423
Clears 224-251 214-261
Clear Percentage .892 .820
Penalties 42 29
Penalty Minutes 32:00 23:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, James Haley, James 11-11 31 21 52 83 .373 57 .687 0 4 0 22 22 4 0-0 .000 2-01:30
20 Caldwell, Luke Caldwell, Luke 11-11 25 23 48 84 .298 51 .607 2 1 0 19 29 4 0-0 .000 2-01:30
25 Davis, Tucker Davis, Tucker 10-9 17 9 26 40 .425 28 .700 0 0 0 10 14 2 0-0 .000 6-05:00
23 Meyer, James Meyer, James 11-10 16 3 19 40 .400 23 .575 2 2 0 5 14 0 0-0 .000 1-01:00
0 Dalton, Jack Dalton, Jack 10-2 8 10 18 16 .500 12 .750 1 2 0 5 8 0 0-0 .000 0-00:00
10 Cohen, Elliot Cohen, Elliot 11-11 7 11 18 25 .280 15 .600 0 0 0 17 7 2 0-0 .000 0-00:00
48 Ferguson, Garrett Ferguson, Garrett 10-1 13 0 13 29 .448 19 .655 0 4 0 2 7 0 0-0 .000 0-00:00
26 Fertels, Max Fertels, Max 10-4 12 1 13 44 .273 23 .523 1 0 0 1 2 1 0-0 .000 1-01:00
15 Booth, Jack Booth, Jack 9-0 4 5 9 9 .444 4 .444 0 0 0 1 7 2 0-0 .000 0-00:00
35 Hanson, Harrison Hanson, Harrison 2-0 4 1 5 6 .667 6 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Beatty, Colin Beatty, Colin 11-5 3 2 5 23 .130 11 .478 0 0 0 30 2 8 0-0 .000 3-02:00
12 Irmscher, Ben Irmscher, Ben 5-0 3 2 5 4 .750 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
18 Keller, Andrew Keller, Andrew 4-0 3 1 4 4 .750 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
24 Bassett, Sam Bassett, Sam 3-0 1 3 4 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
29 Cardillo, James Cardillo, James 11-2 1 3 4 10 .100 5 .500 0 1 0 5 5 0 0-0 .000 1-01:00
52 Payne, Jack Payne, Jack 3-0 1 3 4 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 O'Keefe, Jay O'Keefe, Jay 11-11 3 0 3 6 .500 4 .667 0 0 0 20 2 21 0-0 .000 5-03:30
14 Manser, Emerson Manser, Emerson 4-0 1 2 3 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Newman, Byron Newman, Byron 6-0 1 1 2 4 .250 4 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
16 Surface, Spencer Surface, Spencer 7-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
39 Brennan, Blair Brennan, Blair 8-0 1 0 1 3 .333 2 .667 0 0 0 4 1 2 0-0 .000 1-00:30
36 Donahue, Ryan Donahue, Ryan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
50 Hodulik, Charlie Hodulik, Charlie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
7 Garcia, Nick Garcia, Nick 10-10 0 1 1 0 .000 0 .000 0 0 0 10 1 6 0-0 .000 2-02:00
56 Hodges, Hunter Hodges, Hunter 8-0 0 1 1 0 .000 0 .000 0 0 0 18 1 0 35-60 .583 0-00:00
54 Horne, Jeremy Horne, Jeremy 3-0 0 1 1 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
27 Kallen, Gray Kallen, Gray 2-0 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
40 Kim, JJ Kim, JJ 7-3 0 1 1 1 .000 0 .000 0 0 0 7 3 8 0-0 .000 0-00:00
17 Lehman, Andrew Lehman, Andrew 8-0 0 1 1 2 .000 1 .500 0 0 0 14 4 4 0-0 .000 4-02:30
13 Mikkelson, Israel Mikkelson, Israel 7-0 0 1 1 3 .000 1 .333 0 0 0 31 4 0 55-89 .618 0-00:00
22 Moxley, Thomas Moxley, Thomas 10-0 0 1 1 0 .000 0 .000 0 0 0 40 8 1 78-145 .538 1-00:30
1 Reiter, Gabe Reiter, Gabe 8-0 0 1 1 4 .000 2 .500 0 0 0 16 3 3 0-0 .000 1-01:00
28 Seevers, Jay Seevers, Jay 11-0 0 1 1 2 .000 0 .000 0 0 0 8 2 2 0-0 .000 1-00:30
21 Smink, Eli Smink, Eli 10-0 0 1 1 0 .000 0 .000 0 0 0 7 1 9 0-0 .000 1-01:00
43 Abramson, Will Abramson, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
45 Blanton, Matt Blanton, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Boyd, Ryan Boyd, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Bryant, Jack Bryant, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-13 .692 0-00:00
8 De Cain, Nick De Cain, Nick 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
2 Carpenter, Willy Carpenter, Willy 11-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
42 Datz, Chris Datz, Chris 11-11 0 0 0 0 .000 0 .000 0 0 0 27 4 12 0-0 .000 3-02:30
46 Ege, Jack Ege, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
5 Garcia, Thomas Garcia, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
30 Marshall, Lawson Marshall, Lawson 9-1 0 0 0 1 .000 0 .000 0 0 0 6 3 3 0-0 .000 0-00:00
38 Matson, JD Matson, JD 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
49 Nagy, John Nagy, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Rosenberg, Zach Rosenberg, Zach 8-7 0 0 0 0 .000 0 .000 0 0 0 16 3 2 0-0 .000 0-00:00
34 Shallcross, Carter Shallcross, Carter 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
19 Timmins, James Timmins, James 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Villamater, Ethan Villamater, Ethan 10-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 0 0-0 .000 1-01:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 11 158 113 271 457 .346 286 .626 6 14 0 374 190 111 177-307 .577 42-32:00
Opponents 11 112 69 181 413 .271 251 .608 5 13 2 333 200 97 130-307 .423 29-23:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Nagy, John Nagy, John 1-0 10:00 0 .00 2 1.000 0 0 3
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Boyd, Ryan Boyd, Ryan 2-0 14:36 1 4.11 4 .800 0 0 6
40 Kim, JJ Kim, JJ 6-3 184:46 24 7.79 33 .579 3 1 97
8 De Cain, Nick De Cain, Nick 3-1 75:08 10 7.99 9 .474 0 1 37
31 Rosenberg, Zach Rosenberg, Zach 8-7 357:57 76 12.74 90 .542 3 3 269

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Haley, James Haley, James 4-4 13 10 23 24 .542 17 .708 0 0 0 5 6 2 0-0 .000 0-00:00
20 Caldwell, Luke Caldwell, Luke 4-4 6 10 16 28 .214 15 .536 2 0 0 6 12 1 0-0 .000 0-00:00
25 Davis, Tucker Davis, Tucker 4-4 8 6 14 17 .471 10 .588 0 0 0 4 5 0 0-0 .000 0-00:00
48 Ferguson, Garrett Ferguson, Garrett 4-0 10 0 10 17 .588 13 .765 0 4 0 1 1 0 0-0 .000 0-00:00
23 Meyer, James Meyer, James 4-4 4 3 7 12 .333 8 .667 1 1 0 2 5 0 0-0 .000 0-00:00
0 Dalton, Jack Dalton, Jack 4-0 3 4 7 8 .375 5 .625 0 1 0 2 1 0 0-0 .000 0-00:00
26 Fertels, Max Fertels, Max 4-1 4 1 5 15 .267 10 .667 0 0 0 0 2 1 0-0 .000 1-01:00
35 Hanson, Harrison Hanson, Harrison 2-0 4 1 5 6 .667 6 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Cohen, Elliot Cohen, Elliot 4-4 3 2 5 7 .429 5 .714 0 0 0 6 3 0 0-0 .000 0-00:00
12 Irmscher, Ben Irmscher, Ben 3-0 3 2 5 4 .750 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
15 Booth, Jack Booth, Jack 3-0 2 3 5 4 .500 2 .500 0 0 0 1 1 2 0-0 .000 0-00:00
18 Keller, Andrew Keller, Andrew 2-0 3 1 4 4 .750 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
24 Bassett, Sam Bassett, Sam 2-0 1 3 4 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
52 Payne, Jack Payne, Jack 2-0 1 3 4 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Manser, Emerson Manser, Emerson 3-0 1 2 3 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Newman, Byron Newman, Byron 3-0 1 1 2 3 .333 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Cardillo, James Cardillo, James 4-0 0 2 2 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
32 Beatty, Colin Beatty, Colin 4-3 1 0 1 3 .333 2 .667 0 0 0 10 0 2 0-0 .000 0-00:00
36 Donahue, Ryan Donahue, Ryan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 O'Keefe, Jay O'Keefe, Jay 4-4 1 0 1 3 .333 1 .333 0 0 0 10 1 7 0-0 .000 1-00:30
16 Surface, Spencer Surface, Spencer 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Kallen, Gray Kallen, Gray 2-0 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
40 Kim, JJ Kim, JJ 4-3 0 1 1 0 .000 0 .000 0 0 0 5 2 8 0-0 .000 0-00:00
22 Moxley, Thomas Moxley, Thomas 3-0 0 1 1 0 .000 0 .000 0 0 0 12 1 0 23-30 .767 0-00:00
21 Smink, Eli Smink, Eli 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
43 Abramson, Will Abramson, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
45 Blanton, Matt Blanton, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Boyd, Ryan Boyd, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Brennan, Blair Brennan, Blair 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Bryant, Jack Bryant, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-13 .692 0-00:00
8 De Cain, Nick De Cain, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Carpenter, Willy Carpenter, Willy 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
42 Datz, Chris Datz, Chris 4-4 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 0-00:00
46 Ege, Jack Ege, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
7 Garcia, Nick Garcia, Nick 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
5 Garcia, Thomas Garcia, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
56 Hodges, Hunter Hodges, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 13 1 0 24-39 .615 0-00:00
50 Hodulik, Charlie Hodulik, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
54 Horne, Jeremy Horne, Jeremy 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
17 Lehman, Andrew Lehman, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Marshall, Lawson Marshall, Lawson 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
38 Matson, JD Matson, JD 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Mikkelson, Israel Mikkelson, Israel 2-0 0 0 0 1 .000 1 1.000 0 0 0 10 2 0 19-27 .704 0-00:00
49 Nagy, John Nagy, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Reiter, Gabe Reiter, Gabe 4-0 0 0 0 2 .000 1 .500 0 0 0 8 2 0 0-0 .000 1-01:00
31 Rosenberg, Zach Rosenberg, Zach 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Seevers, Jay Seevers, Jay 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
34 Shallcross, Carter Shallcross, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Timmins, James Timmins, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Villamater, Ethan Villamater, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 4 71 58 129 170 .418 114 .671 3 6 0 137 65 43 75-109 .688 8-06:00
Opponents 4 25 15 40 107 .234 63 .589 1 3 1 91 81 32 34-109 .312 10-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 De Cain, Nick De Cain, Nick 2-0 15:08 0 .00 1 1.000 0 0 4
49 Nagy, John Nagy, John 1-0 10:00 0 .00 2 1.000 0 0 3
44 Boyd, Ryan Boyd, Ryan 2-0 14:36 1 4.11 4 .800 0 0 6
40 Kim, JJ Kim, JJ 4-3 160:54 17 6.34 30 .638 3 1 83
31 Rosenberg, Zach Rosenberg, Zach 2-1 19:06 6 18.85 1 .143 0 0 10

Game-By-Game

Washington and Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at York (Pa.) L 8-10 8 4 12 26 .308 19 .731 0 1 0 29 18 15 9-13 5-03:30
2/18/26 at Chris. Newport L 10-13 10 6 16 29 .345 20 .690 0 0 0 27 19 11 12-15 4-03:00
2/21/26 Ohio Northern W 17-6 17 13 30 55 .309 31 .564 1 1 0 43 15 13 16-11 5-03:30
2/28/26 Denison W 14-13 14 9 23 48 .292 29 .604 1 0 0 30 16 5 14-15 3-02:00
3/07/26 at Gettysburg L 9-11 9 6 15 35 .257 18 .514 0 2 0 28 24 10 11-13 4-03:30
3/13/26 at Stevenson W 16-12 16 7 23 58 .276 31 .534 1 2 0 48 16 8 23-8 10-07:30
3/14/26 vs RIT L 13-22 13 10 23 36 .361 24 .667 0 2 0 32 17 6 17-21 3-03:00
3/18/26 Roanoke W 14-10 14 9 23 49 .286 24 .490 1 1 0 27 18 6 17-10 2-02:00
3/21/26 at Va. Wesleyan W 24-5 24 21 45 56 .429 40 .714 1 3 0 44 22 17 21-12 2-01:00
3/25/26 Guilford W 25-0 25 25 50 37 .676 31 .838 1 2 0 37 9 9 24-5 1-00:30
3/28/26 at Randolph-Macon L 8-10 8 2 10 28 .286 19 .679 0 0 0 29 16 11 13-7 3-02:30
Washington and Lee 158-112 158 112 270 457 .346 286 .626 6 14 0 374 190 111 177-130 42-32:00
Opponents 112-158 112 68 180 413 .271 251 .608 5 13 2 333 200 97 130-177 29-23:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at York (Pa.) 8-10 60:00 10 10.00 8 .444 0 1 33
2/18/26 at Chris. Newport 10-13 60:00 13 13.00 19 .594 0 1 46
2/21/26 Ohio Northern 17-6 60:00 6 6.00 16 .727 1 0 30
2/28/26 Denison 14-13 62:43 13 12.44 11 .458 1 0 34
3/07/26 at Gettysburg 9-11 60:00 11 11.00 18 .621 0 1 52
3/13/26 at Stevenson 16-12 60:00 12 12.00 12 .500 1 0 49
3/14/26 vs RIT 13-22 60:00 22 22.00 17 .436 0 1 62
3/18/26 Roanoke 14-10 60:00 10 10.00 13 .565 1 0 38
3/21/26 at Va. Wesleyan 24-5 49:44 5 6.03 11 .688 1 0 28
3/25/26 Guilford 25-0 60:00 0 0.00 5 1.000 1 0 7
3/28/26 at Randolph-Macon 8-10 60:00 10 10.00 9 .474 0 1 34
Washington and Lee 158-112 652:27 112 10.30 139 .554 6 5 413
Opponents 112-158 652:27 158 14.53 128 .448 5 6 457

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 York (Pa.) W 10-8 10 8 18 33 .303 18 .545 1 3 0 32 21 12 13-9 1-01:00
2/18/26 Chris. Newport W 13-10 13 9 22 46 .283 32 .696 1 2 0 36 12 16 15-12 1-00:30
2/21/26 at Ohio Northern L 6-17 6 4 10 30 .200 22 .733 0 0 0 22 20 4 11-16 1-00:30
2/28/26 at Denison L 13-14 13 6 19 34 .382 24 .706 0 0 0 40 21 7 15-14 3-02:30
3/07/26 Gettysburg W 11-9 11 6 17 52 .212 29 .558 1 2 0 36 17 10 13-11 5-03:00
3/13/26 Stevenson L 12-16 12 8 20 49 .245 24 .490 0 2 1 31 16 10 8-23 5-05:00
3/14/26 vs RIT W 22-13 22 13 35 62 .355 39 .629 1 1 0 45 12 6 21-17 3-04:00
3/18/26 at Roanoke L 10-14 10 4 14 38 .263 23 .605 0 1 0 30 19 10 10-17 2-01:30
3/21/26 Va. Wesleyan L 5-24 5 4 9 28 .179 16 .571 0 0 0 28 30 12 12-21 4-03:00
3/25/26 at Guilford L 0-25 0 0 0 7 .000 5 .714 0 0 0 10 12 2 5-24 2-01:00
3/28/26 Randolph-Macon W 10-8 10 6 16 34 .294 19 .559 1 2 1 23 20 8 7-13 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 York (Pa.) 10-8 60:00 8 8.00 11 .579 1 0 26
2/18/26 Chris. Newport 13-10 60:00 10 10.00 10 .500 1 0 29
2/21/26 at Ohio Northern 6-17 60:00 17 17.00 14 .452 0 1 55
2/28/26 at Denison 13-14 62:43 14 13.39 15 .517 0 1 48
3/07/26 Gettysburg 11-9 60:00 9 9.00 9 .500 1 0 35
3/13/26 Stevenson 12-16 60:00 16 16.00 15 .484 0 1 58
3/14/26 vs RIT 22-13 60:00 13 13.00 11 .458 1 0 36
3/18/26 at Roanoke 10-14 60:00 14 14.00 10 .417 0 1 49
3/21/26 Va. Wesleyan 5-24 45:08 24 31.91 16 .400 0 1 56
3/25/26 at Guilford 0-25 60:00 25 25.00 6 .194 0 1 37
3/28/26 Randolph-Macon 10-8 60:00 8 8.00 11 .579 1 0 28
Opponents 112-158 652:27 158 14.53 128 .448 5 6 457
Washington and Lee 158-112 652:27 112 10.30 139 .554 6 5 413

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at York (Pa.) L 8-10 4/8 26/33 19/18 29/32 18/21 9/13 21-24/21-23 5-03:30/1-01:00
2/18/26 at Chris. Newport L 10-13 6/9 29/46 20/32 27/36 19/12 12/15 23-25/25-26 4-03:00/1-00:30
2/21/26 Ohio Northern W 17-6 13/4 55/30 31/22 43/22 15/20 16/11 31-32/21-26 5-03:30/1-00:30
2/28/26 Denison W 14-13 9/6 48/34 29/24 30/40 16/21 14/15 19-20/20-24 3-02:00/3-02:30
3/07/26 at Gettysburg L 9-11 6/6 35/52 18/29 28/36 24/17 11/13 18-24/19-25 4-03:30/5-03:00
3/13/26 at Stevenson W 16-12 7/8 58/49 31/24 48/31 16/16 23/8 17-19/18-22 10-07:30/5-05:00
3/14/26 vs RIT L 13-22 10/13 36/62 24/39 32/45 17/12 17/21 16-22/20-24 3-03:00/3-04:00
3/18/26 Roanoke W 14-10 9/4 49/38 24/23 27/30 18/19 17/10 19-22/22-29 2-02:00/2-01:30
3/21/26 at Va. Wesleyan W 24-5 21/4 56/28 40/16 44/28 22/30 21/12 23-25/18-28 2-01:00/4-03:00
3/25/26 Guilford W 25-0 25/0 37/7 31/5 37/10 9/12 24/5 18-18/10-12 1-00:30/2-01:00
3/28/26 at Randolph-Macon L 8-10 2/6 28/34 19/19 29/23 16/20 13/7 19-20/20-22 3-02:30/2-01:30
Washington and Lee 158-112 112/68 457/413 286/251 374/333 190/200 177/130 224-251/214-261 42-32:00/29-23:30
Opponents 112-158 68/112 413/457 251/286 333/374 200/190 130/177 214-261/224-251 29-23:30/42-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Guilford (3/25/26)
GOALS 25 Guilford (3/25/26)
ASSISTS 25 Guilford (3/25/26)
SHOTS 58 Stevenson (3/13/26)
SHOTS ON GOAL 40 Va. Wesleyan (3/21/26)
SAVES 19 Chris. Newport (2/18/26)
GROUND BALLS 48 Stevenson (3/13/26)
TURNOVERS 24 Gettysburg (3/07/26)
CAUSED TURNOVERS 17 Va. Wesleyan (3/21/26)
CLEARS 31 Ohio Northern (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Luke Caldwell; James Haley Ohio Northern (2/21/26); Va. Wesleyan (3/21/26)
GOALS 5 Luke Caldwell; James Haley Ohio Northern (2/21/26); Denison (2/28/26); Stevenson (3/13/26)
ASSISTS 4 Luke Caldwell; James Haley Roanoke (3/18/26); Va. Wesleyan (3/21/26)
SHOTS 13 James Haley; Luke Caldwell Ohio Northern (2/21/26); Roanoke (3/18/26)
SHOTS ON GOAL 9 James Haley Ohio Northern (2/21/26)
SAVES 19 Zach Rosenberg Chris. Newport (2/18/26)
GROUND BALLS 13 Israel Mikkelson Stevenson (3/13/26)
TURNOVERS 5 Luke Caldwell Denison (2/28/26); Randolph-Macon (3/28/26)
CAUSED TURNOVERS 5 Jay O'Keefe York (Pa.) (2/14/26)