2025 Men's Soccer Cumulative Statistics

Team (4-2-4, 2-0-1)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Shots
Goals 18 7
Goals Per Game 1.80 0.70
Shots 152 101
Shots Per Game 15.2 10.1
Shots Percentage 0.118 0.069
Shots On Goal 67-152 39-101
Shots On Goal Percentage 0.441 0.386
Penalties
Yellow Cards 18 20
Red Cards 0 1
Miscellaneous
Assists 13 7
Saves 32 49
Fouls 151 109
Corner Kicks 59 34
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Couhig, Buster 11Couhig, Buster 10 10 673 3 0 6 24 0.125 9 0.375 1-0 1 1-1
16 Seife, Sami 16Seife, Sami 10 6 580 2 2 6 17 0.118 6 0.353 2-0 0 0-0
12 Hall, Willy 12Hall, Willy 10 10 737 1 3 5 11 0.091 3 0.273 2-0 0 1-1
23 Arrowood, Isaac 23Arrowood, Isaac 9 5 550 2 0 4 8 0.250 3 0.375 1-0 1 0-0
4 Jenkins, Matthew 4Jenkins, Matthew 9 9 520 1 2 4 15 0.067 8 0.533 0-0 0 0-0
31 Kaba, Taha 31Kaba, Taha 10 7 539 2 0 4 9 0.222 4 0.444 1-0 1 0-0
21 Sanchez, Ricardo 21Sanchez, Ricardo 10 10 488 1 2 4 13 0.077 5 0.385 1-0 1 0-0
15 Furman, Spencer 15Furman, Spencer 9 9 800 1 1 3 4 0.250 2 0.500 2-0 0 0-0
19 Seife, Nati 19Seife, Nati 8 0 122 1 1 3 2 0.500 2 1.000 0-0 0 0-0
20 Costello, Jonny 20Costello, Jonny 8 0 85 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Couhig, Mac 5Couhig, Mac 2 0 29 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Dulin, Brad 13Dulin, Brad 5 0 98 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Zion, Kaden 24Zion, Kaden 10 7 687 1 0 2 8 0.125 4 0.500 0-0 0 0-0
18 Landis, Hayden 18Landis, Hayden 1 0 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Travis, Jack 22Travis, Jack 10 3 470 0 1 1 4 0.000 1 0.250 2-0 0 0-0
2 Apostolou, Nick 2Apostolou, Nick 10 10 731 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Careccia, Anthony 17Careccia, Anthony 6 6 508 0 0 0 2 0.000 2 1.000 2-0 0 0-0
29 Ceccanecchio, Justin 29Ceccanecchio, Justin 8 2 206 0 0 0 6 0.000 3 0.500 0-0 0 0-0
7 Cordova, Aaron 7Cordova, Aaron 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DeBono, Danny 6DeBono, Danny 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Furman, Miles 00Furman, Miles 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Joseph, Will 1Joseph, Will 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Kataria, Ayush 14Kataria, Ayush 8 0 104 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Kechagias, Trian 9Kechagias, Trian 6 0 81 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Ordway, Chris 26Ordway, Chris 5 3 315 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Peterson, Trey 3Peterson, Trey 10 3 334 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Sharpe, Ryan 8Sharpe, Ryan 4 0 243 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Snyder, Grant 25Snyder, Grant 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9901 18 13 49 152 0.118 67 0.441 18-0 4 2-2
Opponent 10 - 9876 7 7 21 101 0.069 39 0.386 20-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Furman, Miles 00Furman, Miles 3 3 270:00 4 1.33 9 0.692 0 1 2 0 34
1 Joseph, Will 1Joseph, Will 7 7 630:00 3 0.43 22 0.880 4 1 2 4 67
Total 10 - 900:00 7 0.70 31 0.816 4 2 4 4 101
Opponents 10 - 900:00 18 1.80 49 0.731 1 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Arrowood, Isaac 23Arrowood, Isaac 3 3 242 2 0 4 3 0.667 2 0.667 1-0 1 0-0
31 Kaba, Taha 31Kaba, Taha 3 2 163 2 0 4 2 1.000 2 1.000 1-0 1 0-0
12 Hall, Willy 12Hall, Willy 3 3 244 0 2 2 4 0.000 0 0.000 0-0 0 0-0
4 Jenkins, Matthew 4Jenkins, Matthew 3 3 244 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Sanchez, Ricardo 21Sanchez, Ricardo 3 3 162 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Apostolou, Nick 2Apostolou, Nick 3 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ceccanecchio, Justin 29Ceccanecchio, Justin 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Costello, Jonny 20Costello, Jonny 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Couhig, Buster 11Couhig, Buster 3 3 229 0 0 0 8 0.000 4 0.500 0-0 0 0-0
6 DeBono, Danny 6DeBono, Danny 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dulin, Brad 13Dulin, Brad 2 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Furman, Spencer 15Furman, Spencer 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Joseph, Will 1Joseph, Will 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kataria, Ayush 14Kataria, Ayush 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ordway, Chris 26Ordway, Chris 2 2 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Peterson, Trey 3Peterson, Trey 3 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Seife, Nati 19Seife, Nati 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Seife, Sami 16Seife, Sami 3 3 203 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Travis, Jack 22Travis, Jack 3 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zion, Kaden 24Zion, Kaden 3 2 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 5 3 13 30 0.167 15 0.500 18-0 2 0-0
Opponent 3 - 2930 1 1 3 32 0.031 11 0.344 20-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Joseph, Will 1Joseph, Will 3 3 270:00 1 0.33 10 0.909 2 0 1 2 32
Total 3 - 270:00 1 0.33 10 0.909 2 0 1 2 32
Opponents 3 - 270:00 5 1.67 10 0.667 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Emory L 0-1 (0-1-0, 0-0-0) 0-0-0 288
08/30/2025 vs Oglethorpe T 1-1 (0-1-1, 0-0-0) 0-0-0 184 Spencer Furman (1) (Willy Hall)
09/05/2025 vs Covenant T 1-1 (0-1-2, 0-0-0) 0-0-0 211 Sami Seife (1) (Jack Travis)
9/7/2025 at Mary Washington L 1-2 (0-2-2) 432 Couhig, Buster (1)
09/13/2025 at Catholic T 1-1 (0-2-3, 0-0-0) 0-0-0 305 Willy Hall (0)
09/20/2025 vs Regent W 7-0 (1-2-3, 0-0-0) 0-0-0 391 Ricardo Sanchez (1) (Matthew Jenkins)
Buster Couhig (2) (Ricardo Sanchez)
Kaden Zion (1) (Sami Seife)
Mac Couhig (1) (Sami Seife)
Brad Dulin (1)
Jonny Costello (1) (Nati Seife)
Nati Seife (1) (Hayden Landis)
09/24/2025 vs Roanoke W 2-0 (2-2-3, 0-0-0) 0-0-0 127 Buster Couhig (3) (Matthew Jenkins)
Sami Seife (2) (Spencer Furman)
09/27/2025 vs East. Mennonite W 2-0 (3-2-3, 1-0-0) 1-0-0 97 Isaac Arrowood (1) (Willy Hall)
Taha Kaba (1) (Ricardo Sanchez)
10/01/2025 vs Hampden-Sydney T 1-1 (3-2-4, 1-0-1) 1-0-1 73 Matthew Jenkins (1)
10/04/2025 at Va. Wesleyan W 2-0 (4-2-4, 2-0-1) 2-0-1 265 Taha Kaba (2)
Isaac Arrowood (2) (Willy Hall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Emory 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
08/30/2025 vs Oglethorpe 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
09/05/2025 vs Covenant 1-1 1 1 3 22 0.045 10 0.455 5-0 0 0-0 990
9/7/2025 at Mary Washington 1-2 1 0 2 14 0.071 7 0.500 0-0 0 1-1 992
09/13/2025 at Catholic 1-1 1 0 2 6 0.167 3 0.500 5-0 0 1-1 990
09/20/2025 vs Regent 7-0 7 6 20 41 0.171 18 0.439 0-0 1 0-0 990
09/24/2025 vs Roanoke 2-0 2 2 6 17 0.118 4 0.235 2-0 1 0-0 990
09/27/2025 vs East. Mennonite 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
10/01/2025 vs Hampden-Sydney 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/04/2025 at Va. Wesleyan 2-0 2 1 5 5 0.400 4 0.800 2-0 1 0-0 990
Total 18-7 18 13 49 152 0.118 67 0.441 18-0 4 2-2 9901
Opponent - 7 7 21 101 0.069 39 0.386 20-1 2 - 9876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Emory 0-1 90:00 1 1.00 6 0.857 0 1 0 0 19
08/30/2025 Oglethorpe 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/05/2025 Covenant 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
9/7/2025 Mary Washington 1-2 90:00 2 1.25 3 0.600 0 1 0 0 14
09/13/2025 Catholic 1-1 90:00 1 1.20 4 0.800 0 0 1 0 14
09/20/2025 Regent 7-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/24/2025 Roanoke 2-0 90:00 0 0.86 2 1.000 1 0 0 1 4
09/27/2025 East. Mennonite 2-0 90:00 0 0.75 4 1.000 1 0 0 1 8
10/01/2025 Hampden-Sydney 1-1 90:00 1 0.78 2 0.667 0 0 1 0 9
10/04/2025 Va. Wesleyan 2-0 90:00 0 0.70 4 1.000 1 0 0 1 15
Totals - 900 7 0.70 31 0.816 4 2 4 4 101
Opponent - 900:00 18 1.80 49 0.731 2 4 4 1 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Emory 1-0 1 1 3 19 0.053 7 0.368 4-0 1 0-0 990
08/30/2025 Oglethorpe 1-1 1 0 2 6 0.167 3 0.500 0-0 0 1-1 990
09/05/2025 Covenant 1-1 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
9/7/2025 Mary Washington 2-1 2 2 6 14 0.143 5 0.357 2-0 1 0-0 1006
09/13/2025 Catholic 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
09/20/2025 Regent 0-7 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/24/2025 Roanoke 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
09/27/2025 East. Mennonite 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/01/2025 Hampden-Sydney 1-1 1 1 3 9 0.111 3 0.333 2-1 0 0-0 950
10/04/2025 Va. Wesleyan 0-2 0 0 0 15 0.000 4 0.267 3-0 0 0-0 990
Total 7-18 7 7 21 101 0.069 39 0.386 20-1 2 1-1 9876
Wash. & Lee - 18 13 49 152 0.118 67 0.441 18-0 4 - 9901

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Emory 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
08/30/2025 Oglethorpe 1-1 90:00 1 0.50 6 0.857 0 0 1 0 12
09/05/2025 Covenant 1-1 90:00 1 0.67 9 0.900 0 0 1 0 22
9/7/2025 Mary Washington 2-1 90:00 1 0.75 6 0.857 1 0 0 0 13
09/13/2025 Catholic 1-1 90:00 1 0.80 2 0.667 0 0 1 0 6
09/20/2025 Regent 0-7 90:00 7 1.83 11 0.611 0 1 0 0 41
09/24/2025 Roanoke 0-2 90:00 2 1.86 2 0.500 0 1 0 0 17
09/27/2025 East. Mennonite 0-2 90:00 2 1.88 4 0.667 0 1 0 0 17
10/01/2025 Hampden-Sydney 1-1 90:00 1 1.78 4 0.800 0 0 1 0 8
10/04/2025 Va. Wesleyan 0-2 90:00 2 1.80 2 0.500 0 1 0 0 5
Totals - 900 18 1.80 49 0.731 2 4 4 1 151
Wash. & Lee - 900:00 7 0.70 31 0.816 4 2 4 4 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Emory 0-1 0/1 0/1 10/19 3/7 1/6 1/4 0/0
08/30/2025 vs Oglethorpe 1-1 1/1 1/0 12/6 7/3 6/3 1/0 0/0
09/05/2025 vs Covenant 1-1 1/1 1/2 22/11 10/4 8/2 5/1 0/0
9/7/2025 at Mary Washington 1-2 1/2 0/2 14/14 7/5 4/3 0/2 0/0
09/13/2025 at Catholic 1-1 1/1 0/1 6/14 3/6 5/3 5/2 0/0
09/20/2025 vs Regent 7-0 7/0 6/0 41/1 18/1 7/0 0/2 0/0
09/24/2025 vs Roanoke 2-0 2/0 2/0 17/4 4/2 12/4 2/3 0/0
09/27/2025 vs East. Mennonite 2-0 2/0 2/0 17/8 6/4 5/6 1/1 0/0
10/01/2025 vs Hampden-Sydney 1-1 1/1 0/1 8/9 5/3 6/4 1/2 0/1
10/04/2025 at Va. Wesleyan 2-0 2/0 1/0 5/15 4/4 5/3 2/3 0/0
Totals 18/7 13/7 152/101 67/39 59/34 18/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Regent (09/20/2025)
GOALS 7 Regent (09/20/2025)
ASSISTS 6 Regent (09/20/2025)
SHOTS 41 Regent (09/20/2025)
SHOTS ON GOAL 18 Regent (09/20/2025)
SAVES 6 Emory (08/29/2025)
FOULS 23 Catholic (09/13/2025)
CORNER KICKS 12 Roanoke (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Mary Washington (9/7/2025)
GOALS 2 Mary Washington (9/7/2025)
ASSISTS 2 Covenant (09/05/2025)
Mary Washington (9/7/2025)
SHOTS 19 Emory (08/29/2025)
SHOTS ON GOAL 7 Emory (08/29/2025)
SAVES 11 Regent (09/20/2025)
FOULS 17 Oglethorpe (08/30/2025)
CORNER KICKS 6 Emory (08/29/2025)
East. Mennonite (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Washington (9/7/2025)
Catholic (09/13/2025)
Hampden-Sydney (10/01/2025)
GOALS 1 Oglethorpe (08/30/2025)
Covenant (09/05/2025)
Mary Washington (9/7/2025)
Catholic (09/13/2025)
Hampden-Sydney (10/01/2025)
ASSISTS 1 Oglethorpe (08/30/2025)
Covenant (09/05/2025)
Va. Wesleyan (10/04/2025)
SHOTS 5 Catholic (09/13/2025)
Va. Wesleyan (10/04/2025)
SHOTS ON GOAL 3 Emory (08/29/2025)
Catholic (09/13/2025)
Roanoke (09/24/2025)
Va. Wesleyan (10/04/2025)
SAVES 1 Oglethorpe (08/30/2025)
Regent (09/20/2025)
Roanoke (09/24/2025)
Hampden-Sydney (10/01/2025)
FOULS 6 Regent (09/20/2025)
East. Mennonite (09/27/2025)
CORNER KICKS 1 Emory (08/29/2025)
Mary Washington (9/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oglethorpe (08/30/2025)
GOALS 1 Emory (08/29/2025)
Oglethorpe (08/30/2025)
Covenant (09/05/2025)
Catholic (09/13/2025)
Hampden-Sydney (10/01/2025)
ASSISTS 1 Emory (08/29/2025)
Catholic (09/13/2025)
Hampden-Sydney (10/01/2025)
SHOTS 1 Regent (09/20/2025)
Roanoke (09/24/2025)
SHOTS ON GOAL 1 Regent (09/20/2025)
Roanoke (09/24/2025)
SAVES 2 Emory (08/29/2025)
Catholic (09/13/2025)
Roanoke (09/24/2025)
Va. Wesleyan (10/04/2025)
FOULS 6 Hampden-Sydney (10/01/2025)
Va. Wesleyan (10/04/2025)
CORNER KICKS 2 Covenant (09/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Regent (09/20/2025)
GOALS 1 Oglethorpe (08/30/2025)
Covenant (09/05/2025)
Mary Washington (9/7/2025)
Catholic (09/13/2025)
Regent (09/20/2025)
Roanoke (09/24/2025)
East. Mennonite (09/27/2025)
Hampden-Sydney (10/01/2025)
Va. Wesleyan (10/04/2025)
ASSISTS 2 Regent (09/20/2025)
SHOTS 6 Regent (09/20/2025)
SHOTS ON GOAL 3 Regent (09/20/2025)
Hampden-Sydney (10/01/2025)
SAVES 6 Emory (08/29/2025)
FOULS 7 Roanoke (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Regent (09/20/2025)
GOALS 7 Regent (09/20/2025)
ASSISTS 6 Regent (09/20/2025)
SHOTS 41 Regent (09/20/2025)
SHOTS ON GOAL 18 Regent (09/20/2025)
SAVES 6 Emory (08/29/2025)
FOULS 23 Catholic (09/13/2025)
CORNER KICKS 12 Roanoke (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Seife, Nati
Regent (09/20/2025)
GOALS 1 Furman, Spencer
Seife, Sami
Couhig, Buster
Hall, Willy
Couhig, Mac
Couhig, Buster
Arrowood, Isaac
Jenkins, Matthew
Arrowood, Isaac
Oglethorpe (08/30/2025)
Covenant (09/05/2025)
Mary Washington (9/7/2025)
Catholic (09/13/2025)
Regent (09/20/2025)
Roanoke (09/24/2025)
East. Mennonite (09/27/2025)
Hampden-Sydney (10/01/2025)
Va. Wesleyan (10/04/2025)
ASSISTS 2 Seife, Sami
Regent (09/20/2025)
SHOTS 6 Jenkins, Matthew
Regent (09/20/2025)
SHOTS ON GOAL 3 Jenkins, Matthew
Couhig, Buster
Regent (09/20/2025)
Hampden-Sydney (10/01/2025)
SAVES 6 Joseph, Will
Emory (08/29/2025)
FOULS 7 Jenkins, Matthew
Roanoke (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Couhig, Buster 6
Seife, Sami 6
Hall, Willy 5
Arrowood, Isaac 4
Jenkins, Matthew 4
Team Leaders: Goals
Player High
Goals
Couhig, Buster 3
Seife, Sami 2
Arrowood, Isaac 2
Kaba, Taha 2
Hall, Willy 1
Team Leaders: Assists
Player High
Assists
Hall, Willy 3
Seife, Sami 2
Jenkins, Matthew 2
Sanchez, Ricardo 2
Furman, Spencer 1
Team Leaders: Shots
Player High
Shots
Couhig, Buster 24
Seife, Sami 17
Jenkins, Matthew 15
Sanchez, Ricardo 13
Hall, Willy 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Couhig, Buster 9
Jenkins, Matthew 8
Seife, Sami 6
Sanchez, Ricardo 5
Kaba, Taha 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Couhig, Buster 1
Arrowood, Isaac 1
Kaba, Taha 1
Sanchez, Ricardo 1