Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (12-3-3, 5-1-3)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Shots
Goals 36 14
Goals Per Game 2.00 0.78
Shots 276 163
Shots Per Game 15.3 9.1
Shots Percentage 0.130 0.086
Shots On Goal 108-276 68-163
Shots On Goal Percentage 0.391 0.417
Penalties
Yellow Cards 33 41
Red Cards 2 1
Miscellaneous
Assists 25 12
Saves 54 72
Fouls 222 218
Corner Kicks 98 49
Penalty Kicks: Goals-Attempts 5-7 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Sellers, Rowan 18 16 1166 10 1 21 34 0.294 19 0.559 2-0 4 0-0
16 Seife, Sami 18 15 1162 5 4 14 33 0.152 14 0.424 4-0 3 3-3
10 Jenkins, Matthew 17 17 1146 2 6 10 22 0.091 11 0.500 3-0 1 1-2
11 Sanchez, Ricardo 17 17 1066 3 2 8 34 0.088 14 0.412 2-0 1 0-1
4 Arrowood, Isaac 18 18 1380 1 2 4 17 0.059 7 0.412 1-0 0 0-0
6 Travis, Jack 18 12 945 2 0 4 24 0.083 6 0.250 3-0 0 0-0
12 Zion, Kaden 16 15 1136 1 2 4 6 0.167 4 0.667 2-0 1 0-0
19 Seife, Nati 9 1 173 1 1 3 4 0.250 3 0.750 0-0 0 0-0
8 Sharpe, Ryan 13 2 325 1 1 3 6 0.167 2 0.333 0-0 1 1-1
17 Careccia, Anthony 17 17 1526 1 0 2 12 0.083 4 0.333 1-0 0 0-0
29 Ceccanecchio, Justin 8 1 128 1 0 2 9 0.111 3 0.333 0-0 0 0-0
30 Couhig, Mac 5 0 66 1 0 2 3 0.333 1 0.333 0-0 1 0-0
15 Furman, Spencer 14 14 1239 0 2 2 12 0.000 2 0.167 0-0 0 0-0
26 Goldstein-Muehlenweg, Julien 7 0 98 1 0 2 7 0.143 5 0.714 0-0 0 0-0
24 Jenkins, Griffin 16 0 274 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Kaba, Taha 15 2 606 1 0 2 10 0.100 2 0.200 1-1 0 0-0
9 Kechagias, Trian 8 0 86 0 2 2 2 0.000 1 0.500 0-0 0 0-0
13 Ordway, Chris 11 3 390 1 0 2 2 0.500 1 0.500 2-0 0 0-0
3 Peterson, Trey 18 3 698 1 0 2 12 0.083 3 0.250 4-0 0 0-0
21 Stitz, Matt 15 1 424 1 0 2 6 0.167 1 0.167 0-0 0 0-0
0 Furman, Miles 18 18 1558 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Toure, Baber 18 9 746 0 1 1 8 0.000 1 0.125 1-0 0 0-0
2 Apostolou, Nick 17 16 1273 0 0 0 6 0.000 2 0.333 4-1 0 0-0
7 Cordova, Aaron 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 DeBono, Danny 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Eastright, William 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jenkins, Taylor 5 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Lawrence, Aidan 6 1 111 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Smith, Parker 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17871 36 25 97 276 0.130 108 0.391 33-2 12 5-7
Opponent 18 - 17836 14 12 40 162 0.086 67 0.414 41-1 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Eastright, William 1 0 04:33 0 0.00 1 1.000 0 0 0 0/1 2
0 Furman, Miles 18 18 1557:23 12 0.69 50 0.806 12 3 3 7/2 149
1 Smith, Parker 2 0 58:04 2 3.10 0 0 0 0 0 0/1 5
Total 18 - 1620:00 14 0.78 51 0.785 12 3 3 9 156
Opponents 18 - 1620:00 36 2.00 68 0.654 1 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Sellers, Rowan 9 9 658 5 1 11 19 0.263 9 0.474 1-0 2 0-0
10 Jenkins, Matthew 9 9 613 2 4 8 16 0.125 9 0.563 1-0 1 1-1
16 Seife, Sami 9 7 583 3 2 8 18 0.167 6 0.333 0-0 1 1-1
4 Arrowood, Isaac 9 9 719 1 0 2 10 0.100 3 0.300 0-0 0 0-0
17 Careccia, Anthony 9 9 809 1 0 2 9 0.111 2 0.222 0-0 0 0-0
15 Furman, Spencer 7 7 615 0 2 2 7 0.000 2 0.286 0-0 0 0-0
5 Kaba, Taha 7 1 319 1 0 2 7 0.143 2 0.286 1-0 0 0-0
9 Kechagias, Trian 4 0 52 0 2 2 1 0.000 1 1.000 0-0 0 0-0
13 Ordway, Chris 7 2 261 1 0 2 2 0.500 1 0.500 1-0 0 0-0
3 Peterson, Trey 9 1 264 1 0 2 6 0.167 1 0.167 3-0 0 0-0
11 Sanchez, Ricardo 9 9 617 1 0 2 18 0.056 8 0.444 2-0 0 0-1
19 Seife, Nati 4 0 63 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Stitz, Matt 7 0 122 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Travis, Jack 9 8 515 1 0 2 14 0.071 4 0.286 2-0 0 0-0
12 Zion, Kaden 8 8 600 1 0 2 5 0.200 3 0.600 0-0 1 0-0
28 Toure, Baber 9 3 247 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Apostolou, Nick 8 8 590 0 0 0 3 0.000 1 0.333 0-1 0 0-0
29 Ceccanecchio, Justin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Couhig, Mac 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 DeBono, Danny 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Eastright, William 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Furman, Miles 9 9 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Goldstein-Muehlenweg, Julien 4 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Jenkins, Griffin 9 0 136 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Jenkins, Taylor 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lawrence, Aidan 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Sharpe, Ryan 7 0 120 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Smith, Parker 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8844 20 12 52 152 0.132 57 0.375 33-2 5 2-3
Opponent 9 - 8910 8 6 22 82 0.098 40 0.488 41-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Eastright, William 1 0 04:33 0 0.00 1 1.000 0 0 0 0/1 2
0 Furman, Miles 9 9 792:23 8 0.91 28 0.778 5 1 3 2/2 80
1 Smith, Parker 1 0 13:04 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 8 0.89 29 0.784 5 1 3 4 82
Opponents 9 - 810:00 20 2.22 33 0.623 0 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Lynchburg L 0-1 (0-1-0, 0-0-0) 0-0-0 282
9/4/2026 at Franklin & Marshall W 2-0 (1-1-0) 250 Sami Seife (1)
Justin Ceccanecchio (1) (Kaden Zion)
09/06/2026 at Johns Hopkins W 1-0 (2-1-0, 0-0-0) 0-0-0 125 Ryan Sharpe (0)
09/11/2026 at Covenant W 1-0 (3-1-0, 0-0-0) 0-0-0 242 Rowan Sellers (1) (Isaac Arrowood , Ricardo Sanchez)
09/12/2026 vs Maryville (TN) W 3-2 (4-1-0, 0-0-0) 0-0-0 64 Jack Travis (1) (Nati Seife)
Griffin Jenkins (1) (Ryan Sharpe)
Mac Couhig (1) (Sami Seife)
09/19/2026 vs Mary Washington W 5-0 (5-1-0, 0-0-0) 0-0-0 144 Ricardo Sanchez (2) (Sami Seife)
Rowan Sellers (3) (Matthew Jenkins)
Rowan Sellers (3) (Ricardo Sanchez)
Ricardo Sanchez (2) (Matthew Jenkins)
Julien Goldstein-Muehlenweg (1)
09/26/2026 at East. Mennonite W 2-1 (6-1-0, 1-0-0) 1-0-0 114 Taha Kaba (1) (Spencer Furman)
Sami Seife (1)
09/30/2026 at Hampden-Sydney W 3-0 (7-1-0, 2-0-0) 2-0-0 234 Matthew Jenkins (1) (Rowan Sellers)
Rowan Sellers (4) (Matthew Jenkins)
Jack Travis (2) (Sami Seife)
10/03/2026 vs Roanoke W 2-0 (8-1-0, 3-0-0) 3-0-0 156 Kaden Zion (1)
Anthony Careccia (1) (Sami Seife)
10/07/2026 vs Chris. Newport W 1-0 (9-1-0, 3-0-0) 3-0-0 138 Sami Seife (2)
10/10/2026 vs Batten T 3-3 (9-1-1, 3-0-1) 3-0-1 106 Sami Seife (4)
Rowan Sellers (5) (Matthew Jenkins)
Isaac Arrowood (1) (Spencer Furman)
10/14/2026 at Randolph-Macon L 1-2 (9-2-1, 3-1-1) 3-1-1 200 Chris Ordway (1)
10/17/2026 at Lynchburg T 1-1 (9-2-2, 3-1-2) 3-1-2 845 Rowan Sellers (6) (Matthew Jenkins)
10/21/2026 vs Bridgewater (VA) T 1-1 (9-2-3, 3-1-3) 3-1-3 117 Ricardo Sanchez (3)
10/24/2026 at Guilford W 3-0 (10-2-3, 4-1-3) 4-1-3 245 Rowan Sellers (7)
Matt Stitz (1) (Trian Kechagias)
Matthew Jenkins (1)
10/28/2026 vs Averett W 4-0 (11-2-3, 5-1-3) 5-1-3 58 Rowan Sellers (8) (Matthew Jenkins)
Sami Seife (5)
Trey Peterson (1) (Baber Toure)
Nati Seife (1) (Trian Kechagias)
10/31/2026 vs Randolph-Macon W 2-1 (12-2-3, 5-1-3) 5-1-3 203 Rowan Sellers (10) (Kaden Zion , Miles Furman)
Rowan Sellers (10) (Isaac Arrowood)
11/04/2026 at Lynchburg L 1-2 (12-3-3, 5-1-3) 5-1-3 200 0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Lynchburg 0-1 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
9/4/2026 at Franklin & Marshall 2-0 2 1 5 11 0.182 5 0.455 3-0 1 1-1 1107
09/06/2026 at Johns Hopkins 1-0 1 0 2 7 0.143 4 0.571 2-0 1 1-2 990
09/11/2026 at Covenant 1-0 1 2 4 13 0.077 7 0.538 3-0 1 0-0 990
09/12/2026 vs Maryville (TN) 3-2 3 3 9 27 0.111 6 0.222 2-0 1 0-0 990
09/19/2026 vs Mary Washington 5-0 5 4 14 16 0.313 9 0.563 3-0 1 0-0 990
09/26/2026 at East. Mennonite 2-1 2 1 5 14 0.143 7 0.500 2-0 1 1-1 990
09/30/2026 at Hampden-Sydney 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
10/03/2026 vs Roanoke 2-0 2 1 5 19 0.105 6 0.316 1-0 1 0-0 990
10/07/2026 vs Chris. Newport 1-0 1 0 2 17 0.059 5 0.294 1-0 1 1-1 990
10/10/2026 vs Batten 3-3 3 2 8 17 0.176 7 0.412 2-1 0 0-0 924
10/14/2026 at Randolph-Macon 1-2 1 0 2 11 0.091 4 0.364 3-0 0 0-1 990
10/17/2026 at Lynchburg 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 991
10/21/2026 vs Bridgewater (VA) 1-1 1 0 2 18 0.056 7 0.389 2-0 0 0-0 990
10/24/2026 at Guilford 3-0 3 1 7 9 0.333 7 0.778 0-0 1 1-1 989
10/28/2026 vs Averett 4-0 4 3 11 36 0.111 7 0.194 0-0 1 0-0 990
10/31/2026 vs Randolph-Macon 2-1 2 3 7 18 0.111 5 0.278 1-1 1 0-0 990
11/04/2026 at Lynchburg 1-2 1 0 2 6 0.167 5 0.833 2-0 0 0-0 990
Total 36-14 36 25 97 276 0.130 108 0.391 33-2 12 5-7 17871
Opponent - 14 12 40 163 0.086 68 0.417 41-1 3 - 17836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lynchburg 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
9/4/2026 Franklin & Marshall 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/06/2026 Johns Hopkins 1-0 90:00 0 0.33 6 1.000 1 0 0 1 11
09/11/2026 Covenant 1-0 90:00 0 0.25 0 0.00 1 0 0 1 6
09/12/2026 Maryville (TN) 3-2 90:00 2 0.60 0 0.000 1 0 0 0 5
09/19/2026 Mary Washington 5-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/26/2026 East. Mennonite 2-1 90:00 1 0.57 2 0.667 1 0 0 0 6
09/30/2026 Hampden-Sydney 3-0 90:00 0 0.50 3 1.000 1 0 0 1 10
10/03/2026 Roanoke 2-0 90:00 0 0.44 3 1.000 1 0 0 1 6
10/07/2026 Chris. Newport 1-0 90:00 0 0.40 2 1.000 1 0 0 1 7
10/10/2026 Batten 3-3 90:00 3 0.64 3 0.500 0 0 1 0 11
10/14/2026 Randolph-Macon 1-2 90:00 2 0.75 3 0.600 0 1 0 0 12
10/17/2026 Lynchburg 1-1 90:00 1 0.77 3 0.750 0 0 1 0 11
10/21/2026 Bridgewater (VA) 1-1 90:00 1 0.79 5 0.833 0 0 1 0 14
10/24/2026 Guilford 3-0 90:00 0 0.73 5 1.000 1 0 0 1 10
10/28/2026 Averett 4-0 90:00 0 0.69 2 1.000 1 0 0 1 2
10/31/2026 Randolph-Macon 2-1 90:00 1 0.71 2 0.667 1 0 0 0 11
11/04/2026 Lynchburg 1-2 90:00 2 0.78 7 0.778 0 1 0 0 18
Totals - 1620 14 0.78 51 0.785 12 3 3 9 156
Opponent - 1620:00 36 2.00 68 0.654 3 12 3 1 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Lynchburg 1-0 1 1 3 12 0.083 3 0.250 5-0 1 0-0 990
9/4/2026 Franklin & Marshall 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0 938
09/06/2026 Johns Hopkins 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-1 990
09/11/2026 Covenant 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
09/12/2026 Maryville (TN) 2-3 2 3 7 5 0.400 2 0.400 1-0 0 0-0 1058
09/19/2026 Mary Washington 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/26/2026 East. Mennonite 1-2 1 0 2 6 0.167 3 0.500 3-0 0 0-0 990
09/30/2026 Hampden-Sydney 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/03/2026 Roanoke 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/07/2026 Chris. Newport 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/10/2026 Batten 3-3 3 3 9 11 0.273 6 0.545 1-0 0 0-0 990
10/14/2026 Randolph-Macon 2-1 2 2 6 12 0.167 5 0.417 3-0 1 0-0 990
10/17/2026 Lynchburg 1-1 1 0 2 11 0.091 5 0.455 2-0 0 0-0 990
10/21/2026 Bridgewater (VA) 1-1 1 1 3 14 0.071 6 0.429 4-0 0 0-0 990
10/24/2026 Guilford 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/28/2026 Averett 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/31/2026 Randolph-Macon 1-2 1 1 3 11 0.091 3 0.273 4-1 0 0-0 990
11/04/2026 Lynchburg 2-1 2 1 5 18 0.111 9 0.500 4-0 1 0-0 990
Total 14-36 14 12 40 163 0.086 68 0.417 41-1 3 0-1 17836
Wash. & Lee - 36 25 97 276 0.130 108 0.391 33-2 12 - 17871

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lynchburg 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/4/2026 Franklin & Marshall 0-2 90:00 2 1.00 3 0.600 0 1 0 0 5
09/06/2026 Johns Hopkins 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/11/2026 Covenant 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
09/12/2026 Maryville (TN) 2-3 90:00 3 1.40 3 0.500 0 1 0 0 27
09/19/2026 Mary Washington 0-5 90:00 5 2.00 4 0.444 0 1 0 0 16
09/26/2026 East. Mennonite 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/30/2026 Hampden-Sydney 0-3 90:00 3 2.13 4 0.571 0 1 0 0 17
10/03/2026 Roanoke 0-2 90:00 2 2.11 3 0.600 0 1 0 0 19
10/07/2026 Chris. Newport 0-1 90:00 1 2.00 4 0.800 0 1 0 0 17
10/10/2026 Batten 3-3 90:00 3 2.09 4 0.571 0 0 1 0 17
10/14/2026 Randolph-Macon 2-1 90:00 1 2.00 3 0.750 1 0 0 0 11
10/17/2026 Lynchburg 1-1 90:00 1 1.92 2 0.667 0 0 1 0 11
10/21/2026 Bridgewater (VA) 1-1 90:00 1 1.86 6 0.857 0 0 1 0 18
10/24/2026 Guilford 0-3 90:00 3 1.93 4 0.571 0 1 0 0 9
10/28/2026 Averett 0-4 90:00 4 2.06 3 0.429 0 1 0 0 36
10/31/2026 Randolph-Macon 1-2 90:00 2 2.06 3 0.600 0 1 0 0 18
11/04/2026 Lynchburg 2-1 90:00 1 2.00 5 0.833 1 0 0 0 7
Totals - 1620 36 2.00 68 0.654 3 12 3 1 271
Wash. & Lee - 1620:00 14 0.78 51 0.785 12 3 3 9 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Lynchburg 0-1 0/1 0/1 9/12 5/3 4/3 4/5 0/0
9/4/2026 at Franklin & Marshall 2-0 2/0 1/0 11/9 5/2 7/3 3/3 0/0
09/06/2026 at Johns Hopkins 1-0 1/0 0/0 7/11 4/6 2/3 2/2 0/0
09/11/2026 at Covenant 1-0 1/0 2/0 13/6 7/0 8/0 3/2 0/0
09/12/2026 vs Maryville (TN) 3-2 3/2 3/3 27/5 6/2 8/2 2/1 0/0
09/19/2026 vs Mary Washington 5-0 5/0 4/0 16/2 9/1 3/2 3/1 0/0
09/26/2026 at East. Mennonite 2-1 2/1 1/0 14/6 7/3 4/2 2/3 0/0
09/30/2026 at Hampden-Sydney 3-0 3/0 3/0 17/10 9/4 9/2 1/1 0/0
10/03/2026 vs Roanoke 2-0 2/0 1/0 19/6 6/3 2/2 1/1 0/0
10/07/2026 vs Chris. Newport 1-0 1/0 0/0 17/7 5/2 1/0 1/3 0/0
10/10/2026 vs Batten 3-3 3/3 2/3 17/11 7/6 4/3 2/1 1/0
10/14/2026 at Randolph-Macon 1-2 1/2 0/2 11/12 4/5 5/2 3/3 0/0
10/17/2026 at Lynchburg 1-1 1/1 1/0 11/11 3/5 5/4 1/2 0/0
10/21/2026 vs Bridgewater (VA) 1-1 1/1 0/1 18/14 7/6 10/6 2/4 0/0
10/24/2026 at Guilford 3-0 3/0 1/0 9/10 7/6 2/4 0/1 0/0
10/28/2026 vs Averett 4-0 4/0 3/0 36/2 7/2 15/0 0/0 0/0
10/31/2026 vs Randolph-Macon 2-1 2/1 3/1 18/11 5/3 5/3 1/4 1/1
11/04/2026 at Lynchburg 1-2 1/2 0/1 6/18 5/9 4/8 2/4 0/0
Totals 36/14 25/12 276/163 108/68 98/49 33/41 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mary Washington (09/19/2026)
GOALS 5 Mary Washington (09/19/2026)
ASSISTS 4 Mary Washington (09/19/2026)
SHOTS 36 Averett (10/28/2026)
SHOTS ON GOAL 9 Mary Washington (09/19/2026)
Hampden-Sydney (09/30/2026)
SAVES 7 Lynchburg (11/04/2026)
FOULS 17 Mary Washington (09/19/2026)
Bridgewater (VA) (10/21/2026)
Randolph-Macon (10/31/2026)
CORNER KICKS 15 Averett (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Batten (10/10/2026)
GOALS 3 Batten (10/10/2026)
ASSISTS 3 Maryville (TN) (09/12/2026)
Batten (10/10/2026)
SHOTS 18 Lynchburg (11/04/2026)
SHOTS ON GOAL 9 Lynchburg (11/04/2026)
SAVES 6 Covenant (09/11/2026)
Bridgewater (VA) (10/21/2026)
FOULS 19 Lynchburg (11/04/2026)
CORNER KICKS 8 Lynchburg (11/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johns Hopkins (09/06/2026)
Chris. Newport (10/07/2026)
Randolph-Macon (10/14/2026)
Bridgewater (VA) (10/21/2026)
Lynchburg (11/04/2026)
GOALS 1 Johns Hopkins (09/06/2026)
Covenant (09/11/2026)
Chris. Newport (10/07/2026)
Randolph-Macon (10/14/2026)
Lynchburg (10/17/2026)
Bridgewater (VA) (10/21/2026)
Lynchburg (11/04/2026)
ASSISTS 1 Franklin & Marshall (9/4/2026)
East. Mennonite (09/26/2026)
Roanoke (10/03/2026)
Lynchburg (10/17/2026)
Guilford (10/24/2026)
SHOTS 6 Johns Hopkins (09/06/2026)
Lynchburg (11/04/2026)
SHOTS ON GOAL 3 Johns Hopkins (09/06/2026)
Randolph-Macon (10/14/2026)
Lynchburg (10/17/2026)
SAVES 1 Mary Washington (09/19/2026)
FOULS 6 Randolph-Macon (10/14/2026)
Guilford (10/24/2026)
CORNER KICKS 1 Johns Hopkins (09/06/2026)
Roanoke (10/03/2026)
Chris. Newport (10/07/2026)
Guilford (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East. Mennonite (09/26/2026)
Lynchburg (10/17/2026)
GOALS 1 Lynchburg (09/01/2026)
East. Mennonite (09/26/2026)
Lynchburg (10/17/2026)
Bridgewater (VA) (10/21/2026)
Randolph-Macon (10/31/2026)
ASSISTS 1 Lynchburg (09/01/2026)
Bridgewater (VA) (10/21/2026)
Randolph-Macon (10/31/2026)
Lynchburg (11/04/2026)
SHOTS 2 Maryville (TN) (09/12/2026)
Mary Washington (09/19/2026)
Averett (10/28/2026)
SHOTS ON GOAL 1 Mary Washington (09/19/2026)
SAVES 2 Franklin & Marshall (9/4/2026)
Johns Hopkins (09/06/2026)
Maryville (TN) (09/12/2026)
Roanoke (10/03/2026)
Randolph-Macon (10/14/2026)
Lynchburg (10/17/2026)
Averett (10/28/2026)
Randolph-Macon (10/31/2026)
FOULS 7 Maryville (TN) (09/12/2026)
Batten (10/10/2026)
CORNER KICKS 2 Maryville (TN) (09/12/2026)
Mary Washington (09/19/2026)
East. Mennonite (09/26/2026)
Hampden-Sydney (09/30/2026)
Roanoke (10/03/2026)
Randolph-Macon (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mary Washington (09/19/2026)
GOALS 2 Mary Washington (09/19/2026)
Randolph-Macon (10/31/2026)
ASSISTS 2 Mary Washington (09/19/2026)
SHOTS 5 Maryville (TN) (09/12/2026)
Averett (10/28/2026)
SHOTS ON GOAL 3 Covenant (09/11/2026)
Mary Washington (09/19/2026)
Hampden-Sydney (09/30/2026)
Roanoke (10/03/2026)
SAVES 7 Lynchburg (11/04/2026)
FOULS 5 Randolph-Macon (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mary Washington (09/19/2026)
GOALS 5 Mary Washington (09/19/2026)
ASSISTS 4 Mary Washington (09/19/2026)
SHOTS 36 Averett (10/28/2026)
SHOTS ON GOAL 9 Mary Washington (09/19/2026)
Hampden-Sydney (09/30/2026)
SAVES 7 Lynchburg (11/04/2026)
FOULS 17 Mary Washington (09/19/2026)
Bridgewater (VA) (10/21/2026)
Randolph-Macon (10/31/2026)
CORNER KICKS 15 Averett (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sanchez, Ricardo
Mary Washington (09/19/2026)
GOALS 2 Sanchez, Ricardo
Sellers, Rowan
Mary Washington (09/19/2026)
Randolph-Macon (10/31/2026)
ASSISTS 2 Jenkins, Matthew
Mary Washington (09/19/2026)
SHOTS 5 Ceccanecchio, Justin
Kaba, Taha
Maryville (TN) (09/12/2026)
Averett (10/28/2026)
SHOTS ON GOAL 3 Sellers, Rowan
Goldstein-Muehlenweg, Julien
Jenkins, Matthew
Zion, Kaden
Covenant (09/11/2026)
Mary Washington (09/19/2026)
Hampden-Sydney (09/30/2026)
Roanoke (10/03/2026)
SAVES 7 Furman, Miles
Lynchburg (11/04/2026)
FOULS 5 Seife, Sami
Randolph-Macon (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Sellers, Rowan 21
Seife, Sami 14
Jenkins, Matthew 10
Sanchez, Ricardo 8
Arrowood, Isaac 4
Team Leaders: Goals
Player High
Goals
Sellers, Rowan 10
Seife, Sami 5
Sanchez, Ricardo 3
Jenkins, Matthew 2
Travis, Jack 2
Team Leaders: Assists
Player High
Assists
Jenkins, Matthew 6
Seife, Sami 4
Sanchez, Ricardo 2
Arrowood, Isaac 2
Zion, Kaden 2
Team Leaders: Shots
Player High
Shots
Sellers, Rowan 34
Sanchez, Ricardo 34
Seife, Sami 33
Travis, Jack 24
Jenkins, Matthew 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sellers, Rowan 19
Seife, Sami 14
Sanchez, Ricardo 14
Jenkins, Matthew 11
Arrowood, Isaac 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sellers, Rowan 4
Seife, Sami 3
Jenkins, Matthew 1
Sanchez, Ricardo 1
Zion, Kaden 1