Washington and Lee (9-2, 3-1)-VS-Virginia Wesleyan (4-4, 1-2)

Box Score

Washington and Lee logo
16
vs
Virginia Wesleyan logo
11

Washington and Lee (9-2, 3-1)
-VS-
Virginia Wesleyan (4-4, 1-2)

Team Score By Period
Team F Total
Winner Washington and Lee 5 4 4 3 16
Virginia Wesleyan 4 1 2 4 11
W&L
Paglia, Garrett (2); Reuter, Jack (2); Means, Mac (2); Dabir, Cameron (2); Goldman, Tyler (2); Heinsohn, Luke (2); Werner, Tim (2); Brown, Cooper (1); Clarke, Jack (1)
VWCM
Nick Pappas (4); Mikey Connors (2); Josh Currier (2); Mike Moran (2); Devynn Kelly (1)
Date:
3/30/2013
Start:
1:00 pm
Time:
1:50
Attendance:
357
Location:
Virginia Beach, Va.
Stadium:
Marlins Field
VIEW
Match History vs Virginia Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By W&L VWCM
VWCM 1st 14:22 Mike Moran Unassisted 0 1
VWCM 1st 11:08 Josh Currier Unassisted 0 2
W&L 1st 07:39 Garrett Paglia Unassisted 1 2
VWCM 1st 07:31 Nick Pappas Josh Currier 1 3
W&L 1st 05:27 Jack Reuter Unassisted 2 3
W&L 1st 05:16 Cooper Brown Unassisted 3 3
VWCM 1st 04:10 Devynn Kelly Unassisted 3 4
W&L 1st 03:38 Luke Heinsohn Jack Switala 4 4
W&L 1st 02:05 Tim Werner (UP) Mac Means 5 4
W&L 2nd 13:58 Luke Heinsohn Cameron Dabir 6 4
W&L 2nd 13:32 Tyler Goldman Unassisted 7 4
W&L 2nd 06:22 Jack Reuter Unassisted 8 4
W&L 2nd 05:15 Mac Means Unassisted 9 4
VWCM 2nd 03:48 Nick Pappas Joe Papetti 9 5
VWCM 3rd 13:43 Nick Pappas Devynn Kelly 9 6
W&L 3rd 09:02 Mac Means Luke Heinsohn 10 6
W&L 3rd 07:22 Cameron Dabir Unassisted 11 6
W&L 3rd 05:37 Cameron Dabir Unassisted 12 6
VWCM 3rd 05:26 Mike Moran (UP) Devynn Kelly 12 7
W&L 3rd 02:28 Tim Werner (UP) Mac Means 13 7
W&L 4th 14:12 Tyler Goldman Unassisted 14 7
VWCM 4th 12:50 Josh Currier (UP) Unassisted 14 8
VWCM 4th 10:09 Mikey Connors Mike Moran 14 9
VWCM 4th 09:17 Nick Pappas Unassisted 14 10
VWCM 4th 07:43 Mikey Connors (UP) Josh Currier 14 11
W&L 4th 05:57 Jack Clarke Cameron Dabir 15 11
W&L 4th 03:23 Garrett Paglia Unassisted 16 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
W&L 1st 10:44 Andrew Fusselbaugh 01:00 SLASHING
VWCM 1st 09:28 Kyle Rubell 01:00 SLASHING
VWCM 1st 02:30 Brandon Kirklin 00:30 PUSHING
VWCM 2nd 14:26 James Alvarez 00:30 PUSHING
W&L 2nd 07:38 Conor O'Toole 01:00 SLASHING
VWCM 2nd 05:04 Brandon Kirklin 01:00 SLASHING
W&L 3rd 11:15 Andrew Fusselbaugh 01:00 SLASHING
VWCM 3rd 05:31 Josh Currier 01:00 SLASHING
W&L 3rd 05:31 Andrew Fusselbaugh 01:00 UNNECESSARY ROUGHNESS
VWCM 3rd 02:41 Tim Gunn 01:00 SLASHING
W&L 4th 13:04 Mac Means 01:00 SLASHING
W&L 4th 08:34 Andrew Fusselbaugh 01:00 SLASHING
VWCM 4th 01:48 Tim Gunn 00:30 PUSHING
W&L 4th 01:05 Joe LaSala 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington and Lee 16 14 13 8 51
Virginia Wesleyan 10 6 11 12 39
Shots On Goal
Washington and Lee 0 0 0 0 0
Virginia Wesleyan 0 0 0 0 0
Saves
Washington and Lee 4 3 3 3 13
Virginia Wesleyan 5 4 4 3 16
Turnovers
Washington and Lee 4 5 2 5 16
Virginia Wesleyan 5 8 7 1 21
Clears
Washington and Lee 5-6 6-7 2-2 3-4 16-19
Virginia Wesleyan 5-5 6-6 5-6 5-5 21-22
Ground Balls
Washington and Lee 8 8 9 8 33
Virginia Wesleyan 10 6 10 12 38
Face Offs
Washington and Lee 5 3 5 5 18
Virginia Wesleyan 5 3 1 3 12
Extra Man Opportunities
Washington and Lee 1-2 0-2 1-1 0-1 2-6
Virginia Wesleyan 0-0 0-1 1-2 2-3 3-6

Individual Statistics

Washington and Lee 16

Washington and Lee 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brown, Cooper 1 0 1 2 1 1 2 0 - -
2 Lewis, Cam 0 0 0 1 1 0 0 0 - -
3 Clarke, Jack 1 0 1 6 4 1 0 0 0-1 -
4 Fraser, Colin 0 0 0 0 0 2 2 1 - -
5 Paglia, Garrett 2 0 2 7 5 0 0 0 - -
12 Reuter, Jack 2 0 2 5 3 0 0 1 - -
GK 14 Berenis, Warren 0 0 0 0 0 2 0 0 - -
15 Wood, Joe 0 0 0 2 1 1 1 0 - -
16 Switala, Jack 0 1 1 1 0 5 0 0 - -
17 Gebhard, Sean 0 0 0 1 0 0 1 0 - -
18 Means, Mac 2 2 4 6 4 2 4 0 - 1-01:00
19 Douthat, Will 0 0 0 0 0 0 0 0 - -
20 Riehl, Andrew 0 0 0 0 0 0 1 0 - -
22 Kenavan, Drew 0 0 0 0 0 1 0 0 - -
24 Schubert, Peter 0 0 0 0 0 0 0 0 - -
26 Dabir, Cameron 2 2 4 7 4 3 1 0 - -
27 O'Toole, Conor 0 0 0 0 0 0 0 1 - 1-01:00
29 Goldman, Tyler 2 0 2 4 3 0 1 0 - -
31 Heinsohn, Luke 2 1 3 5 3 0 0 0 - -
32 Werner, Tim 2 0 2 2 2 1 0 0 - -
33 Garrett, Will 0 0 0 1 1 1 1 0 - -
35 Hutson, Max 0 0 0 0 0 0 0 0 0-1 -
38 LaSala, Joe 0 0 0 0 0 0 0 1 - 1-00:30
39 Mitchell, Jared 0 0 0 0 0 5 2 0 18-28 -
40 Lessing, Noah 0 0 0 1 0 4 1 0 - -
44 Fusselbaugh, Andrew 0 0 0 0 0 1 0 2 - 4-04:00
46 Armstrong, Buck 0 0 0 0 0 2 0 0 - -
Totals 16 6 22 51 32 32 17 6 18-30 7-06:30

Virginia Wesleyan 11

Virginia Wesleyan 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Spencer McCready 0 0 0 0 0 1 2 0 - -
2 Mikey Connors 2 0 2 5 3 2 2 1 0-3 -
4 Kyle Rubell 0 0 0 0 0 1 0 1 - 1-01:00
5 Tanner Ray 0 0 0 1 1 1 0 2 - -
6 Tim Gunn 0 0 0 3 2 2 0 0 - 2-01:30
7 Paul Reneissen 0 0 0 0 0 2 0 0 - -
9 Devynn Kelly 1 2 3 2 1 1 0 1 - -
11 Corey Bauer 0 0 0 0 0 2 0 0 - -
13 Joe Papetti 0 1 1 4 2 2 1 0 - -
18 Nick Pappas 4 0 4 9 7 2 2 0 - -
20 Joe Zirpolo 0 0 0 0 0 0 1 0 - -
21 Ben Fletcher 0 0 0 0 0 1 0 0 - -
22 James Alvarez 0 0 0 0 0 7 1 0 12-27 1-00:30
23 Ruben Pena 0 0 0 0 0 3 0 0 - -
24 James Lindsay 0 0 0 0 0 1 0 0 - -
27 Josh Currier 2 2 4 8 5 2 2 0 - 1-01:00
28 Stephen Soltesz 0 0 0 0 0 3 0 0 - -
33 Brandon Kirklin 0 0 0 0 0 1 0 0 - 2-01:30
40 John Roth 0 0 0 1 0 1 0 0 - -
44 Chad Kooser 0 0 0 1 0 1 0 0 - -
50 Mike Moran 2 1 3 5 3 2 1 0 - -
Totals 11 6 17 39 24 38 12 5 12-30 7-05:30

Goalkeeping Statistics

W&L - Goalkeeping
# Player Minutes GA Saves Dec
14 Berenis, Warren 60:00 11 13 W
Totals 11 13
VWCM - Goalkeeping
# Player Minutes GA Saves Dec
11 Corey Bauer 60:00 16 16 L
Totals 16 16

Play By Play