Washington and Lee (2-0)-VS-Sewanee (0-2)

Box Score

Washington and Lee logo
13
vs
Sewanee logo
4

Washington and Lee (2-0)
-VS-
Sewanee (0-2)

Team Score By Period
Team F Total
Winner Washington and Lee 3 6 3 1 13
Sewanee 1 0 1 2 4
W&L
Means, Mac (2); Keigler, Will (2); Daw, Spence (2); Feeney, Kevin (1); Bartlett, Logan (1); Schoenfeld, Richard (1); Roberts, Jeff (1); Sullivan, Dan (1); Walter, Luke (1); Washington, Chris (1)
SEWANEE
Pierce Leonard (2); B. Eisenbradt (1); Will Finney (1)
Date:
2/24/2010
Start:
4:00
Time:
2:00
Attendance:
150
Location:
Sewanee, TN
Stadium:
VIEW
Match History vs Sewanee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By W&L SEWANEE
W&L 1st 12:50 Logan Bartlett Unassisted 1 0
W&L 1st 03:53 Spence Daw Unassisted 2 0
W&L 1st 00:05 Will Keigler Unassisted 3 0
W&L 2nd 05:15 Jeff Roberts Spence Daw 4 0
W&L 2nd 05:06 Kevin Feeney Unassisted 5 0
W&L 2nd 01:59 Will Keigler (UP) Max Mancuso 6 0
W&L 2nd 01:32 Mac Means Will Keigler 7 0
W&L 2nd 00:35 Spence Daw Will Keigler 8 0
W&L 2nd 00:04 Chris Washington Unassisted 9 0
W&L 3rd 13:25 Luke Walter Unassisted 10 0
W&L 3rd 10:57 Mac Means Unassisted 11 0
W&L 3rd 01:35 Richard Schoenfeld Unassisted 12 0
W&L 4th 04:14 Dan Sullivan Scott Meehan 13 0
SEWANEE 1st 09:22 Will Finney Pierce Leonard 13 1
SEWANEE 3rd 07:13 Pierce Leonard Unassisted 13 2
SEWANEE 4th 00:01 Pierce Leonard (UP) Unassisted 13 3
SEWANEE 4th 00:00 B. Eisenbradt Unassisted 13 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
W&L 2nd 03:35 Kevin Feeney 01:00 ILLEGAL BODY CHECK
W&L 3rd 10:44 Tyler Smith 01:00 TRIPPING
W&L 3rd 04:39 Max Mancuso 01:00 SLASHING
W&L 4th 10:37 Will Keigler 00:30 PUSHING
W&L 4th 06:39 J.D. Englehart 01:00 SLASHING
SEWANEE 2nd 10:40 B. Eisenbradt 01:00 ILLEGAL BODY CHECK
SEWANEE 2nd 02:19 Carson Pfeifer 00:30 OFFSIDE
SEWANEE 3rd 05:09 Pierce Leonard 01:00 CROSS-CHECK
SEWANEE 3rd 01:19 Slater Ottenenritter 00:30 PUSHING
SEWANEE 4th 13:50 Jack Thomasson 00:30 INTERFERENCE
SEWANEE 4th 07:48 Slater Ottenenritter 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington and Lee 12 12 9 8 41
Sewanee 2 5 5 7 19
Shots On Goal
Washington and Lee 8 11 6 5 30
Sewanee 2 3 2 6 13
Saves
Washington and Lee 1 3 1 4 9
Sewanee 5 5 3 4 17
Turnovers
Washington and Lee 3 2 2 2 9
Sewanee 0 0 0 0 0
Clears
Washington and Lee 3-3 3-3 4-4 3-3 13-13
Sewanee 3-7 4-8 3-5 2-3 12-23
Ground Balls
Washington and Lee 10 11 9 4 34
Sewanee 8 7 2 4 21
Face Offs
Washington and Lee 3 4 4 0 11
Sewanee 2 3 1 3 9
Extra Man Opportunities
Washington and Lee 0-0 1-2 0-2 0-2 1-6
Sewanee 0-0 0-1 0-2 1-2 1-5

Individual Statistics

Washington and Lee 13

Washington and Lee 13
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Mason, Matt 0 0 0 0 0 1 0 0 - -
2 Look, Rob 0 0 0 0 0 2 0 0 4-5 -
3 Harden, Jason 0 0 0 0 0 3 0 2 - -
4 Meehan, Scott 0 1 1 1 1 0 0 0 - -
5 Koeneman, Drew 0 0 0 1 1 1 0 1 - -
6 Wachtmeister, Mark 0 0 0 2 1 0 0 0 - -
7 Mancini, Drew 0 0 0 0 0 0 0 0 - -
8 Brown, Cooper 0 0 0 1 1 1 0 1 - -
M 9 Feeney, Kevin 1 0 1 4 3 7 2 1 7-13 1-01:00
10 Mancuso, Max 0 1 1 4 2 0 1 0 - 1-01:00
11 Allen, Logan 0 0 0 1 0 0 1 1 - -
M 12 Sturges, Alex 0 0 0 0 0 0 0 1 - -
13 Brooke, George 0 0 0 0 0 0 0 0 - -
14 Hurley, Jack 0 0 0 0 0 2 0 0 - -
D 15 Smith, Tyler 0 0 0 0 0 1 0 4 - 1-01:00
16 Bartlett, Logan 1 0 1 3 2 0 0 0 - -
A 18 Means, Mac 2 0 2 4 3 1 0 0 - -
19 Englehart, J.D. 0 0 0 0 0 0 0 0 - 1-01:00
20 McClintock, Garrott 0 0 0 1 0 0 0 0 - -
21 Schoenfeld, Richard 1 0 1 1 1 1 0 0 - -
23 Roberts, Jeff 1 0 1 1 1 0 0 1 0-2 -
24 Sullivan, Dan 1 0 1 1 1 0 0 0 - -
25 Lumpkin, Jason 0 0 0 0 0 0 0 0 - -
28 Walter, Luke 1 0 1 1 1 0 0 0 - -
29 Switala, Jack 0 0 0 0 0 1 0 0 - -
30 Mott, Sam 0 0 0 1 1 2 0 0 - -
31 Washington, Chris 1 0 1 3 2 3 1 0 - -
A 32 Keigler, Will 2 2 4 4 3 3 1 0 - 1-00:30
33 Garrett, Will 0 0 0 1 1 0 0 0 - -
D 34 LaSala, Joe 0 0 0 0 0 1 0 1 - -
35 St. Laurent, Alex 0 0 0 0 0 0 0 0 - -
36 Heinsohn, Luke 0 0 0 1 1 0 3 0 - -
37 Stuke, Bryan 0 0 0 0 0 0 0 0 - -
D 38 Wernecke, Austin 0 0 0 0 0 1 0 1 - -
39 Beard, Weston 0 0 0 0 0 0 0 0 - -
A 40 Daw, Spence 2 1 3 4 3 2 0 1 - -
M 41 Donati, Justin 0 0 0 1 1 0 0 0 - -
42 Hillenbrand, Rob 0 0 0 0 0 0 0 0 - -
43 Jenkins, Tom 0 0 0 0 0 0 0 1 - -
44 Fusselbaugh, Andrew 0 0 0 0 0 1 0 0 - -
45 Stites, Stephen 0 0 0 0 0 0 0 0 - -
47 Apgar, Jack 0 0 0 0 0 0 0 0 - -
48 Chou, Dylan 0 0 0 0 0 0 0 0 - -
Totals 13 5 18 41 30 34 9 16 11-20 5-04:30

Sewanee 4

Sewanee 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Jack Thomasson 0 0 0 3 3 1 0 0 - 1-00:30
3 Carson Pfeifer 0 0 0 0 0 1 0 0 - 1-00:30
4 Stewart Calder 0 0 0 0 0 0 0 0 - -
6 Terrell McWhirter 0 0 0 0 0 1 0 0 - -
8 Travis Brannon 0 0 0 0 0 1 0 0 - -
9 Neat Clark 0 0 0 0 0 4 0 0 - -
10 Marty Johnson 0 0 0 0 0 0 0 0 2-5 -
11 Jeb Leva 0 0 0 0 0 2 0 0 - -
15 Pierce Leonard 2 1 3 4 3 1 0 0 - 1-01:00
16 David Shelton 0 0 0 0 0 2 0 0 - -
17 B. Eisenbradt 1 0 1 3 2 1 0 0 - 1-01:00
18 Drew Lincoln 0 0 0 0 0 0 0 0 - -
25 Will Finney 1 0 1 4 2 0 0 0 - -
26 Will Grimes 0 0 0 0 0 2 0 0 - -
33 Teddy Peterson 0 0 0 2 1 1 0 0 4-12 -
41 Slater Ottenenritter 0 0 0 0 0 0 0 0 - 2-01:30
42 Thomas Moore 0 0 0 3 2 1 0 0 - -
43 Joe Irby 0 0 0 0 0 1 0 0 3-3 -
47 Patrick Dudley 0 0 0 0 0 1 0 0 - -
50 Jack Dolci 0 0 0 0 0 0 0 0 - -
Totals 4 1 5 19 13 20 0 0 9-20 6-04:30

Goalkeeping Statistics

W&L - Goalkeeping
# Player Minutes GA Saves Dec
1 Mason, Matt 45:00 2 5 W
25 Lumpkin, Jason 10:30 1 2
39 Beard, Weston 4:30 1 2
Totals 4 9
SEWANEE - Goalkeeping
# Player Minutes GA Saves Dec
4 Stewart Calder 60:00 13 17 L
Totals 13 17

Play By Play