Savannah A&D (2-4)-VS-Washington and Lee (1-0)

Box Score

Savannah A&D logo
3
vs
Washington and Lee logo
23

Savannah A&D (2-4)
-VS-
Washington and Lee (1-0)

Team Score By Period
Team F Total
Savannah A&D 0 0 1 2 3
Winner Washington and Lee 8 3 6 6 23
SCAD
Erik Elmquist (1); E.A. Spencer Gray (1); Stewart Yost (1)
W&L
Skeen, Tim (4); Englehart, Will (3); Fishman, Seth (3); Lenczuk, Tyler (2); Clarke, Seldon (2); St. John, Harry (2); Keigler, Will (2); Hoffman, Deets (1); Marks, Geoff (1); Hagner, Tom (1); Donati, Justin (1); Mancini, Drew (1)
Date:
2/21/2008
Start:
7:00 pm
Time:
1:55
Attendance:
75
Location:
Jacksonville, Fla.
Stadium:
VIEW
Match History vs Savannah A&D

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SCAD W&L
W&L 1st 13:55 Tim Skeen Unassisted 0 1
W&L 1st 11:29 Seth Fishman Unassisted 0 2
W&L 1st 11:17 Will Englehart Will Keigler 0 3
W&L 1st 10:36 Will Englehart Deets Hoffman 0 4
W&L 1st 07:41 Will Englehart Seldon Clarke 0 5
W&L 1st 06:44 Will Keigler Will Englehart 0 6
W&L 1st 04:42 Harry St. John Tim Skeen 0 7
W&L 1st 01:01 Tyler Lenczuk Deets Hoffman 0 8
W&L 2nd 06:16 Seth Fishman Unassisted 0 9
W&L 2nd 02:47 Harry St. John Unassisted 0 10
W&L 2nd 00:03 Tim Skeen (UP) Kevin Feeney 0 11
W&L 3rd 12:20 Tim Skeen Unassisted 0 12
W&L 3rd 09:40 Seth Fishman Will Keigler 0 13
W&L 3rd 08:46 Will Keigler Deets Hoffman 0 14
SCAD 3rd 06:07 E.A. Spencer Gray (UP) Unassisted 1 14
W&L 3rd 04:12 Tim Skeen Deets Hoffman 1 15
W&L 3rd 03:11 Deets Hoffman (UP) Unassisted 1 16
W&L 3rd 00:06 Seldon Clarke Mark Wachtmeister 1 17
SCAD 4th 13:13 Stewart Yost Unassisted 2 17
W&L 4th 09:05 Tyler Lenczuk Spence Daw 2 18
W&L 4th 08:07 Drew Mancini Mark Wachtmeister 2 19
W&L 4th 07:10 Geoff Marks Unassisted 2 20
W&L 4th 06:35 Tom Hagner Dan Sullivan 2 21
W&L 4th 05:26 Seldon Clarke Unassisted 2 22
W&L 4th 04:34 Justin Donati Drew Mancini 2 23
SCAD 4th 03:10 Erik Elmquist Unassisted 3 23

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
W&L 1st 00:00 Kevin Feeney 01:00 SLASHING
W&L 3rd 00:00 Spotty Robins 01:00 SLASHING
W&L 3rd 00:00 James Shanahan 01:00 SLASHING
SCAD 1st 00:00 Erik Elmquist 01:00 SLASHING
SCAD 2nd 00:00 Stewart Yost 01:00 SLASHING
SCAD 3rd 00:00 Brandon Ussery 01:00 SLASHING
SCAD 3rd 00:00 Brian Schildhorn 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Savannah A&D 2 2 2 6 12
Washington and Lee 14 13 16 10 53
Shots On Goal
Savannah A&D 1 0 1 6 8
Washington and Lee 11 6 9 8 34
Saves
Savannah A&D 3 3 3 2 11
Washington and Lee 1 0 0 4 5
Turnovers
Savannah A&D 0 0 0 0 0
Washington and Lee 0 0 0 0 0
Clears
Savannah A&D 5-8 3-6 3-5 2-4 13-23
Washington and Lee 8-8 6-7 5-7 4-6 23-28
Ground Balls
Savannah A&D 5 4 6 3 18
Washington and Lee 19 18 16 14 67
Face Offs
Savannah A&D 3 2 2 3 10
Washington and Lee 6 2 4 5 17
Extra Man Opportunities
Savannah A&D 0-0 0-1 0-1 1-1 1-3
Washington and Lee 1-1 1-1 0-1 0-0 2-3

Individual Statistics

Savannah A&D 3

Savannah A&D 3
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Kenan Degirmenci 0 0 0 0 0 0 0 0 - -
11 Erik Elmquist 1 0 1 1 1 0 0 0 - -
15 E.A. Spencer Gray 1 0 1 1 1 0 0 0 - -
21 Stewart Yost 1 0 1 1 1 0 0 0 - -
36 Carlos Marquez 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 9 5 18 0 0 10-27 4-03:30
Totals 3 0 3 12 8 18 0 0 10-27 4-03:30

Washington and Lee 23

Washington and Lee 23
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mason, Matt 0 0 0 1 0 4 0 0 - -
2 Lenczuk, Tyler 2 0 2 4 3 0 0 0 - -
M 3 Clarke, Seldon 2 1 3 2 2 9 0 0 9-16 -
4 Alex Heaton 0 0 0 0 0 2 0 0 - -
5 Koeneman, Drew 0 0 0 4 2 4 0 0 2-3 -
6 Wachtmeister, Mark 0 2 2 1 1 2 0 0 - -
8 Bealle, Griffin 0 0 0 0 0 1 0 0 - -
9 Feeney, Kevin 0 1 1 2 1 1 0 0 1-1 1-01:00
10 Mancuso, Max 0 0 0 0 0 3 0 0 - -
11 Hoffman, Deets 1 4 5 4 2 1 0 0 - -
12 St. John, Harry 2 0 2 2 2 1 0 0 - -
13 Smyth, Francis 0 0 0 0 0 0 0 0 - -
14 Marks, Geoff 1 0 1 1 1 1 0 0 - -
16 Bartlett, Logan 0 0 0 2 1 1 0 0 - -
M 17 Robins, Spotty 0 0 0 1 0 2 0 0 - 1-01:00
G 18 Locke, Connor 0 0 0 0 0 0 0 0 - -
A 19 Englehart, Will 3 1 4 6 4 0 0 0 - -
20 McClintock, Garrott 0 0 0 0 0 1 0 0 - -
21 Fuge, Kevin 0 0 0 0 0 4 0 0 5-7 -
M 22 Skeen, Tim 4 1 5 6 5 0 0 0 - -
23 Roberts, Jeff 0 0 0 0 0 1 0 0 - -
25 Lumpkin, Jason 0 0 0 0 0 0 0 0 - -
26 Baker, Tad 0 0 0 0 0 1 0 0 - -
27 Lundvall, Ned 0 0 0 0 0 0 0 0 - -
28 Sullivan, Dan 0 1 1 0 0 0 0 0 - -
D 29 Carr, Andrew 0 0 0 0 0 3 0 0 - -
30 Stratton, Lucas 0 0 0 0 0 1 0 0 - -
31 Washington, Chris 0 0 0 1 0 1 0 0 - -
A 32 Keigler, Will 2 2 4 2 2 2 0 0 - -
D 33 Shanahan, James 0 0 0 0 0 5 0 0 - 1-01:00
34 Raymond, Steve 0 0 0 3 1 0 0 0 - -
A 35 Fishman, Seth 3 0 3 5 4 4 0 0 - -
36 Hagner, Tom 1 0 1 1 1 0 0 0 - -
37 Savarese, Gerard 0 0 0 0 0 4 0 0 - -
D 38 Wernecke, Austin 0 0 0 0 0 4 0 0 - -
39 Englehart, J.D. 0 0 0 0 0 0 0 0 - -
40 Daw, Spence 0 1 1 0 0 1 0 0 - -
41 Donati, Justin 1 0 1 3 1 1 0 0 - -
42 Chapin, Tyler 0 0 0 0 0 0 0 0 - -
43 Jenkins, Tom 0 0 0 1 0 1 0 0 - -
45 Mancini, Drew 1 1 2 1 1 1 0 0 - -
Totals 23 15 38 53 34 67 0 0 17-27 3-03:00

Goalkeeping Statistics

SCAD - Goalkeeping
# Player Minutes GA Saves Dec
5 Kenan Degirmenci 30:00 11 6 L
36 Carlos Marquez 30:00 12 5
Totals 23 11
W&L - Goalkeeping
# Player Minutes GA Saves Dec
18 Locke, Connor 30:00 0 1 W
4 Alex Heaton 15:00 1 0
25 Lumpkin, Jason 7:19 1 0
27 Lundvall, Ned 7:41 1 4
Totals 3 5

Play By Play