Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2008 Men's Lacrosse Cumulative Statistics

Team (9-6, 5-1)

Overall Team Statistics
Statistic Washington and Lee Opponents
Scoring
Goals 188 119
Assists 116 71
Shots 612 470
Shot Percentage .307 .253
Shots On Goal 380 268
Shots On Goal Percentage .621 .57
Shots Per Game 40.8 31.3
Goal Breakdown
Man-up 21 20
Man-down 2 1
Unassisted 64 45
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 20-66 20-59
Power Plays: Percentage .303 .339
Miscellaneous
Ground Balls 581 460
Turnovers 77 91
Caused Turnovers 36 32
Faceoffs: W-L 197-152 152-197
Faceoffs: Percentage .564 .436
Clears 258-314 226-325
Clear Percentage .822 .695
Penalties 60 69
Penalty Minutes 46:00 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 St. John, Harry 15-1 30 13 43 93 .323 64 .688 1 10 0 24 4 0 0-0 .000 2-01:00
19 Englehart, Will 15-15 37 5 42 89 .416 63 .708 2 4 0 18 3 1 0-0 .000 5-03:30
22 Skeen, Tim 15-15 17 25 42 71 .239 41 .577 1 1 0 35 9 1 0-0 .000 3-01:30
32 Keigler, Will 14-14 16 24 40 48 .333 35 .729 1 1 1 27 3 0 0-0 .000 0-00:00
24 Rider, Ned 14-14 27 12 39 70 .386 45 .643 0 2 0 22 6 0 0-0 .000 1-01:00
35 Fishman, Seth 14-2 17 2 19 42 .405 26 .619 1 0 1 6 5 0 0-0 .000 0-00:00
16 Bartlett, Logan 15-0 8 5 13 31 .258 16 .516 1 0 0 6 1 1 0-0 .000 2-01:30
5 Koeneman, Drew 15-0 7 4 11 30 .233 17 .567 0 0 0 11 0 0 7-11 .636 2-01:30
11 Hoffman, Deets 15-0 4 4 8 16 .250 8 .500 1 3 0 4 1 0 0-2 .000 1-01:00
14 Marks, Geoff 14-0 3 4 7 23 .130 8 .348 0 0 0 4 1 0 0-0 .000 0-00:00
2 Lenczuk, Tyler 11-1 6 0 6 14 .429 8 .571 0 0 0 3 3 0 0-0 .000 1-01:00
6 Wachtmeister, Mark 7-0 2 3 5 5 .400 5 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Clarke, Seldon 5-3 3 1 4 6 .500 3 .500 0 0 0 24 1 0 37-64 .578 1-01:00
17 Robins, Spotty 15-14 0 4 4 8 .000 5 .625 0 0 0 23 0 2 1-1 1.000 11-08:00
9 Feeney, Kevin 15-1 2 1 3 14 .143 9 .643 1 0 0 21 3 4 22-45 .489 1-01:00
45 Mancini, Drew 5-0 2 1 3 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
41 Donati, Justin 14-0 2 0 2 9 .222 5 .556 0 0 0 20 2 0 0-0 .000 2-01:30
40 Daw, Spence 5-0 1 1 2 4 .250 3 .750 0 0 0 4 0 1 0-0 .000 0-00:00
8 Bealle, Griffin 15-0 0 2 2 0 .000 0 .000 0 0 0 15 2 1 0-0 .000 2-01:30
10 Mancuso, Max 10-0 0 2 2 5 .000 1 .200 0 0 0 4 3 0 0-0 .000 0-00:00
29 Carr, Andrew 15-12 1 0 1 1 1.000 1 1.000 0 0 0 13 1 0 0-0 .000 0-00:00
42 Chapin, Tyler 7-0 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 1-01:00
36 Hagner, Tom 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
31 Washington, Chris 10-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 2-02:00
21 Fuge, Kevin 15-10 0 1 1 6 .000 3 .500 0 0 0 57 1 1 122-210 .581 2-02:00
33 Shanahan, James 14-14 0 1 1 1 .000 1 1.000 0 0 0 34 2 1 0-0 .000 10-07:30
28 Sullivan, Dan 4-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
26 Baker, Tad 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
39 Englehart, J.D. 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
7 Guy, Collin 11-4 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-5 .600 2-01:30
4 Heaton, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
43 Jenkins, Tom 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
18 Locke, Connor 15-15 0 0 0 2 .000 1 .500 0 0 0 87 4 2 0-0 .000 0-00:00
25 Lumpkin, Jason 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
27 Lundvall, Ned 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Mason, Matt 6-0 0 0 0 1 .000 0 .000 0 0 0 11 0 1 0-0 .000 0-00:00
20 McClintock, Garrott 13-0 0 0 0 1 .000 0 .000 0 0 0 8 0 0 1-1 1.000 0-00:00
34 Raymond, Steve 6-0 0 0 0 5 .000 2 .400 0 0 0 4 1 0 0-0 .000 1-00:30
23 Roberts, Jeff 12-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 4-8 .500 0-00:00
37 Savarese, Gerard 14-0 0 0 0 3 .000 2 .667 0 0 0 17 2 1 0-0 .000 2-01:30
13 Smyth, Francis 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-01:00
30 Stratton, Lucas 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
38 Wernecke, Austin 15-15 0 0 0 0 .000 0 .000 0 0 0 39 2 4 0-0 .000 4-03:30
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 10 0-0 .000 0-00:00  
Totals 15 188 116 304 612 .307 380 .621 9 21 2 581 77 36 197-349 .564 60-46:00
Opponents 15 119 71 190 470 .253 268 .570 6 20 1 460 91 32 152-349 .436 69-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Lundvall, Ned 5-0 32:58 1 1.82 8 .889 0 0 12
25 Lumpkin, Jason 4-0 26:47 3 6.72 3 .500 0 0 8
4 Heaton, Alex 2-0 26:15 3 6.86 1 .250 0 0 5  
18 Locke, Connor 15-14 820:34 112 8.19 137 .550 8 6 441

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 St. John, Harry 6-0 13 7 20 42 .310 32 .762 1 3 0 9 0 0 0-0 .000 0-00:00
24 Rider, Ned 6-6 9 8 17 31 .290 21 .677 0 1 0 11 1 0 0-0 .000 0-00:00
22 Skeen, Tim 6-6 6 10 16 27 .222 14 .519 1 0 0 14 1 1 0-0 .000 3-01:30
19 Englehart, Will 6-6 11 1 12 33 .333 25 .758 1 2 0 7 2 0 0-0 .000 2-01:30
32 Keigler, Will 5-5 6 6 12 25 .240 16 .640 1 1 0 9 0 0 0-0 .000 0-00:00
35 Fishman, Seth 6-0 8 0 8 20 .400 10 .500 0 0 0 1 1 0 0-0 .000 0-00:00
16 Bartlett, Logan 6-0 6 2 8 16 .375 11 .688 1 0 0 3 0 1 0-0 .000 0-00:00
5 Koeneman, Drew 6-0 6 1 7 20 .300 11 .550 0 0 0 1 0 0 2-4 .500 1-00:30
14 Marks, Geoff 6-0 1 3 4 17 .059 4 .235 0 0 0 1 0 0 0-0 .000 0-00:00
2 Lenczuk, Tyler 4-1 2 0 2 5 .400 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
6 Wachtmeister, Mark 3-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Chapin, Tyler 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Daw, Spence 2-0 1 0 1 3 .333 2 .667 0 0 0 2 0 1 0-0 .000 0-00:00
45 Mancini, Drew 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Washington, Chris 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Mancuso, Max 4-0 0 1 1 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
17 Robins, Spotty 6-6 0 1 1 1 .000 0 .000 0 0 0 11 0 1 0-0 .000 2-01:00
33 Shanahan, James 6-6 0 1 1 0 .000 0 .000 0 0 0 13 0 0 0-0 .000 3-02:00
26 Baker, Tad 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Bealle, Griffin 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
29 Carr, Andrew 6-5 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
3 Clarke, Seldon 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 3-8 .375 0-00:00
41 Donati, Justin 6-0 0 0 0 4 .000 2 .500 0 0 0 14 0 0 0-0 .000 1-00:30
39 Englehart, J.D. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Feeney, Kevin 6-0 0 0 0 3 .000 1 .333 0 0 0 7 1 2 5-9 .556 0-00:00
21 Fuge, Kevin 6-6 0 0 0 3 .000 2 .667 0 0 0 29 1 1 64-105 .610 1-01:00
7 Guy, Collin 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
36 Hagner, Tom 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Hoffman, Deets 6-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-2 .000 0-00:00
43 Jenkins, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Locke, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 41 0 0 0-0 .000 0-00:00
25 Lumpkin, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Lundvall, Ned 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Mason, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
20 McClintock, Garrott 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 1-1 1.000 0-00:00
34 Raymond, Steve 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 1-00:30
23 Roberts, Jeff 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-5 .200 0-00:00
37 Savarese, Gerard 5-0 0 0 0 2 .000 2 1.000 0 0 0 7 0 0 0-0 .000 1-01:00
13 Smyth, Francis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Stratton, Lucas 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Sullivan, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
38 Wernecke, Austin 6-6 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0-0 .000 3-02:30
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 73 42 115 269 .271 164 .610 5 7 0 232 19 10 76-134 .567 21-13:30
Opponents 6 43 22 65 163 .264 100 .613 1 6 0 182 35 4 58-134 .433 30-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Lundvall, Ned 3-0 17:20 0 .00 3 1.000 0 0 6
25 Lumpkin, Jason 2-0 12:25 1 4.83 3 .750 0 0 4
18 Locke, Connor 6-5 330:15 42 7.63 51 .548 4 1 153

Game-By-Game

Washington and Lee

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/08 vs Savannah A&D W 23-3 23 15 38 53 .434 34 .642 1 3 0 67 0 0 17-10 3-03:00
2/27/08 York (Pa.) W 13-5 13 8 21 31 .419 20 .645 1 2 0 52 0 0 14-7 3-02:30
3/01/08 at Colorado College L 11-15 11 8 19 34 .324 18 .529 0 2 0 14 23 9 19-11 4-02:00
3/08/08 Washington College L 11-12 11 7 18 32 .344 22 .688 0 0 2 38 0 0 10-17 5-04:00
3/10/08 at Hood W 15-1 15 12 27 46 .326 33 .717 1 2 0 40 18 3 15-3 5-05:00
3/15/08 vs Franklin & Marshall L 7-8 7 5 12 28 .250 17 .607 0 0 0 35 0 0 5-13 4-03:30
3/22/08 at Greensboro College W 13-4 13 9 22 38 .342 25 .658 1 3 0 24 17 14 12-5 9-07:30
3/25/08 Middlebury L 10-15 10 5 15 28 .357 18 .643 0 2 0 37 0 0 15-14 2-02:00
3/29/08 Virginia Wesleyan W 9-6 9 5 14 37 .243 22 .595 1 1 0 37 0 0 13-5 5-03:30
4/02/08 Roanoke W 11-10 11 8 19 50 .220 28 .560 1 2 0 42 0 0 13-10 4-02:00
4/12/08 at Randolph-Macon W 14-3 14 6 20 49 .286 33 .673 1 1 0 40 0 0 13-7 1-01:00
4/16/08 at Lynchburg College L 5-14 5 4 9 30 .167 18 .600 0 0 0 28 0 0 7-16 6-04:00
4/19/08 Hampden-Sydney W 15-8 15 9 24 43 .349 29 .674 1 2 0 41 0 0 17-10 1-00:30
4/26/08 at Guilford W 19-2 19 10 29 60 .317 34 .567 1 1 0 44 19 10 13-10 4-02:30
4/30/08 Virginia Wesleyan L 12-13 12 5 17 53 .226 29 .547 0 0 0 42 0 0 14-14 4-03:00
Washington and Lee 188-119 188 116 304 612 .307 380 .621 9 21 2 581 77 36 197-152 60-46:00
Opponents 119-188 119 71 190 470 .253 268 .570 6 20 1 460 91 32 152-197 69-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/08 vs Savannah A&D 23-3 60:00 3 3.00 5 .625 1 0 8
2/27/08 York (Pa.) 13-5 60:00 5 5.00 6 .545 1 0 26
3/01/08 at Colorado College 11-15 60:00 15 15.00 14 .483 0 1 43
3/08/08 Washington College 11-12 63:02 12 11.42 12 .500 0 1 47
3/10/08 at Hood 15-1 60:00 1 1.00 11 .917 1 0 19
3/15/08 vs Franklin & Marshall 7-8 63:32 8 7.56 9 .529 0 1 29
3/22/08 at Greensboro College 13-4 60:00 4 4.00 13 .765 1 0 30
3/25/08 Middlebury 10-15 60:00 15 15.00 10 .400 0 1 60
3/29/08 Virginia Wesleyan 9-6 60:00 6 6.00 11 .647 1 0 35
4/02/08 Roanoke 11-10 60:00 10 10.00 8 .444 1 0 39
4/12/08 at Randolph-Macon 14-3 60:00 3 3.00 10 .769 1 0 16
4/16/08 at Lynchburg College 5-14 60:00 14 14.00 15 .517 0 1 38
4/19/08 Hampden-Sydney 15-8 60:00 8 8.00 7 .467 1 0 20
4/26/08 at Guilford 19-2 60:00 2 2.00 6 .750 1 0 15
4/30/08 Virginia Wesleyan 12-13 60:00 13 13.00 12 .480 0 1 41
Washington and Lee 188-119 906:34 119 7.88 149 .556 9 6 466
Opponents 119-188 906:34 188 12.44 192 .505 6 9 593

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/08 vs Savannah A&D L 3-23 3 0 3 12 .250 8 .667 0 1 0 18 0 0 10-17 4-03:30
2/27/08 at York (Pa.) L 5-13 5 4 9 26 .192 11 .423 0 2 0 39 0 0 7-14 7-06:00
3/01/08 Colorado College W 15-11 15 11 26 43 .349 29 .674 1 1 0 12 17 4 11-19 4-02:30
3/08/08 at Washington College W 12-11 12 10 22 47 .255 24 .511 1 2 0 46 0 0 17-10 2-01:30
3/10/08 Hood L 1-15 1 0 1 19 .053 12 .632 0 0 0 25 25 7 3-15 8-06:00
3/15/08 vs Franklin & Marshall W 8-7 8 4 12 29 .276 17 .586 1 0 0 39 0 0 13-5 1-01:00
3/22/08 Greensboro College L 4-13 4 3 7 30 .133 17 .567 0 3 0 24 14 17 5-12 7-06:00
3/25/08 at Middlebury W 15-10 15 7 22 60 .250 25 .417 1 1 0 42 0 0 14-15 3-02:30
3/29/08 at Virginia Wesleyan L 6-9 6 4 10 35 .171 17 .486 0 1 0 29 0 0 5-13 3-03:00
4/02/08 at Roanoke L 10-11 10 6 16 39 .256 18 .462 0 1 0 40 0 0 10-13 9-07:00
4/12/08 Randolph-Macon L 3-14 3 1 4 16 .188 13 .813 0 1 0 16 0 0 7-13 2-01:00
4/16/08 Lynchburg College W 14-5 14 6 20 38 .368 29 .763 1 1 0 39 0 0 16-7 7-06:30
4/19/08 at Hampden-Sydney L 8-15 8 3 11 20 .400 15 .750 0 1 0 32 0 0 10-17 4-03:00
4/26/08 Guilford L 2-19 2 2 4 15 .133 8 .533 0 1 0 26 35 4 10-13 5-04:30
4/30/08 at Virginia Wesleyan W 13-12 13 10 23 41 .317 25 .610 1 4 1 33 0 0 14-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/08 vs Savannah A&D 3-23 60:00 23 23.00 11 .324 0 1 34
2/27/08 at York (Pa.) 5-13 60:00 13 13.00 7 .350 0 1 31
3/01/08 Colorado College 15-11 60:00 11 11.00 7 .389 1 0 34
3/08/08 at Washington College 12-11 63:02 11 10.47 11 .500 1 0 32
3/10/08 Hood 1-15 60:00 15 15.00 18 .545 0 1 46
3/15/08 vs Franklin & Marshall 8-7 63:32 7 6.61 10 .588 1 0 28
3/22/08 Greensboro College 4-13 60:00 13 13.00 12 .480 0 1 38
3/25/08 at Middlebury 15-10 60:00 10 10.00 8 .444 1 0 28
3/29/08 at Virginia Wesleyan 6-9 60:00 9 9.00 13 .591 0 1 37
4/02/08 at Roanoke 10-11 60:00 11 11.00 17 .607 0 1 50
4/12/08 Randolph-Macon 3-14 60:00 14 14.00 19 .576 0 1 49
4/16/08 Lynchburg College 14-5 60:00 5 5.00 13 .722 1 0 30
4/19/08 at Hampden-Sydney 8-15 60:00 15 15.00 14 .483 0 1 43
4/26/08 Guilford 2-19 60:00 19 19.00 15 .441 0 1 60
4/30/08 at Virginia Wesleyan 13-12 60:00 12 12.00 17 .586 1 0 53
Opponents 119-188 906:34 188 12.44 192 .505 6 9 593
Washington and Lee 188-119 906:34 119 7.88 149 .556 9 6 466

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/08 vs Savannah A&D W 23-3 15/0 53/12 34/8 67/18 0/0 17/10 23-28/13-23 3-03:00/4-03:30
2/27/08 York (Pa.) W 13-5 8/4 31/26 20/11 52/39 0/0 14/7 19-28/12-20 3-02:30/7-06:00
3/01/08 at Colorado College L 11-15 8/11 34/43 18/29 14/12 23/17 19/11 18-19/21-21 4-02:00/4-02:30
3/08/08 Washington College L 11-12 7/10 32/47 22/24 38/46 0/0 10/17 14-20/12-17 5-04:00/2-01:30
3/10/08 at Hood W 15-1 12/0 46/19 33/12 40/25 18/25 15/3 20-22/18-29 5-05:00/8-06:00
3/15/08 vs Franklin & Marshall L 7-8 5/4 28/29 17/17 35/39 0/0 5/13 15-17/9-17 4-03:30/1-01:00
3/22/08 at Greensboro College W 13-4 9/3 38/30 25/17 24/24 17/14 12/5 29-31/23-27 9-07:30/7-06:00
3/25/08 Middlebury L 10-15 5/7 28/60 18/25 37/42 0/0 15/14 8-14/12-15 2-02:00/3-02:30
3/29/08 Virginia Wesleyan W 9-6 5/4 37/35 22/17 37/29 0/0 13/5 15-15/15-19 5-03:30/3-03:00
4/02/08 Roanoke W 11-10 8/6 50/39 28/18 42/40 0/0 13/10 17-22/15-21 4-02:00/9-07:00
4/12/08 at Randolph-Macon W 14-3 6/1 49/16 33/13 40/16 0/0 13/7 17-19/19-25 1-01:00/2-01:00
4/16/08 at Lynchburg College L 5-14 4/6 30/38 18/29 28/39 0/0 7/16 11-18/16-20 6-04:00/7-06:30
4/19/08 Hampden-Sydney W 15-8 9/3 43/20 29/15 41/32 0/0 17/10 21-24/13-25 1-00:30/4-03:00
4/26/08 at Guilford W 19-2 10/2 60/15 34/8 44/26 19/35 13/10 14-17/11-22 4-02:30/5-04:30
4/30/08 Virginia Wesleyan L 12-13 5/10 53/41 29/25 42/33 0/0 14/14 17-20/17-24 4-03:00/3-02:30
Washington and Lee 188-119 116/71 612/470 380/268 581/460 77/91 197/152 258-314/226-325 60-46:00/69-56:30
Opponents 119-188 71/116 470/612 268/380 460/581 91/77 152/197 226-325/258-314 69-56:30/60-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Savannah A&D (2/21/08)
GOALS 23 Savannah A&D (2/21/08)
ASSISTS 15 Savannah A&D (2/21/08)
SHOTS 60 Guilford (4/26/08)
SHOTS ON GOAL 34 Savannah A&D (2/21/08); Guilford (4/26/08)
SAVES 15 Lynchburg College (4/16/08)
GROUND BALLS 67 Savannah A&D (2/21/08)
TURNOVERS 23 Colorado College (3/01/08)
CAUSED TURNOVERS 14 Greensboro College (3/22/08)
CLEARS 29 Greensboro College (3/22/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tim Skeen Greensboro College (3/22/08)
GOALS 5 Harry St. John; Will Englehart Hampden-Sydney (4/19/08); Greensboro College (3/22/08)
ASSISTS 5 Tim Skeen Greensboro College (3/22/08)
SHOTS 12 Harry St. John Virginia Wesleyan (4/30/08)
SHOTS ON GOAL 9 Harry St. John Hampden-Sydney (4/19/08)
SAVES 15 Connor Locke Lynchburg College (4/16/08)
GROUND BALLS 11 Connor Locke Middlebury (3/25/08)
TURNOVERS 8 TEAM Greensboro College (3/22/08)
CAUSED TURNOVERS 10 TEAM Greensboro College (3/22/08)