Washington and Lee (93, 10-2, 3-1) vs Eastern Mennonite (92, 9-2, 2-2)

Box Score

Eastern Mennonite logo
92
vs
93
Washington and Lee logo
9-2, 2-2
10-2, 3-1
Team Score By Half
Team 1 2 Total F Records
EMU Eastern Mennonite 46 46 92 9-2, 2-2
Winner WLU Washington and Lee 44 49 93 10-2, 3-1

Eastern Mennonite 92

Eastern Mennonite 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Todd Phillips * 33 8-15 0-3 10-14 3-3 6 2 3 5 1 2 26
55 55 George Johnson * 31 4-15 4-11 2-2 0-0 0 4 3 0 0 1 14
12 12 D.j. Hinson * 31 5-13 1-4 1-1 1-4 5 3 4 3 1 0 12
03 03 Eli Crawford * 33 4-6 0-1 2-4 3-4 7 4 2 1 0 3 10
34 34 Orie Pancione * 16 3-5 0-0 0-0 0-2 2 5 1 1 0 2 6
32 32 Andrew Thorne 16 4-6 0-0 3-4 2-3 5 4 0 0 2 0 11
52 52 Owen Longacre 13 2-2 0-0 2-3 0-0 0 4 0 1 0 1 6
02 02 R.j. Sims 10 0-0 0-0 3-6 0-1 1 0 1 0 0 1 3
20 20 Adam Burroughs 5 1-3 0-0 0-0 0-0 0 2 0 1 0 0 2
04 04 Vance Washington 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
05 05 Marlon Organ 9 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 32-67 5-19 23-34 11-19 30 28 14 12 4 10 92
Team Summary FG 3PT FT
Total 32-67 5-19 23-34
47.8 % 26.3 % 67.6 %
Column One Column Two Column Three

Washington and Lee 93

Washington and Lee 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Ey, J.D * 25 9-11 0-0 3-4 1-3 4 0 1 1 1 1 21
53 53 Gilfillan, Taylor * 26 4-8 0-0 5-7 5-7 12 2 1 6 0 1 13
23 23 Adkins, Jeremy * 24 3-6 1-2 4-6 1-1 2 3 1 3 0 0 11
24 24 Guest, Jon * 24 5-8 0-0 0-0 0-3 3 3 1 1 0 2 10
12 12 Cimino, Jason * 26 1-3 0-1 6-6 1-4 5 3 10 4 0 1 8
42 42 Rice, Jonathan 11 6-7 0-0 1-5 2-2 4 4 0 3 0 0 13
40 40 Harris, Hans 16 3-7 0-2 2-3 0-1 1 2 0 0 0 0 8
34 34 Whitaker, Larry 16 1-4 0-0 3-4 4-3 7 5 1 2 0 1 5
22 22 Bond, Kyle 13 0-2 0-0 2-4 1-3 4 0 2 2 0 0 2
50 50 Gill, Kevin 4 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
30 30 Coursey, Jackson 12 0-3 0-2 0-0 0-1 1 1 0 0 0 1 0
14 14 Buchanan, Kelton 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 33-60 1-7 26-39 16-28 44 25 17 23 1 7 93
Team Summary FG 3PT FT
Total 33-60 1-7 26-39
55.0 % 14.3 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Washington and Lee
2nd Chance Points
Team Total
Eastern Mennonite
Washington and Lee
Bench Points
Team Total
Eastern Mennonite
Washington and Lee
Lead Gained By
Team Total
Eastern Mennonite
Washington and Lee
Points in Paint
Team Total
Eastern Mennonite
Washington and Lee
Fast Break Points
Team Total
Eastern Mennonite
Washington and Lee
Score Tied By
Team Total
Eastern Mennonite
Washington and Lee