2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 9-7)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Scoring
Total Points 1879 1778
Points Per Game 72.3 68.4
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 639-1517 613-1507
FG: Percentage .421 .407
FG: Per Game 24.6 23.6
3PT: Made-Attempted 219-643 190-592
3PT: Percentage .341 .321
3PT: Per Game 8.4 7.3
FT: Made-Attempted 382-572 362-517
FT: Percentage .668 .700
FT: Per Game 14.7 13.9
Rebounding
Total 977 945
Per Game 37.6 36.3
Margin 1.2 --
Assists
Total 325 269
Per Game 12.5 10.3
Turnovers
Total 301 313
Per Game 11.6 12.0
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.1 13.0
Steals
Total 160 166
Per Game 6.2 6.4
Blocks
Total 54 68
Per Game 2.1 2.6
Attendance
Total 2313 5957
Per Game 11-210 11-542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Amorosi, Connor 26 26 776 29.8 145 319 .455 32 74 .432 107 146 .733 429 16.5 39 72 111 4.3 62 35 61 20 12
11 Ryan, Colin 25 25 729 29.2 98 216 .454 1 6 .167 48 96 .500 245 9.8 36 103 139 5.6 70 128 56 16 7
30 Newkirk, Addison 25 25 647 25.9 81 197 .411 18 76 .237 52 78 .667 232 9.3 57 124 181 7.2 57 21 34 31 11
01 Thomas, A.J. 26 2 662 25.5 59 166 .355 36 122 .295 73 97 .753 227 8.7 15 91 106 4.1 35 25 19 12 3
04 Loughlin, John 23 23 511 22.2 56 133 .421 56 132 .424 14 24 .583 182 7.9 26 53 79 3.4 34 17 16 13 0
10 Breeden, Bryce 26 11 500 19.2 57 140 .407 37 109 .339 20 26 .769 171 6.6 20 48 68 2.6 50 19 21 17 8
03 Buttemere, Daniel 25 1 334 13.4 44 98 .449 12 40 .300 10 21 .476 110 4.4 14 33 47 1.9 39 22 25 16 2
12 Die', Kevin 16 0 213 13.3 19 62 .306 12 35 .343 15 18 .833 65 4.1 9 14 23 1.4 23 23 13 13 1
13 Hobson, Ari 24 0 206 8.6 30 64 .469 0 1 .000 12 23 .522 72 3.0 23 19 42 1.8 26 3 15 3 2
02 Ransom, Jackson 17 17 309 18.2 13 34 .382 5 11 .455 14 18 .778 45 2.6 17 20 37 2.2 33 5 4 11 2
20 Roberton, Conor 18 0 130 7.2 12 25 .480 1 5 .200 9 12 .750 34 1.9 13 12 25 1.4 14 15 13 5 1
23 Bhadouria, Ishaan 3 0 7 2.3 2 2 1.000 0 0 .000 0 2 .000 4 1.3 0 0 0 0.0 1 0 1 0 0
33 Chapman, Mill 16 0 52 3.3 7 14 .500 2 4 .500 3 4 .750 19 1.2 1 7 8 0.5 4 0 3 1 3
21 Duncan, Zack 9 0 27 3.0 5 8 .625 1 3 .333 0 0 .000 11 1.2 1 3 4 0.4 4 2 2 1 2
24 Locklear, Coen 11 0 31 2.8 4 10 .400 1 3 .333 2 4 .500 11 1.0 3 3 6 0.5 4 1 1 1 0
14 Fannéy, Alex 14 0 33 2.4 4 12 .333 2 7 .286 0 0 .000 10 0.7 1 3 4 0.3 4 1 1 0 0
05 Gordon, Dakota 15 0 40 2.7 3 13 .231 3 11 .273 1 1 1.000 10 0.7 2 3 5 0.3 3 8 2 0 0
22 Rhyne, Joe 6 0 18 3.0 0 4 .000 0 4 .000 2 2 1.000 2 0.3 1 5 6 1.0 1 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 45 86 3.3 0 0 12 0 0  
Total 26 5225 201.0 639 1517 .421 219 643 .341 382 572 .668 1879 72.27 319 658 977 37.6 464 325 301 160 54
Opponents 26 5225 201.0 613 1507 .407 190 592 .321 362 517 .700 1778 68.38 292 653 945 36.3 497 269 313 166 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Amorosi, Connor 16 16 501 31.3 94 212 .443 22 50 .440 67 93 .720 277 17.3 25 44 69 4.3 34 23 1.4 37 15 8
01 Thomas, A.J. 16 2 439 27.4 39 114 .342 22 84 .262 51 68 .750 151 9.4 8 65 73 4.6 21 17 1.1 11 6 3
30 Newkirk, Addison 15 15 409 27.3 46 123 .374 11 48 .229 30 47 .638 133 8.9 39 79 118 7.9 35 10 0.7 23 18 9
11 Ryan, Colin 15 15 455 30.3 46 122 .377 0 5 .000 32 55 .582 124 8.3 21 61 82 5.5 45 74 4.9 33 11 3
04 Loughlin, John 13 13 296 22.8 28 76 .368 28 76 .368 10 14 .714 94 7.2 15 29 44 3.4 20 10 0.8 11 7 0
12 Die', Kevin 7 0 124 17.7 11 37 .297 10 28 .357 15 18 .833 47 6.7 5 9 14 2.0 14 11 1.6 7 9 0
10 Breeden, Bryce 16 10 350 21.9 30 84 .357 19 63 .302 14 17 .824 93 5.8 15 32 47 2.9 38 9 0.6 15 10 6
03 Buttemere, Daniel 15 1 213 14.2 32 65 .492 8 26 .308 5 12 .417 77 5.1 6 19 25 1.7 24 10 0.7 16 3 2
13 Hobson, Ari 14 0 123 8.8 21 32 .656 0 0 .000 6 12 .500 48 3.4 11 10 21 1.5 12 2 0.1 11 2 0
23 Bhadouria, Ishaan 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Roberton, Conor 12 0 100 8.3 11 22 .500 1 5 .200 6 7 .857 29 2.4 7 12 19 1.6 11 11 0.9 6 3 1
02 Ransom, Jackson 8 8 132 16.5 3 9 .333 0 3 .000 4 6 .667 10 1.3 7 14 21 2.6 16 2 0.3 1 5 1
33 Chapman, Mill 10 0 27 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.2 0 4 4 0.4 1 0 0.0 1 0 3
21 Duncan, Zack 4 0 7 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 1
14 Fannéy, Alex 8 0 13 1.6 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 0 0 0.0 1 0 0
05 Gordon, Dakota 9 0 15 1.7 1 5 .200 1 4 .250 1 1 1.000 4 0.4 1 2 3 0.3 0 1 0.1 2 0 0
24 Locklear, Coen 7 0 11 1.6 1 2 .500 0 0 .000 1 2 .500 3 0.4 0 0 0 0.0 2 0 0.0 0 1 0
22 Rhyne, Joe 4 0 7 1.8 0 1 .000 0 1 .000 2 2 1.000 2 0.5 1 3 4 1.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 3.3 0 0 0.0 4 0 0  
Total 16 3225 201.6 367 913 .402 122 394 .310 244 354 .689 1100 68.75 186 413 599 37.4 274 180 11.3 180 90 37
Opponents 16 3225 201.6 389 951 .409 123 370 .332 220 307 .717 1121 70.06 180 417 597 37.3 299 162 10.1 165 101 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Amorosi, Connor 26 26 776 145 319 .455 32 74 .432 107 146 .733 429 16.5
30 Newkirk, Addison 25 25 647 81 197 .411 18 76 .237 52 78 .667 232 9.3
11 Ryan, Colin 25 25 729 98 216 .454 1 6 .167 48 96 .500 245 9.8
01 Thomas, A.J. 26 2 662 59 166 .355 36 122 .295 73 97 .753 227 8.7
04 Loughlin, John 23 23 511 56 133 .421 56 132 .424 14 24 .583 182 7.9
10 Breeden, Bryce 26 11 500 57 140 .407 37 109 .339 20 26 .769 171 6.6
03 Buttemere, Daniel 25 1 334 44 98 .449 12 40 .300 10 21 .476 110 4.4
12 Die', Kevin 16 0 213 19 62 .306 12 35 .343 15 18 .833 65 4.1
13 Hobson, Ari 24 0 206 30 64 .469 0 1 .000 12 23 .522 72 3.0
02 Ransom, Jackson 17 17 309 13 34 .382 5 11 .455 14 18 .778 45 2.6
23 Bhadouria, Ishaan 3 0 7 2 2 1.000 0 0 .000 0 2 .000 4 1.3
33 Chapman, Mill 16 0 52 7 14 .500 2 4 .500 3 4 .750 19 1.2
21 Duncan, Zack 9 0 27 5 8 .625 1 3 .333 0 0 .000 11 1.2
24 Locklear, Coen 11 0 31 4 10 .400 1 3 .333 2 4 .500 11 1.0
20 Roberton, Conor 18 0 130 12 25 .480 1 5 .200 9 12 .750 34 1.9
14 Fannéy, Alex 14 0 33 4 12 .333 2 7 .286 0 0 .000 10 0.7
05 Gordon, Dakota 15 0 40 3 13 .231 3 11 .273 1 1 1.000 10 0.7
22 Rhyne, Joe 6 0 18 0 4 .000 0 4 .000 2 2 1.000 2 0.3
Total 26 5225 639 1517 .421 219 643 .341 382 572 .668 1879 72.27
Opponents 26 5225 613 1507 .407 190 592 .321 362 517 .700 1778 68.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Amorosi, Connor 26 29.8 .455 .432 .733 1.5 2.8 4.3 1.3 0.8 0.5 16.5
30 Newkirk, Addison 25 25.9 .411 .237 .667 2.3 5.0 7.2 0.8 1.2 0.4 9.3
11 Ryan, Colin 25 29.2 .454 .167 .500 1.4 4.1 5.6 5.1 0.6 0.3 9.8
01 Thomas, A.J. 26 25.5 .355 .295 .753 0.6 3.5 4.1 1.0 0.5 0.1 8.7
04 Loughlin, John 23 22.2 .421 .424 .583 1.1 2.3 3.4 0.7 0.6 0.0 7.9
10 Breeden, Bryce 26 19.2 .407 .339 .769 0.8 1.8 2.6 0.7 0.7 0.3 6.6
03 Buttemere, Daniel 25 13.4 .449 .300 .476 0.6 1.3 1.9 0.9 0.6 0.1 4.4
12 Die', Kevin 16 13.3 .306 .343 .833 0.6 0.9 1.4 1.4 0.8 0.1 4.1
13 Hobson, Ari 24 8.6 .469 .000 .522 1.0 0.8 1.8 0.1 0.1 0.1 3.0
02 Ransom, Jackson 17 18.2 .382 .455 .778 1.0 1.2 2.2 0.3 0.6 0.1 2.6
23 Bhadouria, Ishaan 3 2.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
33 Chapman, Mill 16 3.3 .500 .500 .750 0.1 0.4 0.5 0.0 0.1 0.2 1.2
21 Duncan, Zack 9 3.0 .625 .333 .000 0.1 0.3 0.4 0.2 0.1 0.2 1.2
24 Locklear, Coen 11 2.8 .400 .333 .500 0.3 0.3 0.5 0.1 0.1 0.0 1.0
20 Roberton, Conor 18 7.2 .480 .200 .750 0.7 0.7 1.4 0.8 0.3 0.1 1.9
14 Fannéy, Alex 14 2.4 .333 .286 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.7
05 Gordon, Dakota 15 2.7 .231 .273 1.000 0.1 0.2 0.3 0.5 0.0 0.0 0.7
22 Rhyne, Joe 6 3.0 .000 .000 1.000 0.2 0.8 1.0 0.0 0.0 0.0 0.3
Total 26 201.0 .421 .341 .668 12.3 25.3 37.6 12.5 6.2 2.1 72.27
Opponents 26 201.0 .407 .321 .700 11.2 25.1 36.3 10.3 6.4 2.6 68.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salisbury 11/14/25 88-63 W 33-60 .550 11-23 .478 11-26 .423 15 21 36 36.0 24 16 15 1 5 88 88.0
at St. Joseph's (Brkln) 11/15/25 94-67 W 34-80 .425 13-39 .333 13-17 .765 22 25 47 41.5 16 17 10 2 12 94 91.0
at Mary Baldwin 11/19/25 76-63 W 24-56 .429 4-16 .250 24-33 .727 13 32 45 42.7 19 8 13 4 8 76 86.0
at Dickinson 11/22/25 75-67 W 21-48 .438 7-19 .368 26-41 .634 7 24 31 39.8 26 8 10 1 5 75 83.3
vs Southern Va. 11/25/25 76-63 W 28-64 .438 9-30 .300 11-14 .786 17 19 36 39.0 15 14 11 0 9 76 81.8
vs Averett 12/03/25 75-55 W 27-57 .474 8-25 .320 13-14 .929 10 26 36 38.5 21 14 11 1 10 75 80.7
at Trine 12/15/25 61-79 L 24-61 .393 6-15 .400 7-16 .438 12 21 33 37.7 18 12 9 0 5 61 77.9
at SUNY Brockport 12/16/25 81-62 W 25-58 .431 10-28 .357 21-28 .750 12 24 36 37.5 17 16 18 3 11 81 78.3
vs Mt. St. Mary (NY) 12/29/25 94-39 W 35-67 .522 18-39 .462 6-11 .545 13 32 45 38.3 18 30 8 4 6 94 80.0
vs Kenyon 12/30/25 66-62 W 23-50 .460 8-16 .500 12-19 .632 9 28 37 38.2 15 11 15 1 3 66 78.6
at Guilford 01/03/26 90-88 W 26-60 .433 8-30 .267 30-41 .732 17 29 46 38.9 24 15 15 4 6 90 79.6
vs Va. Wesleyan 01/07/26 54-79 L 19-47 .404 5-21 .238 11-15 .733 5 19 24 37.7 17 11 14 3 3 54 77.5
at Roanoke 01/10/26 58-57 W 21-55 .382 4-22 .182 12-25 .480 11 26 37 37.6 21 5 9 3 4 58 76.0
at Shenandoah 01/14/26 73-69 W 20-51 .392 6-22 .273 27-36 .750 10 25 35 37.4 19 10 11 1 6 73 75.8
vs Randolph 01/17/26 77-65 W 25-58 .431 11-28 .393 16-25 .640 7 29 36 37.3 12 14 6 2 7 77 75.9
at Bridgewater (VA) 01/21/26 69-59 W 24-58 .414 12-32 .375 9-13 .692 14 23 37 37.3 8 13 6 1 2 69 75.4
vs Lynchburg 01/23/26 59-73 L 19-59 .322 6-27 .222 15-20 .750 10 24 34 37.1 12 9 10 1 5 59 74.5
at Averett 01/28/26 63-79 L 20-54 .370 6-17 .353 17-26 .654 12 17 29 36.7 18 9 9 0 9 63 73.8
vs Randolph-Macon 01/31/26 66-82 L 23-50 .460 8-16 .500 12-16 .750 7 18 25 36.1 15 11 12 2 7 66 73.4
vs Roanoke 02/04/26 64-56 W 22-52 .423 7-23 .304 13-19 .684 4 35 39 36.2 22 7 10 3 5 64 73.0
vs Guilford 02/07/26 97-96 W 33-67 .493 15-32 .469 16-23 .696 14 30 44 36.6 19 23 17 4 6 97 74.1
at East. Mennonite 02/11/26 60-62 L (OT) 21-70 .300 5-25 .200 13-16 .813 23 29 52 37.3 16 10 12 4 7 60 73.5
at Va. Wesleyan 02/14/26 59-76 L 22-56 .393 2-17 .118 13-21 .619 15 30 45 37.6 18 4 16 1 3 59 72.8
vs Bridgewater (VA) 02/18/26 79-56 W 26-56 .464 10-25 .400 17-27 .630 15 28 43 37.8 18 11 15 4 4 79 73.1
at Hampden-Sydney 02/21/26 57-69 L 19-63 .302 9-32 .281 10-17 .588 12 25 37 37.8 14 14 7 3 6 57 72.4
at Roanoke 02/24/26 68-92 L 25-60 .417 11-24 .458 7-13 .538 13 19 32 37.6 22 13 12 1 6 68 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/14/25 63-88 L 21-52 .404 4-14 .286 17-26 .654 14 21 35 35.0 26 9 17 2 6 63 63.0
St. Joseph's (Brkln) 11/15/25 67-94 L 22-59 .373 6-21 .286 17-20 .850 11 23 34 34.5 14 8 19 5 4 67 65.0
Mary Baldwin 11/19/25 63-76 L 23-63 .365 6-24 .250 11-17 .647 11 23 34 34.3 26 7 14 5 10 63 64.3
Dickinson 11/22/25 67-75 L 19-56 .339 5-23 .217 24-36 .667 19 27 46 37.3 31 9 14 0 4 67 65.0
Southern Va. 11/25/25 63-76 L 24-49 .490 5-19 .263 10-11 .909 6 22 28 35.4 15 10 16 2 4 63 64.6
Averett 12/03/25 55-75 L 21-60 .350 5-23 .217 8-14 .571 16 20 36 35.5 15 7 14 3 5 55 63.0
Trine 12/15/25 79-61 W 28-59 .475 13-29 .448 10-18 .556 11 30 41 36.3 19 18 9 4 6 79 65.3
SUNY Brockport 12/16/25 62-81 L 21-55 .382 10-26 .385 10-18 .556 9 22 31 35.6 21 15 22 2 13 62 64.9
Mt. St. Mary (NY) 12/29/25 39-94 L 14-53 .264 2-16 .125 9-17 .529 12 20 32 35.2 12 6 18 1 2 39 62.0
Kenyon 12/30/25 62-66 L 23-57 .404 2-20 .100 14-17 .824 8 23 31 34.8 18 6 9 4 9 62 62.0
Guilford 01/03/26 88-90 L 27-72 .375 9-27 .333 25-31 .806 18 24 42 35.5 27 13 10 2 7 88 64.4
Va. Wesleyan 01/07/26 79-54 W 27-61 .443 11-31 .355 14-20 .700 17 26 43 36.1 19 11 7 0 11 79 65.6
Roanoke 01/10/26 57-58 L 22-57 .386 2-15 .133 11-16 .688 12 29 41 36.5 19 7 13 0 5 57 64.9
Shenandoah 01/14/26 69-73 L 22-49 .449 8-16 .500 17-27 .630 5 23 28 35.9 27 8 11 7 4 69 65.2
Randolph 01/17/26 65-77 L 24-55 .436 9-22 .409 8-14 .571 6 31 37 35.9 19 10 13 1 2 65 65.2
Bridgewater (VA) 01/21/26 59-69 L 25-55 .455 4-16 .250 5-8 .625 7 23 30 35.6 17 7 7 0 2 59 64.8
Lynchburg 01/23/26 73-59 W 24-59 .407 11-29 .379 14-17 .824 12 32 44 36.1 16 13 12 5 8 73 65.3
Averett 01/28/26 79-63 W 26-55 .473 13-27 .481 14-16 .875 12 27 39 36.2 17 16 13 4 4 79 66.1
Randolph-Macon 01/31/26 82-66 W 28-51 .549 10-22 .455 16-20 .800 6 23 29 35.8 14 16 8 1 6 82 66.9
Roanoke 02/04/26 56-64 L 18-65 .277 3-28 .107 17-25 .680 14 30 44 36.3 19 5 7 1 5 56 66.4
Guilford 02/07/26 96-97 L 33-80 .413 12-28 .429 18-23 .783 17 24 41 36.5 21 13 8 2 10 96 67.8
East. Mennonite 02/11/26 62-60 W (OT) 24-56 .429 6-18 .333 8-11 .727 5 28 33 36.3 16 9 13 5 7 62 67.5
Va. Wesleyan 02/14/26 76-59 W 28-60 .467 7-22 .318 13-21 .619 7 23 30 36.0 17 9 5 4 7 76 67.9
Bridgewater (VA) 02/18/26 56-79 L 19-59 .322 4-20 .200 14-19 .737 11 18 29 35.8 20 6 11 1 12 56 67.4
Hampden-Sydney 02/21/26 69-57 W 21-57 .368 9-26 .346 18-25 .720 15 36 51 36.4 16 12 13 4 6 69 67.4
Roanoke 02/24/26 92-68 W 29-53 .547 14-30 .467 20-30 .667 11 25 36 36.3 16 19 10 3 7 92 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/14/25 88-63 25 33-60/21-52 .550/.404 11-23/4-14 .478/.286 11-26/17-26 .423-.654 36/35 1 16/9 15/17 1/2 5/6 24/26
St. Joseph's (Brkln) 11/15/25 94-67 27 34-80/22-59 .425/.373 13-39/6-21 .333/.286 13-17/17-20 .765-.850 47/34 13 17/8 10/19 2/5 12/4 16/14
Mary Baldwin 11/19/25 76-63 13 24-56/23-63 .429/.365 4-16/6-24 .250/.250 24-33/11-17 .727-.647 45/34 11 8/7 13/14 4/5 8/10 19/26
Dickinson 11/22/25 75-67 8 21-48/19-56 .438/.339 7-19/5-23 .368/.217 26-41/24-36 .634-.667 31/46 -15 8/9 10/14 1/0 5/4 26/31
Southern Va. 11/25/25 76-63 13 28-64/24-49 .438/.490 9-30/5-19 .300/.263 11-14/10-11 .786-.909 36/28 8 14/10 11/16 0/2 9/4 15/15
Averett 12/03/25 75-55 20 27-57/21-60 .474/.350 8-25/5-23 .320/.217 13-14/8-14 .929-.571 36/36 0 14/7 11/14 1/3 10/5 21/15
Trine 12/15/25 61-79 -18 24-61/28-59 .393/.475 6-15/13-29 .400/.448 7-16/10-18 .438-.556 33/41 -8 12/18 9/9 0/4 5/6 18/19
SUNY Brockport 12/16/25 81-62 19 25-58/21-55 .431/.382 10-28/10-26 .357/.385 21-28/10-18 .750-.556 36/31 5 16/15 18/22 3/2 11/13 17/21
Mt. St. Mary (NY) 12/29/25 94-39 55 35-67/14-53 .522/.264 18-39/2-16 .462/.125 6-11/9-17 .545-.529 45/32 13 30/6 8/18 4/1 6/2 18/12
Kenyon 12/30/25 66-62 4 23-50/23-57 .460/.404 8-16/2-20 .500/.100 12-19/14-17 .632-.824 37/31 6 11/6 15/9 1/4 3/9 15/18
Guilford 01/03/26 90-88 2 26-60/27-72 .433/.375 8-30/9-27 .267/.333 30-41/25-31 .732-.806 46/42 4 15/13 15/10 4/2 6/7 24/27
Va. Wesleyan 01/07/26 54-79 -25 19-47/27-61 .404/.443 5-21/11-31 .238/.355 11-15/14-20 .733-.700 24/43 -19 11/11 14/7 3/0 3/11 17/19
Roanoke 01/10/26 58-57 1 21-55/22-57 .382/.386 4-22/2-15 .182/.133 12-25/11-16 .480-.688 37/41 -4 5/7 9/13 3/0 4/5 21/19
Shenandoah 01/14/26 73-69 4 20-51/22-49 .392/.449 6-22/8-16 .273/.500 27-36/17-27 .750-.630 35/28 7 10/8 11/11 1/7 6/4 19/27
Randolph 01/17/26 77-65 12 25-58/24-55 .431/.436 11-28/9-22 .393/.409 16-25/8-14 .640-.571 36/37 -1 14/10 6/13 2/1 7/2 12/19
Bridgewater (VA) 01/21/26 69-59 10 24-58/25-55 .414/.455 12-32/4-16 .375/.250 9-13/5-8 .692-.625 37/30 7 13/7 6/7 1/0 2/2 8/17
Lynchburg 01/23/26 59-73 -14 19-59/24-59 .322/.407 6-27/11-29 .222/.379 15-20/14-17 .750-.824 34/44 -10 9/13 10/12 1/5 5/8 12/16
Averett 01/28/26 63-79 -16 20-54/26-55 .370/.473 6-17/13-27 .353/.481 17-26/14-16 .654-.875 29/39 -10 9/16 9/13 0/4 9/4 18/17
Randolph-Macon 01/31/26 66-82 -16 23-50/28-51 .460/.549 8-16/10-22 .500/.455 12-16/16-20 .750-.800 25/29 -4 11/16 12/8 2/1 7/6 15/14
Roanoke 02/04/26 64-56 8 22-52/18-65 .423/.277 7-23/3-28 .304/.107 13-19/17-25 .684-.680 39/44 -5 7/5 10/7 3/1 5/5 22/19
Guilford 02/07/26 97-96 1 33-67/33-80 .493/.413 15-32/12-28 .469/.429 16-23/18-23 .696-.783 44/41 3 23/13 17/8 4/2 6/10 19/21
East. Mennonite 02/11/26 60-62 -2 21-70/24-56 .300/.429 5-25/6-18 .200/.333 13-16/8-11 .813-.727 52/33 19 10/9 12/13 4/5 7/7 16/16
Va. Wesleyan 02/14/26 59-76 -17 22-56/28-60 .393/.467 2-17/7-22 .118/.318 13-21/13-21 .619-.619 45/30 15 4/9 16/5 1/4 3/7 18/17
Bridgewater (VA) 02/18/26 79-56 23 26-56/19-59 .464/.322 10-25/4-20 .400/.200 17-27/14-19 .630-.737 43/29 14 11/6 15/11 4/1 4/12 18/20
Hampden-Sydney 02/21/26 57-69 -12 19-63/21-57 .302/.368 9-32/9-26 .281/.346 10-17/18-25 .588-.720 37/51 -14 14/12 7/13 3/4 6/6 14/16
Roanoke 02/24/26 68-92 -24 25-60/29-53 .417/.547 11-24/14-30 .458/.467 7-13/20-30 .538-.667 32/36 -4 13/19 12/10 1/3 6/7 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Guilford (02/07/26)
FIELD GOALS MADE 35 Mt. St. Mary (NY) (12/29/25)
FIELD GOAL ATTEMPTS 80 St. Joseph's (Brkln) (11/15/25)
3 PT FIELD GOALS MADE 18 Mt. St. Mary (NY) (12/29/25)
3 PT FG ATTEMPTS 39 Mt. St. Mary (NY) (12/29/25); St. Joseph's (Brkln) (11/15/25)
FREE THROWS MADE 30 Guilford (01/03/26)
FREE THROW ATTEMPTS 41 Dickinson (11/22/25); Guilford (01/03/26)
REBOUNDS 52 East. Mennonite (02/11/26)
ASSISTS 30 Mt. St. Mary (NY) (12/29/25)
STEALS 12 St. Joseph's (Brkln) (11/15/25)
BLOCKED SHOTS 4 Mt. St. Mary (NY) (12/29/25); Guilford (02/07/26); Bridgewater (VA) (02/18/26); Mary Baldwin (11/19/25); Guilford (01/03/26); East. Mennonite (02/11/26)
TURNOVERS 18 SUNY Brockport (12/16/25)
FOULS 26 Dickinson (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Amorosi,Connor Kenyon (12/30/25)
FIELD GOALS MADE 10 Breeden,Bryce; Amorosi,Connor Mt. St. Mary (NY) (12/29/25); Kenyon (12/30/25)
FIELD GOAL ATTEMPTS 19 Amorosi,Connor East. Mennonite (02/11/26)
3 PT FIELD GOALS MADE 8 Loughlin,John Guilford (02/07/26)
3 PT FG ATTEMPTS 14 Loughlin,John Guilford (02/07/26)
FREE THROWS MADE 9 Amorosi,Connor; Thomas,AJ Mary Baldwin (11/19/25); Dickinson (11/22/25)
FREE THROW ATTEMPTS 14 Ryan,Colin Dickinson (11/22/25)
REBOUNDS 15 Newkirk,Addison Guilford (01/03/26)
ASSISTS 11 Ryan,Colin Salisbury (11/14/25)
STEALS 4 Newkirk,Addison Southern Va. (11/25/25)
BLOCKED SHOTS 3 Newkirk,Addison East. Mennonite (02/11/26)
TURNOVERS 5 Amorosi,Connor; Newkirk,Addison; Ryan,Colin Va. Wesleyan (01/07/26); Guilford (01/03/26); Shenandoah (01/14/26)
FOULS 5 Ransom,Jackson; Amorosi,Connor; Ryan,Colin; Newkirk,Addison; Breeden,Bryce Mary Baldwin (11/19/25); Dickinson (11/22/25); Guilford (01/03/26); Shenandoah (01/14/26); East. Mennonite (02/11/26); Roanoke (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Amorosi, Connor 26 429 16.5
#11 Ryan, Colin 25 245 9.8
#30 Newkirk, Addison 25 232 9.3
#01 Thomas, A.J. 26 227 8.7
#04 Loughlin, John 23 182 7.9
#10 Breeden, Bryce 26 171 6.6
#03 Buttemere, Daniel 25 110 4.4
#13 Hobson, Ari 24 72 3.0
#12 Die', Kevin 16 65 4.1
#02 Ransom, Jackson 17 45 2.6
#20 Roberton, Conor 18 34 1.9
#33 Chapman, Mill 16 19 1.2
#21 Duncan, Zack 9 11 1.2
#24 Locklear, Coen 11 11 1.0
#14 Fannéy, Alex 14 10 0.7
#05 Gordon, Dakota 15 10 0.7
#23 Bhadouria, Ishaan 3 4 1.3
#22 Rhyne, Joe 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Amorosi, Connor 26 145 319 .455 5.6 12.3
#11 Ryan, Colin 25 98 216 .454 3.9 8.6
#30 Newkirk, Addison 25 81 197 .411 3.2 7.9
#01 Thomas, A.J. 26 59 166 .355 2.3 6.4
#10 Breeden, Bryce 26 57 140 .407 2.2 5.4
#04 Loughlin, John 23 56 133 .421 2.4 5.8
#03 Buttemere, Daniel 25 44 98 .449 1.8 3.9
#13 Hobson, Ari 24 30 64 .469 1.3 2.7
#12 Die', Kevin 16 19 62 .306 1.2 3.9
#02 Ransom, Jackson 17 13 34 .382 0.8 2.0
#20 Roberton, Conor 18 12 25 .480 0.7 1.4
#33 Chapman, Mill 16 7 14 .500 0.4 0.9
#21 Duncan, Zack 9 5 8 .625 0.6 0.9
#14 Fannéy, Alex 14 4 12 .333 0.3 0.9
#24 Locklear, Coen 11 4 10 .400 0.4 0.9
