2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-11)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Scoring
Total Points 1627 1888
Points Per Game 65.1 75.5
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 573-1447 683-1482
FG: Percentage .396 .461
FG: Per Game 22.9 27.3
3PT: Made-Attempted 209-642 212-616
3PT: Percentage .326 .344
3PT: Per Game 8.4 8.5
FT: Made-Attempted 272-402 310-445
FT: Percentage .677 .697
FT: Per Game 10.9 12.4
Rebounding
Total 836 954
Per Game 33.4 38.2
Margin -4.7 --
Assists
Total 297 304
Per Game 11.9 12.2
Turnovers
Total 309 286
Per Game 12.4 11.4
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 9.9 15.9
Steals
Total 140 159
Per Game 5.6 6.4
Blocks
Total 38 75
Per Game 1.5 3.0
Attendance
Total 2001 2398
Per Game 12-167 9-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Amorosi, Connor 24 23 690 28.8 133 277 .480 22 63 .349 92 122 .754 380 15.8 38 87 125 5.2 61 32 74 15 11
11 Ryan, Colin 25 24 792 31.7 108 244 .443 2 12 .167 48 76 .632 266 10.6 35 140 175 7.0 80 107 68 16 13
01 Thomas, A.J. 22 10 542 24.6 64 151 .424 27 84 .321 57 81 .704 212 9.6 14 58 72 3.3 27 14 22 10 0
04 Loughlin, John 15 15 396 26.4 42 127 .331 35 104 .337 11 15 .733 130 8.7 21 50 71 4.7 30 14 24 10 1
10 Breeden, Bryce 17 6 320 18.8 38 88 .432 31 69 .449 8 13 .615 115 6.8 9 23 32 1.9 20 6 9 10 5
03 Feigin, Thomas 24 5 582 24.3 54 167 .323 50 148 .338 3 6 .500 161 6.7 8 37 45 1.9 31 21 7 22 2
20 Roberton, Conor 14 7 283 20.2 28 80 .350 6 14 .429 3 4 .750 65 4.6 16 14 30 2.1 18 40 26 11 0
13 Hobson, Ari 14 2 113 8.1 20 39 .513 0 2 .000 11 18 .611 51 3.6 16 19 35 2.5 13 8 2 5 0
12 Ransom, Jackson 25 20 571 22.8 30 99 .303 3 22 .136 21 42 .500 84 3.4 24 38 62 2.5 57 33 32 13 1
22 Rhyne, Joe 22 13 270 12.3 15 59 .254 14 51 .275 2 2 1.000 46 2.1 8 14 22 1.0 22 9 11 7 1
21 Duncan, Zack 18 0 177 9.8 14 35 .400 2 11 .182 7 10 .700 37 2.1 11 18 29 1.6 21 3 5 10 2
24 Locklear, Coen 12 0 45 3.8 6 17 .353 2 7 .286 7 8 .875 21 1.8 3 1 4 0.3 7 5 3 2 0
14 Fannéy, Alex 19 0 116 6.1 12 32 .375 8 26 .308 1 2 .500 33 1.7 4 11 15 0.8 9 1 5 3 1
05 Gordon, Dakota 18 0 128 7.1 9 32 .281 7 29 .241 1 3 .333 26 1.4 1 6 7 0.4 6 4 6 6 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 63 112 4.5 0 0 15 0 0  
Total 25 5025 201.0 573 1447 .396 209 642 .326 272 402 .677 1627 65.08 257 579 836 33.4 402 297 309 140 38
Opponents 25 5025 201.0 683 1482 .461 212 616 .344 310 445 .697 1888 75.52 279 675 954 38.2 399 304 286 159 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Amorosi, Connor 16 16 470 29.4 88 175 .503 19 47 .404 59 76 .776 254 15.9 19 57 76 4.8 39 24 1.5 53 9 4
11 Ryan, Colin 16 15 498 31.1 67 160 .419 2 10 .200 33 50 .660 169 10.6 17 80 97 6.1 54 60 3.8 43 13 5
10 Breeden, Bryce 14 6 310 22.1 37 85 .435 30 66 .455 8 13 .615 112 8.0 8 21 29 2.1 20 6 0.4 8 10 5
01 Thomas, A.J. 13 9 321 24.7 32 80 .400 17 48 .354 20 28 .714 101 7.8 3 37 40 3.1 12 6 0.5 12 5 0
03 Feigin, Thomas 15 5 383 25.5 29 92 .315 29 87 .333 2 2 1.000 89 5.9 4 18 22 1.5 20 14 0.9 5 12 2
13 Hobson, Ari 11 2 105 9.5 20 37 .541 0 1 .000 9 15 .600 49 4.5 16 19 35 3.2 13 8 0.7 2 5 0
12 Ransom, Jackson 16 16 389 24.3 22 66 .333 1 13 .077 17 32 .531 62 3.9 12 28 40 2.5 31 19 1.2 22 5 1
04 Loughlin, John 6 6 127 21.2 6 35 .171 6 32 .188 2 4 .500 20 3.3 4 14 18 3.0 7 4 0.7 10 2 0
20 Roberton, Conor 6 1 96 16.0 8 29 .276 3 7 .429 3 4 .750 22 3.7 5 3 8 1.3 8 10 1.7 10 2 0
21 Duncan, Zack 12 0 140 11.7 10 26 .385 2 9 .222 7 10 .700 29 2.4 7 13 20 1.7 15 2 0.2 5 8 2
14 Fannéy, Alex 13 0 93 7.2 11 26 .423 8 22 .364 1 2 .500 31 2.4 4 9 13 1.0 7 1 0.1 3 2 1
24 Locklear, Coen 9 0 40 4.4 6 15 .400 2 5 .400 7 8 .875 21 2.3 3 1 4 0.4 6 5 0.6 3 2 0
05 Gordon, Dakota 11 0 89 8.1 7 17 .412 6 16 .375 1 3 .333 21 1.9 1 4 5 0.5 2 2 0.2 4 6 1
22 Rhyne, Joe 13 4 139 10.7 4 23 .174 4 21 .190 0 0 .000 12 0.9 5 5 10 0.8 13 5 0.4 5 3 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 38 62 3.9 0 0 0.0 11 0 0  
Total 16 3200 200.0 347 866 .401 129 384 .336 169 247 .684 992 62.00 132 347 479 29.9 247 166 10.4 196 84 22
Opponents 16 3200 200.0 426 911 .468 142 399 .356 189 276 .685 1183 73.94 180 418 598 37.4 252 182 11.4 190 97 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Amorosi, Connor 24 23 690 133 277 .480 22 63 .349 92 122 .754 380 15.8
11 Ryan, Colin 25 24 792 108 244 .443 2 12 .167 48 76 .632 266 10.6
01 Thomas, A.J. 22 10 542 64 151 .424 27 84 .321 57 81 .704 212 9.6
04 Loughlin, John 15 15 396 42 127 .331 35 104 .337 11 15 .733 130 8.7
10 Breeden, Bryce 17 6 320 38 88 .432 31 69 .449 8 13 .615 115 6.8
03 Feigin, Thomas 24 5 582 54 167 .323 50 148 .338 3 6 .500 161 6.7
20 Roberton, Conor 14 7 283 28 80 .350 6 14 .429 3 4 .750 65 4.6
12 Ransom, Jackson 25 20 571 30 99 .303 3 22 .136 21 42 .500 84 3.4
13 Hobson, Ari 14 2 113 20 39 .513 0 2 .000 11 18 .611 51 3.6
22 Rhyne, Joe 22 13 270 15 59 .254 14 51 .275 2 2 1.000 46 2.1
21 Duncan, Zack 18 0 177 14 35 .400 2 11 .182 7 10 .700 37 2.1
14 Fannéy, Alex 19 0 116 12 32 .375 8 26 .308 1 2 .500 33 1.7
05 Gordon, Dakota 18 0 128 9 32 .281 7 29 .241 1 3 .333 26 1.4
24 Locklear, Coen 12 0 45 6 17 .353 2 7 .286 7 8 .875 21 1.8
Total 25 5025 573 1447 .396 209 642 .326 272 402 .677 1627 65.08
Opponents 25 5025 683 1482 .461 212 616 .344 310 445 .697 1888 75.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Amorosi, Connor 24 28.8 .480 .349 .754 1.6 3.6 5.2 1.3 0.6 0.5 15.8
11 Ryan, Colin 25 31.7 .443 .167 .632 1.4 5.6 7.0 4.3 0.6 0.5 10.6
01 Thomas, A.J. 22 24.6 .424 .321 .704 0.6 2.6 3.3 0.6 0.5 0.0 9.6
04 Loughlin, John 15 26.4 .331 .337 .733 1.4 3.3 4.7 0.9 0.7 0.1 8.7
10 Breeden, Bryce 17 18.8 .432 .449 .615 0.5 1.4 1.9 0.4 0.6 0.3 6.8
03 Feigin, Thomas 24 24.3 .323 .338 .500 0.3 1.5 1.9 0.9 0.9 0.1 6.7
20 Roberton, Conor 14 20.2 .350 .429 .750 1.1 1.0 2.1 2.9 0.8 0.0 4.6
12 Ransom, Jackson 25 22.8 .303 .136 .500 1.0 1.5 2.5 1.3 0.5 0.0 3.4
13 Hobson, Ari 14 8.1 .513 .000 .611 1.1 1.4 2.5 0.6 0.4 0.0 3.6
22 Rhyne, Joe 22 12.3 .254 .275 1.000 0.4 0.6 1.0 0.4 0.3 0.0 2.1
21 Duncan, Zack 18 9.8 .400 .182 .700 0.6 1.0 1.6 0.2 0.6 0.1 2.1
14 Fannéy, Alex 19 6.1 .375 .308 .500 0.2 0.6 0.8 0.1 0.2 0.1 1.7
05 Gordon, Dakota 18 7.1 .281 .241 .333 0.1 0.3 0.4 0.2 0.3 0.1 1.4
24 Locklear, Coen 12 3.8 .353 .286 .875 0.3 0.1 0.3 0.4 0.2 0.0 1.8
Total 25 201.0 .396 .326 .677 10.3 23.2 33.4 11.9 5.6 1.5 65.08
Opponents 25 201.0 .461 .344 .697 11.2 27.0 38.2 12.2 6.4 3.0 75.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilkes 11/08/24 50-63 L 16-62 .258 7-33 .212 11-14 .786 16 31 47 47.0 22 11 19 1 8 50 50.0
at Immaculata 11/09/24 75-64 W 25-55 .455 6-19 .316 19-29 .655 14 32 46 46.5 12 13 12 4 3 75 62.5
vs Mary Baldwin 11/13/24 76-83 L 28-57 .491 11-22 .500 9-12 .750 9 32 41 44.7 13 16 20 0 4 76 67.0
at Roanoke 11/20/24 64-98 L 21-59 .356 6-21 .286 16-23 .696 8 19 27 40.3 18 7 11 2 7 64 66.3
at Southern Va. 11/26/24 88-97 L 31-62 .500 11-29 .379 15-26 .577 12 21 33 38.8 25 20 13 3 7 88 70.6
vs Maryville (TN) 12/02/24 60-75 L 21-60 .350 8-24 .333 10-15 .667 13 19 32 37.7 15 13 6 4 3 60 68.8
at Eastern 12/20/24 73-88 L 31-85 .365 9-35 .257 2-4 .500 18 25 43 38.4 19 15 14 0 12 73 69.4
at John Carroll 12/21/24 61-86 L 23-65 .354 9-28 .321 6-10 .600 11 21 32 37.6 19 12 13 0 7 61 68.4
vs Methodist 12/29/24 74-66 W 22-56 .393 6-25 .240 24-35 .686 10 30 40 37.9 16 15 7 2 3 74 69.0
vs Piedmont 12/30/24 78-83 L (OT) 29-79 .367 13-43 .302 7-10 .700 22 21 43 38.4 14 16 9 2 9 78 69.9
at Randolph 01/04/25 69-65 W 23-49 .469 7-20 .350 16-28 .571 4 27 31 37.7 13 12 13 0 7 69 69.8
at Va. Wesleyan 01/08/25 38-62 L 12-49 .245 3-23 .130 11-13 .846 13 26 39 37.8 14 4 22 0 4 38 67.2
vs Randolph-Macon 01/11/25 45-72 L 12-47 .255 5-22 .227 16-22 .727 8 17 25 36.8 13 6 19 3 8 45 65.5
vs Hampden-Sydney 01/15/25 59-69 L 20-52 .385 10-30 .333 9-17 .529 8 27 35 36.7 16 12 13 2 4 59 65.0
vs Guilford 01/18/25 51-72 L 18-51 .353 9-24 .375 6-15 .400 8 25 33 36.5 18 10 9 4 2 51 64.1
at East. Mennonite 01/22/25 75-70 W 24-55 .436 10-25 .400 17-20 .850 9 26 35 36.4 15 10 6 1 3 75 64.8
at Lynchburg 01/25/25 74-73 W 27-58 .466 15-33 .455 5-7 .714 4 27 31 36.1 16 17 14 1 5 74 65.3
vs Bridgewater (VA) 01/29/25 73-60 W 26-49 .531 11-26 .423 10-11 .909 5 22 27 35.6 8 15 12 1 7 73 65.7
vs Shenandoah 02/01/25 52-65 L 20-53 .377 5-20 .250 7-12 .583 7 19 26 35.1 19 5 9 2 4 52 65.0
at Ferrum 02/05/25 68-101 L 25-62 .403 8-24 .333 10-17 .588 11 14 25 34.6 13 14 5 2 3 68 65.2
at Guilford 02/08/25 52-67 L 20-54 .370 7-26 .269 5-7 .714 8 21 29 34.3 16 10 15 0 4 52 64.5
vs Roanoke 02/13/25 57-84 L 20-56 .357 8-22 .364 9-12 .750 4 20 24 33.8 14 9 13 2 7 57 64.2
at Shenandoah 02/15/25 60-67 L 24-59 .407 7-26 .269 5-10 .500 14 24 38 34.0 17 8 17 0 5 60 64.0
vs Averett 02/18/25 78-75 W 28-56 .500 10-20 .500 12-15 .800 11 15 26 33.7 17 17 9 0 8 78 64.6
vs Ferrum 02/22/25 77-83 L 27-57 .474 8-22 .364 15-18 .833 10 18 28 33.4 20 10 9 2 6 77 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilkes 11/08/24 63-50 W 25-64 .391 5-27 .185 8-16 .500 13 32 45 45.0 18 10 13 6 9 63 63.0
Immaculata 11/09/24 64-75 L 27-66 .409 7-26 .269 3-6 .500 8 23 31 38.0 23 13 7 3 5 64 63.5
Mary Baldwin 11/13/24 83-76 W 30-79 .380 11-38 .289 12-14 .857 16 21 37 37.7 14 14 6 3 10 83 70.0
Roanoke 11/20/24 98-64 W 37-61 .607 9-18 .500 15-20 .750 9 31 40 38.3 17 16 11 3 6 98 77.0
Southern Va. 11/26/24 97-88 W 31-55 .564 9-18 .500 26-33 .788 5 25 30 36.6 18 19 10 2 9 97 81.0
Maryville (TN) 12/02/24 75-60 W 27-61 .443 11-23 .478 10-15 .667 15 29 44 37.8 15 14 7 8 0 75 80.0
Eastern 12/20/24 88-73 W 31-57 .544 7-21 .333 19-26 .731 5 37 42 38.4 10 17 17 5 8 88 81.1
John Carroll 12/21/24 86-61 W 31-71 .437 7-26 .269 17-20 .850 20 33 53 40.3 12 16 11 5 11 86 81.8
Methodist 12/29/24 66-74 L 24-58 .414 7-23 .304 11-19 .579 7 27 34 39.6 24 11 12 4 6 66 80.0
Piedmont 12/30/24 83-78 W (OT) 31-60 .517 6-15 .400 15-20 .750 10 30 40 39.6 13 8 13 4 4 83 80.3
Randolph 01/04/25 65-69 L 23-61 .377 6-27 .222 13-15 .867 13 28 41 39.7 25 11 16 2 6 65 78.9
Va. Wesleyan 01/08/25 62-38 W 20-58 .345 9-31 .290 13-20 .650 16 25 41 39.8 14 7 13 2 10 62 77.5
Randolph-Macon 01/11/25 72-45 W 27-53 .509 9-23 .391 9-15 .600 11 31 42 40.0 19 10 19 4 11 72 77.1
Hampden-Sydney 01/15/25 69-59 W 25-62 .403 6-26 .231 13-20 .650 16 28 44 40.3 18 14 11 0 9 69 76.5
Guilford 01/18/25 72-51 W 26-62 .419 13-34 .382 7-19 .368 18 30 48 40.8 14 6 7 1 2 72 76.2
East. Mennonite 01/22/25 70-75 L 24-54 .444 10-28 .357 12-18 .667 8 24 32 40.3 17 10 7 3 2 70 75.8
Lynchburg 01/25/25 73-74 L 25-60 .417 7-27 .259 16-23 .696 8 25 33 39.8 14 16 11 2 8 73 75.6
Bridgewater (VA) 01/29/25 60-73 L 25-53 .472 9-23 .391 1-4 .250 6 17 23 38.9 14 12 11 3 7 60 74.8
Shenandoah 02/01/25 65-52 W 23-50 .460 7-19 .368 12-19 .632 11 28 39 38.9 17 14 15 0 6 65 74.3
Ferrum 02/05/25 101-68 W 37-65 .569 15-26 .577 12-16 .750 15 30 45 39.2 16 19 6 4 3 101 75.6
Guilford 02/08/25 67-52 W 24-56 .429 9-28 .321 10-14 .714 13 26 39 39.2 9 10 12 2 9 67 75.2
Roanoke 02/13/25 84-57 W 32-57 .561 10-23 .435 10-14 .714 6 32 38 39.1 11 8 14 3 3 84 75.6
Shenandoah 02/15/25 67-60 W 22-52 .423 8-22 .364 15-17 .882 5 23 28 38.7 15 8 13 2 8 67 75.2
Averett 02/18/25 75-78 L 29-53 .547 6-18 .333 11-16 .688 12 19 31 38.3 18 8 12 3 3 75 75.2
Ferrum 02/22/25 83-77 W 27-54 .500 9-26 .346 20-26 .769 13 21 34 38.2 14 13 12 1 4 83 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilkes 11/08/24 50-63 -13 16-62/25-64 .258/.391 7-33/5-27 .212/.185 11-14/8-16 .786-.500 47/45 2 11/10 19/13 1/6 8/9 22/18
Immaculata 11/09/24 75-64 11 25-55/27-66 .455/.409 6-19/7-26 .316/.269 19-29/3-6 .655-.500 46/31 15 13/13 12/7 4/3 3/5 12/23
Mary Baldwin 11/13/24 76-83 -7 28-57/30-79 .491/.380 11-22/11-38 .500/.289 9-12/12-14 .750-.857 41/37 4 16/14 20/6 0/3 4/10 13/14
Roanoke 11/20/24 64-98 -34 21-59/37-61 .356/.607 6-21/9-18 .286/.500 16-23/15-20 .696-.750 27/40 -13 7/16 11/11 2/3 7/6 18/17
Southern Va. 11/26/24 88-97 -9 31-62/31-55 .500/.564 11-29/9-18 .379/.500 15-26/26-33 .577-.788 33/30 3 20/19 13/10 3/2 7/9 25/18
Maryville (TN) 12/02/24 60-75 -15 21-60/27-61 .350/.443 8-24/11-23 .333/.478 10-15/10-15 .667-.667 32/44 -12 13/14 6/7 4/8 3/0 15/15
Eastern 12/20/24 73-88 -15 31-85/31-57 .365/.544 9-35/7-21 .257/.333 2-4/19-26 .500-.731 43/42 1 15/17 14/17 0/5 12/8 19/10
John Carroll 12/21/24 61-86 -25 23-65/31-71 .354/.437 9-28/7-26 .321/.269 6-10/17-20 .600-.850 32/53 -21 12/16 13/11 0/5 7/11 19/12
Methodist 12/29/24 74-66 8 22-56/24-58 .393/.414 6-25/7-23 .240/.304 24-35/11-19 .686-.579 40/34 6 15/11 7/12 2/4 3/6 16/24
Piedmont 12/30/24 78-83 -5 29-79/31-60 .367/.517 13-43/6-15 .302/.400 7-10/15-20 .700-.750 43/40 3 16/8 9/13 2/4 9/4 14/13
Randolph 01/04/25 69-65 4 23-49/23-61 .469/.377 7-20/6-27 .350/.222 16-28/13-15 .571-.867 31/41 -10 12/11 13/16 0/2 7/6 13/25
Va. Wesleyan 01/08/25 38-62 -24 12-49/20-58 .245/.345 3-23/9-31 .130/.290 11-13/13-20 .846-.650 39/41 -2 4/7 22/13 0/2 4/10 14/14
Randolph-Macon 01/11/25 45-72 -27 12-47/27-53 .255/.509 5-22/9-23 .227/.391 16-22/9-15 .727-.600 25/42 -17 6/10 19/19 3/4 8/11 13/19
Hampden-Sydney 01/15/25 59-69 -10 20-52/25-62 .385/.403 10-30/6-26 .333/.231 9-17/13-20 .529-.650 35/44 -9 12/14 13/11 2/0 4/9 16/18
Guilford 01/18/25 51-72 -21 18-51/26-62 .353/.419 9-24/13-34 .375/.382 6-15/7-19 .400-.368 33/48 -15 10/6 9/7 4/1 2/2 18/14
East. Mennonite 01/22/25 75-70 5 24-55/24-54 .436/.444 10-25/10-28 .400/.357 17-20/12-18 .850-.667 35/32 3 10/10 6/7 1/3 3/2 15/17
Lynchburg 01/25/25 74-73 1 27-58/25-60 .466/.417 15-33/7-27 .455/.259 5-7/16-23 .714-.696 31/33 -2 17/16 14/11 1/2 5/8 16/14
Bridgewater (VA) 01/29/25 73-60 13 26-49/25-53 .531/.472 11-26/9-23 .423/.391 10-11/1-4 .909-.250 27/23 4 15/12 12/11 1/3 7/7 8/14
Shenandoah 02/01/25 52-65 -13 20-53/23-50 .377/.460 5-20/7-19 .250/.368 7-12/12-19 .583-.632 26/39 -13 5/14 9/15 2/0 4/6 19/17
Ferrum 02/05/25 68-101 -33 25-62/37-65 .403/.569 8-24/15-26 .333/.577 10-17/12-16 .588-.750 25/45 -20 14/19 5/6 2/4 3/3 13/16
Guilford 02/08/25 52-67 -15 20-54/24-56 .370/.429 7-26/9-28 .269/.321 5-7/10-14 .714-.714 29/39 -10 10/10 15/12 0/2 4/9 16/9
Roanoke 02/13/25 57-84 -27 20-56/32-57 .357/.561 8-22/10-23 .364/.435 9-12/10-14 .750-.714 24/38 -14 9/8 13/14 2/3 7/3 14/11
Shenandoah 02/15/25 60-67 -7 24-59/22-52 .407/.423 7-26/8-22 .269/.364 5-10/15-17 .500-.882 38/28 10 8/8 17/13 0/2 5/8 17/15
Averett 02/18/25 78-75 3 28-56/29-53 .500/.547 10-20/6-18 .500/.333 12-15/11-16 .800-.688 26/31 -5 17/8 9/12 0/3 8/3 17/18
Ferrum 02/22/25 77-83 -6 27-57/27-54 .474/.500 8-22/9-26 .364/.346 15-18/20-26 .833-.769 28/34 -6 10/13 9/12 2/1 6/4 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Southern Va. (11/26/24)
FIELD GOALS MADE 31 Southern Va. (11/26/24); Eastern (12/20/24)
FIELD GOAL ATTEMPTS 85 Eastern (12/20/24)
3 PT FIELD GOALS MADE 15 Lynchburg (01/25/25)
3 PT FG ATTEMPTS 43 Piedmont (12/30/24)
FREE THROWS MADE 24 Methodist (12/29/24)
FREE THROW ATTEMPTS 35 Methodist (12/29/24)
REBOUNDS 47 Wilkes (11/08/24)
ASSISTS 20 Southern Va. (11/26/24)
STEALS 12 Eastern (12/20/24)
BLOCKED SHOTS 4 Maryville (TN) (12/02/24); Guilford (01/18/25); Immaculata (11/09/24)
TURNOVERS 22 Va. Wesleyan (01/08/25)
FOULS 25 Southern Va. (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Amorosi,Connor Ferrum (02/22/25)
FIELD GOALS MADE 11 Amorosi,Connor Ferrum (02/22/25)
FIELD GOAL ATTEMPTS 21 Feigin,Thomas Piedmont (12/30/24)
3 PT FIELD GOALS MADE 8 Feigin,Thomas Piedmont (12/30/24)
3 PT FG ATTEMPTS 20 Feigin,Thomas Piedmont (12/30/24)
FREE THROWS MADE 16 Thomas,AJ Methodist (12/29/24)
FREE THROW ATTEMPTS 20 Thomas,AJ Methodist (12/29/24)
REBOUNDS 13 Ryan,Colin Mary Baldwin (11/13/24)
ASSISTS 12 Ryan,Colin Piedmont (12/30/24)
STEALS 5 Feigin,Thomas Eastern (12/20/24)
BLOCKED SHOTS 2 Amorosi,Connor; Ryan,Colin Maryville (TN) (12/02/24); Methodist (12/29/24); Piedmont (12/30/24); Immaculata (11/09/24); Southern Va. (11/26/24)
TURNOVERS 7 Amorosi,Connor Mary Baldwin (11/13/24); Shenandoah (02/15/25)
FOULS 5 Loughlin,John; Ryan,Colin Piedmont (12/30/24); Guilford (01/18/25); Shenandoah (02/01/25); Averett (02/18/25); Southern Va. (11/26/24); Shenandoah (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Amorosi, Connor 24 380 15.8
#11 Ryan, Colin 25 266 10.6
#01 Thomas, A.J. 22 212 9.6
#03 Feigin, Thomas 24 161 6.7
#04 Loughlin, John 15 130 8.7
#10 Breeden, Bryce 17 115 6.8
#12 Ransom, Jackson 25 84 3.4
#20 Roberton, Conor 14 65 4.6
#13 Hobson, Ari 14 51 3.6
#22 Rhyne, Joe 22 46 2.1
#21 Duncan, Zack 18 37 2.1
#14 Fannéy, Alex 19 33 1.7
#05 Gordon, Dakota 18 26 1.4
#24 Locklear, Coen 12 21 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Amorosi, Connor 24 133 277 .480 5.5 11.5
#11 Ryan, Colin 25 108 244 .443 4.3 9.8
#01 Thomas, A.J. 22 64 151 .424 2.9 6.9
#03 Feigin, Thomas 24 54 167 .323 2.3 7.0
#04 Loughlin, John 15 42 127 .331 2.8 8.5
#10 Breeden, Bryce 17 38 88 .432 2.2 5.2
#12 Ransom, Jackson 25 30 99 .303 1.2 4.0
#20 Roberton, Conor 14 28 80 .350 2.0 5.7
#13 Hobson, Ari 14 20 39 .513 1.4 2.8
#22 Rhyne, Joe 22 15 59 .254 0.7 2.7
#21 Duncan, Zack 18 14 35 .400 0.8 1.9
#14 Fannéy, Alex 19 12 32 .375 0.6 1.7
#05 Gordon, Dakota 18 9 32 .281 0.5 1.8
#24 Locklear, Coen 12 6 17 .353 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Feigin, Thomas 24 50 148 .338 2.1 6.2
#04 Loughlin, John 15 35 104 .337 2.3 6.9
#10 Breeden, Bryce 17 31 69 .449 1.8 4.1
#01 Thomas, A.J. 22 27 84 .321 1.2 3.8
#15 Amorosi, Connor 24 22 63 .349 0.9 2.6
#22 Rhyne, Joe 22 14 51 .275 0.6 2.3
#14 Fannéy, Alex 19 8 26 .308 0.4 1.4
#05 Gordon, Dakota 18 7 29 .241 0.4 1.6
#20 Roberton, Conor 14 6 14 .429 0.4 1.0
#12 Ransom, Jackson 25 3 22 .136 0.1 0.9
#21 Duncan, Zack 18 2 11 .182 0.1 0.6
#24 Locklear, Coen 12 2 7 .286 0.2 0.6
#11 Ryan, Colin 25 2 12 .167 0.1 0.5
#13 Hobson, Ari 14 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Amorosi, Connor 24 92 122 .754 3.8 5.1
#01 Thomas, A.J. 22 57 81 .704 2.6 3.7
#11 Ryan, Colin 25 48 76 .632 1.9 3.0
#12 Ransom, Jackson 25 21 42 .500 0.8 1.7
#13 Hobson, Ari 14 11 18 .611 0.8 1.3
#04 Loughlin, John 15 11 15 .733 0.7 1.0
#10 Breeden, Bryce 17 8 13 .615 0.5 0.8
#21 Duncan, Zack 18 7 10 .700 0.4 0.6
#24 Locklear, Coen 12 7 8 .875 0.6 0.7
#03 Feigin, Thomas 24 3 6 .500 0.1 0.3
#20 Roberton, Conor 14 3 4 .750 0.2 0.3
#22 Rhyne, Joe 22 2 2 1.000 0.1 0.1
#14 Fannéy, Alex 19 1 2 .500 0.1 0.1
#05 Gordon, Dakota 18 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Ryan, Colin 25 175 7.0 35 1.4 140 5.6
#15 Amorosi, Connor 24 125 5.2 38 1.6 87 3.6
#TM Team 25 112 4.5 49 2.0 63 2.5
#01 Thomas, A.J. 22 72 3.3 14 0.6 58 2.6
#04 Loughlin, John 15 71 4.7 21 1.4 50 3.3
#12 Ransom, Jackson 25 62 2.5 24 1.0 38 1.5
#03 Feigin, Thomas 24 45 1.9 8 0.3 37 1.5
#13 Hobson, Ari 14 35 2.5 16 1.1 19 1.4
#10 Breeden, Bryce 17 32 1.9 9 0.5 23 1.4
#20 Roberton, Conor 14 30 2.1 16 1.1 14 1.0
#21 Duncan, Zack 18 29 1.6 11 0.6 18 1.0
#22 Rhyne, Joe 22 22 1.0 8 0.4 14 0.6
#14 Fannéy, Alex 19 15 0.8 4 0.2 11 0.6
#05 Gordon, Dakota 18 7 0.4 1 0.1 6 0.3
#24 Locklear, Coen 12 4 0.3 3 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ryan, Colin 25 107 4.3
#20 Roberton, Conor 14 40 2.9
#12 Ransom, Jackson 25 33 1.3
#15 Amorosi, Connor 24 32 1.3
#03 Feigin, Thomas 24 21 0.9
#04 Loughlin, John 15 14 0.9
#01 Thomas, A.J. 22 14 0.6
#22 Rhyne, Joe 22 9 0.4
