2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Wash. & Lee Opponents
Scoring
Total Points 182 130
Points Per Game 91.0 65.0
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 67-140 43-111
FG: Percentage .479 .387
FG: Per Game 33.5 21.5
3PT: Made-Attempted 24-62 10-35
3PT: Percentage .387 .286
3PT: Per Game 12.0 5.0
FT: Made-Attempted 24-43 34-46
FT: Percentage .558 .739
FT: Per Game 12.0 17.0
Rebounding
Total 83 69
Per Game 41.5 34.5
Margin 7.0 --
Assists
Total 33 17
Per Game 16.5 8.5
Turnovers
Total 25 36
Per Game 12.5 18.0
Margin 5.5 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 20.0 14.5
Steals
Total 17 10
Per Game 8.5 5.0
Blocks
Total 3 7
Per Game 1.5 3.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Amorosi, Connor 2 2 44 22.0 13 25 .520 2 4 .500 9 15 .600 37 18.5 6 9 15 7.5 5 4 4 1 0
11 Ryan, Colin 2 2 46 23.0 11 12 .917 0 0 .000 1 5 .200 23 11.5 2 5 7 3.5 3 14 5 1 1
30 Newkirk, Addison 2 2 44 22.0 9 15 .600 1 4 .250 3 4 .750 22 11.0 6 9 15 7.5 3 2 1 3 1
10 Breeden, Bryce 2 0 34 17.0 7 14 .500 6 13 .462 0 0 .000 20 10.0 3 3 6 3.0 0 3 1 1 1
01 Thomas, A.J. 2 0 41 20.5 6 11 .545 4 8 .500 4 6 .667 20 10.0 1 2 3 1.5 3 1 1 2 0
04 Loughlin, John 2 2 32 16.0 5 11 .455 5 11 .455 2 6 .333 17 8.5 2 2 4 2.0 2 3 0 0 0
33 Chapman, Mill 2 0 10 5.0 3 6 .500 2 3 .667 2 2 1.000 10 5.0 1 0 1 0.5 1 0 1 1 0
03 Buttemere, Daniel 2 0 23 11.5 3 6 .500 1 2 .500 2 3 .667 9 4.5 2 3 5 2.5 6 1 3 4 0
24 Locklear, Coen 2 0 11 5.5 2 4 .500 1 1 1.000 1 2 .500 6 3.0 1 3 4 2.0 0 0 1 0 0
02 Ransom, Jackson 2 2 40 20.0 2 7 .286 1 1 1.000 0 0 .000 5 2.5 3 1 4 2.0 2 0 1 2 0
21 Duncan, Zack 2 0 8 4.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 1 1 0.5 3 0 1 1 0
13 Hobson, Ari 2 0 10 5.0 2 7 .286 0 0 .000 0 0 .000 4 2.0 3 1 4 2.0 4 0 1 0 0
14 Fannéy, Alex 2 0 7 3.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 2 0 0 0 0
12 Die', Kevin 2 0 20 10.0 1 6 .167 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 2 2 2 1 0
05 Gordon, Dakota 2 0 10 5.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 0 0 0
22 Rhyne, Joe 2 0 11 5.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
20 Roberton, Conor 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 1.5 1 2 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 1 0 0  
Total 2 400 200.0 67 140 .479 24 62 .387 24 43 .558 182 91.00 37 46 83 41.5 40 33 25 17 3
Opponents 2 400 200.0 43 111 .387 10 35 .286 34 46 .739 130 65.00 25 44 69 34.5 40 17 36 10 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Amorosi, Connor 2 2 44 13 25 .520 2 4 .500 9 15 .600 37 18.5
30 Newkirk, Addison 2 2 44 9 15 .600 1 4 .250 3 4 .750 22 11.0
11 Ryan, Colin 2 2 46 11 12 .917 0 0 .000 1 5 .200 23 11.5
10 Breeden, Bryce 2 0 34 7 14 .500 6 13 .462 0 0 .000 20 10.0
01 Thomas, A.J. 2 0 41 6 11 .545 4 8 .500 4 6 .667 20 10.0
04 Loughlin, John 2 2 32 5 11 .455 5 11 .455 2 6 .333 17 8.5
33 Chapman, Mill 2 0 10 3 6 .500 2 3 .667 2 2 1.000 10 5.0
03 Buttemere, Daniel 2 0 23 3 6 .500 1 2 .500 2 3 .667 9 4.5
24 Locklear, Coen 2 0 11 2 4 .500 1 1 1.000 1 2 .500 6 3.0
02 Ransom, Jackson 2 2 40 2 7 .286 1 1 1.000 0 0 .000 5 2.5
21 Duncan, Zack 2 0 8 2 4 .500 0 2 .000 0 0 .000 4 2.0
13 Hobson, Ari 2 0 10 2 7 .286 0 0 .000 0 0 .000 4 2.0
12 Die', Kevin 2 0 20 1 6 .167 0 2 .000 0 0 .000 2 1.0
14 Fannéy, Alex 2 0 7 1 4 .250 1 4 .250 0 0 .000 3 1.5
05 Gordon, Dakota 2 0 10 0 5 .000 0 4 .000 0 0 .000 0 0.0
22 Rhyne, Joe 2 0 11 0 3 .000 0 3 .000 0 0 .000 0 0.0
20 Roberton, Conor 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 67 140 .479 24 62 .387 24 43 .558 182 91.00
Opponents 2 400 43 111 .387 10 35 .286 34 46 .739 130 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Amorosi, Connor 2 22.0 .520 .500 .600 3.0 4.5 7.5 2.0 0.5 0.0 18.5
30 Newkirk, Addison 2 22.0 .600 .250 .750 3.0 4.5 7.5 1.0 1.5 0.5 11.0
11 Ryan, Colin 2 23.0 .917 .000 .200 1.0 2.5 3.5 7.0 0.5 0.5 11.5
10 Breeden, Bryce 2 17.0 .500 .462 .000 1.5 1.5 3.0 1.5 0.5 0.5 10.0
01 Thomas, A.J. 2 20.5 .545 .500 .667 0.5 1.0 1.5 0.5 1.0 0.0 10.0
04 Loughlin, John 2 16.0 .455 .455 .333 1.0 1.0 2.0 1.5 0.0 0.0 8.5
33 Chapman, Mill 2 5.0 .500 .667 1.000 0.5 0.0 0.5 0.0 0.5 0.0 5.0
03 Buttemere, Daniel 2 11.5 .500 .500 .667 1.0 1.5 2.5 0.5 2.0 0.0 4.5
24 Locklear, Coen 2 5.5 .500 1.000 .500 0.5 1.5 2.0 0.0 0.0 0.0 3.0
02 Ransom, Jackson 2 20.0 .286 1.000 .000 1.5 0.5 2.0 0.0 1.0 0.0 2.5
21 Duncan, Zack 2 4.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
13 Hobson, Ari 2 5.0 .286 .000 .000 1.5 0.5 2.0 0.0 0.0 0.0 2.0
12 Die', Kevin 2 10.0 .167 .000 .000 0.0 0.5 0.5 1.0 0.5 0.0 1.0
14 Fannéy, Alex 2 3.5 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
05 Gordon, Dakota 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
22 Rhyne, Joe 2 5.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Roberton, Conor 2 4.5 .000 .000 .000 1.5 0.0 1.5 1.0 0.0 0.0 0.0
Total 2 200.0 .479 .387 .558 18.5 23.0 41.5 16.5 8.5 1.5 91.00
Opponents 2 200.0 .387 .286 .739 12.5 22.0 34.5 8.5 5.0 3.5 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salisbury 11/14/25 88-63 W 33-60 .550 11-23 .478 11-26 .423 15 21 36 36.0 24 16 15 1 5 88 88.0
at St. Joseph's (Brkln) 11/15/25 94-67 W 34-80 .425 13-39 .333 13-17 .765 22 25 47 41.5 16 17 10 2 12 94 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salisbury 11/14/25 63-88 L 21-52 .404 4-14 .286 17-26 .654 14 21 35 35.0 26 9 17 2 6 63 63.0
St. Joseph's (Brkln) 11/15/25 67-94 L 22-59 .373 6-21 .286 17-20 .850 11 23 34 34.5 14 8 19 5 4 67 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salisbury 11/14/25 88-63 25 33-60/21-52 .550/.404 11-23/4-14 .478/.286 11-26/17-26 .423-.654 36/35 1 16/9 15/17 1/2 5/6 24/26
St. Joseph's (Brkln) 11/15/25 94-67 27 34-80/22-59 .425/.373 13-39/6-21 .333/.286 13-17/17-20 .765-.850 47/34 13 17/8 10/19 2/5 12/4 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 St. Joseph's (Brkln) (11/15/25)
FIELD GOALS MADE 34 St. Joseph's (Brkln) (11/15/25)
FIELD GOAL ATTEMPTS 80 St. Joseph's (Brkln) (11/15/25)
3 PT FIELD GOALS MADE 13 St. Joseph's (Brkln) (11/15/25)
3 PT FG ATTEMPTS 39 St. Joseph's (Brkln) (11/15/25)
FREE THROWS MADE 13 St. Joseph's (Brkln) (11/15/25)
FREE THROW ATTEMPTS 26 Salisbury (11/14/25)
REBOUNDS 47 St. Joseph's (Brkln) (11/15/25)
ASSISTS 17 St. Joseph's (Brkln) (11/15/25)
STEALS 12 St. Joseph's (Brkln) (11/15/25)
BLOCKED SHOTS 2 St. Joseph's (Brkln) (11/15/25)
TURNOVERS 15 Salisbury (11/14/25)
FOULS 24 Salisbury (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Amorosi,Connor Salisbury (11/14/25)
FIELD GOALS MADE 9 Amorosi,Connor Salisbury (11/14/25)
FIELD GOAL ATTEMPTS 15 Amorosi,Connor Salisbury (11/14/25)
3 PT FIELD GOALS MADE 3 Breeden,Bryce; Loughlin,John Salisbury (11/14/25); St. Joseph's (Brkln) (11/15/25)
3 PT FG ATTEMPTS 7 Breeden,Bryce St. Joseph's (Brkln) (11/15/25)
FREE THROWS MADE 6 Amorosi,Connor St. Joseph's (Brkln) (11/15/25)
FREE THROW ATTEMPTS 9 Amorosi,Connor St. Joseph's (Brkln) (11/15/25)
REBOUNDS 9 Amorosi,Connor Salisbury (11/14/25)
ASSISTS 11 Ryan,Colin Salisbury (11/14/25)
STEALS 3 Buttemere,Daniel St. Joseph's (Brkln) (11/15/25)
BLOCKED SHOTS 1 Breeden,Bryce; Ryan,Colin Salisbury (11/14/25); St. Joseph's (Brkln) (11/15/25)
TURNOVERS 4 Amorosi,Connor Salisbury (11/14/25)
FOULS 4 Buttemere,Daniel Salisbury (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Amorosi, Connor 2 37 18.5
#11 Ryan, Colin 2 23 11.5
#30 Newkirk, Addison 2 22 11.0
#10 Breeden, Bryce 2 20 10.0
#01 Thomas, A.J. 2 20 10.0
#04 Loughlin, John 2 17 8.5
#33 Chapman, Mill 2 10 5.0
#03 Buttemere, Daniel 2 9 4.5
#24 Locklear, Coen 2 6 3.0
#02 Ransom, Jackson 2 5 2.5
#21 Duncan, Zack 2 4 2.0
#13 Hobson, Ari 2 4 2.0
#14 Fannéy, Alex 2 3 1.5
#12 Die', Kevin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Amorosi, Connor 2 13 25 .520 6.5 12.5
#11 Ryan, Colin 2 11 12 .917 5.5 6.0
#30 Newkirk, Addison 2 9 15 .600 4.5 7.5
#10 Breeden, Bryce 2 7 14 .500 3.5 7.0
#01 Thomas, A.J. 2 6 11 .545 3.0 5.5
#04 Loughlin, John 2 5 11 .455 2.5 5.5
#03 Buttemere, Daniel 2 3 6 .500 1.5 3.0
#33 Chapman, Mill 2 3 6 .500 1.5 3.0
#21 Duncan, Zack 2 2 4 .500 1.0 2.0
#13 Hobson, Ari 2 2 7 .286 1.0 3.5
#24 Locklear, Coen 2 2 4 .500 1.0 2.0
#02 Ransom, Jackson 2 2 7 .286 1.0 3.5
#12 Die', Kevin 2 1 6 .167 0.5 3.0
#14 Fannéy, Alex 2 1 4 .250 0.5 2.0
#05 Gordon, Dakota 2 0 5 .000 0.0 2.5
#22 Rhyne, Joe 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Breeden, Bryce 2 6 13 .462 3.0 6.5
#04 Loughlin, John 2 5 11 .455 2.5 5.5
#01 Thomas, A.J. 2 4 8 .500 2.0 4.0
#15 Amorosi, Connor 2 2 4 .500 1.0 2.0
#33 Chapman, Mill 2 2 3 .667 1.0 1.5
#03 Buttemere, Daniel 2 1 2 .500 0.5 1.0
#14 Fannéy, Alex 2 1 4 .250 0.5 2.0
#24 Locklear, Coen 2 1 1 1.000 0.5 0.5
#30 Newkirk, Addison 2 1 4 .250 0.5 2.0
#02 Ransom, Jackson 2 1 1 1.000 0.5 0.5
#12 Die', Kevin 2 0 2 .000 0.0 1.0
#21 Duncan, Zack 2 0 2 .000 0.0 1.0
#05 Gordon, Dakota 2 0 4 .000 0.0 2.0
#22 Rhyne, Joe 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Amorosi, Connor 2 9 15 .600 4.5 7.5
#01 Thomas, A.J. 2 4 6 .667 2.0 3.0
#30 Newkirk, Addison 2 3 4 .750 1.5 2.0
#03 Buttemere, Daniel 2 2 3 .667 1.0 1.5
#33 Chapman, Mill 2 2 2 1.000 1.0 1.0
#04 Loughlin, John 2 2 6 .333 1.0 3.0
#24 Locklear, Coen 2 1 2 .500 0.5 1.0
#11 Ryan, Colin 2 1 5 .200 0.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Amorosi, Connor 2 15 7.5 6 3.0 9 4.5
#30 Newkirk, Addison 2 15 7.5 6 3.0 9 4.5
#11 Ryan, Colin 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 4 2.0 3 1.5
#10 Breeden, Bryce 2 6 3.0 3 1.5 3 1.5
#03 Buttemere, Daniel 2 5 2.5 2 1.0 3 1.5
#13 Hobson, Ari 2 4 2.0 3 1.5 1 0.5
#24 Locklear, Coen 2 4 2.0 1 0.5 3 1.5
#04 Loughlin, John 2 4 2.0 2 1.0 2 1.0
#02 Ransom, Jackson 2 4 2.0 3 1.5 1 0.5
#20 Roberton, Conor 2 3 1.5 3 1.5 0 0.0
#01 Thomas, A.J. 2 3 1.5 1 0.5 2 1.0
#22 Rhyne, Joe 2 2 1.0 0 0.0 2 1.0
#33 Chapman, Mill 2 1 0.5 1 0.5 0 0.0
#12 Die', Kevin 2 1 0.5 0 0.0 1 0.5
#21 Duncan, Zack 2 1 0.5 0 0.0 1 0.5
#05 Gordon, Dakota 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Ryan, Colin 2 14 7.0
#15 Amorosi, Connor 2 4 2.0
#10 Breeden, Bryce 2 3 1.5
#04 Loughlin, John 2 3 1.5
#12 Die', Kevin 2 2 1.0
#30 Newkirk, Addison 2 2 1.0
#20 Roberton, Conor 2 2 1.0
#03 Buttemere, Daniel 2 1 0.5
#05 Gordon, Dakota 2 1 0.5
#01 Thomas, A.J. 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Breeden, Bryce 2 1 0.5
#30 Newkirk, Addison 2 1 0.5
#11 Ryan, Colin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Buttemere, Daniel 2 4 2.0
#30 Newkirk, Addison 2 3 1.5
#02 Ransom, Jackson 2 2 1.0
#01 Thomas, A.J. 2 2 1.0
#15 Amorosi, Connor 2 1 0.5
#10 Breeden, Bryce 2 1 0.5
#33 Chapman, Mill 2 1 0.5
#12 Die', Kevin 2 1 0.5
#21 Duncan, Zack 2 1 0.5
#11 Ryan, Colin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Ryan, Colin 2 5 2.5
#15 Amorosi, Connor 2 4 2.0
#03 Buttemere, Daniel 2 3 1.5
#12 Die', Kevin 2 2 1.0
#10 Breeden, Bryce 2 1 0.5
#33 Chapman, Mill 2 1 0.5
#21 Duncan, Zack 2 1 0.5
#13 Hobson, Ari 2 1 0.5
#24 Locklear, Coen 2 1 0.5
#30 Newkirk, Addison 2 1 0.5
#02 Ransom, Jackson 2 1 0.5
#22 Rhyne, Joe 2 1 0.5
#20 Roberton, Conor 2 1 0.5
#TM Team 2 1 0.5
#01 Thomas, A.J. 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Buttemere, Daniel 2 6 3.0
#15 Amorosi, Connor 2 5 2.5
#13 Hobson, Ari 2 4 2.0
#21 Duncan, Zack 2 3 1.5
#05 Gordon, Dakota 2 3 1.5
#30 Newkirk, Addison 2 3 1.5
#11 Ryan, Colin 2 3 1.5
#01 Thomas, A.J. 2 3 1.5
#12 Die', Kevin 2 2 1.0
#14 Fannéy, Alex 2 2 1.0
#04 Loughlin, John 2 2 1.0
#02 Ransom, Jackson 2 2 1.0
#33 Chapman, Mill 2 1 0.5
#20 Roberton, Conor 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Ryan, Colin 2 46 23.0
#15 Amorosi, Connor 2 44 22.0
#30 Newkirk, Addison 2 44 22.0
#01 Thomas, A.J. 2 41 20.5
#02 Ransom, Jackson 2 40 20.0
#10 Breeden, Bryce 2 34 17.0
#04 Loughlin, John 2 32 16.0
#03 Buttemere, Daniel 2 23 11.5
#12 Die', Kevin 2 20 10.0
#24 Locklear, Coen 2 11 5.5
#22 Rhyne, Joe 2 11 5.5
#33 Chapman, Mill 2 10 5.0
#05 Gordon, Dakota 2 10 5.0
#13 Hobson, Ari 2 10 5.0
#20 Roberton, Conor 2 9 4.5
#21 Duncan, Zack 2 8 4.0
#14 Fannéy, Alex 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Breeden, Bryce 2 3 1 3.00
#30 Newkirk, Addison 2 2 1 2.00
#20 Roberton, Conor 2 2 1 2.00
#11 Ryan, Colin 2 14 5 2.80
#15 Amorosi, Connor 2 4 4 1.00
#12 Die', Kevin 2 2 2 1.00
#01 Thomas, A.J. 2 1 1 1.00