Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2026 Field Hockey Cumulative Statistics

Team (14-5, 7-1)

Overall Team Statistics
Statistic Washington and Lee Opponents
Shots
Goals 59 18
Goals Per Game 3.11 0.95
Shots 368 137
Shots Per Game 19.4 7.2
Shots Percentage 0.160 0.131
Shots On Goal 212-368 65-137
Shots On Goal Percentage 0.576 0.474
Penalties
Green Cards 15 4
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 35 15
Saves 48 153
Fouls 631 522
Penalty Corners 145 81
Penalty Strokes: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Lancione, Madeline 19 19 1053 10 9 29 63 0.159 40 0.635 3-2-0 5 0-0 0
24 Scheurer, Margaret 18 18 1050 10 6 26 84 0.119 45 0.536 3-0-0 4 0-0 0
1 Dolfis, Zoe 19 19 1060 10 4 24 43 0.233 25 0.581 0-0-0 3 0-0 0
17 Page, Britty 19 17 900 6 1 13 21 0.286 16 0.762 0-0-0 1 0-0 0
15 Cover, Margaret 19 5 420 4 1 9 29 0.138 18 0.621 0-0-0 0 1-1 0
10 Bowers, Libby 19 18 1002 3 2 8 11 0.273 9 0.818 2-0-0 0 2-3 0
18 Treese, Anna 19 0 106 4 0 8 23 0.174 13 0.565 0-0-0 0 0-1 0
9 Dreany, Charlotte 18 18 1067 1 3 5 14 0.071 6 0.429 0-0-0 1 0-0 0
20 Hartford, Cecilia 19 0 82 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 0
8 Mann, Issy 10 0 0 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 0
11 Wilkerson, Marley 8 0 37 1 3 5 2 0.500 2 1.000 1-0-0 0 0-0 0
16 Fiveash, Anne Burns 16 16 873 2 0 4 25 0.080 11 0.440 1-0-0 0 0-0 0
5 Kaspar, Gracie 4 0 0 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
14 Wirth, Emma 16 1 229 1 1 3 4 0.250 1 0.250 1-0-0 0 0-0 0
19 Zoota, Lauren 11 4 206 1 1 3 14 0.071 7 0.500 0-1-0 0 0-0 0
27 Fogarty, Noelle 5 0 0 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Kokolis, Noelle 6 0 0 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
6 Bellone, Elaina 19 19 1167 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
25 Buckwalter, Ellen 18 16 980 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Chodakiewicz, Helenka 19 19 1167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cover, Sophie 8 1 96 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
21 Craig, Morgan 19 15 977 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 1
00 Fosgate, Dory 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moore, Ayanna 4 1 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Siegel, Parker 16 1 115 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Zee, Maeve 7 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 19 - 12722 59 35 153 368 0.160 212 0.576 15-3-0 14 3-5 1
Opponent 19 - 12841 17 15 49 137 0.124 65 0.474 4-1-0 4 2-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Chodakiewicz, Helenka 19 19 1092:13 16 0.88 47 0.746 13 5 0 9 63
00 Fosgate, Dory 4 0 75:00 1 0.80 0 0 0 0 0 2 1
Total 19 - 1167:13 17 0.87 47 0.734 13 5 0 10 64
Opponents 19 - 1167:13 59 3.03 146 0.712 3 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Dolfis, Zoe 8 8 479 8 1 17 28 0.286 15 0.536 0-0-0 2 0-0 0
24 Scheurer, Margaret 8 8 486 7 3 17 44 0.159 21 0.477 1-0-0 3 0-0 0
3 Lancione, Madeline 8 8 460 3 3 9 31 0.097 20 0.645 1-0-0 1 0-0 0
17 Page, Britty 8 7 369 3 0 6 8 0.375 6 0.750 0-0-0 1 0-0 0
18 Treese, Anna 8 0 0 3 0 6 15 0.200 9 0.600 0-0-0 0 0-1 0
8 Mann, Issy 5 0 0 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
5 Kaspar, Gracie 2 0 0 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
15 Cover, Margaret 8 2 179 1 1 3 19 0.053 11 0.579 0-0-0 0 1-1 0
11 Wilkerson, Marley 3 0 0 0 3 3 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Wirth, Emma 6 1 87 1 1 3 4 0.250 1 0.250 1-0-0 0 0-0 0
16 Fiveash, Anne Burns 6 6 340 1 0 2 13 0.077 4 0.308 0-0-0 0 0-0 0
10 Bowers, Libby 8 7 427 0 2 2 3 0.000 2 0.667 1-0-0 0 0-1 0
9 Dreany, Charlotte 8 8 487 0 2 2 7 0.000 1 0.143 0-0-0 0 0-0 0
20 Hartford, Cecilia 8 0 27 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
27 Fogarty, Noelle 3 0 0 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Kokolis, Noelle 3 0 0 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
6 Bellone, Elaina 8 8 487 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
25 Buckwalter, Ellen 7 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Chodakiewicz, Helenka 8 8 487 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cover, Sophie 4 1 60 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
21 Craig, Morgan 8 8 487 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
00 Fosgate, Dory 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moore, Ayanna 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Siegel, Parker 7 1 60 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Zee, Maeve 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Zoota, Lauren 5 0 0 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 8 - 5282 32 19 83 206 0.155 107 0.519 15-3-0 7 1-3 0
Opponent 8 - 5385 4 4 12 39 0.103 19 0.487 4-1-0 1 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Chodakiewicz, Helenka 8 8 442:13 4 0.54 15 0.789 6 1 0 5 19
00 Fosgate, Dory 2 0 45:00 0 0.00 0 0 0 0 0 1 0
Total 8 - 487:13 4 0.49 15 0.789 6 1 0 6 19
Opponents 8 - 487:13 32 3.94 72 0.692 0 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Chris. Newport L 0-2 (0-1) 220
9/5/2026 at Dickinson W 2-1 (1-1) 0 Anna Treese (0)
Madeline Lancione (0) (Zoe Dolfis)
9/12/2026 at Catholic W 4-0 (2-1) 122 Madeline Lancione (2) (Zoe Dolfis)
Lauren Zoota (1) (Charlotte Dreany)
Libby Bowers (1)
Madeline Lancione (3) (Margaret Scheurer)
9/13/2026 at St. Mary's (Md.) W 4-0 (3-1) 136 Charlotte Dreany (1) (Lauren Zoota)
Margaret Cover (1)
Britty Page (1)
Cecilia Hartford (1) (Margaret Scheurer)
9/19/2026 vs Johns Hopkins L 0-1 (3-2) 159
9/23/2026 vs Mary Washington W 4-1 (4-2) 97 Britty Page (0) (Madeline Lancione)
Madeline Lancione (0)
Libby Bowers (0)
Margaret Cover (0) (Madeline Lancione)
9/27/2026 vs Rowan L 2-3 (4-3) 112 Margaret Scheurer (0)
Zoe Dolfis (0) (Margaret Scheurer)
10/3/2026 vs Shenandoah W 2-0 (6-3, 1-0) 1-0 122 Zoe Dolfis (0)
Margaret Scheurer (0)
10/7/2026 at Roanoke W 3-1 (6-3, 2-0) 2-0 75 Margaret Scheurer (0) (Madeline Lancione)
Zoe Dolfis (0) (Margaret Scheurer)
Madeline Lancione (0) (Libby Bowers)
10/10/2026 at East. Mennonite W 7-0 (7-3, 3-0) 3-0 168 Madeline Lancione (0) (Margaret Scheurer)
Margaret Scheurer (0)
Anna Treese (0)
Gracie Kaspar (0) (Issy Mann)
Issy Mann (0) (Marley Wilkerson)
Issy Mann (0) (Marley Wilkerson)
Emma Wirth (0) (Noelle Kokolis)
10/14/2026 vs Sweet Briar W 7-0 (8-3, 4-0) 4-0 63 Margaret Scheurer (0)
Anne Burns fiveash (0)
Anna Treese (0) (Margaret Cover)
Britty Page (0) (Zoe Dolfis)
Zoe Dolfis (0) (Margaret Scheurer)
Cecilia Hartford (0) (Marley Wilkerson)
Gracie Kaspar (0) (Noelle Fogarty)
10/17/2026 vs Bridgewater (Va.) W 3-0 (9-3, 5-0) 5-0 263 Margaret Scheurer (0)
Margaret Scheurer (0) (Charlotte Dreany)
Margaret Cover (0)
10/21/2026 at Randolph-Macon W 4-0 (10-3, 6-0) 6-0 140 Margaret Scheurer (0) (Madeline Lancione)
Anna Treese (0)
Britty Page (0)
Zoe Dolfis (0) (Madeline Lancione)
10/24/2026 at Meredith W 6-3 (11-3) 0 Madeline Lancione (0)
Anne Burns fiveash (0) (Madeline Lancione)
Libby Bowers (0)
Margaret Scheurer (0) (Madeline Lancione)
Marley Wilkerson (0) (Cecilia Hartford)
Madeline Lancione (0)
10/28/2026 at Lynchburg L 2-3 (11-4, 6-1) 6-1 478 Madeline Lancione (0)
Zoe Dolfis (0) (Libby Bowers)
10/31/2026 vs Batten University W 4-0 (12-4, 7-1) 7-1 123 Britty Page (0) (Emma Wirth)
Zoe Dolfis (0)
Zoe Dolfis (0)
Zoe Dolfis (0) (Charlotte Dreany)
11/5/2026 vs Randolph-Macon W 3-1 (13-4) 368 Britty Page (0)
Margaret Scheurer (0) (Britty Page)
Madeline Lancione (0) (Zoe Dolfis)
11/7/2026 at Lynchburg W 2-0 (14-4) 178 Zoe Dolfis (0) (Madeline Lancione)
Margaret Cover (0) (Madeline Lancione)
11/11/2026 at York (Pa.) L 0-2 (14-5) 347

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Chris. Newport 0-2 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 660 0
9/5/2026 at Dickinson 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 607 0
9/12/2026 at Catholic 4-0 4 3 11 20 0.200 13 0.650 0-0-0 1 1-1 660 0
9/13/2026 at St. Mary's (Md.) 4-0 4 2 10 22 0.182 11 0.500 0-0-0 1 0-0 660 0
9/19/2026 vs Johns Hopkins 0-1 0 0 0 4 0.000 1 0.250 3-1-0 0 0-0 880 0
9/23/2026 vs Mary Washington 4-1 4 2 10 18 0.222 10 0.556 0-0-0 1 0-0 660 1
9/27/2026 vs Rowan 2-3 2 1 5 13 0.154 9 0.692 1-1-0 0 0-0 660 0
10/3/2026 vs Shenandoah 2-0 2 0 4 18 0.111 10 0.556 2-0-0 1 0-0 660 0
10/7/2026 at Roanoke 3-1 3 3 9 28 0.107 14 0.500 0-0-0 1 0-1 660 0
10/10/2026 at East. Mennonite 7-0 7 5 19 28 0.250 13 0.464 0-0-0 1 0-1 660 0
10/14/2026 vs Sweet Briar 7-0 7 5 19 36 0.194 22 0.611 1-0-0 1 0-0 660 0
10/17/2026 vs Bridgewater (Va.) 3-0 3 1 7 32 0.094 12 0.375 0-0-0 1 1-1 660 0
10/21/2026 at Randolph-Macon 4-0 4 2 10 18 0.222 10 0.556 1-0-0 1 0-0 660 0
10/24/2026 at Meredith 6-3 6 3 15 44 0.136 35 0.795 1-0-0 1 1-1 675 0
10/28/2026 at Lynchburg 2-3 2 1 5 13 0.154 9 0.692 2-0-0 0 0-0 662 0
10/31/2026 vs Batten University 4-0 4 2 10 33 0.121 17 0.515 0-0-0 1 0-0 660 0
11/5/2026 vs Randolph-Macon 3-1 3 2 8 13 0.231 11 0.846 1-0-0 1 0-0 660 0
11/7/2026 at Lynchburg 2-0 2 2 6 10 0.200 6 0.600 0-0-0 1 0-0 658 0
11/11/2026 at York (Pa.) 0-2 0 0 0 3 0.000 1 0.333 3-0-0 0 0-0 660 0
Total 59-18 59 35 153 368 0.160 212 0.576 15-3-0 14 3-5 12722 1
Opponent - 17 15 49 137 0.124 65 0.474 4-1-0 5 - 12841 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Chris. Newport 0-2 60:00 2 2.00 7 0.778 0 1 0 0 9
9/5/2026 Dickinson 2-1 60:00 1 1.50 3 0.750 1 0 0 0 4
9/12/2026 Catholic 4-0 60:00 0 1.00 1 1.000 1 0 0 1 1
9/13/2026 St. Mary's (Md.) 4-0 60:00 0 0.75 1 1.000 1 0 0 1 1
9/19/2026 Johns Hopkins 0-1 80:00 0 0.56 6 1.000 0 1 0 1 6
9/23/2026 Mary Washington 4-1 60:00 1 0.63 1 0.500 1 0 0 0 2
9/27/2026 Rowan 2-3 60:00 3 0.95 5 0.625 0 1 0 0 8
10/3/2026 Shenandoah 2-0 60:00 0 0.84 3 1.000 1 0 0 1 3
10/7/2026 Roanoke 3-1 60:00 1 0.86 3 0.750 1 0 0 0 4
10/10/2026 East. Mennonite 7-0 60:00 0 0.77 0 0.00 1 0 0 1 0
10/14/2026 Sweet Briar 7-0 60:00 0 0.71 0 0.00 1 0 0 1 0
10/17/2026 Bridgewater (Va.) 3-0 60:00 0 0.65 0 0.00 1 0 0 1 0
10/21/2026 Randolph-Macon 4-0 60:00 0 0.60 5 1.000 1 0 0 1 5
10/24/2026 Meredith 6-3 60:00 3 0.77 3 0.500 1 0 0 0 6
10/28/2026 Lynchburg 2-3 67:13 3 0.91 3 0.500 0 1 0 0 6
10/31/2026 Batten University 4-0 60:00 0 0.85 1 1.000 1 0 0 1 1
11/5/2026 Randolph-Macon 3-1 60:00 1 0.86 1 0.500 1 0 0 0 2
11/7/2026 Lynchburg 2-0 60:00 0 0.81 3 1.000 1 0 0 1 3
11/11/2026 York (Pa.) 0-2 60:00 2 0.87 1 0.333 0 1 0 0 3
Totals - 1167 17 0.87 47 0.734 14 5 0 10 64
Opponent - 1167:13 59 3.03 146 0.712 5 14 0 3 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Chris. Newport 2-0 2 2 6 16 0.125 9 0.563 0-0-0 1 0-0 660 0
9/5/2026 Dickinson 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 1-1 610 0
9/12/2026 Catholic 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
9/13/2026 St. Mary's (Md.) 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/19/2026 Johns Hopkins 1-0 0 0 0 20 0.000 6 0.300 0-1-0 1 0-0 880 0
9/23/2026 Mary Washington 1-4 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 660 0
9/27/2026 Rowan 3-2 3 3 9 17 0.176 8 0.471 0-0-0 1 0-0 660 0
10/3/2026 Shenandoah 0-2 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 660 0
10/7/2026 Roanoke 1-3 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 660 0
10/10/2026 East. Mennonite 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/14/2026 Sweet Briar 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/17/2026 Bridgewater (Va.) 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 2
10/21/2026 Randolph-Macon 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 0
10/24/2026 Meredith 3-6 3 2 8 9 0.333 6 0.667 0-0-0 0 1-1 686 4
10/28/2026 Lynchburg 3-2 3 3 9 13 0.231 6 0.462 1-0-0 1 0-0 765 0
10/31/2026 Batten University 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 0
11/5/2026 Randolph-Macon 1-3 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 0
11/7/2026 Lynchburg 0-2 0 0 0 10 0.000 3 0.300 1-0-0 0 0-0 660 0
11/11/2026 York (Pa.) 2-0 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 660 0
Total 18-59 17 15 49 137 0.124 65 0.474 4-1-0 5 2-2 12841 8
Washington and Lee - 59 35 153 368 0.160 212 0.576 15-3-0 14 - 12722 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Chris. Newport 2-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2026 Dickinson 1-2 60:00 2 1.00 4 0.667 0 1 0 0 6
9/12/2026 Catholic 0-4 60:00 4 2.00 8 0.667 0 1 0 0 12
9/13/2026 St. Mary's (Md.) 0-4 60:00 4 2.50 7 0.636 0 1 0 0 11
9/19/2026 Johns Hopkins 1-0 80:00 0 1.88 2 1.000 1 0 0 1 1
9/23/2026 Mary Washington 1-4 60:00 4 2.21 6 0.600 0 1 0 0 10
9/27/2026 Rowan 3-2 60:00 2 2.18 7 0.778 1 0 0 0 9
10/3/2026 Shenandoah 0-2 60:00 2 2.16 8 0.800 0 1 0 0 10
10/7/2026 Roanoke 1-3 60:00 3 2.25 11 0.786 0 1 0 0 14
10/10/2026 East. Mennonite 0-7 60:00 7 2.71 6 0.462 0 1 0 0 13
10/14/2026 Sweet Briar 0-7 60:00 7 3.09 14 0.667 0 1 0 0 21
10/17/2026 Bridgewater (Va.) 0-3 60:00 3 3.08 7 0.700 0 1 0 0 10
10/21/2026 Randolph-Macon 0-4 60:00 4 3.15 6 0.600 0 1 0 0 10
10/24/2026 Meredith 3-6 60:00 6 3.35 25 0.806 0 1 0 0 31
10/28/2026 Lynchburg 3-2 67:13 2 3.24 7 0.778 1 0 0 0 9
10/31/2026 Batten University 0-4 60:00 4 3.28 13 0.765 0 1 0 0 17
11/5/2026 Randolph-Macon 1-3 60:00 3 3.27 8 0.727 0 1 0 0 11
11/7/2026 Lynchburg 0-2 60:00 2 3.20 4 0.667 0 1 0 0 6
11/11/2026 York (Pa.) 2-0 60:00 0 3.03 1 1.000 1 0 0 1 1
Totals - 1167 59 3.03 146 0.712 5 14 0 3 204
Washington and Lee - 1167:13 17 0.87 47 0.734 14 5 0 10 64

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Chris. Newport 0-2 0/2 0/2 4/16 2/9 1/5 0/0 1/0 0/0
9/5/2026 at Dickinson 2-1 2/1 1/0 11/7 6/4 7/5 0/0 0/0 0/0
9/12/2026 at Catholic 4-0 4/0 3/0 20/2 13/1 9/4 0/0 0/0 0/0
9/13/2026 at St. Mary's (Md.) 4-0 4/0 2/0 22/3 11/1 14/1 0/0 0/0 0/0
9/19/2026 vs Johns Hopkins 0-1 0/0 0/0 4/20 1/6 4/6 3/0 1/1 0/0
9/23/2026 vs Mary Washington 4-1 4/1 2/1 18/6 10/3 4/3 0/0 0/0 0/0
9/27/2026 vs Rowan 2-3 2/3 1/3 13/17 9/8 4/12 1/0 1/0 0/0
10/3/2026 vs Shenandoah 2-0 2/0 0/0 18/10 10/3 7/8 2/0 0/0 0/0
10/7/2026 at Roanoke 3-1 3/1 3/1 28/8 14/4 6/6 0/0 0/0 0/0
10/10/2026 at East. Mennonite 7-0 7/0 5/0 28/0 13/0 15/0 0/0 0/0 0/0
10/14/2026 vs Sweet Briar 7-0 7/0 5/0 36/0 22/0 9/0 1/0 0/0 0/0
10/17/2026 vs Bridgewater (Va.) 3-0 3/0 1/0 32/0 12/0 12/1 0/0 0/0 0/0
10/21/2026 at Randolph-Macon 4-0 4/0 2/0 18/6 10/5 8/2 1/0 0/0 0/0
10/24/2026 at Meredith 6-3 6/3 3/2 44/9 35/6 15/4 1/0 0/0 0/0
10/28/2026 at Lynchburg 2-3 2/3 1/3 13/13 9/6 6/9 2/1 0/0 0/0
10/31/2026 vs Batten University 4-0 4/0 2/0 33/2 17/1 12/0 0/1 0/0 0/0
11/5/2026 vs Randolph-Macon 3-1 3/1 2/1 13/3 11/2 4/3 1/0 0/0 0/0
11/7/2026 at Lynchburg 2-0 2/0 2/0 10/10 6/3 6/11 0/1 0/0 0/0
11/11/2026 at York (Pa.) 0-2 0/2 0/2 3/5 1/3 2/1 3/1 0/0 0/0
Totals 59/17 35/15 368/137 212/65 145/81 15/4 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 East. Mennonite (10/10/2026)
Sweet Briar (10/14/2026)
GOALS 7 East. Mennonite (10/10/2026)
Sweet Briar (10/14/2026)
ASSISTS 5 East. Mennonite (10/10/2026)
Sweet Briar (10/14/2026)
SHOTS 44 Meredith (10/24/2026)
SHOTS ON GOAL 35 Meredith (10/24/2026)
SAVES 7 Chris. Newport (9/1/2026)
FOULS 65 Johns Hopkins (9/19/2026)
PENALTY CORNERS 15 East. Mennonite (10/10/2026)
Meredith (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rowan (9/27/2026)
Lynchburg (10/28/2026)
GOALS 3 Rowan (9/27/2026)
Meredith (10/24/2026)
Lynchburg (10/28/2026)
ASSISTS 3 Rowan (9/27/2026)
Lynchburg (10/28/2026)
SHOTS 20 Johns Hopkins (9/19/2026)
SHOTS ON GOAL 9 Chris. Newport (9/1/2026)
SAVES 25 Meredith (10/24/2026)
FOULS 59 Johns Hopkins (9/19/2026)
PENALTY CORNERS 12 Rowan (9/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Shenandoah (10/3/2026)
GOALS 2 Dickinson (9/5/2026)
Rowan (9/27/2026)
Shenandoah (10/3/2026)
Lynchburg (10/28/2026)
Lynchburg (11/7/2026)
ASSISTS 1 Dickinson (9/5/2026)
Rowan (9/27/2026)
Bridgewater (Va.) (10/17/2026)
Lynchburg (10/28/2026)
SHOTS 3 Chris. Newport (9/1/2026)
Johns Hopkins (9/19/2026)
York (Pa.) (11/11/2026)
SHOTS ON GOAL 1 Chris. Newport (9/1/2026)
Johns Hopkins (9/19/2026)
York (Pa.) (11/11/2026)
SAVES 1 Catholic (9/12/2026)
St. Mary's (Md.) (9/13/2026)
Mary Washington (9/23/2026)
Batten University (10/31/2026)
Randolph-Macon (11/5/2026)
York (Pa.) (11/11/2026)
FOULS 23 Chris. Newport (9/1/2026)
PENALTY CORNERS 1 Chris. Newport (9/1/2026)
York (Pa.) (11/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dickinson (9/5/2026)
GOALS 1 Dickinson (9/5/2026)
Mary Washington (9/23/2026)
Roanoke (10/7/2026)
Randolph-Macon (11/5/2026)
ASSISTS 1 Mary Washington (9/23/2026)
Roanoke (10/7/2026)
Randolph-Macon (11/5/2026)
SHOTS 2 Catholic (9/12/2026)
Batten University (10/31/2026)
SHOTS ON GOAL 1 Catholic (9/12/2026)
St. Mary's (Md.) (9/13/2026)
Batten University (10/31/2026)
SAVES 1 Chris. Newport (9/1/2026)
Johns Hopkins (9/19/2026)
York (Pa.) (11/11/2026)
FOULS 20 Sweet Briar (10/14/2026)
Bridgewater (Va.) (10/17/2026)
PENALTY CORNERS 1 St. Mary's (Md.) (9/13/2026)
Bridgewater (Va.) (10/17/2026)
York (Pa.) (11/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Meredith (10/24/2026)
Batten University (10/31/2026)
GOALS 3 Batten University (10/31/2026)
ASSISTS 2 Mary Washington (9/23/2026)
East. Mennonite (10/10/2026)
Randolph-Macon (10/21/2026)
Meredith (10/24/2026)
Lynchburg (11/7/2026)
SHOTS 13 Meredith (10/24/2026)
SHOTS ON GOAL 9 Meredith (10/24/2026)
SAVES 7 Chris. Newport (9/1/2026)
FOULS 31 Bridgewater (Va.) (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 East. Mennonite (10/10/2026)
Sweet Briar (10/14/2026)
GOALS 7 East. Mennonite (10/10/2026)
Sweet Briar (10/14/2026)
ASSISTS 5 East. Mennonite (10/10/2026)
Sweet Briar (10/14/2026)
SHOTS 44 Meredith (10/24/2026)
SHOTS ON GOAL 35 Meredith (10/24/2026)
SAVES 7 Chris. Newport (9/1/2026)
FOULS 65 Johns Hopkins (9/19/2026)
PENALTY CORNERS 15 East. Mennonite (10/10/2026)
Meredith (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madeline Lancione
Zoe Dolfis
Meredith (10/24/2026)
Batten University (10/31/2026)
GOALS 3 Zoe Dolfis
Batten University (10/31/2026)
ASSISTS 2 Madeline Lancione
Marley Wilkerson
Madeline Lancione
Madeline Lancione
Madeline Lancione
Mary Washington (9/23/2026)
East. Mennonite (10/10/2026)
Randolph-Macon (10/21/2026)
Meredith (10/24/2026)
Lynchburg (11/7/2026)
SHOTS 13 Margaret Scheurer
Meredith (10/24/2026)
SHOTS ON GOAL 9 Margaret Scheurer
Meredith (10/24/2026)
SAVES 7 Helenka Chodakiewicz
Chris. Newport (9/1/2026)
FOULS 31 Team
Bridgewater (Va.) (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Lancione, Madeline 29
Scheurer, Margaret 26
Dolfis, Zoe 24
Page, Britty 13
Cover, Margaret 9
Team Leaders: Goals
Player High
Goals
Lancione, Madeline 10
Scheurer, Margaret 10
Dolfis, Zoe 10
Page, Britty 6
Cover, Margaret 4
Team Leaders: Assists
Player High
Assists
Lancione, Madeline 9
Scheurer, Margaret 6
Dolfis, Zoe 4
Dreany, Charlotte 3
Wilkerson, Marley 3
Team Leaders: Shots
Player High
Shots
Scheurer, Margaret 84
Lancione, Madeline 63
Dolfis, Zoe 43
Cover, Margaret 29
Fiveash, Anne Burns 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scheurer, Margaret 45
Lancione, Madeline 40
Dolfis, Zoe 25
Cover, Margaret 18
Page, Britty 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lancione, Madeline 5
Scheurer, Margaret 4
Dolfis, Zoe 3
Page, Britty 1
Dreany, Charlotte 1