2025 Field Hockey Cumulative Statistics

Team (9-4, 3-1)

Overall Team Statistics
Statistic Washington and Lee Opponents
Shots
Goals 38 17
Goals Per Game 2.92 1.31
Shots 271 135
Shots Per Game 20.8 10.4
Shots Percentage 0.140 0.126
Shots On Goal 152-271 81-135
Shots On Goal Percentage 0.561 0.600
Penalties
Green Cards 12 6
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 22 13
Saves 64 114
Fouls 290 248
Penalty Corners 108 62
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Scheurer, Margaret 24Scheurer, Margaret 13 13 713 8 3 19 61 0.131 33 0.541 0-0-0 2 0-0 0
2 Baggett, Sydney 2Baggett, Sydney 13 13 638 6 4 16 36 0.167 19 0.528 1-0-0 1 0-0 0
3 Lancione, Madeline 3Lancione, Madeline 13 13 674 7 2 16 35 0.200 20 0.571 5-1-0 1 0-0 0
8 Boatwright, Betty 8Boatwright, Betty 13 13 624 6 1 13 29 0.207 14 0.483 1-0-0 1 0-0 0
1 Dolfis, Zoe 1Dolfis, Zoe 13 13 684 4 3 11 29 0.138 18 0.621 0-0-0 2 0-0 0
15 Cover, Margaret 15Cover, Margaret 13 0 157 2 2 6 19 0.105 13 0.684 2-1-0 1 0-0 0
9 Dreany, Charlotte 9Dreany, Charlotte 13 13 788 1 3 5 13 0.077 9 0.692 1-0-0 0 0-0 1
17 Page, Britty 17Page, Britty 13 0 174 2 0 4 10 0.200 7 0.700 1-0-0 0 0-0 1
11 Tan, Amanda 11Tan, Amanda 13 1 206 1 1 3 2 0.500 1 0.500 0-0-0 1 1-1 0
20 Hartford, Cecilia 20Hartford, Cecilia 12 0 114 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
16 Fiveash, Anne Burns 16Fiveash, Anne Burns 13 13 628 0 1 1 17 0.000 8 0.471 0-0-0 0 0-0 0
26 Brickner, Amanda 26Brickner, Amanda 13 13 611 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 1
14 Wirth, Emma 14Wirth, Emma 13 0 129 0 1 1 3 0.000 3 1.000 0-1-0 0 0-0 0
6 Bellone, Elaina 6Bellone, Elaina 13 12 690 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Bowers, Libby 10Bowers, Libby 13 0 175 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
4 Cover, Sophie 4Cover, Sophie 6 0 35 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Fogarty, Noelle 27Fogarty, Noelle 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Hoover, Jordan 29Hoover, Jordan 13 13 768 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
5 Kaspar, Gracie 5Kaspar, Gracie 8 0 52 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
12 Kokolis, Noelle 12Kokolis, Noelle 8 0 71 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
99 McDonald, Julia 99McDonald, Julia 13 13 787 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moore, Ayanna 7Moore, Ayanna 2 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Schweiter, Olivia 28Schweiter, Olivia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Zee, Maeve 23Zee, Maeve 7 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Zoota, Lauren 19Zoota, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8772 38 22 98 271 0.140 152 0.561 12-3-0 9 1-1 6
Opponent 13 - 8624 17 13 47 135 0.126 81 0.600 6-1-0 4 2-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 McDonald, Julia 99McDonald, Julia 13 13 787:38 17 1.30 58 0.773 8 4 0 4 100
Total 13 - 787:38 17 1.30 58 0.773 8 4 0 4 100
Opponents 13 - 787:38 38 2.89 109 0.741 2 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Scheurer, Margaret 24Scheurer, Margaret 4 4 239 5 1 11 25 0.200 14 0.560 0-0-0 0 0-0 0
3 Lancione, Madeline 3Lancione, Madeline 4 4 229 5 0 10 22 0.227 12 0.545 2-0-0 1 0-0 0
1 Dolfis, Zoe 1Dolfis, Zoe 4 4 230 3 2 8 14 0.214 9 0.643 0-0-0 2 0-0 0
2 Baggett, Sydney 2Baggett, Sydney 4 4 209 2 1 5 17 0.118 9 0.529 0-0-0 0 0-0 0
20 Hartford, Cecilia 20Hartford, Cecilia 4 0 22 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Page, Britty 17Page, Britty 4 0 35 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
8 Boatwright, Betty 8Boatwright, Betty 4 4 218 0 1 1 8 0.000 1 0.125 0-0-0 0 0-0 0
15 Cover, Margaret 15Cover, Margaret 4 0 52 0 1 1 8 0.000 5 0.625 0-0-0 0 0-0 0
11 Tan, Amanda 11Tan, Amanda 4 1 96 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wirth, Emma 14Wirth, Emma 4 0 36 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Fiveash, Anne Burns 16Fiveash, Anne Burns 4 4 205 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
6 Bellone, Elaina 6Bellone, Elaina 4 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bowers, Libby 10Bowers, Libby 4 0 35 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
26 Brickner, Amanda 26Brickner, Amanda 4 4 213 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Cover, Sophie 4Cover, Sophie 3 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Dreany, Charlotte 9Dreany, Charlotte 4 4 240 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
27 Fogarty, Noelle 27Fogarty, Noelle 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Hoover, Jordan 29Hoover, Jordan 4 4 240 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Kaspar, Gracie 5Kaspar, Gracie 3 0 0 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
12 Kokolis, Noelle 12Kokolis, Noelle 3 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 McDonald, Julia 99McDonald, Julia 4 4 239 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moore, Ayanna 7Moore, Ayanna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Schweiter, Olivia 28Schweiter, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Zee, Maeve 23Zee, Maeve 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Zoota, Lauren 19Zoota, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2718 17 8 42 117 0.145 61 0.521 12-3-0 3 0-0 0
Opponent 4 - 2638 4 5 13 18 0.222 10 0.556 6-1-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 McDonald, Julia 99McDonald, Julia 4 4 240:00 4 1.00 6 0.600 2 1 0 2 10
Total 4 - 240:00 4 1.00 6 0.600 2 1 0 2 10
Opponents 4 - 240:00 17 4.25 42 0.712 0 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2024 at Johns Hopkins L 2-4 (0-1) 75 Britty Page (1) (Madeline Lancione)
Charlotte Dreany (1) (Madeline Lancione)
9/5/2025 vs Denison W 2-1 (1-1) 312 Sydney Baggett (0)
Betty Boatwright (0) (Zoe Dolfis)
9/7/2025 at Chris. Newport L 0-1 (1-2) 522
9/13/2025 vs Rhodes W 3-0 (2-2) 141 Margaret Scheurer (0)
Margaret Scheurer (0) (Anne Burns Fiveash)
Margaret Cover (0) (Charlotte Dreany)
9/17/2025 at Mary Washington W 4-1 (3-2) 175 Betty Boatwright (0) (Sydney Baggett)
Sydney Baggett (0) (Charlotte Dreany)
Betty Boatwright (0) (Margaret Cover)
Betty Boatwright (0) (Sydney Baggett)
9/20/2025 vs Franklin & Marshall W 4-3 (4-2) 145 Zoe Dolfis (0) (Sydney Baggett)
Sydney Baggett (0) (Amanda Brickner)
Madeline Lancione (0)
Amanda Tan (0)
9/27/2025 at Stevens L 0-2 (4-3) 131
9/28/2025 at Montclair St. W 3-1 (5-3) 104 Margaret Scheurer (0)
Madeline Lancione (0) (Margaret Scheurer)
Betty Boatwright (0)
10/4/2025 at Va. Wesleyan W 4-1 (6-3, 1-0) 1-0 0 Zoe Dolfis (0) (Margaret Scheurer)
Margaret Scheurer (0)
Sydney Baggett (0)
Margaret Scheurer (0)
10/8/2025 vs Roanoke W 6-0 (7-3, 2-0) 2-0 75 Zoe Dolfis (0) (Sydney Baggett)
Madeline Lancione (0)
Margaret Scheurer (0) (Betty Boatwright)
Margaret Scheurer (0) (Amanda Tan)
Madeline Lancione (0)
Cecilia Hartford (0) (Margaret Cover)
10/11/2025 vs Muhlenberg W 3-0 (8-3) 61 Margaret Cover (0) (Charlotte Dreany)
Sydney Baggett (0) (Margaret Scheurer)
Betty Boatwright (0)
10/15/2025 at Shenandoah L 2-3 (8-4, 2-1) 2-1 257 Madeline Lancione (0) (Zoe Dolfis)
Madeline Lancione (0)
10/18/2025 vs Randolph-Macon W 5-0 (9-4, 3-1) 3-1 157 Madeline Lancione (0)
Britty Page (0) (Zoe Dolfis)
Sydney Baggett (0) (Emma Wirth)
Zoe Dolfis (0)
Margaret Scheurer (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2024 at Johns Hopkins 2-4 2 2 6 11 0.182 9 0.818 1-0-0 0 0-0 660 1
9/5/2025 vs Denison 2-1 2 1 5 29 0.069 15 0.517 1-1-0 1 0-0 660 1
9/7/2025 at Chris. Newport 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 661 2
9/13/2025 vs Rhodes 3-0 3 2 8 31 0.097 17 0.548 1-0-0 1 0-0 660 0
9/17/2025 at Mary Washington 4-1 4 4 12 9 0.444 8 0.889 2-0-0 1 0-0 655 0
9/20/2025 vs Franklin & Marshall 4-3 4 2 10 23 0.174 14 0.609 2-1-0 1 1-1 748 0
9/27/2025 at Stevens 0-2 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 661 1
9/28/2025 at Montclair St. 3-1 3 1 7 14 0.214 12 0.857 2-1-0 1 0-0 695 1
10/4/2025 at Va. Wesleyan 4-1 4 1 9 20 0.200 10 0.500 0-0-0 1 0-0 660 0
10/8/2025 vs Roanoke 6-0 6 4 16 29 0.207 18 0.621 0-0-0 1 0-0 660 0
10/11/2025 vs Muhlenberg 3-0 3 2 8 23 0.130 10 0.435 0-0-0 1 0-0 654 0
10/15/2025 at Shenandoah 2-3 2 1 5 24 0.083 13 0.542 1-0-0 0 0-0 738 0
10/18/2025 vs Randolph-Macon 5-0 5 2 12 44 0.114 20 0.455 1-0-0 1 0-0 660 0
Total 38-17 38 22 98 271 0.140 152 0.561 12-3-0 9 1-1 8772 6
Opponent - 17 13 47 135 0.126 81 0.600 6-1-0 4 - 8624 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2024 Johns Hopkins 2-4 60:00 4 4.00 6 0.600 0 1 0 0 12
9/5/2025 Denison 2-1 60:00 1 2.50 1 0.500 1 0 0 0 2
9/7/2025 Chris. Newport 0-1 60:00 1 2.00 20 0.952 0 1 0 0 32
9/13/2025 Rhodes 3-0 60:00 0 1.50 0 0.00 1 0 0 1 0
9/17/2025 Mary Washington 4-1 60:00 1 1.40 7 0.875 1 0 0 0 17
9/20/2025 Franklin & Marshall 4-3 67:38 3 1.63 10 0.769 1 0 0 0 13
9/27/2025 Stevens 0-2 60:00 2 1.68 7 0.778 0 1 0 0 9
9/28/2025 Montclair St. 3-1 60:00 1 1.60 2 0.667 1 0 0 0 3
10/4/2025 Va. Wesleyan 4-1 60:00 1 1.53 2 0.667 1 0 0 0 3
10/8/2025 Roanoke 6-0 60:00 0 1.38 2 1.000 1 0 0 1 2
10/11/2025 Muhlenberg 3-0 60:00 0 1.26 2 1.000 1 0 0 1 2
10/15/2025 Shenandoah 2-3 60:00 3 1.40 1 0.250 0 1 0 0 4
10/18/2025 Randolph-Macon 5-0 60:00 0 1.30 1 1.000 1 0 0 1 1
Totals - 787 17 1.30 61 0.782 9 4 0 4 100
Opponent - 787:38 38 2.89 110 0.743 4 9 0 2 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2024 Johns Hopkins 4-2 4 3 11 14 0.286 10 0.714 0-0-0 1 1-2 660 0
9/5/2025 Denison 1-2 1 0 2 3 0.333 3 1.000 0-0-0 0 1-1 660 1
9/7/2025 Chris. Newport 1-0 1 1 3 32 0.031 21 0.656 0-0-0 1 0-0 661 1
9/13/2025 Rhodes 0-3 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 0
9/17/2025 Mary Washington 1-4 1 1 3 17 0.059 8 0.471 2-1-0 0 0-0 643 0
9/20/2025 Franklin & Marshall 3-4 3 2 8 22 0.136 13 0.591 1-0-0 0 0-0 748 0
9/27/2025 Stevens 2-0 2 1 5 14 0.143 10 0.714 0-0-0 1 0-0 661 0
9/28/2025 Montclair St. 1-3 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 633 0
10/4/2025 Va. Wesleyan 1-4 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 660 0
10/8/2025 Roanoke 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
10/11/2025 Muhlenberg 0-3 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 1
10/15/2025 Shenandoah 3-2 3 4 10 7 0.429 4 0.571 0-0-0 1 0-0 658 0
10/18/2025 Randolph-Macon 0-5 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 660 2
Total 17-38 17 13 47 135 0.126 81 0.600 6-1-0 4 2-3 8624 5
Washington and Lee - 38 22 98 271 0.140 152 0.561 12-3-0 9 - 8772 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2024 Johns Hopkins 4-2 60:00 2 2.00 7 0.778 1 0 0 0 11
9/5/2025 Denison 1-2 60:00 2 2.00 12 0.857 0 1 0 0 14
9/7/2025 Chris. Newport 1-0 60:00 0 1.33 5 1.000 1 0 0 1 8
9/13/2025 Rhodes 0-3 60:00 3 1.75 14 0.824 0 1 0 0 17
9/17/2025 Mary Washington 1-4 60:00 4 2.20 4 0.500 0 1 0 0 9
9/20/2025 Franklin & Marshall 3-4 67:38 4 2.45 10 0.714 0 1 0 0 14
9/27/2025 Stevens 2-0 60:00 0 2.10 1 1.000 1 0 0 1 1
9/28/2025 Montclair St. 1-3 60:00 3 2.21 9 0.750 0 1 0 0 12
10/4/2025 Va. Wesleyan 1-4 60:00 4 2.41 6 0.600 0 1 0 0 10
10/8/2025 Roanoke 0-6 60:00 6 2.76 12 0.667 0 1 0 0 18
10/11/2025 Muhlenberg 0-3 60:00 3 2.79 6 0.667 0 1 0 0 9
10/15/2025 Shenandoah 3-2 60:00 2 2.72 11 0.846 1 0 0 0 13
10/18/2025 Randolph-Macon 0-5 60:00 5 2.89 13 0.722 0 1 0 0 18
Totals - 787 38 2.89 110 0.743 4 9 0 2 154
Washington and Lee - 787:38 17 1.30 61 0.782 9 4 0 4 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2024 at Johns Hopkins 2-4 2/4 2/3 11/14 9/10 6/8 1/0 0/0 0/0
9/5/2025 vs Denison 2-1 2/1 1/0 29/3 15/3 9/0 1/0 1/0 0/0
9/7/2025 at Chris. Newport 0-1 0/1 0/1 8/32 5/21 6/9 0/0 0/0 0/0
9/13/2025 vs Rhodes 3-0 3/0 2/0 31/3 17/0 17/0 1/0 0/0 0/0
9/17/2025 at Mary Washington 4-1 4/1 4/1 9/17 8/8 7/11 2/2 0/1 0/0
9/20/2025 vs Franklin & Marshall 4-3 4/3 2/2 23/22 14/13 10/9 2/1 1/0 0/0
9/27/2025 at Stevens 0-2 0/2 0/1 6/14 1/10 3/7 1/0 0/0 0/0
9/28/2025 at Montclair St. 3-1 3/1 1/0 14/7 12/4 5/5 2/1 1/0 0/0
10/4/2025 at Va. Wesleyan 4-1 4/1 1/1 20/5 10/3 17/1 0/0 0/0 0/0
10/8/2025 vs Roanoke 6-0 6/0 4/0 29/2 18/2 7/0 0/0 0/0 0/0
10/11/2025 vs Muhlenberg 3-0 3/0 2/0 23/5 10/2 8/3 0/1 0/0 0/0
10/15/2025 at Shenandoah 2-3 2/3 1/4 24/7 13/4 5/7 1/0 0/0 0/0
10/18/2025 vs Randolph-Macon 5-0 5/0 2/0 44/4 20/1 8/2 1/1 0/0 0/0
Totals 38/17 22/13 271/135 152/81 108/62 12/6 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Roanoke (10/8/2025)
GOALS 6 Roanoke (10/8/2025)
ASSISTS 4 Mary Washington (9/17/2025)
Roanoke (10/8/2025)
SHOTS 44 Randolph-Macon (10/18/2025)
SHOTS ON GOAL 20 Randolph-Macon (10/18/2025)
SAVES 20 Chris. Newport (9/7/2025)
FOULS 47 Franklin & Marshall (9/20/2025)
PENALTY CORNERS 17 Rhodes (9/13/2025)
Va. Wesleyan (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Johns Hopkins (8/29/2024)
GOALS 4 Johns Hopkins (8/29/2024)
ASSISTS 4 Shenandoah (10/15/2025)
SHOTS 32 Chris. Newport (9/7/2025)
SHOTS ON GOAL 21 Chris. Newport (9/7/2025)
SAVES 14 Rhodes (9/13/2025)
FOULS 39 Randolph-Macon (10/18/2025)
PENALTY CORNERS 11 Mary Washington (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Denison (9/5/2025)
Shenandoah (10/15/2025)
GOALS 2 Johns Hopkins (8/29/2024)
Denison (9/5/2025)
Shenandoah (10/15/2025)
ASSISTS 1 Denison (9/5/2025)
Montclair St. (9/28/2025)
Va. Wesleyan (10/4/2025)
Shenandoah (10/15/2025)
SHOTS 6 Chris. Newport (9/7/2025)
Stevens (9/27/2025)
SHOTS ON GOAL 1 Chris. Newport (9/7/2025)
Stevens (9/27/2025)
SAVES 1 Denison (9/5/2025)
Shenandoah (10/15/2025)
Randolph-Macon (10/18/2025)
FOULS 1 Stevens (9/27/2025)
PENALTY CORNERS 3 Stevens (9/27/2025)
Montclair St. (9/28/2025)
Shenandoah (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Denison (9/5/2025)
Montclair St. (9/28/2025)
GOALS 1 Denison (9/5/2025)
Chris. Newport (9/7/2025)
Mary Washington (9/17/2025)
Montclair St. (9/28/2025)
Va. Wesleyan (10/4/2025)
ASSISTS 1 Chris. Newport (9/7/2025)
Mary Washington (9/17/2025)
Stevens (9/27/2025)
Va. Wesleyan (10/4/2025)
SHOTS 2 Denison (9/5/2025)
Rhodes (9/13/2025)
Roanoke (10/8/2025)
SHOTS ON GOAL 1 Randolph-Macon (10/18/2025)
SAVES 1 Mary Washington (9/17/2025)
Stevens (9/27/2025)
FOULS 1 Stevens (9/27/2025)
PENALTY CORNERS 1 Va. Wesleyan (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mary Washington (9/17/2025)
GOALS 3 Mary Washington (9/17/2025)
ASSISTS 2 Johns Hopkins (8/29/2024)
Mary Washington (9/17/2025)
SHOTS 9 Denison (9/5/2025)
Rhodes (9/13/2025)
SHOTS ON GOAL 6 Roanoke (10/8/2025)
SAVES 18 Chris. Newport (9/7/2025)
FOULS 7 Shenandoah (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Roanoke (10/8/2025)
GOALS 6 Roanoke (10/8/2025)
ASSISTS 4 Mary Washington (9/17/2025)
Roanoke (10/8/2025)
SHOTS 44 Randolph-Macon (10/18/2025)
SHOTS ON GOAL 20 Randolph-Macon (10/18/2025)
SAVES 20 Chris. Newport (9/7/2025)
FOULS 47 Franklin & Marshall (9/20/2025)
PENALTY CORNERS 17 Rhodes (9/13/2025)
Va. Wesleyan (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Betty Boatwright
Mary Washington (9/17/2025)
GOALS 3 Betty Boatwright
Mary Washington (9/17/2025)
ASSISTS 2 Madeline Lancione
Sydney Baggett
Johns Hopkins (8/29/2024)
Mary Washington (9/17/2025)
SHOTS 9 Margaret Scheurer
Margaret Scheurer
Denison (9/5/2025)
Rhodes (9/13/2025)
SHOTS ON GOAL 6 Margaret Scheurer
Roanoke (10/8/2025)
SAVES 18 Julia McDonald
Chris. Newport (9/7/2025)
FOULS 7 Betty Boatwright
Shenandoah (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Scheurer, Margaret 19
Baggett, Sydney 16
Lancione, Madeline 16
Boatwright, Betty 13
Dolfis, Zoe 11
Team Leaders: Goals
Player High
Goals
Scheurer, Margaret 8
Lancione, Madeline 7
Baggett, Sydney 6
Boatwright, Betty 6
Dolfis, Zoe 4
Team Leaders: Assists
Player High
Assists
Baggett, Sydney 4
Scheurer, Margaret 3
Dolfis, Zoe 3
Dreany, Charlotte 3
Lancione, Madeline 2
Team Leaders: Shots
Player High
Shots
Scheurer, Margaret 61
Baggett, Sydney 36
Lancione, Madeline 35
Boatwright, Betty 29
Dolfis, Zoe 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scheurer, Margaret 33
Lancione, Madeline 20
Baggett, Sydney 19
Dolfis, Zoe 18
Boatwright, Betty 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scheurer, Margaret 2
Dolfis, Zoe 2
Baggett, Sydney 1
Lancione, Madeline 1
Boatwright, Betty 1