2025 Field Hockey Cumulative Statistics

Team (14-5, 7-1)

Overall Team Statistics
Statistic Washington and Lee Opponents
Shots
Goals 61 22
Goals Per Game 3.21 1.16
Shots 399 158
Shots Per Game 21.0 8.3
Shots Percentage 0.153 0.139
Shots On Goal 218-399 94-158
Shots On Goal Percentage 0.546 0.595
Penalties
Green Cards 19 9
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 36 16
Saves 72 157
Fouls 516 402
Penalty Corners 157 88
Penalty Strokes: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Scheurer, Margaret 24Scheurer, Margaret 19 19 1076 11 4 26 83 0.133 41 0.494 0-1-0 3 0-0 0
2 Baggett, Sydney 2Baggett, Sydney 19 18 902 10 4 24 53 0.189 31 0.585 2-0-0 2 0-0 0
3 Lancione, Madeline 3Lancione, Madeline 19 19 1030 10 4 24 47 0.213 30 0.638 7-1-0 3 0-0 0
8 Boatwright, Betty 8Boatwright, Betty 19 19 961 11 1 23 39 0.282 20 0.513 2-0-0 1 0-0 0
15 Cover, Margaret 15Cover, Margaret 19 1 268 4 7 15 29 0.138 18 0.621 3-1-0 1 0-0 0
1 Dolfis, Zoe 1Dolfis, Zoe 19 19 1045 4 4 12 40 0.100 23 0.575 0-0-0 2 0-0 0
9 Dreany, Charlotte 9Dreany, Charlotte 19 19 1151 2 4 8 20 0.100 11 0.550 1-0-0 1 0-0 1
5 Kaspar, Gracie 5Kaspar, Gracie 10 0 52 3 0 6 12 0.250 6 0.500 0-0-0 0 0-0 0
17 Page, Britty 17Page, Britty 18 0 187 3 0 6 12 0.250 8 0.667 1-0-0 0 0-0 1
20 Hartford, Cecilia 20Hartford, Cecilia 17 0 114 2 0 4 12 0.167 8 0.667 1-0-0 0 0-0 0
11 Tan, Amanda 11Tan, Amanda 18 1 206 1 1 3 3 0.333 1 0.333 0-0-0 1 1-1 0
16 Fiveash, Anne Burns 16Fiveash, Anne Burns 19 19 991 0 2 2 21 0.000 11 0.524 0-0-0 0 0-0 0
14 Wirth, Emma 14Wirth, Emma 19 0 131 0 2 2 4 0.000 4 1.000 0-1-0 0 0-0 0
10 Bowers, Libby 10Bowers, Libby 19 0 227 0 1 1 4 0.000 1 0.250 1-0-0 0 0-0 0
26 Brickner, Amanda 26Brickner, Amanda 19 19 922 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 1
12 Kokolis, Noelle 12Kokolis, Noelle 12 0 71 0 1 1 8 0.000 3 0.375 0-0-0 0 0-0 0
6 Bellone, Elaina 6Bellone, Elaina 19 18 1053 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
4 Cover, Sophie 4Cover, Sophie 8 0 35 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
27 Fogarty, Noelle 27Fogarty, Noelle 5 0 17 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
00 Fosgate, Dory 00Fosgate, Dory 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Hoover, Jordan 29Hoover, Jordan 19 19 1131 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
99 McDonald, Julia 99McDonald, Julia 19 19 1132 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moore, Ayanna 7Moore, Ayanna 3 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Schweiter, Olivia 28Schweiter, Olivia 4 0 0 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
23 Zee, Maeve 23Zee, Maeve 9 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Zoota, Lauren 19Zoota, Lauren 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12757 61 36 158 399 0.153 218 0.546 19-4-0 14 1-1 6
Opponent 19 - 12617 22 16 60 158 0.139 94 0.595 9-1-0 5 3-4 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fosgate, Dory 00Fosgate, Dory 2 0 33:07 0 0.00 0 0 0 0 0 0 0
99 McDonald, Julia 99McDonald, Julia 19 19 1117:17 22 1.18 66 0.750 13 5 0 6 113
Total 19 - 1150:24 22 1.15 66 0.750 13 5 0 8 113
Opponents 19 - 1150:24 61 3.18 148 0.708 2 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Lancione, Madeline 3Lancione, Madeline 8 8 469 7 2 16 28 0.250 16 0.571 4-0-0 2 0-0 0
2 Baggett, Sydney 2Baggett, Sydney 8 7 389 6 1 13 32 0.188 21 0.656 1-0-0 1 0-0 0
24 Scheurer, Margaret 24Scheurer, Margaret 8 8 479 6 1 13 37 0.162 20 0.541 0-0-0 1 0-0 0
1 Dolfis, Zoe 1Dolfis, Zoe 8 8 470 3 3 9 21 0.143 13 0.619 0-0-0 2 0-0 0
15 Cover, Margaret 15Cover, Margaret 8 1 112 2 4 8 15 0.133 9 0.600 0-0-0 0 0-0 0
5 Kaspar, Gracie 5Kaspar, Gracie 5 0 0 3 0 6 12 0.250 6 0.500 0-0-0 0 0-0 0
8 Boatwright, Betty 8Boatwright, Betty 8 8 458 2 1 5 13 0.154 4 0.308 0-0-0 0 0-0 0
20 Hartford, Cecilia 20Hartford, Cecilia 8 0 22 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
17 Page, Britty 17Page, Britty 7 0 35 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
9 Dreany, Charlotte 9Dreany, Charlotte 8 8 480 1 1 3 8 0.125 3 0.375 0-0-0 1 0-0 0
14 Wirth, Emma 14Wirth, Emma 8 0 36 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Fiveash, Anne Burns 16Fiveash, Anne Burns 8 8 445 0 1 1 10 0.000 6 0.600 0-0-0 0 0-0 0
10 Bowers, Libby 10Bowers, Libby 8 0 35 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Kokolis, Noelle 12Kokolis, Noelle 6 0 0 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
11 Tan, Amanda 11Tan, Amanda 8 1 96 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Bellone, Elaina 6Bellone, Elaina 8 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Brickner, Amanda 26Brickner, Amanda 8 8 453 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Cover, Sophie 4Cover, Sophie 5 0 0 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
27 Fogarty, Noelle 27Fogarty, Noelle 3 0 0 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
00 Fosgate, Dory 00Fosgate, Dory 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Hoover, Jordan 29Hoover, Jordan 8 8 480 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
99 McDonald, Julia 99McDonald, Julia 8 8 461 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Moore, Ayanna 7Moore, Ayanna 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Schweiter, Olivia 28Schweiter, Olivia 3 0 0 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
23 Zee, Maeve 23Zee, Maeve 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Zoota, Lauren 19Zoota, Lauren 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5358 34 19 87 211 0.161 112 0.531 19-4-0 7 0-0 0
Opponent 8 - 5278 5 6 16 33 0.152 16 0.485 9-1-0 1 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fosgate, Dory 00Fosgate, Dory 2 0 33:07 0 0.00 0 0 0 0 0 0 0
99 McDonald, Julia 99McDonald, Julia 8 8 446:53 5 0.67 11 0.688 6 1 0 3 16
Total 8 - 480:00 5 0.63 11 0.688 6 1 0 5 16
Opponents 8 - 480:00 34 4.25 73 0.682 0 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2024 at Johns Hopkins L 2-4 (0-1) 75 Britty Page (1) (Madeline Lancione)
Charlotte Dreany (1) (Madeline Lancione)
9/5/2025 vs Denison W 2-1 (1-1) 312 Sydney Baggett (0)
Betty Boatwright (0) (Zoe Dolfis)
9/7/2025 at Chris. Newport L 0-1 (1-2) 522
9/13/2025 vs Rhodes W 3-0 (2-2) 141 Margaret Scheurer (0)
Margaret Scheurer (0) (Anne Burns Fiveash)
Margaret Cover (0) (Charlotte Dreany)
9/17/2025 at Mary Washington W 4-1 (3-2) 175 Betty Boatwright (0) (Sydney Baggett)
Sydney Baggett (0) (Charlotte Dreany)
Betty Boatwright (0) (Margaret Cover)
Betty Boatwright (0) (Sydney Baggett)
9/20/2025 vs Franklin & Marshall W 4-3 (4-2) 145 Zoe Dolfis (0) (Sydney Baggett)
Sydney Baggett (0) (Amanda Brickner)
Madeline Lancione (0)
Amanda Tan (0)
9/27/2025 at Stevens L 0-2 (4-3) 131
9/28/2025 at Montclair St. W 3-1 (5-3) 104 Margaret Scheurer (0)
Madeline Lancione (0) (Margaret Scheurer)
Betty Boatwright (0)
10/4/2025 at Va. Wesleyan W 4-1 (6-3, 1-0) 1-0 0 Zoe Dolfis (0) (Margaret Scheurer)
Margaret Scheurer (0)
Sydney Baggett (0)
Margaret Scheurer (0)
10/8/2025 vs Roanoke W 6-0 (7-3, 2-0) 2-0 75 Zoe Dolfis (0) (Sydney Baggett)
Madeline Lancione (0)
Margaret Scheurer (0) (Betty Boatwright)
Margaret Scheurer (0) (Amanda Tan)
Madeline Lancione (0)
Cecilia Hartford (0) (Margaret Cover)
10/11/2025 vs Muhlenberg W 3-0 (8-3) 61 Margaret Cover (0) (Charlotte Dreany)
Sydney Baggett (0) (Margaret Scheurer)
Betty Boatwright (0)
10/15/2025 at Shenandoah L 2-3 (8-4, 2-1) 2-1 257 Madeline Lancione (0) (Zoe Dolfis)
Madeline Lancione (0)
10/18/2025 vs Randolph-Macon W 5-0 (9-4, 3-1) 3-1 157 Madeline Lancione (0)
Britty Page (0) (Zoe Dolfis)
Sydney Baggett (0) (Emma Wirth)
Zoe Dolfis (0)
Margaret Scheurer (0)
10/21/2025 at Sweet Briar W 8-0 (10-4, 4-1) 4-1 100 Sydney Baggett (7) (Madeline Lancione)
Betty Boatwright (7)
Margaret Cover (3) (Libby Bowers)
Gracie Kaspar (1)
Madeline Lancione (8)
Cecilia Hartford (4) (Margaret Cover)
Margaret Cover (5) (Noelle Kokolis)
Gracie Kaspar (2)
10/25/2025 vs Lynchburg W 2-1 (11-4, 6-1) 6-1 215 Madeline Lancione (0) (Zoe Dolfis)
Sydney Baggett (0) (Anne Burns fiveash)
10/29/2025 vs East. Mennonite W 5-0 (12-4, 6-1) 6-1 0 Margaret Scheurer (0) (Charlotte Dreany)
Gracie Kaspar (0) (Emma Wirth)
Betty Boatwright (0) (Madeline Lancione)
Sydney Baggett (0) (Margaret Cover)
Britty Page (0)
11/1/2025 at Bridgewater (Va.) W 2-0 (13-4, 7-1) 7-1 58 Charlotte Dreany (15) (Margaret Cover)
Sydney Baggett (0)
11/4/2025 vs Roanoke W 3-0 (14-4) 113 Madeline Lancione (0)
Margaret Scheurer (0)
Margaret Scheurer (0) (Margaret Cover)
11/6/2025 at Shenandoah L 3-4 (14-5) 423 Betty Boatwright (0) (Margaret Scheurer)
Betty Boatwright (0) (Margaret Cover)
Betty Boatwright (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2024 at Johns Hopkins 2-4 2 2 6 11 0.182 9 0.818 1-0-0 0 0-0 660 1
9/5/2025 vs Denison 2-1 2 1 5 29 0.069 15 0.517 1-1-0 1 0-0 660 1
9/7/2025 at Chris. Newport 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 661 2
9/13/2025 vs Rhodes 3-0 3 2 8 31 0.097 17 0.548 1-0-0 1 0-0 660 0
9/17/2025 at Mary Washington 4-1 4 4 12 9 0.444 8 0.889 2-0-0 1 0-0 655 0
9/20/2025 vs Franklin & Marshall 4-3 4 2 10 23 0.174 14 0.609 2-1-0 1 1-1 748 0
9/27/2025 at Stevens 0-2 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 661 1
9/28/2025 at Montclair St. 3-1 3 1 7 14 0.214 12 0.857 2-1-0 1 0-0 695 1
10/4/2025 at Va. Wesleyan 4-1 4 1 9 20 0.200 10 0.500 0-0-0 1 0-0 660 0
10/8/2025 vs Roanoke 6-0 6 4 16 29 0.207 18 0.621 0-0-0 1 0-0 660 0
10/11/2025 vs Muhlenberg 3-0 3 2 8 23 0.130 10 0.435 0-0-0 1 0-0 654 0
10/15/2025 at Shenandoah 2-3 2 1 5 24 0.083 13 0.542 1-0-0 0 0-0 738 0
10/18/2025 vs Randolph-Macon 5-0 5 2 12 44 0.114 20 0.455 1-0-0 1 0-0 660 0
10/21/2025 at Sweet Briar 8-0 8 4 20 23 0.348 14 0.609 1-0-0 1 0-0 660 0
10/25/2025 vs Lynchburg 2-1 2 2 6 14 0.143 7 0.500 3-0-0 1 0-0 660 0
10/29/2025 vs East. Mennonite 5-0 5 4 14 37 0.135 17 0.459 0-0-0 1 0-0 660 0
11/1/2025 at Bridgewater (Va.) 2-0 2 1 5 20 0.100 13 0.650 0-0-0 1 0-0 660 0
11/4/2025 vs Roanoke 3-0 3 1 7 25 0.120 9 0.360 0-0-0 1 0-0 660 0
11/6/2025 at Shenandoah 3-4 3 2 8 9 0.333 6 0.667 3-1-0 0 0-0 685 0
Total 61-22 61 36 158 399 0.153 218 0.546 19-4-0 14 1-1 12757 6
Opponent - 22 16 60 158 0.139 94 0.595 9-1-0 5 - 12617 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2024 Johns Hopkins 2-4 60:00 4 4.00 6 0.600 0 1 0 0 12
9/5/2025 Denison 2-1 60:00 1 2.50 1 0.500 1 0 0 0 2
9/7/2025 Chris. Newport 0-1 60:00 1 2.00 20 0.952 0 1 0 0 32
9/13/2025 Rhodes 3-0 60:00 0 1.50 0 0.00 1 0 0 1 0
9/17/2025 Mary Washington 4-1 60:00 1 1.40 7 0.875 1 0 0 0 17
9/20/2025 Franklin & Marshall 4-3 67:38 3 1.63 10 0.769 1 0 0 0 13
9/27/2025 Stevens 0-2 60:00 2 1.68 7 0.778 0 1 0 0 9
9/28/2025 Montclair St. 3-1 60:00 1 1.60 2 0.667 1 0 0 0 3
10/4/2025 Va. Wesleyan 4-1 60:00 1 1.53 2 0.667 1 0 0 0 3
10/8/2025 Roanoke 6-0 60:00 0 1.38 2 1.000 1 0 0 1 2
10/11/2025 Muhlenberg 3-0 60:00 0 1.26 2 1.000 1 0 0 1 2
10/15/2025 Shenandoah 2-3 60:00 3 1.40 1 0.250 0 1 0 0 4
10/18/2025 Randolph-Macon 5-0 60:00 0 1.30 1 1.000 1 0 0 1 1
10/21/2025 Sweet Briar 8-0 60:00 0 1.20 0 0.00 1 0 0 1 0
10/25/2025 Lynchburg 2-1 60:00 1 1.19 5 0.833 1 0 0 0 6
10/29/2025 East. Mennonite 5-0 60:00 0 1.12 0 0.00 1 0 0 1 0
11/1/2025 Bridgewater (Va.) 2-0 60:00 0 1.05 0 0.00 1 0 0 1 0
11/4/2025 Roanoke 3-0 60:00 0 0.99 0 0.00 1 0 0 1 0
11/6/2025 Shenandoah 3-4 62:46 4 1.15 3 0.429 0 1 0 0 7
Totals - 1149 22 1.15 69 0.758 14 5 0 8 113
Opponent - 1150:24 61 3.18 149 0.710 5 14 0 2 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2024 Johns Hopkins 4-2 4 3 11 14 0.286 10 0.714 0-0-0 1 1-2 660 0
9/5/2025 Denison 1-2 1 0 2 3 0.333 3 1.000 0-0-0 0 1-1 660 1
9/7/2025 Chris. Newport 1-0 1 1 3 32 0.031 21 0.656 0-0-0 1 0-0 661 1
9/13/2025 Rhodes 0-3 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 0
9/17/2025 Mary Washington 1-4 1 1 3 17 0.059 8 0.471 2-1-0 0 0-0 643 0
9/20/2025 Franklin & Marshall 3-4 3 2 8 22 0.136 13 0.591 1-0-0 0 0-0 748 0
9/27/2025 Stevens 2-0 2 1 5 14 0.143 10 0.714 0-0-0 1 0-0 661 0
9/28/2025 Montclair St. 1-3 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 633 0
10/4/2025 Va. Wesleyan 1-4 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 660 0
10/8/2025 Roanoke 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
10/11/2025 Muhlenberg 0-3 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 1
10/15/2025 Shenandoah 3-2 3 4 10 7 0.429 4 0.571 0-0-0 1 0-0 658 0
10/18/2025 Randolph-Macon 0-5 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 660 2
10/21/2025 Sweet Briar 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/25/2025 Lynchburg 1-2 1 1 3 11 0.091 6 0.545 2-0-0 0 0-0 660 1
10/29/2025 East. Mennonite 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
11/1/2025 Bridgewater (Va.) 0-2 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 2
11/4/2025 Roanoke 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
11/6/2025 Shenandoah 4-3 4 2 10 8 0.500 7 0.875 1-0-0 1 1-1 693 0
Total 22-61 22 16 60 158 0.139 94 0.595 9-1-0 5 3-4 12617 9
Washington and Lee - 61 36 158 399 0.153 218 0.546 19-4-0 14 - 12757 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2024 Johns Hopkins 4-2 60:00 2 2.00 7 0.778 1 0 0 0 11
9/5/2025 Denison 1-2 60:00 2 2.00 12 0.857 0 1 0 0 14
9/7/2025 Chris. Newport 1-0 60:00 0 1.33 5 1.000 1 0 0 1 8
9/13/2025 Rhodes 0-3 60:00 3 1.75 14 0.824 0 1 0 0 17
9/17/2025 Mary Washington 1-4 60:00 4 2.20 4 0.500 0 1 0 0 9
9/20/2025 Franklin & Marshall 3-4 67:38 4 2.45 10 0.714 0 1 0 0 14
9/27/2025 Stevens 2-0 60:00 0 2.10 1 1.000 1 0 0 1 1
9/28/2025 Montclair St. 1-3 60:00 3 2.21 9 0.750 0 1 0 0 12
10/4/2025 Va. Wesleyan 1-4 60:00 4 2.41 6 0.600 0 1 0 0 10
10/8/2025 Roanoke 0-6 60:00 6 2.76 12 0.667 0 1 0 0 18
10/11/2025 Muhlenberg 0-3 60:00 3 2.79 6 0.667 0 1 0 0 9
10/15/2025 Shenandoah 3-2 60:00 2 2.72 11 0.846 1 0 0 0 13
10/18/2025 Randolph-Macon 0-5 60:00 5 2.89 13 0.722 0 1 0 0 18
10/21/2025 Sweet Briar 0-8 60:00 8 3.26 6 0.429 0 1 0 0 14
10/25/2025 Lynchburg 1-2 60:00 2 3.17 4 0.667 0 1 0 0 6
10/29/2025 East. Mennonite 0-5 60:00 5 3.29 12 0.706 0 1 0 0 17
11/1/2025 Bridgewater (Va.) 0-2 60:00 2 3.21 9 0.818 0 1 0 0 11
11/4/2025 Roanoke 0-3 60:00 3 3.20 5 0.625 0 1 0 0 8
11/6/2025 Shenandoah 4-3 62:46 3 3.18 3 0.500 1 0 0 0 6
Totals - 1149 61 3.18 149 0.710 5 14 0 2 216
Washington and Lee - 1150:24 22 1.15 69 0.758 14 5 0 8 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2024 at Johns Hopkins 2-4 2/4 2/3 11/14 9/10 6/8 1/0 0/0 0/0
9/5/2025 vs Denison 2-1 2/1 1/0 29/3 15/3 9/0 1/0 1/0 0/0
9/7/2025 at Chris. Newport 0-1 0/1 0/1 8/32 5/21 6/9 0/0 0/0 0/0
9/13/2025 vs Rhodes 3-0 3/0 2/0 31/3 17/0 17/0 1/0 0/0 0/0
9/17/2025 at Mary Washington 4-1 4/1 4/1 9/17 8/8 7/11 2/2 0/1 0/0
9/20/2025 vs Franklin & Marshall 4-3 4/3 2/2 23/22 14/13 10/9 2/1 1/0 0/0
9/27/2025 at Stevens 0-2 0/2 0/1 6/14 1/10 3/7 1/0 0/0 0/0
9/28/2025 at Montclair St. 3-1 3/1 1/0 14/7 12/4 5/5 2/1 1/0 0/0
10/4/2025 at Va. Wesleyan 4-1 4/1 1/1 20/5 10/3 17/1 0/0 0/0 0/0
10/8/2025 vs Roanoke 6-0 6/0 4/0 29/2 18/2 7/0 0/0 0/0 0/0
10/11/2025 vs Muhlenberg 3-0 3/0 2/0 23/5 10/2 8/3 0/1 0/0 0/0
10/15/2025 at Shenandoah 2-3 2/3 1/4 24/7 13/4 5/7 1/0 0/0 0/0
10/18/2025 vs Randolph-Macon 5-0 5/0 2/0 44/4 20/1 8/2 1/1 0/0 0/0
10/21/2025 at Sweet Briar 8-0 8/0 4/0 23/1 14/0 5/2 1/0 0/0 0/0
10/25/2025 vs Lynchburg 2-1 2/1 2/1 14/11 7/6 4/7 3/2 0/0 0/0
10/29/2025 vs East. Mennonite 5-0 5/0 4/0 37/0 17/0 11/1 0/0 0/0 0/0
11/1/2025 at Bridgewater (Va.) 2-0 2/0 1/0 20/3 13/0 12/3 0/0 0/0 0/0
11/4/2025 vs Roanoke 3-0 3/0 1/0 25/0 9/0 8/1 0/0 0/0 0/0
11/6/2025 at Shenandoah 3-4 3/4 2/2 9/8 6/7 9/12 3/1 1/0 0/0
Totals 61/22 36/16 399/158 218/94 157/88 19/9 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Sweet Briar (10/21/2025)
GOALS 8 Sweet Briar (10/21/2025)
ASSISTS 4 Mary Washington (9/17/2025)
Roanoke (10/8/2025)
Sweet Briar (10/21/2025)
East. Mennonite (10/29/2025)
SHOTS 44 Randolph-Macon (10/18/2025)
SHOTS ON GOAL 20 Randolph-Macon (10/18/2025)
SAVES 20 Chris. Newport (9/7/2025)
FOULS 49 Bridgewater (Va.) (11/1/2025)
PENALTY CORNERS 17 Rhodes (9/13/2025)
Va. Wesleyan (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Johns Hopkins (8/29/2024)
GOALS 4 Johns Hopkins (8/29/2024)
Shenandoah (11/6/2025)
ASSISTS 4 Shenandoah (10/15/2025)
SHOTS 32 Chris. Newport (9/7/2025)
SHOTS ON GOAL 21 Chris. Newport (9/7/2025)
SAVES 14 Rhodes (9/13/2025)
FOULS 40 Lynchburg (10/25/2025)
PENALTY CORNERS 12 Shenandoah (11/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Denison (9/5/2025)
Shenandoah (10/15/2025)
Bridgewater (Va.) (11/1/2025)
GOALS 2 Johns Hopkins (8/29/2024)
Denison (9/5/2025)
Shenandoah (10/15/2025)
Lynchburg (10/25/2025)
Bridgewater (Va.) (11/1/2025)
ASSISTS 1 Denison (9/5/2025)
Montclair St. (9/28/2025)
Va. Wesleyan (10/4/2025)
Shenandoah (10/15/2025)
Bridgewater (Va.) (11/1/2025)
Roanoke (11/4/2025)
SHOTS 6 Chris. Newport (9/7/2025)
Stevens (9/27/2025)
SHOTS ON GOAL 1 Chris. Newport (9/7/2025)
Stevens (9/27/2025)
SAVES 1 Denison (9/5/2025)
Shenandoah (10/15/2025)
Randolph-Macon (10/18/2025)
FOULS 1 Stevens (9/27/2025)
PENALTY CORNERS 3 Stevens (9/27/2025)
Lynchburg (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Denison (9/5/2025)
Montclair St. (9/28/2025)
GOALS 1 Denison (9/5/2025)
Chris. Newport (9/7/2025)
Mary Washington (9/17/2025)
Montclair St. (9/28/2025)
Va. Wesleyan (10/4/2025)
Lynchburg (10/25/2025)
ASSISTS 1 Chris. Newport (9/7/2025)
Mary Washington (9/17/2025)
Stevens (9/27/2025)
Va. Wesleyan (10/4/2025)
Lynchburg (10/25/2025)
SHOTS 1 Sweet Briar (10/21/2025)
SHOTS ON GOAL 1 Randolph-Macon (10/18/2025)
SAVES 1 Stevens (9/27/2025)
Shenandoah (11/6/2025)
FOULS 1 Stevens (9/27/2025)
PENALTY CORNERS 1 Va. Wesleyan (10/4/2025)
East. Mennonite (10/29/2025)
Roanoke (11/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mary Washington (9/17/2025)
Shenandoah (11/6/2025)
GOALS 3 Mary Washington (9/17/2025)
Shenandoah (11/6/2025)
ASSISTS 2 Johns Hopkins (8/29/2024)
Mary Washington (9/17/2025)
SHOTS 9 Denison (9/5/2025)
Rhodes (9/13/2025)
Roanoke (11/4/2025)
SHOTS ON GOAL 6 Roanoke (10/8/2025)
SAVES 18 Chris. Newport (9/7/2025)
FOULS 7 Shenandoah (10/15/2025)
Shenandoah (11/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Sweet Briar (10/21/2025)
GOALS 8 Sweet Briar (10/21/2025)
ASSISTS 4 Mary Washington (9/17/2025)
Roanoke (10/8/2025)
Sweet Briar (10/21/2025)
East. Mennonite (10/29/2025)
SHOTS 44 Randolph-Macon (10/18/2025)
SHOTS ON GOAL 20 Randolph-Macon (10/18/2025)
SAVES 20 Chris. Newport (9/7/2025)
FOULS 49 Bridgewater (Va.) (11/1/2025)
PENALTY CORNERS 17 Rhodes (9/13/2025)
Va. Wesleyan (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Betty Boatwright
Betty Boatwright
Mary Washington (9/17/2025)
Shenandoah (11/6/2025)
GOALS 3 Betty Boatwright
Betty Boatwright
Mary Washington (9/17/2025)
Shenandoah (11/6/2025)
ASSISTS 2 Madeline Lancione
Sydney Baggett
Johns Hopkins (8/29/2024)
Mary Washington (9/17/2025)
SHOTS 9 Margaret Scheurer
Margaret Scheurer
Margaret Scheurer
Denison (9/5/2025)
Rhodes (9/13/2025)
Roanoke (11/4/2025)
SHOTS ON GOAL 6 Margaret Scheurer
Roanoke (10/8/2025)
SAVES 18 Julia McDonald
Chris. Newport (9/7/2025)
FOULS 7 Betty Boatwright
Madeline Lancione
Shenandoah (10/15/2025)
Shenandoah (11/6/2025)

Leaders

Team Leaders: Points
Player High
Points
