Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Charneco, Campbell .347 .982 32-30 124 21 43 11 0 4 37 66 .532 19 6 9 2 .450 2 0 3-5
2 Jackson, Jacob .328 .833 32-30 137 27 45 11 2 2 23 66 .482 7 0 15 2 .351 4 1 2-5
7 Zulueta, Ethan .326 .799 34-34 129 16 42 7 1 0 24 51 .395 11 6 22 2 .404 0 5 9-9
37 Larsen, Drew .312 .822 35-35 141 25 44 4 1 3 22 59 .418 16 7 17 2 .404 2 3 6-7
5 Turner, John .307 .893 31-26 88 20 27 6 1 2 17 41 .466 12 8 7 1 .427 2 3 7-7
15 Ramseur, Paul .296 .862 33-32 135 33 40 13 2 1 22 60 .444 21 8 42 0 .418 1 1 2-5
23 Satterfield, Mason .239 .601 30-19 71 14 17 2 0 0 6 19 .268 10 1 17 0 .333 2 4 0-0
11 Maloof, Frankie .333 1.021 7-5 15 6 5 1 0 1 5 9 .600 2 1 3 0 .421 1 0 0-0
1 French, Jonathan .321 .825 25-17 53 22 17 3 0 0 12 20 .377 12 1 14 0 .448 1 7 19-21
12 Lagges, Nick .308 .984 22-21 78 24 24 5 1 4 16 43 .551 15 3 21 0 .433 1 1 11-11
34 Belbot, Jack .273 .878 10-1 11 2 3 0 0 1 4 6 .545 1 0 3 0 .333 0 0 0-0
17 Carpenter, Mike .269 .849 10-6 26 7 7 2 0 1 3 12 .462 3 2 9 1 .387 0 1 3-5
22 Thornton, Andrew .262 .786 21-19 65 13 17 6 0 1 10 26 .400 12 3 15 0 .386 3 3 3-4
36 DeWitte, Nathan .250 .607 11-2 12 2 3 0 0 0 0 3 .250 2 0 3 0 .357 0 0 0-0
6 Rucker, Landen .250 1.125 4-1 4 2 1 1 0 0 0 2 .500 2 2 1 0 .625 0 0 0-0
10 Keuhner, Jaden .196 .583 19-15 46 6 9 0 0 0 6 9 .196 12 3 14 0 .387 1 1 0-0
14 Senders, Zach .190 .562 25-18 63 15 12 2 0 1 12 17 .270 7 2 28 0 .292 0 1 7-8
21 Domenech, Julian .150 .492 9-4 20 4 3 1 0 0 5 4 .200 3 1 9 0 .292 0 0 0-0
13 DeLong, Sims .000 .000 11-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Melton, William .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Larmore, Preston .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .817 35-35 1221 259 359 75 8 21 224 513 .420 167 54 250 10 .397 20 31 72-87
Opponents .289 .765 35-35 1285 235 371 70 11 14 213 505 .393 140 42 265 1 .372 19 17 62-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Blair, Evan 3.81 1.55 3-2 11-11 0 0-0 0 54.1 61 32 23 23 56 11 1 2 220 .277 1 6 0 3 1
19 Benner, John 7.27 1.82 3-4 11-11 0 0-0 0 43.1 53 48 35 26 33 5 5 3 180 .294 3 9 0 4 5
4 Larmore, Preston 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 1 0 1 1 0 0 0 7 .143 0 0 0 0 0
26 Sundell, Ben 2.23 1.39 2-2 17-0 0 0-0 3 32.1 35 13 8 10 37 4 0 1 134 .261 0 3 0 1 2
25 Burr, Bob 2.51 1.47 1-1 11-0 0 0-0 0 14.1 15 8 4 6 15 3 1 0 57 .263 0 2 0 0 1
16 Craft, Raleigh 3.52 1.37 0-0 11-0 0 0-0 0 15.1 15 6 6 6 9 6 0 0 58 .259 0 0 0 2 0
35 Suresh, Ashwin 4.50 1.56 0-0 10-1 0 0-0 0 18.0 20 15 9 8 13 4 0 1 74 .270 6 7 0 3 1
31 Pasieka, Brody 4.67 1.33 2-0 12-0 0 0-0 3 27.0 31 17 14 5 15 7 2 2 109 .284 0 1 1 2 1
13 DeLong, Sims 4.78 1.44 1-3 11-3 0 0-0 0 32.0 33 24 17 13 21 9 0 0 130 .254 4 7 0 2 0
20 Fleming, Matt 5.28 1.83 2-1 5-5 0 0-0 0 15.1 20 10 9 8 11 6 0 1 63 .317 0 1 0 0 1
30 Charneco, Cooper 5.64 1.78 1-2 13-2 0 0-0 2 30.1 41 21 19 13 33 5 0 3 124 .331 5 3 0 1 4
18 Wechsler, Ben 8.31 2.08 0-0 4-0 0 0-0 0 4.1 6 4 4 3 1 1 1 0 17 .353 2 1 1 1 0
36 DeWitte, Nathan 8.44 1.69 1-1 4-0 0 0-0 0 5.1 5 6 5 4 2 1 0 0 21 .238 2 0 0 0 0
24 Horvath, Jimmy 9.58 2.42 0-2 5-2 0 0-0 0 10.1 18 11 11 7 8 3 0 1 49 .367 0 1 0 0 0
8 Flood, Andrew 9.95 2.84 0-1 5-0 0 0-0 0 6.1 12 12 7 6 8 1 0 0 32 .375 2 0 1 0 0
27 Cope, Jack 33.75 4.50 0-0 2-0 0 0-0 0 1.1 5 7 5 1 2 2 0 0 10 .500 0 1 0 0 0
Totals 5.08 1.64 16-19 134-35 0 1 8 311.2 371 235 176 140 265 68 10 14 1285 .289 25 42 3 19 16
Opponents 5.84 1.71 19-16 144-35 1 1 10 310.0 359 259 201 170 250 73 8 21 1221 .294 33 54 3 20 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Satterfield, Mason 46 45 1 0 1.000 0 0 0 0 0
10 Keuhner, Jaden 30 29 1 0 1.000 0 9 0 2 0
19 Benner, John 11 2 9 0 1.000 0 6 6 0 0
13 DeLong, Sims 9 4 5 0 1.000 0 13 1 0 0
11 Maloof, Frankie 6 6 0 0 1.000 0 0 0 0 0
21 Domenech, Julian 5 3 2 0 1.000 0 0 0 0 0
30 Charneco, Cooper 5 0 5 0 1.000 0 9 1 0 0
25 Burr, Bob 4 0 4 0 1.000 0 1 1 0 0
29 Blair, Evan 4 1 3 0 1.000 0 8 2 0 0
16 Craft, Raleigh 3 0 3 0 1.000 0 1 2 0 0
20 Fleming, Matt 3 0 3 0 1.000 0 4 1 0 0
18 Wechsler, Ben 1 0 1 0 1.000 0 1 0 0 0
36 DeWitte, Nathan 1 0 1 0 1.000 0 1 0 0 0
37 Larsen, Drew 276 257 15 4 .986 16 0 0 0 0
42 Charneco, Campbell 249 227 18 4 .984 0 50 16 11 1
5 Turner, John 52 50 1 1 .981 0 0 0 0 0
15 Ramseur, Paul 81 78 0 3 .963 0 0 0 0 0
2 Jackson, Jacob 96 58 34 4 .958 4 0 0 0 0
1 French, Jonathan 49 46 0 3 .939 0 0 0 0 0
14 Senders, Zach 41 19 18 4 .902 1 0 0 0 0
7 Zulueta, Ethan 154 53 85 16 .896 7 0 0 0 0
26 Sundell, Ben 7 1 5 1 .857 0 5 1 0 0
31 Pasieka, Brody 6 1 4 1 .833 1 1 0 0 0
22 Thornton, Andrew 73 17 43 13 .822 2 0 0 0 0
12 Lagges, Nick 86 23 47 16 .814 4 0 0 0 0
35 Suresh, Ashwin 4 1 1 2 .500 0 4 1 0 0
24 Horvath, Jimmy 2 1 0 1 .500 0 3 1 0 0
8 Flood, Andrew 2 0 1 1 .500 0 2 0 0 0
4 Larmore, Preston 1 0 0 1 .000 0 0 0 0 0
17 Carpenter, Mike 0 0 0 0 .000 0 0 0 0 0
27 Cope, Jack 0 0 0 0 .000 0 0 0 0 0
28 Melton, William 0 0 0 0 .000 0 0 0 0 0
32 Hanna, Will 0 0 0 0 .000 0 0 0 0 0
34 Belbot, Jack 0 0 0 0 .000 0 0 0 0 0
6 Rucker, Landen 0 0 0 0 .000 0 0 0 0 0
Totals 1307 922 310 75 .943 14 118 33 13 1
Opponents 1359 919 378 62 .954 21 144 27 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Maloof, Frankie 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Rucker, Landen 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0
7 Zulueta, Ethan .384 .930 22-22 86 11 33 5 1 0 16 40 .465 8 5 11 1 .465 0 4 5-5
42 Charneco, Campbell .370 1.009 21-21 92 14 34 9 0 3 33 52 .565 9 5 7 2 .444 2 0 2-3
2 Jackson, Jacob .326 .854 20-19 86 20 28 8 2 1 15 43 .500 6 0 9 1 .354 4 1 0-1
5 Turner, John .320 .897 21-21 75 15 24 5 1 2 17 37 .493 7 5 4 1 .404 2 2 5-5
12 Lagges, Nick .317 1.014 11-11 41 14 13 2 1 2 7 23 .561 10 1 12 0 .453 1 0 3-3
37 Larsen, Drew .313 .802 22-22 96 20 30 1 0 3 17 40 .417 8 4 12 2 .385 1 2 3-3
1 French, Jonathan .281 .769 16-10 32 13 9 2 0 0 5 11 .344 8 0 11 0 .425 0 3 12-14
15 Ramseur, Paul .276 .781 21-21 87 21 24 6 1 0 12 32 .368 14 7 25 0 .413 1 1 0-2
36 DeWitte, Nathan .250 .607 8-2 12 1 3 0 0 0 0 3 .250 2 0 3 0 .357 0 0 0-0
23 Satterfield, Mason .235 .624 21-13 51 12 12 2 0 0 6 14 .275 9 1 13 0 .349 2 2 0-0
14 Senders, Zach .231 .681 17-11 39 11 9 1 0 1 8 13 .333 5 2 17 0 .348 0 1 4-5
22 Thornton, Andrew .222 .666 12-11 36 6 8 2 0 0 5 10 .278 9 2 10 0 .388 2 1 2-2
17 Carpenter, Mike .211 .529 8-4 19 3 4 0 0 0 0 4 .211 2 1 7 0 .318 0 1 3-3
10 Keuhner, Jaden .182 .606 11-8 22 2 4 0 0 0 3 4 .182 8 2 7 0 .424 1 0 0-0
34 Belbot, Jack .143 .393 6-1 7 1 1 0 0 0 2 1 .143 1 0 3 0 .250 0 0 0-0
21 Domenech, Julian .125 .425 3-1 8 0 1 0 0 0 1 1 .125 2 0 4 0 .300 0 0 0-0
13 DeLong, Sims .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Melton, William .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Larmore, Preston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .818 22-22 794 165 239 44 6 12 147 331 .417 108 36 156 7 .401 16 18 39-46
Opponents .304 .803 22-22 849 163 258 50 7 12 149 358 .422 88 25 159 0 .381 12 8 31-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Larmore, Preston 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 5 .200 0 0 0 0 0
26 Sundell, Ben 2.25 1.50 1-1 10-0 0 0-0 3 20.0 25 7 5 5 22 1 0 1 87 .287 0 1 0 0 2
25 Burr, Bob 3.00 1.67 1-1 7-0 0 0-0 0 6.0 8 5 2 2 7 1 1 0 27 .296 0 0 0 0 1
18 Wechsler, Ben 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 0 1 0 0 8 .375 1 0 0 1 0
29 Blair, Evan 4.82 1.73 3-1 8-8 0 0-0 0 37.1 48 29 20 16 37 10 0 2 158 .304 0 5 0 2 1
13 DeLong, Sims 5.19 1.38 0-2 8-3 0 0-0 0 26.0 28 19 15 8 16 8 0 0 107 .262 3 6 0 2 0
16 Craft, Raleigh 5.40 1.60 0-0 6-0 0 0-0 0 10.0 12 6 6 4 5 6 0 0 38 .316 0 0 0 2 0
31 Pasieka, Brody 5.40 1.45 1-0 9-0 0 0-0 3 20.0 25 12 12 4 11 6 2 2 85 .294 0 1 1 0 0
36 DeWitte, Nathan 5.40 2.50 1-0 2-0 0 0-0 0 1.2 1 1 1 2 1 0 0 0 6 .167 0 0 0 0 0
19 Benner, John 6.61 1.86 3-3 8-8 0 0-0 0 32.2 39 36 24 21 22 3 4 3 139 .281 3 5 0 3 2
24 Horvath, Jimmy 6.75 2.74 0-1 3-0 0 0-0 0 6.2 11 5 5 6 5 1 0 0 31 .355 0 1 0 0 0
35 Suresh, Ashwin 7.04 1.94 0-0 5-0 0 0-0 0 7.2 10 9 6 4 5 4 0 1 33 .303 4 2 0 2 0
30 Charneco, Cooper 7.25 2.04 0-2 10-2 0 0-0 1 22.1 36 20 18 9 23 5 0 3 98 .367 5 3 0 0 2
20 Fleming, Matt 9.00 2.33 0-1 1-1 0 0-0 0 3.0 6 3 3 1 2 2 0 0 15 .400 0 0 0 0 0
8 Flood, Andrew 13.50 2.50 0-0 3-0 0 0-0 0 2.0 2 4 3 3 2 0 0 0 8 .250 2 0 0 0 0
27 Cope, Jack 135.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 5 1 0 2 0 0 4 .750 0 1 0 0 0
Totals 5.71 1.75 10-12 84-22 0 0 7 198.2 258 163 126 88 159 50 7 12 849 .304 18 25 1 12 8
Opponents 6.02 1.74 12-10 90-22 1 1 5 199.0 239 165 133 108 156 44 6 12 794 .301 22 36 0 16 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Satterfield, Mason 32 31 1 0 1.000 0 0 0 0 0
19 Benner, John 9 2 7 0 1.000 0 2 4 0 0
10 Keuhner, Jaden 7 7 0 0 1.000 0 0 0 0 0
13 DeLong, Sims 6 3 3 0 1.000 0 8 1 0 0
29 Blair, Evan 4 1 3 0 1.000 0 5 2 0 0
31 Pasieka, Brody 4 1 3 0 1.000 1 0 0 0 0
16 Craft, Raleigh 3 0 3 0 1.000 0 1 2 0 0
21 Domenech, Julian 3 2 1 0 1.000 0 0 0 0 0
30 Charneco, Cooper 3 0 3 0 1.000 0 6 1 0 0
18 Wechsler, Ben 1 0 1 0 1.000 0 0 0 0 0
25 Burr, Bob 1 0 1 0 1.000 0 0 0 0 0
36 DeWitte, Nathan 1 0 1 0 1.000 0 1 0 0 0
37 Larsen, Drew 168 159 8 1 .994 8 0 0 0 0
2 Jackson, Jacob 67 41 25 1 .985 2 0 0 0 0
5 Turner, John 45 43 1 1 .978 0 0 0 0 0
42 Charneco, Campbell 174 156 14 4 .977 0 31 12 7 1
15 Ramseur, Paul 58 56 0 2 .966 0 0 0 0 0
1 French, Jonathan 28 27 0 1 .964 0 0 0 0 0
14 Senders, Zach 27 6 18 3 .889 1 0 0 0 0
7 Zulueta, Ethan 98 37 46 15 .847 2 0 0 0 0
22 Thornton, Andrew 45 11 25 9 .800 0 0 0 0 0
26 Sundell, Ben 4 0 3 1 .750 0 3 1 0 0
12 Lagges, Nick 48 12 23 13 .729 0 0 0 0 0
35 Suresh, Ashwin 3 1 1 1 .667 0 2 0 0 0
24 Horvath, Jimmy 1 0 0 1 .000 0 3 1 0 0
4 Larmore, Preston 1 0 0 1 .000 0 0 0 0 0
11 Maloof, Frankie 0 0 0 0 .000 0 0 0 0 0
17 Carpenter, Mike 0 0 0 0 .000 0 0 0 0 0
20 Fleming, Matt 0 0 0 0 .000 0 0 0 0 0
27 Cope, Jack 0 0 0 0 .000 0 0 0 0 0
28 Melton, William 0 0 0 0 .000 0 0 0 0 0
32 Hanna, Will 0 0 0 0 .000 0 0 0 0 0
34 Belbot, Jack 0 0 0 0 .000 0 0 0 0 0
6 Rucker, Landen 0 0 0 0 .000 0 0 0 0 0
8 Flood, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 841 596 191 54 .936 14 62 24 7 1
Opponents 871 597 238 36 .959 42 78 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Centenary (N.J.) L 4-7 39 4 7 4 2 0 1 3 0 1 0 2 0 1 0 6 33 10 4 .179
2/17/2024 Centenary (N.J.) W 8-2 33 8 12 5 2 0 2 4 0 1 2 0 1 0 1 5 27 10 1 .364
2/18/2024 Centenary (N.J.) W 5-4 29 5 8 4 3 1 0 4 0 3 0 3 3 0 0 5 27 16 1 .276
2/20/2024 Southern Virginia L 5-7 36 5 12 4 2 0 0 3 0 2 0 1 2 0 0 3 27 8 2 .333
2/23/2024 vs Berry L 4-7 33 4 7 4 2 0 0 0 0 0 0 2 0 0 1 5 14 8 4 .212
2/24/2024 vs Rochester L 7-8 35 7 8 7 2 0 2 4 0 2 3 4 1 0 0 10 30 15 4 .229
2/25/2024 vs Susquehanna W 11-6 33 11 10 9 5 0 2 6 0 3 1 2 2 0 0 9 27 9 0 .303
2/27/2024 at Greensboro W 16-4 34 16 16 14 5 0 1 7 0 8 0 1 1 1 0 4 21 10 2 .471
3/3/2024 at Hampden-Sydney W 16-2 42 16 15 14 5 1 0 5 0 3 0 3 2 1 0 4 27 5 2 .357
3/3/2024 at Hampden-Sydney L 6-7 30 6 5 3 1 0 0 3 0 3 0 3 0 3 0 10 24 14 5 .167
3/10/2024 Averett W 8-7 36 8 11 6 2 1 0 2 0 4 0 3 1 0 0 6 27 5 2 .306
3/10/2024 Averett W 16-7 41 16 17 14 3 0 2 4 0 9 0 2 0 2 0 7 27 11 3 .415
3/12/2024 Hamilton W 8-2 26 8 6 7 1 0 1 9 0 8 1 1 1 1 0 5 27 5 1 .231
3/13/2024 Shenandoah L 6-8 36 6 9 6 3 0 1 9 0 0 0 1 4 1 0 3 33 12 2 .250
3/16/2024 Randolph-Macon W 6-4 29 6 8 6 0 0 0 6 0 3 1 0 2 0 0 9 27 7 3 .276
3/16/2024 Randolph-Macon L 4-18 41 4 14 4 4 1 0 2 0 0 0 1 0 0 2 8 27 4 6 .341
3/19/2024 Southern Virginia W 14-0 28 14 11 9 3 1 0 6 0 3 1 1 1 1 0 5 21 6 0 .393
3/20/2024 at East. Mennonite L 10-13 37 10 11 7 0 0 1 7 0 2 1 1 0 3 0 9 24 10 3 .297
3/24/2024 at Lynchburg L 8-9 38 8 12 8 3 0 1 4 0 1 0 2 0 0 0 14 24 6 1 .316
3/24/2024 at Lynchburg L 11-12 41 11 17 10 3 0 2 7 0 0 1 1 0 0 2 8 24 3 0 .415
3/26/2024 Bridgewater (Va.) L 7-10 39 7 12 6 2 0 0 2 0 1 1 6 1 0 0 8 27 9 1 .308
3/30/2024 at Roanoke W 14-6 40 14 15 12 5 0 1 7 1 2 0 3 1 2 0 10 27 4 3 .375
3/30/2024 at Roanoke L 4-5 48 4 10 4 2 0 1 6 0 1 1 0 2 0 0 12 41 14 3 .208
4/4/2024 at Shenandoah W 7-4 36 7 12 7 3 0 1 9 0 0 0 2 2 0 0 10 27 11 2 .333
4/6/2024 Guilford W 9-3 32 9 13 9 1 0 0 4 0 4 0 1 1 2 0 1 27 8 0 .406
4/6/2024 Guilford L 4-8 34 4 9 4 0 1 0 2 0 1 0 0 0 0 0 6 27 12 2 .265
4/9/2024 East. Mennonite L 0-9 32 0 8 0 0 0 0 2 0 0 0 0 0 0 0 3 27 11 5 .250
4/20/2024 Ferrum W 10-7 30 10 10 10 2 0 1 12 0 1 2 4 1 0 0 5 27 5 1 .333
4/20/2024 Ferrum W 10-7 32 10 10 8 0 2 0 5 0 2 0 0 1 2 0 3 27 15 1 .313
4/23/2024 at Bridgewater (Va.) L 1-4 29 1 4 1 0 0 0 5 0 1 0 1 0 0 2 7 24 10 1 .138
4/25/2024 at Chris. Newport L 9-10 39 9 13 9 1 0 0 5 0 1 0 1 1 0 0 14 24 6 1 .333
4/27/2024 at Va. Wesleyan L 5-11 37 5 10 5 1 0 1 2 0 0 0 0 0 0 1 4 24 5 5 .270
4/27/2024 at Va. Wesleyan W 3-2 34 3 7 3 4 0 0 3 0 1 0 2 0 0 0 9 27 10 3 .206
5/3/2024 at Randolph-Macon L 2-3 31 2 4 1 2 0 0 1 0 1 0 0 0 0 0 10 24 4 0 .129
5/4/2024 at Randolph-Macon L 1-12 31 1 6 0 1 0 0 7 0 0 0 0 0 0 1 13 24 12 1 .194
Total 259-235 1221 259 359 224 75 8 21 167 1 72 15 54 31 20 10 250 922 310 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Centenary (N.J.) L 4-7 11.0 15 7 3 3 12 2 0 0 0 1 1 0 0 1 0 2.45
2/17/2024 Centenary (N.J.) W 8-2 9.0 4 2 2 3 11 0 0 0 0 0 1 0 1 1 0 2.00
2/18/2024 Centenary (N.J.) W 5-4 9.0 7 4 3 1 4 1 1 0 0 0 2 0 2 1 0 3.00
2/20/2024 Southern Virginia L 5-7 9.0 10 7 5 5 12 1 0 1 0 0 1 1 2 2 0 5.00
2/23/2024 vs Berry L 4-7 9.0 11 7 2 1 12 0 0 0 0 0 0 0 2 3 0 2.00
2/24/2024 vs Rochester L 7-8 10.0 8 8 4 6 11 2 1 0 1 0 5 1 2 4 0 3.60
2/25/2024 vs Susquehanna W 11-6 9.0 9 6 6 8 12 0 0 1 1 0 1 0 3 4 0 6.00
2/27/2024 at Greensboro W 16-4 7.0 6 4 2 1 6 3 0 0 0 0 0 0 4 4 0 2.57
3/3/2024 at Hampden-Sydney W 16-2 9.0 10 2 2 4 4 1 0 0 0 0 0 0 5 4 0 2.00
3/3/2024 at Hampden-Sydney L 6-7 8.0 10 7 0 4 5 0 0 0 0 0 1 0 5 5 0 0.00
3/10/2024 Averett W 8-7 9.0 9 7 7 1 11 2 0 1 1 0 3 0 6 5 0 7.00
3/10/2024 Averett W 16-7 9.0 8 7 4 2 8 0 2 0 1 0 0 0 7 5 0 4.00
3/12/2024 Hamilton W 8-2 9.0 8 2 2 3 6 0 0 0 1 1 0 0 8 5 0 2.00
3/13/2024 Shenandoah L 6-8 11.0 14 8 6 3 4 4 0 1 1 0 1 0 8 6 0 4.91
3/16/2024 Randolph-Macon W 6-4 9.0 10 4 2 2 14 3 0 0 0 1 0 0 9 6 0 2.00
3/16/2024 Randolph-Macon L 4-18 9.0 16 18 12 5 10 3 0 2 3 0 2 0 9 7 0 12.00
3/19/2024 Southern Virginia W 14-0 7.0 7 0 0 5 7 3 0 0 0 0 1 0 10 7 0 0.00
3/20/2024 at East. Mennonite L 10-13 8.0 17 13 12 2 2 4 0 0 0 0 1 0 10 8 0 13.50
3/24/2024 at Lynchburg L 8-9 8.0 14 9 9 7 6 2 0 1 0 0 2 0 10 9 0 10.13
3/24/2024 at Lynchburg L 11-12 8.0 15 12 11 10 2 3 0 1 3 0 0 0 10 10 0 12.38
3/26/2024 Bridgewater (Va.) L 7-10 9.0 12 10 9 8 7 5 0 0 4 0 4 0 10 11 0 9.00
3/30/2024 at Roanoke W 14-6 9.0 15 6 4 3 10 2 0 1 0 0 0 0 11 11 0 4.00
3/30/2024 at Roanoke L 4-5 13.2 11 5 4 4 9 2 0 2 2 0 2 2 11 12 0 2.63
4/4/2024 at Shenandoah W 7-4 9.0 6 4 3 5 8 1 0 0 0 0 1 0 12 12 0 3.00
4/6/2024 Guilford W 9-3 9.0 7 3 3 2 4 1 0 0 0 0 0 0 13 12 0 3.00
4/6/2024 Guilford L 4-8 9.0 16 8 7 4 6 5 2 0 0 0 0 1 13 13 0 7.00
4/9/2024 East. Mennonite L 0-9 9.0 13 9 8 3 4 2 1 0 2 0 1 0 13 14 0 8.00
4/20/2024 Ferrum W 10-7 9.0 11 7 6 2 12 3 0 2 0 0 2 0 14 14 0 6.00
4/20/2024 Ferrum W 10-7 9.0 12 7 7 6 7 2 2 0 1 0 2 0 15 14 0 7.00
4/23/2024 at Bridgewater (Va.) L 1-4 8.0 10 4 4 3 8 2 0 0 0 0 0 0 15 15 0 4.50
4/25/2024 at Chris. Newport L 9-10 8.0 11 10 7 2 3 1 0 0 2 0 1 0 15 16 0 7.88
4/27/2024 at Va. Wesleyan L 5-11 8.0 14 11 5 6 6 3 0 0 0 0 2 0 15 17 0 5.63
4/27/2024 at Va. Wesleyan W 3-2 9.0 8 2 1 2 12 0 0 1 0 0 1 0 16 17 0 1.00
5/3/2024 at Randolph-Macon L 2-3 8.0 4 3 3 7 7 1 1 0 1 0 2 0 16 18 0 3.38
5/4/2024 at Randolph-Macon L 1-12 8.0 13 12 11 7 3 4 0 0 1 0 2 0 16 19 0 12.38
Total 259-235 311.2 371 235 176 140 265 68 10 14 25 3 42 5 16 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Roanoke (3/30/2024)
RUNS SCORED 16 Averett (3/10/2024); Greensboro (2/27/2024); Hampden-Sydney (3/3/2024)
HITS 17 Averett (3/10/2024); Lynchburg (3/24/2024)
RBIS 14 Averett (3/10/2024); Greensboro (2/27/2024); Hampden-Sydney (3/3/2024)
DOUBLES 5 Susquehanna (2/25/2024); Greensboro (2/27/2024); Hampden-Sydney (3/3/2024); Roanoke (3/30/2024)
TRIPLES 2 Ferrum (4/20/2024)
HOME RUNS 2 Centenary (N.J.) (2/17/2024); Rochester (2/24/2024); Susquehanna (2/25/2024); Averett (3/10/2024); Lynchburg (3/24/2024)
WALKS 12 Ferrum (4/20/2024)
STRIKEOUTS 14 Lynchburg (3/24/2024); Chris. Newport (4/25/2024)
SAC HITS 4 Shenandoah (3/13/2024)
SAC FLIES 3 Hampden-Sydney (3/3/2024); East. Mennonite (3/20/2024)
STOLEN BASES 9 Averett (3/10/2024)
HIT BY PITCH 6 Bridgewater (Va.) (3/26/2024)
CAUGHT STEALING 3 Rochester (2/24/2024)
HIT INTO DP 2 Randolph-Macon (3/16/2024); Guilford (4/6/2024); Guilford (4/6/2024); East. Mennonite (4/9/2024); Lynchburg (3/24/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.2 Roanoke (3/30/2024)
RUNS ALLOWED 18 Randolph-Macon (3/16/2024)
EARNED RUNS 12 Randolph-Macon (3/16/2024); East. Mennonite (3/20/2024)
WALKS ALLOWED 10 Lynchburg (3/24/2024)
STRIKEOUTS 14 Randolph-Macon (3/16/2024)
HITS ALLOWED 17 East. Mennonite (3/20/2024)
DOUBLES ALLOWED 5 Bridgewater (Va.) (3/26/2024); Guilford (4/6/2024)
TRIPLES ALLOWED 2 Averett (3/10/2024); Guilford (4/6/2024); Ferrum (4/20/2024)
HOME RUNS ALLOWED 2 Randolph-Macon (3/16/2024); Ferrum (4/20/2024); Roanoke (3/30/2024)
WILD PITCHES 4 Bridgewater (Va.) (3/26/2024)
HIT BATTERS 5 Rochester (2/24/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 41 Roanoke (3/30/2024)
ASSISTS 16 Centenary (N.J.) (2/18/2024)
ERRORS 6 Randolph-Macon (3/16/2024)
PASSED BALLS 2 Southern Virginia (2/20/2024); Bridgewater (Va.) (3/26/2024); Va. Wesleyan (4/27/2024)
DPS TURNED 2 Susquehanna (2/25/2024); Hampden-Sydney (3/3/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 J. Jackson Roanoke (3/30/2024)
