Football Career Records

Rushing Attempts No.  Years
1. Stewart Atkinson 752 1976-1979
2. Chris Sullivan 730 1999-2002
3. Josh Breece 725 2017-2021
4. Marshall Hollerith 699 2013-2016
5. Chris Cavalline 589 1979-1983
6. Marc Watson 573 1997-2001
7. Stuart Sitterson 549 2005-2008
8. Jacob Romero 544 2021-2024
9. Kevin Weaver 521 1983-1986
10. Mason Pope 483 1987-1990
 
Rushing Yards No.  Years
1. Josh Breece 4,541 2017-2021
2. Luke Heinsohn 3,517 2009-2012
3. Marshall Hollerith 3,450 2013-2016
4. Chris Sullivan 3,140 1999-2002
5. Marc Watson 3,112 1997-2001
6. Stewart Atkinson 3,072 1976-1979
7. Jacob Romero 2,971 2021-2024
8. Brett Murray 2,583 2009-2012
9. Kevin Weaver 2,437 1983-1986
10. Charlie Nelson 2,280 2013-2016
Rushing Touchdowns No.  Years
1. Luke Heinsohn 48 2009-2012
2. Josh Breece 46 2017-2021
3. Marshall Hollerith 42 2013-2016
4. Marc Watson 32 1997-2001
5. Brett Murray 29 2009-2012
6. Stuart Sitterson 28 2005-2008
6. Anthony Crawford 28 2023-Present
8. Kevin Weaver 27 1983-1986
9. Chris Sullivan 26 1999-2002
10. Charlie Westfal 24 2008-2011
10. Jacob Romero 24 2021-2024
 
Rushing Yards Per Carry* No.  Years
1. Harrison Hudson 7.4 (158-1,168) 2008-2010
2. Connor Chess 6.9 (217-1,489) 2013-2016
3. Luke Heinsohn 6.7 (527-3,517) 2009-2012
4. Brett Murray 6.4 (402-2,583) 2009-2012
5. Josh Breece 6.3 (725-4,541) 2017-2021
5. Sasha Vandalov 6.3 (159-998) 2009-2012
7. Stephen Murrin 6.2 (282-1,760) 2020-2023
8. Evan Hinkle 5.9 (229-1,340) 2013-2016
9. Wes Abrams 5.8 (226-1,306) 1950-1952
10. Alex Wertz 5.5 (353-1,942) 2018-2022
10. Jacob Romero 5.5 (544-2,981) 2021-2024
*Min. 150 Attempts
 
100-Yard Rushing Games No. Years
1. Josh Breece 19 2017-2021
2. Luke Heinsohn 18 2009-2012
3. Marshall Hollerith 17 2013-2016
4. Chris Sullivan 16 1999-2002
4.. Marc Watson 16 1997-2001
6. Stewart Atkinson 14 1976-1979
7. Kevin Weaver 13 1983-1986
8. Jacob Romero 12 2021-2024
9. Charlie Nelson 11 2013-2016

Passing Attempts No. Years
1. Christian Batcheller 882 1996-1999
2. Brooks Fischer 860 1993-1996
3. Greg Tweardy 830 2002-2005
4. Jack Berry 778 1972-1975
5. Phillip Sampson 690 1986-1989
6. Charlie Westfal 647 2008-2011
7. Peter Dean 631 2000-2003
8. Steve Fluharty 584 1970-1972
9. Jon Thornton 520 1983-1986
10. R.J. Varner 397 2006-2008
 
Passing Completions No. Years
1. Greg Tweardy 502 2002-2005
2. Christian Batcheller 491 1996-1999
3. Brooks Fischer 466 1993-1996
4. Phillip Sampson 387 1986-1989
5. Jack Berry 369 1972-1975
6. Charlie Westfal 350 2008-2011
7. Peter Dean 303 2000-2003
8. Steve Fluharty 278 1970-1972
9. Jon Thornton 239 1983-1986
10. R.J. Varner 217 2006-2008
 
Passing Completion Percentage* No.  Years
1. Greg Tweardy 60.5 2002-2005
2. Stephen Murrin 57.8 2021-2023
3. Phillip Sampson 56.1 1986-1989
4. Christian Batcheller 55.7 1996-1999
5. Al Paradise 55.5 1981-1982
6. R.J. Varner 54.7 2006-2008
7. Charlie Westfal 54.1 2008-2011
7. Brooks Fischer 54.1 1993-1996
*Min. 200 Attempts
 
Passing Yards No.  Years
1. Christian Batcheller 6,146 1996-1999
2. Greg Tweardy 5.307 2002-2005
3. Brooks Fischer 4,893 1993-1996
4. Charlie Westfal 4,710 2008-2011
5. Phillip Sampson 4,448 1986-1989
6. Jack Berry 4,299 1972-1975
7. Jon Thornton 3,538 1983-1986
8. Peter Dean 3,469 2000-2003
9. Steve Fluharty 3,255 1970-1972
10. R.J. Varner 2,702 2006-2008

Passing Touchdowns No. Years
1. Charlie Westfal 45 2008-2011
2. Christian Batcheller 42 1996-1999
3. Greg Tweardy 41 2002-2005
4. Brooks Fischer 33 1993-1996
5. Phillip Sampson 32 1986-1989
6. Jack Berry 27 1972-1975
7. Jon Thornton 23 1983-1986
8. R.J. Varner 21 2006-2008
9. Steve Fluharty 20 1970-1972
10. Peter Dean 19 2000-2003
 
200-Yard Passing Games No.  Years
1. Christian Batcheller 16 1996-1999
2. Greg Tweardy 13 2002-2005
3. Brooks Fischer 7 1993-1996
3. Phillip Sampson 7 1986-1989
3. Jack Berry 7 1972-1975
6. Charlie Westfal 6 2008-2011
6. Jon Thornton 6 1983-1986
 
Receptions No. Years
1. Jack Martin 164 2004-2007
2. Colton Ward 161 2003-2006
3. J.T. Malatesta 155 1996-1999
4. Tony Perry 154 1972-1976
5. Craig Irons 143 1988-1990
6. William Propst 141 1991-1992, 1994
7. Steve Mahaffey 127 1968-1970
8. Taylor Callaham 122 2001-2004
9. Richard Wiles 111 1975-1978
10. Mark George 106 1973-1975
 
Receiving Yards No.  Years
1. Jack Martin 2,953 2004-2007
2. J.T. Malatesta 2,312 1996-1999
3. Tony Perry 2,122 1973-1976
4. Craig Irons 1,770 1988-1990
5. Richard Wiles 1,729 1975-1978
6. William Propst 1.679 1991-1992, 1994
7. Taylor Callaham 1,531 2001-2004
8. Colton Ward 1,494 2003-2006
9. Steve Mahaffey 1,449 1968-1970
10. Hugh Finkelstein 1,403 1984-1985, 1987
 
Receiving Touchdowns No. Years
1. Jack Martin 32 2004-2007
2. J.T. Malatesta 16 1996-1999
3. Tony Perry 16 1973-1976
4. Alex Evans 12 2010-2012
4. Colton Ward 12 2003-2006
4. Bob Thomas 12 1950-1952
7. Montgomery Owen 11 2017-2022
7. Hugh Finkelstein 11 1984-1985, 1987
7. Chappy Conard 11 1970-1972
10. Taylor Callaham 10 2001-2004
10. Davis White 10 1999-2001
 
Yards Per Reception* No. Years
1. Montgomery Owen 22.6 (51-1,154) 2017-2022
2. Bob Thomas 18.8 (65-1,219) 1950-1952
3. Jack Martin 18.0 (164-2,953) 2004-2007
*Min. 50 Receptions
 
100-Yard Receiving Games No. Years
1. J.T. Malatesta 12 1996-1999
2. Jack Martin 10 2004-2007
3. Craig Irons 7 1988-1990
4. William Propst 6 1991-1992, 1994
5. Montgomery Owen 5 2017-2022
5. Steve Mahaffey 5 1968-1970
5. Hugh Finkelstein 5 1984-1985, 1987

Kickoff Returns No. Years
1. Chris Leiser 84 1977-1980
2. Brett Murray 69 2009-2012
3. Stuart Sitterson 63 2005-2008
3. Colton Ward 63 2003-2006
5. Marc Watson 60 1997-2001
5. Alex Wertz 60 2018-2021
 
Kickoff Return Yards No. Years
1. Stuart Sitterson 1,981 2005-2008
2. Chris Leiser 1,774 1977-1980
3. Alex Wertz 1,658 2018-2021
4. Brett Murray 1,598 2009-2012
5. Colton Ward 1,586 2003-2006
6. Marc Watson 1,354 1997-2001
7. Chris Sullivan 1,322 1999-2002
8. Chris Bleggi 1,068 1982-1985
 
Kickoff Return Average* No. Years
1. Stuart Sitterson 31.4 (63-1,981) 2005-2008
2. Alex Wertz 27.6 (60-1,658) 2018-2021
3. Colton Ward 25.2 (63-1,586) 2003-2006
4. Brian Bell 24.5 (25-612) 1947-1948
5. Brett Murray 23.2 (69-1,598) 2009-2012
6. John Benazzi 23.1 (29-671) 1994-1997
 
Kickoff Return Touchdowns No. Years
1. Colton Ward 3 2003-2006
1. Stuart Sitterson 3 2005-2008
3. Chris Sullivan 2 1999-2002
3. John Benazzi 2 1994-1997
3. Chris Bleggi 2 1982-1985
 
Punt Returns No. Years
1. Dave Brooks 107 1968-1971
2. Steve Corbeille 83 1979-1982
3. Stuart Sitterson 80 2005-2008
4. Scott Williamson 71 1988-1991
5. Dave Waters 66 1949-1951
 
Punt Return Yards No. Years
1. Dave Brooks 987 1968-1971
2. Dave Waters 806 1949-1951
3. Stuart Sitterson 782 2005-2008
4. Steve Corbeille 626 1979-1982
5. Chris Sullivan 425 1999-2002
 
Punt Return Average* No. Years
1. Bill David 12.3 1962-1964
2. Dave Waters 12.2 1949-1951
3. Charles Harrington 11.3 1947-1948
4. Don Crossley 10.6 1975-1978
5. Stuart Sitterson 9.8 2005-2008
*Min. 25 Attempts
 
Punt Return Touchdowns No. Years
1. Stuart Sitterson 1 2005-2008
1. Numerous Times 1 --

Total Offense Yards No. Years
1. Charlie Westfal 6,987 (4,710p/2,277r) 2008-2011
2. Christian Batcheller 6,383 (6,146p/237r) 1996-1999
3. Greg Tweardy 5,149 (5,307p/-158r) 2002-2005
4. Brooks Fischer 5,102 (4,893p/209r) 1993-1996
5. Jack Berry 4,377 (4,299p/78r) 1972-1975
6. Charlie Nelson 4,294 (2,014p/2,280r) 2013-2016
7. Phillip Sampson 4,043 (4,448p/-395r) 1986-1989
8. Stephen Murrin  3,772 (1,760r / 2,012 p) 2021-2023
 
All-Purpose Yards No. Years
1. Stuart Sitterson 5,981 2005-2008
2. Chris Sullivan 5,931 1999-2002
3. Marc Watson 5,184 1997-2001
4. Brett Murray 5,135 2009-2012
5. Josh Breece 4,646 2017-2021
6. Colton Ward 3,740 2003-2006
7. Chris Leiser 3,739 1977-1980
 
200-Yard All-Purpose Games No. Years
1. Stuart Sitterson 10 2005-2008
2. Chris Sullivan 9 1999-2002
3. Marc Watson 7 1997-2001
4. Josh Breece 4 2017-2021
4. Jack Martin 4 2004-2007
 
Total Touchdowns No. Years
1. Luke Heinsohn 48 2009-2012
2. Josh Breece 46 2017-2021
3. Marshall Hollerith 42 2013-2016
4. Brett Murray 36 2009-2012
4. Marc Watson 36 1997-2001
6. Stuart Sitterson 34 2005-2008
6. Chris Sullivan 34 1999-2002
8. Jack Martin 32 2004-2007
9. Kevin Weaver 29 1983-1986
10. Anthony Crawford 28 2023-Present
 
Interceptions No. Years
1. Mark Snoddy 19 2004-2007
2. Dave Waters 16 1949-1951
3. Jack Norberg 15 1975-1978
4. Ted Maffitt 13 2000-2003
5. Jake Pelton 12 2009-2012
5. Tom Skeen 12 1985-1988
5. Charlie Freret 12 1967-1968
 
Interception Return Yards No. Years
1. Dave Waters 313 1949-1951
2. Grey Reames 246 2014-2017
3. Marshall Washburn 175 1970-1972
4. Mark Snoddy 165 2004-2007
5. Dave Brooks 160 1968-1971
 
Interception Returns For a Touchdown No. Years
1. Grey Reames 2 2014-2017
1. Kyle Harvey 2 2004-2007
1. Dave Brooks 2 1968-1971
 
Tackles No. Years
1. Jeff Slatcoff 571 1974-1977
2. Carl Folcik 479 1975-1978
3. Tom Skeen 450 1985-1988
4. Mike Pack 395 1986-1989
5. Max Garrett 376 2014-2017
6. Mike Pressler 362 1978-1981
 
Sacks No. Years
1. Robert Hull 31 1992-1995
2. Bryant Fulk 21.5 2004-2007
3. John McCallum 20 1988-1991
4. Tommy Matteo 18.5 2005-2008
5. Scott Williamson 18 1988-1991
6. Robert Foster 17 2003-2006
7. Jeff Bahl 16.5 1998-2001
8. Phil Spears 16 1989-1992
8. Jim Johnson 16 1985-1988
8. Peyton Williams 16 1993-1996
 
Field Goals Made No. Years
1. Ben Long 32 2003-2006
2. Bill Devine 24 1979-1982
3. Brad Wiginton 23 1998-2001
4. Carter Quayle 22 1987-1990
5. Matt Underhill 19 2013-2016
5. Drew Thomas 19 1992-1995
7. Andy Vendig 18 1997-2000
8. Arturo Ramirez 17 2021-2023
9. Jarrett Wright 15 2017-2020
9. Matt Holbrook 15 1996-1997
 
Field Goals Attempted No. Years
1. Ben Long 55 2003-2006
2. Bill Devine 42 1979-1982
3. Carter Quayle 37 1987-1990
4. Drew Thomas 36 1992-1995
5. Brad Wiginton 34 1998-2001
6. Matt Underhill 30 2013-2016
7. Andy Vendig 25 1997-2000
7. Arturo Ramierz 25 2021-2023
9. Jarrett Wright 21 2017-2020
 
Field Goal Percentage* No. Years
1. Matt Holbrook 75.0 (15-20) 1996-97
2. Martin Prichard 73.3 (11-15) 2007-2010
3. Andy Vendig 72.0 (18-25) 1997-2000
4. Jarrett Wright 71.4 (15-21) 2017-2020
5. Arturo Ramirez  68.0 (17-25) 2021-2023
6. Brad Wiginton 67.6 (23-34) 1999-2001
7. Matt Underhill 63.3 (19-30 2013-2016
8, Carter Quayle 59.5 (22-37) 1987-1990
9. Ben Long 58.2 (32-55) 2003-2006
10. Bill Devine 57.1 (24-42) 1979-1982
*Min. 15 Attempts
 
PATs Made No. Years
1. Matt Underhill 128 2013-2016
2. Jarrett Wright 109 2017-2020
3. Peter Alston 98 2008-2011
3. Brad Wiginton 98 1998-2001
5. Arturo Ramirez 94 2021-2023
6. Ben Long 82 2003-2006
7. Carter Quayle 68 1987-1990
8. Walt Michaels 65 1947-1950
9. Bill Devine 62 1979-1982
10. Drew Thomas 58 1992-1995
 
PATs Attempted No. Years
1. Matt Underhill 132 2013-2016
2. Jarrett Wright 122 2017-2020
3. Arturo Ramirez  104 2021-2023
4. Brad Wiginton 103 1998-2001
5. Walt Michaels 102 1947-1950
6. Peter Alston 99 2008-2011
7. Ben Long 97 2003-2006
8. Carter Quayle 75 1987-1990
9. Drew Thomas 68 1992-1995
9. Bill Devine 68 1979-1982
 
PAT Percentage No. Years
1. Peter Alston 99.0 (98-99) 2008-2011
2. Matt Holbrook 97.6 (41-42) 1996-1997
3. Matt Underhill 97.0 (128-132) 2013-2016
4. Brad Wiginton 95.1 (98-103) 1998-2001
5. James White 94.6 (53-56) 1983-1984
6. Luke Heinsohn 92.3 (48-52) 2009-2012
7. Bill Devine 91.2 (62-68) 1979-1982
8. Carter Quayle 90.7 (68-75) 1987-1990
9. Martin Prichard 90.6 (48-53) 2007-2010
10. Arturo Ramirez 90.3 (94/104) 2021-2023
 
Punts No. Years
1. Kenny Carter 222 1968-1970
2. Tom Skeen 198 1985-1988
3. Syd Farrar 197 1976-1979
4. Bob Ehret 192 1990-1992
5. Spencer Richards 175 2008-2011
 
Punting Average No. Years
1. Chappy Conrad 40.64 (111-4,511) 1971-1972
2. Rudd Smith 40.61 (127-5,158) 1965-1967
3. Bo Sheridan 39.10 (104-4,064) 2016-2019
4. Bob Ehret 38.90 (192-7,469) 1990-1992