Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

Women's Lacrosse Individual Records

Goals - Single Game
PLACE NUMBER NAME YEAR
1. 11 Lisa Dowling vs. Hollins 1993
2. 9 Lindsay Coleman vs. Bridgewater 1994
3. 8 Oliva Sisson vs. Randolph 2015
3. 8 Emmy Mathews vs. Roanoke 2011
3. 8 Lisa Dowling vs. Gettysburg 1993

Goals - Single Season
PLACE NUMBER NAME YEAR
1. 81 Lisa Dowling 1993
2. 69 Haley Tucker 2019
3. 63 Hanna Bishop 2023
4. 60 Emmy Mathews 2011
5. 58 Hanna Bishop 2024
6. 57 Kelly Taffe 2003
7. 56 Hanna Bishop 2022
7. 56 Kelly Taffe 2004

Goals - Career
PLACE NUMBER NAME YEAR
1. 223 Hanna Bishop 2021-24
2. 182 Kelly Taffe 2001-04
3. 170 Lisa Dowling 1990-93
4. 161 Emmy Mathews 2008-11
5. 147 Margaret Klein 2011-14
6. 136 Haley Tucker 2016-19
7. 134 Lee Wheeler 2001-04
8. 127 Kate Lester 2003-06
9. 126 Jess Castelo 2015-18
10. 125 Katherine Faria 2019-22

Assists - Single Game
PLACE NUMBER NAME YEAR
1. 7 Landon Shelley vs. Virginia Wesleyan 2021
2. 6 Landon Shelley vs. Guilford 2021
2. 6 Landon Shelley vs. Lynchburg 2019
2. 6 Collette Murray vs. Randolph 2018
2. 6 Melissa Coggins vs. Lynchburg 2016
2. 6 Katie Hagen vs. Hollins 2013
2. 6 Annie Rochfort vs. Hollins 2004
2. 6 Leslie Bogart vs. Virginia Wesleyan 2002
2. 6 Leslie Bogart vs. Hollins 2002
2. 6 Lisa Dowling vs. Sweet Briar 1992

Assists - Single Season
PLACE NUMBER NAME YEAR
1. 53 Landon Shelley 2019
2. 50 Landon Shelley 2021
3. 43 Leslie Bogart 2003
4. 42 Leslie Bogart 2002
5. 41 Amanda Strickler 2006
6. 40 Hanna Bishop 2024

Assists - Career
PLACE NUMBER NAME YEAR
1. 141 Landon Shelley 2018-21
2. 136 Leslie Bogart 2000-03
3. 106 Allie Schwab 2020-2023
4. 101 Kelsi Robinson 2005-09
5. 92 Melissa Coggins 2012-16
6 86 Amanda Strickler 2003-06
7. 82 Hanna Bishop 2021-24
8. 65 Cordelia Peters 2017-19
9. 63 Erika Snyder 1994-97
10. 60 Lisa Dowling 1990-93

Points - Single Game
PLACE NUMBER NAME YEAR
1. 12 Lisa Dowling vs. Gettysburg 1993
1. 12 Lisa Dowling vs. Randolph-Macon 1993
3. 11 Lisa Dowling vs. Hollins 1993
3. 11 Jess Castelo vs. Lynchburg 2018

Points - Single Season
PLACE NUMBER NAME YEAR
1. 107 Lisa Dowling 1993
2. 98 Hanna Bishop 2024
3. 86 Haley Tucker 2019
4. 81 Hanna Bishop 2023
5. 77 Allie Schwab 2022
6. 76 Emmy Mathews 2011
7. 75 Kelly Taffe 2003
8. 73 Hanna Bishop 2022

Points - Career
PLACE NUMBER NAME YEAR
1. 305 Hanna Bishop 2021-24
2. 238 Kelly Taffe 2001-04
3. 233 Allie Schwab 2020-23
4. 230 Leslie Bogart 2000-03
5. 230 Lisa Dowling 1990-93
6. 205 Kelsi Robinson 2005-09
7. 200 Landon Shelley 2018-21
8. 199 Emmy Mathews 2008-11
9. 187 Lee Wheeler 2001-04
10. 178 Margaret Klein 2011-14

Ground Balls - Single Season
PLACE NUMBER NAME YEAR
1. 80 Sarah Janowitz 2001
2. 73 Julie Carskadon 2002
3. 70 Sarah Janowitz 2003
4. 65 Sara Jurkowsky 2001
4. 65 Sarah Tilbor 2005

Ground Balls - Career
PLACE NUMBER NAME YEAR
1. 251 Sarah Janowitz 2000-03
2. 228 Sarah Tilbor 2005-08
3. 197 Sara Jurkowsky 2001-04
4. 194 Leanne Stone 2011-14
5. 188 Kristen Brown 2002-05
6. 180 Kitt Murphy 2002-05
7. 156 Rachel Wallick 2003-06
8. 155 Cara Mulligan 2012-15
9. 152 Eugenie Rovegno 2022-24
10. 142 Maggie Megear 2004-07

Draw Controls - Single Season
PLACE NUMBER NAME YEAR
1. 116 Eugenie Rovegno 2024
2. 109 Alex Van Horn 2011
3. 103 Haley Tucker 2017
4. 95 Rebecca Wellford 2018
5. 90 Haley Tucker 2019
6. 89 Eugenie Rovegno 2022
6.  89 Eugenie Rovegno 2023

Draw Controls - Career
PLACE NUMBER NAME YEAR
1. 294 Eugenie Rovegno 2022-24
2. 251 Haley Tucker 2016-19
3. 227 Rebecca Wellford 2016-19
4. 235 Cat Caples 2022-25
5. 190 Alex Van Horn 2011-12
6. 161 Walker McKnight 2021-24
7. 155 Kelsi Robinson 2006-09
8. 153 Meade Brewster 2011-14
9. 146 Caitlin Anderson 2017-20
10. 124 Emmy Mathews 2008-11

Caused Turnovers - Single Season
PLACE NUMBER NAME YEAR
1. 46 Eugenie Rovegno 2024
2. 44 Eloise Priest 2001
3. 43 Kat Michaels 2007
3. 43 Leanne Stone 2014
4. 41
 
Eloise Priest
Libby Ford
2002
2025
5. 38 Sarah Janowitz 2002
6. 37 Eugenie Rovegno 2023

Caused Turnovers - Career
PLACE NUMBER NAME YEAR
1. 126 Leanne Stone 2011-14
2. 114 Eugenie Rovegno 2022-24
3. 106 Eloise Priest 1999-02
4. 104 Sarah Janowitz 2000-03
5. 103 Kat Michaels 2005-08
6. 98 Kristen Brown 2002-05
7. 97 Sara Jurkowsky 2001-04
8. 89 Rachel Wallick 2003-06
9. 85 Kitt Murphy 2002-2005
10. 82 Riley Garcia 2015-2018
10. 78 Jenny Lisovicz 2020-2023

Goals-Against Average - Season
PLACE NUMBER NAME YEAR
1. 4.07 Elliot Gilbert 2017
2. 5.53 Brooke Glenn 1997
3. 5.67 Sarah Tilbor 2007
4. 6.05 Joanna Perini 2001
5. 6.14 Caroline Kranich 2022
6. 6.27 Caroline Kranich 2021
7. 6.93 Caroline Kranich 2023

Goals-Against Average - Career
PLACE NUMBER NAME YEAR
1. 6.44 Sarah Tilbor 2005-08
2. 6.49 Elliot Gilbert 2017-20
3. 6.74 Brooke Glenn 1994-97 *
4. 6.84 Hannah Wiltshire 2016-18
5. 6.92 Caroline Kranich 2021-24
6. 6.99 Joanna Perini 2001-04
7. 7.25 Ellie Aburn 2016-19
8. 7.69 Ginny Jernigan 1997-00
9. 8.21 Cara Mulligan 2012-15

* - NCAA started keeping record of Goals-Against Average in 1996

Saves - Game
PLACE NUMBER NAME YEAR
1. 31 Brooke Glenn vs. College of New Jersey 1997
2. 27 Brooke Glenn vs. William Smith 1997

Saves - Season
PLACE NUMBER NAME YEAR
1. 210 Ginny Jernigan 1998
2. 208 Brooke Glenn 1995
3. 201 Brooke Glenn 1996
4. 178 Joanna Perini 2001
5. 151 Sarah Tilbor 2008

Saves - Career
PLACE NUMBER NAME YEAR
1. 642 Brooke Glenn 1994-1997
2. 589 Joanna Perini 2001-2004
3. 513 Sarah Tilbor 2005-2008
4. 505 Ginny Jernigan 1997-2000
5. 449 Cara Mulligan 2011-2015

Save Percentage - Season
PLACE NUMBER NAME YEAR
1. 68.3 Brooke Glenn 1997
1. 66.7 Ginny Jernigan 1998
3. 65.3 Brooke Glenn 1996
4. 63.3 Joanna Perini 2001
5. 63.2 Brooke Glenn 1995

Save Percentage - Career
PLACE NUMBER NAME YEAR
1. 64.9 Brooke Glenn 1994-1997
2. 60.7 Ginny Jernigan 1997-2000
3. 57.4 Erica Ingersoll 1989-1991
4. 56.6 Joanna Perini 2001-2004
5. 56.4 Sarah Tilbor 2005-2008