Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

Men's Basketball Season Records

Points

NAME NUMBER YEAR
1. Pat Dennis 700 1977-78
2. Jay Handlan 656 1950-51
3. Dom Flora 634 1957-58
4. Mike Daniel 631 1971-72
5. Robert DiSibio 625 2023-24
6. Lee Marshall 621 1954-55
7. Dom Flora 607 1955-56
7. Pat Dennis 607 1954-55
9. Robert DiSibio 594 2022-23
9. Lee Marshall 594 1956-57


Points per Game

NAME NUMBER YEAR
1. Jay Handlan 26.2 1950-51
2. Dom Flora 25.4 1957-58
3. Pat Dennis 25.0 1977-78
4. Mike Daniel 24.3 1971-72
5. Robert DiSibio 22.8 2022-23
6. Robert DiSibio 22.3 2023-24
7. Cam Dyer 22.2 1995-96
8. Lee Marshall 22.0 1956-57
9. Skip Lichtfuss 21.8 1973-74
10. Dom Flora 21.7 1955-56
10. Pat Dennis 21.7 1976-77


Field Goals Made

NAME NUMBER YEAR
1. Pat Dennis 305 1977-78
2. Pat Dennis 274 1976-77
3. Lee Marshall 259 1954-55
4. Jay Handlan 249 1950-51
5. Mike Daniel 238 1971-72
6. Dom Flora 233 1957-58
7. Skip Lichtfuss 230 1973-74
8. Greg Bienemann 219 2007-08
9. Jay Handlan 218 1951-52
10. Chris Jacobs 217 1988-89


Field Goals Attempted

NAME NUMBER YEAR
1. Dom Flora 641 1957-58
2. Pat Dennis 565 1977-78
3. Jay Handlan 554 1951-52
4. Jay Handlan 543 1950-51
5. Dom Flora 530 1955-56
6. Lee Marshall 510 1956-57
7. Lee Marshall 505 1954-55
8. Skip Lichtfuss 488 1973-74
9. Dom Flora 482 1954-55
10. Dom Flora 480 1956-57


Field Goal Pct. (min. 3 made per game)

NAME NUMBER YEAR
1. Femi Kusimo 61.5 (110-179) 2006-07
2. Rich Peterson 60.4 (128-212) 1996-97
3. Femi Kusimo 60.1 (119-198) 2007-08
4. Robert Miggins 59.7 (92-154) 1992-93
5. Mike Daniel 59.2 (238-402) 1971-72
6. Greg Bienemann 59.2 (219-370) 2007-08
7. Drew Kimberly 58.7 (152-259) 2013-14
8. Femi Kusimo 58.5 (103-176) 2004-05
9. C. Hatfield 57.9 (110-190) 1989-90
10. Frank Eppes 57.5 (130-226) 1982-83


Three-Point Field Goals Made

NAME NUMBER YEAR
1. William Brueggeman 70 2019-20
1. Kevin Dennin 70 2019-20
3. Robert DiSibio 67 2023-24
4. Ian McClure 63 2002-03
4. Bryan Watkins 63 1991-92
6. Andy Kleinlein 62 2016-17
7. Robert DiSibio 61 2022-23
7. William Brueggeman 61 2018-19
7. Andy Kleinlein 61 2015-16
10. Mike Holton 60 1990-91


Three-Point Field Goal Attempts

NAME NUMBER YEAR
1. Kevin Dennin 188 2019-20
2. William Brueggeman 184 2019-20
3. Robert DiSibio 182 2023-24
4. Bryan Watkins 181 1991-92
5. William Brueggeman 165 2018-19
6. Ian McClure 158 2002-03
7. Robert DiSibio 155 2022-23
8. Jon Coffman 153 1994-95
9. Thomas Feigin 148 2024-25
10. Nicholas George 146 2017-18


Three-Point Field Goal Pct. (min. 25 made)

NAME NUMBER YEAR
1. Andy Kleinlein 48.4 (61-126) 2015-16
2. Will Ballard 47.0 (31-66) 1998-99
3. Kevin Dennin 45.7 (53-116) 2018-19
4. Bryce Breeden 44.9 (31-69) 2024-25
4. Andy Kleinlein 44.9 (62-138) 2016-17
6. Andy Kleinlein 44.1 (45-102) 2014-15
7. Mike Holton 43.8 (46-105) 1987-88
8. Mike Holton 43.8 (49-112) 1988-89
9. Connor Amorosi 43.2 (32-74) 2025-26
10. Robert DiSibio 43.0 (52-121) 2021-22


Free Throws Made

NAME NUMBER YEAR
1. Dom Flora 219 1955-56
2. Lee Marshall 180 1956-57
3. Clayton Murtha 173 2014-15
4. Dom Flora 168 1957-58
5. Robert DiSibio 162 2023-24
6. Robert DiSibio 159 2022-23
7. Jay Handlan 158 1950-51
7. Jim Rich 158 1953-54
9. Dom Flora 157 1954-55
10. Mike Daniel 155 1971-72


Free Throw Attempts

NAME NUMBER YEAR
1. Dom Flora 295 1955-56
2. Mike Daniel 247 1971-72
3. Dom Flora 240 1957-58
4. Lee Marshall 239 1956-57
5. Clayton Murtha 238 2016-17
6. Clayton Murtha 236 2017-18
7. Clayton Murtha 219 1914-15
8. Dom Flora 212 1956-57
8. Mike Daniel 212 1970-71
10. Mel Cartwright 211 1967-68


Free Throw Percentage (Minimum 2 FTM Per Game)

NAME NUMBER YEAR
1. Jim Etling 92.9 (52-56) 2013-14
2. Andy Kleinlein 91.7 (66-72) 2014-15
3. John Mumper 87.0 (47-54) 2005-06
4. John Lee Graves 86.5 (135-156) 1983-84
5. Bill Yates 86.2 (75-87) 1981-82
6. Jay Handlan 85.9 (158-184) 1950-51
7. Bill Yates 85.7 (66-77) 1982-83
7. Emmanuel Klump 85.7 (48-56) 1987-88
9. John Lee Graves 85.4 (111-130) 1982-83
10. George Spears 85.3 (93-109) 1980-81


Rebounds

NAME NUMBER YEAR
1. Mike Neer 403 1969-70
2. Frank Hoss 339 1956-57
3. Barry Storick 325 1955-56
4. Frank Hoss 321 1961-62
5. Rodger Fauber 307 1961-62
6. Mike Neer 305 1967-68
7. Rodger Fauber 302 1961-62
8. Mel Cartwright 298 1969-70
9. Rodger Fauber 296 1962-63
10. Mike Neer 295 1968-69


Rebounds Per Game

NAME NUMBER YEAR
1. Rodger Fauber 19.7 1962-63
2. Rodger Fauber 18.1 1961-62
3. Rodger Fauber 16.8 1960-61
4. Mike Neer 16.1 1969-70
5. Frank Hoss 12.8 1957-58
5. Mike Neer 12.8 1968-69
7. Frank Hoss 12.6 1956-57
8. Mike Neer 12.0 1967-68
9. Mel Cartwright 11.9 1969-70
10. Barry Storick 11.6 1955-56


Assists

NAME NUMBER YEAR
1. Mike Wenke 259 1977-78
2. Mike Wenke 196 1976-77
3. Mike Wenke 135 1978-79
3. Bill Yates 135 1982-83
5. Devin Kearns 129 2017-18
6. Colin Ryan 128 2025-26
7. Devin Kearns 122 2018-19
7. George Spears 122 1980-81
7. Doug Clelan 122 1971-72
10. Sam Wise 120 2022-23
10. Mel Cartwright 120 1969-70


Assists per game

NAME NUMBER YEAR
1. Mike Wenke 9.3 1977-78
2. Mike Wenke 7.0 1976-77
3. Mike Wenke 5.9 1978-79
4. Colin Ryan 5.1 2025-26
5. Bill Yates 5.0 1982-83
6. Doug Clelan 4.9 1971-72
6. George Spears 4.9 1980-81
8. Devin Kearns 4.8 2017-18
8. Mel Cartwright 4.8 1969-70
10. Sam Wise 4.6 2022-23


Steals

NAME NUMBER YEAR
1. Guy Kerr 79 1974-75
2. Chris Couzen 60 1994-95
3. Mike Wenke 58 1976-77
4. Ed Hart 53 1990-91
5. Tom Jeffries 52 1978-79
6. Skip Lichtfuss 51 1973-74
7. Kim Sims 49 1974-75
7. Bob Flint 49 1976-77
9. Sam Wise 47 2022-23
10. Mark Lamendola 46 2019-20
10. Mark Lamendola 46 2018-19
10. Pat Dennis 46 1977-78
10. Femi Kusimo 46 2004-05


Blocks

NAME NUMBER YEAR
1. Curtis Mitchell 80 2018-19
2. Rob Smitherman 75 1978-79
3. Curtis Mitchell 66 2019-20
4. J.D. Ey 62 2011-12
5. Norm Kristoff 59 1974-75
6. Zac White 55 2009-10
6. J.D. Ey 55 2012-13
8. Scott Hudson 46 1999-00
9. Rob Smitherman 43 1979-80
10. Rob Smitherman 41 1977-78

Records updated thru 2025-26 season