Skip To Main Content

Washington and Lee University

Washington and Lee University, go to homepage

Schedule

Events

Schedule
All Events

Men's Basketball Career Records

1,000-Point Club
PLACE NUMBER NAME YEARS
1. 2,310 Dom Flora 1954-58
2. 2,002 Jay Handlan 1948-52
3. 1,845 Clayton Murtha 2014-18
4. 1,800 Mel Cartwright 1966-70
5. 1,708 Robert DiSibio 2019-20, 2021-24
6. 1,665 Mike Daniel 1968-72
7. 1,592 Skip Lichtfuss 1970-74
8. 1,573 Greg Bienemann 2004-08
9. 1,561 Lee Marshall 1954-57
10. 1,523 Chris Jacobs 1987-91
11. 1,507 Cam Dyer 1992-96
12. 1,441 John Lee Graves 1980-84
13. 1,428 Pat Dennis 1974-78
14. 1,425 Devin Kearns 2015-19
15. 1,338 Brian Hanson 1979-83
16. 1,289 Mike Neer 1967-70
17. 1,238 Ed Hart 1987-91
18. 1,236 Roy McMillan 2015-19
19. 1,225 Andrew Franz 2012-16
20. 1,219 Jeff Harralson 1983-87
21. 1,215 Steve Hancock 1984-88
22. 1,171 Mike Holton 1987-91
23. 1,124 Andy Kleinlein 2013-17
24. 1,120 Bob Spessard 1934-38
25. 1,098 Jack d'Entremont 2020-24
26. 1,045 William Brueggeman 2017-21
27. 1,034 Rob Smitherman 1977-81
28. 1,023 J.D. Ey 2009-13
29. 1,005 Dave Leunig 1975-79
29. 1,005 James Rich 1951-54

Scoring Average
PLACE NUMBER NAME YEARS
1. 21.3 Jay Handlan 1948-52
2. 21.2 Dom Flora 1954-58
3. 20.5 Lee Marshall 1954-57
4. 18.6 Mel Cartwright 1966-70
5. 17.7 Mike Neer 1967-70
6. 17.6 Pat Dennis 1974-78
7. 17.1 Robert DiSibio 2019-20, 2021-24
7. 17.1 Clayton Murtha 2014-18
9. 17.0 Mike Daniel 1968-72
10. 16.2 Skip Lichtfuss 1970-74

Field Goals Made
PLACE NUMBER NAME YEARS
1. 807 Dom Flora 1954-58
2. 794 Jay Handlan 1948-52
3. 672 Mel Cartwright 1966-70
4. 657 Skip Lichtfuss 1970-74
5. 634 Clayton Murtha 2014-18
6. 630 Pat Dennis 1974-78
7. 625 Greg Bienemann 2004-08
8. 612 Mike Daniel 1968-72
9. 600 Chris Jacobs 1987-91
9. 600 Lee Marshall 1954-57

Field Goals Attempted
PLACE NUMBER NAME YEARS
1. 2,133 Dom Flora 1954-58
2. 1,444 Skip Lichtfuss 1970-74
3. 1,376 Lee Marshall 1954-57
4. 1,290 Chris Jacobs 1987-91
5. 1,289 Mel Cartwright 1966-70
6. 1,220 Devin Kearns 2015-19
7. 1,192 Clayton Murtha 2014-18
8. 1,184 Robert DiSibio 2019-20, 2021-24
9. 1,180 Cam Dyer 1992-96
10. 1,168 Pat Dennis 1974-78

Field Goal Percentage
Minimum 300 Attempts
PLACE NUMBER NAME YEARS
1. 59.4 (390-657) Femi Kusimo 2004-08
2. 58.5 (230-393) Robert Miggins 1991-94
3. 57.7 (329-570) Rich Peterson 1996-99
4. 56.4 (250-443) Drew Kimberly 2010-14
5. 55.2 (277-502) Frank Eppes 1979-83
6. 54.5 (625-1,146) Greg Bienemann 2004-08
6. 54.5 (516-947) Ed Hart 1987-91
8. 54.0 (438-811) Jeff Harralson 1983-87
9. 54.0 (523-968) John Lee Graves 1980-84
10. 53.9 (630-1,168) Pat Dennis 1974-78

Free Throws Made
PLACE NUMBER NAME YEARS
1. 696 Dom Flora 1954-58
2. 568 Clayton Murtha 2014-18
3. 456 Mel Cartwright 1966-70
4. 441 Mike Daniel 1968-72
5. 416 Robert DiSibio 2019-20, 2021-24
6. 414 Jay Handlan 1948-52
7. 395 John Lee Graves 1980-84
8. 361 Lee Marshall 1954-57
9. 356 Cam Dyer 1992-96
10. 355 James Rich 1951-54

Free Throws Attempted
PLACE NUMBER NAME YEARS
1. 954 Dom Flora 1954-58
2. 860 Clayton Murtha 2014-18
3. 719 Mel Cartwright 1966-70
4. 686 Mike Daniel 1968-72
5. 567 Cam Dyer 1992-96
6. 527 Robert DiSibio 2019-20, 2021-24
7. 523 Jay Handlan 1948-52
8. 501 Barry Storick 1954-57
9. 485 Lee Marshall 1954-57
10. 482 James Rich 1951-54

Free Throw Percentage
Minimum 150 Attempts
PLACE NUMBER NAME YEARS
1. 84.6 (275-325) Andy Kleinlein 2013-17
2. 84.1 (148-176) Bill Yates 1980-83
3. 83.7 (395-472) John Lee Graves 1980-84
4. 82.9 (145-175) David Wilkinson 1981-85
5. 82.3 (260-316) George Spears 1978-82
6. 82.1 (234-285) Mike Holton 1987-91
7. 81.7 (187-229) William Brueggeman 2017-21
8. 79.7 (185-232) Mike Wenke 1975-79
8. 79.7 (196-246) Louis Paterno 1961-64
10. 79.2 (414-523) Jay Handlan 1948-52

Three-Pointers Made
PLACE NUMBER NAME YEARS
1. 207 Mike Holton 1987-91
2. 190 Robert DiSibio 2019-20, 2021-24
3. 189 Andy Kleinlein 2013-17
4. 168 William Brueggeman 2017-21
5. 167 Chris Halkitis 2003-07
6. 160 Kevin Dennin 2016-20
7. 151 Roy McMillan 2015-19
8. 144 John Loughlin 2022-26
9. 140 Nicholas George 2014-18
10. 129 Kevin Gill 2010-14
10. 129 Mike Stuart 2001-05

Three-Pointers Attempted
PLACE NUMBER NAME YEARS
1. 488 Robert DiSibio 2019-20, 2021-24
2. 481 Mike Holton 1987-91
3. 459 Chris Halkitis 2003-07
4. 449 William Brueggeman 2017-21
5. 424 Roy McMillan 2015-19
6. 420 Andy Kleinlein 2013-17
7. 399 Kevin Dennin 2016-20
8. 380 Nicholas George 2014-18
9. 379 John Loughlin 2022-26
9. 379 Mike Stuart 2001-05

Three-Point Percentage
Minimum 50 Made
PLACE NUMBER NAME YEARS
1. 45.0 (189-420) Andy Kleinlein 2013-17
2. 43.0 (207-481) Mike Holton 1987-91
3. 41.8 (114-273) Jim Casey 1987-91
4. 40.1 (160-399) Kevin Dennin 2016-20
5. 39.8 (68-171) Tevin Panchal 2018-22
6. 39.5 (102-258) Javon McDonald 2011-13
7. 39.0 (101-259) Derek Carter 1992-96
8. 38.9 (190-488) Robert DiSibio 2019-20, 2021-24
9. 38.0 (95-250) Will Ballard 1997-01
10. 38.0 (144-379) John Loughlin 2022-26

Rebounds
PLACE NUMBER NAME YEARS
1. 1,079 Mel Cartwright 1966-70
2. 1,014 Rodger Fauber 1959-63
3. 1,003 Mike Neer 1967-70
4. 1,002 Frank Hoss 1954-58
5. 876 Barry Storick 1954-57
6. 864 Paul McClure 1969-73
7. 855 Clayton Murtha 2014-18
8. 839 J.D. Ey 2009-13
9. 789 Brian Hanson 1979-83
10. 786 Skip Lichtfuss 1970-74

Rebounds Per Game
PLACE NUMBER NAME YEARS
1. 16.4 Rodger Fauber 1959-63
2. 13.7 Mike Neer 1967-70
3. 11.1 Mel Cartwright 1966-70
4. 10.4 Barry Storick 1954-57
5. 9.8 Lee Marshall 1954-57
6. 9.7 Frank Hoss 1954-58
7. 8.7 Paul McClure 1969-73
8. 8.1 Bob Spessard 1962-66
9. 8.0 Skip Lichtfuss 1970-74
10. 7.9 Clayton Murtha 2014-18

Assists
PLACE NUMBER NAME YEARS
1. 683 Mike Wenke 1975-79
2. 386 Devin Kearns 2015-19
3. 371 Mike Holton 1987-91
4. 340 Colin Ryan 2022-26
5. 327 Andrew Franz 2012-16
6. 319 Walt Plyler 1996-00
7. 299 George Spears 1978-82
8. 276 Skip Lichtfuss 1970-74
9. 258 Chris Halkitis 2003-07
10. 252 Jason Cimino 2007-11

Assists Per Game
PLACE NUMBER NAME YEARS
1. 6.5 Mike Wenke 1975-79
2. 3.6 Devin Kearns 2015-19
3. 3.6 George Spears 1978-92
4. 3.6 Doug Clelan 1970-73
5. 3.5 Mike Holton 1987-91
6. 3.4 Bill Yates 1980-83
7. 3.3 Colin Ryan 2022-26
8. 3.2 Walt Plyler 1996-00
9. 3.1 Andrew Franz 2012-16
10. 2.8 Skip Lichtfuss 1970-74

Steals
PLACE NUMBER NAME YEARS
1. 206 Mike Wenke 1975-79
2. 199 Guy Kerr 1972-75
3. 149 Will Ballard 1997-01
4. 148 Chris Couzen 1993-97
5. 142 Mark Lamendola 2018-22
6. 141 J.D. Ey 2009-13
7. 140 Devin Kearns 2015-19
8. 134 Isaiah Goodman 2004-08
9. 131 John Podgajny 1972-76
10. 122 Ed Hart 1987-91

Blocks
PLACE NUMBER NAME YEARS
1. 190 Rob Smitherman 1977-81
2. 186 Curtis Mitchell 2017-21
3. 167 J.D. Ey 2009-13
4. 154 Norm Kristoff 1972-76
5. 118 Scott Hudson 1996-00
6. 104 Zac White 2006-10
7. 80 Roy McMillan 2015-19
8. 69 Femi Kusimo 2004-08
9. 68 Mark Connelly 1991-95
10. 67 Robert Miggins 1991-94
10. 67 Greg Bienemann 2004-08

Records updated thru 2025-26 season