YORK, Pa. - The Washington and Lee University wrestling team earned 132.5 points in team scoring to place third at the New Standard Invitational hosted by York College (Pa.).
Seven Generals notched podium finishes led by senior
Harrison Kelly, the winner of the 174 weight class. The third place finish, just five points behind second place, was the best finish in program history for the New Standard Invitational.Â
The Generals finished behind 12th-ranked TCNJ's 139.5 points, and T25 Stevens' 137.5 points.Â
Â
PODIUM FINISHERSÂ
NOTES
- The Blue and White posted a combined 58-38 record over the tournament for a winning percentage just over 60 percent and recorded 16 wins by fall.
- T12 The College of New Jersey (TCNJ) scored 139.5 points to take first place in team scoring. TCNJ had 12 individuals place on the podium.Â
- T25 Stevens took second place with 137.5 with six podium finishes.
- Stevens and No. 7 Johnson & Wales University (JWU) each had three individuals win championship bouts.Â
- W&L finished ahead of No. 7 JWU and No. 16 Ithaca in team scoring.Â
W&L BY WEIGHT CLASS
- 125 Class (5-4)
- David Rubin (5-2, Fifth Place)
- Bout 506 | DEC 7-3  win over Ryan O'rourke (JWU)
- Bout 486 | DEC 4-1 loss to Mac Cafurello (Roanoke)
- Bout 447 | DEC 9-4 win over Franco Mazza (Ursinus)
- Bout 406 | DEC 8-4 win over Vincent Principe (Stevens)
- Bout 325 | TF 17-2 loss to No. 1 Joziah Fry (JWU)Â
- Bout 129 | DEC 11-6 win over Aidan Carmody (TCNJ)Â
- Bout 7 | TF 21-1 win over Cosmo Damiani (Ithaca)
- Brad Singer (0-2)
- Bout 252 | TF 20-3 loss vs Franco Mazza (Ursinus)
- Bout 134 | F 6:20 loss vs Colin Dragon (USMMA)
- 133 Class (4-6)
- Calvin Wiedemer (0-2)
- Bout 266 | DEC 6-5 loss to Josh Noble (Roanoke)
- Bout 139 | TF 16-1 loss to Isaias Torres (Ithaca)
- Trey Custodio (2-2)
- Bout 338 | MD 9-0 win over Jagger Clapsadle (Ursinus)
- Bout 261 | TF 24-8 loss to Andrew Finateri (Stevens)
- Bout 144 | MD 16-5 win over Kyle Nase (TCNJ)
- Bout 27 |Â MD 11-3 loss to Sam Teti (Ursinus)
- Isaiah Wilson (2-2)
- Bout 339 | DEC 5-1 loss to Christopher Gomez (JWU)Â
- Bout 264 | MD 15-5 win over Sam Teti (Ursinus)
- Bout 141 | MD 9-1 loss to Jude Robson (Roanoke)
- Bout 22 | DEC 10-3 win over Colman Ermi (York)
- 141 Class (8-5)
- Skyler Hickman (4-1, Third Place)
- Bout 511 | DEC 4-1 loss to Jason Giordano (TCNJ)
- Bout 490 | MD 10-2 win over Jordan Robins (Apprentice)
- Bout 453 | DEC 4-2 loss to Sam Kotch (TCNJ)
- Bout 341 | Fall 2:26 over Zach Turner (Roanoke)
- Bout 156 |Â DEC 7-2 win over Andrew Schaen (Ursinus)
- Bout 35 | MD 11-3 over Sean O'toole (Delaware Valley)
- Tharun Svetanant (0-2)
- Bout 165 |Â DEC 11-9 loss to Noah Krakower (JWU)
- Bout 39 | DEC 10-3 loss to Mark Samuel (Roanoke)
- Vincent Ziccardi (4-2)
- Bout 255 | DEC 7-3 loss to Jason Giordano (TCNJ)
- Bout 413 | MD 15-4 win over John Lafferty (NEC)
- Bout 345 | DEC 9-8 win over Elijah Moshenek (Alfred State)
- Bout 267 | Fall 5:38 win over Bryan Diaz (York)
- Bout 162 | MD 20-11 loss to Larry Melchionda (TCNJ)
- Bout 43 |Â TF 16-1 win over Jack Doran (York)
- 149 Class (10-5)
- Colin Bridges (5-2)Â
- Bout 460 | TF 18-2 loss to Mike Conklin (TCNJ)
- Bout 419 | Forfeit win over Matt Beyer (Ithaca)
- Bout 355 | Fall 2:09 win over Carmen Cortese (Stevens)
- Bout 280 | Fall 2:11 win over Alexander Johnson (Alfred State)
- Bout 180 | Fall 2:23 win over Ben Allen (Ursinus)
- Bout 126 | DEC 4-1 win over Greg Croce (Delaware Valley)
- Bout 4 | DEC 8-1 loss to Pasquale Vizzoni (Stevens)
- Evan Lindner (4-1, Second Place)
- Bout 516 | DEC 4-1 loss to Pasquale Vizzoni (Stevens)Â
- Bout 457 |Â DEC 6-1 win over Dante Monaco (Ursinus)
- Bout 350 |Â DEC 7-4 win over Mike Conklin (TCNJ)
- Bout 170 | TF 17-2 win over Vincent Faldetta (JWU)
- Bout 52 |Â DEC 6-4 win over Carmen Cortese (Stevens)
- Harper Meacham (1-2)
- Bout 176 |Â Fall 0:27Â to Braden Kmak (Ursinus)
- Bout 124 | Fall 4:41 win over Mohammed Gueddi (York)
- Bout 2 | DEC 5-1 loss to Mike Rubino (Delaware Valley)
- 157 Class (5-4)
- Nic Zamaloff (5-2, Fourth Place)
- Bout 517 | DEC 6-1 loss to Ryan Datz (TCNJ)
- Bout 494 | Fall 6:58 win over Zach Ortega (Apprentice)
- Bout 464 | Fall 6:43 win over Topher Tryon (Roanoke)
- Bout 424 | Fall 1:12 win over Fran Rossiter (TCNJ)
- Bout 359 | TF 15-0 loss to Nicholas Delorenzo (Delaware Valley)
- Bout 187 | DEC 7-1 win over Zane Cox (Roanoke)
- Bout 70 | Fall 5:58 win over Beal Peyton (Marymount)
- Ryan Woods (0-2)
- Bout 193 | DEC 4-2 loss to Isaac Ponce (Marymount)
- Bout 65 | Fall 6:48 to Alex Strashinsky (TCNJ)
- 165 Class (8-3)
- Jak Krouse (2-2)
- Bout 428 | Fall 4:52 to Joseph McCullough (Delaware Valley)Â
- Bout 372 | DEC 4-1 win over Justin Smith (Alfred State)
- Bout 298 | Fall 1:59 win over Jack Miller (TCNJ)
- Bout 199 | TF 17-1 loss to Nick Sacco (TCNJ)
- Mark Troni (6-1, Third Place)
- Bout 520 | Fall 4:57 win over Joseph McCullough (Delaware Valley)Â
- Bout 495 | DEC 11-7 win over Konrad Parker (Ithaca)Â
- Bout 467 | Fall 2:37 win over Adam Coleman (Delaware Valley)
- Bout 425 | Fall 1:42 win over Brian Bienus (Ithaca)
- Bout 366 | DEC 7-2 loss to Jacob Cherry (Roanoke)Â
- Bout 201 | MD 18-8 win over Braden Bulatao (Stevens)
- Bout 79 | Fall 1:21 win over Aaron Nelson (Ithaca)
- 174 Class (5-0)
- Harrison Kelly (5-0, First Place)
- Bout 525 | MD 15-1 win over Jackson Gray (Ithaca)Â
- Bout 470 | MD 11-1 win over Luke Moore (Delaware Valley)
- Bout 376 | DEC 4-1 win over Christian Murphy (JWU)
- Bout 214 | MD 8-0 win over Jimmy Dolan (TCNJ)
- Bout 96 | Fall 2:27 win over Kiam Coleman (Brockport)
- 184 Class (5-4)Â
- Jack McCusker (3-2)
- Bout 434 | Fall 1:02 to Tyler Withers (USMMA)
- Bout 386 | Fall 4:37 win over Brenden Newbury (Stevens)
- Bout 310 | DEC 10-4 win over Alex Taylor (Roanoke)
- Bout 230 | Fall 1:44 win over Dave Giulian (TCNJ)
- Bout 104 | MD 18-6 loss to Vincenzo Corvetto (Roanoke)
- Jacob Wright (2-2)
- Bout 436 | Fall 4:28 to Jake Jones (Ithaca)
- Bout 383 | MD 12-3 loss to Rylan Moose (Marymount)
- Bout 224 | DEC 8-7 win over Benden Newbury (Stevens)
- Bout 107 | MD 18-5 win over Jonathan Charles (JWU)
- 197 Class (5-1)
- John Santowski (5-1, Third Place)
- Bout 529 | DEC 2-1 win over Nils Updale (Ursinus)
- Bout 502 | DEC 7-2 win over Brent Perry (Alfred State)Â
- Bout 480 | DEC 2-0 win over Wyatt Sage (Roanoke)
- Bout 439 | Fall 2:34 win over Connor Fritsch (Ursinus)
- Bout 392 | DEC 4-3 loss to Nils Updale (Ursinus)
- Bout 241 | Fall 2:54 win over Keaton Renfrew (Alfred State)
- 285 Class (3-6)
- Joe Elaal (1-2)
- Bout 402 | Fall 1:53 to Jacob Steele (Alfred State)
- Bout 320 | MD 12-2 win over Nathan Ickes (JWU)
- Bout 248 | Fall 6:38 to to Mohamed Abdelatty (Ursinus)
- John Ryan Sedovy (2-2)
- Bout 442 | Fall 5:42Â to Jacob Steele (Alfred State)
- Bout 397 | DEC 8-2 loss to Peter Wersinger (TCNJ)
- Bout 244 | DEC 3-2 win over Nick Barrett (Alfred State)
- Â Bout 117 | DEC 13-7 win over Dustin Uribes (Apprentice)
- Tade Omisore (0-2)
- Bout 324 | Fall 2:57 to Marcos Colon (NEC)
- Bout 122 | Fall 1:30 to John Iglesias (JWU)
UP NEXTÂ
The Generals wrapped up their 2023 slate and will return to the mat after the New Year. The Generals return to Lexington on January 5 at 6 p.m. with Greensboro College.