Washington and Lee (48, ) vs Eastern Mennonite (83, )

Box Score

Eastern Mennonite logo
83
vs
48
Washington and Lee logo
Team Score By Half
Team 1 2 Total F
Winner EMU Eastern Mennonite 44 39 83
WLU Washington and Lee 25 23 48

Eastern Mennonite 83

Eastern Mennonite 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 George Johnson * 25 0-3 0-2 2-2 0-2 2 0 5 1 0 2 0
12 12 D.j. Hinson * 24 12-15 7-9 3-4 0-5 5 1 0 4 2 2 0
3 3 Austin Twine * 23 2-4 0-0 4-4 0-5 5 1 0 0 1 0 0
1 1 Todd Phillips * 15 6-8 0-2 3-4 0-4 4 2 0 2 1 3 0
34 34 Orie Pancione * 8 1-3 0-0 0-0 2-1 3 3 0 1 0 0 0
23 23 Eli Crawford 19 0-0 0-0 4-4 1-1 2 1 4 1 0 2 0
40 40 Luke Holloran 15 2-3 0-0 0-0 0-5 5 1 1 0 1 1 0
0 0 Martin Harrison 13 1-1 0-0 0-0 1-0 1 1 2 0 0 0 0
11 11 Carlton 'Boo' Payne 12 2-5 0-0 0-0 1-2 3 1 0 1 1 0 0
20 20 Eric King 9 1-5 0-0 0-0 2-0 2 1 1 0 0 0 0
32 32 Andrew Thorne 9 1-2 0-1 0-0 0-1 1 5 0 2 0 0 0
4 4 Jesse White 7 1-1 0-0 0-2 0-1 1 1 0 1 0 1 0
15 15 Cutter Chisnell 7 1-2 0-1 0-0 0-0 0 0 0 1 0 0 0
24 24 Jonathan Leaman 7 0-3 0-1 0-0 1-0 1 1 0 1 0 0 0
52 52 Owen Longacre 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 30-55 7-16 16-20 9-27 36 20 13 15 6 11 0
Team Summary FG 3PT FT
Total 30-55 7-16 16-20
54.5 % 43.8 % 80.0 %
Column One Column Two Column Three

Washington and Lee 48

Washington and Lee 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Goetsch, Ben * 23 3-5 0-1 1-2 2-2 4 3 3 3 0 0 0
24 24 Guest, Jon * 21 2-10 0-1 0-1 1-1 2 1 0 1 0 0 0
12 12 Cimino, Jason * 20 1-3 0-2 0-0 0-0 0 4 3 1 0 0 0
44 44 Ey, J.D. * 17 0-2 0-0 0-1 1-5 6 0 0 3 0 0 0
52 52 White, Zac * 14 3-6 0-0 3-4 2-1 3 1 0 2 1 0 0
14 14 Buchanan, Kelton 20 0-0 0-0 3-4 0-3 3 2 1 2 0 1 0
23 23 Adkins, Jeremy 13 2-4 0-0 0-0 0-0 0 2 1 0 0 1 0
20 20 Wilner, Mike 12 1-3 1-1 1-2 0-1 1 3 1 2 0 0 0
40 40 Harris, Hans 12 1-4 0-1 2-2 1-1 2 0 1 1 2 0 0
54 54 Smith, Will 12 0-2 0-0 0-0 2-1 3 1 0 2 0 2 0
51 51 Payne, Andrew 11 0-6 0-0 2-2 1-1 2 0 0 0 0 0 0
53 53 Gilfillan, Taylor 10 2-2 0-0 1-2 2-1 3 0 0 2 0 0 0
42 42 Gaeta, Matt 8 1-4 0-0 0-0 1-1 2 1 0 2 0 1 0
30 30 Poetzsch, Doug 7 1-1 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 17-52 1-6 13-20 13-19 32 18 10 23 3 5 0
Team Summary FG 3PT FT
Total 17-52 1-6 13-20
32.7 % 16.7 % 65.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Washington and Lee
2nd Chance Points
Team Total
Eastern Mennonite
Washington and Lee
Bench Points
Team Total
Eastern Mennonite
Washington and Lee
Lead Gained By
Team Total
Eastern Mennonite
Washington and Lee
Points in Paint
Team Total
Eastern Mennonite
Washington and Lee
Fast Break Points
Team Total
Eastern Mennonite
Washington and Lee
Score Tied By
Team Total
Eastern Mennonite
Washington and Lee