Washington and Lee (7-0) -VS- Lynchburg (7-0)

Box Score

Washington and Lee logo
3
vs
Lynchburg logo
0

Washington and Lee (7-0)
-VS-
Lynchburg (7-0)

Team Score By Period
Team 1 2 3
Winner Washington and Lee WLU 25 25 25
Lynchburg LYN 21 20 20
Date:
9/11/2019
Time:
10:37 pm
Site:
Unknown (Turner Gym)
Attendance:
50
VIEW
Match History vs Lynchburg

Match Details

Game Statistics By Set
Set Washington and Lee Lynchburg
K E TA % K E TA %
Set #1 10 5 30 .167 12 8 34 .118
Set #2 14 3 38 .289 15 8 42 .167
Set #3 16 0 46 .348 14 3 49 .224
Total 40 8 114 .281 41 19 125 .176
Team Statistical Comparison
Statistic Team Comparison
WLU - LYN
Points
51.0
49.0
Kills
40
41
Aces
4
5
Blocks
7
3
Assists
37
40
Digs
50
40

Game Leaders

WLU - Leaders
Statistic Leaders
Kills Gould, Brynne (13), Berry, Courtney (10), Sokolow, Val (9)
Aces Gard, Caroline (1), Borthwick, Kiera (1), Ray, Mollie (1)
Blocks Berry, Courtney (5), Webb, Allison (3), Gould, Brynne (2)
Assists Soroka, Anna (30), Ray, Mollie (3), Sokolow, Val (2)
Digs Gard, Caroline (12), Gould, Brynne (9), Ray, Mollie (7)
LYN - Leaders
Statistic Leaders
Kills Frink, Sydney (14), Leeper, Abbi (8), Haugsdahl, Disa (7)
Aces Tynes, Annie (2), Stanford, Lauren (1), Frink, Sydney (1)
Blocks Haugsdahl, Disa (3), Drake, Emma (2), Walton, Josey (1)
Assists Farina, Erin (21), Davies-Hackenberg, A (15), Stanford, Lauren (2)
Digs Stanford, Lauren (14), Frink, Sydney (11), Leeper, Abbi (5)

Individual Statistics

Washington and Lee (7-0)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gard, Caroline 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 12 0 0 1.0
4 4 Sokolow, Val 3 9 2 24 .292 2 0 0 0 0-0 0 0 0 2 0 1 9.0
5 5 Soroka, Anna 3 3 0 10 .300 30 0 0 1 0-1 0 0 0 6 1 0 3.0
10 10 Borthwick, Kiera 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
12 12 Webb, Allison 3 1 0 7 .143 0 0 0 0 0-0 1 2 1 1 0 0 3.0
13 13 Ray, Mollie 3 0 0 3 .000 3 0 1 0 1-0 0 0 0 7 0 0 1.0
15 15 Meade, Ashleigh 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Berry, Courtney 3 10 0 18 .556 0 0 0 0 0-0 2 3 1 4 0 0 13.5
21 21 Ferguson, Madeline 3 4 1 7 .429 1 0 1 0 1-0 0 1 0 5 0 0 5.5
24 24 Gould, Brynne 3 13 5 38 .211 0 0 0 0 0-0 0 2 0 9 0 3 14.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 8 113 .283 37 0 4 1 4-1 3 8 2 50 1 6 51
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gard, Caroline 3 0 0 0 12 0 0 1.0
4 4 Sokolow, Val 3 0 0 0 2 0 1 9.0
5 5 Soroka, Anna 3 0 0 0 6 1 0 3.0
10 10 Borthwick, Kiera 3 0 0 0 1 0 1 1.0
12 12 Webb, Allison 3 1 2 1 1 0 0 3.0
13 13 Ray, Mollie 3 0 0 0 7 0 0 1.0
15 15 Meade, Ashleigh 3 0 0 0 3 0 0 0.0
20 20 Berry, Courtney 3 2 3 1 4 0 0 13.5
21 21 Ferguson, Madeline 3 0 1 0 5 0 0 5.5
24 24 Gould, Brynne 3 0 2 0 9 0 3 14.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 8 2 50 1 6 51

Lynchburg (7-0)

LYN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stanford, Lauren 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 14 0 0 1.0
4 4 Leeper, Abbi 3 8 7 29 .034 0 0 0 0 0-0 0 0 0 5 0 1 8.0
5 5 Tynes, Annie 3 0 0 2 .000 1 0 2 2 2-2 0 0 0 2 0 0 2.0
8 8 Davies-Hackenberg, A 3 0 0 3 .000 15 0 0 0 0-0 0 0 0 5 1 0 0.0
11 11 Frink, Sydney 3 14 3 30 .367 0 0 1 0 1-0 0 0 0 11 1 1 15.0
14 14 Drake, Emma 3 6 4 21 .095 0 0 0 0 0-0 0 2 0 2 0 0 7.0
15 15 Haugsdahl, Disa 3 7 1 12 .500 0 0 0 0 0-0 0 3 2 0 1 0 8.5
16 16 Lavelle, Natalie 3 3 3 15 .000 1 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Farina, Erin 3 0 1 5 -.200 21 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Clevinger, Calli 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Walton, Josey 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 19 125 .176 40 0 5 4 5-4 0 6 2 40 3 4 49
LYN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stanford, Lauren 3 0 0 0 14 0 0 1.0
4 4 Leeper, Abbi 3 0 0 0 5 0 1 8.0
5 5 Tynes, Annie 3 0 0 0 2 0 0 2.0
8 8 Davies-Hackenberg, A 3 0 0 0 5 1 0 0.0
11 11 Frink, Sydney 3 0 0 0 11 1 1 15.0
14 14 Drake, Emma 3 0 2 0 2 0 0 7.0
15 15 Haugsdahl, Disa 3 0 3 2 0 1 0 8.5
16 16 Lavelle, Natalie 3 0 0 0 1 0 0 3.0
19 19 Farina, Erin 3 0 0 0 0 0 0 1.0
13 13 Clevinger, Calli 2 0 0 0 0 0 0 2.0
10 10 Walton, Josey 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 2 40 3 4 49