Centre College (0-1) -VS- Washington and Lee (1-0)

Box Score

Centre College logo
1
vs
Washington and Lee logo
3

Centre College (0-1)
-VS-
Washington and Lee (1-0)

Team Score By Period
Team 1 2 3 4
Centre College CENTRE 25 26 22 18
Winner Washington and Lee W&L 21 28 25 25
Date:
8/31/2012
Time:
3:30 pm
Site:
Maryville, Tenn. (Randy Lambert Court)
Attendance:
43
VIEW
Match History vs Centre College

Match Details

Game Statistics By Set
Set Centre College Washington and Lee
K E TA % K E TA %
Set #1 9 2 23 .304 14 5 35 .257
Set #2 13 4 30 .300 17 9 45 .178
Set #3 11 7 33 .121 12 4 26 .308
Set #4 13 6 41 .171 13 2 34 .324
Total 46 19 127 .213 56 20 140 .257
Team Statistical Comparison
Statistic Team Comparison
CENTRE - W&L
Points
51.0
68.0
Kills
46
56
Aces
1
4
Blocks
4
8
Assists
37
40
Digs
57
60

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Kim Lownds (10), Suzanne Asbury (8), Jessica Peak (7)
Aces Abbi Jacobi (1)
Blocks Suzanne Asbury (2), Celia Moser (2), Lydia Prevost (2)
Assists Elizabeth Janszen (17), Kary Stivers (14), Jenna Foushee (2)
Digs Jenna Foushee (18), Catherine Janszen (13), Elizabeth Janszen (9)
W&L - Leaders
Statistic Leaders
Kills Boles, M.A. (14), Rouse, Allison (11), Rachel Guarisco (9)
Aces Kosar, Maddie (2), Hough, Mansie (1), Rouse, Allison (1)
Blocks Toomb, Katie (6), Kosar, Maddie (4), Meleski, Meghan (1)
Assists Meleski, Meghan (39), Rachel Guarisco (1)
Digs McManus, Kelly (18), Rouse, Allison (12), Meleski, Meghan (6)

Individual Statistics

Centre College (0-1)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kim Lownds 4 10 6 32 .125 0 0 0 0 0-0 0 0 0 1 0 0 10.0
3 3 Hope Wigginton 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Elizabeth Janszen 4 3 0 5 .600 17 0 0 0 0-0 0 1 0 9 1 0 3.5
7 7 Kary Stivers 4 1 0 5 .200 14 0 0 2 0-2 0 0 0 2 1 0 1.0
9 9 Jessica Peak 4 7 1 12 .500 1 0 0 0 0-0 0 1 0 0 0 0 7.5
10 10 Abbi Jacobi 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 0 0 0 1.0
11 11 Suzanne Asbury 4 8 1 14 .500 0 0 0 0 0-0 0 2 1 7 0 0 9.0
12 12 Jenna Foushee 4 1 0 2 .500 2 0 0 0 0-0 0 0 0 18 0 1 1.0
13 13 Celia Moser 4 4 2 9 .222 1 0 0 0 0-0 0 2 0 0 0 0 5.0
17 17 Lydia Prevost 4 6 1 17 .294 0 0 0 2 0-2 0 2 1 0 0 0 7.0
18 18 Catherine Janszen 4 6 8 29 -.069 2 0 0 0 0-0 0 0 0 13 0 0 6.0
TM TM TEAM 0 0 -
Totals 46 19 127 .213 37 0 1 6 1-6 0 8 2 57 2 1 51
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kim Lownds 4 0 0 0 1 0 0 10.0
3 3 Hope Wigginton 4 0 0 0 7 0 0 0.0
6 6 Elizabeth Janszen 4 0 1 0 9 1 0 3.5
7 7 Kary Stivers 4 0 0 0 2 1 0 1.0
9 9 Jessica Peak 4 0 1 0 0 0 0 7.5
10 10 Abbi Jacobi 4 0 0 0 0 0 0 1.0
11 11 Suzanne Asbury 4 0 2 1 7 0 0 9.0
12 12 Jenna Foushee 4 0 0 0 18 0 1 1.0
13 13 Celia Moser 4 0 2 0 0 0 0 5.0
17 17 Lydia Prevost 4 0 2 1 0 0 0 7.0
18 18 Catherine Janszen 4 0 0 0 13 0 0 6.0
TM TM TEAM 0
Totals 0 8 2 57 2 1 51

Washington and Lee (1-0)

W&L - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hough, Mansie 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
3 3 McManus, Kelly 4 0 0 0 0 0 0 0 5 0-5 0 0 0 18 0 0 0.0
4 4 Meleski, Meghan 4 1 0 2 .500 39 0 0 1 0-1 1 0 0 6 0 0 2.0
6 6 Toomb, Katie 4 6 0 10 .600 0 0 0 0 0-0 1 5 0 3 0 0 9.5
7 7 Rachel Guarisco 4 9 5 26 .154 1 0 0 0 0-0 0 1 2 3 0 0 9.5
12 12 Boles, M.A. 4 14 5 43 .209 0 0 0 1 0-1 0 0 0 5 0 0 14.0
13 13 Kosar, Maddie 4 7 1 16 .375 0 0 2 1 2-1 0 4 0 5 0 0 11.0
14 14 Lausberg, Anna 3 7 4 14 .214 0 0 0 2 0-2 0 1 0 3 1 0 7.5
15 15 Rouse, Allison 3 11 2 22 .409 0 0 1 0 1-0 0 0 0 12 0 0 12.0
23 23 Taylor Maxey 3 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Kamis, Christina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Cannon, Kasey 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 20 140 .257 40 0 4 12 4-12 2 12 2 60 1 0 68
W&L - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hough, Mansie 4 0 0 0 3 0 0 1.0
3 3 McManus, Kelly 4 0 0 0 18 0 0 0.0
4 4 Meleski, Meghan 4 1 0 0 6 0 0 2.0
6 6 Toomb, Katie 4 1 5 0 3 0 0 9.5
7 7 Rachel Guarisco 4 0 1 2 3 0 0 9.5
12 12 Boles, M.A. 4 0 0 0 5 0 0 14.0
13 13 Kosar, Maddie 4 0 4 0 5 0 0 11.0
14 14 Lausberg, Anna 3 0 1 0 3 1 0 7.5
15 15 Rouse, Allison 3 0 0 0 12 0 0 12.0
23 23 Taylor Maxey 3 0 1 0 0 0 0 1.5
11 11 Kamis, Christina 2 0 0 0 2 0 0 0.0
20 20 Cannon, Kasey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 60 1 0 68