Randolph (6-19, 1-7 ODAC) -VS- Washington and Lee (20-4, 8-1 ODAC)

Box Score

Randolph logo
0
vs
Washington and Lee logo
3

Randolph (6-19, 1-7 ODAC)
-VS-
Washington and Lee (20-4, 8-1 ODAC)

Team Score By Period
Team 1 2 3
Randolph RAND 9 9 10
Winner Washington and Lee WLU 25 25 25
Date:
10/23/2010
Time:
11:00 am
Site:
Lexington, Va. (Warner Center)
Attendance:
59
VIEW
Match History vs Randolph

Match Details

Game Statistics By Set
Set Randolph Washington and Lee
K E TA % K E TA %
Set #1 2 2 22 .000 14 4 30 .333
Set #2 7 4 19 .158 12 0 15 .800
Set #3 4 4 18 .000 10 1 18 .500
Total 13 10 59 .051 36 5 63 .492
Team Statistical Comparison
Statistic Team Comparison
RAND - WLU
Points
14.0
55.0
Kills
13
36
Aces
1
13
Blocks
0
6
Assists
11
30
Digs
22
25

Game Leaders

RAND - Leaders
Statistic Leaders
Kills Kristin Spinner (9), Caroline English (2), Caitlin Glennen (1)
Aces Sam Sublett (1)
Blocks
Assists Caroline English (11)
Digs Julie Helton (7), Kristin Spinner (5), Sydney Henson (3)
WLU - Leaders
Statistic Leaders
Kills Boles, M.A. (10), Dee, Lindsey (8), Rouse, Allison (6)
Aces Boles, M.A. (4), Hill, Cameron (2), Tomlinson, Megan (2)
Blocks Dee, Lindsey (4), Walker, Bailey (3), Brooks, Louise (1)
Assists Meleski, Meghan (20), DelZenero, Nikki (6), Boles, M.A. (2)
Digs Boles, M.A. (9), Goldberg, Summer (6), Hill, Cameron (4)

Individual Statistics

Randolph (6-19, 1-7 ODAC)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caitlin Glennen 3 1 2 9 -.111 0 0 0 0 0-0 0 0 1 2 0 0 1.0
4 4 Caroline English 3 2 2 9 .000 11 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Kristin Gibson 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Megan Wheatley 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Kristin Spinner 3 9 4 25 .200 0 0 0 0 0-0 0 0 0 5 0 0 9.0
13 13 Sam Sublett 3 1 0 3 .333 0 0 1 1 1-1 0 0 0 0 0 0 2.0
15 15 Sydney Henson 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Morgan Thompson 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Julie Helton 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
1 1 Jael Daniely 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kalyne Lynch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Arielle Orem 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kelly Wood 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 10 59 .051 11 0 1 2 1-2 0 0 1 22 0 0 14
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caitlin Glennen 3 0 0 1 2 0 0 1.0
4 4 Caroline English 3 0 0 0 1 0 0 2.0
7 7 Kristin Gibson 3 0 0 0 2 0 0 0.0
8 8 Megan Wheatley 3 0 0 0 1 0 0 0.0
9 9 Kristin Spinner 3 0 0 0 5 0 0 9.0
13 13 Sam Sublett 3 0 0 0 0 0 0 2.0
15 15 Sydney Henson 3 0 0 0 3 0 0 0.0
5 5 Morgan Thompson 2 0 0 0 0 0 0 0.0
14 14 Julie Helton 2 0 0 0 7 0 0 0.0
1 1 Jael Daniely 1 0 0 0 0 0 0 0.0
6 6 Kalyne Lynch 1 0 0 0 1 0 0 0.0
10 10 Arielle Orem 1 0 0 0 0 0 0 0.0
16 16 Kelly Wood 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 22 0 0 14

Washington and Lee (20-4, 8-1 ODAC)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hill, Cameron 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
7 7 Goldberg, Summer 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Tomlinson, Megan 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 1 0 0 2.0
12 12 Boles, M.A. 3 10 0 17 .588 2 0 4 1 4-1 0 0 0 9 0 0 14.0
13 13 Dee, Lindsey 3 8 2 14 .429 0 0 1 1 1-1 1 3 0 0 0 0 11.5
15 15 Rouse, Allison 3 6 2 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 6.0
3 3 DelZenero, Nikki 2 1 0 2 .500 6 0 1 0 1-0 0 0 0 1 0 0 2.0
4 4 Brooks, Louise 2 2 1 4 .250 0 0 1 0 1-0 1 0 0 1 0 0 4.0
11 11 Walker, Bailey 2 4 0 7 .571 0 0 0 0 0-0 0 3 0 0 0 0 5.5
14 14 Meleski, Meghan 2 1 0 1 1.000 20 0 1 2 1-2 0 0 0 2 0 0 2.0
24 24 Hudson, Emily 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
23 23 Maxey, Taylor 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 36 5 63 .492 30 0 13 4 13-4 2 8 0 25 0 0 55
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hill, Cameron 3 0 0 0 4 0 0 2.0
7 7 Goldberg, Summer 3 0 0 0 6 0 0 1.0
10 10 Tomlinson, Megan 3 0 0 0 1 0 0 2.0
12 12 Boles, M.A. 3 0 0 0 9 0 0 14.0
13 13 Dee, Lindsey 3 1 3 0 0 0 0 11.5
15 15 Rouse, Allison 3 0 0 0 1 0 0 6.0
3 3 DelZenero, Nikki 2 0 0 0 1 0 0 2.0
4 4 Brooks, Louise 2 1 0 0 1 0 0 4.0
11 11 Walker, Bailey 2 0 3 0 0 0 0 5.5
14 14 Meleski, Meghan 2 0 0 0 2 0 0 2.0
24 24 Hudson, Emily 2 0 1 0 0 0 0 2.5
23 23 Maxey, Taylor 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 2 8 0 25 0 0 55