Eastern Mennonite (70, 7-5 (5-2 ODAC)) vs Washington and Lee (69, 7-4 (4-3 ODAC))

Box Score

Washington and Lee logo
69
vs
70
Eastern Mennonite logo
7-4 (4-3 ODAC)
7-5 (5-2 ODAC)
Team Score By Half
Team 1 2 OT 1 Total F Records
WLU Washington and Lee 39 22 8 69 7-4 (4-3 ODAC)
Winner EMU Eastern Mennonite 36 25 9 70 7-5 (5-2 ODAC)

Washington and Lee 69

Washington and Lee 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Herman, Felice * 26 7-13 0-0 2-3 3-5 8 3 0 4 1 1 16
22 22 Ingram, Meg * 44 5-16 1-7 2-3 2-5 7 2 9 3 1 2 13
12 12 Wilson, Katy * 39 4-8 0-0 3-3 2-7 9 4 3 3 0 4 11
42 42 Long, Allie * 40 2-5 0-3 0-0 1-3 4 1 3 1 0 1 4
14 14 Pfannenstein, Kari Ann * 22 1-6 1-5 0-0 0-2 2 5 0 1 0 0 3
34 34 Warrick, Rachel 23 6-15 0-3 2-2 2-5 7 2 1 0 0 0 14
30 30 Bolton, Becca 26 4-11 0-0 0-2 1-3 4 3 2 2 0 2 8
10 10 Marks, Megan 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 225 29-74 2-18 9-13 11-31 42 20 18 15 2 10 69
Team Summary FG 3PT FT
Total 29-74 2-18 9-13
39.2 % 11.1 % 69.2 %
Column One Column Two Column Three

Eastern Mennonite 70

Eastern Mennonite 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 LAMNECK, Sara * 32 4-9 0-0 7-8 2-10 12 3 1 2 1 2 15
21 21 RITTENHOUSE, D. * 31 5-13 2-5 1-4 0-3 3 4 3 1 0 1 13
23 23 RHEINHEIMER, S. * 34 2-5 2-3 2-2 0-4 4 0 3 4 0 2 8
24 24 BASHORUN, Addie * 31 2-5 1-2 1-2 0-4 4 1 2 2 0 0 6
31 31 PENICK, Kori * 10 0-1 0-0 0-0 0-2 2 3 0 1 2 1 0
20 20 YODERS, Kala 28 5-13 0-1 3-4 3-4 7 1 2 1 0 0 13
13 13 TAYLOR, Shandell 17 2-4 2-3 0-0 1-0 1 0 1 1 0 0 6
03 03 SCOTT, Skylar 15 2-3 0-0 0-0 0-0 0 0 1 3 0 1 4
32 32 YOUNG, Marla 13 2-5 0-2 0-1 0-3 3 0 1 2 0 0 4
12 12 YGARZA, Bianca 10 0-2 0-0 1-4 3-4 7 2 0 0 0 0 1
30 30 BLANKENSHIP, J. 4 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 225 24-61 7-16 15-25 11-36 47 14 14 19 3 7 70
Team Summary FG 3PT FT
Total 24-61 7-16 15-25
39.3 % 43.8 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Washington and Lee
Eastern Mennonite
2nd Chance Points
Team Total
Washington and Lee
Eastern Mennonite
Bench Points
Team Total
Washington and Lee
Eastern Mennonite
Lead Gained By
Team Total
Washington and Lee
Eastern Mennonite
Points in Paint
Team Total
Washington and Lee
Eastern Mennonite
Fast Break Points
Team Total
Washington and Lee
Eastern Mennonite
Score Tied By
Team Total
Washington and Lee
Eastern Mennonite