Washington and Lee Football Year-by-Year Results by Decade
1890-1899: 18-26-4 (.417)
1900-1909: 37-27-3 (.575)
1910-1919: 58-16-5 (.766)
1920-1929: 46-40-7 (.532)
1930-1939: 37-49-7 (.435)
1940-1949: 18-43-4 (.308)
1950-1959: 26-53-1 (.345)
1960-1969: 51-34-4 (.596)
1970-1979: 26-69-2 (.278)
1980-1989: 53-40-1 (.569)
1990-1999: 41-55-1 (.428)
2000-2009: 51-49 (.510)
2010-2019: 24-8 (.750)
All-time record: 486-509-39 (.489)

