Skip To Main Content

Washington and Lee University

2018 Football Cumulative Statistics - Washington and Lee University

2018 Football Cumulative Statistics

Team Stats (5-4, 3-4)

Overall Team Statistics
Statistic WASHINGTON AND LEE Opponents
Scoring
25.00 24.67
225 222
First Downs
132 75
17 100
11 10
160 185
Rushing
2903 1430
239 208
523 320
5.1 3.8
296.0 135.8
23 11
2664 1222
Passing
68-26-4 316-210-8
6.41 6.66
48.44 234.00
4 18
436 2106
Total Offense
591 636
5.2 5.2
344.4 369.8
3100 3328
30 30
Returns
23.79 24.45
34-809 33-807
11.93 11.17
14-167 12-134
10.50 1.25
8-84 4-5
Kicking
38.23 33.78
33.38 27.76
40-1529 41-1385
7-10 5-9
0-0 0-0
Penalties
45.00 48.22
42-405 53-434
Time Of Possession
30:12 29:48
04:31:52 04:28:08
Miscellaneous
48-124 (38.71 %) 50-126 (39.68 %)
12-22 (54.55 %) 9-21 (42.86 %)
24-10 9-2
19-110 10-55
24-28 19-24
0 0
23-32 23-30
16-32 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Breece, Josh 9 205 1196 77 1119 5.5 9 64 124.33
37 Sherman, Collin 9 79 426 8 418 5.3 5 67 46.44
15 Richardson, Drew 9 71 368 38 330 4.6 2 31 36.67
7 Laughlin, Trey 9 63 350 72 278 4.4 2 62 30.89
20 Wertz, Alex 9 40 221 8 213 5.3 5 40 23.67
6 Johnson, Jimmie 8 25 171 10 161 6.4 0 37 20.13
13 McDonald, Josh 8 13 87 0 87 6.7 0 12 10.88
10 Owen, Montgomery 9 10 39 8 31 3.1 0 20 3.44
33 Huffman, Carter 5 3 23 0 23 7.7 0 8 4.60
42 Ames, Jens 8 5 10 0 10 2.0 0 4 1.25
9 Pollard, Jack 2 1 5 0 5 5.0 0 5 2.50
4 Kirkland, Coby 4 1 4 0 4 4.0 0 4 1.00
36 Ryan, Andrew 1 1 3 0 3 3.0 0 3 3.00
Team 8 6 0 18 -18 -3.0 0 0 -2.25  
Total 9 523 2903 239 2664 5.1 23 67 296.00
Opponents 9 320 1430 208 1222 3.8 11 71 135.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Richardson, Drew 9 84.12 14 43 2 32.56 % 233 2 47 25.89
7 Laughlin, Trey 9 143.87 12 22 2 54.55 % 203 2 62 22.56
Team 8 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 9 99.74 26 68 4 38.24 % 436 4 62 48.44
Opponents 9 136.17 210 316 8 66.46 % 2106 18 73 234.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Owen, Montgomery 9 14 287 20.50 3 62 31.89
37 Sherman, Collin 9 5 55 11.00 0 29 6.11
95 Ostrom, Reid 9 2 41 20.50 1 33 4.56
12 McCaffery, Stephen 6 1 20 20.00 0 20 3.33
6 Johnson, Jimmie 8 2 19 9.50 0 10 2.38
1 Breece, Josh 9 1 9 9.00 0 9 1.00
49 Voudouris, Charlie 5 1 5 5.00 0 5 1.00
Total 9 26 436 16.77 4 62 48.44
Opponents 9 210 2106 10.03 18 73 234.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Corry, Will 9 47 16 63.0 15.0-60 7.0-45 0 1 1 1 2 0 0
25 Waldrop, Davis 9 32 19 51.0 2.5-3 0-0 0 4 0 0 1 0 0
40 Murphy, Sam 9 26 23 49.0 3.5-10 1.0-7 0 0 1 0 0 0 0
5 Freeland, Thomas 9 34 10 44.0 4.0-12 0-0 0 4 0 0 0 0 0
16 Benham, Fred 9 24 16 40.0 3.5-15 1.0-8 2 1 1 0 0 0 0
22 Johnson, Dean 8 21 9 30.0 0-0 0-0 1 1 0 0 0 0 0
21 Ryan, Patrick 8 21 7 28.0 0-0 0-0 1 3 0 1 0 0 0
69 Davis, Phil 9 11 15 26.0 1.0-6 0.5-4 0 1 0 0 0 0 0
14 Elliott, Chris 8 15 11 26.0 0.5-2 0-0 1 0 0 0 0 0 0  
54 Frailer, Andrew 9 13 13 26.0 5.5-26 4.0-23 0 1 1 0 0 0 0
31 Dodson, Matt 6 18 5 23.0 2.0-3 0-0 1 1 0 0 0 0 0
75 Calihan, Trip 9 10 12 22.0 2.0-5 1.0-4 0 0 0 0 0 0 0
92 Corbett, Connor 8 10 6 16.0 2.0-5 1.0-4 0 0 0 0 0 0 0
48 Andros, Alex 8 10 5 15.0 0-0 0-0 1 0 0 0 0 0 0
53 Bartlett, Riley 7 11 4 15.0 1.5-4 0.5-3 0 1 1 0 0 0 0
88 Mize, Oak 9 6 9 15.0 0-0 0-0 0 0 1 0 0 0 0
24 Roberts, Owen 8 9 6 15.0 0-0 0-0 0 5 0 0 0 0 0
56 Waibel, Kurt 7 9 5 14.0 4.0-27 0.5-3 0 0 1 0 0 0 0
91 Clark, Reed 9 6 6 12.0 0.5-1 0.5-1 0 0 0 0 0 0 0
90 Roberts, Jay 9 7 5 12.0 2.5-7 0.5-3 0 2 0 0 0 0 0
11 Neale, Sam 3 6 4 10.0 0-0 0-0 1 0 0 0 1 0 0
19 Cantrell, Alex 8 7 2 9.0 1.5-5 1.5-5 0 0 2 0 1 2 0
42 Ames, Jens 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Mulligan, Matt 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Govan, Carter 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Harter, Adam 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Purnell, Corson 1 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Wood, Kyle 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Brand, Logan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Dover, Travis 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
51 Faber, Nate 5 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Huffman, Carter 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Sherman, Collin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Tinsley, Matt 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Bernhardt, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Breece, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Brouse, Andrew 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
45 Chung, Bryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Hornsby, Mitch 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Jimmie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McCaffery, Stephen 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Milligan, R.J. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Owen, Montgomery 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Schwab, Brett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Sheridan, Bo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Wright, Jarrett 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Mosher, Nick 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 389 226 615.0 53.0-193 19.0-110 8 27 10 2 5 2 0
Opponents 9 384 302 686.0 53.0-168 10.0-55 4 15 0 10 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Sheridan, Bo 39 1528 39.18 51 3 10 11 4 1
Team 1 1 1.00 1 0 0 0 0 0  
Total 40 1529 38.23 51 3 10 11 4 1
Opponents 41 1385 33.78 74 4 6 5 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Wright, Jarrett 7-9 77.78 % 0-0 5-6 2-2 0-1 0-0 31 0
52 McHugh, Kevin 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 7-10 70.00 % 0-0 5-6 2-2 0-2 0-0 31 0
Opponents 5-9 55.56 % 0-0 1-1 2-4 2-4 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Wright, Jarrett 42 2390 56.9 3 4
Total 42 2390 56.9 3 4
Opponents 43 2409 56.0 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Owen, Montgomery 10 95 9.50 0 34
19 Cantrell, Alex 2 26 13.00 0 0
5 Freeland, Thomas 1 25 25.00 0 25
2 Brand, Logan 0 20 ∞ 1 20
21 Ryan, Patrick 1 1 1.00 0 1
Total 14 167 11.93 1 34
Opponents 12 134 11.17 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Wertz, Alex 22 625 28.41 0 73
24 Roberts, Owen 8 126 15.75 0 30
11 Neale, Sam 2 26 13.00 0 23
37 Sherman, Collin 1 20 20.00 0 20
44 Mulligan, Matt 1 12 12.00 0 12
Total 34 809 23.79 0 73
Opponents 33 807 24.45 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Breece, Josh 9 0 0 0-0 0-0 0 0-0 0 54
85 Wright, Jarrett 0 7 0 24-28 0-0 0 0-0 0 45
37 Sherman, Collin 5 0 0 0-0 0-0 0 0-0 0 30
20 Wertz, Alex 5 0 0 0-0 0-0 0 0-0 0 30
10 Owen, Montgomery 3 0 0 0-0 0-0 0 0-0 0 18
7 Laughlin, Trey 2 0 0 0-0 0-1 0 0-0 0 12
15 Richardson, Drew 2 0 0 0-0 0-0 0 0-0 0 12
2 Brand, Logan 1 0 0 0-0 0-0 0 0-0 0 6
32 Corry, Will 1 0 0 0-0 0-0 0 0-0 0 6
95 Ostrom, Reid 1 0 0 0-0 0-0 0 0-0 0 6
21 Ryan, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 7 0 24-28 0-1 0 0-0 0 225
Opponents 30 5 0 19-24 2-3 2 2-2 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Dickinson W 16-10 1-0 2:35 1285
9/8/2018 at Sewanee W 47-14 2-0 2:40 1327
9/29/2018 vs Randolph-Macon L 7-23 2-1 2:26 2255
10/6/2018 at Bridgewater W 30-20 3-1 2:39 830
10/13/2018 vs Emory & Henry W 40-29 4-1 2:35 1125
10/20/2018 at Ferrum W 38-35 5-1 2:35 2500
10/27/2018 at Guilford L 3-40 5-2 2:45 1600
11/3/2018 vs Hampden-Sydney L 20-24 5-3 2:30 1945
11/10/2018 vs Shenandoah Hornets L 24-27 5-4 2:45 950
13817

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Dickinson 63 207 2 31 4 31 0 15 31 0 15 3 86 0 35 5 74 0 34
9/8/2018 Sewanee 62 402 5 40 2 99 1 62 99 1 62 3 54 0 28 2 35 1 20
9/29/2018 Randolph-Macon 37 144 1 33 1 39 0 39 39 0 39 3 63 0 24 2 5 0 3
10/6/2018 Bridgewater 55 276 2 67 3 58 1 33 58 1 33 3 69 0 31 0 0 0 0
10/13/2018 Emory & Henry 62 373 3 50 5 74 1 29 74 1 29 3 32 0 19 1 2 0 2
10/20/2018 Ferrum 67 477 4 64 9 102 1 47 102 1 47 5 128 0 37 1 21 0 21
10/27/2018 Guilford 53 163 0 37 1 20 0 20 20 0 20 7 202 0 44 1 12 0 0
11/3/2018 Hampden-Sydney 56 315 3 62 1 13 0 13 13 0 13 4 105 0 73 2 18 0 25
11/10/2018 Shenandoah Hornets 68 307 3 23 0 0 0 0 0 0 0 3 70 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Dickinson 32 40 72 4.0 21 2.0 17 1 0 0 0 0 0 3 0 0
9/8/2018 Sewanee 38 58 96 7.0 29 5.0 27 1 0 0 3 55 3 2 1 0
9/29/2018 Randolph-Macon 52 22 74 7.0 34 1.0 6 0 0 0 0 0 0 0 0 0
10/6/2018 Bridgewater 43 16 59 5.0 14 2.0 5 0 1 37 2 9 7 2 0 0
10/13/2018 Emory & Henry 50 14 64 5.0 35 4.0 30 2 1 6 0 0 0 3 0 0
10/20/2018 Ferrum 28 10 38 2.0 3 0 0 0 0 0 0 0 0 0 0 0
10/27/2018 Guilford 45 30 75 10.0 32 3.0 12 0 0 0 0 0 0 4 1 0
11/3/2018 Hampden-Sydney 57 12 69 7.0 14 1.0 3 1 0 0 0 0 0 6 0 0
11/10/2018 Shenandoah Hornets 44 24 68 6.0 11 1.0 10 0 0 0 3 20 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Dickinson 6 199 33.200 41 0 0 2 0 1 1-1 29 0 3 179 59.67 0 0
9/8/2018 Sewanee 4 177 44.300 46 0 0 0 0 1 0-0 0 8 443 55.38 1 1
9/29/2018 Randolph-Macon 8 309 38.600 49 0 2 4 0 1 0-0 0 2 70 35.00 0 2
10/6/2018 Bridgewater 3 145 48.300 51 0 0 0 2 1 1-1 25 0 5 314 62.80 1 0
10/13/2018 Emory & Henry 1 50 50.000 50 0 0 0 1 1 2-2 31 0 8 481 60.13 0 0
10/20/2018 Ferrum 1 39 39.000 39 0 0 1 0 1 1-3 31 0 6 372 62.00 0 0
10/27/2018 Guilford 5 197 39.400 51 0 1 1 1 2 1-1 28 0 2 90 45.00 0 0
11/3/2018 Hampden-Sydney 4 102 17.350 36 1 0 0 0 0 0-0 0 4 219 54.75 0 0
11/10/2018 Shenandoah Hornets 8 311 38.900 47 0 0 2 0 3 1-2 22 0 4 222 55.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 WLU 44 85 1 12 9 55 0 17 55 0 17 3 50 0 19 1 6 0 6
9/8/2018 Washington & Lee 32 102 0 15 34 388 2 48 388 2 48 6 141 0 47 3 70 0 43
9/29/2018 Washington and Lee 54 245 1 28 13 96 2 16 96 2 16 0 0 0 0 0 0 0 0
10/6/2018 Washington & Lee 36 192 1 41 14 149 1 27 149 1 27 4 86 0 27 3 37 0 16
10/13/2018 Washington and Lee 30 62 0 9 24 294 4 28 294 4 28 8 201 0 64 1 3 0 3
10/20/2018 Washington & Lee 27 191 2 71 14 224 2 73 224 2 73 5 181 1 88 0 0 0 0
10/27/2018 Washington and Lee 47 181 4 42 27 303 2 61 303 2 61 1 46 0 46 1 13 0 13
11/3/2018 Washington and Lee 28 75 1 8 35 262 2 26 262 2 26 4 66 0 23 3 5 0 5
11/10/2018 Washington and Lee 22 89 1 14 40 335 3 49 335 3 49 2 36 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 WLU 40 56 96 9.0 38 2.0 13 0 2 0 1 2 0 2 0 0
9/8/2018 Washington & Lee 31 56 87 0 0 0 0 1 1 0 0 0 0 1 0 0
9/29/2018 Washington and Lee 28 22 50 7.0 25 2.0 13 0 0 0 1 0 0 1 0 0
10/6/2018 Washington & Lee 42 32 74 11.0 27 0 0 0 0 0 0 0 0 3 0 0
10/13/2018 Washington and Lee 48 20 68 2.0 3 0 0 0 0 0 1 3 0 2 0 0
10/20/2018 Washington & Lee 53 36 89 8.0 12 0 0 0 1 53 0 0 0 1 0 0
10/27/2018 Washington and Lee 42 34 76 9.0 31 2.0 7 3 4 13 1 0 0 1 0 0
11/3/2018 Washington and Lee 50 20 70 5.0 22 2.0 9 3 2 0 0 0 0 1 1 0
11/10/2018 Washington and Lee 50 26 76 2.0 10 2.0 13 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 WLU 9 362 40.200 74 0 0 1 1 1 1-1 32 0 3 168 56.00 0 0
9/8/2018 Washington & Lee 5 127 15.900 38 1 1 0 0 2 0-2 0 0 3 143 47.67 0 0
9/29/2018 Washington and Lee 5 206 41.200 58 0 0 1 1 2 1-1 43 0 5 322 64.40 2 0
10/6/2018 Washington & Lee 2 51 25.500 31 0 0 0 0 0 2-3 41 0 5 309 61.80 2 0
10/13/2018 Washington and Lee 3 96 32.000 35 0 0 1 0 0 0-0 0 5 259 51.80 2 0
10/20/2018 Washington & Lee 5 170 34.000 46 0 2 0 0 0 0-0 0 6 343 57.17 0 0
10/27/2018 Washington and Lee 4 106 22.333 40 1 0 2 0 0 0-0 0 7 390 55.71 0 0
11/3/2018 Washington and Lee 4 110 27.500 33 0 0 0 0 0 1-2 28 0 5 265 53.00 1 0
11/10/2018 Washington and Lee 4 157 39.300 54 0 1 1 1 0 0-0 0 4 210 52.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dickinson 16-10 15/6 12/4 2/2 1/0 63-207 / 44-85 4-10-1 / 9-18-0 31/55 73-238 / 62-140 160/58 3/0
Sewanee 47-14 19/26 17/8 2/18 0/0 62-402 / 32-102 2-3-0 / 34-54-3 99/388 65-501 / 86-490 144/211 1/3
Randolph-Macon 7-23 8/23 7/14 1/8 0/1 37-144 / 54-245 1-4-1 / 13-18-0 39/96 41-183 / 72-341 68/0 1/0
Bridgewater 30-20 17/20 11/13 2/7 4/0 55-276 / 36-192 3-6-0 / 14-26-2 58/149 61-334 / 62-341 115/123 0/3
Emory & Henry 40-29 25/25 21/7 3/16 1/2 62-373 / 30-62 5-11-1 / 24-30-0 74/294 73-447 / 60-356 40/207 1/1
Ferrum 38-35 28/16 22/7 5/9 1/0 67-477 / 27-191 9-13-0 / 14-23-0 102/224 80-579 / 50-415 149/234 1/0
Guilford 3-40 12/23 9/9 1/12 2/2 53-163 / 47-181 1-11-1 / 27-38-0 20/303 64-183 / 85-484 214/72 5/0
Hampden-Sydney 20-24 18/22 16/7 1/12 1/3 56-315 / 28-75 1-3-0 / 35-50-0 13/262 59-328 / 78-337 123/71 2/0
Shenandoah Hornets 24-27 18/24 17/6 0/16 1/2 68-307 / 22-89 0-7-0 / 40-59-3 0/335 75-307 / 81-424 90/36 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dickinson 7-17 / 4-17 0-3 / 0-3 29:14 / 30:46 -1:32 3.29 / 1.93 3.10 / 3.06 3.26 / 2.26 6-33.2 / 9-40.2 3-35 / 2-25
Sewanee 7-12 / 7-16 0-0 / 1-1 31:33 / 28:27 3:06 6.48 / 3.19 33.00 / 7.19 7.71 / 5.70 4-44.3 / 5-25.4 6-71 / 7-70
Randolph-Macon 2-10 / 5-13 0-0 / 0-1 20:46 / 39:14 -18:28 3.89 / 4.54 9.75 / 5.33 4.46 / 4.74 8-38.6 / 5-41.2 4-30 / 4-20
Bridgewater 5-14 / 3-10 2-4 / 2-2 30:44 / 29:16 1:28 5.02 / 5.33 9.67 / 5.73 5.48 / 5.50 3-48.3 / 2-25.5 5-40 / 10-71
Emory & Henry 5-14 / 1-8 4-4 / 2-3 34:58 / 25:02 9:56 6.02 / 2.07 6.73 / 9.80 6.12 / 5.93 1-50.0 / 3-32.0 5-37 / 4-37
Ferrum 10-17 / 5-10 3-3 / 0-0 38:09 / 21:51 16:18 7.12 / 7.07 7.85 / 9.74 7.24 / 8.30 1-39.0 / 5-34.0 3-30 / 7-60
Guilford 3-14 / 11-20 1-4 / 1-5 27:15 / 32:45 -5:30 3.08 / 3.85 1.82 / 7.97 2.86 / 5.69 5-39.4 / 4-26.5 4-40 / 8-85
Hampden-Sydney 4-10 / 8-17 1-2 / 2-3 27:57 / 32:03 -4:06 5.63 / 2.68 4.33 / 5.24 5.56 / 4.32 4-25.5 / 4-27.5 6-76 / 9-44
Shenandoah Hornets 5-16 / 6-15 1-2 / 1-3 31:16 / 28:44 2:32 4.51 / 4.05 0.00 / 5.68 4.09 / 5.23 8-38.9 / 4-39.3 6-46 / 2-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Dickinson W 16-10 3 2 9 1 1 0 1 0 1 0 0 0 0
9/8/2018 Sewanee W 47-14 4 4 26 4 4 0 0 0 0 0 0 0 0
9/29/2018 Randolph-Macon L 7-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2018 Bridgewater W 30-20 4 2 10 1 1 0 1 0 1 0 0 1 0
10/13/2018 Emory & Henry W 40-29 6 6 34 4 3 1 2 0 0 0 0 0 0
10/20/2018 Ferrum W 38-35 4 2 10 1 1 0 1 2 0 0 0 0 0
10/27/2018 Guilford L 3-40 3 1 3 0 0 0 1 0 0 0 1 1 0
11/3/2018 Hampden-Sydney L 20-24 4 2 13 2 2 0 0 0 1 0 1 0 0
11/10/2018 Shenandoah Hornets L 24-27 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 32 23 129 16 15 1 7 2 3 0 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Dickinson L 10-16 3 1 7 1 1 0 0 0 2 0 0 0 0
9/8/2018 Sewanee L 14-47 2 0 0 0 0 0 0 1 0 0 0 1 0
9/29/2018 Randolph-Macon W 23-7 4 3 20 3 1 2 0 0 1 0 0 0 0
10/6/2018 Bridgewater L 20-30 4 4 20 2 1 1 2 0 0 0 0 0 0
10/13/2018 Emory & Henry L 29-40 4 3 21 3 0 3 0 0 1 0 0 0 0
10/20/2018 Ferrum L 35-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/27/2018 Guilford W 40-3 5 4 26 4 3 1 0 0 1 0 0 0 0
11/3/2018 Hampden-Sydney W 24-20 4 4 24 3 1 2 1 0 0 0 0 0 0
11/10/2018 Shenandoah Hornets W 27-24 3 3 19 3 1 2 0 0 0 0 0 0 0
TOTALS 30 23 144 20 8 12 3 1 5 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Josh Breece vs Bridgewater (10/6/2018)
Yards Rushing 232 Josh Breece vs Ferrum (10/20/2018)
TD Rushes 3 Josh Breece vs Ferrum (10/20/2018)
Long Rush 67 Collin Sherman vs Bridgewater (10/6/2018)
Pass Attempts 9 Drew Richardson vs Ferrum (10/20/2018)
9 Drew Richardson vs Guilford (10/27/2018)
Pass Completions 6 Drew Richardson vs Ferrum (10/20/2018)
Yards Passing 99 Trey Laughlin vs Sewanee (9/8/2018)
TD Passes 1 Trey Laughlin vs Emory & Henry (10/13/2018)
1 Trey Laughlin vs Sewanee (9/8/2018)
1 Drew Richardson vs Bridgewater (10/6/2018)
1 Drew Richardson vs Ferrum (10/20/2018)
Longest Pass 62 Trey Laughlin vs Sewanee (9/8/2018)
Receptions 6 Montgomery Owen vs Ferrum (10/20/2018)
Yards Receiving 99 Montgomery Owen vs Sewanee (9/8/2018)
TD Receptions 1 Montgomery Owen vs Emory & Henry (10/13/2018)
1 Montgomery Owen vs Sewanee (9/8/2018)
1 Reid Ostrom vs Bridgewater (10/6/2018)
1 Montgomery Owen vs Ferrum (10/20/2018)
Longest Reception 62 Montgomery Owen vs Sewanee (9/8/2018)
Field Goals 2 Jarrett Wright vs Emory & Henry (10/13/2018)
Longest Field Goal 31 Jarrett Wright vs Emory & Henry (10/13/2018)
31 Jarrett Wright vs Ferrum (10/20/2018)
Punts 8 Bo Sheridan vs Randolph-Macon (9/29/2018)
8 Bo Sheridan vs Shenandoah Hornets (11/10/2018)
Longest Punt 51 Bo Sheridan vs Bridgewater (10/6/2018)
51 Bo Sheridan vs Guilford (10/27/2018)
Longest Punt Return 34 Montgomery Owen vs Dickinson (9/1/2018)
Longest Kickoff Return 73 Alex Wertz vs Hampden-Sydney (11/3/2018)
Tackles 12 Thomas Freeland vs Randolph-Macon (9/29/2018)
Tackles For Loss 3.5 Will Corry vs Sewanee (9/8/2018)
Interceptions 1 Chris Elliott vs Shenandoah Hornets (11/10/2018)
1 Fred Benham vs Shenandoah Hornets (11/10/2018)
1 Dean Johnson vs Shenandoah Hornets (11/10/2018)
1 Sam Neale vs Sewanee (9/8/2018)
1 Matt Dodson vs Sewanee (9/8/2018)
1 Alex Andros vs Sewanee (9/8/2018)
1 Fred Benham vs Bridgewater (10/6/2018)
1 Patrick Ryan vs Bridgewater (10/6/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 68 vs Shenandoah Hornets (11/10/2018)
Yards Rushing 477 vs Ferrum (10/20/2018)
TD Rushes 5 vs Sewanee (9/8/2018)
Pass Attempts 13 vs Ferrum (10/20/2018)
Pass Completions 9 vs Ferrum (10/20/2018)
Yards Passing 102 vs Ferrum (10/20/2018)
TD Passes 1 vs Emory & Henry (10/13/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Tre Frederick vs Randolph-Macon (9/29/2018)
Yards Rushing 163 Brian Mann vs Ferrum (10/20/2018)
TD Rushes 3 De'Eric Bell vs Guilford (10/27/2018)
Long Rush 71 Brian Mann vs Ferrum (10/20/2018)
Pass Attempts 59 H. Bauserman vs Shenandoah Hornets (11/10/2018)
Pass Completions 40 H. Bauserman vs Shenandoah Hornets (11/10/2018)
Yards Passing 335 H. Bauserman vs Shenandoah Hornets (11/10/2018)
TD Passes 4 Hunter Taylor vs Emory & Henry (10/13/2018)
Longest Pass 73 Zack Clifford vs Ferrum (10/20/2018)
Receptions 13 Jake Wallace vs Shenandoah Hornets (11/10/2018)
Yards Receiving 126 Jesse Santiago vs Emory & Henry (10/13/2018)
TD Receptions 3 Jesse Santiago vs Emory & Henry (10/13/2018)
Longest Reception 73 A. Pennington vs Ferrum (10/20/2018)
Field Goals 2 Logan Weis vs Bridgewater (10/6/2018)
Longest Field Goal 43 Chris Vidal vs Randolph-Macon (9/29/2018)
