Mary Baldwin at. Washington and Lee
@ Lexington, Va. (Warner Center)
9/22/2012 at 4:30 pm
@ Lexington, Va. (Warner Center)
9/22/2012 at 4:30 pm
|
Mary Baldwin
0 |
Washington & Lee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Baldwin (0-10) | 6 | 20 | 15 | 0 |
| Washington & Lee (11-4) | 25 | 25 | 25 | 3 |
Mary Baldwin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 8 | 23 | -.217 | ||
| 2 | 5 | 6 | 35 | -.029 | ||
| 3 | 7 | 5 | 20 | .100 | ||
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 | ||
| 2 | 12 | 6 | 38 | .158 | ||
| 3 | 13 | 4 | 25 | .360 | ||
Mary Baldwin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Valdivieso * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | LaToya Diggs * | 3 | 2 | 1 | 9 | .111 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Paige Babb * | 3 | 0 | 1 | 5 | -.200 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kharla Bethea * | 3 | 6 | 8 | 29 | -.069 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Tiffany Flesher * | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Rachel Fischer * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Rickita Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Conteh | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Wheeler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jonquil Brown | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 78 | -.051 | 15 | 4 | 5 | 10 | 34 | 0 | 0 | 0 | 1 | 19.0 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mansie Hough * | 3 | 12 | 3 | 24 | .375 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Rachel Guarisco * | 2 | 3 | 0 | 7 | .429 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 10 | Alex Kinzer * | 3 | 2 | 0 | 5 | .400 | 24 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 11 | Christina Kamis * | 3 | 10 | 3 | 21 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 13 | Maddie Kosar * | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Kasey Cannon * | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Meleski | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 85 | .282 | 35 | 10 | 6 | 4 | 41 | 4 | 4 | 2 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 58 Time: 1:09 |
* = Starter

